Retrieving entry...
2021 YOKOHAMA NORRA MEXICAN 1000 ENTRIES
Select the NORRA era you wish to view: |
PIONEER Era (1967 - 1975)
Pioneer Buggies
|
||||
9 | Jon Steinhilber Joe Lowery 1965 Meyers Manx |
|||
Pioneer Trucks | ||||
866 | Chris Sullivan Will Domschot Jean Vendette 1966 Ford F100 |
|||
Pioneer 4x4s | ||||
26 | Boyd Jaynes Brian Godfrey 1968 Ford Bronco |
|||
LEGEND Era (1976 - 1982)
Legend Buggies
|
||||
1601 | Jim Greenway Lisa Greenway 1980 Raceco 2/1600 |
|||
1201 | Rick Freschet 1997 Jimco two seat |
|||
Legend Cars | ||||
1127 | Lyman Scherer Al Corte Andy Myers Tonya Scherer 1970 VW Schampa Baja Bug |
|||
Legend Trucks | ||||
811 | Trevor Glidden John McCormack Tony McCormack Randall Salmont Randy Salmont Dave Telfer 1978 GMC 1500 |
|||
Legend 4x4s | ||||
35 | Chris Greenwood Mike Root 1972 Ford Bronco |
|||
CHALLENGER Era (1983 - 1988)
Challenger Buggies
|
||||
252 | Ted Baker Kip Busse Phil Petersen 1984 DirTrix DT2 |
|||
54 | CHRIS WYBORNY Andrew Allen Brian Wyborny Dana Wyborny 1986 Raceco Single Seat |
|||
Challenger Cars | ||||
64 | Ned Bacon Kat Bacon 1964 VW Class 5 |
|||
515 | Scot Link John Link John Smith Sara Smith 1969 VW Baja |
|||
Challenger 4x4s | ||||
66 | randy ludwig Karl Armbrust Saul Huerta Mark Womack 1966 Ford Bronco |
|||
19 | Jesus Hermosillo 1993 Jeep Grand cherokee |
|||
VINTAGE Era (1989 - 20 years old)
Vintage Open Buggies
|
||||
136 | Jay Bills Colin Bills Jack Bills Kelly Foster 1989 Chenowth DR2 |
|||
86 | Jay Culbertson Joe Baguio Matt Helton Axxl Sandoval Miguel Sandoval Nahum Sandoval 1990 Raceco Class 1 |
|||
Vintage 6-cyl Buggies | ||||
23 | Mark McMillin Chris Cortez Nic Rivaldi Rory Ward 1979 Chenowth Buggy |
|||
Vintage 4-cyl Buggies | ||||
33 | Bob Howle Barret Howle 1989 CHENOWETH DR2 |
|||
Vintage Open Trucks | ||||
2 | john currie 1995 Ford F150 |
|||
18 | richard scott Cameron Kelly craig laws Don Moss Jeremy Spirkoff Jason Welsh 1992 ford f150 |
|||
