Retrieving entry...
2023 Yokohama NORRA Mexican 1000 ENTRIES
Select the NORRA era you wish to view: |
PIONEER Era (1967 - 1975)
Pioneer Buggies
|
||||
9 | Jon Steinhilber Joe Lowery 1965 Meyers Manx |
|||
305 | Mack Johnson 1972 Funco SS1 |
|||
Pioneer Trucks | ||||
866 | Chris Sullivan 1966 Ford F100 |
|||
Pioneer 4x4s | ||||
42 | John Damico Anna D’Amico 1972 Ford Bronco |
|||
LEGEND Era (1976 - 1982)
Legend Buggies
|
||||
1601 | Jim Greenway 1980 Raceco 2/1600 |
|||
304 | Rich Minga 1971 Sandwinder buggy |
|||
Legend Cars | ||||
34 | John Lannom Larry Mills 1967 Vw Beetle |
|||
Legend 4x4s | ||||
35 | Chris Greenwood Mike Root 1972 Ford Bronco |
|||
1976 | Sean Barber Owen Barber 1976 IH Scout Terra |
|||
59 | Mike Williams Jon Reddy 1969 Chevrolet K5 |
|||
CHALLENGER Era (1983 - 1988)
Challenger Cars
|
||||
500 | tom bird John Koltura Johnny Koltura Ryan Wagstaff Scott Wagstaff 1974 PORSCHE CHALLENGER 914 |
|||
595 | Dana Dague 1968 VW 5/1600 |
|||
Challenger Trucks | ||||
759 | Travis DuTemple Mike Dutemple Toni Dutemple Dan Ryan 1987 Toyota Pickup |
|||
TBD | Colin McLemore 1975 Ford Pickup |
|||
VINTAGE Era (1989 - 20 years old)
Vintage Open Buggies
|
||||
181 | John Raptis Greg Goltz Ed Pierce Steve Yoder 1974 VW Thing |
|||
136 | Jay Bills Kelly Foster 1989 Chenowth DR2 |
|||
86 | Jay Culbertson Joe Baguio Matt Helton Angel Sandoval Axxl Sandoval Miguel Sandoval 1990 Raceco Class 1 |
|||
Vintage 6-cyl Buggies | ||||
911 | Barrett Smith 1985 Mirage 6 cly |
|||
Vintage 4-cyl Buggies | ||||
TBD | Craig Watkins 1969 Funco 2 seat |
|||
5555 | Darin Necessary Nicole Martinez Carson Necessary 1983 Raceco Class 1 |
|||
