2026 NORRA's Baja - Cars - Official Results
| Qualifying | |||
| Day 1 | Day 1 S01 | Day 1 S02 | Day 1 S03 |
| Day 2 | Day 2 S01 | Day 2 S02 | Day 2 S03 |
| Day 3 | Day 3 S01 | Day 3 S02 | Day 3 S03 |
| Day 4 | Day 4 S01 | Day 4 S02 | |
| Day 5 | Day 5 S01 | Day 5 S02 | Day 5 S03 |
| Day 6 | Day 6 S01 | Day 6 S02 | |
| By Class | Overall | Penalties | Retirements |
| Back to Live Result |
NORRA 1000 Car 2026 |
| No | Driver/Co-driver | Group Class | Vehicle | Stage | Remarks |
| 10 | Bauder | Evolution Unlimited Truck | Hp Tt Chevy Z71 | C23-SS02 | Mechanical probl. |
| 14 | Uribe | Evolution Sportsman Stock SXS | Polaris RZR XP 4 Turbo | C34-SS02 | Mechanical probl. |
| 17 | Carson | Evolution Pro SXS FI | Speed Utv El Diablo LE | C44-SS02 | Mechanical probl. |
| 22 | Novoa | Vintage Military Vehicles | 1984 LSV | C12-SS01 | Mechanical probl. |
| 33 | Howle | Vintage 4 cyl Buggies | Chenowth DR2 | C16-SS03 | Mechanical probl. |
| 50 | Saunders | Evolution Pro SXS N/A | Polaris XP4 1000 | C21-SS01 | Mechanical probl. |
| 53 | Porter | Evolution Unlimited Truck | Geiser Pre-runner Raptor | C64-SS02 | Mechanical probl. |
| 57 | Yocom | Evolution Unlimited Truck | Geiser Trophy Truck | C34-SS02 | Mechanical probl. |
| 100 | Crabb | Vintage 6 cyl Buggies | Chenowth 2 seater | C23-SS02 | Mechanical probl. |
| 101 | Schaefer | Historic Buggy | Jimco Dominator | C16-SS03 | Mechanical probl. |
| 127 | Briggs | Evolution Pro SXS | Polaris PRO R | C21-SS01 | Mechanical probl. |
| 167 | Peña | Evolution Unlimited Buggy | Racer Engineeri Class 1 | C21-SS01 | Mechanical probl. |
| 170 | Wuellenweber | Evolution Pro SXS FI | Canam Mavric R | C44-SS02 | Mechanical probl. |
| 209 | Johnson | Evolution 6100 | Brenthel Indust 6100 | C23-SS02 | Mechanical probl. |
| 259 | Winslow | Evolution Prerun Trucks | Mason 6100 | C62-SS01 | Mechanical probl. |
| 301 | Trim | Vintage Short Wheelbase 4x4 | Jeep Grand Cherokee | C64-SS02 | Mechanical probl. |
| 311 | Martin | Pioneer Buggies | Funco Revmaster Spider | C34-SS02 | Mechanical probl. |
| 333 | Siemens | Evolution Pro SXS FI | Can Am X3 Maveric Max Turbo | C14-SS02 | Mechanical probl. |
| 368 | Roberts | Evolution Pro SXS FI | Speed Utv El Jefe | C44-SS02 | Mechanical probl. |
| 381 | Fults | Evolution Ultra 4x4 | Liberty Mountai Ultra 4 | C34-SS02 | Mechanical probl. |
| 407 | Olson | Pioneer 4x4s | Ford Bronco | C12-SS01 | Mechanical probl. |
| 517 | Belfatto | Evolution Sportsman Stock SXS | Can Am Maverick R | C34-SS02 | Mechanical probl. |
| 551 | Occhipinti | Evolution Pro SXS FI | Can Am Maverick R | C62-SS01 | Mechanical probl. |
| 711 | Bartell | Vintage 6 cyl Trucks | Ford Ranger | C21-SS01 | Mechanical probl. |
| 747 | Mcphee | Evolution Pro SXS | Polaris Pro R | C14-SS02 | Mechanical probl. |
| 777 | Coppel garcia | Evolution Prerun Trucks | Toyota Tundra | C12-SS01 | Mechanical probl. |
| 802 | Standrod | Vintage Open Truck with 4x4 | Ford Bronco | C12-SS01 | Mechanical probl. |
| 804 | Mccormack | Challenger Trucks | Ford F100 | C23-SS02 | Mechanical probl. |
| 806 | Blakemore | Vintage Open Truck with 4x4 | Dodge Ram 2500 | C21-SS01 | Mechanical probl. |
| 826 | Bonanni | Vintage Open Truck Rear Leafs | Ford truck | C32-SS01 | Mechanical probl. |
| 888 | Olmedo | Evolution Pro SXS FI | Canam MAV R | C62-SS01 | Mechanical probl. |
| 957 | Hiebert | Evolution Pro SXS FI | Speed Utv Diablo | C21-SS01 | Mechanical probl. |
| 993 | Edwards | VINTAGE CLASS 12 | Lothringer class 12 two seat | C64-SS02 | Mechanical probl. |
| 1049 | Andry | Evolution Class 10 | Eversen Class 10 | C25-SS03 | Mechanical probl. |
| 1050 | Watson | Evolution Class 10 | Id Design Class 10 | C21-SS01 | Mechanical probl. |
| 1069 | Nosko | Evolution Class 10 | Chenowth Class 10 | C23-SS02 | Mechanical probl. |
| 1220 | Wall | VINTAGE CLASS 12 | Bunderson Class 1200 | C16-SS03 | Mechanical probl. |
| 1601 | Greenway | Legend Buggies | Raceco 2/1600 | C55-SS03 | Mechanical probl. |
| 1802 | Olimon | Evolution Pro SXS | Polaris ProR | C62-SS01 | Mechanical probl. |
| 1950 | Harding | Evolution Pro SXS N/A | Polaris XP | C14-SS02 | Mechanical probl. |
| 1983 | Ladd | Pioneer Buggies | Meyers Manx Remastered | C16-SS03 | Mechanical probl. |
| 2036 | Erwin | Evolution Sportsman Stock SXS | Polaris MPV | C16-SS03 | Mechanical probl. |
| 2062 | Poelman | Evolution Pro SXS | Polaris Pro R | C64-SS02 | Mechanical probl. |
| 2955 | Hernquist | Evolution Pro SXS FI | Speed El Diablo | C16-SS03 | Mechanical probl. |
| 3036 | Jenks | Evolution Sportsman Stock SXS | Polaris Pro-R | C12-SS01 | Mechanical probl. |
| 3333 | Jams | Evolution Trophy Lite | Bajalite BajaLite | C21-SS01 | Mechanical probl. |
| 3919 | Olmedo | Evolution Pro SXS FI | Canam R | C64-SS02 | Mechanical probl. |
| 4655 | Pinillos | Evolution Ultra 4x4 | Jeep JL | C23-SS02 | Mechanical probl. |
| 6007 | Jansen | Evolution Sportsman Stock SXS | Polaris Pro R | C14-SS02 | Mechanical probl. |
| 6122 | Pyle | Evolution 6100 | Trophylite R8 Custom | C32-SS01 | Mechanical probl. |
| 7000 | Evans | Evolution Pro SXS | Polaris 4 seat pro r | C14-SS02 | Mechanical probl. |
| 8616 | Dobbs | Evolution Pro SXS FI | Speed El Diablo | C12-SS01 | Mechanical probl. |
Back to page before Rally Scoring home page



