2026 NORRA's Baja - Cars - Official Results
| Qualifying | |||
| Day 1 | Day 1 S01 | Day 1 S02 | Day 1 S03 |
| Day 2 | Day 2 S01 | Day 2 S02 | Day 2 S03 |
| Day 3 | Day 3 S01 | Day 3 S02 | Day 3 S03 |
| Day 4 | Day 4 S01 | Day 4 S02 | |
| Day 5 | Day 5 S01 | Day 5 S02 | Day 5 S03 |
| Day 6 | Day 6 S01 | Day 6 S02 | |
| By Class | Overall | Penalties | Retirements |
| Back to Live Result |
NORRA 1000 Car 2026 |
| No | Driver/Co-driver | Group Class | Control | Remarks | Penalties/ Credit | Total | |
| 3 | Post | Historic Truck and Truggy | D1 SZ C25-SS03 | 28-DT-13 Good samaritain | 0:01:57 (-0:04:55) | 0:01:57 | |
| 6 | Fugate | Evolution Sportsman Stock SXS | D1 SZ C33-TC02 | 1ª-5 6 M Early | 0:00:45 0:18:00 | 0:18:45 | |
| 9 | Steinhilber | Pioneer Buggies | C32-SS01 | Good samaritain | (-0:19:29) | 0:00:00 | |
| 10 | Bauder | Evolution Unlimited Truck | D1 VCP C43-TC02 | 53-C 8 M Late | 0:10:00 0:08:00 | 0:18:00 DNF | |
| 13 | Ahlstrand | Evolution Sportsman Stock SXS | Pen D3 SZ Pen D6 SZ | 1ª-3 1ª-2 | 0:00:27 0:00:18 | 0:00:45 | |
| 14 | Uribe | Evolution Sportsman Stock SXS | C26-TC03 C56-TC03 | 1 M Late 2 M Late | 0:01:00 0:02:00 | 0:03:00 DNF | |
| 15 | Carricaburu | Evolution Rally Car | C40-TC0A Pen D4 SZ | 5 M Late 23-DZ-3 | 0:05:00 0:00:27 | 0:05:27 | |
| 17 | Carson | Evolution Pro SXS FI | D1 SZ C22-TC01 Pen D3 SZ | 41-DZ-4 2 M Late 4ª-10, 56-DZ-4 | 0:00:36 0:02:00 0:02:06 | 0:04:42 DNF | |
| 26 | Jaynes | Pioneer 4x4s | C26-TC03 C36-SS03 Pen D6 SZ | 2 M Late Good samaritain 7ª-26 | 0:02:00 (-0:04:21) 0:03:54 | 0:05:54 | |
| 27 | Bailey | Evolution Unlimited Truck | C23-SS02 Pen D3 SZ | Blocking 60-DZ-1 | (+0:10:00) 0:00:09 | 0:00:09 | |
| 31 | Jacobs | Evolution Showroom Stock Late Model | C22-TC01 C23-SS02 | 1 M Late Good samaritain | 0:01:00 (-0:08:05) | 0:01:00 | |
| 32 | Arciero | Evolution 6100 | C34-SS02 Pen D5 SZ Pen D6 SZ | Good samaritain 12ª-4 1ª-3 | (-0:07:21) 0:00:36 0:00:27 | 0:01:03 | |
| 38 | Frazee | Vintage 6 cyl Trucks | C35-TC03 Pen D5 SZ | 11 M Late 12ª-9 | 0:11:00 0:01:21 | 0:12:21 | |
| 41 | Currie | Evolution Pro SXS FI | Pen D5 SZ Pen D6 SZ | 24ª-3, 5ª-4 7ª-10 | 0:01:03 0:01:30 | 0:02:33 | |
| 49 | Ludwig | Vintage Short Wheelbase 4x4 | C22-TC01 | 4 M Late | 0:04:00 | 0:04:00 | |
| 50 | Saunders | Evolution Pro SXS N/A | C22-TC01 Pen D2 SZ | 65 M Late 1ª-23 | 1:05:00 0:03:27 | 1:08:27 DNF | |
| 53 | Porter | Evolution Unlimited Truck | Pen D3 SZ Pen D5 SZ | 4ª-36 24ª-55 | 0:05:24 0:08:15 | 0:13:39 DNF | |
| 61 | Sandstrom | Evolution Pro SXS N/A | Pen D6 SZ | 1ª-33 | 0:04:57 | 0:04:57 | |
| 62 | Poelman | Evolution Pro SXS | D1 VCP Pen D5 SZ | 57-C 12ª-26 | 0:10:00 0:03:54 | 0:13:54 | |
| 63 | Edwards | Evolution Pro SXS FI | Pen D4 SZ | 26-DZ-17, 38-DZ-1, 3ª-11, 5ª-82 | 0:16:39 | 0:16:39 | |
| 64 | Legg | Evolution Unlimited Truck | C55-SS03 | Good samaritain | (-0:03:17) | 0:00:00 | |
| 77 | Gordon | Evolution Pro SXS FI | C10-TC0A Pen D6 | 5 M Late CRB Decision | 0:05:00 2:00:00 | 2:05:00 | |
| 82 | Howes | Evolution Pro SXS FI | C23-SS02 | Good samaritain | (-0:01:37) | 0:00:00 | |
| 98 | Hilbert | Evolution Sportsman Stock SXS | D1 VCP Pen D3 SZ Pen D5 SZ | 35-C 3ª-1 2ª-1 | 0:10:00 0:00:09 0:00:09 | 0:10:18 | |
| 100 | Crabb | Vintage 6 cyl Buggies | C13-TC02 D1 SZ | 27 M Late 18-DZ-29 | 0:27:00 0:04:21 | 0:31:21 DNF | |
| 101 | Schaefer | Historic Buggy | D1 VCP | 7-C, 8-C, 9-C | 0:30:00 | 0:30:00 DNF | |
| 108 | Rodriguez | Vintage Open Buggies | C13-TC02 C40-TC0A C41-TC01 C43-TC02 Pen D4 SZ | 18 M Late 3 M Late 1 M Early 1 M Early 41-DZ-52 | 0:18:00 0:03:00 0:03:00 0:03:00 0:07:48 | 0:34:48 | |
| 115 | Barreto | Vintage 6 cyl Buggies | D1 VCP C63-TC02 | 53-C,57-C 1 M Early | 0:20:00 0:03:00 | 0:23:00 | |
| 116 | Lewis | Legend Buggies | D1 SZ Pen D6 SZ | 28-DT-283 4ª-6, 5ª-7 | 0:42:27 0:01:57 | 0:44:24 | |
| 127 | Briggs | Evolution Pro SXS | Pen D2 SZ Pen D3 SZ | 2ª-32 1ª-1, 58-DZ-2, 60-DZ-1 | 0:04:48 0:00:36 | 0:05:24 DNF | |
| 129 | Sanchez | Evolution Prerun Buggies | C15-TC03 D1 VCP C22-TC01 C50-TC0A | 5 M Late 57-C,58-C 15 M Late 4 M Late | 0:05:00 0:20:00 0:15:00 0:04:00 | 0:44:00 | |
| 132 | Coleman | Evolution Pro SXS | C15-TC03 D1 VCP Pen D2 SZ Pen D5 SZ Pen D6 SZ | 65 M Late 57-C,58-C 2ª-1 9ª-48 9ª-2 | 1:05:00 0:20:00 0:00:09 0:07:12 0:00:18 | 1:32:39 | |
| 145 | Brown | Evolution Unlimited Buggy | Pen D3 SZ Pen D5 SZ | 9ª-4 12ª-7, 48-DZ-9, 5ª-3 | 0:00:36 0:02:51 | 0:03:27 | |
| 147 | Mccarthy | Vintage 6 cyl Buggies | D1 VCP Pen D4 SZ Pen D5 SZ Pen D6 SZ | 57-C,58-C 23-DZ-6, 38-DZ-33 11ª-3, 5ª-19 1ª-1, 5ª-42 | 0:20:00 0:05:51 0:03:18 0:06:27 | 0:35:36 | |
| 167 | Peña | Evolution Unlimited Buggy | D1 VCP C33-TC02 Pen D3 SZ | 53-C,57-C 52 M Late 4ª-13 | 0:20:00 0:52:00 0:01:57 | 1:13:57 DNF | |
| 170 | Wuellenweber | Evolution Pro SXS FI | C12-SS01 Pen D2 SZ Pen D3 SZ | Blocking 1ª-1 3ª-2 | (+0:10:00) 0:00:09 0:00:18 | 0:00:27 DNF | |
| 172 | Norman | Historic Buggy | D1 SZ D1 VCP C22-TC01 Pen D5 SZ Pen D6 SZ | 4ª-4 57-C 1 M Late 11ª-32 5ª-11 | 0:00:36 0:10:00 0:01:00 0:04:48 0:01:39 | 0:18:03 | |
| 178 | Prieto | Evolution Sportsman Stock SXS | Pen D2 SZ Pen D3 SZ | 1ª-15 1ª-1, 3ª-1 | 0:02:15 0:00:18 | 0:02:33 | |
| 204 | Brown | Evolution 6100 | Pen D4 SZ | 38-DZ-1 | 0:00:09 | 0:00:09 | |
| 207 | Cullen | Evolution Unlimited Truck | D1 SZ C43-TC02 Pen D4 SZ Pen D5 SZ | 28-DT-5 6 M Late 4ª-1 60-DT-10 | 0:00:45 0:06:00 0:00:09 0:01:30 | 0:08:24 | |
| 208 | Skilton | Evolution Rally Car | C15-TC03 C20-TC0A C54-TC02 Pen D5 SZ | 8 M Late 56 M Late 1 M Early 5ª-1 | 0:08:00 0:56:00 0:03:00 0:00:09 | 1:07:09 | |
| 218 | Salizzoni | Vintage 6 cyl Trucks | C50-TC0A Pen D6 SZ Pen D6 VCP | 36 M Late 6ª-2 42-FZ, 43-DZ, 44-FZ | 0:36:00 0:00:18 0:30:00 | 1:06:18 | |
| 219 | Herbst | Evolution 6100 | Pen D3 SZ Pen D6 SZ | 44-DZ-1 34-DZ-6, 7ª-31 | 0:00:09 0:05:33 | 0:05:42 | |
| 221 | Rangel | Evolution 6100 | Pen D2 SZ Pen D3 SZ Pen D4 SZ | 1ª-12 58-DZ-4 21-DZ-2 | 0:01:48 0:00:36 0:00:18 | 0:02:42 | |
| 235 | Faulkner | Evolution 6100 | C22-TC01 Pen D2 SZ C35-TC03 Pen D4 SZ C52-TC01 Pen D5 SZ Pen D6 SZ | 1 M Late 1ª-22 1 M Late 1ª-3 2 M Late 18ª-41 34-DZ-1, 45-DZ-57 | 0:01:00 0:03:18 0:01:00 0:00:27 0:02:00 0:06:09 0:08:42 | 0:22:36 | |
| 249 | Reyes | Evolution Prerun Trucks | C35-TC03 C41-TC01 | 18 M Late 4 M Early | 0:18:00 0:12:00 | 0:30:00 | |
| 259 | Winslow | Evolution Prerun Trucks | Pen D5 SZ | 11ª-9 | 0:01:21 | 0:01:21 DNF | |
| 263 | Herbst | Evolution 6100 | Pen D5 SZ | 10ª-2 | 0:00:18 | 0:00:18 | |
| 277 | Williams | Evolution 6100 | Pen D3 SZ | 44-DZ-3 | 0:00:27 | 0:00:27 | |
| 279 | Diaz | Evolution 6100 | Pen D3 SZ Pen D5 SZ | 44-DZ-15 24ª-23, 25ª-11 | 0:02:15 0:05:24 | 0:07:39 | |
| 282 | Fox | Evolution 6100 | Pen D2 SZ Pen D3 SZ | 1ª-28 58-DZ-3 | 0:04:12 0:00:27 | 0:04:39 | |
| 285 | Harvey | Evolution Pro SXS N/A | D1 VCP Pen D2 SZ | 51-C,52-C,53-C,54-DZ,55-FZ,56-C,57-C,5 1ª-11 | 2:00:00 0:01:39 | 2:01:39 | |
| 288 | Laurin | Evolution 6100 | Pen D2 SZ Pen D4 SZ | 2ª-1 21-DZ-2 | 0:00:09 0:00:18 | 0:00:27 | |
| 301 | Trim | Vintage Short Wheelbase 4x4 | Pen D5 SZ C63-TC02 | 13ª-1 4 M Late | 0:00:09 0:04:00 | 0:04:09 DNF | |
| 303 | Sykes | Vintage Open Truck with 4x4 | C54-TC02 Pen D6 SZ | 7 M Late 6ª-4, 9ª-1 | 0:07:00 0:00:45 | 0:07:45 | |
| 305 | Johnson | Pioneer Buggies | D1 SZ C20-TC0A C54-TC02 Pen D5 SZ Pen D6 SZ | 28-DT-18 15 M Late 2 M Early 12ª-6, 18ª-8 1ª-7 | 0:02:42 0:15:00 0:06:00 0:02:06 0:01:03 | 0:26:51 | |
| 307 | Kraft | Vintage Class 5 Classic | C13-TC02 C43-TC02 C54-TC02 C63-TC02 | 3 M Late 8 M Late 2 M Late 3 M Early | 0:03:00 0:08:00 0:02:00 0:09:00 | 0:22:00 | |
| 311 | Martin | Pioneer Buggies | C33-TC02 C63-TC02 | 20 M Early 9 M Early | 1:00:00 0:27:00 | 1:27:00 DNF | |
| 317 | Renezeder | Evolution Pro SXS | Pen D5 SZ Pen D6 SZ | 18ª-6 34-DZ-1, 38-DZ-1 | 0:00:54 0:00:18 | 0:01:12 | |
| 333 | Siemens | Evolution Pro SXS FI | C15-TC03 C20-TC0A C35-TC03 Pen D3 SZ C43-TC02 | 47 M Late 12 M Late 9 M Early 53-DZ-1 7 M Early | 0:47:00 0:12:00 0:27:00 0:00:09 0:21:00 | 1:47:09 DNF | |
| 339 | Moore | Vintage Open Truck with 4x4 | C22-TC01 Pen D3 SZ C50-TC0A | 3 M Late 56-DZ-17 12 M Late | 0:03:00 0:02:33 0:12:00 | 0:17:33 | |
| 368 | Roberts | Evolution Pro SXS FI | C22-TC01 | 35 M Late | 0:35:00 | 0:35:00 DNF | |
| 381 | Fults | Evolution Ultra 4x4 | C26-TC03 | 4 M Late | 0:04:00 | 0:04:00 DNF | |
| 407 | Olson | Pioneer 4x4s | D1 SZ | 28-DT-96 | 0:14:24 | 0:14:24 DNF | |
| 428 | Lambert | Evolution Sportsman Stock SXS | D1 SZ D1 VCP Pen D3 SZ | 3-DZ-2 57-C 8ª-2 | 0:00:18 0:10:00 0:00:18 | 0:10:36 | |
| 444 | Lindsay | Evolution Prerun Buggies | Pen D2 SZ | 1ª-16 | 0:02:24 | 0:02:24 | |
| 468 | Santibanez | Vintage 4 cyl Trucks | C26-TC03 Pen D5 VCP | 1 M Late 43dz,44f2,45dz,46ass | 0:01:00 0:40:00 | 0:41:00 | |
| 504 | Minga | Legend Cars | C13-TC02 | 38 M Late | 0:38:00 | 0:38:00 | |
| 505 | Lambrecht | Evolution Sportsman Stock SXS | Pen D3 SZ | 4ª-3 | 0:00:27 | 0:00:27 | |
| 521 | Kellogg | Vintage Class 5 Classic | Pen D2 SZ | 1ª-3 | 0:00:27 | 0:00:27 | |
| 549 | Campos | Vintage Class 5 Classic | C15-TC03 C22-TC01 C63-TC02 | 5 M Late 2 M Late 13 M Early | 0:05:00 0:02:00 0:39:00 | 0:46:00 | |
| 551 | Occhipinti | Evolution Pro SXS FI | Pen D3 SZ C44-SS02 Pen D5 SZ | 56-DZ-1 Good samaritain 18ª-4 | 0:00:09 (-0:09:50) 0:00:36 | 0:00:45 DNF | |
| 555 | Fernandez | VINTAGE CLASS 5-1600 | D1 VCP | 38-S,57-C | 0:20:00 | 0:20:00 | |
| 560 | Bradburn | VINTAGE CLASS 5-1600 | C35-TC03 C43-TC02 | 88 M Late 1 M Late | 1:28:00 0:01:00 | 1:29:00 | |
| 597 | Zazueta jr. | VINTAGE CLASS 5-1600 | D1 SZ D1 VCP C52-TC01 C54-TC02 Pen D5 SZ Pen D6 SZ | 28-DT-1 57-C,58-C 69 M Late 2 M Early 7ª-3 1ª-10, 5ª-2 | 0:00:09 0:20:00 1:09:00 0:06:00 0:00:27 0:01:48 | 1:37:24 | |
| 603 | Sutton jr | Evolution Pro SXS FI | D1 VCP Pen D4 SZ | 57-C 16ª-3, 32-DZ-5 | 0:10:00 0:01:12 | 0:11:12 | |
| 711 | Bartell | Vintage 6 cyl Trucks | D1 VCP | 57-C | 0:10:00 | 0:10:00 DNF | |
| 714 | Guevara | Evolution Heavy Metal | C40-TC0A | 2 M Late | 0:02:00 | 0:02:00 | |
| 727 | Shelly | Challenger 4x4's | Pen D2 SZ C43-TC02 C52-TC01 C63-TC02 | 1ª-9 3 M Early 11 M Late 5 M Early | 0:01:21 0:09:00 0:11:00 0:15:00 | 0:36:21 | |
| 759 | Dutemple | Challenger Trucks | Pen D6 SZ | 1ª-7 | 0:01:03 | 0:01:03 | |
| 769 | Maggiore | Evolution Pro SXS | Pen D4 SZ C63-TC02 | 26-DZ-1 18 M Early | 0:00:09 0:54:00 | 0:54:09 | |
| 773 | Lovell | Evolution Showroom Stock Late Model | D1 VCP | 53-C | 0:10:00 | 0:10:00 | |
| 777 | Coppel garcia | Evolution Prerun Trucks | C10-TC0A | 81 M Late | 1:21:00 | 1:21:00 DNF | |
| 778 | Pinillos | Legend Cars | D1 VCP Pen D2 SZ C40-TC0A | 51-C,52-C,53-C,54-DZ,55-FZ,56-C,57-C,5 1ª-99 6 M Late | 2:00:00 0:14:51 0:06:00 | 2:20:51 | |
| 788 | Whitted | Evolution Pro SXS FI | C15-TC03 Pen D3 VCP C54-TC02 | 2 M Late 11-FZ 6 M Late | 0:02:00 0:10:00 0:06:00 | 0:18:00 | |
| 802 | Standrod | Vintage Open Truck with 4x4 | D1 SZ D1 VCP Pen D2 SZ C31-TC01 C33-TC02 | 28-DT-39, 61-DZ-2 51-C,52-C,53-C,54-DZ,55-FZ,56-C,57-C,5 2ª-31 4 M Early 3 M Early | 0:06:09 1:30:00 0:04:39 0:12:00 0:09:00 | 2:01:48 DNF | |
| 806 | Blakemore | Vintage Open Truck with 4x4 | C15-TC03 C52-TC01 | 67 M Late 38 M Late | 1:07:00 0:38:00 | 1:45:00 DNF | |
| 810 | Janssen | Evolution Heavy Metal | D1 VCP Pen D2 SZ Pen D2 VCP Pen D3 SZ C52-TC01 | 53-C,57-C,58-C 1ª-7 VCP 5C 1ª-9 42 M Late | 0:30:00 0:01:03 0:10:00 0:01:21 0:42:00 | 1:24:24 | |
| 811 | Glidden | Historic Truck and Truggy | D1 SZ Pen D5 SZ Pen D6 SZ | 28-DT-2 60-DT-2 6ª-2 | 0:00:18 0:00:18 0:00:18 | 0:00:54 | |
| 826 | Bonanni | Vintage Open Truck Rear Leafs | D1 SZ D1 VCP C22-TC01 C41-TC01 C43-TC02 C50-TC0A | 28-DT-2, 41-DZ-6 57-C 10 M Late 4 M Early 4 M Early 4 M Late | 0:01:12 0:10:00 0:10:00 0:12:00 0:12:00 0:04:00 | 0:49:12 DNF | |
| 829 | Briggs | Historic Truck and Truggy | Pen D2 SZ Pen D4 SZ C50-TC0A Pen D5 SZ Pen D6 SZ | 2ª-101 21-DZ-1 13 M Late 15ª-45 34-DZ-1, 38-DZ-1, 43-DZ-5 | 0:15:09 0:00:09 0:13:00 0:06:45 0:01:03 | 0:36:06 | |
| 833 | Lerner | Evolution Unlimited Buggy | C33-TC02 Pen D3 SZ Pen D5 SZ Pen D6 SZ | 2 M Early 1ª-13 24ª-56 6ª-3 | 0:06:00 0:01:57 0:08:24 0:00:27 | 0:16:48 | |
| 855 | Kunch | Historic Truck and Truggy | D1 SZ C35-TC03 Pen D3 SZ C54-TC02 Pen D6 SZ | 28-DT-2 5 M Late 8ª-21 1 M Late 10ª-5 | 0:00:18 0:05:00 0:03:09 0:01:00 0:00:45 | 0:10:12 | |
| 864 | Sanderson | Vintage Open Truck with 4x4 | D1 VCP C22-TC01 Pen D4 SZ | 53-C 2 M Late 26-DZ-5 | 0:10:00 0:02:00 0:00:45 | 0:12:45 | |
| 877 | Olson | Evolution Unlimited Truck | C15-TC03 D1 SZ C20-TC0A C33-TC02 Pen D3 SZ C52-TC01 C63-TC02 Pen D6 SZ | 47 M Late 28-DT-2 4 M Late 1 M Late 5ª-1 2 M Late 8 M Early 1ª-1 | 0:47:00 0:00:18 0:04:00 0:01:00 0:00:09 0:02:00 0:24:00 0:00:09 | 1:18:36 | |
| 888 | Olmedo | Evolution Pro SXS FI | D1 VCP C35-TC03 Pen D4 SZ | 23-C 1 M Early 3ª-5 | 0:10:00 0:03:00 0:00:45 | 0:13:45 DNF | |
| 911 | Smith | Vintage 6 cyl Buggies | Pen D3 SZ | 3ª-6, 58-DZ-2, 6ª-9 | 0:02:33 | 0:02:33 | |
| 930 | Olson | Evolution Pro SXS | C14-SS02 | Good samaritain | (-0:03:22) | 0:00:00 | |
| 935 | Zemak | Evolution Unlimited Buggy | D1 SZ Pen D2 SZ Pen D5 SZ Pen D6 SZ Pen D6 VCP | 18-DZ-12 1ª-9 12ª-7, 48-DZ-1 10ª-3, 8ª-1 12-C, 13-DZ | 0:01:48 0:01:21 0:01:12 0:00:36 0:20:00 | 0:24:57 | |
| 957 | Hiebert | Evolution Pro SXS FI | D1 VCP C31-TC01 C43-TC02 C54-TC02 | 57-C 61 M Late 8 M Early 7 M Early | 0:10:00 1:01:00 0:24:00 0:21:00 | 1:56:00 DNF | |
| 959 | Gamroth | Vintage Stock Production Cars | Pen D3 SZ Pen D4 SZ | 4ª-1 3ª-1 | 0:00:09 0:00:09 | 0:00:18 | |
| 964 | Kiraner | Vintage Stock Production Cars | Pen D2 SZ | 1ª-96 | 0:14:24 | 0:14:24 | |
| 980 | Jones | Evolution Pro SXS FI | C22-TC01 Pen D2 SZ Pen D4 SZ C63-TC02 | 1 M Late 1ª-18 23-DZ-8 20 M Late | 0:01:00 0:02:42 0:01:12 0:20:00 | 0:24:54 | |
| 985 | Jauregui | VINTAGE CLASS 9 | C20-TC0A Pen D2 SZ C54-TC02 C60-TC0A | 19 M Late 2ª-5 8 M Late 10 M Late | 0:19:00 0:00:45 0:08:00 0:10:00 | 0:37:45 | |
| 993 | Edwards | VINTAGE CLASS 12 | Pen D4 SZ C54-TC02 | 26-DZ-2 6 M Early | 0:00:18 0:18:00 | 0:18:18 DNF | |
| 1014 | Yee | Evolution Prerun Trucks | C31-TC01 C33-TC02 C43-TC02 Pen D4 SZ | 1 M Late 21 M Late 7 M Late 3ª-19 | 0:01:00 0:21:00 0:07:00 0:02:51 | 0:31:51 | |
| 1018 | Carey | Evolution Class 10 | D1 VCP C20-TC0A C26-TC03 Pen D3 SZ Pen D5 SZ | 57-C 5 M Late 2 M Late 1ª-3, 8ª-16 15ª-10, 16ª-10, 5ª-7 | 0:10:00 0:05:00 0:02:00 0:02:51 0:04:03 | 0:23:54 | |
| 1069 | Nosko | Evolution Class 10 | C15-TC03 D1 SZ D1 VCP C22-TC01 Pen D3 SZ C41-TC01 | 3 M Late 28-DT-10, 54-DZ-19 57-C 88 M Late 3ª-1 1 M Early | 0:03:00 0:04:21 0:10:00 1:28:00 0:00:09 0:03:00 | 1:48:30 DNF | |
| 1079 | Vestermark | Evolution Class 10 | D1 VCP Pen D4 SZ | 53-C 1ª-1 | 0:10:00 0:00:09 | 0:10:09 | |
| 1103 | Halco | Evolution Pro SXS FI | D1 SZ C22-TC01 C31-TC01 Pen D6 SZ | 28-DT-6 69 M Late 30 M Late 8ª-2 | 0:00:54 1:09:00 0:30:00 0:00:18 | 1:40:12 | |
| 1117 | Aday | Evolution Sportsman Stock SXS | D1 VCP C31-TC01 Pen D4 SZ | 53-C,57-C 4 M Early 32-DZ-1 | 0:20:00 0:12:00 0:00:09 | 0:32:09 | |
| 1121 | Hollenbeck | Evolution Class 11 | C36-SS03 C60-TC0A Pen D6 SZ | Good samaritain 2 M Late 1ª-16 | (-0:04:21) 0:02:00 0:02:24 | 0:04:24 | |
| 1122 | Randolph | Evolution Pro SXS FI | C22-TC01 C63-TC02 Pen D6 SZ | 1 M Late 2 M Late 2ª-3, 5ª-54 | 0:01:00 0:02:00 0:08:33 | 0:11:33 | |
| 1141 | Valk | Evolution Pro SXS FI | C14-SS02 D1 SZ C22-TC01 C31-TC01 C63-TC02 | Good samaritain 18-DZ-2 7 M Late 5 M Early 14 M Early | (-0:06:33) 0:00:18 0:07:00 0:15:00 0:42:00 | 1:04:18 | |
| 1199 | Unke | Evolution Class 11 | C22-TC01 Pen D2 SZ Pen D5 SZ | 1 M Late SZ1-11 6ª-10 | 0:01:00 0:01:39 0:01:30 | 0:04:09 | |
| 1220 | Wall | VINTAGE CLASS 12 | D1 VCP C43-TC02 C50-TC0A C52-TC01 Pen D5 SZ | 51-C,52-C,53-C,54-DZ,55-FZ,56-C,57-C,5 3 M Late 84 M Late 3 M Late 11ª-6, 16ª-2, 18ª-1 | 2:00:00 0:03:00 1:24:00 0:03:00 0:01:21 | 3:31:21 DNF | |
| 1320 | Cox | Evolution Pro SXS FI | D1 VCP C40-TC0A C63-TC02 Pen D6 SZ | 57-C 53 M Late 1 M Early 7ª-25 | 0:10:00 0:53:00 0:03:00 0:03:45 | 1:09:45 | |
| 1453 | Pierce | Evolution Heavy Metal | Pen D2 SZ | 1ª-16 | 0:02:24 | 0:02:24 | |
| 1521 | Johnson | Evolution Unlimited Buggy | C22-TC01 Pen D4 SZ | 1 M Late 26-DZ-7 | 0:01:00 0:01:03 | 0:02:03 | |
| 1548 | Hackett | Vintage 4 cyl Buggies | D1 SZ D1 VCP C41-TC01 C43-TC02 C63-TC02 | 18-DZ-54 57-C 1 M Early 3 M Early 18 M Early | 0:08:06 0:10:00 0:03:00 0:09:00 0:54:00 | 1:24:06 | |
| 1601 | Greenway | Legend Buggies | C52-TC01 Pen D5 SZ | 3 M Early 10ª-2, 17ª-15 | 0:09:00 0:02:33 | 0:11:33 DNF | |
| 1669 | Winston | Vintage Class 1/2 1600 | C31-TC01 C41-TC01 C43-TC02 C50-TC0A Pen D5 SZ C63-TC02 Pen D6 SZ | 6 M Early 1 M Early 4 M Early 5 M Late 10ª-4 97 M Late 1ª-22, 5ª-1 | 0:18:00 0:03:00 0:12:00 0:05:00 0:00:36 1:37:00 0:03:27 | 2:19:03 | |
| 1710 | Berta | Evolution Pro SXS | Pen D2 SZ C52-TC01 C54-TC02 | 2ª-37 42 M Late 13 M Late | 0:05:33 0:42:00 0:13:00 | 1:00:33 | |
| 1802 | Olimon | Evolution Pro SXS | D1 VCP C20-TC0A C22-TC01 Pen D3 SZ Pen D5 SZ | 57-C 3 M Late 2 M Late 56-DZ-1, 7ª-1 24ª-4 | 0:10:00 0:03:00 0:02:00 0:00:18 0:00:36 | 0:15:54 DNF | |
| 1805 | Bolton | Evolution Pro SXS | D1 SZ Pen D6 SZ | 28-DT-22 27-DZ-4 | 0:03:18 0:00:36 | 0:03:54 | |
| 1811 | Cuevas | Evolution Pro SXS | Pen D3 SZ C43-TC02 Pen D5 SZ Pen D6 SZ | 58-DZ-7 3 M Late 60-DT-10 10ª-2, 34-DZ-1, 38-DZ-4 | 0:01:03 0:03:00 0:01:30 0:01:03 | 0:06:36 | |
| 1812 | Sadorra | Evolution Pro SXS FI | C33-TC02 Pen D3 SZ | 3 M Early 56-DZ-15 | 0:09:00 0:02:15 | 0:11:15 | |
| 1820 | Reina | Evolution Unlimited Buggy | D1 SZ Pen D3 SZ Pen D4 SZ Pen D6 SZ | 61-DZ-5 4ª-7 38-DZ-8 27-DZ-2 | 0:00:45 0:01:03 0:01:12 0:00:18 | 0:03:18 | |
| 1887 | Stallings | Evolution Unlimited Buggy | D1 SZ C33-TC02 | 28-DT-3 4 M Late | 0:00:27 0:04:00 | 0:04:27 | |
| 1893 | Macias | Evolution Pro SXS | Pen D4 SZ C52-TC01 C54-TC02 Pen D5 SZ | 26-DZ-1 1 M Early 1 M Early 12ª-18, 25ª-53, 5ª-11 | 0:00:09 0:03:00 0:03:00 0:12:18 | 0:18:27 | |
| 1934 | Kiger | Evolution Prerun Trucks | D1 SZ Pen D3 SZ Pen D4 SZ Pen D5 SZ Pen D6 SZ | 9ª-1 58-DZ-3 15ª-3 18ª-9 1ª-3, 38-DZ-5 | 0:00:09 0:00:27 0:00:27 0:01:21 0:01:12 | 0:03:36 | |
| 1950 | Harding | Evolution Pro SXS N/A | C15-TC03 D1 VCP Pen D2 VCP C33-TC02 C35-TC03 C43-TC02 Pen D6 SZ | 47 M Late 51-C,52-C,53-C,54-DZ,55-FZ,56-C,57-C,5 10-C, 11-C, 16-C, 17-C, 18-C, 19-C, 20 7 M Late 7 M Late 1 M Early 1ª-60 | 0:47:00 1:50:00 2:45:00 0:07:00 0:07:00 0:03:00 0:09:00 | 5:48:00 DNF | |
| 1983 | Ladd | Pioneer Buggies | C63-TC02 | 19 M Late | 0:19:00 | 0:19:00 DNF | |
| 1989 | Hudson | Evolution Unlimited Buggy | Pen D5 SZ Pen D6 SZ | 24ª-4, 5ª-11, 8ª-2 2ª-3 | 0:02:33 0:00:27 | 0:03:00 | |
| 1990 | Farnsworth | Evolution Sportsman Stock SXS | Pen D3 SZ | 56-DZ-7 | 0:01:03 | 0:01:03 | |
| 2036 | Erwin | Evolution Sportsman Stock SXS | D1 SZ | 18-DZ-3, 41-DZ-9 | 0:01:48 | 0:01:48 DNF | |
