2026 NORRA's Baja - Motorcycles - Official Results
| Day 1 | Day 1 SS 1 | ||
| Day 2 | Day 2 SS 1 | ||
| Day 3 | Day 3 SS 1 | ||
| Day 4 | Day 4 SS 1 | ||
| Day 5 | Day 5 SS 1 | ||
| Day 6 | Day 6 SS 1 | Day 6 SS 2 | |
| By Class | Overall | Penalties | Retirements |
| Back to Live Result |
NORRA 1000 Bike 2026 |
| No | Driver/Co-driver | Group Class | Control | Remarks | Penalties/ Credit | Total | |
| 5 | West | 60+ | Pen D1 SZ Pen D1 VCP Pen D4 SZ Pen D6 SZ | 10-DZ-1, 29-DZ-9, 71-DZ-21 49-M, 63-M, 79-M 9-DN-4 31-DZ-2, 36-DZ-2, 56-DZ-3 | 0:04:39 3:00:00 0:00:36 0:01:03 | 3:06:18 | |
| 11 | Jackson | Amateur Rally | Pen D1 SZ Pen D1 VCP Pen D2 SZ B43-TC02 | 4-DZ-7 79-M 11DZ-2 3 M Late | 0:01:03 1:00:00 0:00:18 0:03:00 | 1:04:21 | |
| 24 | Perez | Amateur Rally | Pen D1 SZ Pen D1 VCP B43-TC02 | 10-DZ-18, 12-DZ-8, 4-DZ-3 79-M 3 M Late | 0:04:21 1:00:00 0:03:00 | 1:07:21 | |
| 67 | Stewart | 60+ | Pen D1 SZ Pen D1 VCP Pen D4 SZ Pen D4 VCP B51-TC01 | 19-DZ-4, 60-DZ-7 20-FZ, 21-M 9-DN-61 16-M 1 M Early | 0:01:39 1:15:00 0:09:09 1:00:00 0:03:00 | 2:28:48 | |
| 68 | Engwall | Pro Rally | Pen D1 SZ Pen D2 SZ B40-TC0B | 60-DZ-4 23DC-4 1 M Early | 0:00:36 0:00:36 0:03:00 | 0:04:12 | |
| 278 | Gille | Vintage Motos | Pen D4 SZ Pen D6 SZ | 9-DN-7 3ª-9, 40-DZ-1, 56-DZ-1, 72-DZ-7 | 0:01:03 0:02:42 | 0:03:45 | |
| 320 | Shcheglov | Pro Rally | Pen D1 Pen D2 SZ B32-SS01 B40-TC0B | Neutral zone 10DZ-3 Bonus 3 M Early | 0:06:10 0:00:27 (-0:19:43) 0:09:00 | 0:15:37 | |
| 411 | Mcneill | 50+ | Pen D1 SZ Pen D1 VCP Pen D4 SZ Pen D4 B64-SS02 Pen D6 SZ | 12-DZ-1, 17-DZ-2, 23-SZ-3, 29-DZ-10, 4 50-DZ, 56-M 9-DN-17 NEU PENALTY Bonus Gate Closed 31-DZ-9 | 0:04:12 1:15:00 0:02:33 0:08:14 (-0:05:52) 0:01:21 | 1:31:20 | |
| 412 | Lusk | 50+ | Pen D1 SZ Pen D1 VCP | 10-DZ-30, 29-DZ-7, 4-DZ-4, 71-DZ-36 56-M, 79-M, 80-DZ | 0:11:33 2:15:00 | 2:26:33 DNF | |
| 533 | Romano | 50+ | Pen D1 SZ Pen D1 VCP Pen D2 SZ B40-TC0B B51-TC01 Pen D5 SZ B62-SS01 Pen D6 SZ | 10-DZ-31, 29-DZ-26, 60-DZ-7, 71-DZ-30 79-M, 80-DZ 10DZ-3 3 M Early 1 M Early 15-DZ-1, 24-DZ-7, 44-SZ-2 Bonus gate closed 48-DZ-1, 76-DN-22 | 0:14:06 1:15:00 0:01:12 0:09:00 0:03:00 0:01:30 (-0:01:33) 0:03:27 | 1:47:15 | |
| 722 | Montana | Vintage Motos | Pen D1 SZ Pen D1 B30-TC0A | 23-SZ-3 Neutral zone 18 M Late | 0:00:27 8:38:00 0:18:00 | 8:56:27 | |
| 737 | Hall | 50+ | Pen D1 SZ Pen D1 VCP Pen D6 SZ | 10-DZ-17, 29-DZ-2, 4-DZ-2, 5-DZ-15, 50 49-M, 63-M 4ª-1, 54-DZ-11, 72-DZ-3 | 0:05:33 2:00:00 0:02:15 | 2:07:48 | |
| 822 | Purcell | Pro Rally | Pen D1 SZ Pen D4 SZ Pen D4 Pen D5 SZ Pen D6 SZ | 60-DZ-2 46-DN-1 NEU PENALTY 24-DZ-1 5ª-28 | 0:00:18 0:00:09 0:12:58 0:00:09 0:04:12 | 0:17:46 | |
| 932 | Vander lans | 60+ | Pen D1 SZ Pen D1 VCP Pen D4 SZ Pen D6 SZ | 12-DZ-4, 17-DZ-6, 19-DZ-25, 23-SZ-1, 7 56-M, 79-M, 80-DZ 21-DN-1, 46-DN-1, 48-DZ-5, 9-DN-16 5ª-40 | 0:17:06 2:15:00 0:03:27 0:06:00 | 2:41:33 | |
| 1000 | Udall | Pro Rally | B32-SS01 B32-TC01 B40-TC0B | Bonus 1 M Late 10 M Late | (-0:14:23) 0:01:00 0:10:00 | 0:11:00 | |
| 5150 | Frost | 50+ | Pen D1 SZ Pen D1 VCP | 10-DZ-4, 17-DZ-15, 5-DZ-1, 71-DZ-9 50-DZ, 56-M | 0:04:21 1:15:00 | 1:19:21 DNF | |
| 5377 | Mchale | Amateur Rally | Pen D1 VCP Pen D2 SZ Pen D2 VCP Pen D4 SZ Pen D4 VCP Pen D6 SZ | 63-M 10DZ-3 VCP 4-M 48-DZ-6 16-M 3ª-9 | 1:00:00 0:00:54 1:00:00 0:00:54 1:00:00 0:01:21 | 3:03:09 | |
| "(+/- h:mm:ss.0)" means included in the stage. © www.RallyScoring.com, 2026-05-08 14:20:29 | |||||||
Back to page before Rally Scoring home page



