2026 NORRA's Baja - Motorcycles - Official Results
| Day 1 | Day 1 SS 1 | ||
| Day 2 | Day 2 SS 1 | ||
| Day 3 | Day 3 SS 1 | ||
| Day 4 | Day 4 SS 1 | ||
| Day 5 | Day 5 SS 1 | ||
| Day 6 | Day 6 SS 1 | Day 6 SS 2 | |
| By Class | Overall | Penalties | Retirements |
| Back to Live Result |
NORRA 1000 Bike 2026 |
| Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Compl | B12-SS01 | P O S | B22-SS01 | P O S | B32-SS01 | P O S | B42-SS01 | P O S | B52-SS01 | P O S | B62-SS01 | P O S | B64-SS02 | P O S | PEN | TOTAL | Diff to 1st comp | Diff to prev comp | CAR | |||||||||||||||||||||||||||||||||||||||
| 1 | 1000 | Colton Udall | Pro Rally | Honda CRF450x | 7 | 4:23:31 | 1 | 2:50:02 | 1 | 3:57:43 | 1 | 4:47:55 | 1 | 4:41:27 | 1 | 1:09:22 | 1 | 2:09:56 | 1 | 0:11:00 | 24:10:56 | . | . | 1000 | |||||||||||||||||||||||||||||||||||||||
| 2 | 320 | Ilya Shcheglov | Pro Rally | Honda 450X | 7 | 4:30:32 | 2 | 2:55:11 | 2 | 4:22:18 | 2 | 4:57:14 | 2 | 5:02:51 | 2 | 1:13:26 | 3 | 2:30:51 | 3 | 0:15:37 | 25:48:00 | 1:37:04 | 1:37:04 | 320 | |||||||||||||||||||||||||||||||||||||||
| 3 | 822 | Scott Purcell | Pro Rally | Ktm 450 EXC-F | 7 | 4:57:24 | 3 | 3:01:07 | 3 | 5:45:16 | 7 | 5:27:07 | 3 | 5:08:28 | 3 | 1:10:15 | 2 | 2:27:29 | 2 | 0:17:46 | 28:14:52 | 4:03:56 | 2:26:52 | 822 | |||||||||||||||||||||||||||||||||||||||
| 4 | 68 | Larry Engwall | Pro Rally | Husqvarna FE 501-w | 7 | 5:20:23 | 5 | 3:12:43 | 4 | 5:04:47 | 4 | 5:33:17 | 4 | 5:18:29 | 4 | 1:17:41 | 5 | 2:43:26 | 8 | 0:04:12 | 28:34:58 | 4:24:02 | 0:20:06 | 68 | |||||||||||||||||||||||||||||||||||||||
| 5 | 411 | Evin Mcneill | 50+ | Honda CRF450x | 7 | 6:48:50 | 13 | 4:19:47 | 12 | 5:37:28 | 5 | 5:54:04 | 5 | 5:24:39 | 6 | 1:17:17 | 4 | 2:39:01 | 5 | 1:31:20 | 33:32:26 | 9:21:30 | 4:57:28 | 411 | |||||||||||||||||||||||||||||||||||||||
| 6 | 533 | Todd Romano | 50+ | Husky FE 450 | 7 | 6:05:18 | 7 | 3:56:00 | 7 | 5:02:00 | 3 | 7:29:09 | 11 | 5:20:47 | 5 | 1:20:06 | 8 | 2:35:16 | 4 | 1:47:15 | 33:35:51 | 9:24:55 | 0:03:25 | 533 | |||||||||||||||||||||||||||||||||||||||
| 7 | 5 | Cary West | 60+ | Husqvarna FE501 | 7 | 6:48:00 | 12 | 3:57:49 | 8 | 5:45:47 | 8 | 7:22:45 | 10 | 5:50:22 | 7 | 1:18:10 | 6 | 2:39:14 | 6 | 3:06:18 | 36:48:25 | 12:37:29 | 3:12:34 | 5 | |||||||||||||||||||||||||||||||||||||||
| 8 | 11 | Joe Jackson | Amateur Rally | Kove 450 Rally | 7 | 6:54:36 | 14 | 4:38:19 | 15 | 6:20:32 | 9 | 7:14:43 | 9 | 5:50:46 | 8 | 1:21:07 | 9 | 3:40:39 | 13 | 1:04:21 | 37:05:03 | 12:54:07 | 0:16:38 | 11 | |||||||||||||||||||||||||||||||||||||||
| 9 | 24 | Gideon Perez | Amateur Rally | Kove 450 Rally | 7 | 6:56:25 | 15 | 4:37:07 | 14 | 7:17:20 | 11 | 7:13:51 | 8 | 6:03:34 | 12 | 1:28:24 | 13 | 3:13:48 | 11 | 1:07:21 | 37:57:50 | 13:46:54 | 0:52:47 | 24 | |||||||||||||||||||||||||||||||||||||||
| 10 | 932 | John Vander lans | 60+ | Husky FE 450 | 6 | 6:02:05 | 6 | 4:03:01 | 10 | 5:45:08 | 6 | 7:35:04 | 12 | 5:51:30 | 10 | 1:21:33 | 10 | 5:45:00 | 15 | 2:41:33 | 39:04:54 | 14:53:58 | 1:07:04 | 932 | |||||||||||||||||||||||||||||||||||||||
| 11 | 67 | Bob Stewart | 60+ | Ktm 500excf | 7 | 6:13:25 | 9 | 4:39:51 | 16 | 7:20:23 | 12 | 7:40:13 | 14 | 6:14:00 | 13 | 1:31:50 | 15 | 3:27:59 | 12 | 2:28:48 | 39:36:29 | 15:25:33 | 0:31:35 | 67 | |||||||||||||||||||||||||||||||||||||||
| 12 | 5377 | Mike Mchale | Amateur Rally | Ktm 500 | 7 | 6:58:52 | 16 | 4:36:02 | 13 | 7:43:24 | 13 | 7:38:41 | 13 | 5:59:35 | 11 | 1:26:20 | 12 | 3:03:34 | 10 | 3:03:09 | 40:29:37 | 16:18:41 | 0:53:08 | 5377 | |||||||||||||||||||||||||||||||||||||||
| 13 | 722 | Steve Montana | Vintage Motos | Honda XR 500R | 6 | 5:08:40 | 4 | 3:48:42 | 5 | 11:59:00 | 16 | 7:01:10 | 7 | 5:51:22 | 9 | 1:20:01 | 7 | 2:42:15 | 7 | 8:56:27 | 46:47:37 | 22:36:41 | 6:18:00 | 722 | |||||||||||||||||||||||||||||||||||||||
| 14 | 278 | Leenknegt Gille | Vintage Motos | Triumph TR6 | 4 | 10:31:00 | 17 | 6:48:00 | 17 | 11:59:00 | 14 | 6:56:59 | 6 | 6:20:11 | 14 | 1:29:09 | 14 | 2:48:48 | 9 | 0:03:45 | 46:56:52 | 22:45:56 | 0:09:15 | 278 | |||||||||||||||||||||||||||||||||||||||
| 15 | 737 | Brian Hall | 50+ | Honda Crf450x | 5 | 6:46:03 | 10 | 4:17:59 | 11 | 6:31:24 | 10 | 14:42:00 | 15 | 13:38:00 | 15 | 1:24:31 | 11 | 3:53:49 | 14 | 2:07:48 | 53:21:34 | 29:10:38 | 6:24:42 | 737 | |||||||||||||||||||||||||||||||||||||||
| DNF | 412 | Roger Lusk | 50+ | Husqvarna Fe501 | 2 | 6:09:14 | 8 | 4:00:59 | 9 | 11:59:00 | 15 | DNF | DNF | 412 | |||||||||||||||||||||||||||||||||||||||||||||||||
| DNF | 5150 | Scott Frost | 50+ | Honda CFR 450 x | 2 | 6:47:52 | 11 | 3:53:06 | 6 | 11:59:00 | 17 | DNF | DNF | 5150 | |||||||||||||||||||||||||||||||||||||||||||||||||
| NHY = Not Here Yet, © www.RallyScoring.com, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to page before Rally Scoring home page



