2025 NORRA Mexican 1000 - Cars - Official Results
UTV Qualifying | |||
Day 1 | Day 1 SS 1 | Day 1 SS 2 | Day 1 SS 3 |
Day 2 | Day 2 SS 1 | Day 2 SS 2 | Day 2 SS 3 |
Day 3 | Day 3 SS 1 | Day 3 SS 2 | |
Day 4 | Day 4 SS 1 | ||
Day 5 | Day 5 SS 1 | Day 5 SS 2 | Day 5 SS 3 |
Day 6 | Day 6 SS 1 | Day 6 SS 2 | Day 6 SS 3 |
Overall | By Class | Penalties | Retirements |
Back to Live Result |
NORRA 1000 Car 2025 |
No | Driver/Co-driver | Group Class | Vehicle | Stage | Remarks |
4 | Hernquist | Evolution Production Turbo UTV | Speed El Diablo | C14-SS02 | Mechanical prob. |
49 | Ludwig | Vintage Short Wheelbase 4x4 | Ford Bronco | C12-SS01 | Mechanical prob. |
54 | Cole | Evolution Prerun Trucks | Ford Centurion | C42-SS01 | Mechanical prob. |
57 | Yocom | Evolution Unlimited Truck | Geiser Trophy Truck | C12-SS01 | Mechanical prob. |
69 | Evans | Evolution Pro UTV/Class 10 | Alumicraft 2 seat pre runner | C20-TC00 | Mechanical prob. |
72 | Bailey | Evolution Unlimited Truck | Id Designs FORD | C31-SS01 | Mechanical prob. |
111 | Rudolph | Evolution Prerun Buggies | Racer PreRunner | C25-SS03 | Mechanical prob. |
116 | Lewis | Legend Buggies | Funco SS2 | C25-SS03 | Mechanical prob. |
129 | Sanchez | Evolution Prerun Buggies | Cheke Guevara Truggy | C42-SS01 | Mechanical prob. |
149 | Rockrohr | Evolution Unlimited Buggy | Rhys Millen Jackel | C25-SS03 | Mechanical prob. |
166 | Hatch | Vintage Open Truck w/4x4 | Eversen Bronco | C33-SS02 | Mechanical prob. |
303 | Sykes | Vintage Open Truck w/4x4 | Ford Bronco | C53-SS02 | Mechanical prob. |
316 | Figlioli | Legend 4x4s | Jeep J10 Honcho | C42-SS01 | Mechanical prob. |
333 | Siemens | Evolution Production Turbo UTV | Can Am X3 Maveric Max Turbo | C42-SS01 | Mechanical prob. |
363 | Torres lopez | Evolution Unlimited Truck | Tsco Trophy Truck | C14-SS02 | Mechanical prob. |
381 | Fults | Evolution Ultra 4x4 | Liberty Mountai Ultra 4 | C55-SS03 | Mechanical prob. |
414 | Allen | Evolution JeepSpeed 3700 | Jeep Wrangler | C65-TC03 | Mechanical prob. |
577 | Thompson | Evolution Production Turbo UTV | Polaris turbo XP 1000 | C23-SS02 | Mechanical prob. |
702 | Yee | Vintage Open Truck w/4x4 | Ford 1993 | C62-SS01 | Mechanical prob. |
719 | Arriaga | Vintage Short Wheelbase 4x4 | Jeep Grand Cherokee | C12-SS01 | Mechanical prob. |
721 | Johnson | Evolution Pro UTV/Class 10 | Fab School Pro R | C25-SS03 | Enter reason or choose. |
747 | Mcphee | Evolution Pro UTV/Class 10 | Polaris Pro R | C14-SS02 | Mechanical prob. |
756 | Moore | Evolution Production Turbo UTV | Speed El Diablo | C33-SS02 | Mechanical prob. |
866 | Sullivan | Pioneer Trucks | Ford F100 | C52-TC01 | Chase on course - race traffic |
874 | Chiaramonte | Evolution Production Turbo UTV | Speed Utv Bandit | C21-SS01 | Mechanical prob. |
935 | Zemak | Evolution Unlimited Buggy | Rmr Jackal | C51-SS01 | Mechanical prob. |
988 | Pefferle | Evolution Production Turbo UTV | Can Am Mav R | C62-SS01 | Mechanical prob. |
1015 | Tyo | Evolution Pro UTV/Class 10 | VW class 10 | C14-SS02 | Mechanical prob. |
1069 | Nosko | Evolution Pro UTV/Class 10 | Chenowth Class 10 | C12-SS01 | Mechanical prob. |
1334 | Jadresko | Evolution Pro UTV/Class 10 | Polaris Pro R | C16-SS03 | Mechanical prob. |
1453 | Pierce | Evolution Prerun Trucks | Ford Ranger | C12-SS01 | Mechanical prob. |
1831 | Clarke | Evolution Pro UTV/Class 10 | Polaris Pro R | C62-SS01 | Mechanical prob. |
2008 | Aldridge | Evolution Prerun Buggies | Es Motorsports Pre Runner | C16-SS03 | Mechanical prob. |
3556 | Harvey | Evolution Production Turbo UTV | Speed Baja Bandit | C42-SS01 | Mechanical prob. |
6142 | Ceccanti | Evolution 6100 | Geiser 6100 | C31-SS01 | Mechanical prob. |
Back to page before Rally Scoring home page
