2025 NORRA Mexican 1000 - Cars - Official Results
UTV Qualifying | |||
Day 1 | Day 1 SS 1 | Day 1 SS 2 | Day 1 SS 3 |
Day 2 | Day 2 SS 1 | Day 2 SS 2 | Day 2 SS 3 |
Day 3 | Day 3 SS 1 | Day 3 SS 2 | |
Day 4 | Day 4 SS 1 | ||
Day 5 | Day 5 SS 1 | Day 5 SS 2 | Day 5 SS 3 |
Day 6 | Day 6 SS 1 | Day 6 SS 2 | Day 6 SS 3 |
Overall | By Class | Penalties | Retirements |
Back to Live Result |
NORRA 1000 Car 2025 |
No | Driver/Co-driver | Group Class | Control | Remarks | Penalties/ Credit | Total | |
3 | Post | Historic Truck and Truggy | Pen D3 Pen D5 SZ | 12-DN SZ35ª [93-DZ]-13 | 0:16:34 0:01:57 | 0:18:31 | |
4 | Hernquist | Evolution Production Turbo UTV | C13-TC02 C31-SS01 Pen D5 SZ | 37 M Late Mag 7 Pit SZ2ª [4-DZ]-63 | 0:37:00 (-0:02:19) 0:09:27 | 0:46:27 DNF | |
6 | Fugate | Evolution 4-Seat UTV | Pen D5 | 46-DN | 0:08:32 | 0:08:32 | |
7 | Gordon | Evolution Production Turbo UTV | C54-TC02 Pen D5 SZ Pen D5 C65-TC03 Pen D6 SZ Pen D6 VCP | 8 M Early SZ28ª [76-DZ]-13 46-DN 2 M Early SZ1ª [1-DT]-2, SZ2ª [2-DZ]-4, SZ12ª [36 VCP 11, 12 | 1:20:00 0:04:57 0:10:16 0:20:00 0:01:57 0:20:00 | 2:17:10 | |
9 | Steinhilber | Pioneer Buggies | C55-SS03 | Good samaritain | (-0:09:38) | 0:00:00 | |
23 | Earle | Pioneer 4x4s | Pen D1 SZ Pen D3 Pen D5 SZ | SZ7ª [48-DZ]-4 12-DN SZ27ª [70-DZ]-123 | 0:00:36 0:00:44 0:18:27 | 0:19:47 | |
25 | Jensen | Evolution Unlimited Buggy | Pen D1 SZ Pen D1 VCP Pen D6 SZ | SZ7ª [48-DZ]-3 vcp 50 SZ2ª [2-DZ]-15 | 0:00:27 0:10:00 0:02:15 | 0:12:42 | |
26 | Jaynes | Pioneer 4x4s | C21-SS01 | Good samaritain | (-0:10:00) | 0:00:00 | |
30 | Johnson | Evolution Prerun Trucks | Pen D1 VCP C20-TC00 C41-TC01 | vcp 4 5 6 7 8 9 10 11 12 y 13 1 M Late 30 M Late | 1:40:00 0:01:00 0:30:00 | 2:11:00 | |
33 | Howle | Vintage 4-cyl Buggies | C24-TC02 | 1 M Early | 0:10:00 | 0:10:00 | |
34 | Lannom | Legend Cars | Pen D3 VCP | vcp 42 | 0:10:00 | 0:10:00 | |
40 | Walton | Evolution Production Turbo UTV | C20-TC00 C54-TC02 | 11 M Late 28 M Late | 0:11:00 0:28:00 | 0:39:00 | |
41 | Crawford | Evolution Production Turbo UTV | Pen D3 | 12-DN | 0:18:20 | 0:18:20 | |
50 | Saunders | Evolution Production N/A UTV | Pen D6 SZ | SZ14ª [41-DZ]-11 | 0:01:39 | 0:01:39 | |
51 | Occhipinti | Evolution Production Turbo UTV | Pen D3 SZ C56-TC03 | SZ3ª [22-DZ]-2 40 M Late | 0:00:18 0:40:00 | 0:40:18 | |
54 | Cole | Evolution Prerun Trucks | C13-TC02 C15-TC03 Pen D3 | 4 M Early 2 M Late 12-DN | 0:40:00 0:02:00 0:10:56 | 0:52:56 DNF | |
59 | Williams | Challenger 4x4s | C15-TC03 Pen D3 SZ Pen D3 C54-TC02 Pen D5 SZ | 74 M Early SZ3ª [22-DZ]-8 24-DT 2 M Late SZ15ª [36-DZ]-3 | 12:20:00 0:01:12 0:00:38 0:02:00 0:00:27 | 12:24:17 | |
64 | Bacon | Vintage Open Production Cars | Pen D1 SZ | SZ5ª [26-DT]-8 | 0:01:12 | 0:01:12 | |
72 | Bailey | Evolution Unlimited Truck | C13-TC02 Pen D3 VCP | 31 M Late vcp 16 | 0:31:00 0:10:00 | 0:41:00 DNF | |
79 | Sejd | Evolution Prerun Trucks | C13-TC02 | 13 M Early | 2:10:00 | 2:10:00 | |
80 | Pearlman | Evolution Meyers Manx | Pen D1 SZ | SZ5ª [26-DT]-2 | 0:00:18 | 0:00:18 | |
82 | Howes | Evolution Production Turbo UTV | Pen D1 SZ C20-TC00 C26-TC03 Pen D3 | SZ7ª [48-DZ]-241 3 M Late 2 M Late 12-DN | 0:36:09 0:03:00 0:02:00 0:09:12 | 0:50:21 | |
83 | Mcmillin | VINTAGE 6-CYL BUGGIES | Pen D1 SZ C52-TC01 Pen D5 SZ | SZ5ª [26-DT]-9 SZ7ª [48-DZ]-6 1 M Late SZ36ª [94-DZ]-4 | 0:02:15 0:01:00 0:00:36 | 0:03:51 | |
84 | Johnson | Evolution 4-Seat UTV | Pen D5 SZ Pen D6 SZ | SZ17ª [43-DZ]-2 SZ1ª [1-DT]-2 | 0:00:18 0:00:18 | 0:00:36 | |
88 | Mahnke | Evolution Pro UTV/Class 10 | C22-TC01 Pen D5 | 11 M Late 46-DN | 0:11:00 0:00:30 | 0:11:30 | |
98 | Holt | Evolution Production Turbo UTV | Pen D1 SZ C31-SS01 Pen D3 SZ C42-SS01 | SZ3ª []-5 SZ5ª [26-DT]-7 SZ7ª [48-DZ]- Mag 7 Pit SZ1ª [2-DZ]-2 SZ3ª [22-DZ]-7 SZ8ª [50- Mag 7 Pit | 0:01:57 (-0:04:42) 0:04:39 (-0:06:35) | 0:06:36 | |
111 | Rudolph | Evolution Prerun Buggies | Pen D1 SZ | SZ5ª [26-DT]-4 | 0:00:36 | 0:00:36 DNF | |
116 | Lewis | Legend Buggies | Pen D1 SZ | SZ4ª [13-DZ]-46 | 0:06:54 | 0:06:54 DNF | |
129 | Sanchez | Evolution Prerun Buggies | C13-TC02 C32-TC01 Pen D6 SZ Pen D6 VCP | 2 M Early 5 M Late SZ4ª [4-DZ]-178 VCP 11, 12 | 0:20:00 0:05:00 0:26:42 0:20:00 | 1:11:42 DNF | |
136 | Bills | Vintage Open Buggies | Pen D1 SZ | SZ7ª [48-DZ]-3 | 0:00:27 | 0:00:27 | |
146 | Martin | Pioneer Buggies | C42-SS01 C52-TC01 C56-TC03 Pen D5 SZ Pen D5 Pen D6 SZ | Mag 7 Pit 65 M Late 1 M Late SZ18ª [46-DN]-3 46-DN SZ9ª [28-DZ]-3 | (-0:07:08) 1:05:00 0:01:00 0:00:27 0:02:48 0:00:27 | 1:09:42 | |
149 | Rockrohr | Evolution Unlimited Buggy | Pen D1 SZ | SZ7ª [48-DZ]-3 | 0:00:27 | 0:00:27 DNF | |
166 | Hatch | Vintage Open Truck w/4x4 | Pen D1 SZ | SZ4ª [13-DZ]-38 | 0:05:42 | 0:05:42 DNF | |
170 | Wuellenweber | Evolution Pro UTV/Class 10 | C14-SS02 Pen D6 SZ | Good samaritain SZ1ª [1-DT]-1 | (-0:30:00) 0:00:09 | 0:00:09 | |
178 | Prieto | Evolution Production Turbo UTV | C20-TC00 C41-TC01 | 4 M Late 4 M Early | 0:04:00 0:40:00 | 0:44:00 | |
179 | Vestermark | Evolution Production Turbo UTV | C31-SS01 C42-SS01 | Mag 7 Pit Mag 7 Pit | (-0:01:37) (-0:07:12) | 0:00:00 | |
185 | Frazee | Evolution Pro UTV/Class 10 | Pen D1 SZ Pen D1 VCP C54-TC02 | SZ7ª [48-DZ]-3 vcps 53 54 55 56 57 58 6 M Late | 0:00:27 1:00:00 0:06:00 | 1:06:27 | |
202 | Smith | Pioneer Buggies | Pen D1 SZ C61-TC01 | SZ5ª [26-DT]-3 6 M Early | 0:00:27 1:00:00 | 1:00:27 | |
207 | Cullen | Evolution 6100 | Pen D6 SZ | SZ14ª [41-DZ]-2 | 0:00:18 | 0:00:18 | |
214 | Cerrone | Evolution Production Turbo UTV | Pen D1 SZ C26-TC03 C32-TC01 Pen D3 C61-TC01 C63-TC02 C65-TC03 | SZ6ª [45-DT]-2 SZ7ª [48-DZ]-1 2 M Late 2 M Early 24-DT 6 M Early 1 M Early 3 M Early | 0:00:27 0:02:00 0:20:00 0:07:34 1:00:00 0:10:00 0:30:00 | 2:10:01 | |
222 | Button | Evolution Production Turbo UTV | C14-SS02 C56-TC03 Pen D5 C63-TC02 C65-TC03 Pen D6 VCP | Good samaritain 2 M Late 46-DN 12 M Early 1 M Early VCP 11 | (+0:17:01) 0:02:00 0:10:14 2:00:00 0:10:00 0:10:00 | 2:32:14 | |
235 | Hunter | Evolution 6100 | Pen D1 SZ C20-TC00 Pen D3 Pen D5 C60-TC00 C60-TC0B C61-TC01 C63-TC02 Pen D6 SZ | SZ7ª [48-DZ]-3 5 M Late 12-DN 46-DN 28 M Late 28 M Early 8 M Late 1 M Early SZ10ª [32-DZ]-2 | 0:00:27 0:05:00 0:18:28 0:10:20 0:28:00 4:40:00 0:08:00 0:10:00 0:00:18 | 6:00:33 | |
250 | Langley | Evolution 6100 | Pen D3 | 24-DT | 0:00:10 | 0:00:10 | |
282 | Fox | Evolution 6100 | Pen D3 C52-TC01 | 24-DT 208 M Late | 0:00:08 3:28:00 | 3:28:08 | |
288 | Laurin | Evolution 6100 | C13-TC02 C15-TC03 Pen D1 SZ Pen D3 SZ Pen D5 SZ Pen D6 SZ | 10 M Early 8 M Early SZ5ª [26-DT]-3 SZ7ª [48-DZ]-17 SZ7ª [48-DZ]-4 SZ10ª [22-DT]-1 SZ1ª [1-DT]-1 | 1:40:00 1:20:00 0:03:00 0:00:36 0:00:09 0:00:09 | 3:03:54 | |
301 | Trim | Vintage Short Wheelbase 4x4 | C52-TC01 C61-TC01 | 21 M Late 15 M Late | 0:21:00 0:15:00 | 0:36:00 | |
303 | Sykes | Vintage Open Truck w/4x4 | C31-SS01 | Mag 7 Pit | (-0:02:19) | 0:00:00 DNF | |
305 | Castro | Pioneer Buggies | Pen D1 VCP C20-TC00 Pen D3 Pen D5 SZ | vcp 18 9 M Late 24-DT SZ28ª [76-DZ]-1 | 0:10:00 0:09:00 0:00:24 0:00:09 | 0:19:33 | |
306 | Johnson | Legend Buggies | C15-TC03 Pen D1 SZ C20-TC00 C22-TC01 C32-TC01 C52-TC01 C54-TC02 C55-SS03 Pen D5 SZ C63-TC02 Pen D6 SZ | 3 M Late SZ3ª []-25 SZ5ª [26-DT]-10 9 M Late 7 M Late 11 M Late 3 M Late 3 M Early Good samaritain SZ18ª [46-DN]-5 1 M Early SZ19ª [56-DZ]-1 | 0:03:00 0:05:15 0:09:00 0:07:00 0:11:00 0:03:00 0:30:00 (-0:20:57) 0:00:45 0:10:00 0:00:09 | 1:19:09 | |
316 | Figlioli | Legend 4x4s | Pen D1 SZ | SZ7ª [48-DZ]-3 | 0:00:27 | 0:00:27 DNF | |
333 | Siemens | Evolution Production Turbo UTV | C15-TC03 Pen D1 SZ | 10 M Late SZ7ª [48-DZ]-146 | 0:10:00 0:21:54 | 0:31:54 DNF | |
363 | Torres lopez | Evolution Unlimited Truck | Pen D1 SZ | SZ1ª-28 | 0:04:12 | 0:04:12 DNF | |
381 | Fults | Evolution Ultra 4x4 | C15-TC03 C32-TC01 Pen D3 Pen D6 SZ | 16 M Late 31 M Late Blocking SZ4ª [4-DZ]-201 | 0:16:00 0:31:00 0:10:00 0:30:09 | 1:27:09 DNF | |
400 | Eugenio | Evolution Prerun Trucks | C12-SS01 Pen D1 SZ C22-TC01 | Good samaritain SZ4ª [13-DZ]-7 1 M Late | (-0:10:17) 0:01:03 0:01:00 | 0:02:03 | |
407 | Olson | Pioneer 4x4s | C13-TC02 C15-TC03 C30-TC00 C32-TC01 Pen D3 | 1 M Early 14 M Late 10 M Late 3 M Late 12-DN | 0:10:00 0:14:00 0:10:00 0:03:00 0:17:36 | 0:54:36 | |
414 | Allen | Evolution JeepSpeed 3700 | C60-TC00 C61-TC01 C65-TC03 Pen D6 SZ | 5 M Late 5 M Early 10 M Late SZ5ª [19-DZ]-13 | 0:05:00 0:50:00 0:10:00 0:01:57 | 1:06:57 DNF | |
428 | Lambert | Evolution Production Turbo UTV | C31-SS01 C42-SS01 Pen D5 SZ Pen D6 SZ | Good samaritain & Mag 7 Pit Mag 7 Pit SZ28ª [76-DZ]-3 SZ10ª[22-DT]-4 SZ1ª [1-DT]-2 | (-0:02:51) (-0:02:24) 0:01:03 0:00:18 | 0:01:21 | |
437 | Harper | Evolution Production N/A UTV | Pen D6 SZ | SZ5ª [19-DZ]-8 | 0:01:12 | 0:01:12 | |
502 | Crisp | Evolution Class 5 Open | Pen D5 SZ Pen D5 Pen D6 SZ | SZ4ª [6-DZ]-3 46-DN SZ2ª [2-DZ]-5 | 0:00:27 0:11:04 0:00:45 | 0:12:16 | |
577 | Thompson | Evolution Production Turbo UTV | C20-TC00 C61-TC01 Pen D6 SZ | 1 M Late 2 M Early SZ2ª [2-DZ]-5 | 0:01:00 0:20:00 0:00:45 | 0:21:45 DNF | |
603 | Sutton jr | Evolution Production Turbo UTV | C26-TC03 Pen D5 SZ | 3 M Late SZ21ª [56-DZ]-4 | 0:03:00 0:00:36 | 0:03:36 | |
702 | Yee | Vintage Open Truck w/4x4 | C20-TC00 Pen D3 C41-TC01 C61-TC01 Pen D6 SZ | 14 M Late 24-DT 3 M Early 9 M Late SZ19ª [56-DZ]-24 | 0:14:00 0:01:28 0:30:00 0:09:00 0:03:36 | 0:58:04 DNF | |
707 | Livingstone | Evolution Production Turbo UTV | C22-TC01 C41-TC01 C52-TC01 C63-TC02 C65-TC03 | 14 M Late 3 M Early 1 M Late 5 M Early 6 M Early | 0:14:00 0:30:00 0:01:00 0:50:00 1:00:00 | 2:35:00 | |
711 | Bartell | Vintage 6-cyl Trucks | Pen D1 SZ C24-TC02 C26-TC03 Pen D5 Pen D6 SZ | SZ4ª [13-DZ]-5 SZ5ª [26-DT]-1 5 M Early 1 M Late 46-DN SZ5ª [19-DZ]-7 | 0:00:54 0:50:00 0:01:00 0:10:36 0:01:03 | 1:03:33 | |
721 | Johnson | Evolution Pro UTV/Class 10 | Pen D3 | Blocking and 24-DT | 0:12:30 | 0:12:30 DNF | |
734 | Geist | Evolution Production N/A UTV | Pen D1 SZ C24-TC02 C32-TC01 | SZ7ª [48-DZ]-6 3 M Early 10 M Late | 0:00:54 0:30:00 0:10:00 | 0:40:54 | |
756 | Moore | Evolution Production Turbo UTV | Pen D1 SZ Pen D3 SZ | SZ3ª []-2 SZ7ª [48-DZ]-1 SZ3ª [22-DZ]-12 | 0:00:27 0:01:48 | 0:02:15 DNF | |
757 | Martinez | Evolution Class 7100 | C20-TC00 Pen D5 | 6 M Late 46-DN | 0:06:00 0:10:06 | 0:16:06 | |
760 | Berta | Evolution Pro UTV/Class 10 | Pen D3 SZ C63-TC02 | SZ1ª [2-DZ]-2 1 M Early | 0:00:18 0:10:00 | 0:10:18 | |
766 | Lovell | Evolution Showroom Stock Late Model | Pen D3 SZ Pen D5 | SZ7ª [48-DZ]-12 46-DN | 0:01:48 0:00:08 | 0:01:56 | |
769 | Maggiore | Evolution Pro UTV/Class 10 | Pen D3 VCP Pen D5 SZ C65-TC03 | vcp 12 SZ6ª [11-DZ]-39 13 M Early | 0:10:00 0:05:51 2:10:00 | 2:25:51 | |
775 | Steinman | Evolution Prerun Trucks | Pen D1 SZ C65-TC03 Pen D6 SZ | SZ7ª [48-DZ]-62 3 M Early SZ15ª [44-DZ]-8 | 0:09:18 0:30:00 0:01:12 | 0:40:30 | |
800 | Cornwell | LEGEND TRUCKS | Pen D1 SZ C24-TC02 C30-TC00 Pen D3 C41-TC01 C56-TC03 Pen D6 SZ | SZ1ª [1-DT]-5 3 M Early 13 M Late 12-DN 1 M Late 3 M Late SZ1ª [1-DT]-24 | 0:00:45 0:30:00 0:13:00 0:17:36 0:01:00 0:03:00 0:03:36 | 1:08:57 | |
829 | Briggs | Historic Truck and Truggy | Pen D3 Pen D5 SZ Pen D6 SZ | 24-DT SZ25ª [66-DZ]-6 SZ6ª [21-DZ]-2 | 0:00:54 0:00:54 0:00:18 | 0:02:06 | |
835 | Hearn | Evolution Prerun Trucks | Pen D5 SZ C63-TC02 | SZ1ª [2-DZ]-2 36 M Late | 0:00:18 0:36:00 | 0:36:18 | |
855 | Kunch | Historic Truck and Truggy | C13-TC02 C41-TC01 | 11 M Early 3 M Late | 1:50:00 0:03:00 | 1:53:00 | |
866 | Sullivan | Pioneer Trucks | C52-TC01 | 5 M Early | 0:50:00 | 0:50:00 DQ | |
916 | Gonzalez | Evolution Production Turbo UTV | Pen D3 SZ | SZ4ª [25-DZ]-2 | 0:00:18 | 0:00:18 | |
935 | Zemak | Evolution Unlimited Buggy | Pen D3 Pen D6 SZ | 12-DN SZ2ª [2-DZ]-36 SZ3ª [3-DZ]-56 | 0:18:48 0:23:48 | 0:42:36 DNF | |
964 | Kiraner | Vintage Stock Production Cars | C53-SS02 | Good samaritain | (-0:03:05) | 0:00:00 | |
969 | Ozcan | Vintage Stock Production Cars | Pen D1 SZ Pen D3 SZ Pen D3 | SZ4ª [13-DZ]-9 SZ3ª [22-DZ]-11 12-DN | 0:01:21 0:01:39 0:00:04 | 0:03:04 | |
988 | Pefferle | Evolution Production Turbo UTV | C52-TC01 C54-TC02 Pen D6 SZ | 8 M Late 1 M Late SZ4ª [4-DZ]-157 | 0:08:00 0:01:00 0:23:33 | 0:32:33 DNF | |
993 | Edwards | VINTAGE CLASS 12 | Pen D3 | 24-DT | 0:01:16 | 0:01:16 | |
995 | Minnier | Evolution Prerun Buggies | C51-SS01 | Good samaritain | (-0:17:16) | 0:00:00 | |
998 | Dicondina | Vintage Military Vehicle | C13-TC02 Pen D1 SZ Pen D3 | 10 M Early SZ7ª [48-DZ]-4 12-DN 24-DT | 1:40:00 0:00:36 0:02:38 | 1:43:14 | |
1016 | Duran | Evolution Prerun Buggies | Pen D3 Pen D6 SZ | 12-DN SZ9ª [28-DZ]-2 | 0:18:00 0:00:18 | 0:18:18 | |
1021 | Duran | Evolution Prerun Buggies | C13-TC02 C15-TC03 Pen D1 SZ Pen D3 C63-TC02 C65-TC03 | 2 M Early 1 M Early SZ7ª [48-DZ]-8 24-DT 1 M Early 4 M Early | 0:20:00 0:10:00 0:01:12 0:01:04 0:10:00 0:40:00 | 1:22:16 | |
1024 | Licitra | Vintage 4-cyl Buggies | Pen D1 SZ Pen D3 Pen D5 SZ Pen D5 Pen D6 SZ | SZ1ª [1-DT]-7 12-DN SZ15ª [36-DZ]-1 46-DN SZ5ª [19-DZ]-15 | 0:01:03 0:04:32 0:00:09 0:08:32 0:02:15 | 0:16:31 | |
1027 | Strunk | Evolution Pro UTV/Class 10 | C15-TC03 | 6 M Early | 1:00:00 | 1:00:00 | |
1050 | Watson | Evolution Pro UTV/Class 10 | Pen D3 C56-TC03 | 24-DT 59 M Late | 0:00:38 0:59:00 | 0:59:38 | |
1067 | Pangborn | Evolution Pro UTV/Class 10 | Pen D5 VCP | VCP 82FZ | 0:10:00 | 0:10:00 | |
1073 | Englebert | Evolution Pro UTV/Class 10 | C13-TC02 C15-TC03 Pen D5 SZ C60-TC00 C60-TC0B | 1 M Early 11 M Early SZ11ª [23-DZ]-1 2 M Late 2 M Early | 0:10:00 1:50:00 0:00:09 0:02:00 0:20:00 | 2:22:09 | |
1100 | Flemate | Evolution Class 11 | Pen D1 VCP Pen D5 SZ Pen D6 SZ | vcp 18 SZ23ª [61-DZ]-16 SZ16ª [47-DZ]-13 | 0:10:00 0:02:24 0:01:57 | 0:14:21 | |
1103 | Halco | Evolution Production Turbo UTV | Pen D6 SZ | SZ1ª [1-DT]-1 | 0:00:09 | 0:00:09 | |
1115 | Bradburn | Evolution Class 11 | C41-TC01 | 19 M Late | 0:19:00 | 0:19:00 | |
1121 | Hollenbeck | Evolution Class 11 | C15-TC03 C20-TC00 Pen D5 SZ Pen D5 | 3 M Late 23 M Late SZ12ª [28-DZ]-21 46-DN | 0:03:00 0:23:00 0:03:09 0:09:58 | 0:39:07 | |
1145 | Sarabia | Evolution Class 11 | C30-TC00 Pen D3 Pen D6 SZ | 3 M Late 12-DN 24-DT SZ9ª [28-DZ]-9 | 0:03:00 0:19:28 0:01:21 | 0:23:49 | |
1150 | Thygerson | Evolution Class 11 | C13-TC02 Pen D3 C54-TC02 Pen D5 C65-TC03 | 2 M Early 12-DN 12 M Early 46-DN 4 M Early | 0:20:00 0:16:56 2:00:00 0:00:56 0:40:00 | 3:17:52 | |
1157 | Wilkey | Evolution Class 11 | Pen D1 SZ C32-TC01 Pen D3 | SZ4ª [13-DZ]-11 SZ7ª [48-DZ]-6 1 M Early 24-DT | 0:02:33 0:10:00 0:05:46 | 0:18:19 | |
1199 | Muhr | Evolution Class 11 | C12-SS01 C20-TC00 C32-TC01 Pen D3 C41-TC01 | Gate close 3 M Late 2 M Late 12-DN 6 M Early | (-0:02:07) 0:03:00 0:02:00 0:17:36 1:00:00 | 1:22:36 | |
1261 | Chamberland | VINTAGE CLASS 12 | Pen D3 | 24-DT | 0:00:18 | 0:00:18 | |
1333 | Jadresko | Evolution Pro UTV/Class 10 | C22-TC01 Pen D5 SZ | 9 M Late SZ17ª [43-DZ]-86 SZ28ª [76-DZ]-10 | 0:09:00 0:14:24 | 0:23:24 | |
1464 | Legg | Evolution 6100 | Pen D1 SZ Pen D5 SZ Pen D5 Pen D6 SZ | SZ4ª [13-DZ]-1 SZ5ª [26-DT]-12 SZ23ª [61-DZ]-1 46-DN SZ5ª [19-DZ]-2 | 0:01:57 0:00:09 0:01:08 0:00:18 | 0:03:32 | |
1549 | Campos | Vintage 4-cyl Buggies | C10-TC00 C10-TC0B Pen D1 SZ Pen D1 VCP C20-TC00 C30-TC00 Pen D3 VCP Pen D3 C61-TC01 Pen D6 SZ | 6 M Late 6 M Early SZ4ª [13-DZ]-20 vcp 4 10 M Late 14 M Late vcp 42 12-DN 4 M Early SZ9ª [28-DZ]-1 | 0:06:00 1:00:00 0:03:00 0:10:00 0:10:00 0:14:00 0:10:00 0:18:06 0:40:00 0:00:09 | 2:51:15 | |
1601 | Greenway | Legend Buggies | Pen D3 | 12-DN 24-DT | 0:02:08 | 0:02:08 | |
1662 | Boyer | Vintage Class 1/2-1600 | Pen D5 | 46-DN | 0:10:12 | 0:10:12 | |
1670 | Avalos | Vintage Class 1/2-1600 | C22-TC01 C24-TC02 Pen D5 | 1 M Early 1 M Early 46-DN | 0:10:00 0:10:00 0:00:16 | 0:20:16 | |
1805 | Bolton | Evolution Pro UTV/Class 10 | C20-TC00 C22-TC01 Pen D3 | 3 M Late 14 M Late 24-DT | 0:03:00 0:14:00 0:00:36 | 0:17:36 | |
1811 | Cuevas | Evolution Pro UTV/Class 10 | Pen D3 | 24-DT | 0:00:34 | 0:00:34 | |
1831 | Clarke | Evolution Pro UTV/Class 10 | Pen D3 C56-TC03 | 24-DT 13 M Late | 0:01:18 0:13:00 | 0:14:18 DNF | |
1833 | Romano | Evolution Production Turbo UTV | Pen D5 C65-TC03 Pen D6 SZ | 46-DN 1 M Early SZ2ª [2-DZ]-5 SZ21ª [61-DZ]-6 | 0:10:46 0:10:00 0:01:39 | 0:22:25 | |
1893 | Macias | Evolution Pro UTV/Class 10 | Pen D3 C41-TC01 Pen D5 SZ Pen D6 SZ | Blocking 6 M Early SZ36ª [94-DZ]-8 SZ15ª [44-DZ]-2 SZ16ª [47-DZ]-1 SZ20ª | 0:10:00 1:00:00 0:01:12 0:00:54 | 1:12:06 | |
1944 | Boyle | Evolution Production N/A UTV | C52-TC01 C55-SS03 C56-TC03 | 10 M Late Good samaritain 3 M Late | 0:10:00 (-0:21:49) 0:03:00 | 0:13:00 | |
1976 | Barber | Legend 4x4s | C15-TC03 C22-TC01 C24-TC02 C26-TC03 Pen D6 SZ | 2 M Early 15 M Late 5 M Early 49 M Late SZ2ª [2-DZ]-1 | 0:20:00 0:15:00 0:50:00 0:49:00 0:00:09 | 2:14:09 | |
1979 | Purcell | Evolution Pro UTV/Class 10 | Pen D5 SZ | SZ7ª [14-DZ]-4 | 0:00:36 | 0:00:36 | |
2008 | Aldridge | Evolution Prerun Buggies | Pen D1 SZ | SZ7ª [48-DZ]-208 | 0:31:12 | 0:31:12 DNF | |
2020 | Patton | Evolution Heavy Metal | Pen D3 | Blocking and 12-DN | 0:10:06 | 0:10:06 | |
2036 | Erwin | Evolution Pro UTV/Class 10 | C20-TC00 C32-TC01 Pen D3 SZ Pen D3 Pen D5 SZ C60-TC00 C60-TC0B | 35 M Late 13 M Late SZ7ª [48-DZ]-9 12-DN SZ4ª [6-DZ]-15 SZ23ª [61-DZ]-18 2 M Late 2 M Early | 0:35:00 0:13:00 0:01:21 0:12:46 0:04:57 0:02:00 0:20:00 | 1:29:04 | |
2112 | Ingram | Evolution Unlimited Buggy | Pen D1 SZ C65-TC03 Pen D6 SZ | SZ8ª [58-DZ]-10 5 M Early SZ12ª [36-DZ]-2 | 0:01:30 0:50:00 0:00:18 | 0:51:48 | |
2933 | Zicovich | Evolution Production Turbo UTV | Pen D3 Pen D6 SZ | 12-DN SZ2ª [2-DZ]-41 SZ6ª [21-DZ]-7 | 0:04:32 0:07:12 | 0:11:44 | |
2963 | Torres corzo | Evolution Production Turbo UTV | Pen D1 SZ C52-TC01 Pen D6 SZ | SZ2ª-2 SZ5ª [26-DT]-1 15 M Late SZ1ª [1-DT]-3 | 0:00:27 0:15:00 0:00:27 | 0:15:54 | |
2964 | Tobias gomez | Evolution Production Turbo UTV | C32-TC01 | 8 M Late | 0:08:00 | 0:08:00 | |
2973 | Tucker | Evolution Production Turbo UTV | C10-TC00 Pen D1 SZ Pen D3 C54-TC02 Pen D5 VCP Pen D5 | 80 M Late SZ3ª []-1 SZ4ª [13-DZ]-10 12-DN 8 M Early VCP 5DZ 46-DN | 1:20:00 0:01:39 0:17:36 1:20:00 0:10:00 0:06:48 | 3:16:03 | |
3825 | Bolton | Evolution Production Turbo UTV | C54-TC02 Pen D5 SZ Pen D6 SZ | 3 M Early SZ12ª [28-DZ]-3 SZ5ª [19-DZ]-9 | 0:30:00 0:00:27 0:01:21 | 0:31:48 | |
3919 | Olmedo | Evolution Production Turbo UTV | C20-TC00 Pen D5 SZ | 8 M Late SZ28ª [76-DZ]-13 | 0:08:00 0:01:57 | 0:09:57 | |
3969 | Ellsworth | Evolution Pro UTV/Class 10 | C55-SS03 Pen D5 SZ C63-TC02 C65-TC03 | Good samaritain SZ15ª [36-DZ]-1 5 M Early 14 M Late | (-0:24:24) 0:00:09 0:50:00 0:14:00 | 1:04:09 | |
6036 | Anderson | Evolution Trophy Lite / 3000 | C15-TC03 Pen D1 SZ C32-TC01 Pen D3 SZ Pen D3 C60-TC00 Pen D6 SZ | 7 M Late SZ5ª [26-DT]-2 2 M Late SZ7ª [48-DZ]-11 12-DN 5 M Late SZ2ª [2-DZ]-6 | 0:07:00 0:00:18 0:02:00 0:01:39 0:17:28 0:05:00 0:00:54 | 0:34:19 | |
6142 | Ceccanti | Evolution 6100 | Pen D1 SZ | SZ1ª-1 | 0:00:09 | 0:00:09 DNF | |
7069 | Kirby | Evolution Production Turbo UTV | C20-TC00 Pen D6 SZ | 3 M Late SZ2ª [2-DZ]-5 | 0:03:00 0:00:45 | 0:03:45 | |
7127 | Phipps | Evolution Class 7100 | Pen D1 SZ | SZ3ª-5 SZ4ª [13-DZ]-8 SZ7ª [48-DZ]-8 | 0:03:09 | 0:03:09 | |
7157 | Ojeda | Evolution Class 7100 | Pen D1 SZ C61-TC01 C63-TC02 C65-TC03 | SZ3ª -4 2 M Early 5 M Early 7 M Early | 0:00:36 0:20:00 0:50:00 1:10:00 | 2:20:36 | |
7667 | Griffith iii | Evolution 6100 | C31-SS01 | Good samaritain | (-0:00:56) | 0:00:00 | |
