2025 NORRA Mexican 1000 - Cars - Official Results
UTV Qualifying | |||
Day 1 | Day 1 SS 1 | Day 1 SS 2 | Day 1 SS 3 |
Day 2 | Day 2 SS 1 | Day 2 SS 2 | Day 2 SS 3 |
Day 3 | Day 3 SS 1 | Day 3 SS 2 | |
Day 4 | Day 4 SS 1 | ||
Day 5 | Day 5 SS 1 | Day 5 SS 2 | Day 5 SS 3 |
Day 6 | Day 6 SS 1 | Day 6 SS 2 | Day 6 SS 3 |
Overall | By Class | Penalties | Retirements |
Back to Live Result |
NORRA 1000 Car 2025 |
Pos | No | Driver Co-driver | Grp Cls | Gen Pos | Vehicle | Stage Time | Penalties | Total Time | Diff Prev Car | ||||||||||||||||||||||||||||||||||||||||
Challenger 4x4s | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 59 | Mike Williams | Challenger 4x4s | 120 | Chevrolet K5 | 45:10:08 | 12:24:17 | 57:34:25 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
Challenger Trucks | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 759 | Travis Dutemple | Challenger Trucks | 60 | Toyota Pickup | 30:55:33 | "":"" | 30:55:33 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
Evolution 4-Seat UTV | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 808 | Blake Conley | Evolution 4-Seat UTV | 42 | Can Am X3 Max Alsup | 27:53:08 | "":"" | 27:53:08 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 84 | Henry Matt Johnson | Evolution 4-Seat UTV | 54 | Can Am R XS | 29:31:48 | 0:00:36 | 29:32:24 | 1:39:16 | ||||||||||||||||||||||||||||||||||||||||
3 | 6 | Steve Fugate | Evolution 4-Seat UTV | 100 | Can Am Turbo RR | 42:10:09 | 0:08:32 | 42:18:41 | 12:46:17 | ||||||||||||||||||||||||||||||||||||||||
Evolution 6100 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 250 | Zak Langley | Evolution 6100 | 4 | Mason TTspec | 21:30:31 | 0:00:10 | 21:30:41 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 207 | Matt Cullen | Evolution 6100 | 5 | Geiser Custom | 22:02:25 | 0:00:18 | 22:02:43 | 0:32:02 | ||||||||||||||||||||||||||||||||||||||||
3 | 7667 | James Chip Griffith iii | Evolution 6100 | 6 | Armada 6100 | 22:09:27 | "":"" | 22:09:27 | 0:06:44 | ||||||||||||||||||||||||||||||||||||||||
4 | 282 | Brent Fox | Evolution 6100 | 20 | 1nine Industrie Spec TT | 20:58:23 | 3:28:08 | 24:26:31 | 2:17:04 | ||||||||||||||||||||||||||||||||||||||||
5 | 1464 | Matthew Legg | Evolution 6100 | 22 | 1976 Geiser F100 Desert Special | 24:32:49 | 0:03:32 | 24:36:21 | 0:09:50 | ||||||||||||||||||||||||||||||||||||||||
6 | 288 | Andre Laurin | Evolution 6100 | 51 | Tera Dynamic/ F 6100 | 25:46:57 | 3:03:54 | 28:50:51 | 4:14:30 | ||||||||||||||||||||||||||||||||||||||||
7 | 235 | Derek Hunter | Evolution 6100 | 55 | Brenthel Gen something | 23:36:07 | 6:00:33 | 29:36:40 | 0:45:49 | ||||||||||||||||||||||||||||||||||||||||
6142 | Richard Ceccanti | Evolution 6100 | Geiser 6100 | DNF | |||||||||||||||||||||||||||||||||||||||||||||
Evolution Class 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1100 | Oliver Flemate | Evolution Class 11 | 37 | Volkswaguen Bug | 26:31:53 | 0:14:21 | 26:46:14 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 1157 | Blake Wilkey | Evolution Class 11 | 62 | Volkswagen Bug | 30:56:13 | 0:18:19 | 31:14:32 | 4:28:18 | ||||||||||||||||||||||||||||||||||||||||
3 | 1145 | Hector Sarabia | Evolution Class 11 | 64 | Volkswagen Beetle | 31:56:30 | 0:23:49 | 32:20:19 | 1:05:47 | ||||||||||||||||||||||||||||||||||||||||
4 | 1150 | Kent Thygerson | Evolution Class 11 | 87 | VW Bettle | 34:18:10 | 3:17:52 | 37:36:02 | 5:15:43 | ||||||||||||||||||||||||||||||||||||||||
5 | 1121 | Dennis Hollenbeck | Evolution Class 11 | 94 | VW Sedan | 39:16:30 | 0:39:07 | 39:55:37 | 2:19:35 | ||||||||||||||||||||||||||||||||||||||||
6 | 1105 | Juan Avila | Evolution Class 11 | 97 | Vw BUG | 40:41:04 | "":"" | 40:41:04 | 0:45:27 | ||||||||||||||||||||||||||||||||||||||||
7 | 1199 | Franz Muhr | Evolution Class 11 | 114 | VW Trophy Vocho | 47:33:26 | 1:22:36 | 48:56:02 | 8:14:58 | ||||||||||||||||||||||||||||||||||||||||
8 | 1115 | Cole Bradburn | Evolution Class 11 | 118 | Volkswagen Beetle | 54:46:39 | 0:19:00 | 55:05:39 | 6:09:37 | ||||||||||||||||||||||||||||||||||||||||
Evolution Class 5 Open | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 502 | Buddy Crisp | Evolution Class 5 Open | 83 | Frisk/jimco Unlimited Baja Bug | 35:59:19 | 0:12:16 | 36:11:35 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
Evolution Class 7100 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 757 | Rodrigo Martinez | Evolution Class 7100 | 41 | Ford / Brs RANGER | 27:35:27 | 0:16:06 | 27:51:33 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 7127 | Scott Phipps | Evolution Class 7100 | 79 | Ford ranger | 35:36:30 | 0:03:09 | 35:39:39 | 7:48:06 | ||||||||||||||||||||||||||||||||||||||||
3 | 7157 | Roberto Ojeda | Evolution Class 7100 | 125 | Ford Ranger | 62:43:21 | 2:20:36 | 65:03:57 | 29:24:18 | ||||||||||||||||||||||||||||||||||||||||
Evolution Heavy Metal | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2020 | Bobby Patton | Evolution Heavy Metal | 11 | Jimco fastball prerunner | 22:36:15 | 0:10:06 | 22:46:21 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 811 | Trevor Glidden | Evolution Heavy Metal | 17 | Chevy 1500 | 24:17:51 | "":"" | 24:17:51 | 1:31:30 | ||||||||||||||||||||||||||||||||||||||||
3 | 8056 | Shelby Hall | Evolution Heavy Metal | 77 | Ford Bronco DR | 34:30:53 | 0:30:27 | 35:01:20 | 10:43:29 | ||||||||||||||||||||||||||||||||||||||||
Evolution JeepSpeed 3700 | |||||||||||||||||||||||||||||||||||||||||||||||||
414 | Tom Allen | Evolution JeepSpeed 3700 | Jeep Wrangler | DNF | |||||||||||||||||||||||||||||||||||||||||||||
Evolution Meyers Manx | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 80 | Mike Pearlman | Evolution Meyers Manx | 107 | Meyers Manx Custom Tribute | 45:42:02 | 0:00:18 | 45:42:20 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
Evolution Prerun Buggies | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1016 | Eric Duran | Evolution Prerun Buggies | 7 | Curry prerunner | 22:01:43 | 0:18:18 | 22:20:01 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 995 | Randy Minnier | Evolution Prerun Buggies | 8 | Alumicraft Grande | 22:37:55 | "":"" | 22:37:55 | 0:17:54 | ||||||||||||||||||||||||||||||||||||||||
3 | 1012 | Hiram Duran | Evolution Prerun Buggies | 13 | Curry 2023 | 23:43:31 | "":"" | 23:43:31 | 1:05:36 | ||||||||||||||||||||||||||||||||||||||||
4 | 1021 | Evan Duran | Evolution Prerun Buggies | 82 | Curry PRE-RUNNER | 34:46:15 | 1:22:16 | 36:08:31 | 12:25:00 | ||||||||||||||||||||||||||||||||||||||||
111 | Charles Rudolph | Evolution Prerun Buggies | Racer PreRunner | DNF | |||||||||||||||||||||||||||||||||||||||||||||
129 | Alonso Sanchez | Evolution Prerun Buggies | Cheke Guevara Truggy | DNF | |||||||||||||||||||||||||||||||||||||||||||||
2008 | Shawn Aldridge | Evolution Prerun Buggies | Es Motorsports Pre Runner | DNF | |||||||||||||||||||||||||||||||||||||||||||||
Evolution Prerun Trucks | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2626 | Dave Taylor | Evolution Prerun Trucks | 10 | Ford F-150 | 22:39:12 | "":"" | 22:39:12 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 835 | Brandon Hearn | Evolution Prerun Trucks | 57 | Ford Bronco | 29:27:42 | 0:36:18 | 30:04:00 | 7:24:48 | ||||||||||||||||||||||||||||||||||||||||
3 | 30 | Rick Hurricane Johnson | Evolution Prerun Trucks | 80 | 95 Stewart Race Bronco pre-runner | 33:30:02 | 2:11:00 | 35:41:02 | 5:37:02 | ||||||||||||||||||||||||||||||||||||||||
4 | 775 | Sam Steinman | Evolution Prerun Trucks | 92 | Chevy Silverado | 38:42:25 | 0:40:30 | 39:22:55 | 3:41:53 | ||||||||||||||||||||||||||||||||||||||||
5 | 400 | Art Eugenio | Evolution Prerun Trucks | 104 | Ford Bronco | 45:25:55 | 0:02:03 | 45:27:58 | 6:05:03 | ||||||||||||||||||||||||||||||||||||||||
6 | 79 | James Sejd | Evolution Prerun Trucks | 109 | Ford Bronco | 43:48:44 | 2:10:00 | 45:58:44 | 0:30:46 | ||||||||||||||||||||||||||||||||||||||||
54 | Dave Cole | Evolution Prerun Trucks | Ford Centurion | DNF | |||||||||||||||||||||||||||||||||||||||||||||
1453 | Clinton Pierce | Evolution Prerun Trucks | Ford Ranger | DNF | |||||||||||||||||||||||||||||||||||||||||||||
Evolution Pro UTV/Class 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1811 | Cesar Cuevas | Evolution Pro UTV/Class 10 | 9 | Polaris Pro R | 22:37:36 | 0:00:34 | 22:38:10 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 1979 | Thomas Purcell | Evolution Pro UTV/Class 10 | 15 | Polaris Pro R | 23:45:50 | 0:00:36 | 23:46:26 | 1:08:16 | ||||||||||||||||||||||||||||||||||||||||
3 | 1805 | Joe Bolton | Evolution Pro UTV/Class 10 | 26 | Polaris pro r | 24:41:48 | 0:17:36 | 24:59:24 | 1:12:58 | ||||||||||||||||||||||||||||||||||||||||
4 | 170 | Cole Wuellenweber | Evolution Pro UTV/Class 10 | 28 | Canam Mavric R | 25:11:38 | 0:00:09 | 25:11:47 | 0:12:23 | ||||||||||||||||||||||||||||||||||||||||
5 | 1050 | Tom Watson | Evolution Pro UTV/Class 10 | 36 | Id Design Class 10 | 25:32:09 | 0:59:38 | 26:31:47 | 1:20:00 | ||||||||||||||||||||||||||||||||||||||||
6 | 1067 | Tim Pangborn | Evolution Pro UTV/Class 10 | 39 | Kregerfab Class 10 | 26:56:43 | 0:10:00 | 27:06:43 | 0:34:56 | ||||||||||||||||||||||||||||||||||||||||
7 | 88 | Donald Mahnke | Evolution Pro UTV/Class 10 | 45 | Polaris Rzr Pro R | 27:48:37 | 0:11:30 | 28:00:07 | 0:53:24 | ||||||||||||||||||||||||||||||||||||||||
8 | 2036 | Allan Erwin | Evolution Pro UTV/Class 10 | 49 | Polaris 1000/ 4 CYL | 27:07:05 | 1:29:04 | 28:36:09 | 0:36:02 | ||||||||||||||||||||||||||||||||||||||||
9 | 1333 | Danny Jadresko | Evolution Pro UTV/Class 10 | 50 | Polaris RZR Pro R | 28:26:28 | 0:23:24 | 28:49:52 | 0:13:43 | ||||||||||||||||||||||||||||||||||||||||
10 | 1073 | Allen Englebert | Evolution Pro UTV/Class 10 | 59 | Perilous Custom class ten | 28:32:02 | 2:22:09 | 30:54:11 | 2:04:19 | ||||||||||||||||||||||||||||||||||||||||
11 | 1027 | Danny Strunk | Evolution Pro UTV/Class 10 | 63 | Fusion Class 10 | 31:02:08 | 1:00:00 | 32:02:08 | 1:07:57 | ||||||||||||||||||||||||||||||||||||||||
12 | 760 | George Berta | Evolution Pro UTV/Class 10 | 73 | Polaris Pro R | 33:55:00 | 0:10:18 | 34:05:18 | 2:03:10 | ||||||||||||||||||||||||||||||||||||||||
13 | 1893 | Jorge Macias | Evolution Pro UTV/Class 10 | 75 | Polaris RZR PRO R | 33:21:49 | 1:12:06 | 34:33:55 | 0:28:37 | ||||||||||||||||||||||||||||||||||||||||
14 | 185 | Jeremy Frazee | Evolution Pro UTV/Class 10 | 84 | Polaris Pro R | 35:30:01 | 1:06:27 | 36:36:28 | 2:02:33 | ||||||||||||||||||||||||||||||||||||||||
15 | 769 | Tommaso Maggiore | Evolution Pro UTV/Class 10 | 91 | Polaris Pro R 4 | 36:32:38 | 2:25:51 | 38:58:29 | 2:22:01 | ||||||||||||||||||||||||||||||||||||||||
16 | 3969 | Ned Ellsworth | Evolution Pro UTV/Class 10 | 116 | Canam MAVERICK R | 49:20:33 | 1:04:09 | 50:24:42 | 11:26:13 | ||||||||||||||||||||||||||||||||||||||||
69 | Guy Evans | Evolution Pro UTV/Class 10 | Alumicraft 2 seat pre runner | DNF | |||||||||||||||||||||||||||||||||||||||||||||
721 | Troy Johnson | Evolution Pro UTV/Class 10 | Fab School Pro R | DNF | |||||||||||||||||||||||||||||||||||||||||||||
747 | Nick Mcphee | Evolution Pro UTV/Class 10 | Polaris Pro R | DNF | |||||||||||||||||||||||||||||||||||||||||||||
1015 | Steve Tyo | Evolution Pro UTV/Class 10 | VW class 10 | DNF | |||||||||||||||||||||||||||||||||||||||||||||
1069 | Taylor Nosko | Evolution Pro UTV/Class 10 | Chenowth Class 10 | DNF | |||||||||||||||||||||||||||||||||||||||||||||
1334 | Cody Jadresko | Evolution Pro UTV/Class 10 | Polaris Pro R | DNF | |||||||||||||||||||||||||||||||||||||||||||||
1831 | Travis Clarke | Evolution Pro UTV/Class 10 | Polaris Pro R | DNF | |||||||||||||||||||||||||||||||||||||||||||||
Evolution Production N/A UTV | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 50 | James Saunders | Evolution Production N/A UTV | 52 | Polaris XP4 1000 | 28:49:16 | 0:01:39 | 28:50:55 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 1944 | Christopher Boyle | Evolution Production N/A UTV | 53 | Polaris RZR | 28:54:33 | 0:13:00 | 29:07:33 | 0:16:38 | ||||||||||||||||||||||||||||||||||||||||
3 | 437 | Brock Harper | Evolution Production N/A UTV | 56 | Yamaha Yxz | 29:55:42 | 0:01:12 | 29:56:54 | 0:49:21 | ||||||||||||||||||||||||||||||||||||||||
4 | 734 | Steve Geist | Evolution Production N/A UTV | 70 | Yamaha YXZ 1000 | 32:02:18 | 0:40:54 | 32:43:12 | 2:46:18 | ||||||||||||||||||||||||||||||||||||||||
Evolution Production Turbo UTV | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 179 | Kyle Vestermark | Evolution Production Turbo UTV | 12 | Canam Maverick R | 23:13:58 | "":"" | 23:13:58 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 77 | Max Gordon | Evolution Production Turbo UTV | 14 | Speed Utv Bandit | 23:44:25 | "":"" | 23:44:25 | 0:30:27 | ||||||||||||||||||||||||||||||||||||||||
3 | 2963 | Gabriel Torres corzo | Evolution Production Turbo UTV | 18 | Can Am Maverick R | 24:06:56 | 0:15:54 | 24:22:50 | 0:38:25 | ||||||||||||||||||||||||||||||||||||||||
4 | 41 | Benjamin Crawford | Evolution Production Turbo UTV | 19 | Canam X3 XRS Turbo RR | 24:07:37 | 0:18:20 | 24:25:57 | 0:03:07 | ||||||||||||||||||||||||||||||||||||||||
5 | 3919 | Alfredo Horacio Olmedo | Evolution Production Turbo UTV | 21 | Canam R | 24:24:21 | 0:09:57 | 24:34:18 | 0:08:21 | ||||||||||||||||||||||||||||||||||||||||
6 | 1103 | Brad Halco | Evolution Production Turbo UTV | 24 | Speed Utv Bandit | 24:49:13 | 0:00:09 | 24:49:22 | 0:15:04 | ||||||||||||||||||||||||||||||||||||||||
7 | 980 | Pj Jones | Evolution Production Turbo UTV | 25 | Can Am Mav R | 24:58:12 | "":"" | 24:58:12 | 0:08:50 | ||||||||||||||||||||||||||||||||||||||||
8 | 8733 | Joris Hitt | Evolution Production Turbo UTV | 27 | Can Am Mav R | 24:12:13 | 0:47:12 | 24:59:25 | 0:01:13 | ||||||||||||||||||||||||||||||||||||||||
9 | 916 | Javier Gonzalez | Evolution Production Turbo UTV | 29 | Polaris RZR 1000 turbo S | 25:19:30 | 0:00:18 | 25:19:48 | 0:20:23 | ||||||||||||||||||||||||||||||||||||||||
10 | 51 | Joe Occhipinti | Evolution Production Turbo UTV | 30 | Can Am Maverick R | 24:44:38 | 0:40:18 | 25:24:56 | 0:05:08 | ||||||||||||||||||||||||||||||||||||||||
11 | 603 | Chuck Sutton jr | Evolution Production Turbo UTV | 34 | Canam Maverick R XRS | 25:45:26 | 0:03:36 | 25:49:02 | 0:24:06 | ||||||||||||||||||||||||||||||||||||||||
12 | 2984 | Antonio Contreras | Evolution Production Turbo UTV | 38 | Can Am Maverick | 26:55:33 | "":"" | 26:55:33 | 1:06:31 | ||||||||||||||||||||||||||||||||||||||||
13 | 7069 | Glenn Kirby | Evolution Production Turbo UTV | 40 | Can Am X3 | 27:11:32 | 0:03:45 | 27:15:17 | 0:19:44 | ||||||||||||||||||||||||||||||||||||||||
14 | 428 | David Lambert | Evolution Production Turbo UTV | 44 | Canam Maverick r | 27:53:38 | 0:01:21 | 27:54:59 | 0:39:42 | ||||||||||||||||||||||||||||||||||||||||
15 | 40 | Laurence Walton | Evolution Production Turbo UTV | 47 | Can-am X3 | 27:37:59 | 0:39:00 | 28:16:59 | 0:22:00 | ||||||||||||||||||||||||||||||||||||||||
16 | 178 | Berlio A. Prieto | Evolution Production Turbo UTV | 48 | Canam X3 | 27:49:31 | 0:44:00 | 28:33:31 | 0:16:32 | ||||||||||||||||||||||||||||||||||||||||
17 | 517 | Craig Belfatto | Evolution Production Turbo UTV | 68 | Can Am Maverick R | 32:38:44 | "":"" | 32:38:44 | 4:05:13 | ||||||||||||||||||||||||||||||||||||||||
18 | 3825 | Victor Bolton | Evolution Production Turbo UTV | 71 | Can Am Maverick r max | 32:51:00 | 0:31:48 | 33:22:48 | 0:44:04 | ||||||||||||||||||||||||||||||||||||||||
19 | 82 | Shaun Howes | Evolution Production Turbo UTV | 72 | Can Am Maverick X3 Turbo | 33:05:26 | 0:50:21 | 33:55:47 | 0:32:59 | ||||||||||||||||||||||||||||||||||||||||
20 | 2933 | David Zicovich | Evolution Production Turbo UTV | 85 | Can Am X3 | 37:15:03 | 0:11:44 | 37:26:47 | 3:31:00 | ||||||||||||||||||||||||||||||||||||||||
21 | 222 | Benjamin Button | Evolution Production Turbo UTV | 89 | Can Am Mavrick R | 35:57:51 | 2:32:14 | 38:30:05 | 1:03:18 | ||||||||||||||||||||||||||||||||||||||||
22 | 707 | Brett Livingstone | Evolution Production Turbo UTV | 90 | Can Am Maverick X3 Max | 36:19:48 | 2:35:00 | 38:54:48 | 0:24:43 | ||||||||||||||||||||||||||||||||||||||||
23 | 98 | Larry Holt | Evolution Production Turbo UTV | 93 | Can Am Mav R | 39:20:11 | 0:06:36 | 39:26:47 | 0:31:59 | ||||||||||||||||||||||||||||||||||||||||
24 | 198 | Gary March | Evolution Production Turbo UTV | 96 | Can Am Mav R | 40:21:27 | "":"" | 40:21:27 | 0:54:40 | ||||||||||||||||||||||||||||||||||||||||
25 | 214 | Donald (cowboy) Cerrone | Evolution Production Turbo UTV | 101 | Canam X3 | 40:45:40 | 2:10:01 | 42:55:41 | 2:34:14 | ||||||||||||||||||||||||||||||||||||||||
26 | 2973 | Steve Tucker | Evolution Production Turbo UTV | 105 | Can Am Maverick | 42:16:33 | 3:16:03 | 45:32:36 | 2:36:55 | ||||||||||||||||||||||||||||||||||||||||
27 | 7 | Robby Gordon | Evolution Production Turbo UTV | 110 | Speed Utv Bandit | 44:06:23 | 2:17:10 | 46:23:33 | 0:50:57 | ||||||||||||||||||||||||||||||||||||||||
28 | 1833 | Todd Romano | Evolution Production Turbo UTV | 111 | Speed Utv Bandit | 46:33:38 | 0:22:25 | 46:56:03 | 0:32:30 | ||||||||||||||||||||||||||||||||||||||||
29 | 2964 | Horacio Tobias gomez | Evolution Production Turbo UTV | 113 | Can Am MAVERICK X3 | 47:59:32 | 0:08:00 | 48:07:32 | 1:11:29 | ||||||||||||||||||||||||||||||||||||||||
4 | Bill Hernquist | Evolution Production Turbo UTV | Speed El Diablo | DNF | |||||||||||||||||||||||||||||||||||||||||||||
333 | Lucas Siemens | Evolution Production Turbo UTV | Can Am X3 Maveric Max Turbo | DNF | |||||||||||||||||||||||||||||||||||||||||||||
577 | Scott Thompson | Evolution Production Turbo UTV | Polaris turbo XP 1000 | DNF | |||||||||||||||||||||||||||||||||||||||||||||
756 | George Moore | Evolution Production Turbo UTV | Speed El Diablo | DNF | |||||||||||||||||||||||||||||||||||||||||||||
874 | Bronsen Chiaramonte | Evolution Production Turbo UTV | Speed Utv Bandit | DNF | |||||||||||||||||||||||||||||||||||||||||||||
988 | Drew Pefferle | Evolution Production Turbo UTV | Can Am Mav R | DNF | |||||||||||||||||||||||||||||||||||||||||||||
3556 | Taz Harvey | Evolution Production Turbo UTV | Speed Baja Bandit | DNF | |||||||||||||||||||||||||||||||||||||||||||||
Evolution Showroom Stock Late Model | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 766 | Brad Lovell | Evolution Showroom Stock Late Model | 31 | Ford Bronco | 25:34:24 | 0:01:56 | 25:36:20 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 725 | Seth Goslawski | Evolution Showroom Stock Late Model | 58 | Ford Bronco | 30:44:15 | "":"" | 30:44:15 | 5:07:55 | ||||||||||||||||||||||||||||||||||||||||
Evolution Trophy Lite / 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 6036 | Bruce Anderson | Evolution Trophy Lite / 3000 | 106 | Trophy LITE | 45:06:26 | 0:34:19 | 45:40:45 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
Evolution Ultra 4x4 | |||||||||||||||||||||||||||||||||||||||||||||||||
381 | Kent Fults | Evolution Ultra 4x4 | Liberty Mountai Ultra 4 | DNF | |||||||||||||||||||||||||||||||||||||||||||||
Evolution Unlimited Buggy | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 165 | Dave Mason jr. | Evolution Unlimited Buggy | 1 | Mason Off Road Class 1 Unlimited | 20:40:57 | "":"" | 20:40:57 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 25 | Butch Jensen | Evolution Unlimited Buggy | 33 | Alumicraft 6200 | 25:26:46 | 0:12:42 | 25:39:28 | 4:58:31 | ||||||||||||||||||||||||||||||||||||||||
3 | 56 | Greg Distefano | Evolution Unlimited Buggy | 98 | Jimco 2000 | 40:53:38 | "":"" | 40:53:38 | 15:14:10 | ||||||||||||||||||||||||||||||||||||||||
4 | 2112 | Grant Ingram | Evolution Unlimited Buggy | 112 | Rmr Jackal | 46:52:00 | 0:51:48 | 47:43:48 | 6:50:10 | ||||||||||||||||||||||||||||||||||||||||
149 | Richard Rockrohr | Evolution Unlimited Buggy | Rhys Millen Jackel | DNF | |||||||||||||||||||||||||||||||||||||||||||||
935 | Bill Zemak | Evolution Unlimited Buggy | Rmr Jackal | DNF | |||||||||||||||||||||||||||||||||||||||||||||
Evolution Unlimited Truck | |||||||||||||||||||||||||||||||||||||||||||||||||
57 | Guy Yocom | Evolution Unlimited Truck | Geiser Trophy Truck | DNF | |||||||||||||||||||||||||||||||||||||||||||||
72 | Scott Bailey | Evolution Unlimited Truck | Id Designs FORD | DNF | |||||||||||||||||||||||||||||||||||||||||||||
363 | Gabriel Torres lopez | Evolution Unlimited Truck | Tsco Trophy Truck | DNF | |||||||||||||||||||||||||||||||||||||||||||||
Historic Truck and Truggy | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | Mark Post | Historic Truck and Truggy | 2 | Ford F-150 | 20:50:49 | 0:18:31 | 21:09:20 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 829 | Bob Briggs | Historic Truck and Truggy | 3 | Chevrolet Silverado | 21:27:03 | 0:02:06 | 21:29:09 | 0:19:49 | ||||||||||||||||||||||||||||||||||||||||
3 | 855 | Tim Kunch | Historic Truck and Truggy | 119 | Chevy Silverado | 54:31:27 | 1:53:00 | 56:24:27 | 34:55:18 | ||||||||||||||||||||||||||||||||||||||||
Legend 4x4s | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1976 | Sean Barber | Legend 4x4s | 115 | Ih Scout Terra | 48:02:12 | 2:14:09 | 50:16:21 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
316 | Robert Figlioli | Legend 4x4s | Jeep J10 Honcho | DNF | |||||||||||||||||||||||||||||||||||||||||||||
Legend Buggies | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1601 | Jim Greenway | Legend Buggies | 66 | Raceco 2/1600 | 32:22:38 | 0:02:08 | 32:24:46 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 306 | Mack Johnson | Legend Buggies | 69 | Funco SS2 | 31:23:38 | 1:19:09 | 32:42:47 | 0:18:01 | ||||||||||||||||||||||||||||||||||||||||
116 | Gordon Lewis | Legend Buggies | Funco SS2 | DNF | |||||||||||||||||||||||||||||||||||||||||||||
Legend Cars | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 34 | John Lannom | Legend Cars | 122 | Vw Beetle | 60:41:33 | 0:10:00 | 60:51:33 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
LEGEND TRUCKS | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 800 | Daniel Cornwell | LEGEND TRUCKS | 117 | Dodge D=100 | 53:44:35 | 1:08:57 | 54:53:32 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
Pioneer 4x4s | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 26 | Boyd Jaynes | Pioneer 4x4s | 65 | Ford Bronco | 32:22:21 | "":"" | 32:22:21 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 23 | Alex Earle | Pioneer 4x4s | 108 | Jeep Commando | 45:29:39 | 0:19:47 | 45:49:26 | 13:27:05 | ||||||||||||||||||||||||||||||||||||||||
3 | 407 | Eric Olson | Pioneer 4x4s | 123 | Ford Bronco | 62:35:50 | 0:54:36 | 63:30:26 | 17:41:00 | ||||||||||||||||||||||||||||||||||||||||
Pioneer Buggies | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 305 | Ramon Castro | Pioneer Buggies | 43 | Funco SS1 | 27:33:52 | 0:19:33 | 27:53:25 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 9 | Jon Steinhilber | Pioneer Buggies | 76 | Meyers Manx | 34:38:39 | "":"" | 34:38:39 | 6:45:14 | ||||||||||||||||||||||||||||||||||||||||
3 | 202 | Chad Smith | Pioneer Buggies | 81 | Sandmaster Panzer | 34:56:08 | 1:00:27 | 35:56:35 | 1:17:56 | ||||||||||||||||||||||||||||||||||||||||
4 | 146 | Timothy Martin | Pioneer Buggies | 95 | Funco Wampuskitty | 39:08:47 | 1:09:42 | 40:18:29 | 4:21:54 | ||||||||||||||||||||||||||||||||||||||||
Pioneer Trucks | |||||||||||||||||||||||||||||||||||||||||||||||||
866 | Chris Sullivan | Pioneer Trucks | Ford F100 | DQ | |||||||||||||||||||||||||||||||||||||||||||||
Vintage 4-cyl Buggies | |||||||||||||||||||||||||||||||||||||||||||||||||
