2025 NORRA Mexican 1000 - Cars - Official Results
UTV Qualifying | |||
Day 1 | Day 1 SS 1 | Day 1 SS 2 | Day 1 SS 3 |
Day 2 | Day 2 SS 1 | Day 2 SS 2 | Day 2 SS 3 |
Day 3 | Day 3 SS 1 | Day 3 SS 2 | |
Day 4 | Day 4 SS 1 | ||
Day 5 | Day 5 SS 1 | Day 5 SS 2 | Day 5 SS 3 |
Day 6 | Day 6 SS 1 | Day 6 SS 2 | Day 6 SS 3 |
Overall | By Class | Penalties | Retirements |
Back to Live Result |
NORRA 1000 Car 2025 |
Look at C25-SS03 | Look at C33-SS02 |
Stage Classification | Overall Classification | |||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties/ Credit | Total Time | Diff. Leader | |
1 | 3 | Mark Post | Historic Truck and Truggy | 1:52:54 | 1 | 282 | Brent Fox | Evolution 6100 | 1 | 7:52:52 | "":"" | 7:52:52 | "":"":"" | |
2 | 165 | Dave Mason jr. | Evolution Unlimited Buggy | 2:00:52 | 2 | 165 | Dave Mason jr. | Evolution Unlimited Buggy | 1 | 7:54:39 | "":"" | 7:54:39 | 0:01:47 | |
3 | 282 | Brent Fox | Evolution 6100 | 2:03:42 | 3 | 3 | Mark Post | Historic Truck and Truggy | 1 | 7:59:28 | "":"" | 7:59:28 | 0:06:36 | |
4 | 1016 | Eric Duran | Evolution Prerun Buggies | 2:05:18 | 4 | 56 | Greg Distefano | Evolution Unlimited Buggy | 2 | 8:09:35 | "":"" | 8:09:35 | 0:16:43 | |
5 | 207 | Matt Cullen | Evolution 6100 | 2:09:20 | 5 | 207 | Matt Cullen | Evolution 6100 | 2 | 8:16:46 | "":"" | 8:16:46 | 0:23:54 | |
6 | 56 | Greg Distefano | Evolution Unlimited Buggy | 2:10:14 | 6 | 250 | Zak Langley | Evolution 6100 | 3 | 8:17:29 | "":"" | 8:17:29 | 0:24:37 | |
7 | 250 | Zak Langley | Evolution 6100 | 2:11:18 | 7 | 829 | Bob Briggs | Historic Truck and Truggy | 2 | 8:18:44 | "":"" | 8:18:44 | 0:25:52 | |
8 | 995 | Randy Minnier | Evolution Prerun Buggies | 2:12:05 | 8 | 1016 | Eric Duran | Evolution Prerun Buggies | 1 | 8:22:38 | "":"" | 8:22:38 | 0:29:46 | |
9 | 980 | Pj Jones | Evolution Production Turbo UTV | 2:12:10 | 9 | 1464 | Matthew Legg | Evolution 6100 | 4 | 8:20:48 | 0:01:57 | 8:22:45 | 0:29:53 | |
10 | 7667 | James Chip Griffith iii | Evolution 6100 | 2:14:26 | 10 | 980 | Pj Jones | Evolution Production Turbo UTV | 1 | 8:26:30 | "":"" | 8:26:30 | 0:33:38 | |
11 | 721 | Troy Johnson | Evolution Pro UTV/Class 10 | 2:15:35 | 11 | 7667 | James Chip Griffith iii | Evolution 6100 | 5 | 8:30:56 | "":"" | 8:30:56 | 0:38:04 | |
12 | 1464 | Matthew Legg | Evolution 6100 | 2:15:45 | 12 | 995 | Randy Minnier | Evolution Prerun Buggies | 2 | 8:38:48 | "":"" | 8:38:48 | 0:45:56 | |
13 | 179 | Kyle Vestermark | Evolution Production Turbo UTV | 2:17:46 | 13 | 1012 | Hiram Duran | Evolution Prerun Buggies | 3 | 8:44:41 | "":"" | 8:44:41 | 0:51:49 | |
14 | 235 | Derek Hunter | Evolution 6100 | 2:18:02 | 14 | 77 | Max Gordon | Evolution Production Turbo UTV | 2 | 8:47:49 | "":"" | 8:47:49 | 0:54:57 | |
15 | 2020 | Bobby Patton | Evolution Heavy Metal | 2:18:55 | 15 | 1831 | Travis Clarke | Evolution Pro UTV/Class 10 | 1 | 8:50:56 | "":"" | 8:50:56 | 0:58:04 | |
16 | 1012 | Hiram Duran | Evolution Prerun Buggies | 2:19:00 | 16 | 988 | Drew Pefferle | Evolution Production Turbo UTV | 3 | 8:51:34 | "":"" | 8:51:34 | 0:58:42 | |
17 | 33 | Bob Howle | Vintage 4-cyl Buggies | 2:19:08 | 17 | 1811 | Cesar Cuevas | Evolution Pro UTV/Class 10 | 2 | 8:53:40 | "":"" | 8:53:40 | 1:00:48 | |
18 | 988 | Drew Pefferle | Evolution Production Turbo UTV | 2:19:35 | 18 | 2020 | Bobby Patton | Evolution Heavy Metal | 1 | 8:55:37 | "":"" | 8:55:37 | 1:02:45 | |
19 | 829 | Bob Briggs | Historic Truck and Truggy | 2:20:49 | 19 | 179 | Kyle Vestermark | Evolution Production Turbo UTV | 4 | 8:57:46 | "":"" | 8:57:46 | 1:04:54 | |
20 | 222 | Benjamin Button | Evolution Production Turbo UTV | 2:21:44 | 20 | 2626 | Dave Taylor | Evolution Prerun Trucks | 1 | 9:09:54 | "":"" | 9:09:54 | 1:17:02 | |
21 | 1811 | Cesar Cuevas | Evolution Pro UTV/Class 10 | 2:23:16 | 21 | 811 | Trevor Glidden | Evolution Heavy Metal | 2 | 9:14:18 | "":"" | 9:14:18 | 1:21:26 | |
22 | 77 | Max Gordon | Evolution Production Turbo UTV | 2:23:19 | 22 | 41 | Benjamin Crawford | Evolution Production Turbo UTV | 5 | 9:24:12 | "":"" | 9:24:12 | 1:31:20 | |
23 | 4 | Bill Hernquist | Evolution Production Turbo UTV | 2:24:10 | 23 | 235 | Derek Hunter | Evolution 6100 | 6 | 9:22:54 | 0:05:27 | 9:28:21 | 1:35:29 | |
24 | 40 | Laurence Walton | Evolution Production Turbo UTV | 2:24:24 | 24 | 51 | Joe Occhipinti | Evolution Production Turbo UTV | 6 | 9:32:31 | "":"" | 9:32:31 | 1:39:39 | |
25 | 8733 | Joris Hitt | Evolution Production Turbo UTV | 2:24:54 | 25 | 40 | Laurence Walton | Evolution Production Turbo UTV | 7 | 9:22:06 | 0:11:00 | 9:33:06 | 1:40:14 | |
26 | 811 | Trevor Glidden | Evolution Heavy Metal | 2:25:36 | 26 | 2963 | Gabriel Torres corzo | Evolution Production Turbo UTV | 8 | 9:33:59 | 0:00:27 | 9:34:26 | 1:41:34 | |
27 | 2963 | Gabriel Torres corzo | Evolution Production Turbo UTV | 2:27:03 | 27 | 33 | Bob Howle | Vintage 4-cyl Buggies | 1 | 9:30:42 | 0:10:00 | 9:40:42 | 1:47:50 | |
28 | 1261 | Louis Chamberland | VINTAGE CLASS 12 | 2:28:13 | 28 | 303 | Dave Sykes | Vintage Open Truck w/4x4 | 1 | 9:42:18 | "":"" | 9:42:18 | 1:49:26 | |
29 | 2626 | Dave Taylor | Evolution Prerun Trucks | 2:28:39 | =29 | 1261 | Louis Chamberland | VINTAGE CLASS 12 | 1 | 9:43:34 | "":"" | 9:43:34 | 1:50:42 | |
30 | 760 | George Berta | Evolution Pro UTV/Class 10 | 2:28:45 | =29 | 2112 | Grant Ingram | Evolution Unlimited Buggy | 3 | 9:42:04 | 0:01:30 | 9:43:34 | 1:50:42 | |
31 | 288 | Andre Laurin | Evolution 6100 | 2:29:19 | 31 | 1103 | Brad Halco | Evolution Production Turbo UTV | 9 | 9:48:57 | "":"" | 9:48:57 | 1:56:05 | |
32 | 1831 | Travis Clarke | Evolution Pro UTV/Class 10 | 2:29:25 | 32 | 1050 | Tom Watson | Evolution Pro UTV/Class 10 | 3 | 9:50:17 | "":"" | 9:50:17 | 1:57:25 | |
33 | 41 | Benjamin Crawford | Evolution Production Turbo UTV | 2:30:16 | 33 | 3919 | Alfredo Horacio Olmedo | Evolution Production Turbo UTV | 10 | 9:42:22 | 0:08:00 | 9:50:22 | 1:57:30 | |
34 | 766 | Brad Lovell | Evolution Showroom Stock Late Model | 2:30:57 | 34 | 2984 | Antonio Contreras | Evolution Production Turbo UTV | 11 | 9:51:50 | "":"" | 9:51:50 | 1:58:58 | |
35 | 51 | Joe Occhipinti | Evolution Production Turbo UTV | 2:30:58 | 35 | 1979 | Thomas Purcell | Evolution Pro UTV/Class 10 | 4 | 9:58:36 | "":"" | 9:58:36 | 2:05:44 | |
36 | 1333 | Danny Jadresko | Evolution Pro UTV/Class 10 | 2:31:09 | 36 | 1805 | Joe Bolton | Evolution Pro UTV/Class 10 | 5 | 9:41:45 | 0:17:00 | 9:58:45 | 2:05:53 | |
37 | 7127 | Scott Phipps | Evolution Class 7100 | 2:31:21 | 37 | 1021 | Evan Duran | Evolution Prerun Buggies | 4 | 9:32:31 | 0:31:12 | 10:03:43 | 2:10:51 | |
38 | 2036 | Allan Erwin | Evolution Pro UTV/Class 10 | 2:31:40 | 38 | 170 | Cole Wuellenweber | Evolution Pro UTV/Class 10 | 6 | 10:08:34 | "":"" | 10:08:34 | 2:15:42 | |
39 | 170 | Cole Wuellenweber | Evolution Pro UTV/Class 10 | 2:32:06 | 39 | 603 | Chuck Sutton jr | Evolution Production Turbo UTV | 12 | 10:06:59 | 0:03:00 | 10:09:59 | 2:17:07 | |
40 | 1050 | Tom Watson | Evolution Pro UTV/Class 10 | 2:32:37 | 40 | 222 | Benjamin Button | Evolution Production Turbo UTV | 13 | 10:12:41 | "":"" | 10:12:41 | 2:19:49 | |
41 | 1805 | Joe Bolton | Evolution Pro UTV/Class 10 | 2:32:46 | 41 | 8733 | Joris Hitt | Evolution Production Turbo UTV | 14 | 9:36:45 | 0:40:09 | 10:16:54 | 2:24:02 | |
42 | 3919 | Alfredo Horacio Olmedo | Evolution Production Turbo UTV | 2:33:36 | 42 | 25 | Butch Jensen | Evolution Unlimited Buggy | 4 | 10:08:31 | 0:10:27 | 10:18:58 | 2:26:06 | |
43 | 916 | Javier Gonzalez | Evolution Production Turbo UTV | 2:33:57 | 43 | 136 | Jay Bills | Vintage Open Buggies | 1 | 10:19:40 | 0:00:27 | 10:20:07 | 2:27:15 | |
44 | 1067 | Tim Pangborn | Evolution Pro UTV/Class 10 | 2:34:45 | 44 | 2964 | Horacio Tobias gomez | Evolution Production Turbo UTV | 15 | 10:22:38 | "":"" | 10:22:38 | 2:29:46 | |
45 | 185 | Jeremy Frazee | Evolution Pro UTV/Class 10 | 2:35:12 | 45 | 98 | Larry Holt | Evolution Production Turbo UTV | 16 | 10:20:54 | 0:01:57 | 10:22:51 | 2:29:59 | |
46 | 25 | Butch Jensen | Evolution Unlimited Buggy | 2:35:13 | 46 | 428 | David Lambert | Evolution Production Turbo UTV | 17 | 10:30:16 | "":"" | 10:30:16 | 2:37:24 | |
47 | 136 | Jay Bills | Vintage Open Buggies | 2:35:33 | 47 | 808 | Blake Conley | Evolution 4-Seat UTV | 1 | 10:32:10 | "":"" | 10:32:10 | 2:39:18 | |
48 | 2964 | Horacio Tobias gomez | Evolution Production Turbo UTV | 2:35:59 | 48 | 2933 | David Zicovich | Evolution Production Turbo UTV | 18 | 10:33:04 | "":"" | 10:33:04 | 2:40:12 | |
49 | 1024 | Geno Licitra | Vintage 4-cyl Buggies | 2:37:03 | 49 | 916 | Javier Gonzalez | Evolution Production Turbo UTV | 19 | 10:33:49 | "":"" | 10:33:49 | 2:40:57 | |
50 | 8056 | Shelby Hall | Evolution Heavy Metal | 2:37:32 | 50 | 83 | Mark Mcmillin | VINTAGE 6-CYL BUGGIES | 1 | 10:31:56 | 0:02:15 | 10:34:11 | 2:41:19 | |
51 | 1979 | Thomas Purcell | Evolution Pro UTV/Class 10 | 2:37:49 | 51 | 766 | Brad Lovell | Evolution Showroom Stock Late Model | 1 | 10:36:06 | "":"" | 10:36:06 | 2:43:14 | |
52 | 1073 | Allen Englebert | Evolution Pro UTV/Class 10 | 2:38:21 | 52 | 1024 | Geno Licitra | Vintage 4-cyl Buggies | 2 | 10:39:04 | 0:01:03 | 10:40:07 | 2:47:15 | |
53 | 30 | Rick Hurricane Johnson | Evolution Prerun Trucks | 2:38:28 | 53 | 381 | Kent Fults | Evolution Ultra 4x4 | 1 | 10:25:14 | 0:16:00 | 10:41:14 | 2:48:22 | |
54 | 214 | Donald (cowboy) Cerrone | Evolution Production Turbo UTV | 2:38:50 | 54 | 1100 | Oliver Flemate | Evolution Class 11 | 1 | 10:38:39 | 0:10:00 | 10:48:39 | 2:55:47 | |
55 | 2973 | Steve Tucker | Evolution Production Turbo UTV | 2:38:51 | 55 | 2036 | Allan Erwin | Evolution Pro UTV/Class 10 | 7 | 10:15:33 | 0:35:00 | 10:50:33 | 2:57:41 | |
56 | 1103 | Brad Halco | Evolution Production Turbo UTV | 2:39:06 | 56 | 198 | Gary March | Evolution Production Turbo UTV | 20 | 10:51:50 | "":"" | 10:51:50 | 2:58:58 | |
57 | 808 | Blake Conley | Evolution 4-Seat UTV | 2:39:39 | 57 | 3556 | Taz Harvey | Evolution Production Turbo UTV | 21 | 10:53:26 | "":"" | 10:53:26 | 3:00:34 | |
58 | 1100 | Oliver Flemate | Evolution Class 11 | 2:40:39 | 58 | 7127 | Scott Phipps | Evolution Class 7100 | 1 | 10:50:39 | 0:03:09 | 10:53:48 | 3:00:56 | |
59 | 88 | Donald Mahnke | Evolution Pro UTV/Class 10 | 2:41:21 | 59 | 1601 | Jim Greenway | Legend Buggies | 1 | 10:57:43 | "":"" | 10:57:43 | 3:04:51 | |
60 | 381 | Kent Fults | Evolution Ultra 4x4 | 2:41:36 | 60 | 1662 | Julie Boyer | Vintage Class 1/2-1600 | 1 | 11:01:05 | "":"" | 11:01:05 | 3:08:13 | |
61 | 757 | Rodrigo Martinez | Evolution Class 7100 | 2:41:42 | 61 | 7069 | Glenn Kirby | Evolution Production Turbo UTV | 22 | 10:58:59 | 0:03:00 | 11:01:59 | 3:09:07 | |
62 | 1944 | Christopher Boyle | Evolution Production N/A UTV | 2:43:21 | 62 | 835 | Brandon Hearn | Evolution Prerun Trucks | 2 | 11:02:12 | "":"" | 11:02:12 | 3:09:20 | |
63 | 428 | David Lambert | Evolution Production Turbo UTV | 2:43:49 | 63 | 1944 | Christopher Boyle | Evolution Production N/A UTV | 1 | 11:06:07 | "":"" | 11:06:07 | 3:13:15 | |
64 | 83 | Mark Mcmillin | VINTAGE 6-CYL BUGGIES | 2:43:50 | 64 | 757 | Rodrigo Martinez | Evolution Class 7100 | 2 | 11:08:44 | 0:06:00 | 11:14:44 | 3:21:52 | |
65 | 1027 | Danny Strunk | Evolution Pro UTV/Class 10 | 2:44:50 | 65 | 702 | Eli Yee | Vintage Open Truck w/4x4 | 2 | 11:01:29 | 0:14:00 | 11:15:29 | 3:22:37 | |
66 | 333 | Lucas Siemens | Evolution Production Turbo UTV | 2:45:22 | 66 | 88 | Donald Mahnke | Evolution Pro UTV/Class 10 | 8 | 11:05:26 | 0:11:00 | 11:16:26 | 3:23:34 | |
67 | 2933 | David Zicovich | Evolution Production Turbo UTV | 2:45:45 | 67 | 50 | James Saunders | Evolution Production N/A UTV | 2 | 11:27:55 | "":"" | 11:27:55 | 3:35:03 | |
68 | 305 | Ramon Castro | Pioneer Buggies | 2:46:07 | 68 | 214 | Donald (cowboy) Cerrone | Evolution Production Turbo UTV | 23 | 11:25:37 | 0:02:27 | 11:28:04 | 3:35:12 | |
69 | 1662 | Julie Boyer | Vintage Class 1/2-1600 | 2:46:09 | 69 | 437 | Brock Harper | Evolution Production N/A UTV | 3 | 11:38:10 | "":"" | 11:38:10 | 3:45:18 | |
70 | 414 | Tom Allen | Evolution JeepSpeed 3700 | 2:46:17 | 70 | 305 | Ramon Castro | Pioneer Buggies | 1 | 11:20:31 | 0:19:00 | 11:39:31 | 3:46:39 | |
71 | 603 | Chuck Sutton jr | Evolution Production Turbo UTV | 2:46:28 | 71 | 1027 | Danny Strunk | Evolution Pro UTV/Class 10 | 9 | 10:41:58 | 1:00:00 | 11:41:58 | 3:49:06 | |
72 | 50 | James Saunders | Evolution Production N/A UTV | 2:47:29 | 72 | 178 | Berlio A. Prieto | Evolution Production Turbo UTV | 24 | 11:38:10 | 0:04:00 | 11:42:10 | 3:49:18 | |
73 | 1145 | Hector Sarabia | Evolution Class 11 | 2:49:05 | 73 | 1145 | Hector Sarabia | Evolution Class 11 | 2 | 11:43:13 | 0:03:00 | 11:46:13 | 3:53:21 | |
74 | 303 | Dave Sykes | Vintage Open Truck w/4x4 | 2:49:11 | 74 | 1333 | Danny Jadresko | Evolution Pro UTV/Class 10 | 10 | 11:37:19 | 0:09:00 | 11:46:19 | 3:53:27 | |
75 | 1021 | Evan Duran | Evolution Prerun Buggies | 2:50:20 | 75 | 1067 | Tim Pangborn | Evolution Pro UTV/Class 10 | 11 | 11:52:38 | "":"" | 11:52:38 | 3:59:46 | |
76 | 98 | Larry Holt | Evolution Production Turbo UTV | 2:50:37 | 76 | 517 | Craig Belfatto | Evolution Production Turbo UTV | 25 | 12:03:02 | "":"" | 12:03:02 | 4:10:10 | |
77 | 835 | Brandon Hearn | Evolution Prerun Trucks | 2:50:47 | 77 | 775 | Sam Steinman | Evolution Prerun Trucks | 3 | 11:55:12 | 0:09:18 | 12:04:30 | 4:11:38 | |
78 | 82 | Shaun Howes | Evolution Production Turbo UTV | 2:53:08 | 78 | 993 | Simon Edwards | VINTAGE CLASS 12 | 2 | 12:12:05 | "":"" | 12:12:05 | 4:19:13 | |
79 | 7069 | Glenn Kirby | Evolution Production Turbo UTV | 2:54:12 | 79 | 54 | Dave Cole | Evolution Prerun Trucks | 4 | 11:30:52 | 0:42:00 | 12:12:52 | 4:20:00 | |
80 | 3556 | Taz Harvey | Evolution Production Turbo UTV | 2:54:58 | 80 | 760 | George Berta | Evolution Pro UTV/Class 10 | 12 | 12:12:54 | "":"" | 12:12:54 | 4:20:02 | |
81 | 6036 | Bruce Anderson | Evolution Trophy Lite / 3000 | 2:56:53 | 81 | 185 | Jeremy Frazee | Evolution Pro UTV/Class 10 | 13 | 11:16:21 | 1:00:27 | 12:16:48 | 4:23:56 | |
82 | 437 | Brock Harper | Evolution Production N/A UTV | 2:59:13 | 82 | 1670 | Jaime Avalos | Vintage Class 1/2-1600 | 2 | 12:00:47 | 0:20:00 | 12:20:47 | 4:27:55 | |
83 | 1150 | Kent Thygerson | Evolution Class 11 | 3:01:11 | 83 | 1157 | Blake Wilkey | Evolution Class 11 | 3 | 12:21:32 | 0:02:33 | 12:24:05 | 4:31:13 | |
84 | 2984 | Antonio Contreras | Evolution Production Turbo UTV | 3:01:16 | 84 | 725 | Seth Goslawski | Evolution Showroom Stock Late Model | 2 | 12:27:30 | "":"" | 12:27:30 | 4:34:38 | |
85 | 517 | Craig Belfatto | Evolution Production Turbo UTV | 3:03:02 | 85 | 84 | Henry Matt Johnson | Evolution 4-Seat UTV | 2 | 12:29:44 | "":"" | 12:29:44 | 4:36:52 | |
86 | 84 | Henry Matt Johnson | Evolution 4-Seat UTV | 3:03:12 | 86 | 64 | Ned Bacon | Vintage Open Production Cars | 1 | 12:30:33 | 0:01:12 | 12:31:45 | 4:38:53 | |
87 | 1601 | Jim Greenway | Legend Buggies | 3:03:32 | 87 | 756 | George Moore | Evolution Production Turbo UTV | 26 | 12:40:06 | 0:00:27 | 12:40:33 | 4:47:41 | |
88 | 725 | Seth Goslawski | Evolution Showroom Stock Late Model | 3:04:00 | 88 | 3825 | Victor Bolton | Evolution Production Turbo UTV | 27 | 12:44:13 | "":"" | 12:44:13 | 4:51:21 | |
89 | 993 | Simon Edwards | VINTAGE CLASS 12 | 3:04:00 | 89 | 306 | Mack Johnson | Legend Buggies | 2 | 12:20:45 | 0:24:15 | 12:45:00 | 4:52:08 | |
90 | 198 | Gary March | Evolution Production Turbo UTV | 3:04:43 | 90 | 759 | Travis Dutemple | Challenger Trucks | 1 | 12:45:26 | "":"" | 12:45:26 | 4:52:34 | |
91 | 54 | Dave Cole | Evolution Prerun Trucks | 3:05:32 | 91 | 6 | Steve Fugate | Evolution 4-Seat UTV | 3 | 12:51:47 | "":"" | 12:51:47 | 4:58:55 | |
92 | 26 | Boyd Jaynes | Pioneer 4x4s | 3:07:55 | 92 | 1073 | Allen Englebert | Evolution Pro UTV/Class 10 | 14 | 10:55:25 | 2:00:00 | 12:55:25 | 5:02:33 | |
93 | 64 | Ned Bacon | Vintage Open Production Cars | 3:09:12 | 93 | 414 | Tom Allen | Evolution JeepSpeed 3700 | 1 | 13:02:46 | "":"" | 13:02:46 | 5:09:54 | |
94 | 759 | Travis Dutemple | Challenger Trucks | 3:10:00 | 94 | 166 | Don Hatch | Vintage Open Truck w/4x4 | 3 | 13:08:18 | 0:05:42 | 13:14:00 | 5:21:08 | |
95 | 306 | Mack Johnson | Legend Buggies | 3:10:04 | 95 | 549 | Emme Hall | Vintage 4-cyl Buggies | 3 | 13:15:46 | "":"" | 13:15:46 | 5:22:54 | |
96 | 2112 | Grant Ingram | Evolution Unlimited Buggy | 3:10:07 | 96 | 6036 | Bruce Anderson | Evolution Trophy Lite / 3000 | 1 | 13:31:12 | 0:07:18 | 13:38:30 | 5:45:38 | |
97 | 1893 | Jorge Macias | Evolution Pro UTV/Class 10 | 3:12:07 | 97 | 26 | Boyd Jaynes | Pioneer 4x4s | 1 | 13:42:09 | "":"" | 13:42:09 | 5:49:17 | |
98 | 301 | Larry Trim | Vintage Short Wheelbase 4x4 | 3:12:52 | 98 | 202 | Chad Smith | Pioneer Buggies | 2 | 13:43:22 | 0:00:27 | 13:43:49 | 5:50:57 | |
99 | 3825 | Victor Bolton | Evolution Production Turbo UTV | 3:14:45 | 99 | 23 | Alex Earle | Pioneer 4x4s | 2 | 14:05:44 | 0:00:36 | 14:06:20 | 6:13:28 | |
100 | 6 | Steve Fugate | Evolution 4-Seat UTV | 3:18:13 | 100 | 964 | Pamir Kiraner | Vintage Stock Production Cars | 1 | 14:08:51 | "":"" | 14:08:51 | 6:15:59 | |
101 | 1549 | Juan Campos | Vintage 4-cyl Buggies | 3:18:28 | 101 | 9 | Jon Steinhilber | Pioneer Buggies | 3 | 14:19:52 | "":"" | 14:19:52 | 6:27:00 | |
102 | 702 | Eli Yee | Vintage Open Truck w/4x4 | 3:18:46 | 102 | 935 | Bill Zemak | Evolution Unlimited Buggy | 5 | 14:19:55 | "":"" | 14:19:55 | 6:27:03 | |
103 | 549 | Emme Hall | Vintage 4-cyl Buggies | 3:19:25 | 103 | 129 | Alonso Sanchez | Evolution Prerun Buggies | 5 | 14:04:36 | 0:20:00 | 14:24:36 | 6:31:44 | |
104 | 756 | George Moore | Evolution Production Turbo UTV | 3:21:05 | 104 | 288 | Andre Laurin | Evolution 6100 | 7 | 11:24:03 | 3:03:00 | 14:27:03 | 6:34:11 | |
105 | 1105 | Juan Avila | Evolution Class 11 | 3:21:28 | 105 | 1105 | Juan Avila | Evolution Class 11 | 4 | 14:29:21 | "":"" | 14:29:21 | 6:36:29 | |
106 | 23 | Alex Earle | Pioneer 4x4s | 3:22:10 | 106 | 316 | Robert Figlioli | Legend 4x4s | 1 | 14:51:14 | 0:00:27 | 14:51:41 | 6:58:49 | |
107 | 1670 | Jaime Avalos | Vintage Class 1/2-1600 | 3:23:03 | 107 | 1150 | Kent Thygerson | Evolution Class 11 | 5 | 14:34:05 | 0:20:00 | 14:54:05 | 7:01:13 | |
108 | 964 | Pamir Kiraner | Vintage Stock Production Cars | 3:24:22 | 108 | 30 | Rick Hurricane Johnson | Evolution Prerun Trucks | 5 | 13:17:01 | 1:41:00 | 14:58:01 | 7:05:09 | |
109 | 202 | Chad Smith | Pioneer Buggies | 3:24:52 | 109 | 707 | Brett Livingstone | Evolution Production Turbo UTV | 28 | 14:47:25 | 0:14:00 | 15:01:25 | 7:08:33 | |
110 | 1157 | Blake Wilkey | Evolution Class 11 | 3:26:48 | 110 | 80 | Mike Pearlman | Evolution Meyers Manx | 1 | 15:04:58 | 0:00:18 | 15:05:16 | 7:12:24 | |
111 | 59 | Mike Williams | Challenger 4x4s | 3:29:16 | 111 | 734 | Steve Geist | Evolution Production N/A UTV | 4 | 14:44:13 | 0:30:54 | 15:15:07 | 7:22:15 | |
112 | 800 | Daniel Cornwell | LEGEND TRUCKS | 3:29:37 | 112 | 82 | Shaun Howes | Evolution Production Turbo UTV | 29 | 15:27:53 | 0:41:09 | 16:09:02 | 8:16:10 | |
113 | 707 | Brett Livingstone | Evolution Production Turbo UTV | 3:31:42 | 113 | 769 | Tommaso Maggiore | Evolution Pro UTV/Class 10 | 15 | 16:12:35 | "":"" | 16:12:35 | 8:19:43 | |
114 | 577 | Scott Thompson | Evolution Production Turbo UTV | 3:34:45 | 114 | 969 | Serifcan Ozcan | Vintage Stock Production Cars | 2 | 16:12:30 | 0:01:21 | 16:13:51 | 8:20:59 | |
115 | 34 | John Lannom | Legend Cars | 3:35:43 | 115 | 146 | Timothy Martin | Pioneer Buggies | 4 | 16:33:54 | "":"" | 16:33:54 | 8:41:02 | |
116 | 9 | Jon Steinhilber | Pioneer Buggies | 3:36:28 | 116 | 79 | James Sejd | Evolution Prerun Trucks | 6 | 14:25:01 | 2:10:00 | 16:35:01 | 8:42:09 | |
117 | 711 | Richard Bartell | Vintage 6-cyl Trucks | 3:43:09 | 117 | 7 | Robby Gordon | Evolution Production Turbo UTV | 30 | 16:37:15 | "":"" | 16:37:15 | 8:44:23 | |
118 | 316 | Robert Figlioli | Legend 4x4s | 3:44:54 | 118 | 400 | Art Eugenio | Evolution Prerun Trucks | 7 | 16:48:27 | 0:02:03 | 16:50:30 | 8:57:38 | |
119 | 1199 | Franz Muhr | Evolution Class 11 | 3:48:47 | 119 | 1549 | Juan Campos | Vintage 4-cyl Buggies | 4 | 15:07:59 | 1:43:00 | 16:50:59 | 8:58:07 | |
120 | 166 | Don Hatch | Vintage Open Truck w/4x4 | 3:49:10 | 120 | 333 | Lucas Siemens | Evolution Production Turbo UTV | 31 | 16:26:26 | 0:31:54 | 16:58:20 | 9:05:28 | |
121 | 1121 | Dennis Hollenbeck | Evolution Class 11 | 3:58:01 | 121 | 502 | Buddy Crisp | Evolution Class 5 Open | 1 | 17:03:58 | "":"" | 17:03:58 | 9:11:06 | |
122 | 1976 | Sean Barber | Legend 4x4s | 3:59:37 | 122 | 800 | Daniel Cornwell | LEGEND TRUCKS | 1 | 16:36:45 | 0:43:45 | 17:20:30 | 9:27:38 | |
123 | 178 | Berlio A. Prieto | Evolution Production Turbo UTV | 4:00:16 | 123 | 1893 | Jorge Macias | Evolution Pro UTV/Class 10 | 16 | 17:23:47 | "":"" | 17:23:47 | 9:30:55 | |
124 | 998 | William Dicondina | Vintage Military Vehicle | 4:09:06 | 124 | 1121 | Dennis Hollenbeck | Evolution Class 11 | 6 | 17:25:58 | 0:26:00 | 17:51:58 | 9:59:06 | |
125 | 1115 | Cole Bradburn | Evolution Class 11 | 4:11:58 | 125 | 1199 | Franz Muhr | Evolution Class 11 | 7 | 17:57:39 | 0:03:00 | 18:00:39 | 10:07:47 | |
126 | 969 | Serifcan Ozcan | Vintage Stock Production Cars | 4:13:27 | 126 | 301 | Larry Trim | Vintage Short Wheelbase 4x4 | 1 | 18:09:23 | "":"" | 18:09:23 | 10:16:31 | |
127 | 129 | Alonso Sanchez | Evolution Prerun Buggies | 4:31:56 | 127 | 34 | John Lannom | Legend Cars | 1 | 18:21:26 | "":"" | 18:21:26 | 10:28:34 | |
128 | 80 | Mike Pearlman | Evolution Meyers Manx | 4:38:28 | 128 | 1976 | Sean Barber | Legend 4x4s | 2 | 16:42:03 | 2:14:00 | 18:56:03 | 11:03:11 | |
