2025 NORRA Mexican 1000 - Cars - Official Results
UTV Qualifying | |||
Day 1 | Day 1 SS 1 | Day 1 SS 2 | Day 1 SS 3 |
Day 2 | Day 2 SS 1 | Day 2 SS 2 | Day 2 SS 3 |
Day 3 | Day 3 SS 1 | Day 3 SS 2 | |
Day 4 | Day 4 SS 1 | ||
Day 5 | Day 5 SS 1 | Day 5 SS 2 | Day 5 SS 3 |
Day 6 | Day 6 SS 1 | Day 6 SS 2 | Day 6 SS 3 |
Overall | By Class | Penalties | Retirements |
Back to Live Result |
NORRA 1000 Car 2025 |
Look at C12-SS01 | Look at C16-SS03 |
Stage Classification | Overall Classification | |||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties/ Credit | Total Time | Diff. Leader | |
1 | 282 | Brent Fox | Evolution 6100 | 52:02 | 1 | 165 | Dave Mason jr. | Evolution Unlimited Buggy | 1 | 1:56:22 | "":"" | 1:56:22 | "":"":"" | |
2 | 165 | Dave Mason jr. | Evolution Unlimited Buggy | 52:07 | 2 | 721 | Troy Johnson | Evolution Pro UTV/Class 10 | 1 | 1:57:12 | "":"" | 1:57:12 | 0:00:50 | |
3 | 3 | Mark Post | Historic Truck and Truggy | 52:10 | 3 | 282 | Brent Fox | Evolution 6100 | 1 | 1:57:27 | "":"" | 1:57:27 | 0:01:05 | |
4 | 721 | Troy Johnson | Evolution Pro UTV/Class 10 | 52:45 | 4 | 3 | Mark Post | Historic Truck and Truggy | 1 | 1:57:50 | "":"" | 1:57:50 | 0:01:28 | |
5 | 874 | Bronsen Chiaramonte | Evolution Production Turbo UTV | 53:03 | 5 | 829 | Bob Briggs | Historic Truck and Truggy | 2 | 1:58:39 | "":"" | 1:58:39 | 0:02:17 | |
6 | 72 | Scott Bailey | Evolution Unlimited Truck | 53:09 | 6 | 77 | Max Gordon | Evolution Production Turbo UTV | 1 | 1:58:49 | "":"" | 1:58:49 | 0:02:27 | |
7 | 56 | Greg Distefano | Evolution Unlimited Buggy | 53:17 | 7 | 874 | Bronsen Chiaramonte | Evolution Production Turbo UTV | 2 | 1:59:27 | "":"" | 1:59:27 | 0:03:05 | |
8 | 829 | Bob Briggs | Historic Truck and Truggy | 53:30 | 8 | 980 | Pj Jones | Evolution Production Turbo UTV | 3 | 2:00:28 | "":"" | 2:00:28 | 0:04:06 | |
9 | 77 | Max Gordon | Evolution Production Turbo UTV | 53:31 | 9 | 56 | Greg Distefano | Evolution Unlimited Buggy | 2 | 2:00:55 | "":"" | 2:00:55 | 0:04:33 | |
10 | 1016 | Eric Duran | Evolution Prerun Buggies | 53:37 | 10 | 7667 | James Chip Griffith iii | Evolution 6100 | 2 | 2:01:03 | "":"" | 2:01:03 | 0:04:41 | |
11 | 7667 | James Chip Griffith iii | Evolution 6100 | 53:53 | 11 | 769 | Tommaso Maggiore | Evolution Pro UTV/Class 10 | 2 | 2:01:18 | "":"" | 2:01:18 | 0:04:56 | |
12 | 980 | Pj Jones | Evolution Production Turbo UTV | 54:09 | 12 | 1016 | Eric Duran | Evolution Prerun Buggies | 1 | 2:01:42 | "":"" | 2:01:42 | 0:05:20 | |
13 | 2626 | Dave Taylor | Evolution Prerun Trucks | 54:23 | 13 | 207 | Matt Cullen | Evolution 6100 | 3 | 2:02:24 | "":"" | 2:02:24 | 0:06:02 | |
14 | 207 | Matt Cullen | Evolution 6100 | 54:29 | 14 | 935 | Bill Zemak | Evolution Unlimited Buggy | 3 | 2:02:39 | "":"" | 2:02:39 | 0:06:17 | |
15 | 1012 | Hiram Duran | Evolution Prerun Buggies | 54:50 | 15 | 1012 | Hiram Duran | Evolution Prerun Buggies | 2 | 2:03:35 | "":"" | 2:03:35 | 0:07:13 | |
16 | 769 | Tommaso Maggiore | Evolution Pro UTV/Class 10 | 55:00 | 16 | 1464 | Matthew Legg | Evolution 6100 | 4 | 2:03:50 | "":"" | 2:03:50 | 0:07:28 | |
17 | 935 | Bill Zemak | Evolution Unlimited Buggy | 55:10 | 17 | 2626 | Dave Taylor | Evolution Prerun Trucks | 1 | 2:03:56 | "":"" | 2:03:56 | 0:07:34 | |
18 | 1464 | Matthew Legg | Evolution 6100 | 55:10 | 18 | 250 | Zak Langley | Evolution 6100 | 5 | 2:05:07 | "":"" | 2:05:07 | 0:08:45 | |
19 | 1021 | Evan Duran | Evolution Prerun Buggies | 55:26 | 19 | 1831 | Travis Clarke | Evolution Pro UTV/Class 10 | 3 | 2:05:09 | "":"" | 2:05:09 | 0:08:47 | |
20 | 250 | Zak Langley | Evolution 6100 | 55:40 | 20 | 179 | Kyle Vestermark | Evolution Production Turbo UTV | 4 | 2:05:48 | "":"" | 2:05:48 | 0:09:26 | |
21 | 1833 | Todd Romano | Evolution Production Turbo UTV | 56:00 | 21 | 1833 | Todd Romano | Evolution Production Turbo UTV | 5 | 2:06:09 | "":"" | 2:06:09 | 0:09:47 | |
22 | 1831 | Travis Clarke | Evolution Pro UTV/Class 10 | 56:20 | 22 | 1811 | Cesar Cuevas | Evolution Pro UTV/Class 10 | 4 | 2:06:48 | "":"" | 2:06:48 | 0:10:26 | |
23 | 995 | Randy Minnier | Evolution Prerun Buggies | 56:39 | 23 | 995 | Randy Minnier | Evolution Prerun Buggies | 3 | 2:07:23 | "":"" | 2:07:23 | 0:11:01 | |
24 | 179 | Kyle Vestermark | Evolution Production Turbo UTV | 57:06 | 24 | 1334 | Cody Jadresko | Evolution Pro UTV/Class 10 | 5 | 2:08:19 | "":"" | 2:08:19 | 0:11:57 | |
25 | 1811 | Cesar Cuevas | Evolution Pro UTV/Class 10 | 57:23 | 25 | 2984 | Antonio Contreras | Evolution Production Turbo UTV | 6 | 2:10:54 | "":"" | 2:10:54 | 0:14:32 | |
26 | 1334 | Cody Jadresko | Evolution Pro UTV/Class 10 | 57:46 | 26 | 2112 | Grant Ingram | Evolution Unlimited Buggy | 4 | 2:10:58 | "":"" | 2:10:58 | 0:14:36 | |
27 | 33 | Bob Howle | Vintage 4-cyl Buggies | 58:05 | 27 | 988 | Drew Pefferle | Evolution Production Turbo UTV | 7 | 2:11:01 | "":"" | 2:11:01 | 0:14:39 | |
28 | 2036 | Allan Erwin | Evolution Pro UTV/Class 10 | 58:34 | 28 | 51 | Joe Occhipinti | Evolution Production Turbo UTV | 8 | 2:11:36 | "":"" | 2:11:36 | 0:15:14 | |
29 | 235 | Derek Hunter | Evolution 6100 | 58:35 | 29 | 760 | George Berta | Evolution Pro UTV/Class 10 | 6 | 2:11:52 | "":"" | 2:11:52 | 0:15:30 | |
30 | 2984 | Antonio Contreras | Evolution Production Turbo UTV | 59:12 | 30 | 69 | Guy Evans | Evolution Pro UTV/Class 10 | 7 | 2:12:05 | "":"" | 2:12:05 | 0:15:43 | |
31 | 288 | Andre Laurin | Evolution 6100 | 59:14 | 31 | 235 | Derek Hunter | Evolution 6100 | 6 | 2:12:06 | "":"" | 2:12:06 | 0:15:44 | |
32 | 2112 | Grant Ingram | Evolution Unlimited Buggy | 59:22 | 32 | 1333 | Danny Jadresko | Evolution Pro UTV/Class 10 | 8 | 2:12:15 | "":"" | 2:12:15 | 0:15:53 | |
33 | 8056 | Shelby Hall | Evolution Heavy Metal | 59:39 | 33 | 1893 | Jorge Macias | Evolution Pro UTV/Class 10 | 9 | 2:13:23 | "":"" | 2:13:23 | 0:17:01 | |
34 | 51 | Joe Occhipinti | Evolution Production Turbo UTV | 1:00:03 | 34 | 8056 | Shelby Hall | Evolution Heavy Metal | 1 | 2:13:38 | "":"" | 2:13:38 | 0:17:16 | |
35 | 916 | Javier Gonzalez | Evolution Production Turbo UTV | 1:00:11 | 35 | 40 | Laurence Walton | Evolution Production Turbo UTV | 9 | 2:14:03 | "":"" | 2:14:03 | 0:17:41 | |
36 | 69 | Guy Evans | Evolution Pro UTV/Class 10 | 1:00:13 | 36 | 303 | Dave Sykes | Vintage Open Truck w/4x4 | 1 | 2:14:22 | "":"" | 2:14:22 | 0:18:00 | |
37 | 1261 | Louis Chamberland | VINTAGE CLASS 12 | 1:00:18 | 37 | 1261 | Louis Chamberland | VINTAGE CLASS 12 | 1 | 2:14:30 | "":"" | 2:14:30 | 0:18:08 | |
38 | 40 | Laurence Walton | Evolution Production Turbo UTV | 1:00:23 | 38 | 1024 | Geno Licitra | Vintage 4-cyl Buggies | 1 | 2:14:31 | "":"" | 2:14:31 | 0:18:09 | |
39 | 702 | Eli Yee | Vintage Open Truck w/4x4 | 1:00:30 | 39 | 811 | Trevor Glidden | Evolution Heavy Metal | 2 | 2:14:35 | "":"" | 2:14:35 | 0:18:13 | |
40 | 1024 | Geno Licitra | Vintage 4-cyl Buggies | 1:00:37 | =40 | 185 | Jeremy Frazee | Evolution Pro UTV/Class 10 | 10 | 2:14:52 | "":"" | 2:14:52 | 0:18:30 | |
41 | 1333 | Danny Jadresko | Evolution Pro UTV/Class 10 | 1:00:43 | =40 | 3919 | Alfredo Horacio Olmedo | Evolution Production Turbo UTV | 10 | 2:14:52 | "":"" | 2:14:52 | 0:18:30 | |
42 | 333 | Lucas Siemens | Evolution Production Turbo UTV | 1:01:03 | 42 | 702 | Eli Yee | Vintage Open Truck w/4x4 | 2 | 2:15:30 | "":"" | 2:15:30 | 0:19:08 | |
43 | 1893 | Jorge Macias | Evolution Pro UTV/Class 10 | 1:01:08 | 43 | 2963 | Gabriel Torres corzo | Evolution Production Turbo UTV | 11 | 2:16:06 | "":"" | 2:16:06 | 0:19:44 | |
44 | 303 | Dave Sykes | Vintage Open Truck w/4x4 | 1:01:24 | 44 | 2020 | Bobby Patton | Evolution Heavy Metal | 3 | 2:16:23 | "":"" | 2:16:23 | 0:20:01 | |
45 | 2933 | David Zicovich | Evolution Production Turbo UTV | 1:01:30 | 45 | 41 | Benjamin Crawford | Evolution Production Turbo UTV | 12 | 2:16:32 | "":"" | 2:16:32 | 0:20:10 | |
46 | 988 | Drew Pefferle | Evolution Production Turbo UTV | 1:01:33 | 46 | 1805 | Joe Bolton | Evolution Pro UTV/Class 10 | 11 | 2:16:41 | "":"" | 2:16:41 | 0:20:19 | |
47 | 185 | Jeremy Frazee | Evolution Pro UTV/Class 10 | 1:01:50 | 47 | 2964 | Horacio Tobias gomez | Evolution Production Turbo UTV | 13 | 2:16:51 | "":"" | 2:16:51 | 0:20:29 | |
48 | 41 | Benjamin Crawford | Evolution Production Turbo UTV | 1:01:57 | 48 | 111 | Charles Rudolph | Evolution Prerun Buggies | 4 | 2:16:53 | "":"" | 2:16:53 | 0:20:31 | |
49 | 811 | Trevor Glidden | Evolution Heavy Metal | 1:02:04 | 49 | 2933 | David Zicovich | Evolution Production Turbo UTV | 14 | 2:17:34 | "":"" | 2:17:34 | 0:21:12 | |
50 | 2963 | Gabriel Torres corzo | Evolution Production Turbo UTV | 1:02:12 | 50 | 333 | Lucas Siemens | Evolution Production Turbo UTV | 15 | 2:18:26 | "":"" | 2:18:26 | 0:22:04 | |
51 | 1805 | Joe Bolton | Evolution Pro UTV/Class 10 | 1:02:16 | 51 | 166 | Don Hatch | Vintage Open Truck w/4x4 | 3 | 2:19:23 | "":"" | 2:19:23 | 0:23:01 | |
52 | 760 | George Berta | Evolution Pro UTV/Class 10 | 1:02:20 | 52 | 1067 | Tim Pangborn | Evolution Pro UTV/Class 10 | 12 | 2:20:28 | "":"" | 2:20:28 | 0:24:06 | |
53 | 3919 | Alfredo Horacio Olmedo | Evolution Production Turbo UTV | 1:02:34 | 53 | 7 | Robby Gordon | Evolution Production Turbo UTV | 16 | 2:20:39 | "":"" | 2:20:39 | 0:24:17 | |
54 | 149 | Richard Rockrohr | Evolution Unlimited Buggy | 1:02:39 | 54 | 1601 | Jim Greenway | Legend Buggies | 1 | 2:20:44 | "":"" | 2:20:44 | 0:24:22 | |
55 | 178 | Berlio A. Prieto | Evolution Production Turbo UTV | 1:02:41 | 55 | 775 | Sam Steinman | Evolution Prerun Trucks | 2 | 2:21:05 | "":"" | 2:21:05 | 0:24:43 | |
56 | 2020 | Bobby Patton | Evolution Heavy Metal | 1:02:51 | 56 | 1103 | Brad Halco | Evolution Production Turbo UTV | 17 | 2:21:06 | "":"" | 2:21:06 | 0:24:44 | |
57 | 2964 | Horacio Tobias gomez | Evolution Production Turbo UTV | 1:02:52 | =57 | 734 | Steve Geist | Evolution Production N/A UTV | 1 | 2:21:24 | "":"" | 2:21:24 | 0:25:02 | |
58 | 166 | Don Hatch | Vintage Open Truck w/4x4 | 1:04:10 | =57 | 8733 | Joris Hitt | Evolution Production Turbo UTV | 18 | 2:21:24 | "":"" | 2:21:24 | 0:25:02 | |
59 | 111 | Charles Rudolph | Evolution Prerun Buggies | 1:04:14 | 59 | 428 | David Lambert | Evolution Production Turbo UTV | 19 | 2:21:56 | "":"" | 2:21:56 | 0:25:34 | |
60 | 129 | Alonso Sanchez | Evolution Prerun Buggies | 1:04:21 | 60 | 136 | Jay Bills | Vintage Open Buggies | 1 | 2:22:36 | "":"" | 2:22:36 | 0:26:14 | |
61 | 855 | Tim Kunch | Historic Truck and Truggy | 1:04:30 | 61 | 603 | Chuck Sutton jr | Evolution Production Turbo UTV | 20 | 2:23:02 | "":"" | 2:23:02 | 0:26:40 | |
62 | 54 | Dave Cole | Evolution Prerun Trucks | 1:04:47 | 62 | 178 | Berlio A. Prieto | Evolution Production Turbo UTV | 21 | 2:23:48 | "":"" | 2:23:48 | 0:27:26 | |
63 | 1944 | Christopher Boyle | Evolution Production N/A UTV | 1:05:09 | 63 | 3556 | Taz Harvey | Evolution Production Turbo UTV | 22 | 2:25:07 | "":"" | 2:25:07 | 0:28:45 | |
64 | 775 | Sam Steinman | Evolution Prerun Trucks | 1:05:16 | 64 | 83 | Mark Mcmillin | VINTAGE 6-CYL BUGGIES | 1 | 2:25:38 | "":"" | 2:25:38 | 0:29:16 | |
65 | 1601 | Jim Greenway | Legend Buggies | 1:05:17 | 65 | 1027 | Danny Strunk | Evolution Pro UTV/Class 10 | 13 | 2:25:47 | "":"" | 2:25:47 | 0:29:25 | |
66 | 734 | Steve Geist | Evolution Production N/A UTV | 1:05:29 | 66 | 1021 | Evan Duran | Evolution Prerun Buggies | 5 | 2:06:04 | 0:20:00 | 2:26:04 | 0:29:42 | |
67 | 1100 | Oliver Flemate | Evolution Class 11 | 1:05:40 | 67 | 381 | Kent Fults | Evolution Ultra 4x4 | 1 | 2:26:10 | "":"" | 2:26:10 | 0:29:48 | |
68 | 428 | David Lambert | Evolution Production Turbo UTV | 1:06:02 | 68 | 1100 | Oliver Flemate | Evolution Class 11 | 1 | 2:26:51 | "":"" | 2:26:51 | 0:30:29 | |
69 | 1157 | Blake Wilkey | Evolution Class 11 | 1:06:06 | 69 | 808 | Blake Conley | Evolution 4-Seat UTV | 1 | 2:27:17 | "":"" | 2:27:17 | 0:30:55 | |
70 | 603 | Chuck Sutton jr | Evolution Production Turbo UTV | 1:06:07 | 70 | 1050 | Tom Watson | Evolution Pro UTV/Class 10 | 14 | 2:27:30 | "":"" | 2:27:30 | 0:31:08 | |
71 | 83 | Mark Mcmillin | VINTAGE 6-CYL BUGGIES | 1:06:21 | 71 | 2036 | Allan Erwin | Evolution Pro UTV/Class 10 | 15 | 2:27:39 | "":"" | 2:27:39 | 0:31:17 | |
72 | 116 | Gordon Lewis | Legend Buggies | 1:06:39 | 72 | 502 | Buddy Crisp | Evolution Class 5 Open | 1 | 2:27:55 | "":"" | 2:27:55 | 0:31:33 | |
73 | 1050 | Tom Watson | Evolution Pro UTV/Class 10 | 1:06:40 | 73 | 25 | Butch Jensen | Evolution Unlimited Buggy | 5 | 2:28:04 | "":"" | 2:28:04 | 0:31:42 | |
74 | 1067 | Tim Pangborn | Evolution Pro UTV/Class 10 | 1:06:40 | 74 | 577 | Scott Thompson | Evolution Production Turbo UTV | 23 | 2:28:41 | "":"" | 2:28:41 | 0:32:19 | |
75 | 808 | Blake Conley | Evolution 4-Seat UTV | 1:06:46 | 75 | 1662 | Julie Boyer | Vintage Class 1/2-1600 | 1 | 2:29:12 | "":"" | 2:29:12 | 0:32:50 | |
76 | 7127 | Scott Phipps | Evolution Class 7100 | 1:06:47 | 76 | 72 | Scott Bailey | Evolution Unlimited Truck | 1 | 1:59:26 | 0:31:00 | 2:30:26 | 0:34:04 | |
77 | 1027 | Danny Strunk | Evolution Pro UTV/Class 10 | 1:06:48 | 77 | 414 | Tom Allen | Evolution JeepSpeed 3700 | 1 | 2:30:51 | "":"" | 2:30:51 | 0:34:29 | |
78 | 3556 | Taz Harvey | Evolution Production Turbo UTV | 1:06:50 | 78 | 757 | Rodrigo Martinez | Evolution Class 7100 | 1 | 2:31:01 | "":"" | 2:31:01 | 0:34:39 | |
79 | 136 | Jay Bills | Vintage Open Buggies | 1:07:22 | 79 | 7069 | Glenn Kirby | Evolution Production Turbo UTV | 24 | 2:32:16 | "":"" | 2:32:16 | 0:35:54 | |
80 | 25 | Butch Jensen | Evolution Unlimited Buggy | 1:07:31 | 80 | 1157 | Blake Wilkey | Evolution Class 11 | 2 | 2:32:59 | "":"" | 2:32:59 | 0:36:37 | |
81 | 79 | James Sejd | Evolution Prerun Trucks | 1:07:57 | 81 | 1145 | Hector Sarabia | Evolution Class 11 | 3 | 2:34:06 | "":"" | 2:34:06 | 0:37:44 | |
82 | 577 | Scott Thompson | Evolution Production Turbo UTV | 1:08:39 | 82 | 835 | Brandon Hearn | Evolution Prerun Trucks | 3 | 2:34:16 | "":"" | 2:34:16 | 0:37:54 | |
83 | 502 | Buddy Crisp | Evolution Class 5 Open | 1:09:08 | 83 | 98 | Larry Holt | Evolution Production Turbo UTV | 25 | 2:34:29 | "":"" | 2:34:29 | 0:38:07 | |
84 | 414 | Tom Allen | Evolution JeepSpeed 3700 | 1:09:10 | 84 | 88 | Donald Mahnke | Evolution Pro UTV/Class 10 | 16 | 2:34:33 | "":"" | 2:34:33 | 0:38:11 | |
85 | 1103 | Brad Halco | Evolution Production Turbo UTV | 1:09:28 | 85 | 756 | George Moore | Evolution Production Turbo UTV | 26 | 2:34:51 | "":"" | 2:34:51 | 0:38:29 | |
86 | 1662 | Julie Boyer | Vintage Class 1/2-1600 | 1:09:31 | 86 | 149 | Richard Rockrohr | Evolution Unlimited Buggy | 6 | 2:35:10 | "":"" | 2:35:10 | 0:38:48 | |
87 | 98 | Larry Holt | Evolution Production Turbo UTV | 1:10:02 | 87 | 3969 | Ned Ellsworth | Evolution Pro UTV/Class 10 | 17 | 2:36:01 | "":"" | 2:36:01 | 0:39:39 | |
88 | 757 | Rodrigo Martinez | Evolution Class 7100 | 1:10:16 | 88 | 33 | Bob Howle | Vintage 4-cyl Buggies | 2 | 2:36:55 | "":"" | 2:36:55 | 0:40:33 | |
89 | 1145 | Hector Sarabia | Evolution Class 11 | 1:11:01 | 89 | 766 | Brad Lovell | Evolution Showroom Stock Late Model | 1 | 2:38:30 | "":"" | 2:38:30 | 0:42:08 | |
90 | 756 | George Moore | Evolution Production Turbo UTV | 1:11:12 | 90 | 1121 | Dennis Hollenbeck | Evolution Class 11 | 4 | 2:39:33 | "":"" | 2:39:33 | 0:43:11 | |
91 | 835 | Brandon Hearn | Evolution Prerun Trucks | 1:11:31 | 91 | 64 | Ned Bacon | Vintage Open Production Cars | 1 | 2:40:45 | "":"" | 2:40:45 | 0:44:23 | |
92 | 8733 | Joris Hitt | Evolution Production Turbo UTV | 1:12:16 | 92 | 725 | Seth Goslawski | Evolution Showroom Stock Late Model | 2 | 2:41:47 | "":"" | 2:41:47 | 0:45:25 | |
93 | 381 | Kent Fults | Evolution Ultra 4x4 | 1:12:33 | 93 | 866 | Chris Sullivan | Pioneer Trucks | 1 | 2:41:59 | "":"" | 2:41:59 | 0:45:37 | |
94 | 800 | Daniel Cornwell | LEGEND TRUCKS | 1:13:31 | 94 | 517 | Craig Belfatto | Evolution Production Turbo UTV | 27 | 2:42:38 | "":"" | 2:42:38 | 0:46:16 | |
95 | 7 | Robby Gordon | Evolution Production Turbo UTV | 1:14:36 | 95 | 969 | Serifcan Ozcan | Vintage Stock Production Cars | 1 | 2:43:04 | "":"" | 2:43:04 | 0:46:42 | |
96 | 1150 | Kent Thygerson | Evolution Class 11 | 1:15:12 | 96 | 214 | Donald (cowboy) Cerrone | Evolution Production Turbo UTV | 28 | 2:43:52 | "":"" | 2:43:52 | 0:47:30 | |
97 | 517 | Craig Belfatto | Evolution Production Turbo UTV | 1:15:17 | 97 | 305 | Ramon Castro | Pioneer Buggies | 1 | 2:43:58 | "":"" | 2:43:58 | 0:47:36 | |
98 | 64 | Ned Bacon | Vintage Open Production Cars | 1:15:21 | 98 | 198 | Gary March | Evolution Production Turbo UTV | 29 | 2:44:29 | "":"" | 2:44:29 | 0:48:07 | |
99 | 30 | Rick Hurricane Johnson | Evolution Prerun Trucks | 1:15:30 | 99 | 3825 | Victor Bolton | Evolution Production Turbo UTV | 30 | 2:44:31 | "":"" | 2:44:31 | 0:48:09 | |
100 | 306 | Mack Johnson | Legend Buggies | 1:15:38 | 100 | 50 | James Saunders | Evolution Production N/A UTV | 2 | 2:44:54 | "":"" | 2:44:54 | 0:48:32 | |
101 | 1121 | Dennis Hollenbeck | Evolution Class 11 | 1:15:49 | 101 | 146 | Timothy Martin | Pioneer Buggies | 2 | 2:45:02 | "":"" | 2:45:02 | 0:48:40 | |
102 | 866 | Chris Sullivan | Pioneer Trucks | 1:16:27 | 102 | 7127 | Scott Phipps | Evolution Class 7100 | 2 | 2:45:25 | "":"" | 2:45:25 | 0:49:03 | |
103 | 725 | Seth Goslawski | Evolution Showroom Stock Late Model | 1:16:40 | 103 | 306 | Mack Johnson | Legend Buggies | 2 | 2:46:02 | "":"" | 2:46:02 | 0:49:40 | |
104 | 214 | Donald (cowboy) Cerrone | Evolution Production Turbo UTV | 1:16:48 | 104 | 7157 | Roberto Ojeda | Evolution Class 7100 | 3 | 2:47:07 | "":"" | 2:47:07 | 0:50:45 | |
105 | 7069 | Glenn Kirby | Evolution Production Turbo UTV | 1:16:51 | 105 | 170 | Cole Wuellenweber | Evolution Pro UTV/Class 10 | 18 | 2:50:17 | "":"" | 2:50:17 | 0:53:55 | |
106 | 3825 | Victor Bolton | Evolution Production Turbo UTV | 1:17:48 | 106 | 1199 | Franz Muhr | Evolution Class 11 | 5 | 2:50:34 | "":"" | 2:50:34 | 0:54:12 | |
107 | 50 | James Saunders | Evolution Production N/A UTV | 1:18:14 | 107 | 759 | Travis Dutemple | Challenger Trucks | 1 | 2:51:01 | "":"" | 2:51:01 | 0:54:39 | |
108 | 6036 | Bruce Anderson | Evolution Trophy Lite / 3000 | 1:18:22 | 108 | 1670 | Jaime Avalos | Vintage Class 1/2-1600 | 2 | 2:51:36 | "":"" | 2:51:36 | 0:55:14 | |
109 | 88 | Donald Mahnke | Evolution Pro UTV/Class 10 | 1:18:26 | 109 | 437 | Brock Harper | Evolution Production N/A UTV | 3 | 2:51:52 | "":"" | 2:51:52 | 0:55:30 | |
110 | 1670 | Jaime Avalos | Vintage Class 1/2-1600 | 1:18:37 | 110 | 26 | Boyd Jaynes | Pioneer 4x4s | 1 | 2:52:37 | "":"" | 2:52:37 | 0:56:15 | |
111 | 146 | Timothy Martin | Pioneer Buggies | 1:19:28 | 111 | 116 | Gordon Lewis | Legend Buggies | 3 | 2:55:59 | "":"" | 2:55:59 | 0:59:37 | |
112 | 969 | Serifcan Ozcan | Vintage Stock Production Cars | 1:19:59 | 112 | 301 | Larry Trim | Vintage Short Wheelbase 4x4 | 1 | 2:57:34 | "":"" | 2:57:34 | 1:01:12 | |
113 | 1073 | Allen Englebert | Evolution Pro UTV/Class 10 | 1:20:41 | 113 | 1073 | Allen Englebert | Evolution Pro UTV/Class 10 | 19 | 2:48:39 | 0:10:00 | 2:58:39 | 1:02:17 | |
114 | 7157 | Roberto Ojeda | Evolution Class 7100 | 1:20:47 | 114 | 549 | Emme Hall | Vintage 4-cyl Buggies | 3 | 2:59:05 | "":"" | 2:59:05 | 1:02:43 | |
115 | 3969 | Ned Ellsworth | Evolution Pro UTV/Class 10 | 1:21:23 | 115 | 1105 | Juan Avila | Evolution Class 11 | 6 | 2:59:10 | "":"" | 2:59:10 | 1:02:48 | |
116 | 1199 | Franz Muhr | Evolution Class 11 | 1:21:53 | 116 | 916 | Javier Gonzalez | Evolution Production Turbo UTV | 31 | 2:59:43 | "":"" | 2:59:43 | 1:03:21 | |
117 | 759 | Travis Dutemple | Challenger Trucks | 1:22:00 | 117 | 993 | Simon Edwards | VINTAGE CLASS 12 | 2 | 3:00:09 | "":"" | 3:00:09 | 1:03:47 | |
118 | 1105 | Juan Avila | Evolution Class 11 | 1:22:24 | 118 | 964 | Pamir Kiraner | Vintage Stock Production Cars | 2 | 3:00:14 | "":"" | 3:00:14 | 1:03:52 | |
119 | 84 | Henry Matt Johnson | Evolution 4-Seat UTV | 1:23:18 | 119 | 1150 | Kent Thygerson | Evolution Class 11 | 7 | 2:43:06 | 0:20:00 | 3:03:06 | 1:06:44 | |
120 | 407 | Eric Olson | Pioneer 4x4s | 1:24:09 | 120 | 84 | Henry Matt Johnson | Evolution 4-Seat UTV | 2 | 3:03:36 | "":"" | 3:03:36 | 1:07:14 | |
121 | 305 | Ramon Castro | Pioneer Buggies | 1:24:17 | 121 | 1115 | Cole Bradburn | Evolution Class 11 | 8 | 3:04:11 | "":"" | 3:04:11 | 1:07:49 | |
122 | 549 | Emme Hall | Vintage 4-cyl Buggies | 1:24:50 | 122 | 9 | Jon Steinhilber | Pioneer Buggies | 3 | 3:04:21 | "":"" | 3:04:21 | 1:07:59 | |
123 | 766 | Brad Lovell | Evolution Showroom Stock Late Model | 1:25:00 | 123 | 23 | Alex Earle | Pioneer 4x4s | 2 | 3:04:24 | "":"" | 3:04:24 | 1:08:02 | |
124 | 993 | Simon Edwards | VINTAGE CLASS 12 | 1:25:16 | 124 | 80 | Mike Pearlman | Evolution Meyers Manx | 1 | 3:05:09 | "":"" | 3:05:09 | 1:08:47 | |
125 | 198 | Gary March | Evolution Production Turbo UTV | 1:25:25 | 125 | 6 | Steve Fugate | Evolution 4-Seat UTV | 3 | 3:05:28 | "":"" | 3:05:28 | 1:09:06 | |
126 | 26 | Boyd Jaynes | Pioneer 4x4s | 1:25:26 | 126 | 54 | Dave Cole | Evolution Prerun Trucks | 4 | 2:25:34 | 0:40:00 | 3:05:34 | 1:09:12 | |
127 | 964 | Pamir Kiraner | Vintage Stock Production Cars | 1:26:32 | 127 | 1979 | Thomas Purcell | Evolution Pro UTV/Class 10 | 20 | 3:06:18 | "":"" | 3:06:18 | 1:09:56 | |
128 | 23 | Alex Earle | Pioneer 4x4s | 1:28:05 | 128 | 407 | Eric Olson | Pioneer 4x4s | 3 | 2:57:47 | 0:10:00 | 3:07:47 | 1:11:25 | |
129 | 80 | Mike Pearlman | Evolution Meyers Manx | 1:29:35 | 129 | 400 | Art Eugenio | Evolution Prerun Trucks | 5 | 3:08:38 | "":"" | 3:08:38 | 1:12:16 | |
130 | 9 | Jon Steinhilber | Pioneer Buggies | 1:30:00 | 130 | 800 | Daniel Cornwell | LEGEND TRUCKS | 1 | 3:09:20 | "":"" | 3:09:20 | 1:12:58 | |
131 | 202 | Chad Smith | Pioneer Buggies | 1:31:45 | 131 | 1944 | Christopher Boyle | Evolution Production N/A UTV | 4 | 3:11:40 | "":"" | 3:11:40 | 1:15:18 | |
132 | 437 | Brock Harper | Evolution Production N/A UTV | 1:31:54 | 132 | 707 | Brett Livingstone | Evolution Production Turbo UTV | 32 | 3:13:11 | "":"" | 3:13:11 | 1:16:49 | |
