2025 NORRA Mexican 1000 - Cars - Official Results
UTV Qualifying | |||
Day 1 | Day 1 SS 1 | Day 1 SS 2 | Day 1 SS 3 |
Day 2 | Day 2 SS 1 | Day 2 SS 2 | Day 2 SS 3 |
Day 3 | Day 3 SS 1 | Day 3 SS 2 | |
Day 4 | Day 4 SS 1 | ||
Day 5 | Day 5 SS 1 | Day 5 SS 2 | Day 5 SS 3 |
Day 6 | Day 6 SS 1 | Day 6 SS 2 | Day 6 SS 3 |
Overall | By Class | Penalties | Retirements |
Back to Live Result |
NORRA 1000 Car 2025 |
Look at C14-SS02 |
Stage Classification | Overall Classification | |||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties/ Credit | Total Time | Diff. Leader | |
1 | 165 | Dave Mason jr. | Evolution Unlimited Buggy | 1:04:15 | 1 | 165 | Dave Mason jr. | Evolution Unlimited Buggy | 1 | 1:04:15 | "":"" | 1:04:15 | "":"":"" | |
2 | 363 | Gabriel Torres lopez | Evolution Unlimited Truck | 1:04:18 | 2 | 363 | Gabriel Torres lopez | Evolution Unlimited Truck | 1 | 1:04:18 | "":"" | 1:04:18 | 0:00:03 | |
3 | 721 | Troy Johnson | Evolution Pro UTV/Class 10 | 1:04:27 | 3 | 721 | Troy Johnson | Evolution Pro UTV/Class 10 | 1 | 1:04:27 | "":"" | 1:04:27 | 0:00:12 | |
4 | 829 | Bob Briggs | Historic Truck and Truggy | 1:05:09 | 4 | 829 | Bob Briggs | Historic Truck and Truggy | 1 | 1:05:09 | "":"" | 1:05:09 | 0:00:54 | |
5 | 77 | Max Gordon | Evolution Production Turbo UTV | 1:05:18 | 5 | 77 | Max Gordon | Evolution Production Turbo UTV | 1 | 1:05:18 | "":"" | 1:05:18 | 0:01:03 | |
6 | 282 | Brent Fox | Evolution 6100 | 1:05:25 | 6 | 282 | Brent Fox | Evolution 6100 | 1 | 1:05:25 | "":"" | 1:05:25 | 0:01:10 | |
7 | 3 | Mark Post | Historic Truck and Truggy | 1:05:40 | 7 | 3 | Mark Post | Historic Truck and Truggy | 2 | 1:05:40 | "":"" | 1:05:40 | 0:01:25 | |
8 | 7 | Robby Gordon | Evolution Production Turbo UTV | 1:06:03 | 8 | 7 | Robby Gordon | Evolution Production Turbo UTV | 2 | 1:06:03 | "":"" | 1:06:03 | 0:01:48 | |
9 | 72 | Scott Bailey | Evolution Unlimited Truck | 1:06:17 | 9 | 72 | Scott Bailey | Evolution Unlimited Truck | 2 | 1:06:17 | "":"" | 1:06:17 | 0:02:02 | |
10 | 769 | Tommaso Maggiore | Evolution Pro UTV/Class 10 | 1:06:18 | 10 | 769 | Tommaso Maggiore | Evolution Pro UTV/Class 10 | 2 | 1:06:18 | "":"" | 1:06:18 | 0:02:03 | |
11 | 980 | Pj Jones | Evolution Production Turbo UTV | 1:06:19 | 11 | 980 | Pj Jones | Evolution Production Turbo UTV | 3 | 1:06:19 | "":"" | 1:06:19 | 0:02:04 | |
12 | 874 | Bronsen Chiaramonte | Evolution Production Turbo UTV | 1:06:24 | 12 | 874 | Bronsen Chiaramonte | Evolution Production Turbo UTV | 4 | 1:06:24 | "":"" | 1:06:24 | 0:02:09 | |
13 | 7667 | James Chip Griffith iii | Evolution 6100 | 1:07:10 | 13 | 7667 | James Chip Griffith iii | Evolution 6100 | 2 | 1:07:10 | "":"" | 1:07:10 | 0:02:55 | |
14 | 1979 | Thomas Purcell | Evolution Pro UTV/Class 10 | 1:07:24 | 14 | 1979 | Thomas Purcell | Evolution Pro UTV/Class 10 | 3 | 1:07:24 | "":"" | 1:07:24 | 0:03:09 | |
15 | 935 | Bill Zemak | Evolution Unlimited Buggy | 1:07:29 | 15 | 935 | Bill Zemak | Evolution Unlimited Buggy | 2 | 1:07:29 | "":"" | 1:07:29 | 0:03:14 | |
16 | 56 | Greg Distefano | Evolution Unlimited Buggy | 1:07:38 | 16 | 56 | Greg Distefano | Evolution Unlimited Buggy | 3 | 1:07:38 | "":"" | 1:07:38 | 0:03:23 | |
17 | 207 | Matt Cullen | Evolution 6100 | 1:07:55 | 17 | 207 | Matt Cullen | Evolution 6100 | 3 | 1:07:55 | "":"" | 1:07:55 | 0:03:40 | |
18 | 1016 | Eric Duran | Evolution Prerun Buggies | 1:08:05 | 18 | 1016 | Eric Duran | Evolution Prerun Buggies | 1 | 1:08:05 | "":"" | 1:08:05 | 0:03:50 | |
19 | 1464 | Matthew Legg | Evolution 6100 | 1:08:40 | 19 | 1464 | Matthew Legg | Evolution 6100 | 4 | 1:08:40 | "":"" | 1:08:40 | 0:04:25 | |
20 | 179 | Kyle Vestermark | Evolution Production Turbo UTV | 1:08:42 | 20 | 179 | Kyle Vestermark | Evolution Production Turbo UTV | 5 | 1:08:42 | "":"" | 1:08:42 | 0:04:27 | |
21 | 1012 | Hiram Duran | Evolution Prerun Buggies | 1:08:45 | 21 | 1012 | Hiram Duran | Evolution Prerun Buggies | 2 | 1:08:45 | "":"" | 1:08:45 | 0:04:30 | |
22 | 1831 | Travis Clarke | Evolution Pro UTV/Class 10 | 1:08:49 | 22 | 1831 | Travis Clarke | Evolution Pro UTV/Class 10 | 4 | 1:08:49 | "":"" | 1:08:49 | 0:04:34 | |
23 | 8733 | Joris Hitt | Evolution Production Turbo UTV | 1:09:08 | 23 | 8733 | Joris Hitt | Evolution Production Turbo UTV | 6 | 1:09:08 | "":"" | 1:09:08 | 0:04:53 | |
24 | 1811 | Cesar Cuevas | Evolution Pro UTV/Class 10 | 1:09:25 | 24 | 1811 | Cesar Cuevas | Evolution Pro UTV/Class 10 | 5 | 1:09:25 | "":"" | 1:09:25 | 0:05:10 | |
25 | 250 | Zak Langley | Evolution 6100 | 1:09:27 | 25 | 250 | Zak Langley | Evolution 6100 | 5 | 1:09:27 | "":"" | 1:09:27 | 0:05:12 | |
26 | 988 | Drew Pefferle | Evolution Production Turbo UTV | 1:09:28 | 26 | 988 | Drew Pefferle | Evolution Production Turbo UTV | 7 | 1:09:28 | "":"" | 1:09:28 | 0:05:13 | |
27 | 760 | George Berta | Evolution Pro UTV/Class 10 | 1:09:32 | 27 | 760 | George Berta | Evolution Pro UTV/Class 10 | 6 | 1:09:32 | "":"" | 1:09:32 | 0:05:17 | |
28 | 2626 | Dave Taylor | Evolution Prerun Trucks | 1:09:33 | 28 | 2626 | Dave Taylor | Evolution Prerun Trucks | 1 | 1:09:33 | "":"" | 1:09:33 | 0:05:18 | |
29 | 1833 | Todd Romano | Evolution Production Turbo UTV | 1:10:09 | 29 | 1833 | Todd Romano | Evolution Production Turbo UTV | 8 | 1:10:09 | "":"" | 1:10:09 | 0:05:54 | |
30 | 1334 | Cody Jadresko | Evolution Pro UTV/Class 10 | 1:10:33 | =30 | 1334 | Cody Jadresko | Evolution Pro UTV/Class 10 | 7 | 1:10:33 | "":"" | 1:10:33 | 0:06:18 | |
31 | 6142 | Richard Ceccanti | Evolution 6100 | 1:10:33 | =30 | 6142 | Richard Ceccanti | Evolution 6100 | 6 | 1:10:33 | "":"" | 1:10:33 | 0:06:18 | |
32 | 1021 | Evan Duran | Evolution Prerun Buggies | 1:10:38 | 32 | 1021 | Evan Duran | Evolution Prerun Buggies | 3 | 1:10:38 | "":"" | 1:10:38 | 0:06:23 | |
33 | 995 | Randy Minnier | Evolution Prerun Buggies | 1:10:44 | 33 | 995 | Randy Minnier | Evolution Prerun Buggies | 4 | 1:10:44 | "":"" | 1:10:44 | 0:06:29 | |
34 | 222 | Benjamin Button | Evolution Production Turbo UTV | 1:11:29 | 34 | 222 | Benjamin Button | Evolution Production Turbo UTV | 9 | 1:11:29 | "":"" | 1:11:29 | 0:07:14 | |
35 | 1333 | Danny Jadresko | Evolution Pro UTV/Class 10 | 1:11:32 | 35 | 1333 | Danny Jadresko | Evolution Pro UTV/Class 10 | 8 | 1:11:32 | "":"" | 1:11:32 | 0:07:17 | |
36 | 51 | Joe Occhipinti | Evolution Production Turbo UTV | 1:11:33 | 36 | 51 | Joe Occhipinti | Evolution Production Turbo UTV | 10 | 1:11:33 | "":"" | 1:11:33 | 0:07:18 | |
37 | 2112 | Grant Ingram | Evolution Unlimited Buggy | 1:11:36 | 37 | 2112 | Grant Ingram | Evolution Unlimited Buggy | 4 | 1:11:36 | "":"" | 1:11:36 | 0:07:21 | |
38 | 1103 | Brad Halco | Evolution Production Turbo UTV | 1:11:38 | 38 | 1103 | Brad Halco | Evolution Production Turbo UTV | 11 | 1:11:38 | "":"" | 1:11:38 | 0:07:23 | |
39 | 2984 | Antonio Contreras | Evolution Production Turbo UTV | 1:11:42 | 39 | 2984 | Antonio Contreras | Evolution Production Turbo UTV | 12 | 1:11:42 | "":"" | 1:11:42 | 0:07:27 | |
40 | 170 | Cole Wuellenweber | Evolution Pro UTV/Class 10 | 1:11:44 | 40 | 170 | Cole Wuellenweber | Evolution Pro UTV/Class 10 | 9 | 1:11:44 | "":"" | 1:11:44 | 0:07:29 | |
41 | 69 | Guy Evans | Evolution Pro UTV/Class 10 | 1:11:52 | 41 | 69 | Guy Evans | Evolution Pro UTV/Class 10 | 10 | 1:11:52 | "":"" | 1:11:52 | 0:07:37 | |
42 | 1893 | Jorge Macias | Evolution Pro UTV/Class 10 | 1:12:15 | 42 | 1893 | Jorge Macias | Evolution Pro UTV/Class 10 | 11 | 1:12:15 | "":"" | 1:12:15 | 0:08:00 | |
43 | 3919 | Alfredo Horacio Olmedo | Evolution Production Turbo UTV | 1:12:18 | 43 | 3919 | Alfredo Horacio Olmedo | Evolution Production Turbo UTV | 13 | 1:12:18 | "":"" | 1:12:18 | 0:08:03 | |
44 | 811 | Trevor Glidden | Evolution Heavy Metal | 1:12:31 | 44 | 811 | Trevor Glidden | Evolution Heavy Metal | 1 | 1:12:31 | "":"" | 1:12:31 | 0:08:16 | |
45 | 111 | Charles Rudolph | Evolution Prerun Buggies | 1:12:39 | 45 | 111 | Charles Rudolph | Evolution Prerun Buggies | 5 | 1:12:39 | "":"" | 1:12:39 | 0:08:24 | |
46 | 303 | Dave Sykes | Vintage Open Truck w/4x4 | 1:12:58 | 46 | 303 | Dave Sykes | Vintage Open Truck w/4x4 | 1 | 1:12:58 | "":"" | 1:12:58 | 0:08:43 | |
47 | 185 | Jeremy Frazee | Evolution Pro UTV/Class 10 | 1:13:02 | 47 | 185 | Jeremy Frazee | Evolution Pro UTV/Class 10 | 12 | 1:13:02 | "":"" | 1:13:02 | 0:08:47 | |
48 | 2973 | Steve Tucker | Evolution Production Turbo UTV | 1:13:03 | 48 | 2008 | Shawn Aldridge | Evolution Prerun Buggies | 6 | 1:13:27 | "":"" | 1:13:27 | 0:09:12 | |
49 | 2008 | Shawn Aldridge | Evolution Prerun Buggies | 1:13:27 | 49 | 766 | Brad Lovell | Evolution Showroom Stock Late Model | 1 | 1:13:30 | "":"" | 1:13:30 | 0:09:15 | |
50 | 766 | Brad Lovell | Evolution Showroom Stock Late Model | 1:13:30 | 50 | 235 | Derek Hunter | Evolution 6100 | 7 | 1:13:31 | "":"" | 1:13:31 | 0:09:16 | |
51 | 235 | Derek Hunter | Evolution 6100 | 1:13:31 | 51 | 2020 | Bobby Patton | Evolution Heavy Metal | 2 | 1:13:32 | "":"" | 1:13:32 | 0:09:17 | |
52 | 2020 | Bobby Patton | Evolution Heavy Metal | 1:13:32 | 52 | 381 | Kent Fults | Evolution Ultra 4x4 | 1 | 1:13:37 | "":"" | 1:13:37 | 0:09:22 | |
53 | 381 | Kent Fults | Evolution Ultra 4x4 | 1:13:37 | 53 | 40 | Laurence Walton | Evolution Production Turbo UTV | 14 | 1:13:40 | "":"" | 1:13:40 | 0:09:25 | |
54 | 40 | Laurence Walton | Evolution Production Turbo UTV | 1:13:40 | 54 | 1067 | Tim Pangborn | Evolution Pro UTV/Class 10 | 13 | 1:13:48 | "":"" | 1:13:48 | 0:09:33 | |
55 | 1067 | Tim Pangborn | Evolution Pro UTV/Class 10 | 1:13:48 | =55 | 1024 | Geno Licitra | Vintage 4-cyl Buggies | 1 | 1:13:54 | "":"" | 1:13:54 | 0:09:39 | |
56 | 1024 | Geno Licitra | Vintage 4-cyl Buggies | 1:13:54 | =55 | 2963 | Gabriel Torres corzo | Evolution Production Turbo UTV | 15 | 1:13:54 | "":"" | 1:13:54 | 0:09:39 | |
57 | 2963 | Gabriel Torres corzo | Evolution Production Turbo UTV | 1:13:54 | =57 | 2964 | Horacio Tobias gomez | Evolution Production Turbo UTV | 16 | 1:13:59 | "":"" | 1:13:59 | 0:09:44 | |
58 | 2964 | Horacio Tobias gomez | Evolution Production Turbo UTV | 1:13:59 | =57 | 8056 | Shelby Hall | Evolution Heavy Metal | 3 | 1:13:59 | "":"" | 1:13:59 | 0:09:44 | |
59 | 8056 | Shelby Hall | Evolution Heavy Metal | 1:13:59 | 59 | 82 | Shaun Howes | Evolution Production Turbo UTV | 17 | 1:14:07 | "":"" | 1:14:07 | 0:09:52 | |
60 | 82 | Shaun Howes | Evolution Production Turbo UTV | 1:14:07 | 60 | 1261 | Louis Chamberland | VINTAGE CLASS 12 | 1 | 1:14:12 | "":"" | 1:14:12 | 0:09:57 | |
61 | 1261 | Louis Chamberland | VINTAGE CLASS 12 | 1:14:12 | 61 | 1805 | Joe Bolton | Evolution Pro UTV/Class 10 | 14 | 1:14:25 | "":"" | 1:14:25 | 0:10:10 | |
62 | 1805 | Joe Bolton | Evolution Pro UTV/Class 10 | 1:14:25 | 62 | 41 | Benjamin Crawford | Evolution Production Turbo UTV | 18 | 1:14:35 | "":"" | 1:14:35 | 0:10:20 | |
63 | 41 | Benjamin Crawford | Evolution Production Turbo UTV | 1:14:35 | 63 | 3969 | Ned Ellsworth | Evolution Pro UTV/Class 10 | 15 | 1:14:38 | "":"" | 1:14:38 | 0:10:23 | |
64 | 3969 | Ned Ellsworth | Evolution Pro UTV/Class 10 | 1:14:38 | 64 | 702 | Eli Yee | Vintage Open Truck w/4x4 | 2 | 1:15:00 | "":"" | 1:15:00 | 0:10:45 | |
65 | 702 | Eli Yee | Vintage Open Truck w/4x4 | 1:15:00 | 65 | 166 | Don Hatch | Vintage Open Truck w/4x4 | 3 | 1:15:13 | "":"" | 1:15:13 | 0:10:58 | |
66 | 166 | Don Hatch | Vintage Open Truck w/4x4 | 1:15:13 | 66 | 136 | Jay Bills | Vintage Open Buggies | 1 | 1:15:14 | "":"" | 1:15:14 | 0:10:59 | |
67 | 136 | Jay Bills | Vintage Open Buggies | 1:15:14 | 67 | 7069 | Glenn Kirby | Evolution Production Turbo UTV | 19 | 1:15:25 | "":"" | 1:15:25 | 0:11:10 | |
68 | 7069 | Glenn Kirby | Evolution Production Turbo UTV | 1:15:25 | 68 | 1601 | Jim Greenway | Legend Buggies | 1 | 1:15:27 | "":"" | 1:15:27 | 0:11:12 | |
69 | 1601 | Jim Greenway | Legend Buggies | 1:15:27 | 69 | 775 | Sam Steinman | Evolution Prerun Trucks | 2 | 1:15:49 | "":"" | 1:15:49 | 0:11:34 | |
70 | 775 | Sam Steinman | Evolution Prerun Trucks | 1:15:49 | 70 | 428 | David Lambert | Evolution Production Turbo UTV | 20 | 1:15:54 | "":"" | 1:15:54 | 0:11:39 | |
71 | 428 | David Lambert | Evolution Production Turbo UTV | 1:15:54 | 71 | 734 | Steve Geist | Evolution Production N/A UTV | 1 | 1:15:55 | "":"" | 1:15:55 | 0:11:40 | |
72 | 734 | Steve Geist | Evolution Production N/A UTV | 1:15:55 | 72 | 2933 | David Zicovich | Evolution Production Turbo UTV | 21 | 1:16:04 | "":"" | 1:16:04 | 0:11:49 | |
73 | 2933 | David Zicovich | Evolution Production Turbo UTV | 1:16:04 | 73 | 88 | Donald Mahnke | Evolution Pro UTV/Class 10 | 16 | 1:16:07 | "":"" | 1:16:07 | 0:11:52 | |
74 | 88 | Donald Mahnke | Evolution Pro UTV/Class 10 | 1:16:07 | 74 | 855 | Tim Kunch | Historic Truck and Truggy | 3 | 1:16:24 | "":"" | 1:16:24 | 0:12:09 | |
75 | 855 | Tim Kunch | Historic Truck and Truggy | 1:16:24 | 75 | 603 | Chuck Sutton jr | Evolution Production Turbo UTV | 22 | 1:16:55 | "":"" | 1:16:55 | 0:12:40 | |
76 | 603 | Chuck Sutton jr | Evolution Production Turbo UTV | 1:16:55 | 76 | 333 | Lucas Siemens | Evolution Production Turbo UTV | 23 | 1:17:23 | "":"" | 1:17:23 | 0:13:08 | |
77 | 333 | Lucas Siemens | Evolution Production Turbo UTV | 1:17:23 | 77 | 3556 | Taz Harvey | Evolution Production Turbo UTV | 24 | 1:18:17 | "":"" | 1:18:17 | 0:14:02 | |
78 | 3556 | Taz Harvey | Evolution Production Turbo UTV | 1:18:17 | 78 | 502 | Buddy Crisp | Evolution Class 5 Open | 1 | 1:18:47 | "":"" | 1:18:47 | 0:14:32 | |
79 | 502 | Buddy Crisp | Evolution Class 5 Open | 1:18:47 | 79 | 1027 | Danny Strunk | Evolution Pro UTV/Class 10 | 17 | 1:18:59 | "":"" | 1:18:59 | 0:14:44 | |
80 | 1027 | Danny Strunk | Evolution Pro UTV/Class 10 | 1:18:59 | 80 | 198 | Gary March | Evolution Production Turbo UTV | 25 | 1:19:04 | "":"" | 1:19:04 | 0:14:49 | |
81 | 198 | Gary March | Evolution Production Turbo UTV | 1:19:04 | 81 | 4 | Bill Hernquist | Evolution Production Turbo UTV | 26 | 1:19:06 | "":"" | 1:19:06 | 0:14:51 | |
82 | 4 | Bill Hernquist | Evolution Production Turbo UTV | 1:19:06 | 82 | 83 | Mark Mcmillin | VINTAGE 6-CYL BUGGIES | 1 | 1:19:17 | "":"" | 1:19:17 | 0:15:02 | |
83 | 83 | Mark Mcmillin | VINTAGE 6-CYL BUGGIES | 1:19:17 | =83 | 305 | Ramon Castro | Pioneer Buggies | 1 | 1:19:41 | "":"" | 1:19:41 | 0:15:26 | |
84 | 305 | Ramon Castro | Pioneer Buggies | 1:19:41 | =83 | 1662 | Julie Boyer | Vintage Class 1/2-1600 | 1 | 1:19:41 | "":"" | 1:19:41 | 0:15:26 | |
85 | 1662 | Julie Boyer | Vintage Class 1/2-1600 | 1:19:41 | 85 | 437 | Brock Harper | Evolution Production N/A UTV | 2 | 1:19:58 | "":"" | 1:19:58 | 0:15:43 | |
86 | 437 | Brock Harper | Evolution Production N/A UTV | 1:19:58 | 86 | 577 | Scott Thompson | Evolution Production Turbo UTV | 27 | 1:20:02 | "":"" | 1:20:02 | 0:15:47 | |
87 | 577 | Scott Thompson | Evolution Production Turbo UTV | 1:20:02 | 87 | 808 | Blake Conley | Evolution 4-Seat UTV | 1 | 1:20:31 | "":"" | 1:20:31 | 0:16:16 | |
88 | 808 | Blake Conley | Evolution 4-Seat UTV | 1:20:31 | 88 | 25 | Butch Jensen | Evolution Unlimited Buggy | 5 | 1:20:33 | "":"" | 1:20:33 | 0:16:18 | |
89 | 25 | Butch Jensen | Evolution Unlimited Buggy | 1:20:33 | 89 | 757 | Rodrigo Martinez | Evolution Class 7100 | 1 | 1:20:45 | "":"" | 1:20:45 | 0:16:30 | |
90 | 757 | Rodrigo Martinez | Evolution Class 7100 | 1:20:45 | 90 | 54 | Dave Cole | Evolution Prerun Trucks | 3 | 1:20:47 | "":"" | 1:20:47 | 0:16:32 | |
91 | 54 | Dave Cole | Evolution Prerun Trucks | 1:20:47 | 91 | 1050 | Tom Watson | Evolution Pro UTV/Class 10 | 18 | 1:20:50 | "":"" | 1:20:50 | 0:16:35 | |
92 | 1050 | Tom Watson | Evolution Pro UTV/Class 10 | 1:20:50 | 92 | 178 | Berlio A. Prieto | Evolution Production Turbo UTV | 28 | 1:21:07 | "":"" | 1:21:07 | 0:16:52 | |
93 | 178 | Berlio A. Prieto | Evolution Production Turbo UTV | 1:21:07 | 93 | 1100 | Oliver Flemate | Evolution Class 11 | 1 | 1:21:11 | "":"" | 1:21:11 | 0:16:56 | |
94 | 1100 | Oliver Flemate | Evolution Class 11 | 1:21:11 | 94 | 414 | Tom Allen | Evolution JeepSpeed 3700 | 1 | 1:21:41 | "":"" | 1:21:41 | 0:17:26 | |
95 | 414 | Tom Allen | Evolution JeepSpeed 3700 | 1:21:41 | 95 | 79 | James Sejd | Evolution Prerun Trucks | 4 | 1:22:12 | "":"" | 1:22:12 | 0:17:57 | |
96 | 79 | James Sejd | Evolution Prerun Trucks | 1:22:12 | 96 | 835 | Brandon Hearn | Evolution Prerun Trucks | 5 | 1:22:45 | "":"" | 1:22:45 | 0:18:30 | |
97 | 835 | Brandon Hearn | Evolution Prerun Trucks | 1:22:45 | =97 | 969 | Serifcan Ozcan | Vintage Stock Production Cars | 1 | 1:23:05 | "":"" | 1:23:05 | 0:18:50 | |
98 | 969 | Serifcan Ozcan | Vintage Stock Production Cars | 1:23:05 | =97 | 1145 | Hector Sarabia | Evolution Class 11 | 2 | 1:23:05 | "":"" | 1:23:05 | 0:18:50 | |
99 | 1145 | Hector Sarabia | Evolution Class 11 | 1:23:05 | 99 | 301 | Larry Trim | Vintage Short Wheelbase 4x4 | 1 | 1:23:28 | "":"" | 1:23:28 | 0:19:13 | |
100 | 301 | Larry Trim | Vintage Short Wheelbase 4x4 | 1:23:28 | 100 | 756 | George Moore | Evolution Production Turbo UTV | 29 | 1:23:39 | "":"" | 1:23:39 | 0:19:24 | |
101 | 756 | George Moore | Evolution Production Turbo UTV | 1:23:39 | 101 | 1121 | Dennis Hollenbeck | Evolution Class 11 | 3 | 1:23:44 | "":"" | 1:23:44 | 0:19:29 | |
102 | 1121 | Dennis Hollenbeck | Evolution Class 11 | 1:23:44 | 102 | 6 | Steve Fugate | Evolution 4-Seat UTV | 2 | 1:24:13 | "":"" | 1:24:13 | 0:19:58 | |
103 | 6 | Steve Fugate | Evolution 4-Seat UTV | 1:24:13 | 103 | 98 | Larry Holt | Evolution Production Turbo UTV | 30 | 1:24:27 | "":"" | 1:24:27 | 0:20:12 | |
104 | 98 | Larry Holt | Evolution Production Turbo UTV | 1:24:27 | 104 | 725 | Seth Goslawski | Evolution Showroom Stock Late Model | 2 | 1:25:07 | "":"" | 1:25:07 | 0:20:52 | |
105 | 725 | Seth Goslawski | Evolution Showroom Stock Late Model | 1:25:07 | 105 | 64 | Ned Bacon | Vintage Open Production Cars | 1 | 1:25:24 | "":"" | 1:25:24 | 0:21:09 | |
106 | 64 | Ned Bacon | Vintage Open Production Cars | 1:25:24 | 106 | 866 | Chris Sullivan | Pioneer Trucks | 1 | 1:25:32 | "":"" | 1:25:32 | 0:21:17 | |
107 | 866 | Chris Sullivan | Pioneer Trucks | 1:25:32 | 107 | 146 | Timothy Martin | Pioneer Buggies | 2 | 1:25:34 | "":"" | 1:25:34 | 0:21:19 | |
108 | 146 | Timothy Martin | Pioneer Buggies | 1:25:34 | 108 | 7157 | Roberto Ojeda | Evolution Class 7100 | 2 | 1:26:20 | "":"" | 1:26:20 | 0:22:05 | |
109 | 7157 | Roberto Ojeda | Evolution Class 7100 | 1:26:20 | 109 | 50 | James Saunders | Evolution Production N/A UTV | 3 | 1:26:40 | "":"" | 1:26:40 | 0:22:25 | |
110 | 50 | James Saunders | Evolution Production N/A UTV | 1:26:40 | 110 | 3825 | Victor Bolton | Evolution Production Turbo UTV | 31 | 1:26:43 | "":"" | 1:26:43 | 0:22:28 | |
111 | 3825 | Victor Bolton | Evolution Production Turbo UTV | 1:26:43 | 111 | 1157 | Blake Wilkey | Evolution Class 11 | 4 | 1:26:53 | "":"" | 1:26:53 | 0:22:38 | |
112 | 1157 | Blake Wilkey | Evolution Class 11 | 1:26:53 | 112 | 214 | Donald (cowboy) Cerrone | Evolution Production Turbo UTV | 32 | 1:27:04 | "":"" | 1:27:04 | 0:22:49 | |
113 | 214 | Donald (cowboy) Cerrone | Evolution Production Turbo UTV | 1:27:04 | 113 | 26 | Boyd Jaynes | Pioneer 4x4s | 1 | 1:27:11 | "":"" | 1:27:11 | 0:22:56 | |
114 | 26 | Boyd Jaynes | Pioneer 4x4s | 1:27:11 | 114 | 517 | Craig Belfatto | Evolution Production Turbo UTV | 33 | 1:27:21 | "":"" | 1:27:21 | 0:23:06 | |
115 | 517 | Craig Belfatto | Evolution Production Turbo UTV | 1:27:21 | 115 | 1150 | Kent Thygerson | Evolution Class 11 | 5 | 1:27:54 | "":"" | 1:27:54 | 0:23:39 | |
116 | 1150 | Kent Thygerson | Evolution Class 11 | 1:27:54 | 116 | 1073 | Allen Englebert | Evolution Pro UTV/Class 10 | 19 | 1:27:58 | "":"" | 1:27:58 | 0:23:43 | |
117 | 1073 | Allen Englebert | Evolution Pro UTV/Class 10 | 1:27:58 | 117 | 1199 | Franz Muhr | Evolution Class 11 | 6 | 1:28:41 | "":"" | 1:28:41 | 0:24:26 | |
118 | 1199 | Franz Muhr | Evolution Class 11 | 1:28:41 | 118 | 759 | Travis Dutemple | Challenger Trucks | 1 | 1:29:01 | "":"" | 1:29:01 | 0:24:46 | |
119 | 759 | Travis Dutemple | Challenger Trucks | 1:29:01 | 119 | 2036 | Allan Erwin | Evolution Pro UTV/Class 10 | 20 | 1:29:05 | "":"" | 1:29:05 | 0:24:50 | |
120 | 2036 | Allan Erwin | Evolution Pro UTV/Class 10 | 1:29:05 | 120 | 306 | Mack Johnson | Legend Buggies | 2 | 1:30:24 | "":"" | 1:30:24 | 0:26:09 | |
121 | 306 | Mack Johnson | Legend Buggies | 1:30:24 | 121 | 400 | Art Eugenio | Evolution Prerun Trucks | 6 | 1:31:05 | "":"" | 1:31:05 | 0:26:50 | |
122 | 400 | Art Eugenio | Evolution Prerun Trucks | 1:31:05 | 122 | 1115 | Cole Bradburn | Evolution Class 11 | 7 | 1:31:10 | "":"" | 1:31:10 | 0:26:55 | |
123 | 1115 | Cole Bradburn | Evolution Class 11 | 1:31:10 | 123 | 149 | Richard Rockrohr | Evolution Unlimited Buggy | 6 | 1:32:31 | "":"" | 1:32:31 | 0:28:16 | |
124 | 149 | Richard Rockrohr | Evolution Unlimited Buggy | 1:32:31 | 124 | 707 | Brett Livingstone | Evolution Production Turbo UTV | 34 | 1:32:36 | "":"" | 1:32:36 | 0:28:21 | |
125 | 707 | Brett Livingstone | Evolution Production Turbo UTV | 1:32:36 | 125 | 1670 | Jaime Avalos | Vintage Class 1/2-1600 | 2 | 1:32:59 | "":"" | 1:32:59 | 0:28:44 | |
126 | 1670 | Jaime Avalos | Vintage Class 1/2-1600 | 1:32:59 | 126 | 407 | Eric Olson | Pioneer 4x4s | 2 | 1:33:38 | "":"" | 1:33:38 | 0:29:23 | |
127 | 407 | Eric Olson | Pioneer 4x4s | 1:33:38 | 127 | 964 | Pamir Kiraner | Vintage Stock Production Cars | 2 | 1:33:42 | "":"" | 1:33:42 | 0:29:27 | |
128 | 964 | Pamir Kiraner | Vintage Stock Production Cars | 1:33:42 | 128 | 549 | Emme Hall | Vintage 4-cyl Buggies | 2 | 1:34:15 | "":"" | 1:34:15 | 0:30:00 | |
129 | 549 | Emme Hall | Vintage 4-cyl Buggies | 1:34:15 | 129 | 9 | Jon Steinhilber | Pioneer Buggies | 3 | 1:34:21 | "":"" | 1:34:21 | 0:30:06 | |
130 | 9 | Jon Steinhilber | Pioneer Buggies | 1:34:21 | 130 | 993 | Simon Edwards | VINTAGE CLASS 12 | 2 | 1:34:53 | "":"" | 1:34:53 | 0:30:38 | |
131 | 993 | Simon Edwards | VINTAGE CLASS 12 | 1:34:53 | 131 | 80 | Mike Pearlman | Evolution Meyers Manx | 1 | 1:35:34 | "":"" | 1:35:34 | 0:31:19 | |
