2025 NORRA Mexican 1000 - Motorcycles - Unofficial Results
Day 1 | Day 1 SS 1 | Day 1 SS 2 | |
Day 2 | Day 2 SS 1 | ||
Day 3 | Day 3 SS 1 | ||
Day 4 | Day 4 SS 1 | ||
Day 5 | Day 5 SS 1 | Day 5 SS 2 | |
Overall | By Class | Penalties | Retirements |
Back to Live Result |
NORRA 1000 Bike 2025 |
Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Compl | B12-SS01 | P O S | B14-SS02 | P O S | B22-SS01 | P O S | B32-SS01 | P O S | B42-SS01 | P O S | B52-SS01 | P O S | B54-SS02 | P O S | PEN | TOTAL | Diff to 1st comp | Diff to prev comp | CAR | ||||||||||||||||||||||||||||||||
1 | 909 | Alex Ritz | Pro Rally | Honda CRF450X | 7 | 1:21:09 | 1 | 2:37:15 | 1 | 4:17:15 | 7 | 3:56:23 | 2 | 1:29:48 | 3 | 2:11:53 | 2 | 0:56:10 | 6 | 0:23:52 | 17:13:45 | . | . | 909 | ||||||||||||||||||||||||||||||||
2 | 46 | Robert Creemers | 60+ | Honda 450x | 7 | 1:25:08 | 4 | 2:45:46 | 4 | 3:57:45 | 2 | 3:58:50 | 3 | 1:30:04 | 4 | 2:14:03 | 6 | 0:48:58 | 2 | 1:00:51 | 17:41:25 | 0:27:40 | 0:27:40 | 46 | ||||||||||||||||||||||||||||||||
3 | 68 | Larry Engwall | 60+ | Husqvarna FE 501-w | 7 | 1:33:50 | 11 | 2:38:15 | 2 | 4:13:46 | 6 | 4:04:52 | 7 | 1:48:39 | 11 | 2:16:31 | 7 | 0:55:00 | 5 | 0:16:42 | 17:47:35 | 0:33:50 | 0:06:10 | 68 | ||||||||||||||||||||||||||||||||
4 | 44 | Justin Moore | Pro Rally | Ktm Rally RFR | 7 | 1:27:01 | 7 | 2:43:17 | 3 | 3:52:58 | 1 | 3:59:23 | 4 | 1:29:34 | 2 | 2:07:37 | 1 | 0:51:04 | 3 | 1:56:02 | 18:26:56 | 1:13:11 | 0:39:21 | 44 | ||||||||||||||||||||||||||||||||
5 | 429 | Michael Frederick | Amateur Rally | Kove 450 Rally Pro | 7 | 1:32:56 | 10 | 3:02:27 | 8 | 4:21:09 | 9 | 4:19:58 | 9 | 1:37:53 | 6 | 2:12:34 | 3 | 0:58:33 | 7 | 0:22:22 | 18:27:52 | 1:14:07 | 0:00:56 | 429 | ||||||||||||||||||||||||||||||||
6 | 822 | Scott Purcell | Pro Rally | Kove 450 Rally Pro | 7 | 1:23:40 | 2 | 3:03:15 | 9 | 4:03:19 | 4 | 4:04:43 | 6 | 1:45:08 | 9 | 2:30:19 | 11 | 1:01:39 | 9 | 0:43:33 | 18:35:36 | 1:21:51 | 0:07:44 | 822 | ||||||||||||||||||||||||||||||||
7 | 19 | Abbott Cowen | Amateur Rally | Honda XR650R | 7 | 1:32:21 | 9 | 2:48:33 | 5 | 4:32:02 | 10 | 4:18:06 | 8 | 1:42:53 | 8 | 2:40:49 | 13 | 1:01:56 | 10 | 0:18:30 | 18:55:10 | 1:41:25 | 0:19:34 | 19 | ||||||||||||||||||||||||||||||||
8 | 269 | Kevin Archer | Pro Rally | Honda crf 450 | 7 | 1:24:50 | 3 | 3:02:19 | 7 | 4:01:20 | 3 | 3:55:53 | 1 | 1:28:40 | 1 | 2:19:09 | 8 | 0:46:04 | 1 | 2:04:55 | 19:03:10 | 1:49:25 | 0:08:00 | 269 | ||||||||||||||||||||||||||||||||
9 | 8 | Yvan Perroud | 60+ | Honda 450X | 7 | 1:28:45 | 8 | 4:02:57 | 18 | 4:05:32 | 5 | 4:02:41 | 5 | 1:37:06 | 5 | 2:13:35 | 4 | 0:54:44 | 4 | 0:46:17 | 19:11:37 | 1:57:52 | 0:08:27 | 8 | ||||||||||||||||||||||||||||||||
10 | 722 | Steve Montana | Vintage Motos | Honda XR 500R | 7 | 1:26:45 | 6 | 2:51:56 | 6 | 4:20:42 | 8 | 4:26:16 | 10 | 1:49:29 | 12 | 2:27:23 | 9 | 1:07:31 | 13 | 0:53:04 | 19:23:06 | 2:09:21 | 0:11:29 | 722 | ||||||||||||||||||||||||||||||||
11 | 401 | Max Kramers | Amateur Rally | Honda CRF450x | 7 | 1:34:20 | 12 | 3:09:47 | 11 | 4:39:14 | 12 | 4:26:49 | 11 | 1:50:06 | 13 | 2:13:47 | 5 | 1:02:41 | 11 | 0:31:17 | 19:28:01 | 2:14:16 | 0:04:55 | 401 | ||||||||||||||||||||||||||||||||
12 | 424 | William St. laurent | 60+ | Husqvarna FE 501 | 7 | 1:39:11 | 15 | 3:10:35 | 12 | 4:43:59 | 13 | 5:12:29 | 15 | 1:47:42 | 10 | 2:32:04 | 12 | 1:06:04 | 12 | 0:23:52 | 20:35:56 | 3:22:11 | 1:07:55 | 424 | ||||||||||||||||||||||||||||||||
13 | 242 | Jeremy Latrasse | Amateur Rally | Ktm 500 EXCF | 7 | 1:46:49 | 21 | 3:39:46 | 15 | 4:51:24 | 18 | 5:24:35 | 18 | 1:41:11 | 7 | 2:27:43 | 10 | 1:00:06 | 8 | 1:17:39 | 22:09:13 | 4:55:28 | 1:33:17 | 242 | ||||||||||||||||||||||||||||||||
14 | 104 | Don Terrio | Amateur Rally | Husqvarna FE 501 S | 7 | 1:40:30 | 16 | 4:09:21 | 19 | 4:45:00 | 14 | 5:23:49 | 17 | 2:29:59 | 19 | 2:46:04 | 14 | 1:11:58 | 17 | "":"" | 22:26:41 | 5:12:56 | 0:17:28 | 104 | ||||||||||||||||||||||||||||||||
15 | 15 | Matt Carricaburu | Amateur Rally | Husqvarna Fe501 | 5 | 2:23:17 | 26 | 6:05:00 | 24 | 4:35:11 | 11 | 5:14:12 | 16 | 4:53:11 | 25 | 5:33:00 | 15 | 3:04:00 | 21 | 2:00:18 | 33:48:09 | 16:34:24 | 11:21:28 | 15 | ||||||||||||||||||||||||||||||||
16 | 1717 | Ruben Hale | Moto UNO | Honda XR500 | 2 | 1:25:37 | 5 | 3:04:08 | 10 | 9:38:00 | 25 | 10:38:00 | 25 | 4:53:00 | 24 | 5:33:00 | 25 | 3:04:00 | 25 | "":"" | 38:15:45 | 21:02:00 | 4:27:36 | 1717 | ||||||||||||||||||||||||||||||||
17 | 18 | Andy Kirker | Moto UNO | Kove Rally 450 | 2 | 1:34:44 | 13 | 3:26:10 | 13 | 9:38:00 | 23 | 10:38:00 | 21 | 4:53:00 | 21 | 5:33:00 | 16 | 3:04:00 | 22 | 0:20:00 | 39:06:54 | 21:53:09 | 0:51:09 | 18 | ||||||||||||||||||||||||||||||||
18 | 439 | Matthew Bannon | Amateur Rally | Gasgas ES700 | 4 | 1:58:04 | 22 | 5:24:03 | 21 | 5:54:04 | 21 | 7:00:24 | 20 | 4:53:00 | 23 | 5:33:00 | 20 | 3:04:00 | 24 | 5:27:20 | 39:13:55 | 22:00:10 | 0:07:01 | 439 | ||||||||||||||||||||||||||||||||
19 | 416 | Steve Bruno | Amateur Rally | Ktm 690 | 4 | 1:58:05 | 23 | 5:22:55 | 20 | 5:55:16 | 22 | 6:49:26 | 19 | 4:53:00 | 22 | 5:33:00 | 19 | 3:04:00 | 23 | 6:09:23 | 39:45:05 | 22:31:20 | 0:31:10 | 416 | ||||||||||||||||||||||||||||||||
DNF | 169 | Ignacio Chivite | Vintage Motos | Bultaco El Bandido 360 | 6 | 1:37:06 | 14 | 6:05:00 | 26 | 9:38:00 | 24 | 10:38:00 | 23 | 2:21:27 | 18 | 5:33:00 | 18 | 1:12:12 | 18 | DNF | DNF | 169 | ||||||||||||||||||||||||||||||||||
DNF | 611 | Robert Sjoberg | 60+ | Husquvarna 501 | 6 | 1:44:17 | 19 | 3:50:57 | 17 | 4:47:16 | 17 | 5:08:29 | 13 | 2:17:02 | 15 | 5:33:00 | 21 | 1:08:40 | 15 | DNF | DNF | 611 | ||||||||||||||||||||||||||||||||||
DNF | 614 | Carlos Rocha | 60+ | Husqvarna 501 | 6 | 1:45:25 | 20 | 3:49:58 | 16 | 4:45:00 | 15 | 5:07:29 | 12 | 2:18:55 | 17 | 5:33:00 | 22 | 1:09:39 | 16 | DNF | DNF | 614 | ||||||||||||||||||||||||||||||||||
DNF | 932 | John Vander lans | 60+ | Husky FE 450 | 6 | 1:42:58 | 18 | 5:26:52 | 23 | 4:45:00 | 16 | 5:09:43 | 14 | 2:18:11 | 16 | 5:33:00 | 24 | 1:08:31 | 14 | DNF | DNF | 932 | ||||||||||||||||||||||||||||||||||
DNF | 28 | Stephane Boss | Amateur Rally | Honda CRF450X | 5 | 2:00:44 | 25 | 6:05:00 | 25 | 5:51:10 | 19 | 10:38:00 | 22 | 2:08:12 | 14 | 5:33:00 | 17 | 1:22:32 | 19 | DNF | DNF | 28 | ||||||||||||||||||||||||||||||||||
DNF | 665 | Lee Graham | Amateur Rally | Honda 450X | 5 | 2:00:01 | 24 | 5:25:56 | 22 | 5:53:12 | 20 | 10:38:00 | 24 | 2:31:09 | 20 | 5:33:00 | 23 | 1:29:31 | 20 | DNF | DNF | 665 | ||||||||||||||||||||||||||||||||||
DNF | 7777 | Nick Martin | 50+ | Ktm 500 EXC F | 2 | 1:41:19 | 17 | 3:34:48 | 14 | 9:38:00 | 26 | DNF | DNF | 7777 | ||||||||||||||||||||||||||||||||||||||||||
NHY = Not Here Yet, © www.RallyScoring.com, 2025-04-30 13:14:52 |
Back to page before Rally Scoring home page
