2024 NORRA 500 - Pro Cars - Official Results
Day 1 | Day 1 SS 1 | Day 1 SS 2 | Day 1 SS 3 |
Day 2 | Day 2 SS 1 | Day 2 SS 2 | Day 2 SS 3 |
Overall | By Class | Penalties | Retirements |
Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Compl | P11-SS01 | P O S | P13-SS02 | P O S | P15-SS03 | P O S | P21-SS01 | P O S | P23-SS02 | P O S | P25-SS03 | P O S | PEN | TOTAL | Diff to 1st comp | Diff to prev comp | CAR | ||||||||
1 | 6109 | Kyle Murray | Evolution 6100 | Geiser trophy truck spec | 6 | 1:40:57 | 5 | 1:25:34 | 2 | 1:16:30 | 2 | 0:56:11 | 2 | 1:08:37 | 2 | 1:08:51 | 4 | 0:00:45 | 7:37:25 | . | . | 6109 | ||||||||
2 | 935 | Bill Zemak | Evolution Unlimited Buggy | Rmr Jackal | 6 | 1:42:12 | 6 | 1:27:57 | 7 | 1:19:59 | 4 | 0:57:55 | 4 | 1:09:25 | 4 | 1:08:56 | 5 | "":"" | 7:46:24 | 0:08:59 | 0:08:59 | 935 | ||||||||
3 | 165 | Dave Mason jr. | Evolution Unlimited Buggy | Mason Off Road Class 1 Unlimited | 6 | 2:02:54 | 36 | 1:25:52 | 3 | 1:15:52 | 1 | 0:54:43 | 1 | 1:05:09 | 1 | 1:05:31 | 1 | 0:02:51 | 7:52:52 | 0:15:27 | 0:06:28 | 165 | ||||||||
4 | 1014 | Bruce Yee | Evolution Pro 2000 UTV/Class 10 | Alumicraft Class 10 | 6 | 1:40:51 | 4 | 1:31:37 | 14 | 1:23:10 | 7 | 1:00:45 | 6 | 1:10:00 | 5 | 1:07:31 | 2 | "":"" | 7:53:54 | 0:16:29 | 0:01:02 | 1014 | ||||||||
5 | 250 | Zak Langley | Evolution 6100 | Mason TTspec | 6 | 1:44:43 | 10 | 1:27:39 | 6 | 1:22:30 | 6 | 1:05:38 | 24 | 1:09:20 | 3 | 1:09:17 | 6 | "":"" | 7:59:07 | 0:21:42 | 0:05:13 | 250 | ||||||||
6 | 980 | Pj Jones | Evolution Production Turbo UTV | Can Am Mav R | 6 | 1:40:17 | 2 | 1:25:03 | 1 | 1:24:31 | 8 | 1:02:36 | 12 | 1:13:40 | 12 | 1:12:59 | 13 | 0:06:03 | 8:05:09 | 0:27:44 | 0:06:02 | 980 | ||||||||
7 | 144 | Austin (fish) Farner | Evolution Pro 2000 UTV/Class 10 | Polaris PRO R | 6 | 1:43:20 | 8 | 1:29:19 | 9 | 1:26:22 | 10 | 1:02:51 | 14 | 1:11:38 | 7 | 1:09:31 | 7 | 0:04:39 | 8:07:40 | 0:30:15 | 0:02:31 | 144 | ||||||||
8 | 108 | Gilberto Rodriguez | Evolution Production Turbo UTV | Can Am Maverick R | 6 | 1:47:07 | 12 | 1:30:26 | 10 | 1:27:07 | 14 | 1:01:36 | 10 | 1:11:54 | 8 | 1:11:32 | 10 | 0:00:27 | 8:10:09 | 0:32:44 | 0:02:29 | 108 | ||||||||
9 | 3737 | Jeff Terzo | Evolution Pro 2000 UTV/Class 10 | Polaris RZR Pro R | 6 | 1:46:49 | 11 | 1:31:30 | 13 | 1:22:24 | 5 | 1:00:30 | 5 | 1:18:58 | 25 | 1:10:26 | 9 | 0:03:09 | 8:13:46 | 0:36:21 | 0:03:37 | 3737 | ||||||||
10 | 521 | Hap Kellogg | Vintage Class 5 | VW Class 5 unlimited | 6 | 1:48:07 | 16 | 1:36:34 | 28 | 1:42:17 | 34 | 1:02:35 | 11 | 1:10:09 | 6 | 1:09:34 | 8 | "":"" | 8:29:16 | 0:51:51 | 0:15:30 | 521 | ||||||||
11 | 916 | Javier Gonzalez | Evolution Production Turbo UTV | Polaris RZR 1000 turbo S | 6 | 1:47:44 | 15 | 1:38:15 | 34 | 1:32:15 | 19 | 1:03:46 | 17 | 1:16:46 | 18 | 1:11:49 | 11 | 0:00:09 | 8:30:44 | 0:53:19 | 0:01:28 | 916 | ||||||||
12 | 99 | Matt Green | Evolution Unlimited Truck | Geiser Prerunner | 6 | 2:02:02 | 35 | 1:28:07 | 8 | 1:19:07 | 3 | 1:05:36 | 23 | 1:18:00 | 21 | 1:18:00 | 25 | 0:00:09 | 8:31:01 | 0:53:36 | 0:00:17 | 99 | ||||||||
13 | 60 | Richie Mendez | Evolution Pro 2000 UTV/Class 10 | Polaris Pro R | 6 | 1:47:44 | 14 | 1:32:10 | 16 | 1:25:08 | 9 | 1:01:15 | 8 | 1:24:14 | 40 | 1:21:47 | 33 | "":"" | 8:32:18 | 0:54:53 | 0:01:17 | 60 | ||||||||
14 | 20 | Gay Smith | Evolution Unlimited Buggy | VW Bug | 6 | 1:57:42 | 29 | 1:34:58 | 22 | 1:26:36 | 11 | 0:56:18 | 3 | 1:14:36 | 15 | 1:08:18 | 3 | 0:14:00 | 8:32:28 | 0:55:03 | 0:00:10 | 20 | ||||||||
15 | 1989 | Renee Hudson | Evolution Pro 2000 UTV/Class 10 | Polaris PRO R 4 | 6 | 1:47:27 | 13 | 1:37:31 | 31 | 1:33:46 | 24 | 1:01:31 | 9 | 1:22:43 | 36 | 1:17:11 | 21 | "":"" | 8:40:09 | 1:02:44 | 0:07:41 | 1989 | ||||||||
16 | 1248 | Lloyd (lee ) Banning | Evolution Prerun Buggies | Bms 3-BMSPR | 6 | 1:59:06 | 30 | 1:31:23 | 12 | 1:33:23 | 23 | 1:05:46 | 25 | 1:16:58 | 19 | 1:13:40 | 16 | "":"" | 8:40:16 | 1:02:51 | 0:00:07 | 1248 | ||||||||
17 | 811 | Trevor Glidden | Evolution Heavy Metal | Chevy 1500 | 6 | 1:53:29 | 23 | 1:37:56 | 33 | 1:35:14 | 25 | 1:07:00 | 27 | 1:18:59 | 27 | 1:17:40 | 24 | "":"" | 8:50:18 | 1:12:53 | 0:10:02 | 811 | ||||||||
18 | 1212 | Garret Ashworth | Evolution Production Turbo UTV | Can Am X3 | 6 | 1:54:21 | 25 | 1:41:08 | 38 | 1:36:56 | 29 | 1:04:35 | 20 | 1:18:14 | 22 | 1:14:52 | 18 | 0:00:27 | 8:50:33 | 1:13:08 | 0:00:15 | 1212 | ||||||||
19 | 1690 | Robert Fleishman | Vintage Class 1/2-1600 | Prc 2-1600 | 6 | 1:56:43 | 28 | 1:35:26 | 25 | 1:35:23 | 26 | 1:07:35 | 29 | 1:17:18 | 20 | 1:16:00 | 19 | 0:02:15 | 8:50:40 | 1:13:15 | 0:00:07 | 1690 | ||||||||
20 | 133 | Todd Romano | Evolution Production Turbo UTV | Speed Utv Bandit | 6 | 1:49:41 | 19 | 1:35:25 | 23 | 1:27:03 | 13 | 1:03:06 | 15 | 1:13:49 | 13 | 1:13:06 | 14 | 0:34:27 | 8:56:37 | 1:19:12 | 0:05:57 | 133 | ||||||||
21 | 392 | Ricardo Zaragoza | Evolution Production Turbo UTV | Canam X3 | 6 | 1:53:39 | 24 | 1:34:37 | 21 | 1:29:40 | 16 | 1:03:14 | 16 | 1:13:04 | 10 | 1:12:29 | 12 | 0:30:00 | 8:56:43 | 1:19:18 | 0:00:06 | 392 | ||||||||
22 | 1958 | Doug Brummett | Evolution Open UTV | Can Am X3 | 6 | 1:54:35 | 26 | 1:37:18 | 29 | 1:35:31 | 27 | 1:07:13 | 28 | 1:19:14 | 28 | 1:23:46 | 38 | "":"" | 8:57:37 | 1:20:12 | 0:00:54 | 1958 | ||||||||
23 | 3003 | Andrew Whitehead | Evolution Pro 2000 UTV/Class 10 | Polaris PRO R | 6 | 2:18:52 | 52 | 1:33:41 | 19 | 1:36:13 | 28 | 1:05:08 | 22 | 1:15:02 | 16 | 1:14:17 | 17 | 0:00:09 | 9:03:22 | 1:25:57 | 0:05:45 | 3003 | ||||||||
24 | 818 | Donald Mahnke | Evolution Pro 2000 UTV/Class 10 | Polaris Rzr Pro R | 6 | 2:01:43 | 34 | 1:47:49 | 44 | 1:46:17 | 40 | 1:11:13 | 34 | 1:23:34 | 39 | 1:20:24 | 31 | 0:00:36 | 9:31:36 | 1:54:11 | 0:28:14 | 818 | ||||||||
25 | 1920 | Tricia Reina | Evolution Production N/A UTV | Textron XX | 6 | 2:05:47 | 38 | 1:46:03 | 41 | 1:45:49 | 39 | 1:10:04 | 33 | 1:22:55 | 37 | 1:22:23 | 36 | 0:00:09 | 9:33:10 | 1:55:45 | 0:01:34 | 1920 | ||||||||
26 | 3559 | Brad Halco | Evolution Production Turbo UTV | Speed Utv Bandit | 6 | 1:48:32 | 18 | 1:34:16 | 20 | 1:28:29 | 15 | 1:12:08 | 36 | 1:53:05 | 53 | 1:17:26 | 23 | 0:30:18 | 9:44:14 | 2:06:49 | 0:11:04 | 3559 | ||||||||
27 | 569 | Drew Pefferle | Evolution Production Turbo UTV | Can Am Mav R | 6 | 2:45:31 | 62 | 1:32:07 | 15 | 1:30:32 | 17 | 1:21:41 | 46 | 1:18:37 | 24 | 1:13:21 | 15 | 0:04:09 | 9:45:58 | 2:08:33 | 0:01:44 | 569 | ||||||||
28 | 3557 | Tj Brown | Evolution Production Turbo UTV | Speed Bandit | 6 | 2:07:45 | 40 | 1:42:13 | 39 | 1:37:27 | 31 | 1:15:57 | 44 | 1:25:17 | 42 | 1:19:34 | 29 | 0:19:09 | 9:47:22 | 2:09:57 | 0:01:24 | 3557 | ||||||||
29 | 225 | Arnoldo Gutierrez | Evolution Heavy Metal | Spirit Racework Ford | 6 | 2:21:30 | 55 | 1:36:29 | 27 | 1:44:52 | 38 | 1:04:47 | 21 | 1:14:34 | 14 | 1:23:45 | 37 | 0:28:00 | 9:53:57 | 2:16:32 | 0:06:35 | 225 | ||||||||
30 | 1825 | Edward Gibson | Evolution Heavy Metal | Pro Truck Prophy | 6 | 2:34:15 | 60 | 1:33:32 | 18 | 1:33:17 | 22 | 1:06:34 | 26 | 1:12:55 | 9 | 1:54:46 | 52 | 0:00:45 | 9:56:04 | 2:18:39 | 0:02:07 | 1825 | ||||||||
31 | 355 | Michael Josi | Evolution Production N/A UTV | Polaris Z21NAR99AN | 6 | 2:08:19 | 43 | 1:48:15 | 45 | 1:42:30 | 35 | 1:15:28 | 42 | 1:24:26 | 41 | 1:21:03 | 32 | 0:18:00 | 9:58:01 | 2:20:36 | 0:01:57 | 355 | ||||||||
32 | 2112 | Grant Ingram | Evolution Unlimited Buggy | Rmr Jackal | 6 | 1:51:22 | 21 | 1:35:25 | 24 | 1:32:31 | 21 | 1:02:37 | 13 | 1:13:19 | 11 | 2:38:33 | 54 | 0:06:06 | 9:59:53 | 2:22:28 | 0:01:52 | 2112 | ||||||||
33 | 612 | Gary Payne | Evolution Production Turbo UTV | Speed Utv Baja Bandit | 6 | 2:07:58 | 41 | 1:49:18 | 48 | 1:54:24 | 44 | 1:20:17 | 45 | 1:27:40 | 45 | 1:25:47 | 42 | 0:01:30 | 10:06:54 | 2:29:29 | 0:07:01 | 612 | ||||||||
34 | 2050 | John Breckshot | Evolution Pro 2000 UTV/Class 10 | Polaris Pro r | 6 | 1:59:42 | 31 | 1:43:16 | 40 | 1:40:23 | 33 | 2:04:48 | 55 | 1:20:29 | 29 | 1:20:17 | 30 | 0:10:00 | 10:18:55 | 2:41:30 | 0:12:01 | 2050 | ||||||||
35 | 555 | Chris Sanders | Evolution Production Turbo UTV | Can Am Maverick X3RS | 6 | 2:18:21 | 51 | 1:59:26 | 55 | 2:08:03 | 49 | 1:12:32 | 38 | 1:21:32 | 33 | 1:24:36 | 40 | 0:00:54 | 10:25:24 | 2:47:59 | 0:06:29 | 555 | ||||||||
36 | 88 | Don Mahnke | Evolution Pro 2000 UTV/Class 10 | 2022 Rzr Pro R | 6 | 2:08:11 | 42 | 1:54:27 | 51 | 2:01:18 | 48 | 1:28:19 | 52 | 1:35:59 | 48 | 1:31:03 | 43 | "":"" | 10:39:17 | 3:01:52 | 0:13:53 | 88 | ||||||||
37 | 924 | Roberto Gonzalez | Evolution Production Turbo UTV | Canam X3 | 6 | 2:00:53 | 33 | 1:40:24 | 36 | 2:24:33 | 56 | 1:11:31 | 35 | 1:21:21 | 32 | 1:33:14 | 44 | 0:33:27 | 10:45:23 | 3:07:58 | 0:06:06 | 924 | ||||||||
38 | 354 | David Lauer jr | Evolution Production Turbo UTV | Speed Utv El Diablo | 6 | 2:19:47 | 53 | 1:49:13 | 47 | 1:47:55 | 43 | 1:53:02 | 53 | 1:26:50 | 43 | 1:19:30 | 28 | 0:10:00 | 10:46:17 | 3:08:52 | 0:00:54 | 354 | ||||||||
39 | 6 | Steve Fugate | Evolution Production N/A UTV | Yamaha YXZ | 6 | 2:15:21 | 49 | 1:59:20 | 54 | 2:09:12 | 51 | 1:27:49 | 51 | 1:40:17 | 51 | 1:34:27 | 45 | 0:10:00 | 11:16:26 | 3:39:01 | 0:30:09 | 6 | ||||||||
40 | 185 | Jeremy Frazee | Evolution Pro 2000 UTV/Class 10 | Polaris Pro R | 6 | 1:53:06 | 22 | 1:37:51 | 32 | 1:32:26 | 20 | 1:04:32 | 19 | 1:16:16 | 17 | 3:20:13 | 55 | 0:35:27 | 11:19:51 | 3:42:26 | 0:03:25 | 185 | ||||||||
41 | 369 | Janey Lee | Evolution Production Turbo UTV | Can-am Maverik R XRS | 6 | 2:09:07 | 44 | 2:09:43 | 57 | 2:12:54 | 53 | 1:23:04 | 48 | 1:42:37 | 52 | 1:34:36 | 47 | 0:13:06 | 11:25:07 | 3:47:42 | 0:05:16 | 369 | ||||||||
42 | 1850 | Paul Barnhart jr | Evolution Pro 2000 UTV/Class 10 | Polaris pro r | 6 | 1:55:11 | 27 | 1:39:14 | 35 | 4:00:00 | 63 | 1:09:26 | 31 | 1:21:18 | 31 | 1:18:25 | 26 | 0:02:03 | 11:25:37 | 3:48:12 | 0:00:30 | 1850 | ||||||||
43 | 560 | Ryan Baillargeon | VINTAGE CLASS 5-1600 | VW Baja | 6 | 2:06:10 | 39 | 1:47:46 | 43 | 2:25:48 | 57 | 2:02:40 | 54 | 1:27:41 | 46 | 1:35:56 | 49 | 0:00:09 | 11:26:10 | 3:48:45 | 0:00:33 | 560 | ||||||||
44 | 36 | Carlos Fonseca | Evolution Pro 2000 UTV/Class 10 | Polaris Pro r | 6 | 3:38:51 | 65 | 1:50:50 | 49 | 1:47:40 | 42 | 1:21:47 | 47 | 1:22:14 | 35 | 1:25:29 | 41 | 0:01:21 | 11:28:12 | 3:50:47 | 0:02:02 | 36 | ||||||||
45 | 5137 | Chris Horn | Evolution Production Turbo UTV | Speedutv El Diablo | 6 | 2:14:17 | 48 | 2:45:15 | 61 | 2:00:14 | 47 | 1:23:14 | 49 | 1:29:33 | 47 | 1:21:59 | 35 | 0:16:09 | 11:30:41 | 3:53:16 | 0:02:29 | 5137 | ||||||||
46 | 361 | Kim Matzen | Evolution Ultra 4x4 | Jhf Buggy | 6 | 2:26:25 | 57 | 2:26:37 | 59 | 2:08:32 | 50 | 1:24:10 | 50 | 1:38:32 | 50 | 1:34:33 | 46 | "":"" | 11:38:49 | 4:01:24 | 0:08:08 | 361 | ||||||||
47 | 564 | Jacob Whall | Vintage Open Trucks | Polaris Pro r | 6 | 2:13:59 | 47 | 1:46:31 | 42 | 1:44:26 | 37 | 1:12:16 | 37 | 1:20:47 | 30 | 1:23:51 | 39 | 2:08:54 | 11:50:44 | 4:13:19 | 0:11:55 | 564 | ||||||||
48 | 760 | Tommaso Maggiore | Evolution Pro 2000 UTV/Class 10 | Polaris Pro R | 6 | 2:03:53 | 37 | 3:23:57 | 62 | 1:37:07 | 30 | 1:09:09 | 30 | 1:18:59 | 26 | 1:18:27 | 27 | 1:06:00 | 11:57:32 | 4:20:07 | 0:06:48 | 760 | ||||||||
49 | 576 | Christopher Garman | Evolution Production Turbo UTV | Speed El Diablo | 6 | 3:40:58 | 66 | 1:48:45 | 46 | 1:46:26 | 41 | 1:14:05 | 41 | 1:22:03 | 34 | 1:17:06 | 20 | 0:50:00 | 11:59:23 | 4:21:58 | 0:01:51 | 576 | ||||||||
50 | 7069 | Glenn Kirby | Evolution Production Turbo UTV | Can Am X3 | 6 | 3:27:59 | 64 | 1:57:26 | 53 | 2:13:12 | 54 | 1:13:23 | 40 | 1:36:06 | 49 | 1:35:17 | 48 | 0:04:00 | 12:07:23 | 4:29:58 | 0:08:00 | 7069 | ||||||||
51 | 3556 | Taz Harvey | Evolution Production Turbo UTV | Speed Baja Bandit | 6 | 2:20:09 | 54 | 4:05:00 | 68 | 1:56:27 | 45 | 1:09:48 | 32 | 1:18:16 | 23 | 1:17:19 | 22 | 0:01:12 | 12:08:11 | 4:30:46 | 0:00:48 | 3556 | ||||||||
52 | 166 | Don Hatch | Vintage Open Truck w/4x4 | Eversen Bronco | 6 | 4:52:00 | 67 | 1:52:29 | 50 | 4:00:00 | 60 | 1:15:51 | 43 | 1:23:34 | 38 | 1:21:56 | 34 | 0:21:03 | 15:06:53 | 7:29:28 | 2:58:42 | 166 | ||||||||
53 | 1069 | Taylor Nosko | Evolution Pro 2000 UTV/Class 10 | Chenowth Class 10 | 6 | 2:17:21 | 50 | 1:56:32 | 52 | 2:11:44 | 52 | 3:27:00 | 58 | 2:08:12 | 54 | 1:46:14 | 50 | 1:35:00 | 15:22:03 | 7:44:38 | 0:15:10 | 1069 | ||||||||
54 | 5007 | Mark Wakeling | Evolution Production Turbo UTV | Speed El Diablo | 6 | 2:37:26 | 61 | 2:42:26 | 60 | 1:42:46 | 36 | 3:03:05 | 56 | 3:57:00 | 58 | 3:24:00 | 58 | 0:06:00 | 17:32:43 | 9:55:18 | 2:10:40 | 5007 | ||||||||
55 | 1177 | Ramón Manriquez | Evolution Class 11 | VW Bocho Spec | 6 | 2:13:06 | 46 | 4:05:00 | 65 | 2:13:44 | 55 | 3:16:43 | 57 | 3:57:00 | 55 | 2:18:37 | 53 | 0:01:12 | 18:05:22 | 10:27:57 | 0:32:39 | 1177 | ||||||||
56 | 1979 | Thomas Purcell | Evolution Pro 2000 UTV/Class 10 | Polaris Pro R | 6 | 2:28:55 | 58 | 4:05:00 | 67 | 4:00:00 | 64 | 1:01:06 | 7 | 3:57:00 | 57 | 3:24:00 | 57 | 0:03:09 | 18:59:10 | 11:21:45 | 0:53:48 | 1979 | ||||||||
57 | 1199 | Franz Muhr | Evolution Class 11 | Volkswagen Trophy Bocho | 6 | 4:52:00 | 69 | 4:05:00 | 66 | 4:00:00 | 62 | 3:27:00 | 59 | 3:57:00 | 56 | 3:24:00 | 56 | 0:00:45 | 23:45:45 | 16:08:20 | 4:46:35 | 1199 | ||||||||
DNF | 100 | Pat Dean | Evolution Unlimited Buggy | All Star 2 seat | 0 | DNF | DNF | 100 | ||||||||||||||||||||||
DNF | 801 | Perry Mcneil | Vintage Open Truck w/4x4 | Ford Raptor | 0 | DNF | DNF | 801 | ||||||||||||||||||||||
DNF | 77 | Max Gordon | Evolution Production Turbo UTV | Speed Utv Bandit | 1 | 1:44:36 | 9 | DNF | DNF | 77 | ||||||||||||||||||||
DNF | 1974 | Charles Chase | Evolution Production Turbo UTV | Can Am Maverick R | 1 | 1:13:16 | 39 | DNF | DNF | 1974 | ||||||||||||||||||||
DNF | 2950 | Trey Hernquist | Evolution Production Turbo UTV | Speed El Diablo | 1 | 1:59:39 | 56 | DNF | DNF | 2950 | ||||||||||||||||||||
DNF | 48 | Craig Mccarthy | Evolution Unlimited Truck | Geiser Trophy Truck | 2 | 1:38:23 | 1 | 1:25:55 | 4 | DNF | DNF | 48 | ||||||||||||||||||
DNF | 2978 | Carlos Ibarra | Evolution Production Turbo UTV | Canam X3 | 2 | 2:10:30 | 45 | 1:35:52 | 26 | DNF | DNF | 2978 | ||||||||||||||||||
DNF | 3941 | Steven Brink | Evolution Production N/A UTV | Yamaha 4X2 1000 | 2 | 1:59:48 | 32 | 4:00:00 | 65 | DNF | DNF | 3941 | ||||||||||||||||||
DNF | 2 | Paul Broughton | Evolution Unlimited Truck | Geiser TT | 3 | 1:49:59 | 20 | 1:32:40 | 17 | 3:07:07 | 58 | DNF | DNF | 2 | ||||||||||||||||
DNF | 7 | Robby Gordon | Evolution Production Turbo UTV | Speed Utv Bandit | 3 | 1:40:26 | 3 | 3:27:34 | 63 | 4:00:00 | 59 | DNF | DNF | 7 | ||||||||||||||||
DNF | 223 | Tony Murray | Evolution Prerun Buggies | Alumicraft Pre runner | 3 | 2:32:29 | 59 | 1:37:29 | 30 | 1:31:44 | 18 | DNF | DNF | 223 | ||||||||||||||||
DNF | 368 | Steve Roberts | Evolution 4-Seat UTV | Speed Utv El Jefe | 3 | 2:21:30 | 56 | 2:18:12 | 58 | 1:56:51 | 46 | DNF | DNF | 368 | ||||||||||||||||
DNF | 821 | Richard Rasmussen | Vintage Open Trucks | Chevy 1500 | 3 | 2:51:42 | 63 | 1:41:00 | 37 | 4:16:13 | 66 | DNF | DNF | 821 | ||||||||||||||||
DNF | 874 | Bronson Chiaramonte | Evolution Production Turbo UTV | Speed Utv Bandit | 3 | 1:48:29 | 17 | 1:31:15 | 11 | 1:26:53 | 12 | DNF | DNF | 874 | ||||||||||||||||
DNF | 7667 | James Chip Griffith iii | Evolution 6100 | Armada 6100 | 3 | 1:43:01 | 7 | 1:27:13 | 5 | 1:39:38 | 32 | DNF | DNF | 7667 | ||||||||||||||||
DNF | 747 | Nick Mcphee | Evolution Pro 2000 UTV/Class 10 | Polaris Pro R | 6 | 4:52:00 | 68 | 4:05:00 | 64 | 4:00:00 | 61 | 1:03:53 | 18 | 1:27:17 | 44 | 1:48:42 | 51 | DNF | DNF | 747 | ||||||||||
NHY = Not Here Yet, © www.RallyScoring.com, 2024-10-15 10:47:30 |