2024 NORRA 500 - Classic Cars - Official Results
Day 1 | Day 1 SS 1 | Day 1 SS 2 | Day 1 SS 3 |
Day 2 | Day 2 SS 1 | Day 2 SS 2 | Day 2 SS 3 |
Overall | By Class | Penalties | Retirements |
Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Compl | C11-SS01 | P O S | C13-SS02 | P O S | C15-SS03 | P O S | C21-SS01 | P O S | C23-SS02 | P O S | C25-SS03 | P O S | PEN | TOTAL | Diff to 1st comp | Diff to prev comp | CAR | |||||||
1 | 1601 | Jim Greenway | Legend Buggies | Raceco 2/1600 | 6 | 1:54:54 | 3 | 1:36:52 | 1 | 0:44:04 | 1 | 1:06:42 | 2 | 1:19:22 | 2 | 1:13:49 | 1 | 0:00:09 | 7:55:52 | . | . | 1601 | |||||||
2 | 33 | Bob Howle | Vintage 4-cyl Buggies | Chenoweth DR2 | 6 | 1:53:55 | 2 | 1:39:18 | 2 | 0:49:16 | 5 | 1:06:03 | 1 | 1:16:44 | 1 | 1:14:37 | 2 | 0:18:18 | 8:18:11 | 0:22:19 | 0:22:19 | 33 | |||||||
3 | 828 | Michael Friel | Evolution Prerun Trucks | Ford F-100 | 6 | 2:00:32 | 5 | 1:45:57 | 4 | 0:50:26 | 7 | 1:15:59 | 5 | 1:30:17 | 6 | 1:30:12 | 6 | 0:12:09 | 9:05:32 | 1:09:40 | 0:47:21 | 828 | |||||||
4 | 414 | Tom Allen | Evolution JeepSpeed 3700 | Jeep Wrangler | 6 | 2:06:38 | 8 | 1:48:13 | 6 | 1:05:22 | 13 | 1:12:17 | 3 | 1:23:45 | 4 | 1:27:03 | 5 | 0:03:09 | 9:06:27 | 1:10:35 | 0:00:55 | 414 | |||||||
5 | 301 | Larry Trim | Vintage Short Wheelbase 4x4 | Jeep Grand Cherokee | 6 | 2:03:30 | 6 | 1:43:59 | 3 | 0:48:07 | 3 | 1:18:23 | 8 | 1:35:13 | 8 | 1:41:24 | 9 | 0:00:27 | 9:11:03 | 1:15:11 | 0:04:36 | 301 | |||||||
6 | 804 | John Mccormack | Challenger Trucks | Ford F100 | 6 | 2:09:43 | 9 | 2:21:20 | 10 | 0:45:39 | 2 | 1:17:45 | 7 | 1:22:53 | 3 | 1:21:42 | 3 | 0:00:27 | 9:19:29 | 1:23:37 | 0:08:26 | 804 | |||||||
7 | 305 | Ramon Castro | Pioneer Buggies | Sandwinder buggy | 6 | 2:05:00 | 7 | 2:34:21 | 11 | 0:48:49 | 4 | 1:16:59 | 6 | 1:35:00 | 7 | 1:21:53 | 4 | 0:01:12 | 9:43:14 | 1:47:22 | 0:23:45 | 305 | |||||||
8 | 9 | Jon Steinhilber | Pioneer Buggies | Meyers Manx | 6 | 2:28:43 | 12 | 2:12:11 | 9 | 1:04:01 | 11 | 1:38:19 | 11 | 1:48:00 | 11 | 1:42:19 | 10 | "":"" | 10:53:33 | 2:57:41 | 1:10:19 | 9 | |||||||
9 | 1407 | Christopher Rosch | Evolution Prerun Trucks | Ford F100 | 6 | 2:21:45 | 11 | 1:47:19 | 5 | 1:37:56 | 15 | 2:16:45 | 14 | 1:28:34 | 5 | 1:30:14 | 7 | 0:08:00 | 11:10:33 | 3:14:41 | 0:17:00 | 1407 | |||||||
10 | 407 | Eric Olson | Pioneer 4x4s | Ford Bronco | 6 | 2:32:27 | 13 | 2:11:42 | 8 | 1:05:00 | 12 | 2:00:57 | 13 | 1:50:36 | 12 | 1:42:27 | 11 | "":"" | 11:23:09 | 3:27:17 | 0:12:36 | 407 | |||||||
11 | 711 | Richard Bartell | Vintage 6-cyl Trucks | Ford Ranger | 6 | 2:34:08 | 14 | 4:05:00 | 15 | 2:08:00 | 17 | 1:32:33 | 9 | 1:52:40 | 13 | 1:42:55 | 13 | 0:44:51 | 14:40:07 | 6:44:15 | 3:16:58 | 711 | |||||||
12 | 468 | Jose Julio Santibanez | Vintage 4-cyl Trucks | Toyota 4 Runner | 6 | 4:52:00 | 17 | 4:05:00 | 14 | 1:00:03 | 9 | 1:42:09 | 12 | 1:47:50 | 10 | 1:48:41 | 14 | "":"" | 15:15:43 | 7:19:51 | 0:35:36 | 468 | |||||||
13 | 8008 | Kyle Wirtz | VINTAGE 6-CYL BUGGIES | VW Bug | 6 | 3:10:30 | 15 | 4:05:00 | 20 | 1:36:56 | 14 | 1:13:07 | 4 | 2:33:42 | 14 | 1:37:03 | 8 | 1:01:00 | 15:17:18 | 7:21:26 | 0:01:35 | 8008 | |||||||
14 | 304 | Sol Saltzman | Pioneer Trucks | Dodge STEP SIDE | 6 | 4:52:00 | 16 | 4:05:00 | 13 | 0:59:40 | 8 | 3:27:00 | 17 | 1:42:34 | 9 | 1:42:35 | 12 | 0:02:42 | 16:51:31 | 8:55:39 | 1:34:13 | 304 | |||||||
15 | 5150 | Adam Knapik | Vintage Open Truck Rear Leafs | Ford Ranger | 6 | 4:52:00 | 20 | 4:05:00 | 18 | 2:08:00 | 19 | 1:37:09 | 10 | 3:09:52 | 15 | 3:24:00 | 15 | 0:02:00 | 19:18:01 | 11:22:09 | 2:26:30 | 5150 | |||||||
16 | 7164 | Chris Forsberg | Evolution Class 7100 | Nissan Frontier | 6 | 4:52:00 | 21 | 4:05:00 | 19 | 2:08:00 | 20 | 2:32:31 | 16 | 3:57:00 | 16 | 3:24:00 | 16 | "":"" | 20:58:31 | 13:02:39 | 1:40:30 | 7164 | |||||||
DNF | 116 | Gordon Lewis | Legend Buggies | Funco SS2 | 0 | DNF | DNF | 116 | |||||||||||||||||||||
DNF | 835 | Brandon Hearn | Evolution Prerun Trucks | Ford Bronco | 0 | DNF | DNF | 835 | |||||||||||||||||||||
DNF | 188 | Bryant Blakemore | Historic Buggy | Funco SS2 | 1 | 2:18:14 | 10 | DNF | DNF | 188 | |||||||||||||||||||
DNF | 201 | Chad Cummings | Vintage 4-cyl Buggies | Lothringer 2 Seat | 3 | 1:53:12 | 1 | 1:57:01 | 7 | 1:01:47 | 10 | DNF | DNF | 201 | |||||||||||||||
DNF | 565 | Max Minshull | Challenger Cars | Volkswagen Type 1 | 3 | 1:59:26 | 4 | 2:57:48 | 12 | 0:49:50 | 6 | DNF | DNF | 565 | |||||||||||||||
DNF | 1010 | Dan Mahnke | Vintage Open Truck Rear Leafs | Ford F150 | 3 | 4:52:00 | 19 | 4:05:00 | 17 | 2:08:00 | 18 | DNF | DNF | 1010 | |||||||||||||||
DNF | 772 | Jorge Torres | Vintage Short Wheelbase 4x4 | Toyota pick up | 4 | 4:52:00 | 18 | 4:05:00 | 16 | 1:57:00 | 16 | 2:31:22 | 15 | DNF | DNF | 772 | |||||||||||||
NHY = Not Here Yet, © www.RallyScoring.com, 2024-10-13 20:41:58 |