2024 NORRA 500 - Classic Cars - Official Results
Day 1 | Day 1 SS 1 | Day 1 SS 2 | Day 1 SS 3 |
Day 2 | Day 2 SS 1 | Day 2 SS 2 | Day 2 SS 3 |
Overall | By Class | Penalties | Retirements |
NORRA 500 CLA 2024 |
Stage Classification | Overall Classification | |||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties/ Credit | Total Time | Diff. Leader | |
1 | 1601 | Jim Greenway | Legend Buggies | 1:36:52 | 1 | 1601 | Jim Greenway | Legend Buggies | 1 | 3:31:46 | "":"" | 3:31:46 | "":"":"" | |
2 | 33 | Bob Howle | Vintage 4-cyl Buggies | 1:39:18 | 2 | 33 | Bob Howle | Vintage 4-cyl Buggies | 1 | 3:33:13 | "":"" | 3:33:13 | 0:01:27 | |
3 | 301 | Larry Trim | Vintage Short Wheelbase 4x4 | 1:43:59 | 3 | 828 | Michael Friel | Evolution Prerun Trucks | 1 | 3:46:29 | "":"" | 3:46:29 | 0:14:43 | |
4 | 828 | Michael Friel | Evolution Prerun Trucks | 1:45:57 | 4 | 301 | Larry Trim | Vintage Short Wheelbase 4x4 | 1 | 3:47:29 | "":"" | 3:47:29 | 0:15:43 | |
5 | 1407 | Christopher Rosch | Evolution Prerun Trucks | 1:47:19 | 5 | 201 | Chad Cummings | Vintage 4-cyl Buggies | 2 | 3:50:13 | "":"" | 3:50:13 | 0:18:27 | |
6 | 414 | Tom Allen | Evolution JeepSpeed 3700 | 1:48:13 | 6 | 414 | Tom Allen | Evolution JeepSpeed 3700 | 1 | 3:54:51 | "":"" | 3:54:51 | 0:23:05 | |
7 | 201 | Chad Cummings | Vintage 4-cyl Buggies | 1:57:01 | 7 | 1407 | Christopher Rosch | Evolution Prerun Trucks | 2 | 4:09:04 | "":"" | 4:09:04 | 0:37:18 | |
8 | 407 | Eric Olson | Pioneer 4x4s | 2:11:42 | 8 | 804 | John Mccormack | Challenger Trucks | 1 | 4:31:03 | "":"" | 4:31:03 | 0:59:17 | |
9 | 9 | Jon Steinhilber | Pioneer Buggies | 2:12:11 | 9 | 305 | Ramon Castro | Pioneer Buggies | 1 | 4:39:21 | "":"" | 4:39:21 | 1:07:35 | |
10 | 804 | John Mccormack | Challenger Trucks | 2:21:20 | 10 | 9 | Jon Steinhilber | Pioneer Buggies | 2 | 4:40:54 | "":"" | 4:40:54 | 1:09:08 | |
11 | 305 | Ramon Castro | Pioneer Buggies | 2:34:21 | 11 | 407 | Eric Olson | Pioneer 4x4s | 1 | 4:44:09 | "":"" | 4:44:09 | 1:12:23 | |
12 | 565 | Max Minshull | Challenger Cars | 2:57:48 | 12 | 565 | Max Minshull | Challenger Cars | 1 | 4:57:14 | "":"" | 4:57:14 | 1:25:28 | |
13 | 304 | Sol Saltzman | Pioneer Trucks | 4:05:00 | 13 | 711 | Richard Bartell | Vintage 6-cyl Trucks | 1 | 6:39:08 | "":"" | 6:39:08 | 3:07:22 | |
14 | 468 | Jose Julio Santibanez | Vintage 4-cyl Trucks | 4:05:00 | 14 | 8008 | Kyle Wirtz | VINTAGE 6-CYL BUGGIES | 1 | 7:15:30 | "":"" | 7:15:30 | 3:43:44 | |
15 | 711 | Richard Bartell | Vintage 6-cyl Trucks | 4:05:00 | =15 | 304 | Sol Saltzman | Pioneer Trucks | 1 | 8:57:00 | "":"" | 8:57:00 | 5:25:14 | |
16 | 772 | Jorge Torres | Vintage Short Wheelbase 4x4 | 4:05:00 | =15 | 468 | Jose Julio Santibanez | Vintage 4-cyl Trucks | 1 | 8:57:00 | "":"" | 8:57:00 | 5:25:14 | |
17 | 1010 | Dan Mahnke | Vintage Open Truck Rear Leafs | 4:05:00 | =15 | 772 | Jorge Torres | Vintage Short Wheelbase 4x4 | 2 | 8:57:00 | "":"" | 8:57:00 | 5:25:14 | |
18 | 5150 | Adam Knapik | Vintage Open Truck Rear Leafs | 4:05:00 | =15 | 1010 | Dan Mahnke | Vintage Open Truck Rear Leafs | =1 | 8:57:00 | "":"" | 8:57:00 | 5:25:14 | |
19 | 7164 | Chris Forsberg | Evolution Class 7100 | 4:05:00 | =15 | 5150 | Adam Knapik | Vintage Open Truck Rear Leafs | =1 | 8:57:00 | "":"" | 8:57:00 | 5:25:14 | |
20 | 8008 | Kyle Wirtz | VINTAGE 6-CYL BUGGIES | 4:05:00 | =15 | 7164 | Chris Forsberg | Evolution Class 7100 | 1 | 8:57:00 | "":"" | 8:57:00 | 5:25:14 | |
© Jean-Georges Marcotte, v10.3.5.2fu, http://www.RallyScoring.com |