2024 NORRA Mexican 1000 - Pro Cars - Official Results
Day 1 | P12SS1 | P14SS2 | |
Day 2 | P21SS1 | P23SS2 | |
Day 3 | P32SS1 | P34SS2 | |
Day 4 | P36SS3 | ||
Day 5 | P42SS1 | P51SS1 | P53SS2 |
Day 6 | P55SS3 | P62SS1 | |
Overall | By Class | Penalties | Retirements |
Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Compl | P12-SS01 | P O S | P14-SS02 | P O S | P21-SS01 | P O S | P23-SS02 | P O S | P32-SS01 | P O S | P34-SS02 | P O S | P36-SS03 | P O S | P42-SS01 | P O S | P51-SS01 | P O S | P55-SS03 | P O S | P62-SS01 | P O S | P64-SS02 | P O S | PEN | TOTAL | Diff to 1st comp | Diff to prev comp | CAR | ||||||||||||||||||||
1 | 1 | Steve Menzies | Evolution Unlimited Truck | Mason Motorspor Ford | 12 | 1:42:02 | 2 | 0:48:40 | 1 | 1:00:57 | 2 | 1:55:53 | 3 | 1:39:10 | 1 | 1:01:28 | 1 | 1:15:13 | 2 | 3:00:00 | 3 | 1:05:07 | 1 | 1:09:30 | 1 | 0:56:35 | 3 | 1:21:01 | 1 | 0:00:45 | 16:56:21 | . | . | 1 | ||||||||||||||||||||
2 | 48 | Larry Roeseler | Evolution Unlimited Truck | Geiser Trophy Truck | 12 | 1:41:55 | 1 | 0:50:58 | 5 | 1:01:36 | 4 | 1:54:37 | 1 | 1:41:40 | 2 | 1:02:50 | 4 | 1:16:07 | 5 | 2:58:00 | 2 | 1:07:30 | 2 | 1:14:46 | 4 | 0:55:15 | 1 | 1:22:48 | 2 | "":"" | 17:08:02 | 0:11:41 | 0:11:41 | 48 | ||||||||||||||||||||
3 | 165 | Dave Mason jr. | Evolution Unlimited Buggy | Mason Off Road Class 1 Unlimited | 12 | 1:43:00 | 3 | 0:49:18 | 2 | 1:00:47 | 1 | 1:58:39 | 4 | 1:42:00 | 4 | 1:02:42 | 3 | 1:33:19 | 34 | 3:06:00 | 4 | 1:10:10 | 6 | 1:12:06 | 2 | 0:57:20 | 4 | 1:25:51 | 9 | "":"" | 17:41:12 | 0:44:51 | 0:33:10 | 165 | ||||||||||||||||||||
4 | 6188 | Maxime Losier | Evolution 6100 | Brenthal Gen 3.5 | 12 | 1:44:23 | 5 | 0:53:30 | 12 | 1:05:25 | 9 | 2:02:50 | 10 | 1:46:02 | 12 | 1:07:51 | 12 | 1:18:58 | 10 | 3:19:00 | 11 | 1:12:50 | 12 | 1:16:22 | 6 | 0:59:51 | 11 | 1:29:16 | 18 | "":"" | 18:16:18 | 1:19:57 | 0:35:06 | 6188 | ||||||||||||||||||||
5 | 72 | Scott Bailey | Evolution Unlimited Truck | Id Designs Ford | 12 | 1:50:30 | 24 | 0:51:02 | 6 | 1:07:42 | 13 | 2:07:47 | 18 | 1:45:59 | 11 | 1:04:47 | 7 | 1:16:47 | 6 | 3:24:00 | 19 | 1:13:30 | 15 | 1:17:38 | 8 | 0:59:37 | 8 | 1:30:30 | 21 | 0:02:06 | 18:31:55 | 1:35:34 | 0:15:37 | 72 | ||||||||||||||||||||
6 | 1871 | Wayne Matlock | Evolution Pro 2000 UTV/Class 10 | Polaris RZR Pro R | 12 | 1:48:51 | 15 | 0:54:00 | 18 | 1:05:34 | 10 | 2:01:41 | 7 | 1:45:51 | 10 | 1:12:03 | 23 | 1:24:33 | 18 | 3:20:00 | 13 | 1:12:50 | 11 | 1:19:30 | 11 | 1:00:05 | 14 | 1:23:48 | 3 | 0:06:09 | 18:34:55 | 1:38:34 | 0:03:00 | 1871 | ||||||||||||||||||||
7 | 250 | Zak Langley | Evolution 6100 | Mason Ttspec | 12 | 1:50:25 | 23 | 0:53:54 | 16 | 1:08:02 | 14 | 2:08:40 | 21 | 1:47:58 | 18 | 1:09:17 | 15 | 1:20:34 | 11 | 3:17:00 | 9 | 1:13:09 | 14 | 1:16:51 | 7 | 0:59:17 | 6 | 1:28:11 | 16 | 0:02:33 | 18:35:51 | 1:39:30 | 0:00:56 | 250 | ||||||||||||||||||||
8 | 7667 | James 'chip' Griffith III | Evolution 6100 | Armada 6100 | 12 | 1:49:49 | 17 | 0:55:40 | 27 | 1:13:56 | 31 | 2:07:01 | 16 | 1:46:37 | 14 | 1:10:36 | 16 | 1:18:06 | 8 | 3:20:00 | 14 | 1:16:38 | 25 | 1:18:19 | 9 | 1:01:02 | 16 | 1:30:04 | 19 | 0:01:12 | 18:49:00 | 1:52:39 | 0:13:09 | 7667 | ||||||||||||||||||||
9 | 56 | Greg Distefano | Evolution Unlimited Buggy | Jimco 2000 | 12 | 2:09:25 | 79 | 0:51:22 | 8 | 1:42:32 | 79 | 2:01:22 | 6 | 1:46:47 | 15 | 1:06:56 | 10 | 1:17:34 | 7 | 3:11:00 | 5 | 1:08:55 | 4 | 1:13:32 | 3 | 0:56:10 | 2 | 1:24:22 | 5 | 0:01:39 | 18:51:36 | 1:55:15 | 0:02:36 | 56 | ||||||||||||||||||||
10 | 1016 | Eric Duran | Evolution Pro 2000 UTV/Class 10 | Alumicraft Class 10 | 12 | 1:47:53 | 13 | 0:56:05 | 32 | 1:13:36 | 29 | 2:04:54 | 12 | 1:44:50 | 7 | 1:12:07 | 24 | 1:27:43 | 26 | 3:19:00 | 10 | 1:13:41 | 16 | 1:23:17 | 19 | 1:00:05 | 13 | 1:28:06 | 15 | 0:09:24 | 19:00:41 | 2:04:20 | 0:09:05 | 1016 | ||||||||||||||||||||
11 | 1869 | Justin Lambert | Evolution Pro 2000 UTV/Class 10 | Polaris Pro R | 12 | 1:47:07 | 9 | 0:55:15 | 23 | 1:05:57 | 11 | 2:11:07 | 30 | 1:48:42 | 21 | 1:14:42 | 32 | 1:26:57 | 23 | 3:23:30 | 18 | 1:12:25 | 8 | 1:20:18 | 14 | 1:00:08 | 15 | 1:25:16 | 8 | 0:12:27 | 19:03:51 | 2:07:30 | 0:03:10 | 1869 | ||||||||||||||||||||
12 | 12 | Brad Bauder | Evolution Unlimited Truck | HP Chevy Z71 | 12 | 2:20:16 | 105 | 0:53:56 | 17 | 1:04:25 | 7 | 2:01:19 | 5 | 1:47:15 | 17 | 1:07:06 | 11 | 1:21:29 | 14 | 3:27:00 | 23 | 1:12:50 | 10 | 1:20:52 | 16 | 0:59:30 | 7 | 1:28:03 | 13 | 0:05:24 | 19:09:25 | 2:13:04 | 0:05:34 | 12 | ||||||||||||||||||||
13 | 25 | Butch Jensen | Evolution Unlimited Buggy | Alumicraft 6200 | 12 | 1:44:10 | 4 | 0:49:47 | 3 | 1:02:42 | 6 | 1:54:49 | 2 | 1:41:50 | 3 | 1:02:06 | 2 | 1:15:53 | 4 | 2:57:00 | 1 | 1:08:00 | 3 | 2:34:12 | 92 | 1:30:15 | 111 | 1:35:48 | 44 | 0:04:21 | 19:20:53 | 2:24:32 | 0:11:28 | 25 | ||||||||||||||||||||
14 | 1979 | Thomas Purcell | Evolution Pro 2000 UTV/Class 10 | Polaris Pro R | 12 | 1:50:06 | 18 | 0:56:01 | 31 | 1:13:49 | 30 | 2:07:21 | 17 | 1:48:10 | 19 | 1:11:54 | 21 | 1:24:30 | 17 | 3:26:00 | 21 | 1:15:08 | 22 | 1:28:49 | 23 | 1:06:34 | 31 | 1:32:10 | 29 | 0:06:22 | 19:26:54 | 2:30:33 | 0:06:01 | 1979 | ||||||||||||||||||||
15 | 8050 | Brad Lovell | Evolution Heavy Metal | Bronco Dr | 12 | 1:59:30 | 50 | 0:57:16 | 34 | 1:20:21 | 45 | 2:17:41 | 44 | 1:57:55 | 38 | 1:11:39 | 19 | 1:34:28 | 37 | 3:25:00 | 20 | 1:14:17 | 18 | 1:31:23 | 29 | 1:03:08 | 20 | 1:26:36 | 10 | "":"" | 19:59:14 | 3:02:53 | 0:32:20 | 8050 | ||||||||||||||||||||
16 | 207 | Matt Cullen | Evolution 6100 | Geiser Custom | 12 | 1:50:41 | 25 | 0:53:26 | 11 | 1:10:23 | 19 | 2:08:41 | 22 | 1:57:45 | 36 | 1:11:55 | 22 | 1:25:05 | 20 | 3:22:26 | 17 | 1:14:20 | 19 | 1:21:46 | 17 | 1:01:28 | 17 | 2:27:52 | 112 | 0:02:06 | 20:07:54 | 3:11:33 | 0:08:40 | 207 | ||||||||||||||||||||
17 | 186 | Greg Goltz | Evolution Unlimited Buggy | Custom Class 1 | 12 | 1:57:42 | 45 | 0:58:40 | 43 | 1:17:13 | 36 | 2:10:25 | 28 | 1:55:25 | 31 | 1:11:37 | 18 | 1:21:22 | 13 | 3:37:30 | 28 | 1:16:25 | 24 | 1:30:45 | 27 | 1:24:13 | 104 | 1:30:57 | 23 | 0:03:48 | 20:16:02 | 3:19:41 | 0:08:08 | 186 | ||||||||||||||||||||
18 | 158 | Charlie Peltzer | Evolution Unlimited Buggy | Porter Class 1 | 12 | 2:06:20 | 72 | 0:53:32 | 13 | 1:43:16 | 82 | 2:20:41 | 53 | 2:00:12 | 49 | 1:15:01 | 34 | 1:26:19 | 21 | 3:29:30 | 25 | 1:16:00 | 23 | 1:19:43 | 12 | 1:01:48 | 18 | 1:31:20 | 26 | 0:01:39 | 20:25:21 | 3:29:00 | 0:09:19 | 158 | ||||||||||||||||||||
19 | 935 | Bill Zemak | Evolution Unlimited Buggy | RMR Jackal | 12 | 1:47:10 | 10 | 0:52:06 | 10 | 1:04:36 | 8 | 2:06:03 | 13 | 1:58:30 | 43 | 1:21:28 | 58 | 1:49:50 | 58 | 4:35:00 | 73 | 1:14:20 | 20 | 1:22:23 | 18 | 0:59:42 | 10 | 1:25:10 | 7 | 0:01:48 | 20:38:06 | 3:41:45 | 0:12:45 | 935 | ||||||||||||||||||||
20 | 1464 | Matthew Legg | Evolution 6100 | 1976 Geiser F100 Desert Special | 12 | 1:51:07 | 27 | 0:54:29 | 20 | 2:52:28 | 122 | 2:08:28 | 20 | 1:50:15 | 24 | 1:10:50 | 17 | 1:23:32 | 16 | 3:15:30 | 8 | 1:13:58 | 17 | 1:19:55 | 13 | 1:06:50 | 33 | 1:27:13 | 11 | 0:05:42 | 20:40:17 | 3:43:56 | 0:02:11 | 1464 | ||||||||||||||||||||
21 | 108 | Gilberto Rodriguez | Evolution Production Turbo UTV | Can Am Maverick R | 12 | 1:59:18 | 48 | 1:00:34 | 53 | 1:17:38 | 38 | 2:13:20 | 35 | 1:58:27 | 42 | 1:15:54 | 40 | 1:35:04 | 39 | 3:45:00 | 35 | 1:23:23 | 33 | 1:35:46 | 35 | 1:05:41 | 27 | 1:33:17 | 36 | 0:01:30 | 20:44:52 | 3:48:31 | 0:04:35 | 108 | ||||||||||||||||||||
22 | 80 | Larry Ragland | Historic Truck and Truggy | Chevrolet 1500 | 12 | 1:45:45 | 8 | 0:51:22 | 9 | 1:02:40 | 5 | 2:06:33 | 15 | 1:44:45 | 6 | 1:03:58 | 5 | 1:18:21 | 9 | 3:12:00 | 7 | 3:53:12 | 110 | 1:18:53 | 10 | 0:58:58 | 5 | 1:24:41 | 6 | 0:06:00 | 20:47:08 | 3:50:47 | 0:02:16 | 80 | ||||||||||||||||||||
23 | 224 | Brian Coats | Vintage 4-cyl Buggies | Mirage Class 1 | 12 | 1:56:20 | 37 | 0:58:56 | 46 | 1:19:32 | 44 | 2:20:19 | 52 | 2:00:23 | 51 | 1:16:00 | 41 | 1:34:00 | 36 | 3:39:30 | 30 | 1:21:45 | 28 | 1:40:39 | 43 | 1:06:08 | 29 | 1:32:42 | 30 | 0:07:03 | 20:53:17 | 3:56:56 | 0:06:09 | 224 | ||||||||||||||||||||
24 | 128 | Todd Barnhill | Evolution Pro 2000 UTV/Class 10 | Polaris Pro R | 12 | 2:00:27 | 54 | 1:01:40 | 57 | 1:13:34 | 28 | 2:15:02 | 40 | 1:55:15 | 29 | 1:16:31 | 44 | 1:33:15 | 33 | 3:55:00 | 42 | 1:23:41 | 34 | 1:34:58 | 34 | 1:06:39 | 32 | 1:35:06 | 41 | 0:04:21 | 20:55:29 | 3:59:08 | 0:02:12 | 128 | ||||||||||||||||||||
25 | 1521 | Beau Johnson | Evolution Unlimited Buggy | Russell Innovat Class 1 | 12 | 1:55:41 | 35 | 0:58:42 | 44 | 1:12:44 | 26 | 2:12:39 | 33 | 1:55:25 | 32 | 1:11:46 | 20 | 1:25:04 | 19 | 3:22:00 | 16 | 1:12:45 | 9 | 2:50:01 | 94 | 1:04:45 | 24 | 1:31:21 | 27 | 0:24:18 | 21:17:11 | 4:20:50 | 0:21:42 | 1521 | ||||||||||||||||||||
26 | 521 | Hap Kellogg | Vintage Class 5 | VW Class 5 Unlimited | 12 | 1:47:46 | 11 | 0:53:50 | 15 | 2:05:42 | 104 | 2:13:02 | 34 | 1:54:56 | 28 | 1:14:39 | 31 | 1:28:44 | 27 | 3:29:00 | 24 | 1:21:50 | 29 | 1:50:23 | 57 | 1:13:20 | 61 | 1:44:24 | 75 | "":"" | 21:17:36 | 4:21:15 | 0:00:25 | 521 | ||||||||||||||||||||
27 | 524 | Ben Swift | Vintage Class 5 | JFW Bug | 12 | 2:07:51 | 75 | 1:04:39 | 68 | 1:43:30 | 83 | 2:20:15 | 51 | 1:58:10 | 40 | 1:15:02 | 35 | 1:27:19 | 24 | 4:05:00 | 49 | 1:19:26 | 26 | 1:30:00 | 25 | 1:03:45 | 21 | 1:27:30 | 12 | 0:02:33 | 21:25:00 | 4:28:39 | 0:07:24 | 524 | ||||||||||||||||||||
28 | 65 | Michael Weiss | Evolution Pro 2000 UTV/Class 10 | Polaris RZR Pro R 4 | 12 | 1:50:22 | 21 | 0:55:15 | 22 | 1:56:20 | 98 | 2:16:21 | 42 | 1:46:10 | 13 | 1:15:42 | 38 | 2:22:27 | 87 | 3:21:00 | 15 | 2:08:25 | 104 | 1:26:58 | 22 | 1:05:20 | 25 | 1:31:14 | 25 | 0:01:39 | 21:57:13 | 5:00:52 | 0:32:13 | 65 | ||||||||||||||||||||
29 | 51 | Joe Occhipinti | Evolution Production Turbo UTV | Can Am Maverick R | 12 | 2:10:02 | 80 | 1:22:49 | 116 | 1:22:39 | 47 | 2:24:32 | 61 | 2:00:22 | 50 | 1:24:03 | 65 | 1:37:04 | 43 | 3:56:30 | 43 | 1:22:24 | 31 | 1:43:22 | 47 | 1:09:15 | 41 | 1:32:46 | 31 | 0:03:27 | 22:09:15 | 5:12:54 | 0:12:02 | 51 | ||||||||||||||||||||
30 | 179 | Kyle Vestermark | Evolution Open UTV | Can Am Maverick R | 12 | 1:57:07 | 43 | 0:58:27 | 41 | 1:12:23 | 24 | 2:13:45 | 36 | 1:49:43 | 22 | 1:12:14 | 25 | 1:32:52 | 32 | 4:12:06 | 58 | 2:22:32 | 106 | 1:39:23 | 40 | 1:08:20 | 38 | 1:32:55 | 32 | 0:17:48 | 22:09:35 | 5:13:14 | 0:00:20 | 179 | ||||||||||||||||||||
31 | 119 | Clint Tasset | Evolution Production Turbo UTV | Can Am Maverick R | 12 | 1:53:18 | 30 | 0:58:30 | 42 | 1:10:36 | 20 | 2:22:59 | 58 | 2:23:22 | 77 | 1:18:18 | 48 | 1:35:56 | 41 | 4:28:00 | 69 | 1:30:15 | 56 | 1:36:05 | 36 | 1:08:48 | 40 | 1:31:33 | 28 | 0:12:36 | 22:10:16 | 5:13:55 | 0:00:41 | 119 | ||||||||||||||||||||
32 | 444 | Seth Egge | Evolution Production N/A UTV | Yamaha YXZ1000R SS | 12 | 2:01:40 | 60 | 1:01:40 | 58 | 2:01:40 | 102 | 2:21:24 | 55 | 2:12:49 | 59 | 1:19:29 | 54 | 1:33:27 | 35 | 3:57:30 | 44 | 1:34:18 | 79 | 1:33:10 | 33 | 1:06:58 | 35 | 1:28:45 | 17 | 0:13:12 | 22:26:02 | 5:29:41 | 0:15:46 | 444 | ||||||||||||||||||||
33 | 40 | Blake Feindel | Evolution Production Turbo UTV | Can Am X3 | 12 | 2:00:58 | 56 | 1:01:58 | 60 | 1:28:10 | 62 | 2:21:10 | 54 | 2:00:26 | 52 | 1:21:27 | 57 | 1:47:31 | 56 | 3:51:30 | 39 | 1:24:23 | 38 | 1:39:45 | 41 | 1:10:02 | 47 | 2:06:29 | 110 | 0:17:33 | 22:31:22 | 5:35:01 | 0:05:20 | 40 | ||||||||||||||||||||
34 | 4414 | Jason Shipman | Evolution Ultra 4x4 | Campbell Ent. Buggy | 12 | 2:39:09 | 129 | 1:02:22 | 62 | 1:18:04 | 40 | 2:18:16 | 46 | 2:00:05 | 48 | 1:16:12 | 42 | 1:29:30 | 29 | 5:00:03 | 94 | 1:22:33 | 32 | 1:31:30 | 30 | 1:06:30 | 30 | 1:30:25 | 20 | 0:00:45 | 22:35:24 | 5:39:03 | 0:04:02 | 4414 | ||||||||||||||||||||
35 | 1957 | Joe Bolton | Evolution Production Turbo UTV | Polaris Turbo S | 12 | 2:01:09 | 58 | 1:04:20 | 67 | 1:23:38 | 49 | 2:26:35 | 64 | 1:57:55 | 37 | 1:26:06 | 71 | 2:23:59 | 90 | 4:00:36 | 45 | 1:27:50 | 46 | 1:42:05 | 45 | 1:10:33 | 50 | 1:37:16 | 50 | 0:05:06 | 22:47:08 | 5:50:47 | 0:11:44 | 1957 | ||||||||||||||||||||
36 | 2112 | Grant Ingram | Evolution Pro 2000 UTV/Class 10 | Polaris Pro R | 12 | 2:12:47 | 90 | 1:07:01 | 82 | 1:24:02 | 52 | 2:19:56 | 49 | 2:15:30 | 66 | 1:27:10 | 75 | 1:40:55 | 49 | 4:38:30 | 79 | 1:33:24 | 72 | 1:46:25 | 53 | 1:11:20 | 53 | 1:35:41 | 43 | 0:00:54 | 23:13:35 | 6:17:14 | 0:26:27 | 2112 | ||||||||||||||||||||
37 | 303 | Dave Sykes | Vintage Open Trucks | Ford Bronco | 12 | 1:59:07 | 47 | 0:59:06 | 49 | 2:19:33 | 108 | 2:13:45 | 37 | 2:06:33 | 55 | 1:15:23 | 36 | 1:38:09 | 44 | 3:41:30 | 31 | 1:31:44 | 62 | 2:19:20 | 85 | 1:14:58 | 70 | 1:37:14 | 49 | 0:33:54 | 23:30:16 | 6:33:55 | 0:16:41 | 303 | ||||||||||||||||||||
38 | 178 | Berlio Prieto | Evolution Production Turbo UTV | Can Am Maveryc 3 | 12 | 2:12:26 | 88 | 1:09:13 | 90 | 1:31:36 | 67 | 2:32:15 | 69 | 2:17:10 | 70 | 1:29:43 | 81 | 1:59:11 | 74 | 4:19:00 | 62 | 1:29:14 | 52 | 2:10:42 | 78 | 1:14:37 | 68 | 1:45:10 | 77 | 0:02:24 | 24:12:41 | 7:16:20 | 0:42:25 | 178 | ||||||||||||||||||||
39 | 236 | Dane Cardone | Vintage Open Trucks | Ford F150 | 12 | 2:02:34 | 61 | 1:13:44 | 103 | 2:33:47 | 112 | 2:32:07 | 68 | 2:47:55 | 94 | 1:20:33 | 56 | 1:39:48 | 48 | 4:08:00 | 54 | 1:29:19 | 53 | 1:31:44 | 31 | 1:15:19 | 72 | 1:39:08 | 55 | "":"" | 24:13:58 | 7:17:37 | 0:01:17 | 236 | ||||||||||||||||||||
40 | 2011 | Bobby Patton | Evolution Heavy Metal | Jimco Fastball Pre Runner | 12 | 1:54:35 | 33 | 0:55:22 | 25 | 2:20:23 | 109 | 2:10:24 | 27 | 1:47:10 | 16 | 1:08:38 | 14 | 5:21:00 | 132 | 3:37:00 | 26 | 1:13:08 | 13 | 1:20:45 | 15 | 0:59:38 | 9 | 1:38:17 | 53 | 0:01:12 | 24:27:32 | 7:31:11 | 0:13:34 | 2011 | ||||||||||||||||||||
41 | 3554 | Brad Halco | Evolution Production Turbo UTV | Speed UTV Bandit | 12 | 2:15:10 | 97 | 1:19:01 | 111 | 1:34:08 | 71 | 2:35:53 | 79 | 2:13:46 | 61 | 1:33:25 | 92 | 1:56:50 | 71 | 3:45:30 | 36 | 1:59:33 | 102 | 2:04:19 | 73 | 1:21:03 | 94 | 1:45:46 | 79 | 0:11:33 | 24:35:57 | 7:39:36 | 0:08:25 | 3554 | ||||||||||||||||||||
42 | 1453 | Clinton Pierce | Evolution Prerun Trucks | Ford Ranger | 12 | 2:11:30 | 86 | 1:07:03 | 83 | 2:52:40 | 123 | 2:35:36 | 77 | 2:05:08 | 54 | 1:23:23 | 63 | 1:38:43 | 47 | 4:37:30 | 75 | 1:33:45 | 76 | 1:42:55 | 46 | 1:09:51 | 45 | 1:39:20 | 57 | 0:01:30 | 24:38:54 | 7:42:33 | 0:02:57 | 1453 | ||||||||||||||||||||
43 | 1893 | Jorge Macias | Evolution Pro 2000 UTV/Class 10 | Polaris RZR Pro R | 12 | 2:53:59 | 138 | 1:07:12 | 84 | 1:29:29 | 66 | 2:19:13 | 48 | 1:58:42 | 44 | 1:23:10 | 62 | 3:27:24 | 104 | 4:03:30 | 48 | 1:24:04 | 37 | 1:39:45 | 42 | 1:09:30 | 43 | 1:35:20 | 42 | 0:20:15 | 24:51:33 | 7:55:12 | 0:12:39 | 1893 | ||||||||||||||||||||
44 | 5801 | Elliot Pollock | Evolution Prerun Trucks | Armada Engineer KT01 | 12 | 2:13:26 | 92 | 1:05:55 | 78 | 1:17:16 | 37 | 2:14:59 | 39 | 4:09:45 | 107 | 1:38:15 | 101 | 2:04:26 | 77 | 3:46:30 | 37 | 1:34:11 | 78 | 1:47:20 | 54 | 1:05:45 | 28 | 1:33:14 | 35 | 0:27:09 | 24:58:11 | 8:01:50 | 0:06:38 | 5801 | ||||||||||||||||||||
45 | 235 | Derek Hunter | Evolution 6100 | Brenthel Gen 2 | 12 | 1:50:08 | 19 | 0:53:44 | 14 | 1:07:32 | 12 | 2:08:59 | 24 | 4:28:34 | 110 | 1:22:17 | 59 | 1:35:09 | 40 | 4:53:30 | 88 | 1:25:13 | 41 | 2:16:18 | 81 | 1:08:37 | 39 | 1:41:53 | 68 | 0:07:45 | 24:59:39 | 8:03:18 | 0:01:28 | 235 | ||||||||||||||||||||
46 | 603 | Chuck Sutton jr | Evolution Production Turbo UTV | Can Am Maverick X3 XRC RR | 12 | 2:17:47 | 100 | 1:13:20 | 102 | 1:15:44 | 33 | 2:33:49 | 74 | 2:19:10 | 72 | 1:32:50 | 90 | 3:04:34 | 103 | 4:14:00 | 60 | 1:32:25 | 67 | 2:04:23 | 74 | 1:13:18 | 60 | 1:40:05 | 63 | "":"" | 25:01:25 | 8:05:04 | 0:01:46 | 603 | ||||||||||||||||||||
47 | 1334 | Andrew Purdey | Evolution Pro 2000 UTV/Class 10 | Polaris Pro R | 12 | 2:13:27 | 93 | 1:09:24 | 91 | 1:29:29 | 65 | 2:47:59 | 92 | 2:08:10 | 56 | 1:27:31 | 77 | 1:42:07 | 51 | 4:34:30 | 71 | 1:26:59 | 44 | 1:37:54 | 38 | 1:13:57 | 64 | 1:43:17 | 74 | 1:48:09 | 25:22:53 | 8:26:32 | 0:21:28 | 1334 | ||||||||||||||||||||
48 | 16 | Pedro Perezpliego | Historic Truck and Truggy | Ford F-150 | 12 | 1:50:24 | 22 | 0:57:36 | 37 | 1:25:33 | 56 | 3:25:11 | 115 | 1:59:23 | 46 | 1:12:31 | 27 | 1:41:43 | 50 | 7:18:00 | 108 | 1:09:20 | 5 | 1:23:19 | 20 | 1:02:26 | 19 | 2:05:26 | 108 | 0:02:15 | 25:33:07 | 8:36:46 | 0:10:14 | 16 | ||||||||||||||||||||
49 | 6036 | Bruce Anderson | Evolution Trophy Lite / 3000 | Trophy Lite | 12 | 2:25:30 | 113 | 1:10:25 | 95 | 2:08:37 | 105 | 2:58:39 | 102 | 2:25:50 | 80 | 1:26:35 | 73 | 1:57:56 | 72 | 4:27:30 | 67 | 1:32:18 | 66 | 2:02:26 | 70 | 1:12:23 | 59 | 1:36:54 | 47 | 0:11:42 | 25:36:45 | 8:40:24 | 0:03:38 | 6036 | ||||||||||||||||||||
50 | 129 | Alonso Sanchez | Evolution Prerun Buggies | Cheke Guevara Truggy | 12 | 2:13:00 | 91 | 1:23:42 | 119 | 1:42:43 | 81 | 2:37:56 | 82 | 2:14:20 | 62 | 1:19:02 | 51 | 1:55:05 | 68 | 3:50:00 | 38 | 1:23:51 | 36 | 4:03:10 | 101 | 1:11:30 | 55 | 1:37:20 | 51 | 0:05:18 | 25:36:57 | 8:40:36 | 0:00:12 | 129 | ||||||||||||||||||||
51 | 815 | Marc Martinez | Evolution Production Turbo UTV | Speed El Jefe | 12 | 2:05:27 | 67 | 1:05:32 | 76 | 1:37:02 | 75 | 2:36:42 | 80 | 2:44:52 | 92 | 1:27:29 | 76 | 2:08:38 | 84 | 5:37:00 | 101 | 1:32:26 | 68 | 1:57:02 | 62 | 1:15:22 | 73 | 1:39:36 | 59 | 0:05:33 | 25:52:41 | 8:56:20 | 0:15:44 | 815 | ||||||||||||||||||||
52 | 114 | David Campbell | Evolution Production Turbo UTV | Can Am X3, RS, RS, Max | 12 | 2:28:10 | 116 | 1:32:41 | 130 | 1:49:42 | 89 | 2:55:43 | 99 | 2:33:10 | 86 | 1:31:38 | 87 | 1:59:09 | 73 | 4:40:30 | 81 | 1:32:39 | 69 | 2:03:48 | 72 | 1:13:47 | 62 | 1:39:11 | 56 | 0:00:18 | 26:00:26 | 9:04:05 | 0:07:45 | 114 | ||||||||||||||||||||
53 | 007 | Gary Jordan | Evolution Prerun Buggies | Banning Pre-Runner | 12 | 2:13:30 | 94 | 1:08:24 | 88 | 1:28:40 | 63 | 2:39:22 | 84 | 4:42:35 | 113 | 1:33:48 | 93 | 1:45:02 | 55 | 4:28:00 | 68 | 1:28:59 | 49 | 1:44:28 | 50 | 1:12:12 | 58 | 1:42:46 | 72 | 0:05:42 | 26:13:28 | 9:17:07 | 0:13:02 | 007 | ||||||||||||||||||||
54 | 760 | Tommaso Maggiore | Evolution Pro 2000 UTV/Class 10 | Polaris Pro R | 12 | 2:05:51 | 69 | 1:04:18 | 66 | 1:19:03 | 43 | 3:19:35 | 112 | 2:13:25 | 60 | 1:25:11 | 68 | 2:28:11 | 94 | 4:26:30 | 66 | 1:30:45 | 57 | 1:44:48 | 51 | 1:48:00 | 115 | 1:40:46 | 64 | 1:26:21 | 26:32:44 | 9:36:23 | 0:19:16 | 760 | ||||||||||||||||||||
55 | 81 | Shaun Howes | Evolution Production Turbo UTV | Can Am Maverick X3 Turbo | 12 | 2:38:25 | 128 | 1:26:43 | 122 | 1:47:23 | 87 | 3:03:15 | 105 | 2:16:53 | 69 | 1:31:28 | 86 | 1:55:09 | 69 | 5:08:30 | 96 | 1:31:56 | 65 | 1:48:00 | 55 | 1:15:42 | 74 | 1:30:48 | 22 | 0:41:48 | 26:36:00 | 9:39:39 | 0:03:16 | 81 | ||||||||||||||||||||
56 | 413 | Zach Lumsden | Evolution Production Turbo UTV | Can Am X3, RS, RR | 12 | 2:07:27 | 74 | 1:15:15 | 106 | 1:23:39 | 50 | 2:22:48 | 57 | 1:59:53 | 47 | 1:18:45 | 49 | 1:43:21 | 53 | 4:22:30 | 65 | 1:25:14 | 42 | 5:49:18 | 123 | 1:16:30 | 78 | 1:36:17 | 46 | "":"" | 26:40:57 | 9:44:36 | 0:04:57 | 413 | ||||||||||||||||||||
57 | 805 | Richard Staunton | Evolution Open UTV | Polaris RZR Turbo S 4 | 12 | 2:19:48 | 103 | 1:13:16 | 101 | 1:28:59 | 64 | 2:45:46 | 91 | 2:34:55 | 87 | 1:47:22 | 105 | 2:33:26 | 95 | 4:58:30 | 92 | 1:41:04 | 88 | 2:21:13 | 86 | 1:23:54 | 102 | 1:51:58 | 97 | 0:02:15 | 27:02:26 | 10:06:05 | 0:21:29 | 805 | ||||||||||||||||||||
