2024 NORRA Mexican 1000 - Classic Cars - Official Results
| Day 1 | Day 1 SS 1 | Day 1 SS 2 | |
| Day 2 | Day 2 SS 1 | Day 2 SS 2 | |
| Day 3 | Day 3 SS 1 | Day 3 SS 2 | |
| Day 4 | Day 4 SS 1 | ||
| Day 5 | Day 5 SS 1 | Day 5 SS 2 | Day 5 SS 3 |
| Day 6 | Day 6 SS 1 | Day 6 SS 2 | |
| Overall | By Class | Penalties | Retirements |
| Back to Live Result |
![]() |
NORRA 1000 CAR2 2024 |
| No | Driver/Co-driver | Group Class | Vehicle | Stage | Remarks |
| 23 | Earle | Pioneer 4x4s | Jeep Commando | C64-SS02 | Mechanical? |
| 24 | Kemp | Challenger Cars | No Description Registered Onsite | C32-SS01 | Mechanical? |
| 49 | Randy ludwig | Vintage Short Wheelbase 4x4 | Ford Bronco | C42-SS01 | Oil pump |
| 59 | Williams | Legend 4x4s | Chevrolet K5 | C21-SS01 | Mechanical prob. |
| 64 | Bacon | Vintage Open Production Cars | Vw Class 5 | C32-SS01 | Withdrew |
| 73 | Christy | Vintage Open Truck w/4x4 | Chevy Suburban | C62-SS01 | Mechanical? |
| 166 | Hatch | Vintage Open Truck w/4x4 | Eversen Bronco | C12-SS01 | Withdrew |
| 252 | Peck | Challenger Buggies | Dirtrix Dt2 | C51-SS01 | Mechanical? |
| 301 | Trim | Vintage Short Wheelbase 4x4 | Jeep Grand Cherokee | C12-SS01 | Medical |
| 407 | Olson | Pioneer 4x4s | Ford Bronco | C64-SS02 | Mechanical? |
| 414 | Allen | Evolution JeepSpeed 3700 | Jeep Wrangler | C21-SS01 | Withdrew |
| 422 | Lucas valdes | EVOLUTION RV | Volkswagen Vanagon | C32-SS01 | Mechanical? |
| 717 | Livingston | VINTAGE 6-CYL TRUCKS | Toyota Pickup | C42-SS01 | Mechanical? |
| 826 | Bonanni | Vintage Open Truck Rear Leafs | Ford Truck | C21-SS01 | Mechanical prob. |
| 1976 | Barber | Legend 4x4s | Ih Scout Terra | C64-SS02 | Mechanical? |
| 4619 | Reece | Challenger Trucks | Toyota Truck | C51-SS01 | Mechanical? |
| 7167 | Zbornik | Vintage Open Truck Rear Leafs | Chevy Silverado 1500 | C62-SS01 | Mechanical? |
Back to page before Rally Scoring home page







