2024 NORRA Mexican 1000 - Classic Cars - Official Results
Day 1 | Day 1 SS 1 | Day 1 SS 2 | |
Day 2 | Day 2 SS 1 | Day 2 SS 2 | |
Day 3 | Day 3 SS 1 | Day 3 SS 2 | |
Day 4 | Day 4 SS 1 | ||
Day 5 | Day 5 SS 1 | Day 5 SS 2 | Day 5 SS 3 |
Day 6 | Day 6 SS 1 | Day 6 SS 2 | |
Overall | By Class | Penalties | Retirements |
Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Compl | C12-SS01 | P O S | C14-SS02 | P O S | C21-SS01 | P O S | C23-SS02 | P O S | C32-SS01 | P O S | C34-SS02 | P O S | C42-SS01 | P O S | C51-SS01 | P O S | C55-SS03 | P O S | C62-SS01 | P O S | C64-SS02 | P O S | PEN | TOTAL | Diff to 1st comp | Diff to prev comp | CAR | ||||||||||||||||||||
1 | 138 | Randy Wilson | Challenger Buggies | Raceco Raceco | 11 | 2:02:45 | 1 | 1:04:51 | 1 | 1:01:06 | 4 | 2:24:49 | 1 | 2:02:38 | 1 | 1:16:39 | 1 | 4:17:30 | 2 | 1:30:32 | 5 | 1:43:57 | 1 | 1:12:45 | 2 | 1:41:17 | 7 | 0:10:54 | 20:29:43 | . | . | 138 | ||||||||||||||||||||
2 | 1601 | Jim Greenway | Legend Buggies | Raceco 2/1600 | 11 | 2:08:50 | 2 | 1:07:05 | 2 | 0:57:44 | 2 | 2:28:30 | 2 | 2:08:10 | 2 | 1:27:39 | 5 | 7:04:00 | 31 | 1:27:30 | 3 | 1:44:52 | 3 | 1:10:37 | 1 | 1:40:27 | 5 | 0:11:06 | 23:36:30 | 3:06:47 | 3:06:47 | 1601 | ||||||||||||||||||||
3 | 1131 | Mario Rojas | Vintage Class 11 | Vw Sedan | 11 | 2:36:37 | 20 | 1:18:49 | 12 | 1:22:42 | 26 | 2:48:25 | 6 | 3:23:35 | 11 | 1:36:29 | 15 | 4:56:30 | 7 | 1:29:15 | 4 | 1:56:48 | 9 | 1:18:17 | 9 | 1:44:38 | 11 | 0:04:30 | 24:36:35 | 4:06:52 | 1:00:05 | 1131 | ||||||||||||||||||||
4 | 7127 | Scott Phipps | Evolution Class 7100 | Ford Ranger | 11 | 2:40:45 | 24 | 1:25:54 | 23 | 1:05:24 | 7 | 2:57:16 | 7 | 4:53:00 | 22 | 1:30:39 | 7 | 4:09:30 | 1 | 1:25:57 | 1 | 1:44:36 | 2 | 1:16:07 | 5 | 1:39:48 | 2 | 0:11:33 | 25:00:29 | 4:30:46 | 0:23:54 | 7127 | ||||||||||||||||||||
5 | 1403 | Michael Tuba | Vintage Open Truck Rear Leafs | Ford F150 | 11 | 2:24:55 | 11 | 1:17:20 | 11 | 1:04:56 | 6 | 2:46:52 | 5 | 2:56:06 | 7 | 1:32:42 | 13 | 5:01:30 | 8 | 1:36:23 | 8 | 1:52:26 | 6 | 1:33:47 | 26 | 2:44:46 | 30 | 0:20:12 | 25:11:55 | 4:42:12 | 0:11:26 | 1403 | ||||||||||||||||||||
6 | 500 | Tom Bird | Challenger Cars | Porsche Challenger 914 | 11 | 3:16:00 | 40 | 1:11:32 | 5 | 1:04:48 | 5 | 3:44:40 | 20 | 2:38:55 | 5 | 1:25:03 | 2 | 4:31:00 | 5 | 1:37:39 | 11 | 1:55:17 | 8 | 1:14:01 | 4 | 1:40:44 | 6 | 1:14:36 | 25:34:15 | 5:04:32 | 0:22:20 | 500 | ||||||||||||||||||||
7 | 702 | Eli Yee | Vintage Open Truck w/4x4 | Ford 1993 | 11 | 5:32:00 | 47 | 1:15:52 | 8 | 1:43:56 | 37 | 2:43:57 | 4 | 2:30:26 | 3 | 1:27:05 | 4 | 4:28:00 | 3 | 1:26:09 | 2 | 1:45:52 | 4 | 1:13:42 | 3 | 1:44:46 | 12 | 0:10:27 | 26:02:12 | 5:32:29 | 0:27:57 | 702 | ||||||||||||||||||||
8 | 383 | Steve McCrossan | Vintage Short Wheelbase 4x4 | Ford Bronco | 11 | 2:32:44 | 18 | 1:25:29 | 22 | 1:18:41 | 19 | 2:58:25 | 9 | 3:38:07 | 16 | 1:39:57 | 17 | 5:14:00 | 11 | 1:38:55 | 13 | 2:22:03 | 14 | 1:20:43 | 14 | 2:55:36 | 31 | 0:01:39 | 27:06:19 | 6:36:36 | 1:04:07 | 383 | ||||||||||||||||||||
9 | 35 | Chris Greenwood | Legend 4x4s | Ford Bronco | 11 | 2:35:58 | 19 | 1:20:39 | 16 | 1:20:12 | 22 | 3:03:00 | 10 | 3:31:52 | 14 | 1:32:24 | 12 | 5:47:00 | 20 | 1:38:12 | 12 | 2:38:38 | 21 | 1:19:19 | 12 | 2:25:50 | 27 | "":"" | 27:13:04 | 6:43:21 | 0:06:45 | 35 | ||||||||||||||||||||
10 | 26 | Boyd Jaynes | Pioneer 4x4s | Ford Bronco | 11 | 2:38:32 | 22 | 1:25:06 | 21 | 1:17:17 | 18 | 3:08:43 | 12 | 4:19:03 | 20 | 1:33:16 | 14 | 5:13:30 | 10 | 1:42:53 | 19 | 2:18:34 | 12 | 1:31:08 | 23 | 1:56:10 | 16 | 0:17:54 | 27:22:06 | 6:52:23 | 0:09:02 | 26 | ||||||||||||||||||||
11 | 22 | Robert Blanton | Vintage Military Vehicle | Chenowth Dr3 Light Strike Vehicle | 11 | 2:12:14 | 4 | 1:08:12 | 3 | 0:59:32 | 3 | 7:40:00 | 37 | 2:55:08 | 6 | 1:30:00 | 6 | 4:29:00 | 4 | 1:49:07 | 24 | 1:50:55 | 5 | 1:19:14 | 11 | 1:48:13 | 14 | 0:10:27 | 27:52:02 | 7:22:19 | 0:29:56 | 22 | ||||||||||||||||||||
12 | 522 | Wade Kelson | Challenger Buggies | Alumi Craft 5 Unlimited | 11 | 2:24:46 | 10 | 1:22:29 | 18 | 1:06:39 | 8 | 5:04:34 | 33 | 3:28:15 | 13 | 1:30:40 | 8 | 5:02:00 | 9 | 1:40:08 | 16 | 2:11:02 | 10 | 1:17:01 | 7 | 1:47:59 | 13 | 1:03:45 | 27:59:18 | 7:29:35 | 0:07:16 | 522 | ||||||||||||||||||||
13 | 1719 | Chris Nissley | VINTAGE 6-CYL TRUCKS | Jeep Cherokee | 11 | 2:24:27 | 8 | 1:21:00 | 17 | 1:16:02 | 15 | 3:24:05 | 16 | 3:36:42 | 15 | 2:00:37 | 24 | 6:34:00 | 28 | 1:40:59 | 17 | 2:19:47 | 13 | 1:23:09 | 19 | 2:17:30 | 24 | 0:01:30 | 28:19:48 | 7:50:05 | 0:20:30 | 1719 | ||||||||||||||||||||
14 | 866 | Chris Sullivan | Pioneer Trucks | Ford F100 | 11 | 2:31:49 | 16 | 1:18:59 | 14 | 1:14:25 | 11 | 3:18:19 | 14 | 6:34:43 | 43 | 1:31:16 | 11 | 5:21:00 | 12 | 1:35:43 | 7 | 2:30:00 | 16 | 1:20:26 | 13 | 1:48:26 | 15 | "":"" | 29:05:06 | 8:35:23 | 0:45:18 | 866 | ||||||||||||||||||||
15 | 9 | Jon Steinhilber | Pioneer Buggies | Meyers Manx | 11 | 2:37:59 | 21 | 1:27:07 | 25 | 1:22:51 | 27 | 3:51:59 | 22 | 3:23:17 | 10 | 1:59:11 | 23 | 6:02:30 | 23 | 2:23:50 | 29 | 2:52:50 | 24 | 1:39:52 | 33 | 2:00:16 | 19 | "":"" | 29:41:42 | 9:11:59 | 0:36:36 | 9 | ||||||||||||||||||||
16 | 1105 | Juan Avila | Vintage Class 11 | Vw Bug | 11 | 2:45:35 | 27 | 1:20:33 | 15 | 1:22:02 | 25 | 7:40:00 | 46 | 3:46:40 | 18 | 1:39:47 | 16 | 5:26:30 | 14 | 2:19:59 | 28 | 2:32:48 | 19 | 1:21:56 | 16 | 1:59:50 | 18 | 0:15:57 | 32:31:37 | 12:01:54 | 2:49:55 | 1105 | ||||||||||||||||||||
17 | 759 | Travis Dutemple | Challenger Trucks | Toyota Pickup | 11 | 2:32:11 | 17 | 1:23:49 | 19 | 1:15:06 | 13 | 3:11:23 | 13 | 3:25:04 | 12 | 1:41:36 | 18 | 12:18:00 | 40 | 1:41:03 | 18 | 2:15:41 | 11 | 1:22:27 | 18 | 1:43:17 | 9 | 0:20:27 | 33:10:04 | 12:40:21 | 0:38:27 | 759 | ||||||||||||||||||||
18 | 1115 | Cole Bradburn | Vintage Class 11 | Volkswagen Beetle | 11 | 2:44:40 | 26 | 1:33:16 | 32 | 1:50:03 | 40 | 4:23:13 | 28 | 5:08:23 | 24 | 3:04:18 | 28 | 6:25:30 | 26 | 1:43:50 | 20 | 2:55:54 | 25 | 1:31:08 | 24 | 1:56:10 | 17 | 0:00:18 | 33:16:43 | 12:47:00 | 0:06:39 | 1115 | ||||||||||||||||||||
19 | 218 | Jose Luis Salizzoni | VINTAGE 6-CYL TRUCKS | Ford Explorer | 11 | 3:04:10 | 30 | 1:44:45 | 35 | 1:42:40 | 36 | 4:08:07 | 26 | 4:21:08 | 21 | 1:47:36 | 20 | 5:45:30 | 19 | 1:39:21 | 15 | 5:42:00 | 34 | 2:04:14 | 36 | 2:29:18 | 29 | 0:05:51 | 34:34:40 | 14:04:57 | 1:17:57 | 218 | ||||||||||||||||||||
20 | 969 | Serifcan Ozcan | Vintage Stock Production Cars | Porsche 911 | 11 | 3:10:38 | 36 | 1:26:40 | 24 | 1:20:46 | 23 | 4:55:07 | 32 | 5:35:30 | 28 | 5:12:00 | 42 | 6:00:30 | 22 | 1:37:17 | 10 | 2:32:09 | 18 | 1:18:16 | 8 | 1:43:27 | 10 | 0:13:30 | 35:05:50 | 14:36:07 | 0:31:10 | 969 | ||||||||||||||||||||
21 | 964 | Jeff Gamroth | Vintage Stock Production Cars | Porsche 911 | 11 | 3:09:25 | 34 | 1:27:17 | 26 | 1:19:50 | 21 | 4:41:05 | 30 | 5:35:30 | 27 | 5:12:00 | 41 | 6:26:00 | 27 | 1:38:59 | 14 | 2:34:14 | 20 | 1:16:41 | 6 | 1:41:53 | 8 | 0:09:18 | 35:12:12 | 14:42:29 | 0:06:22 | 964 | ||||||||||||||||||||
22 | 317 | John Kieslich | Pioneer Buggies | Meyers Manx Pre-tag | 11 | 2:40:05 | 23 | 1:29:37 | 29 | 1:19:41 | 20 | 4:26:27 | 29 | 5:42:17 | 41 | 2:11:36 | 27 | 6:36:30 | 29 | 4:23:30 | 34 | 5:42:00 | 35 | 1:34:20 | 28 | 2:07:02 | 21 | 0:31:12 | 38:44:17 | 18:14:34 | 3:32:05 | 317 | ||||||||||||||||||||
23 | 504 | Rich Minga | Legend Cars | Vw 1962 Convertable | 11 | 2:23:59 | 7 | 1:28:20 | 28 | 2:01:27 | 41 | 4:02:20 | 25 | 5:36:00 | 34 | 5:12:00 | 35 | 5:23:30 | 13 | 4:24:00 | 39 | 5:42:00 | 37 | 1:18:49 | 10 | 1:40:05 | 3 | 1:10:18 | 40:22:48 | 19:53:05 | 1:38:31 | 504 | ||||||||||||||||||||
24 | 42 | John D'amico | Pioneer 4x4s | Ford Bronco | 11 | 3:15:38 | 39 | 1:32:07 | 31 | 1:37:29 | 34 | 3:27:27 | 17 | 5:35:30 | 26 | 5:12:00 | 31 | 5:56:30 | 21 | 4:24:00 | 35 | 5:42:00 | 31 | 1:24:54 | 20 | 2:11:36 | 22 | 0:19:57 | 40:39:08 | 20:09:25 | 0:16:20 | 42 | ||||||||||||||||||||
25 | 800 | Dave Westhem | LEGEND TRUCKS | Gmc K15 | 11 | 2:11:48 | 3 | 1:10:00 | 4 | 0:56:28 | 1 | 7:40:00 | 45 | 5:36:00 | 38 | 5:12:00 | 39 | 12:18:00 | 41 | 1:30:40 | 6 | 1:52:44 | 7 | 1:21:04 | 15 | 1:40:10 | 4 | 0:22:39 | 41:51:33 | 21:21:50 | 1:12:25 | 800 | ||||||||||||||||||||
26 | 802 | Roland Sarmiento | Vintage Open Truck w/4x4 | Ford Bronco | 11 | 5:32:00 | 49 | 3:27:00 | 48 | 1:26:33 | 31 | 4:09:56 | 27 | 5:36:00 | 39 | 5:12:00 | 40 | 5:39:00 | 18 | 2:34:23 | 31 | 2:31:59 | 17 | 1:22:23 | 17 | 4:34:20 | 33 | 0:19:03 | 42:24:37 | 21:54:54 | 0:33:04 | 802 | ||||||||||||||||||||
27 | 13 | David Orzolek | Challenger 4x4s | Jeep Yj-islander | 11 | 3:49:00 | 45 | 1:49:05 | 39 | 1:26:00 | 29 | 7:40:00 | 36 | 5:36:00 | 29 | 5:12:00 | 29 | 8:15:49 | 35 | 1:47:59 | 21 | 3:32:54 | 26 | 1:25:35 | 21 | 2:23:30 | 26 | "":"" | 42:57:52 | 22:28:09 | 0:33:15 | 13 | ||||||||||||||||||||
28 | 719 | Bruce Galien | Vintage Open Production Cars | Vw Thing | 11 | 3:05:50 | 32 | 1:45:32 | 36 | 1:15:30 | 14 | 7:40:00 | 43 | 5:36:00 | 35 | 5:12:00 | 36 | 6:24:00 | 25 | 2:31:59 | 30 | 5:41:30 | 29 | 1:35:20 | 30 | 2:17:13 | 23 | 0:19:42 | 43:24:36 | 22:54:53 | 0:26:44 | 719 | ||||||||||||||||||||
29 | 1155 | Matt Russell | Vintage Class 11 | Vw Beetle | 11 | 3:09:27 | 35 | 3:27:00 | 49 | 1:44:07 | 38 | 3:57:55 | 24 | 5:36:00 | 40 | 5:12:00 | 43 | 7:31:43 | 34 | 2:08:09 | 27 | 5:42:00 | 39 | 1:38:32 | 31 | 2:22:11 | 25 | 1:01:15 | 43:30:19 | 23:00:36 | 0:05:43 | 1155 | ||||||||||||||||||||
30 | 34 | John Lannom | Legend Cars | Vw Beetle | 11 | 3:39:40 | 43 | 1:59:16 | 41 | 1:49:37 | 39 | 7:40:00 | 39 | 5:35:30 | 25 | 2:08:49 | 26 | 8:36:45 | 36 | 2:03:24 | 26 | 5:41:30 | 27 | 1:44:46 | 35 | 2:27:50 | 28 | 0:04:33 | 43:31:40 | 23:01:57 | 0:01:21 | 34 | ||||||||||||||||||||
31 | 778 | Bruno Pinillos | Legend Cars | Datsun 280z | 11 | 5:32:00 | 48 | 3:21:30 | 44 | 2:44:30 | 45 | 3:03:10 | 11 | 5:36:00 | 37 | 5:12:00 | 38 | 6:46:00 | 30 | 2:37:08 | 33 | 5:42:00 | 38 | 2:09:42 | 37 | 1:27:22 | 1 | 3:25:39 | 47:37:01 | 27:07:18 | 4:05:21 | 778 | ||||||||||||||||||||
32 | 468 | Jose Julio santibanez | Vintage 4-cyl Trucks | Toyota 4 Runner | 11 | 3:12:23 | 38 | 2:05:28 | 42 | 2:39:40 | 44 | 7:40:00 | 42 | 5:36:00 | 33 | 2:06:25 | 25 | 12:18:00 | 38 | 4:24:00 | 38 | 5:42:00 | 36 | 1:33:51 | 27 | 4:15:10 | 32 | 0:25:45 | 51:58:42 | 31:28:59 | 4:21:41 | 468 | ||||||||||||||||||||
33 | 737 | Brian Hall | Challenger 4x4s | Chevy Blazer | 11 | 3:42:00 | 44 | 2:05:32 | 43 | 2:45:00 | 46 | 7:40:00 | 44 | 5:36:00 | 36 | 5:12:00 | 37 | 12:18:00 | 39 | 2:36:21 | 32 | 5:41:30 | 30 | 1:30:42 | 22 | 4:35:50 | 34 | 0:06:09 | 53:49:04 | 33:19:21 | 1:50:22 | 737 | ||||||||||||||||||||
34 | 146 | Timothy Martin | Pioneer Buggies | Funco Wampuskitty | 11 | 5:32:00 | 46 | 3:27:00 | 46 | 1:34:16 | 33 | 3:57:44 | 23 | 5:36:00 | 31 | 5:12:00 | 32 | 12:18:00 | 37 | 4:24:00 | 37 | 5:42:00 | 33 | 1:35:02 | 29 | 2:03:38 | 20 | 4:45:36 | 56:07:16 | 35:37:33 | 2:18:12 | 146 | ||||||||||||||||||||
DNF | 1976 | Sean Barber | Legend 4x4s | Ih Scout Terra | 10 | 3:07:00 | 33 | 1:43:19 | 34 | 1:32:35 | 32 | 3:33:32 | 18 | 5:04:18 | 23 | 1:50:59 | 22 | 5:37:00 | 17 | 1:50:47 | 25 | 2:40:20 | 22 | 1:32:10 | 25 | DNF | DNF | 1976 | ||||||||||||||||||||||||
DNF | 407 | Eric Olson | Pioneer 4x4s | Ford Bronco | 10 | 3:21:50 | 41 | 3:27:00 | 47 | 2:07:14 | 42 | 7:40:00 | 41 | 4:16:20 | 19 | 5:12:00 | 34 | 7:27:37 | 33 | 1:48:03 | 22 | 5:41:30 | 28 | 1:39:18 | 32 | DNF | DNF | 407 | ||||||||||||||||||||||||
DNF | 23 | Alex Earle | Pioneer 4x4s | Jeep Commando | 10 | 3:04:20 | 31 | 1:48:23 | 38 | 1:40:22 | 35 | 7:40:00 | 38 | 5:36:00 | 30 | 5:12:00 | 30 | 7:05:48 | 32 | 1:48:52 | 23 | 2:45:51 | 23 | 1:41:50 | 34 | DNF | DNF | 23 | ||||||||||||||||||||||||
DNF | 7167 | Travis Zbornik | Vintage Open Truck Rear Leafs | Chevy Silverado 1500 | 9 | 2:48:51 | 29 | 1:34:20 | 33 | 1:25:00 | 28 | 4:42:57 | 31 | 3:14:15 | 9 | 1:47:49 | 21 | 5:31:30 | 16 | 1:36:29 | 9 | 2:27:43 | 15 | DNF | DNF | 7167 | ||||||||||||||||||||||||||
DNF | 73 | Craig Christy | Vintage Open Truck w/4x4 | Chevy Suburban | 9 | 2:23:40 | 6 | 1:14:33 | 7 | 1:16:37 | 17 | 7:40:00 | 40 | 3:08:50 | 8 | 1:26:52 | 3 | 4:50:00 | 6 | 4:24:00 | 36 | 5:42:00 | 32 | DNF | DNF | 73 | ||||||||||||||||||||||||||
DNF | 4619 | Justin Reece | Challenger Trucks | Toyota Truck | 7 | 2:42:24 | 25 | 1:31:08 | 30 | 1:20:47 | 24 | 3:21:20 | 15 | 3:39:24 | 17 | 1:43:47 | 19 | 5:30:00 | 15 | DNF | DNF | 4619 | ||||||||||||||||||||||||||||||
DNF | 252 | Tyler Peck | Challenger Buggies | Dirtrix Dt2 | 7 | 2:16:45 | 5 | 1:27:54 | 27 | 1:26:02 | 30 | 2:40:05 | 3 | 5:36:00 | 32 | 5:12:00 | 33 | 6:23:00 | 24 | DNF | DNF | 252 | ||||||||||||||||||||||||||||||
DNF | 717 | Christopher Livingston | VINTAGE 6-CYL TRUCKS | Toyota Pickup | 6 | 2:27:10 | 12 | 1:18:50 | 13 | 1:15:01 | 12 | 3:48:51 | 21 | 5:42:35 | 42 | 1:31:04 | 9 | DNF | DNF | 717 | ||||||||||||||||||||||||||||||||
DNF | 49 | Rãpido Randy ludwig | Vintage Short Wheelbase 4x4 | Ford Bronco | 6 | 2:29:36 | 13 | 1:17:08 | 10 | 1:11:07 | 9 | 2:58:05 | 8 | 2:36:32 | 4 | 1:31:15 | 10 | DNF | DNF | 49 | ||||||||||||||||||||||||||||||||
DNF | 422 | Segismundo Lucas valdes | EVOLUTION RV | Volkswagen Vanagon | 4 | 3:25:30 | 42 | 1:58:13 | 40 | 2:22:17 | 43 | 5:15:35 | 34 | DNF | DNF | 422 | ||||||||||||||||||||||||||||||||||||
DNF | 64 | Ned Bacon | Vintage Open Production Cars | Vw Class 5 | 4 | 2:29:40 | 14 | 1:24:03 | 20 | 1:16:29 | 16 | 3:36:38 | 19 | DNF | DNF | 64 | ||||||||||||||||||||||||||||||||||||
DNF | 24 | Chris Kemp | Challenger Cars | No Description Registered Onsite | 4 | 2:24:45 | 9 | 3:27:00 | 45 | 1:13:12 | 10 | 6:09:06 | 35 | DNF | DNF | 24 | ||||||||||||||||||||||||||||||||||||
DNF | 826 | John Bonanni | Vintage Open Truck Rear Leafs | Ford Truck | 2 | 2:46:20 | 28 | 1:12:34 | 6 | DNF | DNF | 826 | ||||||||||||||||||||||||||||||||||||||||
DNF | 414 | Tom Allen | Evolution JeepSpeed 3700 | Jeep Wrangler | 2 | 2:31:49 | 15 | 1:16:22 | 9 | DNF | DNF | 414 | ||||||||||||||||||||||||||||||||||||||||
DNF | 59 | Mike Williams | Legend 4x4s | Chevrolet K5 | 2 | 3:12:11 | 37 | 1:47:06 | 37 | DNF | DNF | 59 | ||||||||||||||||||||||||||||||||||||||||
DNF | 301 | Larry Trim | Vintage Short Wheelbase 4x4 | Jeep Grand Cherokee | 0 | DNF | DNF | 301 | ||||||||||||||||||||||||||||||||||||||||||||
DNF | 166 | Don Hatch | Vintage Open Truck w/4x4 | Eversen Bronco | 0 | DNF | DNF | 166 | ||||||||||||||||||||||||||||||||||||||||||||
NHY = Not Here Yet, © www.RallyScoring.com, 2024-05-04 17:17:07 |