2024 NORRA Mexican 1000 - Motorcycles - Official Results
Day 1 | Day 1 SS 1 | Day 1 SS 2 | |
Day 2 | Day 2 SS 1 | ||
Day 3 | Day 3 SS 1 | ||
Day 4 | Day 4 SS 1 | ||
Day 5 | Day 5 SS 1 | Day 5 SS 2 | |
Day 6 | Day 6 SS 1 | Day 6 SS 2 | |
Overall | By Class | Penalties | Retirements |
Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Compl | B12-SS01 | P O S | B14-SS02 | P O S | B22-SS01 | P O S | B32-SS01 | P O S | B41-SS01 | P O S | B51-SS01 | P O S | B53-SS02 | P O S | B62-SS01 | P O S | B64-SS02 | P O S | PEN | TOTAL | Diff to 1st comp | Diff to prev comp | CAR | |||||||||||||||||||
1 | 423 | Matt Sutherland | Pro Rally | Ktm 450 Rally | 9 | 1:28:10 | 2 | 2:05:21 | 1 | 4:28:01 | 1 | 4:11:53 | 2 | 2:25:33 | 1 | 1:39:14 | 2 | 2:52:09 | 1 | 1:09:34 | 1 | 1:30:09 | 1 | 0:01:30 | 21:51:34 | . | . | 423 | |||||||||||||||||||
2 | 52 | Alexander Smith | Pro Rally | Ducati DesertX Rally | 9 | 1:18:25 | 1 | 2:15:08 | 2 | 4:33:00 | 2 | 4:09:59 | 1 | 2:30:06 | 2 | 1:34:44 | 1 | 3:07:26 | 2 | 1:10:48 | 2 | 1:36:50 | 2 | 0:23:36 | 22:40:02 | 0:48:28 | 0:48:28 | 52 | |||||||||||||||||||
3 | 909 | Alex Ritz | Amateur Rally | Honda Xr650r | 9 | 1:51:48 | 10 | 3:12:41 | 9 | 4:51:19 | 3 | 4:52:38 | 4 | 2:58:58 | 6 | 1:44:50 | 4 | 3:22:41 | 3 | 1:21:24 | 6 | 1:39:33 | 3 | 0:00:54 | 25:56:46 | 4:05:12 | 3:16:44 | 909 | |||||||||||||||||||
4 | 68 | Larry Engwall | 60+ | Husqvarna 501w | 9 | 1:40:06 | 5 | 3:03:52 | 5 | 5:38:19 | 8 | 4:43:21 | 3 | 3:02:52 | 9 | 1:52:50 | 6 | 3:32:49 | 4 | 1:21:18 | 5 | 1:43:06 | 5 | 0:05:51 | 26:44:24 | 4:52:50 | 0:47:38 | 68 | |||||||||||||||||||
5 | 45 | Eric Simensen | 50+ | Ktm 450 Xcf-w | 9 | 1:51:30 | 9 | 3:10:32 | 8 | 6:01:07 | 9 | 4:56:39 | 6 | 2:54:23 | 4 | 1:42:55 | 3 | 3:43:29 | 5 | 1:18:36 | 4 | 1:49:00 | 11 | 1:13:18 | 28:41:29 | 6:49:55 | 1:57:05 | 45 | |||||||||||||||||||
6 | 424 | William St. laurent | 50+ | Husqvarna Fe 501 | 9 | 2:03:43 | 12 | 3:42:10 | 13 | 5:30:38 | 7 | 4:58:58 | 7 | 3:00:20 | 7 | 1:56:50 | 7 | 3:51:48 | 6 | 1:22:23 | 7 | 1:43:58 | 6 | 0:48:03 | 28:58:51 | 7:07:17 | 0:17:22 | 424 | |||||||||||||||||||
7 | 230 | Shane Wallack | Amateur Rally | Honda Xr 650r | 9 | 1:47:40 | 6 | 3:24:16 | 10 | 6:15:41 | 13 | 5:51:34 | 12 | 2:53:30 | 3 | 1:48:05 | 5 | 3:53:20 | 8 | 1:27:54 | 13 | 1:52:06 | 12 | 0:53:15 | 30:07:21 | 8:15:47 | 1:08:30 | 230 | |||||||||||||||||||
8 | 19 | Abbott Cowen | Amateur Rally | Honda Xr650r | 9 | 2:11:14 | 14 | 3:25:05 | 11 | 6:05:04 | 11 | 7:03:12 | 22 | 3:39:39 | 13 | 2:22:30 | 13 | 4:46:39 | 16 | 1:30:10 | 17 | 1:55:55 | 15 | 0:11:48 | 33:11:16 | 11:19:42 | 3:03:55 | 19 | |||||||||||||||||||
9 | 205 | Aaron Prouty | Amateur Rally | Honda Crf450x | 9 | 2:42:43 | 25 | 4:06:55 | 19 | 8:57:53 | 23 | 5:42:41 | 10 | 3:22:20 | 11 | 2:19:30 | 11 | 4:34:29 | 11 | 1:25:18 | 10 | 1:53:01 | 13 | 0:26:00 | 35:30:50 | 13:39:16 | 2:19:34 | 205 | |||||||||||||||||||
10 | 7777 | Nick Martin | 50+ | Ktm 500 Exc F | 9 | 2:32:28 | 19 | 4:00:43 | 18 | 7:39:41 | 19 | 5:51:44 | 13 | 4:05:54 | 22 | 2:21:53 | 12 | 4:42:59 | 13 | 1:26:31 | 11 | 2:00:50 | 18 | 0:55:42 | 35:38:25 | 13:46:51 | 0:07:35 | 7777 | |||||||||||||||||||
11 | 1111 | Jay Bartoli | 60+ | Ktm Exc 450 | 9 | 2:37:49 | 22 | 2:33:33 | 3 | 4:57:22 | 5 | 6:52:28 | 19 | 3:52:19 | 16 | 2:47:30 | 17 | 4:48:02 | 18 | 1:29:54 | 15 | 1:48:14 | 10 | 4:11:48 | 35:58:59 | 14:07:25 | 0:20:34 | 1111 | |||||||||||||||||||
12 | 157 | Jeff Horton | 50+ | Husqvarna Te511 | 9 | 2:39:48 | 24 | 5:57:00 | 25 | 4:56:20 | 4 | 6:55:26 | 20 | 3:51:24 | 15 | 2:48:10 | 18 | 4:48:00 | 17 | 1:28:52 | 14 | 1:47:13 | 9 | 1:12:00 | 36:24:13 | 14:32:39 | 0:25:14 | 157 | |||||||||||||||||||
13 | 932 | John Vander lans | 60+ | Husky Fe 450 | 9 | 2:37:10 | 21 | 3:59:59 | 17 | 8:04:27 | 21 | 5:57:20 | 14 | 3:57:36 | 21 | 2:10:00 | 9 | 4:35:54 | 12 | 1:30:00 | 16 | 1:54:12 | 14 | 1:40:42 | 36:27:20 | 14:35:46 | 0:03:07 | 932 | |||||||||||||||||||
14 | 293 | Simon Edwards | 60+ | Ktm 450exc | 9 | 2:09:10 | 13 | 3:05:59 | 7 | 7:27:01 | 18 | 5:45:49 | 11 | 3:52:39 | 17 | 2:39:24 | 14 | 4:17:06 | 9 | 3:56:00 | 22 | 4:00:00 | 22 | 0:30:45 | 37:43:53 | 15:52:19 | 1:16:33 | 293 | |||||||||||||||||||
15 | 323 | Justin Dawes | Amateur Rally | Suzuki V-strom 800de | 9 | 2:39:47 | 23 | 2:53:09 | 4 | 6:22:44 | 14 | 5:29:15 | 8 | 2:57:30 | 5 | 5:36:00 | 23 | 8:21:00 | 23 | 1:17:30 | 3 | 1:47:02 | 8 | 0:29:12 | 37:53:09 | 16:01:35 | 0:09:16 | 323 | |||||||||||||||||||
16 | 792 | Joel Dewitt | Pro Rally | Honda Crf450x | 9 | 1:37:03 | 4 | 3:50:59 | 15 | 6:46:01 | 15 | 6:41:50 | 18 | 3:13:36 | 10 | 2:15:58 | 10 | 5:38:40 | 20 | 3:56:00 | 23 | 4:00:00 | 23 | 0:29:00 | 38:29:07 | 16:37:33 | 0:35:58 | 792 | |||||||||||||||||||
17 | 242 | Jeremy Latrasse | 50+ | Ktm 500 Excf | 9 | 2:15:45 | 15 | 3:04:20 | 6 | 9:03:44 | 24 | 5:41:26 | 9 | 3:42:34 | 14 | 5:36:00 | 22 | 8:21:00 | 22 | 1:24:41 | 9 | 1:45:14 | 7 | 0:34:45 | 41:29:29 | 19:37:55 | 3:00:22 | 242 | |||||||||||||||||||
18 | 722 | Steve Montana | Vintage Motos | Honda Xr 500r | 9 | 1:52:23 | 11 | 5:57:00 | 27 | 6:10:55 | 12 | 12:16:00 | 24 | 3:02:05 | 8 | 2:01:10 | 8 | 3:52:03 | 7 | 1:22:40 | 8 | 1:41:33 | 4 | 5:37:27 | 43:53:16 | 22:01:42 | 2:23:47 | 722 | |||||||||||||||||||
19 | 611 | Robert Sjoberg | 60+ | Husquvarna 501 | 9 | 1:48:40 | 7 | 5:57:00 | 26 | 7:25:03 | 17 | 6:40:30 | 16 | 3:55:20 | 20 | 2:43:20 | 15 | 4:46:34 | 15 | 1:41:17 | 19 | 2:02:05 | 20 | 9:09:57 | 46:09:46 | 24:18:12 | 2:16:30 | 611 | |||||||||||||||||||
20 | 14 | Chris Auerbach | Vintage Motos | Honda Xr400 | 9 | 3:00:00 | 26 | 5:57:00 | 21 | 8:02:58 | 20 | 4:54:15 | 5 | 4:24:06 | 23 | 5:36:00 | 21 | 8:21:00 | 21 | 3:56:00 | 20 | 1:56:00 | 16 | 0:24:06 | 46:31:25 | 24:39:51 | 0:21:39 | 14 | |||||||||||||||||||
21 | 5 | Bob Stewart | 60+ | Kove 450rally Pro | 9 | 2:28:38 | 17 | 5:57:00 | 20 | 7:24:31 | 16 | 6:41:20 | 17 | 3:54:09 | 19 | 2:44:40 | 16 | 4:46:34 | 14 | 1:31:15 | 18 | 2:01:05 | 19 | 9:21:03 | 46:50:15 | 24:58:41 | 0:18:50 | 5 | |||||||||||||||||||
22 | 1808 | Weston Bradburn | Vintage Motos | Yamaha Xt500 | 9 | 2:23:05 | 16 | 5:57:00 | 28 | 5:04:16 | 6 | 6:12:10 | 15 | 3:54:02 | 18 | 3:41:30 | 20 | 4:19:04 | 10 | 1:26:50 | 12 | 2:20:45 | 21 | 11:40:42 | 46:59:24 | 25:07:50 | 0:09:09 | 1808 | |||||||||||||||||||
23 | 278 | Lyle Tonelli | ATC/ATV | Honda 250r | 9 | 2:30:10 | 18 | 3:43:35 | 14 | 10:57:00 | 26 | 12:16:00 | 23 | 3:39:34 | 12 | 3:08:05 | 19 | 5:06:31 | 19 | 3:56:00 | 21 | 1:58:44 | 17 | 1:02:48 | 48:18:27 | 26:26:53 | 1:19:03 | 278 | |||||||||||||||||||
DNF | 491 | Wrangell Gubler | ATC/ATV | Goobtech Racing Atc Gtr450 | 5 | 2:33:52 | 20 | 3:25:38 | 12 | 8:56:08 | 22 | 7:02:30 | 21 | 7:45:00 | 24 | DNF | DNF | 491 | |||||||||||||||||||||||||||||
DNF | 401 | Max Kramers | Amateur Rally | Honda Crf450x | 3 | 1:51:05 | 8 | 3:53:03 | 16 | 6:01:39 | 10 | DNF | DNF | 401 | |||||||||||||||||||||||||||||||||
DNF | 55 | Matthew Glade | Pro Rally | Husqvarna Rms 450 Rally | 3 | 3:00:00 | 28 | 5:57:00 | 23 | 10:57:00 | 25 | DNF | DNF | 55 | |||||||||||||||||||||||||||||||||
DNF | 102 | Scott Bright | Pro Rally | Ktm 500 | 2 | 1:28:15 | 3 | 5:57:00 | 24 | DNF | DNF | 102 | |||||||||||||||||||||||||||||||||||
DQ | 53 | Steve Kamrad | Pro Rally | Ducati Desertx Rally | 2 | 3:00:00 | 27 | 5:57:00 | 22 | DQ | DQ | 53 | |||||||||||||||||||||||||||||||||||
DNF | 417 | Jason Embertson | Vintage Motos | Kawasaki M1030m1 Diesel | 0 | DNF | DNF | 417 | |||||||||||||||||||||||||||||||||||||||
DNF | 47 | Matthew Travis | Vintage Motos | Honda Mr175 Elsinore | 0 | DNF | DNF | 47 | |||||||||||||||||||||||||||||||||||||||
NHY = Not Here Yet, © www.RallyScoring.com, 2024-05-04 15:28:38 |