2023 NORRA 500 - Group 2 - Official Results
Day 1 | Day 1 SS 1 | Day 1 SS 2 | Day 1 SS 3 | ||
Day 2 | Day 2 SS 1 | Day 2 SS 2 | Day 2 SS 3 | ||
Overall | By Class | Penalties | Retirements | Standings | By Stage |
NORRA 500 2023 Grp2 |
Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | C12-SS01 | P O S | C14-SS02 | P O S | C16-SS03 | P O S | C21-SS01 | P O S | C23-SS02 | P O S | C25-SS03 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | |||||
1 | 33 | Bob Howle | Vintage 4-cyl Buggies | Chenoweth Dr2 | 6 | 1:58:58 | 2 | 1:22:15 | 1 | 1:46:05 | 1 | 1:20:23 | 1 | 0:45:49 | 1 | 2:01:25 | 1 | 0:01:39 | 9:16:34 | . | . | 33 | |||||
2 | 1453 | Clinton Pierce | Evolution Prerun Trucks | Ford Ranger | 6 | 2:02:57 | 5 | 1:31:23 | 4 | 1:52:10 | 5 | 1:28:33 | 3 | 0:48:50 | 4 | 2:21:15 | 6 | 0:10:00 | 10:15:08 | 0:58:34 | 0:58:34 | 1453 | |||||
3 | 1655 | Jean-Paul Cyr | Vintage Class 1/2-1600 | Porter 1600 | 6 | 1:58:18 | 1 | 1:24:29 | 2 | 2:05:05 | 7 | 1:29:52 | 6 | 0:47:08 | 2 | 2:24:42 | 8 | 0:06:00 | 10:15:34 | 0:59:00 | 0:00:26 | 1655 | |||||
4 | 1610 | Ed Bonanni | Vintage Class 1/2-1600 | Lothringer 1/2-1600 | 6 | 2:02:45 | 4 | 1:31:57 | 5 | 1:58:15 | 6 | 1:29:48 | 5 | 0:48:43 | 3 | 2:25:21 | 9 | 0:03:45 | 10:20:34 | 1:04:00 | 0:05:00 | 1610 | |||||
5 | 2008 | Shawn Aldridge | Evolution Prerun Buggies | Es Motorsports Pre Runner | 6 | 2:09:20 | 8 | 1:26:20 | 3 | 1:47:32 | 3 | 1:23:42 | 2 | 1:42:05 | 22 | 2:10:57 | 2 | 0:16:51 | 10:56:47 | 1:40:13 | 0:36:13 | 2008 | |||||
6 | 305 | Ramon Castro | Pioneer Buggies | Funco Ss1 | 6 | 2:17:25 | 13 | 1:37:02 | 8 | 2:14:20 | 12 | 1:36:39 | 9 | 0:50:02 | 7 | 2:15:22 | 4 | 0:19:36 | 11:10:26 | 1:53:52 | 0:13:39 | 305 | |||||
7 | 66 | Chris Hertsch | Evolution Prerun Trucks | Ford Rapter | 6 | 2:06:44 | 7 | 1:52:13 | 11 | 2:11:05 | 10 | 1:39:22 | 10 | 0:51:05 | 9 | 2:32:31 | 14 | 0:00:36 | 11:13:36 | 1:57:02 | 0:03:10 | 66 | |||||
8 | 7644 | Manuel Souza | Evolution Prerun Trucks | Ford F250 Cc | 6 | 2:10:29 | 10 | 1:45:24 | 9 | 2:19:10 | 14 | 1:39:32 | 11 | 0:49:37 | 5 | 2:30:12 | 11 | 0:03:00 | 11:17:24 | 2:00:50 | 0:03:48 | 7644 | |||||
9 | 382 | Richard Cushman | Evolution Meyers Manx | Meyers Manx Dual Sport | 6 | 2:09:41 | 9 | 2:00:54 | 14 | 2:10:50 | 9 | 1:53:05 | 13 | 1:02:21 | 17 | 3:02:29 | 22 | 0:00:27 | 12:19:47 | 3:03:13 | 1:02:23 | 382 | |||||
10 | 9 | Jon Steinhilber | Pioneer Buggies | Meyers Manx | 6 | 2:22:15 | 15 | 1:52:47 | 12 | 2:34:08 | 16 | 2:00:01 | 16 | 0:58:09 | 14 | 2:43:49 | 15 | "":"" | 12:31:09 | 3:14:35 | 0:11:22 | 9 | |||||
11 | 146 | Timothy Martin | Pioneer Buggies | Funco Wampuskitty | 6 | 2:19:50 | 14 | 1:55:08 | 13 | 2:13:50 | 11 | 1:56:25 | 14 | 1:47:57 | 23 | 2:31:06 | 13 | 0:01:21 | 12:45:37 | 3:29:03 | 0:14:28 | 146 | |||||
12 | 1177 | Ramon Manriquez | Vintage Class 11 | Vw Bocho Spec | 6 | 2:22:15 | 16 | 2:14:34 | 17 | 2:18:57 | 13 | 2:00:51 | 18 | 0:53:27 | 11 | 2:24:19 | 7 | 0:41:36 | 12:55:59 | 3:39:25 | 0:10:22 | 1177 | |||||
13 | 6036 | Bruce Anderson | Evolution Trophy Lite / 3000 | Trophy Lite | 6 | 2:26:30 | 18 | 2:54:10 | 20 | 2:37:25 | 17 | 1:33:11 | 7 | 0:50:50 | 8 | 2:29:56 | 10 | 0:08:15 | 13:00:17 | 3:43:43 | 0:04:18 | 6036 | |||||
14 | 317 | Sonya Kieslich | Pioneer Buggies | Meyers Manx Dune Buggy | 6 | 2:23:32 | 17 | 2:18:37 | 18 | 2:54:55 | 19 | 1:59:17 | 15 | 1:01:49 | 16 | 2:52:37 | 21 | "":"" | 13:30:47 | 4:14:13 | 0:30:30 | 317 | |||||
15 | 0770 | Christopher Rosch | Evolution Prerun Trucks | Ford F100 | 6 | 2:12:04 | 11 | 3:19:02 | 21 | 1:49:00 | 4 | 2:04:53 | 19 | 0:52:20 | 10 | 2:12:02 | 3 | 1:12:27 | 13:41:48 | 4:25:14 | 0:11:01 | 0770 | |||||
16 | 821 | Richard Rasmussen | Vintage Open Trucks | Chevy 1500 | 6 | 2:01:05 | 3 | 1:33:44 | 7 | 2:09:24 | 8 | 1:28:45 | 4 | 0:49:48 | 6 | 2:18:27 | 5 | 3:27:33 | 13:48:46 | 4:32:12 | 0:06:58 | 821 | |||||
17 | 79 | James Sejd | Evolution Prerun Trucks | Ford Bronco | 6 | 2:03:40 | 6 | 1:32:40 | 6 | 5:11:00 | 22 | 1:45:59 | 12 | 0:55:17 | 13 | 2:30:19 | 12 | "":"" | 13:58:55 | 4:42:21 | 0:10:09 | 79 | |||||
18 | 304 | Mac Johnson | Pioneer Trucks | Dodge Step Side | 6 | 2:16:46 | 12 | 1:49:07 | 10 | 2:49:52 | 18 | 3:06:57 | 23 | 1:02:37 | 18 | 2:49:45 | 17 | 0:11:12 | 14:06:16 | 4:49:42 | 0:07:21 | 304 | |||||
19 | 1163 | Dennis Sletten | Vintage Class 11 | Volkswagen Trophy Sedan. | 6 | 2:34:17 | 20 | 2:03:54 | 15 | 2:59:15 | 20 | 2:30:42 | 22 | 0:59:21 | 15 | 3:10:53 | 23 | 0:09:54 | 14:28:16 | 5:11:42 | 0:22:00 | 1163 | |||||
20 | 540 | Joe Dean | Challenger Buggies | Chenowth 4lwd Ca Street Legal | 6 | 2:38:28 | 21 | 2:09:45 | 16 | 2:30:20 | 15 | 3:12:13 | 24 | 1:04:56 | 19 | 2:50:50 | 19 | 0:37:03 | 15:03:35 | 5:47:01 | 0:35:19 | 540 | |||||
21 | 7164 | Chris Forsberg | Evolution Class 7100 | Nissan Frontier | 6 | 2:41:25 | 23 | 2:43:10 | 19 | 5:11:00 | 29 | 2:27:27 | 21 | 1:10:46 | 21 | 2:51:27 | 20 | 0:13:00 | 17:18:15 | 8:01:41 | 2:14:40 | 7164 | |||||
22 | 802 | Roland Sarmiento | Vintage Open Truck w/4x4 | Ford Bronco | 6 | 3:13:04 | 24 | 3:40:00 | 27 | 1:46:32 | 2 | 2:17:54 | 20 | 2:17:00 | 26 | 5:35:00 | 27 | 0:20:00 | 19:09:30 | 9:52:56 | 1:51:15 | 802 | |||||
23 | 826 | John Bonanni | Vintage Open Truck Rear Leafs | Ford Truck | 6 | 5:05:00 | 28 | 3:40:00 | 28 | 5:11:00 | 27 | 1:34:08 | 8 | 0:53:50 | 12 | 2:50:46 | 18 | 0:26:12 | 19:40:56 | 10:24:22 | 0:31:26 | 826 | |||||
24 | 869 | Matt Johnson | Challenger Trucks | Ford F100 | 6 | 5:05:00 | 29 | 3:40:00 | 29 | 5:11:00 | 28 | 2:00:04 | 17 | 2:17:00 | 27 | 2:44:31 | 16 | 1:20:00 | 22:17:35 | 13:01:01 | 2:36:39 | 869 | |||||
25 | 407 | Eric Olson | Pioneer 4x4s | Ford Bronco | 6 | 5:05:00 | 27 | 3:40:00 | 25 | 5:11:00 | 25 | 3:15:02 | 25 | 1:52:42 | 24 | 5:28:55 | 25 | 0:14:54 | 24:47:33 | 15:30:59 | 2:29:58 | 407 | |||||
26 | 90 | Mikhail Sidorov | Evolution Rally Car | Isuzu Vehicross | 6 | 5:05:00 | 26 | 3:40:00 | 23 | 5:11:00 | 23 | 4:27:00 | 26 | 2:17:00 | 25 | 5:35:00 | 26 | "":"" | 26:15:00 | 16:58:26 | 1:27:27 | 90 | |||||
DNF | 1122 | Jennifer Coleman | Vintage Class 11 | Vw Bug | 3 | 4:27:00 | 27 | 1:06:00 | 20 | 3:29:16 | 24 | DNF | DNF | 1122 | |||||||||||||
DNF | 711 | Richard Bartell | Vintage 6-cyl Trucks | Ford Ranger | 3 | 2:31:40 | 19 | 3:40:00 | 26 | 5:11:00 | 26 | DNF | DNF | 711 | |||||||||||||
DNF | 247 | Mike Higbee | Pioneer Buggies | Wright Metal Pr Single Seat | 3 | 2:40:10 | 22 | 3:40:00 | 24 | 5:11:00 | 24 | DNF | DNF | 247 | |||||||||||||
DNF | 42 | John D'amico | Pioneer 4x4s | Ford Bronco | 3 | 5:05:00 | 25 | 3:40:00 | 22 | 5:11:00 | 21 | DNF | DNF | 42 | |||||||||||||
DNF | 2021 | Justin Vaneffen | Vintage 6-cyl Trucks | Ford Explorer | 0 | DNF | DNF | 2021 | |||||||||||||||||||
DNF | 1299 | Brent Mckee | Vintage 4-cyl Buggies | Vw Sedan | 0 | DNF | DNF | 1299 | |||||||||||||||||||
DNF | 1010 | Dan Mahnke | Vintage Open Truck Rear Leafs | Ford F150 | 0 | DNF | DNF | 1010 | |||||||||||||||||||
DNF | 835 | Brandon Hearn | Evolution Prerun Trucks | Ford Bronco | 0 | DNF | DNF | 835 | |||||||||||||||||||
DNF | 598 | William'Todd' Clark | Vintage Open Truck Rear Leafs | Toyota Tundra | 0 | DNF | DNF | 598 | |||||||||||||||||||
DNF | 504 | Rich Minga | Legend Buggies | Vw 1962 Convertable | 0 | DNF | DNF | 504 | |||||||||||||||||||
DNF | 302 | Mike Dario | Evolution Meyers Manx | Meyers Manx Dual Sport Baja Edition | 0 | DNF | DNF | 302 | |||||||||||||||||||
DNF | 120 | Nevin Pontious | Pioneer Cars | Amc Rambler Sc | 0 | DNF | DNF | 120 | |||||||||||||||||||
NHY = Not Here Yet, © www.RallyScoring.com, |