2023 NORRA Mexican 1000 - Cars - Official Results
Day 1 | Day 1 SS 1 | Day 1 SS 2 | |||
Day 2 | Day 2 SS 1 | Day 2 SS 2 | |||
Day 3 | Day 3 SS 1 | Day 3 SS 2 | |||
Day 4 | Day 4 SS 1 | Day 4 SS 2 | |||
Day 5 | Day 5 SS 1 | Day 5 SS 2 | |||
Overall | By Class | Penalties | Retirements | Standings | By Stage |
Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | C12-SS01 | P O S | C14-SS02 | P O S | C21-SS01 | P O S | C23-SS02 | P O S | C31-SS01 | P O S | C33-SS02 | P O S | C41-SS01 | P O S | C43-SS02 | P O S | C52-SS01 | P O S | C54-SS02 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | ||||||||||||||
1 | 1 | Steve Menzies | Evolution Unlimited Truck | Mason Motorspor Ford | 10 | 2:05:13 | 4 | 1:00:56 | 1 | 0:41:48 | 1 | 1:59:20 | 2 | 1:46:30 | 1 | 2:45:09 | 1 | 1:03:08 | 1 | 3:20:30 | 6 | 0:51:40 | 1 | 1:27:20 | 12 | "":"" | 17:01:34 | . | . | 1 | ||||||||||||||
2 | 153 | Matt Campbell | Evolution Unlimited Buggy | Jimco Rally Car | 10 | 2:18:52 | 61 | 1:08:35 | 14 | 0:47:59 | 14 | 2:01:02 | 3 | 2:06:01 | 14 | 2:46:46 | 2 | 1:03:54 | 2 | 3:08:14 | 1 | 0:54:43 | 3 | 1:20:10 | 1 | "":"" | 17:36:16 | 0:34:42 | 0:34:42 | 153 | ||||||||||||||
3 | 1854 | Kristen Matlock | Evolution Open UTV | Polaris RZR Pro R | 10 | 2:04:54 | 3 | 1:10:57 | 24 | 0:47:36 | 11 | 2:06:32 | 13 | 2:05:21 | 13 | 2:54:29 | 5 | 1:08:26 | 9 | 3:13:35 | 2 | 0:58:19 | 10 | 1:24:51 | 4 | 0:10:00 | 18:05:00 | 1:03:26 | 0:28:44 | 1854 | ||||||||||||||
4 | 1871 | Wayne Matlock | Evolution Open UTV | Polaris RZR Pro R | 10 | 2:10:57 | 22 | 1:09:16 | 17 | 0:45:37 | 4 | 2:04:38 | 7 | 2:03:01 | 10 | 3:02:36 | 13 | 1:07:51 | 7 | 3:19:36 | 5 | 0:58:13 | 9 | 1:25:01 | 5 | "":"" | 18:06:46 | 1:05:12 | 0:01:46 | 1871 | ||||||||||||||
5 | 6139 | Terry Householder | Evolution 6100 | Herbst-Smith Ford | 10 | 2:16:43 | 53 | 1:04:04 | 4 | 0:47:42 | 13 | 2:05:40 | 9 | 1:58:54 | 4 | 2:50:42 | 3 | 1:15:02 | 24 | 3:22:21 | 9 | 0:57:55 | 8 | 1:29:20 | 17 | 0:21:57 | 18:30:20 | 1:28:46 | 0:23:34 | 6139 | ||||||||||||||
6 | 175 | Pat Dean | Evolution Unlimited Buggy | Bunderson Class 1 Buggy | 10 | 2:06:51 | 8 | 1:04:16 | 5 | 0:44:39 | 3 | 2:01:26 | 4 | 1:48:50 | 2 | 3:19:36 | 37 | 1:49:35 | 126 | 3:33:39 | 17 | 0:57:00 | 5 | 1:23:47 | 3 | "":"" | 18:49:39 | 1:48:05 | 0:19:19 | 175 | ||||||||||||||
7 | 250 | Zak Langley | Evolution 6100 | Mason TT Spec | 10 | 2:12:18 | 27 | 1:08:07 | 12 | 0:49:59 | 22 | 2:06:54 | 15 | 2:03:00 | 9 | 3:04:28 | 15 | 1:10:28 | 16 | 3:27:19 | 14 | 0:58:48 | 15 | 1:29:07 | 16 | 0:20:00 | 18:50:28 | 1:48:54 | 0:00:49 | 250 | ||||||||||||||
8 | 2022 | Bill Zemak | Evolution Unlimited Buggy | RMR Jackal | 10 | 2:12:36 | 29 | 1:17:31 | 44 | 0:48:38 | 17 | 2:12:02 | 27 | 2:03:16 | 11 | 3:02:35 | 12 | 1:07:34 | 5 | 3:23:53 | 10 | 0:58:45 | 14 | 1:27:24 | 13 | 0:20:00 | 18:54:14 | 1:52:40 | 0:03:46 | 2022 | ||||||||||||||
9 | 512 | Mike Belk | Vintage Class 5 | VW Class 5 | 10 | 2:07:21 | 9 | 1:09:50 | 20 | 0:47:26 | 10 | 2:06:28 | 12 | 2:04:33 | 12 | 2:56:31 | 6 | 1:09:41 | 13 | 3:25:01 | 12 | 1:22:05 | 102 | 1:31:40 | 25 | 0:27:03 | 19:07:39 | 2:06:05 | 0:13:25 | 512 | ||||||||||||||
10 | 6142 | Richard Ceccanti | Evolution 6100 | Geiser 6100 | 10 | 2:13:12 | 32 | 1:10:35 | 22 | 0:52:44 | 40 | 2:12:52 | 31 | 2:14:54 | 26 | 3:03:44 | 14 | 1:09:39 | 12 | 3:32:16 | 15 | 0:58:38 | 13 | 1:28:35 | 15 | 0:20:36 | 19:17:45 | 2:16:11 | 0:10:06 | 6142 | ||||||||||||||
11 | 1959 | Casey Currie | Evolution Open UTV | Polaris Pro R | 10 | 2:08:55 | 15 | 1:19:18 | 50 | 0:48:26 | 16 | 2:05:38 | 8 | 2:35:02 | 64 | 3:14:10 | 29 | 1:18:24 | 37 | 3:36:13 | 20 | 1:00:27 | 20 | 1:26:17 | 8 | "":"" | 19:32:50 | 2:31:16 | 0:15:05 | 1959 | ||||||||||||||
12 | 236 | Dane Cardone | Vintage Open Trucks | Ford F-150 | 10 | 2:22:46 | 67 | 1:16:19 | 39 | 0:51:33 | 33 | 2:12:41 | 28 | 2:16:05 | 28 | 3:01:45 | 10 | 1:12:09 | 20 | 3:41:20 | 28 | 1:02:00 | 28 | 1:32:05 | 27 | 0:05:00 | 19:33:43 | 2:32:09 | 0:00:53 | 236 | ||||||||||||||
13 | 303 | Dave Sykes | Vintage Open Trucks | Ford Bronco | 10 | 2:13:33 | 34 | 1:22:27 | 57 | 0:52:59 | 42 | 2:26:02 | 56 | 2:13:17 | 21 | 3:00:44 | 8 | 1:10:54 | 18 | 3:40:51 | 27 | 1:00:25 | 19 | 1:33:37 | 35 | 0:01:00 | 19:35:49 | 2:34:15 | 0:02:06 | 303 | ||||||||||||||
14 | 2024 | Sara Price | Evolution Stock Turbo UTV | CanAm X3 | 10 | 2:14:59 | 42 | 1:14:48 | 35 | 0:51:58 | 35 | 2:26:05 | 57 | 2:21:43 | 33 | 3:08:52 | 20 | 1:10:09 | 14 | 3:36:25 | 21 | 1:00:12 | 17 | 1:26:35 | 10 | 0:20:00 | 19:51:46 | 2:50:12 | 0:15:57 | 2024 | ||||||||||||||
15 | 1011 | Eli Yee Jr | Evolution Class 10 | Class 10 Buggy | 10 | 2:16:32 | 51 | 1:17:29 | 43 | 0:52:26 | 38 | 2:10:55 | 23 | 2:11:34 | 18 | 3:11:57 | 26 | 1:14:57 | 23 | 4:05:47 | 59 | 1:02:05 | 29 | 1:31:37 | 24 | 0:03:36 | 19:58:55 | 2:57:21 | 0:07:09 | 1011 | ||||||||||||||
16 | 1062 | Rodolfo Manilla | Evolution Class 10 | Alumicraft Class 10 | 10 | 2:31:57 | 88 | 1:07:59 | 11 | 1:00:45 | 69 | 2:27:17 | 58 | 2:12:53 | 19 | 3:28:44 | 43 | 1:20:44 | 51 | 3:26:38 | 13 | 0:58:36 | 11 | 1:26:28 | 9 | "":"" | 20:02:01 | 3:00:27 | 0:03:06 | 1062 | ||||||||||||||
17 | 507 | Rick Paquette | Vintage Class 5 | Jakes Fabworks 5U | 10 | 2:10:52 | 21 | 1:16:40 | 40 | 0:50:24 | 26 | 2:43:15 | 81 | 2:20:33 | 32 | 3:13:27 | 27 | 1:15:38 | 28 | 3:42:03 | 29 | 1:00:40 | 21 | 1:33:09 | 33 | "":"" | 20:06:41 | 3:05:07 | 0:04:40 | 507 | ||||||||||||||
18 | 284 | Antonio Contreras | Evolution 6100 | Padmur Prd-Truck | 10 | 2:11:27 | 24 | 1:15:42 | 38 | 0:48:39 | 18 | 2:09:15 | 19 | 2:02:15 | 8 | 3:39:36 | 57 | 1:11:21 | 19 | 3:43:20 | 32 | 1:01:25 | 24 | 1:31:55 | 26 | 0:37:54 | 20:12:49 | 3:11:15 | 0:06:08 | 284 | ||||||||||||||
19 | 41 | Benjamin Crawford | Evolution Stock Turbo UTV | Can Am X3 XRS Turbo RR | 10 | 2:16:30 | 49 | 1:19:52 | 51 | 0:53:15 | 44 | 2:20:01 | 42 | 2:24:34 | 39 | 3:14:05 | 28 | 1:15:28 | 27 | 3:45:33 | 35 | 1:04:52 | 37 | 1:34:48 | 43 | 0:04:03 | 20:13:01 | 3:11:27 | 0:00:12 | 41 | ||||||||||||||
20 | 1563 | Ross Devlin | Evolution Unlimited Buggy | Kevco Engineeri Fourseater | 10 | 2:14:39 | 40 | 1:14:25 | 34 | 0:49:17 | 19 | 2:17:00 | 36 | 2:34:02 | 63 | 3:14:16 | 32 | 1:19:19 | 41 | 3:39:36 | 25 | 1:01:25 | 25 | 1:50:11 | 95 | 0:02:24 | 20:16:34 | 3:15:00 | 0:03:33 | 1563 | ||||||||||||||
21 | 2979 | Cameron Ornelas | Evolution Modified Turbo UTV | Can Am X3 | 10 | 2:17:41 | 55 | 1:18:23 | 46 | 0:53:39 | 48 | 2:21:20 | 44 | 2:22:19 | 34 | 3:05:18 | 16 | 1:17:06 | 31 | 3:47:59 | 38 | 1:06:54 | 47 | 1:34:50 | 45 | 0:11:57 | 20:17:26 | 3:15:52 | 0:00:52 | 2979 | ||||||||||||||
22 | 502 | John Penner | Vintage Class 5 | VW/Frisk/Jimco Unlimited Baja Bug | 10 | 2:14:05 | 38 | 1:44:49 | 97 | 0:56:33 | 56 | 2:24:10 | 50 | 2:24:54 | 43 | 3:11:08 | 25 | 1:15:21 | 26 | 3:38:31 | 23 | 1:01:31 | 26 | 1:34:45 | 42 | 0:00:27 | 20:26:14 | 3:24:40 | 0:08:48 | 502 | ||||||||||||||
23 | 86 | Jay Culbertson | Vintage Open Buggies | Raceco Class 1 | 10 | 2:06:10 | 7 | 1:09:45 | 19 | 0:46:44 | 8 | 2:06:38 | 14 | 2:24:42 | 42 | 3:10:07 | 23 | 1:16:17 | 30 | 3:49:02 | 39 | 1:00:58 | 22 | 2:22:10 | 124 | 0:21:12 | 20:33:45 | 3:32:11 | 0:07:31 | 86 | ||||||||||||||
24 | 222 | Benjamin Button | Evolution Modified Turbo UTV | Can Am XRS | 10 | 2:16:11 | 46 | 1:21:34 | 55 | 0:53:18 | 46 | 2:18:20 | 39 | 2:23:11 | 35 | 3:35:10 | 53 | 1:20:24 | 46 | 3:52:16 | 44 | 1:06:30 | 45 | 1:35:00 | 46 | "":"" | 20:41:54 | 3:40:20 | 0:08:09 | 222 | ||||||||||||||
25 | 509 | Beau Briggs | Evolution Stock Turbo UTV | Can Am X3 RR Turbo | 10 | 2:14:43 | 41 | 1:14:14 | 32 | 0:50:43 | 29 | 2:06:08 | 10 | 2:06:12 | 15 | 4:38:14 | 107 | 1:20:18 | 45 | 3:35:35 | 18 | 1:03:20 | 33 | 1:30:13 | 21 | 0:02:24 | 20:42:04 | 3:40:30 | 0:00:10 | 509 | ||||||||||||||
26 | 4111 | David Scaroni | Evolution Open UTV | Polaris PRO R | 10 | 2:33:10 | 95 | 1:20:56 | 54 | 0:50:30 | 28 | 2:17:33 | 37 | 2:33:23 | 62 | 3:25:30 | 41 | 1:17:15 | 32 | 3:45:43 | 36 | 1:02:47 | 31 | 1:32:12 | 29 | 0:10:00 | 20:48:59 | 3:47:25 | 0:06:55 | 4111 | ||||||||||||||
27 | 138 | Randy Wilson | Vintage 4-cyl Buggies | Raceco Raceco | 10 | 2:18:10 | 56 | 1:22:08 | 56 | 1:00:12 | 66 | 2:30:31 | 61 | 2:27:25 | 49 | 3:20:36 | 39 | 1:21:46 | 58 | 3:53:42 | 45 | 1:05:59 | 41 | 1:41:02 | 65 | "":"" | 21:01:31 | 3:59:57 | 0:12:32 | 138 | ||||||||||||||
28 | 1558 | Charlie Peltzer | Evolution Unlimited Buggy | Porter 6200 | 10 | 2:12:40 | 30 | 1:10:47 | 23 | 0:52:24 | 37 | 2:19:27 | 40 | 2:19:08 | 30 | 3:14:13 | 31 | 1:15:39 | 29 | 3:49:27 | 41 | 1:02:10 | 30 | 2:56:45 | 129 | 0:00:45 | 21:13:25 | 4:11:51 | 0:11:54 | 1558 | ||||||||||||||
29 | 999 | Brent Pahls | Evolution Open UTV | Polaris Pro R | 10 | 2:19:10 | 62 | 1:30:04 | 70 | 0:53:54 | 49 | 2:14:36 | 34 | 2:31:21 | 57 | 3:42:58 | 63 | 1:18:07 | 35 | 3:49:55 | 42 | 1:03:24 | 34 | 1:27:40 | 14 | 0:22:21 | 21:13:30 | 4:11:56 | 0:00:05 | 999 | ||||||||||||||
30 | 57 | Guy Yocom | Evolution Unlimited Truck | Ford F-150 | 10 | 2:07:43 | 12 | 1:36:27 | 85 | 0:48:11 | 15 | 2:09:44 | 20 | 2:01:58 | 6 | 5:12:59 | 113 | 1:09:13 | 11 | 3:20:46 | 7 | 0:57:39 | 7 | 1:29:30 | 18 | 0:20:00 | 21:14:10 | 4:12:36 | 0:00:40 | 57 | ||||||||||||||
31 | 39 | Pat Sims | Evolution Prerun Trucks | Ford F-250 | 10 | 2:33:00 | 93 | 1:20:43 | 53 | 0:55:29 | 53 | 2:33:13 | 67 | 2:28:23 | 52 | 3:19:19 | 36 | 1:23:08 | 67 | 3:58:07 | 47 | 1:09:44 | 57 | 1:44:21 | 80 | 0:01:30 | 21:26:57 | 4:25:23 | 0:12:47 | 39 | ||||||||||||||
32 | 63 | Guy Evans | Evolution Unlimited Buggy | Alumicraft 2 seat pre runner | 10 | 2:18:23 | 57 | 1:07:57 | 10 | 0:47:40 | 12 | 3:06:05 | 107 | 2:13:55 | 23 | 3:08:59 | 21 | 1:57:27 | 128 | 4:05:00 | 57 | 1:08:21 | 52 | 1:31:28 | 23 | 0:01:57 | 21:27:12 | 4:25:38 | 0:00:15 | 63 | ||||||||||||||
33 | 444 | Seth Egge | Evolution Modified UTV | Yamaha YXZ1000R SS | 10 | 2:16:25 | 48 | 1:29:27 | 68 | 0:55:57 | 54 | 2:41:20 | 78 | 2:27:03 | 47 | 3:34:06 | 52 | 1:18:05 | 34 | 3:43:29 | 33 | 1:03:36 | 35 | 1:32:35 | 31 | 0:27:00 | 21:29:03 | 4:27:29 | 0:01:51 | 444 | ||||||||||||||
34 | 2998 | PJ Jones | Evolution Open UTV | Can Am X3 RR | 10 | 2:07:25 | 10 | 2:21:59 | 128 | 0:50:25 | 27 | 2:10:42 | 21 | 2:10:28 | 17 | 3:02:33 | 11 | 1:10:18 | 15 | 3:24:47 | 11 | 0:59:37 | 16 | 3:12:59 | 133 | 0:00:54 | 21:32:07 | 4:30:33 | 0:03:04 | 2998 | ||||||||||||||
35 | 1957 | Joe Bolton | Evolution Stock Turbo UTV | Polaris Razor 1000 | 10 | 2:23:05 | 69 | 1:24:17 | 62 | 0:57:56 | 59 | 2:35:52 | 73 | 2:28:42 | 53 | 3:32:33 | 49 | 1:22:57 | 65 | 4:04:59 | 56 | 1:08:10 | 51 | 1:34:30 | 39 | 0:01:00 | 21:34:01 | 4:32:27 | 0:01:54 | 1957 | ||||||||||||||
36 | 201 | Chad Cummings | Vintage 4-cyl Buggies | Lothringer 2 Seat | 10 | 2:20:04 | 64 | 1:18:50 | 48 | 0:53:04 | 43 | 2:22:35 | 47 | 2:27:11 | 48 | 3:55:37 | 79 | 1:21:36 | 57 | 3:52:02 | 43 | 1:06:10 | 43 | 1:33:45 | 36 | 0:23:45 | 21:34:39 | 4:33:05 | 0:00:38 | 201 | ||||||||||||||
37 | 31 | Scott McMillin | Evolution Unlimited Truck | Geiser Trophy Truck | 10 | 5:07:43 | 157 | 1:07:13 | 8 | 0:49:49 | 21 | 2:18:02 | 38 | 2:13:33 | 22 | 3:14:19 | 33 | 1:07:15 | 4 | 3:14:09 | 3 | 0:53:29 | 2 | 1:20:17 | 2 | 0:20:00 | 21:45:49 | 4:44:15 | 0:11:10 | 31 | ||||||||||||||
38 | 25 | Butch Jensen | Evolution Unlimited Buggy | Alumicraft Grande | 10 | 2:32:31 | 91 | 1:31:47 | 74 | 0:58:31 | 60 | 2:24:24 | 51 | 2:26:13 | 45 | 3:19:12 | 35 | 1:20:26 | 47 | 4:34:53 | 89 | 1:03:00 | 32 | 1:37:50 | 54 | 0:01:21 | 21:50:08 | 4:48:34 | 0:04:19 | 25 | ||||||||||||||
39 | 913 | Kyle Vestermark | Evolution Stock Turbo UTV | Can Am X3 XRS | 10 | 2:18:46 | 60 | 1:17:32 | 45 | 0:53:17 | 45 | 2:11:31 | 26 | 2:14:33 | 25 | 5:12:25 | 112 | 1:23:36 | 69 | 3:42:48 | 31 | 1:06:01 | 42 | 1:31:18 | 22 | "":"" | 21:51:47 | 4:50:13 | 0:01:39 | 913 | ||||||||||||||
40 | 33 | Bob Howle | Vintage 4-cyl Buggies | Chenoweth DR2 | 10 | 4:29:56 | 154 | 1:29:31 | 69 | 0:53:19 | 47 | 2:19:46 | 41 | 2:24:21 | 36 | 3:16:15 | 34 | 1:15:17 | 25 | 3:36:53 | 22 | 1:00:59 | 23 | 1:29:42 | 19 | "":"" | 22:15:59 | 5:14:25 | 0:24:12 | 33 | ||||||||||||||
41 | 833 | Rod Kaven | Evolution Ultra 4x4 | Trent Fab Ultra 4 | 10 | 2:48:06 | 128 | 1:35:54 | 83 | 1:00:04 | 65 | 2:29:05 | 60 | 2:32:25 | 60 | 3:19:59 | 38 | 1:20:27 | 48 | 4:21:11 | 73 | 1:10:48 | 64 | 1:37:01 | 53 | 0:02:06 | 22:17:06 | 5:15:32 | 0:01:07 | 833 | ||||||||||||||
42 | 136 | Jay Bills | Vintage Open Buggies | Chenowth DR2 | 10 | 2:15:43 | 44 | 2:30:24 | 130 | 1:04:40 | 83 | 2:24:34 | 53 | 2:25:07 | 44 | 3:32:12 | 47 | 1:21:21 | 56 | 3:55:11 | 46 | 1:05:31 | 40 | 1:40:34 | 63 | 0:10:00 | 22:25:17 | 5:23:43 | 0:08:11 | 136 | ||||||||||||||
43 | 1027 | Danny Strunk | Evolution Class 10 | Fusion C-10 | 10 | 2:34:02 | 98 | 1:33:28 | 81 | 1:01:57 | 78 | 2:28:06 | 59 | 2:30:56 | 56 | 3:28:18 | 42 | 1:23:42 | 70 | 4:04:54 | 55 | 1:10:18 | 61 | 1:51:27 | 97 | 0:20:18 | 22:27:26 | 5:25:52 | 0:02:09 | 1027 | ||||||||||||||
44 | 126 | Marty Fiolka | Vintage 4-cyl Buggies | Mirage Class 1 | 10 | 2:33:04 | 94 | 1:28:56 | 67 | 1:00:21 | 67 | 3:15:13 | 113 | 2:31:36 | 59 | 3:36:38 | 54 | 1:21:13 | 54 | 3:49:02 | 40 | 1:16:16 | 86 | 1:35:20 | 48 | "":"" | 22:27:39 | 5:26:05 | 0:00:13 | 126 | ||||||||||||||
45 | 657 | Brian Roberts | Evolution Stock Turbo UTV | Can Am Maverick X3 | 10 | 2:25:42 | 74 | 1:41:05 | 91 | 1:00:50 | 71 | 2:46:47 | 84 | 2:35:25 | 65 | 3:32:29 | 48 | 1:21:18 | 55 | 4:15:54 | 67 | 1:10:10 | 59 | 1:39:24 | 60 | 0:01:48 | 22:30:52 | 5:29:18 | 0:03:13 | 657 | ||||||||||||||
46 | 16 | Pedro Perezpliego | Historic Truck and Truggy | Ford F-150 | 10 | 3:30:22 | 150 | 1:12:47 | 29 | 1:16:26 | 107 | 2:25:36 | 55 | 2:20:03 | 31 | 3:01:07 | 9 | 1:13:20 | 21 | 3:35:59 | 19 | 0:58:37 | 12 | 1:29:45 | 20 | 1:27:30 | 22:31:32 | 5:29:58 | 0:00:40 | 16 | ||||||||||||||
47 | 313 | Joel Vega | Evolution Stock Turbo UTV | RZR Pro XP | 10 | 2:32:21 | 90 | 2:11:19 | 122 | 1:05:54 | 85 | 2:34:49 | 71 | 2:42:21 | 78 | 3:30:04 | 45 | 1:21:59 | 61 | 3:59:20 | 49 | 1:10:30 | 63 | 1:32:50 | 32 | 0:03:27 | 22:44:54 | 5:43:20 | 0:13:22 | 313 | ||||||||||||||
48 | 56 | Greg DiStefano | Evolution Unlimited Truck | Ford F-150 | 10 | 2:05:56 | 5 | 1:08:55 | 15 | 0:46:31 | 7 | 4:28:46 | 134 | 2:14:15 | 24 | 5:16:12 | 114 | 1:08:19 | 8 | 3:20:57 | 8 | 0:57:12 | 6 | 1:25:27 | 7 | "":"" | 22:52:30 | 5:50:56 | 0:07:36 | 56 | ||||||||||||||
49 | 1613 | Ruben Rodriguez | Vintage Class 1/2-1600 | Bunderson 2/1600 | 10 | 2:28:55 | 81 | 1:47:57 | 99 | 1:11:13 | 98 | 2:35:13 | 72 | 2:35:42 | 67 | 3:42:34 | 61 | 1:22:02 | 62 | 4:21:08 | 72 | 1:10:28 | 62 | 1:41:10 | 67 | "":"" | 22:56:22 | 5:54:48 | 0:03:52 | 1613 | ||||||||||||||
50 | 8733 | Joris Hitt | Evolution Stock Turbo UTV | Can Am Maverick X3 | 10 | 2:34:38 | 100 | 1:37:10 | 87 | 1:03:43 | 80 | 2:38:11 | 76 | 2:43:11 | 79 | 3:33:09 | 50 | 1:21:47 | 59 | 4:29:22 | 86 | 1:11:21 | 70 | 1:45:43 | 83 | 0:02:51 | 23:01:06 | 5:59:32 | 0:04:44 | 8733 | ||||||||||||||
51 | 622 | Laryssa Ornelas | Evolution Modified Turbo UTV | Can Am Maverick X3 Turbo | 10 | 2:13:30 | 33 | 1:23:34 | 59 | 0:58:55 | 61 | 2:53:09 | 95 | 2:41:22 | 75 | 3:45:32 | 68 | 1:30:02 | 102 | 4:16:35 | 70 | 1:14:43 | 81 | 1:42:40 | 74 | 0:22:00 | 23:02:02 | 6:00:28 | 0:00:56 | 622 | ||||||||||||||
52 | 38 | William Franklin | Evolution Stock Turbo UTV | Can Am 7YPA | 10 | 2:31:48 | 87 | 1:50:35 | 101 | 1:27:41 | 122 | 2:36:25 | 75 | 2:37:45 | 71 | 3:49:08 | 71 | 1:20:03 | 43 | 4:01:38 | 51 | 1:07:50 | 49 | 1:35:19 | 47 | 0:11:21 | 23:09:33 | 6:07:59 | 0:07:31 | 38 | ||||||||||||||
53 | 977 | Max Gordon | Evolution Stock Turbo UTV | Speed UTT | 10 | 2:15:54 | 45 | 1:15:25 | 37 | 1:21:41 | 114 | 2:20:53 | 43 | 3:58:35 | 120 | 3:22:39 | 40 | 1:26:22 | 83 | 4:12:32 | 63 | 1:16:29 | 87 | 1:34:20 | 37 | 0:14:48 | 23:19:38 | 6:18:04 | 0:10:05 | 977 | ||||||||||||||
54 | 725 | Jamie Groves | Evolution Prerun Trucks | Ford Bronco | 10 | 2:25:01 | 71 | 1:51:56 | 102 | 1:12:47 | 101 | 2:39:52 | 77 | 2:42:03 | 77 | 3:50:40 | 73 | 1:29:23 | 97 | 4:09:11 | 60 | 1:16:11 | 85 | 1:43:15 | 78 | "":"" | 23:20:19 | 6:18:45 | 0:00:41 | 725 | ||||||||||||||
55 | 995 | Randy Minnier | Evolution Prerun Buggies | Alumicraft Grande | 10 | 3:00:13 | 135 | 1:16:52 | 42 | 0:54:27 | 50 | 2:34:47 | 69 | 2:24:21 | 37 | 3:06:54 | 18 | 1:13:59 | 22 | 3:46:18 | 37 | 2:06:34 | 130 | 1:42:10 | 72 | 1:15:00 | 23:21:35 | 6:20:01 | 0:01:16 | 995 | ||||||||||||||
56 | 523 | Don Chase | Vintage Class 5 | Jakes Fab Baja 5U | 10 | 2:08:12 | 14 | 1:05:33 | 7 | 0:50:54 | 30 | 2:16:44 | 35 | 2:17:33 | 29 | 3:47:42 | 69 | 2:06:20 | 131 | 5:16:05 | 110 | 1:09:48 | 58 | 2:06:23 | 116 | 0:20:00 | 23:25:14 | 6:23:40 | 0:03:39 | 523 | ||||||||||||||
57 | 500 | Tom Bird | Challenger Cars | Porsche Challenger 914 | 10 | 2:22:06 | 66 | 1:31:33 | 73 | 1:10:26 | 96 | 3:27:07 | 118 | 2:28:22 | 51 | 3:43:08 | 64 | 1:20:30 | 49 | 4:34:52 | 88 | 1:08:00 | 50 | 1:38:16 | 56 | 0:04:00 | 23:28:20 | 6:26:46 | 0:03:06 | 500 | ||||||||||||||
58 | 156 | Darren Mahoney | Historic Buggy | Jimco Class 1 | 10 | 2:25:08 | 72 | 1:34:53 | 82 | 0:54:32 | 51 | 2:31:37 | 63 | 2:24:36 | 40 | 4:36:45 | 106 | 1:21:10 | 53 | 4:35:55 | 90 | 1:19:39 | 97 | 1:38:09 | 55 | 0:22:06 | 23:44:30 | 6:42:56 | 0:16:10 | 156 | ||||||||||||||
59 | 603 | Chuck Sutton Jr | Evolution Stock Turbo UTV | Can Am Maverick X3 XRC RR | 10 | 2:28:23 | 78 | 1:43:30 | 94 | 1:01:22 | 75 | 2:45:58 | 83 | 2:44:39 | 80 | 3:38:45 | 56 | 1:30:54 | 106 | 4:46:35 | 99 | 1:14:03 | 80 | 1:52:10 | 99 | "":"" | 23:46:19 | 6:44:45 | 0:01:49 | 603 | ||||||||||||||
60 | 7407 | Herman Pahls | Evolution Stock Turbo UTV | Polaris Turbo S | 10 | 2:28:28 | 79 | 1:27:20 | 66 | 1:08:36 | 89 | 2:57:23 | 100 | 3:39:42 | 117 | 3:40:30 | 58 | 1:26:01 | 80 | 4:25:42 | 80 | 1:09:15 | 54 | 1:32:28 | 30 | 0:06:45 | 24:02:10 | 7:00:36 | 0:15:51 | 7407 | ||||||||||||||
61 | 185 | Richard Kwessell | Evolution Open UTV | Polaris Pro R | 10 | 2:29:41 | 82 | 1:38:24 | 89 | 0:59:21 | 62 | 3:03:52 | 105 | 2:57:14 | 93 | 3:56:52 | 81 | 1:24:20 | 72 | 4:25:42 | 78 | 1:40:38 | 124 | 1:34:35 | 40 | 0:08:15 | 24:18:54 | 7:17:20 | 0:16:44 | 185 | ||||||||||||||
62 | 1966 | David Gray | Evolution Open UTV | Polaris Pro R | 10 | 2:28:32 | 80 | 3:12:28 | 140 | 1:01:07 | 73 | 2:32:53 | 65 | 2:28:03 | 50 | 4:15:02 | 92 | 1:25:53 | 78 | 4:14:54 | 65 | 1:07:35 | 48 | 1:33:33 | 34 | "":"" | 24:20:00 | 7:18:26 | 0:01:06 | 1966 | ||||||||||||||
63 | 1899 | Drew Deckman | Evolution Stock Turbo UTV | Can Am X3 Max Turbo S | 10 | 2:32:20 | 89 | 1:41:19 | 93 | 1:04:15 | 81 | 2:42:08 | 79 | 3:03:03 | 98 | 3:40:42 | 59 | 1:26:52 | 85 | 4:15:26 | 66 | 1:34:16 | 116 | 1:40:37 | 64 | 0:47:42 | 24:28:40 | 7:27:06 | 0:08:40 | 1899 | ||||||||||||||
64 | 35 | Chris Greenwood | Legend 4x4s | Ford Bronco | 10 | 2:41:36 | 115 | 2:01:35 | 115 | 1:19:25 | 111 | 2:55:45 | 98 | 2:51:37 | 88 | 3:49:58 | 72 | 1:28:40 | 94 | 4:21:20 | 74 | 1:16:42 | 88 | 1:42:10 | 71 | 0:10:00 | 24:38:48 | 7:37:14 | 0:10:08 | 35 | ||||||||||||||
65 | 994 | Christian Strobel | Evolution Stock Turbo UTV | Can Am Maverick XR3 | 10 | 4:53:32 | 156 | 1:18:54 | 49 | 1:14:13 | 104 | 2:30:46 | 62 | 2:35:30 | 66 | 3:58:40 | 83 | 1:19:06 | 40 | 4:16:22 | 69 | 1:06:42 | 46 | 1:32:08 | 28 | "":"" | 24:45:53 | 7:44:19 | 0:07:05 | 994 | ||||||||||||||
