2023 NORRA Mexican 1000 - Motorcycles - Official Results
Day 1 | Day 1 SS | Day 1 SS | ||
Day 2 | Day 2 SS | Day 2 SS | ||
Day 3 | Day 3 SS | Day 3 SS | ||
Day 4 | Day 4 SS | Day 4 SS | ||
Day 5 | Day 5 SS | Day 5 SS | ||
Overall | By Class | Penalties | Retirements | Standings |
Pos | Bike | DRIVER / CO-DRIVER | CL | Bike | Stage Comp | B12-SS01 | P O S | B14-SS02 | P O S | B21-SS01 | P O S | B23-SS02 | P O S | B32-SS01 | P O S | B34-SS02 | P O S | B41-SS01 | P O S | B43-SS02 | P O S | B52-SS01 | P O S | B54-SS02 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | Bike | ||||||||||||||
1 | 423 | Matt Sutherland | Pro Rally | KTM 450 Rally | 10 | 2:59:06 | 4 | 0:54:00 | 1 | 1:02:04 | 6 | 4:43:15 | 4 | 1:10:01 | 1 | 3:20:00 | 1 | 1:15:48 | 2 | 3:44:50 | 1 | 1:10:00 | 2 | 1:34:16 | 6 | 0:00:45 | 21:54:05 | . | . | 423 | ||||||||||||||
2 | 37 | Cade Smith | Modern Open | KTM 500 | 10 | 2:53:52 | 1 | 1:11:29 | 5 | 1:01:33 | 5 | 4:42:40 | 3 | 1:12:49 | 2 | 3:20:40 | 2 | 1:14:49 | 1 | 3:45:40 | 2 | 1:13:16 | 4 | 1:31:23 | 3 | 0:11:39 | 22:19:50 | 0:25:45 | 0:25:45 | 37 | ||||||||||||||
3 | 300 | Mike Johnson | Pro Rally | Kove 450 Rally | 10 | 2:56:42 | 2 | 0:54:07 | 2 | 0:54:27 | 2 | 4:30:38 | 1 | 1:13:19 | 4 | 3:45:49 | 6 | 1:18:44 | 4 | 4:13:15 | 7 | 1:16:15 | 7 | 1:36:36 | 7 | 0:06:00 | 22:45:52 | 0:51:47 | 0:26:02 | 300 | ||||||||||||||
4 | 104 | Jim Pearson | Pro Rally | KTM 450 | 10 | 2:57:15 | 3 | 1:16:27 | 11 | 1:00:18 | 4 | 4:57:47 | 8 | 1:17:22 | 6 | 3:50:16 | 9 | 1:22:17 | 7 | 4:09:38 | 5 | 1:16:04 | 6 | 1:34:02 | 5 | "":"" | 23:41:26 | 1:47:21 | 0:55:34 | 104 | ||||||||||||||
5 | 101 | Ben Shuckburgh | Vintage Open | Honda XR650R | 10 | 3:35:00 | 9 | 1:04:19 | 3 | 0:53:42 | 1 | 4:46:08 | 5 | 1:26:45 | 9 | 3:27:59 | 3 | 1:17:19 | 3 | 4:04:33 | 3 | 1:08:48 | 1 | 1:32:20 | 4 | 0:30:24 | 23:47:17 | 1:53:12 | 0:05:51 | 101 | ||||||||||||||
6 | 822 | Scott Purcell | 50+ Vintage Dudes | KTM 500 | 10 | 3:01:36 | 5 | 1:15:04 | 10 | 0:58:47 | 3 | 4:55:50 | 7 | 1:19:36 | 7 | 3:45:46 | 5 | 1:20:54 | 5 | 4:08:21 | 4 | 1:12:34 | 3 | 1:38:30 | 8 | 0:40:00 | 24:16:58 | 2:22:53 | 0:29:41 | 822 | ||||||||||||||
7 | 890 | Radek Burkat | Multi-cylinder | KTM 890R | 10 | 3:11:04 | 6 | 1:09:04 | 4 | 1:15:05 | 9 | 5:20:20 | 10 | 1:13:14 | 3 | 3:47:04 | 8 | 1:21:34 | 6 | 4:36:51 | 10 | 1:19:42 | 9 | 1:40:21 | 10 | 0:00:27 | 24:54:46 | 3:00:41 | 0:37:48 | 890 | ||||||||||||||
8 | 427 | Brian Lynn | 50+ Vintage Dudes | Honda XR650R | 10 | 3:23:40 | 7 | 1:14:31 | 8 | 1:03:46 | 7 | 5:10:31 | 9 | 1:14:39 | 5 | 3:46:39 | 7 | 1:27:06 | 10 | 4:13:52 | 8 | 1:21:40 | 13 | 1:42:22 | 11 | 0:35:24 | 25:14:10 | 3:20:05 | 0:19:24 | 427 | ||||||||||||||
9 | 997 | Clint Skullerud | Rally Amateur | KTM XC-F | 10 | 3:50:12 | 14 | 1:14:53 | 9 | 1:08:57 | 8 | 6:03:25 | 16 | 1:27:45 | 10 | 4:29:15 | 15 | 1:28:38 | 11 | 4:27:45 | 9 | 1:13:54 | 5 | 1:30:40 | 2 | 0:07:03 | 27:02:27 | 5:08:22 | 1:48:17 | 997 | ||||||||||||||
10 | 996 | Matt Storey | Rally Amateur | KTM 450 XC-W | 10 | 3:42:14 | 12 | 1:14:26 | 7 | 1:41:25 | 24 | 5:28:45 | 11 | 1:24:45 | 8 | 4:16:09 | 12 | 1:24:23 | 8 | 4:45:05 | 12 | 1:20:09 | 10 | 1:43:58 | 14 | 0:03:09 | 27:04:28 | 5:10:23 | 0:02:01 | 996 | ||||||||||||||
11 | 230 | Shane Wallack | Modern Open | Honda XR 650R | 10 | 3:53:08 | 16 | 1:16:56 | 12 | 1:37:59 | 23 | 5:37:20 | 12 | 1:31:21 | 13 | 4:27:20 | 13 | 1:29:37 | 12 | 4:53:06 | 13 | 1:17:22 | 8 | 1:42:28 | 12 | "":"" | 27:46:37 | 5:52:32 | 0:42:09 | 230 | ||||||||||||||
12 | 424 | William St. Laurent | 50+ Vintage Dudes | Husqvarna FE501 | 10 | 3:38:23 | 11 | 1:39:25 | 17 | 1:29:21 | 13 | 5:43:00 | 13 | 1:35:47 | 16 | 4:11:19 | 11 | 1:34:34 | 14 | 4:55:03 | 14 | 1:21:09 | 11 | 1:46:41 | 16 | "":"" | 27:54:42 | 6:00:37 | 0:08:05 | 424 | ||||||||||||||
13 | 233 | Sydney Keeney | Modern Lites | KTM 350EXC-F | 10 | 5:30:00 | 26 | 2:10:00 | 22 | 1:30:27 | 15 | 4:37:50 | 2 | 1:34:02 | 15 | 3:43:18 | 4 | 1:37:45 | 19 | 4:10:02 | 6 | 1:26:06 | 15 | 1:30:24 | 1 | 0:32:27 | 28:22:21 | 6:28:16 | 0:27:39 | 233 | ||||||||||||||
14 | 55 | Matthew Glade | Pro Rally | Husqvarna FE501 | 10 | 3:36:13 | 10 | 1:13:19 | 6 | 1:35:04 | 20 | 6:14:20 | 17 | 1:36:45 | 18 | 4:08:44 | 10 | 1:36:49 | 16 | 5:20:39 | 17 | 1:25:15 | 14 | 1:46:00 | 15 | 0:07:00 | 28:40:08 | 6:46:03 | 0:17:47 | 55 | ||||||||||||||
15 | 901 | Keith Billings | 50+ Vintage Dudes | Husqvarna 501 | 10 | 3:52:56 | 15 | 1:21:25 | 13 | 1:29:12 | 12 | 5:58:02 | 15 | 1:30:13 | 11 | 4:27:45 | 14 | 1:25:27 | 9 | 4:43:55 | 11 | 1:21:11 | 12 | 1:38:36 | 9 | 1:23:45 | 29:12:27 | 7:18:22 | 0:32:19 | 901 | ||||||||||||||
16 | 780 | Michael Haberoth | Rally Amateur | KTM 450XCF-W | 10 | 4:11:50 | 18 | 1:23:48 | 14 | 1:37:27 | 22 | 4:52:25 | 6 | 1:35:57 | 17 | 5:06:45 | 21 | 1:41:49 | 22 | 5:04:05 | 15 | 1:27:17 | 17 | 1:53:12 | 20 | 1:34:51 | 30:29:26 | 8:35:21 | 1:16:59 | 780 | ||||||||||||||
17 | 998 | James McCormick | Rally Amateur | KTM 500 XCF-W | 10 | 4:54:25 | 22 | 2:10:00 | 27 | 1:30:20 | 14 | 6:52:35 | 20 | 1:48:01 | 20 | 5:02:02 | 20 | 1:39:18 | 20 | 5:32:02 | 20 | 1:26:17 | 16 | 1:47:56 | 17 | 0:48:00 | 33:30:56 | 11:36:51 | 3:01:30 | 998 | ||||||||||||||
18 | 527 | Christian Beck | 50+ Vintage Dudes | Husky 501 | 10 | 5:30:00 | 27 | 2:10:00 | 24 | 1:30:37 | 16 | 6:50:37 | 19 | 1:46:25 | 19 | 4:52:48 | 18 | 1:37:09 | 18 | 5:31:26 | 19 | 1:27:19 | 18 | 1:43:47 | 13 | 1:04:15 | 34:04:23 | 12:10:18 | 0:33:27 | 527 | ||||||||||||||
19 | 44 | Miguel Arango | Modern Open | Huskvarna 450 | 10 | 4:53:27 | 21 | 2:10:00 | 19 | 1:31:35 | 17 | 8:02:39 | 22 | 1:49:36 | 21 | 4:44:05 | 16 | 1:36:08 | 15 | 5:39:01 | 22 | 1:38:30 | 21 | 1:49:20 | 19 | 0:50:45 | 34:45:06 | 12:51:01 | 0:40:43 | 44 | ||||||||||||||
20 | 69 | Oliver Wheeler | Rally Amateur | Honda 450 X | 10 | 5:30:00 | 24 | 2:10:00 | 20 | 1:28:34 | 11 | 8:04:39 | 23 | 1:50:29 | 22 | 4:45:48 | 17 | 1:40:05 | 21 | 5:38:01 | 21 | 1:39:36 | 22 | 1:58:51 | 22 | 1:00:45 | 35:46:48 | 13:52:43 | 1:01:42 | 69 | ||||||||||||||
21 | 293 | Simon Edwards | 50+ Vintage Dudes | KTM 450EXC | 10 | 3:59:40 | 17 | 1:30:37 | 16 | 1:33:33 | 19 | 5:54:20 | 14 | 1:32:59 | 14 | 11:14:00 | 25 | 1:33:29 | 13 | 5:09:55 | 16 | 1:29:21 | 19 | 1:48:40 | 18 | 1:58:45 | 37:45:19 | 15:51:14 | 1:58:31 | 293 | ||||||||||||||
22 | 932 | John Vander Lans | 50+ Vintage Dudes | Husky FE 450 | 10 | 4:23:10 | 20 | 2:10:00 | 26 | 1:32:53 | 18 | 12:13:00 | 26 | 1:58:41 | 23 | 5:24:41 | 22 | 1:54:18 | 23 | 6:23:00 | 23 | 1:36:53 | 20 | 1:56:40 | 21 | 0:20:45 | 39:54:01 | 17:59:56 | 2:08:42 | 932 | ||||||||||||||
23 | 278 | Lyle Tonelli | ATC (3-wheelers) | Honda 250R | 10 | 4:13:10 | 19 | 2:10:00 | 23 | 1:51:21 | 25 | 12:13:00 | 25 | 4:44:00 | 25 | 11:14:00 | 24 | 1:37:02 | 17 | 5:28:25 | 18 | 1:41:23 | 23 | 2:09:50 | 23 | 3:39:09 | 51:01:20 | 29:07:15 | 11:07:19 | 278 | ||||||||||||||
DNF | 792 | Joel DeWitt | Rally Amateur | Yamaha YZ450FX | 6 | 4:55:43 | 23 | 2:10:00 | 25 | 1:28:16 | 10 | 6:47:45 | 18 | 1:30:49 | 12 | 4:57:03 | 19 | DNF | DNF | 792 | ||||||||||||||||||||||||
DNF | 151 | Neil Pond | 60+ Vintage Dudes | Husqvarna FE450 | 6 | 5:30:00 | 25 | 2:10:00 | 21 | 2:23:00 | 26 | 12:13:00 | 24 | 4:44:00 | 24 | 11:14:00 | 23 | DNF | DNF | 151 | ||||||||||||||||||||||||
DNF | 17 | Steve Fugate | 60+ Vintage Dudes | Beta 430 RRS | 4 | 3:46:50 | 13 | 2:10:00 | 18 | 1:36:40 | 21 | 6:56:40 | 21 | DNF | DNF | 17 | ||||||||||||||||||||||||||||
DNF | 322 | Greg Willlitts | 50+ Vintage Dudes | Honda CRF450x | 2 | 3:34:25 | 8 | 1:24:24 | 15 | DNF | DNF | 322 | ||||||||||||||||||||||||||||||||
NHY = Not Here Yet, © www.RallyScoring.com, 5/5/2023 11:43:43 |