2022 NORRA 500 - Cars - Official Results
| Day 1 | Day 1 SS 1 | Day 1 SS 2 | |||
| Day 2 | Day 2 SS 1 | Day 2 SS 2 | |||
| Overall | By Class | Penalties | Retirements | Standings | By Stage |
![]() |
NORRA 500 CAR 2022 |
| Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Vehicle | Stage Time | Penalties | Total Time | Diff Prev Car | ||
| 1 | 165 | Dave Mason Jr. | Evolution Unlimited Buggy | Mason Off Road Class 1 Unl. | 8:55:08 | "":"" | 8:55:08 | "":"":"" | |||
| 2 | 127 | Matt Hylton | Evolution Unlimited Buggy | Jimco Class 1 | 8:58:37 | 0:00:09 | 8:58:46 | 0:03:38 | |||
| 3 | 10 | Brad Bauder | Evolution Unlimited Truck | Ford HP TT with AC | 9:10:27 | "":"" | 9:10:27 | 0:11:41 | |||
| 4 | 48 | Craig McCarthy | Evolution Unlimited Truck | Geiser Trophy Truck | 9:15:45 | 0:00:18 | 9:16:03 | 0:05:36 | |||
| 5 | 1429 | Darin Harris | Evolution Unlimited Truck | Toyota Truck | 9:20:47 | 0:02:51 | 9:23:38 | 0:07:35 | |||
| 6 | 6130 | Joey Black | Evolution Unlimited Truck | Geiser 6100 | 9:16:47 | 0:21:21 | 9:38:08 | 0:14:30 | |||
| 7 | 980 | PJ Jones | Evolution Open UTV | Can AM X3 RR | 9:28:27 | 0:10:00 | 9:38:27 | 0:00:19 | |||
| 8 | 507 | Rick Paquette | Vintage Class 5 | Jakes Fabworks 5U | 9:43:18 | "":"" | 9:43:18 | 0:04:51 | |||
| 9 | 63 | Guy Evans | Evolution Unlimited Buggy | Alumicraft 2 Seat Pre Run. | 9:41:32 | 0:10:00 | 9:51:32 | 0:08:14 | |||
| 10 | 222 | Benjamin Button | Evolution Modified Turbo UTV | Can Am XRS | 9:57:40 | 0:03:54 | 10:01:34 | 0:10:02 | |||
| 11 | 1898 | Cameron Ornelas | Evolution Modified Turbo UTV | CanAM XRS TURBO | 10:03:01 | 0:00:27 | 10:03:28 | 0:01:54 | |||
| 12 | 1558 | Charlie Peltzer | Evolution Unlimited Buggy | Porter 6200 | 9:56:09 | 0:10:09 | 10:06:18 | 0:02:50 | |||
| 13 | 521 | Hap Kellogg | Vintage Class 5 | VW Class 5 Unlimited | 10:12:19 | "":"" | 10:12:19 | 0:06:01 | |||
| 14 | 112 | Christian Weber | Evolution Unlimited Buggy | ALUMICRAFT Class 1 | 9:55:09 | 0:20:36 | 10:15:45 | 0:03:26 | |||
| 15 | 811 | Trevor Glidden | Historic Truck and Truggy | Chevy 1500 | 10:10:55 | 0:10:45 | 10:21:40 | 0:05:55 | |||
| 16 | 6151 | Stacy Clark | Evolution Unlimited Truck | Geiser 6100 | 10:01:59 | 0:20:03 | 10:22:02 | 0:00:22 | |||
| 17 | 38 | William Franklin | Evolution Modified UTV | Polaris Razor | 10:34:13 | "":"" | 10:34:13 | 0:12:11 | |||
| 18 | 72 | kevin adler | Evolution Prerun Trucks | Chevy 1500 | 10:24:22 | 0:11:48 | 10:36:10 | 0:01:57 | |||
| 19 | 555 | Ryan Baillargeon | Vintage 4-cyl Buggies | VW Bug | 10:30:03 | 0:16:18 | 10:46:21 | 0:10:11 | |||
| 20 | 1313 | Mark Yturralde | Evolution Stock Turbo UTV | Polaris RZR | 10:44:56 | 0:05:15 | 10:50:11 | 0:03:50 | |||
| 21 | 1919 | Paul Barnhart | Evolution Open UTV | Polaris Pro R | 10:35:21 | 0:20:18 | 10:55:39 | 0:05:28 | |||
| 22 | 93 | Mario Gutierrez Sr. | Evolution Modified UTV | Arctic Cat Wildcat XX | 10:43:42 | 0:12:15 | 10:55:57 | 0:00:18 | |||
| 23 | 6141 | Valerie Clark | Evolution Unlimited Truck | Geiser 6100 | 10:12:15 | 0:47:12 | 10:59:27 | 0:03:30 | |||
| 24 | 6109 | Tony Murray | Evolution Unlimited Truck | Geiser Trophy Truck Spec | 10:47:54 | 0:13:00 | 11:00:54 | 0:01:27 | |||
| 25 | 27 | Chris Cowell | Evolution Stock Turbo UTV | Can Am Maverick X3 RC RR | 10:52:02 | 0:20:00 | 11:12:02 | 0:11:08 | |||
| 26 | 1989 | Renee Hudson | Evolution Open UTV | Polaris Pro R 4 | 10:44:37 | 0:27:48 | 11:12:25 | 0:00:23 | |||
| 27 | 902 | Gregory Powell | Evolution Stock Turbo UTV | CAN AM RC | 11:15:43 | 0:21:03 | 11:36:46 | 0:24:21 | |||
| 28 | 88 | Don Mahnke | Evolution Open UTV | Polaris Rzr Pro R | 11:40:10 | "":"" | 11:40:10 | 0:03:24 | |||
| 29 | 236 | Dane Cardone | Vintage Open Trucks | Ford F150 | 11:25:35 | 0:14:39 | 11:40:14 | 0:00:04 | |||
| 30 | 721 | John Breckshot | Evolution Open UTV | Polaris Pro R | 11:31:29 | 0:12:33 | 11:44:02 | 0:03:48 | |||
| 31 | 64 | Ned Bacon | Vintage Open Production Cars | VW Class 5 | 12:12:02 | 0:10:00 | 12:22:02 | 0:38:00 | |||
| 32 | 1321 | Debbie/Ron Rash | Evolution Open UTV | Polaris Rzr Pro R | 12:02:41 | 0:25:54 | 12:28:35 | 0:06:33 | |||
| 33 | 199 | Tommy Wadden | Evolution Unlimited Buggy | Streamline Class 1 Bug | 12:18:23 | 0:25:48 | 12:44:11 | 0:15:36 | |||
| 34 | 964 | Jeff Gamroth | Vintage Stock Production Cars | Porsche 911 | 12:43:55 | 0:11:03 | 12:54:58 | 0:10:47 | |||
| 35 | 305 | Rich Minga | Pioneer Buggies | Funco SS1 | 12:53:57 | 0:04:30 | 12:58:27 | 0:03:29 | |||
| 36 | 79 | James Sejd | Evolution Prerun Trucks | Ford Bronco | 12:59:29 | 0:10:00 | 13:09:29 | 0:11:02 | |||
| 37 | 23 | Mark McMillin | Vintage 6-cyl Buggies | Chenowth Chenowth 1000 | 13:11:25 | "":"" | 13:11:25 | 0:01:56 | |||
| 38 | 1299 | Brent Mckee | Vintage Class 12 | VW Sedan | 13:08:33 | 0:20:00 | 13:28:33 | 0:17:08 | |||
| 39 | 717 | Christopher Livingston | Vintage 6-cyl Trucks | Toyota Pickup | 13:27:35 | 0:03:18 | 13:30:53 | 0:02:20 | |||
| 40 | 1199 | Collin Mckee | Vintage Class 11 | VW Beetle | 13:48:59 | "":"" | 13:48:59 | 0:18:06 | |||
| 41 | 22 | Danny Novoa | Vintage Military Vehicle | AM General HUMVEE | 13:54:36 | "":"" | 13:54:36 | 0:05:37 | |||
| 42 | 1978 | T Bradley Millner | Evolution Modified UTV | No descrip. reg. onsite | 12:17:58 | 1:43:00 | 14:00:58 | 0:06:22 | |||
| 43 | 2977 | Brent Tipps | Evolution Modified Turbo UTV | Can Am X3 XRS | 13:36:22 | 0:30:00 | 14:06:22 | 0:05:24 | |||
| 44 | 1918 | Richard Fant | Evolution Open UTV | Polaris Pro R | 14:28:48 | 0:13:00 | 14:41:48 | 0:35:26 | |||
| 45 | 2978 | Kyle Swanson | Evolution Stock Turbo UTV | Can Am X3 | 15:00:04 | 0:01:21 | 15:01:25 | 0:19:37 | |||
| 46 | 1881 | Scott Jones | Evolution Stock Turbo UTV | Can Am X3 | 14:41:35 | 0:32:33 | 15:14:08 | 0:12:43 | |||
| 47 | 8166 | Colin Monahan | Evolution Stock Turbo UTV | CanAm Maverick X3 | 15:09:28 | 0:30:27 | 15:39:55 | 0:25:47 | |||
| 48 | 213 | Larry Morales | Evolution Modified Turbo UTV | Polaris RZR 4 Turbo | 16:22:13 | 0:10:45 | 16:32:58 | 0:53:03 | |||
| 49 | 1122 | Thomas Mangione | Vintage Class 11 | VW Bug | 15:44:14 | 0:51:45 | 16:35:59 | 0:03:01 | |||
| 50 | 421 | Segismundo Lucas Valdes | Evolution Hybrid Vehicles | Volkswagen Vanagon | 16:35:12 | 0:03:45 | 16:38:57 | 0:02:58 | |||
| 51 | 1960 | Allen Alexander | Evolution Modified UTV | Polaris RZR 1000 | 17:22:22 | 0:30:00 | 17:52:22 | 1:13:25 | |||
| 52 | 183 | Frank Russell lll | Evolution Unlimited Truck | Chevy Lothringer | 17:30:11 | 0:34:48 | 18:04:59 | 0:12:37 | |||
| 53 | 185 | Rich Kwesell | Evolution Stock Turbo UTV | Polaris XP Pro | 18:09:16 | 0:02:24 | 18:11:40 | 0:06:41 | |||
| 54 | 711 | Richard Bartell | Vintage 6-cyl Trucks | Ford Ranger | 18:39:35 | 0:10:54 | 18:50:29 | 0:38:49 | |||
| 55 | 818 | Donald Mahnke | Evolution Open UTV | Polaris Rzr Pro R | 19:26:17 | 0:30:00 | 19:56:17 | 1:05:48 | |||
| 56 | 422 | Jonathan Jurgens | Evolution RV | Volkswagen Vanagon | 20:51:35 | 0:50:54 | 21:42:29 | 1:46:12 | |||
| © Jean-Georges Marcotte, v10.3.1.9fu, http://www.RallyScoring.com | 2023-08-14 22:11:13 | ||||||||||







