2022 NORRA 500 - Cars - Official Results
Day 1 | Day 1 SS 1 | Day 1 SS 2 | |||
Day 2 | Day 2 SS 1 | Day 2 SS 2 | |||
Overall | By Class | Penalties | Retirements | Standings | By Stage |
Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | C12-SS01 | P O S | C14-SS02 | P O S | C22-SS01 | P O S | C24-SS02 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | |||||
1 | 165 | Dave Mason Jr. | Evolution Unlimited Buggy | Mason Off Road Class 1 Unl. | 4 | 1:32:45 | 1 | 3:00:20 | 4 | 1:47:21 | 5 | 2:34:42 | 1 | "":"" | 8:55:08 | . | . | 165 | |||||
2 | 127 | Matt Hylton | Evolution Unlimited Buggy | Jimco Class 1 | 4 | 1:33:12 | 2 | 3:01:08 | 5 | 1:46:08 | 3 | 2:38:09 | 3 | 0:00:09 | 8:58:46 | 0:03:38 | 0:03:38 | 127 | |||||
3 | 10 | Brad Bauder | Evolution Unlimited Truck | Ford HP TT with AC | 4 | 1:34:20 | 3 | 3:01:10 | 6 | 1:47:18 | 4 | 2:44:46 | 5 | "":"" | 9:07:34 | 0:12:26 | 0:08:48 | 10 | |||||
4 | 48 | Craig McCarthy | Evolution Unlimited Truck | Geiser Trophy Truck | 4 | 1:43:38 | 13 | 3:06:45 | 9 | 1:45:07 | 2 | 2:40:15 | 4 | 0:00:09 | 9:15:54 | 0:20:46 | 0:08:20 | 48 | |||||
5 | 1429 | Darin Harris | Evolution Unlimited Truck | Toyota Truck | 4 | 1:38:02 | 4 | 3:05:45 | 7 | 1:50:43 | 7 | 2:46:17 | 7 | 0:00:27 | 9:21:14 | 0:26:06 | 0:05:20 | 1429 | |||||
6 | 6130 | Joey Black | Evolution Unlimited Truck | Geiser 6100 | 4 | 1:57:07 | 31 | 2:59:37 | 3 | 1:44:23 | 1 | 2:35:40 | 2 | 0:11:21 | 9:28:08 | 0:33:00 | 0:06:54 | 6130 | |||||
7 | 980 | PJ Jones | Evolution Open UTV | Can AM X3 RR | 4 | 1:38:29 | 6 | 3:06:40 | 8 | 1:55:03 | 11 | 2:48:15 | 8 | 0:10:00 | 9:38:27 | 0:43:19 | 0:10:19 | 980 | |||||
8 | 507 | Rick Paquette | Vintage Class 5 | Jakes Fabworks 5U | 4 | 1:42:40 | 11 | 3:14:30 | 13 | 1:55:08 | 12 | 2:51:00 | 9 | "":"" | 9:43:18 | 0:48:10 | 0:04:51 | 507 | |||||
9 | 63 | Guy Evans | Evolution Unlimited Buggy | Alumicraft 2 Seat Pre Run. | 4 | 1:39:24 | 8 | 3:16:30 | 15 | 1:51:23 | 9 | 2:54:15 | 11 | 0:10:00 | 9:51:32 | 0:56:24 | 0:08:14 | 63 | |||||
10 | 222 | Benjamin Button | Evolution Modified Turbo UTV | Can Am XRS | 4 | 1:40:19 | 9 | 3:25:20 | 24 | 1:55:46 | 13 | 2:56:15 | 13 | "":"" | 9:57:40 | 1:02:32 | 0:06:08 | 222 | |||||
11 | 1898 | Cameron Ornelas | Evolution Modified Turbo UTV | CanAM XRS TURBO | 4 | 1:44:46 | 16 | 3:16:33 | 16 | 2:02:03 | 22 | 2:59:39 | 15 | 0:00:18 | 10:03:19 | 1:08:11 | 0:05:39 | 1898 | |||||
12 | 112 | Christian Weber | Evolution Unlimited Buggy | ALUMICRAFT Class 1 | 4 | 1:43:59 | 14 | 3:21:55 | 20 | 1:54:28 | 10 | 2:54:47 | 12 | 0:10:00 | 10:05:09 | 1:10:01 | 0:01:50 | 112 | |||||
13 | 1558 | Charlie Peltzer | Evolution Unlimited Buggy | Porter 6200 | 4 | 1:38:25 | 5 | 3:13:16 | 11 | 2:00:50 | 18 | 3:03:38 | 19 | 0:10:09 | 10:06:18 | 1:11:10 | 0:01:09 | 1558 | |||||
14 | 6151 | Stacy Clark | Evolution Unlimited Truck | Geiser 6100 | 4 | 1:41:11 | 10 | 3:38:27 | 33 | 1:50:59 | 8 | 2:51:22 | 10 | 0:09:00 | 10:10:59 | 1:15:51 | 0:04:41 | 6151 | |||||
15 | 521 | Hap Kellogg | Vintage Class 5 | VW Class 5 Unlimited | 4 | 1:44:05 | 15 | 3:12:55 | 10 | 2:29:45 | 39 | 2:45:34 | 6 | "":"" | 10:12:19 | 1:17:11 | 0:01:20 | 521 | |||||
16 | 811 | Trevor Glidden | Historic Truck and Truggy | Chevy 1500 | 4 | 1:49:40 | 22 | 3:21:30 | 19 | 2:01:35 | 20 | 2:58:10 | 14 | 0:10:00 | 10:20:55 | 1:25:47 | 0:08:36 | 811 | |||||
17 | 72 | kevin adler | Evolution Prerun Trucks | Chevy 1500 | 4 | 1:53:45 | 26 | 3:23:57 | 22 | 2:06:16 | 28 | 3:00:24 | 17 | 0:00:54 | 10:25:16 | 1:30:08 | 0:04:21 | 72 | |||||
18 | 38 | William Franklin | Evolution Modified UTV | Polaris Razor | 4 | 1:51:54 | 24 | 3:16:30 | 14 | 2:16:15 | 35 | 3:09:34 | 24 | "":"" | 10:34:13 | 1:39:05 | 0:08:57 | 38 | |||||
19 | 1919 | Paul Barnhart | Evolution Open UTV | Polaris Pro R | 4 | 1:38:45 | 7 | 3:26:51 | 25 | 1:56:33 | 14 | 3:33:12 | 37 | 0:10:00 | 10:45:21 | 1:50:13 | 0:11:08 | 1919 | |||||
20 | 555 | Ryan Baillargeon | Vintage 4-cyl Buggies | VW Bug | 4 | 1:50:35 | 23 | 3:21:12 | 18 | 2:09:21 | 30 | 3:08:55 | 23 | 0:16:00 | 10:46:03 | 1:50:55 | 0:00:42 | 555 | |||||
21 | 1313 | Mark Yturralde | Evolution Stock Turbo UTV | Polaris RZR | 4 | 1:45:26 | 17 | 3:22:45 | 21 | 2:17:30 | 36 | 3:19:15 | 31 | 0:04:39 | 10:49:35 | 1:54:27 | 0:03:32 | 1313 | |||||
22 | 93 | Mario Gutierrez Sr. | Evolution Modified UTV | Arctic Cat Wildcat XX | 4 | 1:56:34 | 30 | 3:19:31 | 17 | 1:58:17 | 17 | 3:29:20 | 36 | 0:12:15 | 10:55:57 | 2:00:49 | 0:06:22 | 93 | |||||
23 | 6141 | Valerie Clark | Evolution Unlimited Truck | Geiser 6100 | 4 | 1:46:12 | 18 | 3:24:15 | 23 | 1:57:48 | 16 | 3:04:00 | 20 | 0:47:03 | 10:59:18 | 2:04:10 | 0:03:21 | 6141 | |||||
24 | 6109 | Tony Murray | Evolution Unlimited Truck | Geiser Trophy Truck Spec | 4 | 2:02:29 | 35 | 3:32:21 | 28 | 1:49:22 | 6 | 3:23:42 | 33 | 0:11:57 | 10:59:51 | 2:04:43 | 0:00:33 | 6109 | |||||
25 | 1989 | Renee Hudson | Evolution Open UTV | Polaris Pro R 4 | 4 | 2:12:29 | 44 | 3:14:00 | 12 | 2:05:26 | 26 | 3:12:42 | 26 | 0:21:39 | 11:06:16 | 2:11:08 | 0:06:25 | 1989 | |||||
26 | 27 | Chris Cowell | Evolution Stock Turbo UTV | Can Am Maverick X3 RC RR | 4 | 1:52:25 | 25 | 3:32:44 | 30 | 2:05:45 | 27 | 3:17:56 | 29 | 0:21:03 | 11:09:53 | 2:14:45 | 0:03:37 | 27 | |||||
27 | 902 | Gregory Powell | Evolution Stock Turbo UTV | CAN AM RC | 4 | 2:08:16 | 41 | 3:36:42 | 32 | 2:13:09 | 34 | 3:17:36 | 28 | 0:21:03 | 11:36:46 | 2:41:38 | 0:26:53 | 902 | |||||
28 | 88 | Don Mahnke | Evolution Open UTV | Polaris Rzr Pro R | 4 | 2:07:10 | 39 | 3:40:02 | 34 | 2:12:51 | 33 | 3:40:07 | 41 | "":"" | 11:40:10 | 2:45:02 | 0:03:24 | 88 | |||||
29 | 236 | Dane Cardone | Vintage Open Trucks | Ford F150 | 4 | 2:44:32 | 51 | 3:29:10 | 27 | 2:01:28 | 19 | 3:10:25 | 25 | 0:14:39 | 11:40:14 | 2:45:06 | 0:00:04 | 236 | |||||
30 | 721 | John Breckshot | Evolution Open UTV | Polaris Pro R | 4 | 2:15:02 | 45 | 3:43:50 | 35 | 2:12:40 | 32 | 3:19:57 | 32 | 0:12:33 | 11:44:02 | 2:48:54 | 0:03:48 | 721 | |||||
31 | 1321 | Debbie/Ron Rash | Evolution Open UTV | Polaris Rzr Pro R | 4 | 2:16:45 | 46 | 3:35:59 | 31 | 2:44:27 | 47 | 3:25:30 | 34 | 0:10:30 | 12:13:11 | 3:18:03 | 0:29:09 | 1321 | |||||
32 | 64 | Ned Bacon | Vintage Open Production Cars | VW Class 5 | 4 | 2:08:27 | 42 | 3:51:14 | 37 | 2:35:26 | 45 | 3:36:55 | 39 | 0:10:00 | 12:22:02 | 3:26:54 | 0:08:51 | 64 | |||||
33 | 199 | Tommy Wadden | Evolution Unlimited Buggy | Streamline Class 1 Bug | 4 | 1:58:52 | 33 | 4:22:03 | 49 | 2:28:48 | 37 | 3:28:40 | 35 | 0:24:00 | 12:42:23 | 3:47:15 | 0:20:21 | 199 | |||||
34 | 964 | Jeff Gamroth | Vintage Stock Production Cars | Porsche 911 | 4 | 2:05:03 | 37 | 4:05:02 | 43 | 2:35:12 | 44 | 3:58:38 | 46 | 0:01:03 | 12:44:58 | 3:49:50 | 0:02:35 | 964 | |||||
35 | 305 | Rich Minga | Pioneer Buggies | Funco SS1 | 4 | 2:08:12 | 40 | 4:20:30 | 47 | 2:34:20 | 43 | 3:50:55 | 44 | 0:04:21 | 12:58:18 | 4:03:10 | 0:13:20 | 305 | |||||
36 | 79 | James Sejd | Evolution Prerun Trucks | Ford Bronco | 4 | 2:05:59 | 38 | 4:05:52 | 44 | 2:53:18 | 48 | 3:54:20 | 45 | 0:10:00 | 13:09:29 | 4:14:21 | 0:11:11 | 79 | |||||
37 | 1299 | Brent Mckee | Vintage Class 12 | VW Sedan | 4 | 3:04:59 | 56 | 4:00:18 | 42 | 2:28:56 | 38 | 3:34:20 | 38 | 0:20:00 | 13:28:33 | 4:33:25 | 0:19:04 | 1299 | |||||
38 | 717 | Christopher Livingston | Vintage 6-cyl Trucks | Toyota Pickup | 4 | 3:18:09 | 58 | 3:53:34 | 40 | 2:36:37 | 46 | 3:39:15 | 40 | 0:01:57 | 13:29:32 | 4:34:24 | 0:00:59 | 717 | |||||
39 | 23 | Mark McMillin | Vintage 6-cyl Buggies | Chenowth Chenowth 1000 | 4 | 1:54:18 | 28 | 3:29:10 | 26 | 2:09:30 | 31 | 5:38:27 | 54 | 0:21:48 | 13:33:13 | 4:38:05 | 0:03:41 | 23 | |||||
40 | 2977 | Brent Tipps | Evolution Modified Turbo UTV | Can Am X3 XRS | 4 | 1:46:43 | 20 | 4:14:05 | 46 | 2:01:59 | 21 | 5:33:35 | 53 | "":"" | 13:36:22 | 4:41:14 | 0:03:09 | 2977 | |||||
41 | 1199 | Collin Mckee | Vintage Class 11 | VW Beetle | 4 | 2:45:25 | 52 | 4:08:35 | 45 | 2:53:19 | 49 | 4:01:40 | 47 | "":"" | 13:48:59 | 4:53:51 | 0:12:37 | 1199 | |||||
42 | 22 | Danny Novoa | Vintage Military Vehicle | AM General HUMVEE | 4 | 2:10:26 | 43 | 3:51:26 | 38 | 3:32:40 | 54 | 4:10:25 | 49 | 0:10:36 | 13:55:33 | 5:00:25 | 0:06:34 | 22 | |||||
43 | 1978 | T Bradley Millner | Evolution Modified UTV | No descrip. reg. onsite | 4 | 2:01:26 | 34 | 4:27:57 | 50 | 2:30:38 | 40 | 3:17:57 | 30 | 1:42:42 | 14:00:40 | 5:05:32 | 0:05:07 | 1978 | |||||
44 | 1918 | Richard Fant | Evolution Open UTV | Polaris Pro R | 4 | 3:53:00 | 61 | 2:57:05 | 2 | 1:57:33 | 15 | 5:41:10 | 55 | 0:12:51 | 14:41:39 | 5:46:31 | 0:40:59 | 1918 | |||||
45 | 2978 | Kyle Swanson | Evolution Stock Turbo UTV | Can Am X3 | 4 | 3:22:58 | 60 | 4:21:55 | 48 | 3:08:41 | 51 | 4:06:30 | 48 | "":"" | 15:00:04 | 6:04:56 | 0:18:25 | 2978 | |||||
46 | 1881 | Scott Jones | Evolution Stock Turbo UTV | Can Am X3 | 4 | 1:57:48 | 32 | 7:36:00 | 62 | 2:03:40 | 24 | 3:04:07 | 21 | 0:30:00 | 15:11:35 | 6:16:27 | 0:11:31 | 1881 | |||||
47 | 8166 | Colin Monahan | Evolution Stock Turbo UTV | CanAm Maverick X3 | 4 | 1:46:42 | 19 | 7:36:00 | 64 | 2:32:00 | 42 | 3:14:46 | 27 | 0:30:00 | 15:39:28 | 6:44:20 | 0:27:53 | 8166 | |||||
48 | 1122 | Thomas Mangione | Vintage Class 11 | VW Bug | 4 | 3:02:41 | 55 | 5:06:57 | 53 | 3:00:46 | 50 | 4:33:50 | 50 | 0:10:39 | 15:54:53 | 6:59:45 | 0:15:25 | 1122 | |||||
49 | 213 | Larry Morales | Evolution Modified Turbo UTV | Polaris RZR 4 Turbo | 4 | 2:27:40 | 48 | 7:36:00 | 57 | 2:32:00 | 41 | 3:46:33 | 42 | 0:10:45 | 16:32:58 | 7:37:50 | 0:38:05 | 213 | |||||
50 | 421 | Segismundo Lucas Valdes | Evolution Hybrid Vehicles | Volkswagen Vanagon | 4 | 2:49:10 | 53 | 5:00:32 | 52 | 3:58:40 | 56 | 4:46:50 | 51 | 0:03:45 | 16:38:57 | 7:43:49 | 0:05:59 | 421 | |||||
51 | 1960 | Allen Alexander | Evolution Modified UTV | Polaris RZR 1000 | 4 | 4:42:00 | 66 | 7:36:00 | 63 | 2:04:01 | 25 | 3:00:21 | 16 | 0:30:00 | 17:52:22 | 8:57:14 | 1:13:25 | 1960 | |||||
52 | 183 | Frank Russell lll | Evolution Unlimited Truck | Chevy Lothringer | 4 | 4:42:00 | 63 | 7:36:00 | 56 | 2:06:30 | 29 | 3:05:41 | 22 | 0:30:00 | 18:00:11 | 9:05:03 | 0:07:49 | 183 | |||||
53 | 185 | Rich Kwesell | Evolution Stock Turbo UTV | Polaris XP Pro | 4 | 2:18:25 | 47 | 3:49:30 | 36 | 3:33:21 | 55 | 8:28:00 | 56 | 0:02:24 | 18:11:40 | 9:16:32 | 0:11:29 | 185 | |||||
54 | 711 | Richard Bartell | Vintage 6-cyl Trucks | Ford Ranger | 4 | 2:35:45 | 49 | 7:36:00 | 58 | 3:21:15 | 53 | 5:06:35 | 52 | "":"" | 18:39:35 | 9:44:27 | 0:27:55 | 711 | |||||
55 | 818 | Donald Mahnke | Evolution Open UTV | Polaris Rzr Pro R | 4 | 4:42:00 | 64 | 7:36:00 | 59 | 3:18:14 | 52 | 3:50:03 | 43 | 0:30:00 | 19:56:17 | 11:01:09 | 1:16:42 | 818 | |||||
56 | 422 | Jonathan Jurgens | Evolution RV | Volkswagen Vanagon | 4 | 2:49:55 | 54 | 5:23:50 | 55 | 4:09:50 | 57 | 8:28:00 | 57 | 0:50:54 | 21:42:29 | 12:47:21 | 1:46:12 | 422 | |||||
DQ | 821 | Richard Rasmussen | Vintage Open Trucks | Chevy 1500 | 4 | 1:54:14 | 27 | 3:52:45 | 39 | 2:02:46 | 23 | 3:02:07 | 18 | DQ | DQ | 821 | |||||||
DNF | 1979 | Thomas Purcell | Evolution Open UTV | Polaris Pro R | 2 | 1:42:40 | 12 | 2:55:11 | 1 | DNF | DNF | 1979 | |||||||||||
DNF | 1900 | Mario Gutierrez Jr. | Evolution Modified UTV | Arctic Cat Wildcat XX | 2 | 1:49:32 | 21 | 3:32:37 | 29 | DNF | DNF | 1900 | |||||||||||
DNF | 1010 | Dan Mahnke | Vintage Open Truck, Rear Leafs | Ford F150 | 2 | 4:42:00 | 65 | 7:36:00 | 61 | DNF | DNF | 1010 | |||||||||||
DNF | 904 | Eric Hamann | Evolution Stock Turbo UTV | CAN AM Maverick | 2 | 3:19:50 | 59 | 7:36:00 | 60 | DNF | DNF | 904 | |||||||||||
DNF | 807 | Mark van Leeuwarden | Vintage Open Truck w/4x4 | Ford Bronco | 2 | 2:04:46 | 36 | 5:08:50 | 54 | DNF | DNF | 807 | |||||||||||
DNF | 177 | Max Gordon | Evolution Unlimited Truck | Speed UTT | 2 | 4:04:20 | 62 | 3:59:11 | 41 | DNF | DNF | 177 | |||||||||||
DNF | 4 | Bruce Galien | Legend Buggies | Funco Bandito (stretched) | 2 | 2:38:02 | 50 | 4:35:55 | 51 | DNF | DNF | 4 | |||||||||||
DNF | 1453 | Clinton Pierce | Evolution Prerun Trucks | Ford Ranger | 1 | 1:55:46 | 29 | DNF | DNF | 1453 | |||||||||||||
DNF | 247 | Julie Boyer | Pioneer Buggies | Wright Metal Products | 1 | 3:08:39 | 57 | DNF | DNF | 247 | |||||||||||||
DNF | 2964 | Terry Kenyon | Evolution Stock Turbo UTV | Can Am X3 | 0 | DNF | DNF | 2964 | |||||||||||||||
DNF | 1920 | Tricia Reina | Evolution Stock UTV | Textron XX | 0 | DNF | DNF | 1920 | |||||||||||||||
DNF | 1464 | Matthew Legg | Evolution Unlimited Truck | Ford Ranger | 0 | DNF | DNF | 1464 | |||||||||||||||
DNF | 561 | Jake Woodruff | Vintage Class 5-1600 | Vw Bug | 0 | DNF | DNF | 561 | |||||||||||||||
DNF | 509 | Bob Briggs | Vintage Open Trucks | Chevrolet C10 | 0 | DNF | DNF | 509 | |||||||||||||||
DNF | 147 | Pat McCarthy | Evolution Unlimited Buggy | Jimco 2000 | 0 | DNF | DNF | 147 | |||||||||||||||
NHY = Not Here Yet, © www.RallyScoring.com, |