2022 NORRA Mexican 1000 - Cars - Official Results
| Day 1 | Day 1 SS 1 | Day 1 SS 2 | |||
| Day 2 | Day 2 SS 1 | Day 2 SS 2 | |||
| Day 3 | Day 3 SS 1 | Day 3 SS 2 | |||
| Day 4 | Day 4 SS 1 | Day 4 SS 2 | |||
| Day 5 | Day 5 SS 1 | Day 5 SS 2 | |||
| Overall | By Class | Penalties | Retirements | Standings | By Stage |
| Back to Live Result |
![]() |
NORRA 1000 CAR 2022 |
| No | Driver/Co-driver | Group Class | Vehicle | Stage | Remarks |
| 65 | Gully/ | Evolution Unlimited Truck | GFO TT | C12-SS01 | Mechanical |
| 66 | Womack/ | Challenger 4x4s | Ford Bronco | C12-SS01 | Mechanical |
| 117 | Diorio/ | Evolution Unlimited Buggy | Jimco Class 1 | C12-SS01 | Mechanical |
| 126 | Fiolka/ | Vintage 4-cyl Buggies | Mirage Class 1 | C12-SS01 | Mechanical |
| 217 | Higbee/ | Vintage Open Buggies | Mirage 2-seat | C12-SS01 | Mechanical |
| 361 | Garza/ | Evolution Prerun Trucks | Ford 1976 | C12-SS01 | Mechanical |
| 1464 | Legg/ | Evolution Unlimited Truck | Ford Ranger | C12-SS01 | Mechanical |
| 20 | Smith/ | Evolution Unlimited Buggy | VW Bug | C21-SS01 | Mechanical |
| 22 | Blanton/ | Vintage Military Vehicle | Chenowth DR3 Light Strike Vehicle | C21-SS01 | Mechanical |
| 131 | Byus/ | Evolution Stock Turbo UTV | Can Am X3 | C21-SS01 | Mechanical |
| 136 | Bills/ | Vintage Open Buggies | Chenowth DR2 | C21-SS01 | Mechanical |
| 501 | Crisp/ | Vintage Class 5 | VW/Frisk/Jimco Unlimited Baja Bug | C21-SS01 | Mechanical |
| 807 | Leeuwarden/ | Challenger 4x4s | Ford Bronco | C21-SS01 | Mechanical |
| 7069 | Kirby/ | Evolution Stock Turbo UTV | Can Am Maverick RR | C21-SS01 | Mechanical |
| 860 | Candler/ | Evolution Stock Turbo UTV | Polaris Turbo s4 | C32-SS01 | Mechanical |
Back Other rally's results Rally Scoring home page







