2022 NORRA Mexican 1000 - Cars - Official Results
Day 1 | Day 1 SS 1 | Day 1 SS 2 | |||
Day 2 | Day 2 SS 1 | Day 2 SS 2 | |||
Day 3 | Day 3 SS 1 | Day 3 SS 2 | |||
Day 4 | Day 4 SS 1 | Day 4 SS 2 | |||
Day 5 | Day 5 SS 1 | Day 5 SS 2 | |||
Overall | By Class | Penalties | Retirements | Standings | By Stage |
Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | C12-SS01 | P O S | C14-SS02 | P O S | C21-SS01 | P O S | C23-SS02 | P O S | C32-SS01 | P O S | C34-SS02 | P O S | C41-SS01 | P O S | C43-SS02 | P O S | C52-SS01 | P O S | C54-SS02 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | ||||||||||||||
1 | 47 | Steve Menzies / | Evolution Unlimited Truck | Mason Motorspor Ford | 10 | 3:06:46 | 13 | 0:31:42 | 1 | 0:32:03 | 2 | 2:12:35 | 2 | 2:26:50 | 1 | 2:41:40 | 2 | 1:42:08 | 1 | 3:18:25 | 2 | 0:28:37 | 12 | 1:31:53 | 6 | 0:04:03 | 18:36:42 | . | . | 47 | ||||||||||||||
2 | 3 | Mark Post / | Historic Truck and Truggy | Ford F150 | 10 | 2:52:03 | 2 | 0:33:46 | 6 | 0:33:12 | 4 | 2:14:22 | 4 | 2:37:07 | 3 | 2:37:09 | 1 | 1:42:54 | 2 | 3:06:14 | 1 | 0:28:27 | 11 | 1:33:18 | 10 | 0:37:00 | 18:55:32 | 0:18:50 | 0:18:50 | 3 | ||||||||||||||
3 | 67 | Rhys Millen / | Evolution Unlimited Buggy | RMR Jackal | 10 | 2:51:01 | 1 | 0:32:18 | 2 | 0:31:29 | 1 | 2:21:40 | 11 | 2:40:32 | 7 | 2:45:47 | 6 | 1:50:31 | 7 | 3:22:00 | 5 | 0:26:30 | 2 | 1:39:59 | 32 | "":"" | 19:01:47 | 0:25:05 | 0:06:15 | 67 | ||||||||||||||
4 | 1871 | Wayne Matlock / | Evolution Open UTV | Polaris RZR Pro R | 10 | 3:08:14 | 18 | 0:36:22 | 19 | 0:35:30 | 11 | 2:21:04 | 10 | 2:39:50 | 5 | 2:43:25 | 3 | 1:48:17 | 4 | 3:25:31 | 9 | 0:27:19 | 7 | 1:32:12 | 7 | 0:00:54 | 19:18:38 | 0:41:56 | 0:16:51 | 1871 | ||||||||||||||
5 | 7011 | Alexis Vera / | Evolution Prerun Buggies | . Four Seated Pre Runner | 10 | 3:07:04 | 14 | 0:38:29 | 36 | 0:38:55 | 36 | 2:23:24 | 14 | 2:49:18 | 12 | 2:55:31 | 11 | 1:48:32 | 5 | 3:21:45 | 3 | 0:27:18 | 5 | 1:31:13 | 4 | 0:00:27 | 19:41:56 | 1:05:14 | 0:23:18 | 7011 | ||||||||||||||
6 | 952 | RJ Anderson / | Evolution Modified Turbo UTV | Polaris Turbo R | 10 | 2:55:37 | 3 | 0:35:03 | 11 | 0:45:01 | 68 | 2:13:52 | 3 | 2:38:17 | 4 | 3:07:27 | 32 | 1:44:39 | 3 | 3:42:42 | 32 | 0:27:08 | 4 | 1:32:42 | 8 | 0:10:45 | 19:53:13 | 1:16:31 | 0:11:17 | 952 | ||||||||||||||
7 | 100 | Larry Ragland / | Evolution Unlimited Buggy | ALCON SP | 10 | 3:11:02 | 22 | 0:32:41 | 4 | 0:33:26 | 5 | 2:29:49 | 29 | 2:45:56 | 8 | 2:45:26 | 4 | 1:50:00 | 6 | 3:28:59 | 12 | 0:27:26 | 8 | 1:43:15 | 50 | 0:10:18 | 19:58:18 | 1:21:36 | 0:05:05 | 100 | ||||||||||||||
8 | 1086 | Glenn Scherer / | Evolution Limited Engine Buggy | Alumicraft Class 10 | 10 | 3:07:19 | 15 | 0:36:14 | 17 | 0:35:33 | 12 | 2:27:12 | 25 | 2:48:24 | 10 | 2:53:25 | 9 | 1:52:06 | 11 | 3:33:00 | 16 | 0:28:16 | 10 | 1:33:18 | 11 | 0:10:09 | 20:04:56 | 1:28:14 | 0:06:38 | 1086 | ||||||||||||||
9 | 2998 | PJ Jones / | Evolution Modified Turbo UTV | Can AM X3 RR | 10 | 3:23:21 | 44 | 0:44:39 | 99 | 0:38:24 | 32 | 2:23:50 | 16 | 2:48:48 | 11 | 2:57:56 | 15 | 2:00:29 | 24 | 3:28:10 | 11 | 0:27:33 | 9 | 1:31:35 | 5 | 0:00:27 | 20:25:12 | 1:48:30 | 0:20:16 | 2998 | ||||||||||||||
10 | 211 | Kevin Smith / | Vintage 4-cyl Buggies | Chenowth DR2 | 10 | 3:04:40 | 9 | 0:36:36 | 23 | 0:36:37 | 18 | 2:24:12 | 18 | 2:59:27 | 23 | 3:04:00 | 30 | 2:04:39 | 39 | 3:37:20 | 24 | 0:29:57 | 22 | 1:40:03 | 33 | 0:00:45 | 20:38:16 | 2:01:34 | 0:13:04 | 211 | ||||||||||||||
11 | 250 | Zak Langley / | Evolution Heavy Metal | Mason TTspec | 10 | 3:01:54 | 5 | 0:35:37 | 15 | 0:34:42 | 8 | 2:16:05 | 6 | 3:48:45 | 80 | 2:57:25 | 13 | 1:54:50 | 13 | 3:24:11 | 7 | 0:29:53 | 20 | 1:34:40 | 13 | 0:00:18 | 20:38:20 | 2:01:38 | 0:00:04 | 250 | ||||||||||||||
12 | 1959 | Casey Currie / | Evolution Open UTV | Polaris Pro R | 10 | 3:04:03 | 7 | 0:38:57 | 42 | 0:35:46 | 14 | 2:21:42 | 12 | 3:30:24 | 56 | 3:10:51 | 38 | 1:51:45 | 8 | 3:30:11 | 14 | 0:29:10 | 15 | 1:31:03 | 3 | 0:02:15 | 20:46:07 | 2:09:25 | 0:07:47 | 1959 | ||||||||||||||
13 | 512 | MIke Belk / | Vintage Class 5 | VW Class 5 | 10 | 3:02:03 | 6 | 0:35:30 | 14 | 0:37:29 | 27 | 2:30:37 | 34 | 2:50:48 | 14 | 3:17:36 | 48 | 2:01:51 | 29 | 3:34:12 | 18 | 0:31:00 | 36 | 1:40:27 | 36 | 0:10:09 | 20:51:42 | 2:15:00 | 0:05:35 | 512 | ||||||||||||||
14 | 6142 | Richard Ceccanti / | Evolution Heavy Metal | Geiser 6100 | 10 | 3:13:10 | 23 | 0:40:36 | 58 | 0:36:44 | 19 | 2:23:33 | 15 | 3:05:08 | 35 | 2:56:06 | 12 | 2:07:44 | 48 | 3:36:26 | 23 | 0:30:19 | 31 | 1:39:38 | 29 | 0:12:24 | 21:01:48 | 2:25:06 | 0:10:06 | 6142 | ||||||||||||||
15 | 1979 | Thomas Purcell / | Evolution Modified Turbo UTV | Can Am X3 | 10 | 3:05:38 | 12 | 0:37:17 | 30 | 0:38:58 | 37 | 2:32:34 | 38 | 2:52:47 | 16 | 3:24:46 | 59 | 1:51:51 | 10 | 3:42:05 | 31 | 0:34:09 | 58 | 1:49:55 | 74 | 0:00:09 | 21:10:09 | 2:33:27 | 0:08:21 | 1979 | ||||||||||||||
16 | 25 | Butch Jensen / | Evolution Unlimited Buggy | Alumicraft Grande | 10 | 3:50:30 | 98 | 0:38:30 | 37 | 0:38:27 | 33 | 2:28:59 | 27 | 2:55:50 | 19 | 2:57:26 | 14 | 1:57:15 | 15 | 3:39:07 | 26 | 0:30:30 | 32 | 1:38:48 | 26 | 0:01:30 | 21:16:52 | 2:40:10 | 0:06:43 | 25 | ||||||||||||||
17 | 1969 | Ray Currie / | Evolution Open UTV | Polaris Pro R | 10 | 3:08:00 | 17 | 0:40:16 | 55 | 0:59:32 | 116 | 2:34:07 | 42 | 3:04:20 | 33 | 3:03:06 | 27 | 2:02:52 | 33 | 3:36:09 | 22 | 0:30:47 | 33 | 1:37:18 | 19 | 0:01:12 | 21:17:39 | 2:40:57 | 0:00:47 | 1969 | ||||||||||||||
18 | 2 | John Currie / | Vintage Open Trucks | Ford F150 | 10 | 3:21:09 | 39 | 0:39:39 | 45 | 0:37:39 | 28 | 2:30:24 | 32 | 3:16:14 | 44 | 2:59:46 | 19 | 2:03:00 | 34 | 3:45:08 | 36 | 0:30:17 | 28 | 1:35:28 | 14 | 0:01:03 | 21:19:47 | 2:43:05 | 0:02:08 | 2 | ||||||||||||||
19 | 913 | Kyle Vestermark / | Evolution Stock Turbo UTV | CanAm X3 xrs | 10 | 3:05:08 | 11 | 0:37:59 | 32 | 0:41:37 | 51 | 2:29:14 | 28 | 2:54:49 | 17 | 3:38:08 | 78 | 2:00:19 | 22 | 3:40:43 | 28 | 0:31:39 | 39 | 1:42:20 | 41 | 0:00:36 | 21:22:32 | 2:45:50 | 0:02:45 | 913 | ||||||||||||||
20 | 1544 | kevin reardon / | Evolution Unlimited Buggy | Penhall 3 seater | 10 | 3:54:28 | 108 | 0:33:51 | 7 | 0:38:01 | 30 | 2:46:50 | 61 | 3:01:44 | 25 | 3:03:17 | 28 | 1:58:25 | 18 | 3:26:02 | 10 | 0:27:19 | 6 | 1:38:11 | 23 | 0:06:00 | 21:34:08 | 2:57:26 | 0:11:36 | 1544 | ||||||||||||||
21 | 1558 | charlie peltzer / | Evolution Unlimited Buggy | Porter 6200 | 10 | 3:29:32 | 61 | 0:38:43 | 38 | 0:44:59 | 67 | 2:30:34 | 33 | 2:58:46 | 21 | 3:00:47 | 22 | 1:59:41 | 20 | 3:40:29 | 27 | 0:39:58 | 104 | 1:44:12 | 53 | 0:10:27 | 21:38:08 | 3:01:26 | 0:04:00 | 1558 | ||||||||||||||
22 | 10 | Brad Bauder / | Evolution Unlimited Truck | Ford HP TT with AC | 10 | 3:14:05 | 26 | 0:35:08 | 12 | 0:35:43 | 13 | 2:22:35 | 13 | 2:46:27 | 9 | 2:49:35 | 7 | 3:19:24 | 120 | 3:46:15 | 37 | 0:29:40 | 18 | 1:35:37 | 15 | 0:10:45 | 21:45:14 | 3:08:32 | 0:07:06 | 10 | ||||||||||||||
23 | 511 | Drew Belk / | Vintage Class 5 | VW Class 5 | 10 | 3:07:39 | 16 | 0:37:44 | 31 | 0:49:08 | 84 | 2:45:54 | 57 | 3:14:28 | 42 | 3:16:40 | 45 | 1:59:53 | 21 | 3:46:42 | 39 | 0:30:49 | 34 | 1:40:16 | 35 | 0:00:27 | 21:49:40 | 3:12:58 | 0:04:26 | 511 | ||||||||||||||
24 | 71 | Jeremy Spirkoff / | Evolution Prerun Trucks | Spirit F-150 | 10 | 3:19:33 | 35 | 0:38:07 | 34 | 0:39:42 | 40 | 2:30:00 | 30 | 2:58:20 | 20 | 3:01:23 | 24 | 2:02:42 | 32 | 4:01:11 | 53 | 0:30:55 | 35 | 1:40:34 | 37 | 0:28:27 | 21:50:54 | 3:14:12 | 0:01:14 | 71 | ||||||||||||||
25 | 108 | GILBERTO RODRIGUEZ / | Vintage Open Buggies | Chenowth Magnum A-arm | 10 | 3:23:14 | 43 | 0:44:12 | 95 | 0:42:36 | 56 | 2:30:22 | 31 | 3:11:03 | 40 | 3:02:37 | 26 | 2:24:48 | 82 | 3:41:16 | 30 | 0:29:16 | 16 | 1:37:21 | 20 | 0:04:31 | 21:51:16 | 3:14:34 | 0:00:22 | 108 | ||||||||||||||
26 | 124 | Ron DeWolf / | Vintage 4-cyl Buggies | Finishline | 10 | 4:01:25 | 119 | 0:41:35 | 63 | 0:43:20 | 60 | 2:32:55 | 39 | 3:09:20 | 39 | 3:00:01 | 20 | 1:57:36 | 16 | 3:34:25 | 19 | 0:29:43 | 19 | 1:42:32 | 44 | 0:05:06 | 21:57:58 | 3:21:16 | 0:06:42 | 124 | ||||||||||||||
27 | 1081 | Todd Winslow / | Evolution Prerun Buggies | Baja Shop Prerunner | 10 | 3:50:21 | 97 | 0:36:32 | 22 | 0:40:25 | 44 | 2:26:43 | 23 | 3:30:38 | 58 | 2:58:15 | 17 | 2:00:45 | 26 | 3:40:52 | 29 | 0:29:29 | 17 | 1:38:17 | 24 | 0:10:27 | 22:02:44 | 3:26:02 | 0:04:46 | 1081 | ||||||||||||||
28 | 1854 | Kristen Matlock / | Evolution Open UTV | Polaris RZR Pro R | 10 | 4:18:12 | 136 | 0:34:53 | 9 | 0:37:09 | 25 | 3:52:07 | 126 | 2:59:05 | 22 | 2:50:04 | 8 | 1:53:00 | 12 | 3:23:34 | 6 | 0:26:15 | 1 | 1:29:51 | 1 | 0:00:18 | 22:24:28 | 3:47:46 | 0:21:44 | 1854 | ||||||||||||||
29 | 1898 | Cameron Ornelas / | Evolution Modified Turbo UTV | CanAM XRS TURBO | 10 | 3:15:06 | 29 | 0:40:02 | 54 | 0:39:24 | 39 | 2:24:12 | 19 | 4:05:17 | 97 | 3:14:31 | 44 | 2:05:39 | 41 | 3:52:24 | 46 | 0:30:13 | 26 | 1:37:34 | 21 | 0:01:03 | 22:25:25 | 3:48:43 | 0:00:57 | 1898 | ||||||||||||||
30 | 4444 | Allan Lindsay / | Evolution Prerun Buggies | Penhall Quatro Diablo | 10 | 3:24:35 | 50 | 1:22:15 | 164 | 0:44:27 | 63 | 2:36:57 | 48 | 3:03:49 | 31 | 3:01:12 | 23 | 2:03:27 | 35 | 3:50:50 | 45 | 0:32:58 | 47 | 1:42:46 | 46 | 0:05:06 | 22:28:22 | 3:51:40 | 0:02:57 | 4444 | ||||||||||||||
31 | 156 | Aaron Burruss / | Evolution Unlimited Buggy | Jimco Class 1 | 10 | 3:55:56 | 112 | 0:41:37 | 64 | 0:39:46 | 41 | 2:36:05 | 45 | 3:08:46 | 37 | 3:28:45 | 65 | 2:07:27 | 47 | 3:44:12 | 34 | 0:30:14 | 27 | 1:37:14 | 18 | 0:00:09 | 22:30:11 | 3:53:29 | 0:01:49 | 156 | ||||||||||||||
32 | 8 | Andrea Tomba / | Vintage Open Trucks | Ford Bronco | 10 | 3:24:24 | 48 | 0:44:04 | 93 | 0:41:07 | 47 | 2:42:14 | 52 | 3:08:51 | 38 | 3:19:51 | 52 | 2:08:15 | 51 | 3:53:58 | 47 | 0:33:31 | 52 | 1:51:53 | 79 | 0:10:00 | 22:38:08 | 4:01:26 | 0:07:57 | 8 | ||||||||||||||
33 | 523 | Don Chase / | Vintage Class 5 | Jakes Fab Baja 5U | 10 | 4:09:24 | 129 | 0:44:00 | 91 | 0:47:57 | 81 | 2:31:02 | 37 | 3:20:41 | 48 | 3:11:57 | 39 | 1:59:32 | 19 | 3:43:43 | 33 | 0:31:22 | 37 | 1:44:31 | 54 | 0:01:57 | 22:46:06 | 4:09:24 | 0:07:58 | 523 | ||||||||||||||
34 | 186 | Greg Goltz / | Evolution Unlimited Buggy | Custom Class 1 | 10 | 3:24:02 | 47 | 0:39:19 | 43 | 0:38:18 | 31 | 2:53:34 | 67 | 3:04:57 | 34 | 4:02:31 | 101 | 2:00:49 | 27 | 3:44:27 | 35 | 0:30:18 | 29 | 1:42:11 | 40 | 0:08:51 | 22:49:17 | 4:12:35 | 0:03:11 | 186 | ||||||||||||||
35 | 1201 | Chad Cummings / | Vintage 4-cyl Buggies | Jimco 2 seat | 10 | 3:16:05 | 33 | 0:39:56 | 52 | 0:47:11 | 78 | 2:43:38 | 53 | 3:01:01 | 24 | 3:21:33 | 53 | 2:03:50 | 37 | 4:32:19 | 77 | 0:34:00 | 56 | 1:46:56 | 63 | 0:20:39 | 23:07:08 | 4:30:26 | 0:17:51 | 1201 | ||||||||||||||
36 | 811 | Trevor Glidden / | Historic Truck and Truggy | Chevy 1500 | 10 | 3:53:12 | 104 | 0:37:01 | 28 | 0:36:20 | 15 | 2:36:18 | 46 | 4:07:17 | 99 | 3:00:02 | 21 | 1:57:55 | 17 | 3:35:48 | 21 | 0:30:09 | 25 | 1:38:37 | 25 | 0:37:21 | 23:10:00 | 4:33:18 | 0:02:52 | 811 | ||||||||||||||
37 | 4310 | John Leipheimer / | Evolution Stock Turbo UTV | Polaris Pro | 10 | 3:36:11 | 67 | 0:42:01 | 70 | 0:46:06 | 69 | 2:52:17 | 65 | 3:30:34 | 57 | 3:27:12 | 60 | 2:11:23 | 59 | 3:54:52 | 48 | 0:35:32 | 77 | 1:43:53 | 51 | 0:01:48 | 23:21:49 | 4:45:07 | 0:11:49 | 4310 | ||||||||||||||
38 | 39 | Pat Sims / | Evolution Prerun Trucks | Ford F250 | 10 | 3:28:54 | 59 | 0:41:12 | 61 | 0:44:53 | 65 | 2:52:22 | 66 | 3:32:32 | 60 | 3:17:42 | 49 | 2:13:02 | 62 | 4:04:59 | 57 | 0:37:15 | 93 | 1:42:45 | 45 | 0:10:09 | 23:25:45 | 4:49:03 | 0:03:56 | 39 | ||||||||||||||
39 | 235 | Derek Hunter / | Evolution Heavy Metal | no description registered onsite | 10 | 3:40:40 | 77 | 0:36:23 | 20 | 0:40:38 | 45 | 2:30:42 | 35 | 4:32:58 | 114 | 2:58:13 | 16 | 2:04:22 | 38 | 4:01:00 | 52 | 0:37:38 | 95 | 1:47:27 | 67 | 0:03:18 | 23:33:19 | 4:56:37 | 0:07:34 | 235 | ||||||||||||||
40 | 57 | Guy Yocom / | Evolution Unlimited Truck | Ford F150 | 10 | 3:20:04 | 36 | 0:36:22 | 18 | 0:37:47 | 29 | 2:27:21 | 26 | 2:51:43 | 15 | 3:08:52 | 36 | 2:06:24 | 42 | 3:30:05 | 13 | 0:30:05 | 24 | 1:38:04 | 22 | 2:54:18 | 23:41:05 | 5:04:23 | 0:07:46 | 57 | ||||||||||||||
41 | 85 | Ryan Arciero / | Vintage Open Buggies | Chenoweth DR2 | 10 | 3:27:18 | 56 | 3:28:00 | 167 | 0:42:00 | 53 | 2:24:17 | 20 | 3:02:00 | 27 | 2:45:41 | 5 | 2:02:02 | 30 | 3:21:49 | 4 | 0:26:46 | 3 | 1:30:15 | 2 | 0:38:33 | 23:48:41 | 5:11:59 | 0:07:36 | 85 | ||||||||||||||
42 | 725 | Jamie Groves / | Evolution Prerun Trucks | Ford Bronco | 10 | 3:39:53 | 73 | 0:44:45 | 101 | 0:59:13 | 113 | 3:16:11 | 92 | 3:26:56 | 52 | 3:21:50 | 54 | 2:10:57 | 56 | 3:57:45 | 49 | 0:32:53 | 45 | 1:39:42 | 30 | "":"" | 23:50:05 | 5:13:23 | 0:01:24 | 725 | ||||||||||||||
43 | 619 | Geoffrey Taylor / | Evolution Prerun Buggies | Special constru Pre-runner | 10 | 3:56:36 | 114 | 0:42:40 | 78 | 0:46:49 | 73 | 2:47:30 | 62 | 3:36:12 | 65 | 3:33:42 | 72 | 2:17:32 | 69 | 4:08:22 | 60 | 0:33:50 | 55 | 1:43:06 | 48 | "":"" | 24:06:19 | 5:29:37 | 0:16:14 | 619 | ||||||||||||||
44 | 114 | peter vandenbosch / | Evolution Heavy Metal | Ford Raptor | 10 | 3:48:42 | 91 | 0:42:05 | 72 | 0:41:20 | 48 | 3:21:04 | 96 | 3:22:45 | 49 | 3:08:44 | 35 | 2:19:08 | 72 | 3:46:30 | 38 | 0:38:10 | 99 | 1:39:52 | 31 | 0:46:03 | 24:14:23 | 5:37:41 | 0:08:04 | 114 | ||||||||||||||
45 | 99 | Matt Green / | Evolution Prerun Trucks | Ford Geiser Prerunner | 10 | 3:10:07 | 20 | 0:34:57 | 10 | 0:37:29 | 26 | 2:25:27 | 21 | 2:55:47 | 18 | 3:56:00 | 98 | 2:00:34 | 25 | 6:13:36 | 108 | 0:30:19 | 30 | 1:50:57 | 75 | 0:02:24 | 24:17:37 | 5:40:55 | 0:03:14 | 99 | ||||||||||||||
46 | 181 | John Raptis / | Vintage Open Buggies | VW Thing | 10 | 3:10:39 | 21 | 0:39:24 | 44 | 0:40:15 | 43 | 2:26:02 | 22 | 3:51:19 | 84 | 3:08:42 | 34 | 2:01:29 | 28 | 3:37:35 | 25 | 0:29:55 | 21 | 4:15:00 | 128 | "":"" | 24:20:20 | 5:43:38 | 0:02:43 | 181 | ||||||||||||||
47 | 1269 | Nicolas Casillas / | Evolution Stock Turbo UTV | Polaris Rzr | 10 | 3:24:48 | 51 | 0:44:10 | 94 | 0:41:52 | 52 | 2:45:38 | 56 | 3:20:37 | 47 | 3:36:35 | 76 | 2:07:12 | 46 | 5:29:14 | 96 | 0:31:36 | 38 | 1:38:55 | 27 | 0:13:39 | 24:34:16 | 5:57:34 | 0:13:56 | 1269 | ||||||||||||||
48 | 222 | Benjamin Button / | Evolution Modified Turbo UTV | Can Am X3 XRS | 10 | 4:26:11 | 144 | 0:52:43 | 143 | 0:44:42 | 64 | 2:44:51 | 54 | 4:06:45 | 98 | 3:16:58 | 46 | 2:07:05 | 45 | 3:49:14 | 44 | 0:30:04 | 23 | 1:37:11 | 17 | 0:23:18 | 24:39:02 | 6:02:20 | 0:04:46 | 222 | ||||||||||||||
49 | 1989 | RENEE HUDSON / | Evolution Open UTV | POLARIS PRO R 4 | 10 | 3:27:20 | 57 | 0:43:56 | 90 | 0:44:55 | 66 | 2:58:52 | 76 | 3:02:28 | 29 | 3:13:32 | 41 | 2:05:06 | 40 | 5:07:15 | 90 | 0:31:58 | 41 | 1:41:20 | 38 | 1:02:51 | 24:39:33 | 6:02:51 | 0:00:31 | 1989 | ||||||||||||||
50 | 77 | scott thompson / | Evolution Stock Turbo UTV | Polaris turbo XP 1000 | 10 | 3:48:41 | 90 | 0:48:55 | 123 | 0:50:10 | 90 | 2:55:00 | 71 | 3:44:30 | 73 | 3:32:54 | 70 | 2:16:52 | 66 | 4:02:47 | 54 | 0:34:39 | 65 | 1:51:20 | 78 | 0:16:09 | 24:41:57 | 6:05:15 | 0:02:24 | 77 | ||||||||||||||
51 | 48 | Craig McCarthy / | Evolution Unlimited Truck | Geiser Trophy Truck | 10 | 3:22:08 | 41 | 0:42:14 | 73 | 0:39:12 | 38 | 3:10:51 | 86 | 3:54:36 | 88 | 3:28:07 | 64 | 2:16:31 | 65 | 4:02:59 | 55 | 0:34:16 | 61 | 1:53:50 | 81 | 0:38:12 | 24:42:56 | 6:06:14 | 0:00:59 | 48 | ||||||||||||||
52 | 121 | Earl Desiderio / | Evolution Stock UTV | Polaris XP4 1000 | 10 | 3:41:20 | 80 | 0:47:13 | 111 | 0:52:57 | 98 | 3:02:55 | 79 | 3:29:36 | 55 | 3:33:02 | 71 | 2:10:20 | 52 | 4:15:33 | 63 | 0:33:08 | 49 | 1:45:19 | 58 | 0:34:12 | 24:45:35 | 6:08:53 | 0:02:39 | 121 | ||||||||||||||
53 | 1940 | Colin McLemore / | Challenger Trucks | ford F100 | 10 | 3:46:54 | 87 | 0:41:47 | 67 | 0:57:00 | 106 | 3:33:18 | 110 | 3:24:12 | 51 | 3:21:59 | 55 | 2:06:31 | 43 | 3:59:40 | 50 | 0:36:22 | 86 | 1:46:24 | 61 | 0:32:36 | 24:46:43 | 6:10:01 | 0:01:08 | 1940 | ||||||||||||||
54 | 818 | Don Mahnke / | Evolution Open UTV | 2022 Rzr Pro R | 10 | 3:34:52 | 64 | 0:51:50 | 141 | 0:49:43 | 86 | 2:55:46 | 73 | 3:59:30 | 93 | 3:41:50 | 83 | 2:21:42 | 76 | 4:21:10 | 66 | 0:36:40 | 91 | 1:45:13 | 57 | 0:02:15 | 25:00:31 | 6:23:49 | 0:13:48 | 818 | ||||||||||||||
55 | 32 | Gregg Hawks / | Evolution Prerun Buggies | Alumicraft 3 Seater | 10 | 3:40:00 | 74 | 0:43:40 | 88 | 0:52:59 | 99 | 2:56:36 | 74 | 3:44:34 | 74 | 3:37:32 | 77 | 2:26:12 | 84 | 4:32:51 | 78 | 0:33:19 | 50 | 1:44:59 | 55 | 0:11:39 | 25:04:21 | 6:27:39 | 0:03:50 | 32 | ||||||||||||||
56 | 6872 | Aaron Windes / | Evolution Stock UTV | Kawasaki KRX1000 | 10 | 3:47:03 | 88 | 0:49:15 | 126 | 0:47:04 | 77 | 2:58:57 | 77 | 3:38:39 | 68 | 3:58:45 | 100 | 2:08:09 | 50 | 4:08:07 | 59 | 0:33:33 | 53 | 1:42:29 | 42 | 0:47:00 | 25:19:01 | 6:42:19 | 0:14:40 | 6872 | ||||||||||||||
57 | 205 | Andy Brinkman / | Evolution Prerun Buggies | BMS dune buggy | 10 | 4:01:46 | 121 | 0:46:48 | 108 | 0:48:25 | 82 | 3:26:25 | 101 | 3:38:36 | 67 | 3:31:34 | 69 | 2:11:11 | 58 | 4:15:21 | 62 | 0:37:10 | 92 | 1:54:05 | 83 | 0:14:00 | 25:25:21 | 6:48:39 | 0:06:20 | 205 | ||||||||||||||
58 | 35 | Chris Greenwood / | Legend 4x4s | Ford Bronco | 10 | 3:46:38 | 86 | 0:44:27 | 97 | 1:03:13 | 120 | 3:11:29 | 88 | 3:58:10 | 91 | 3:39:28 | 79 | 2:28:44 | 88 | 4:19:42 | 65 | 0:32:40 | 43 | 1:54:12 | 84 | "":"" | 25:38:43 | 7:02:01 | 0:13:22 | 35 | ||||||||||||||
59 | 712 | Don Prudhomme / | Evolution Stock Turbo UTV | CanAm Maverick Turbo | 10 | 4:48:48 | 154 | 0:49:06 | 124 | 0:44:16 | 62 | 2:30:49 | 36 | 2:49:51 | 13 | 4:54:14 | 116 | 3:12:05 | 118 | 3:30:52 | 15 | 0:29:04 | 14 | 1:33:23 | 12 | 0:38:06 | 26:00:34 | 7:23:52 | 0:21:51 | 712 | ||||||||||||||
60 | 302 | Mike Dario / | Evolution Meyers Manx | Meyers Manx Dual Sport Baja Edition | 10 | 3:49:16 | 93 | 0:48:09 | 118 | 0:57:50 | 110 | 3:12:06 | 89 | 3:45:38 | 76 | 3:53:19 | 95 | 2:30:43 | 91 | 4:30:16 | 74 | 0:41:05 | 109 | 2:00:06 | 92 | "":"" | 26:08:28 | 7:31:46 | 0:07:54 | 302 | ||||||||||||||
61 | 2993 | Jorge Macias / | Evolution Modified Turbo UTV | Polaris RZR XP 1000 | 10 | 3:29:23 | 60 | 0:46:07 | 104 | 2:24:42 | 157 | 2:40:23 | 50 | 3:15:09 | 43 | 3:51:38 | 93 | 2:10:31 | 53 | 4:25:25 | 71 | 0:34:47 | 69 | 1:52:19 | 80 | 0:44:48 | 26:15:12 | 7:38:30 | 0:06:44 | 2993 | ||||||||||||||
62 | 1888 | Earl Berg / | Evolution Modified Turbo UTV | CAN AM X3 XRS | 10 | 3:14:01 | 25 | 0:42:04 | 71 | 0:57:04 | 108 | 2:26:54 | 24 | 5:43:37 | 125 | 4:21:52 | 108 | 2:10:47 | 54 | 4:05:51 | 58 | 0:35:35 | 78 | 1:47:05 | 65 | 0:16:00 | 26:20:50 | 7:44:08 | 0:05:38 | 1888 | ||||||||||||||
63 | 805 | Richard Staunton / | Evolution Stock Turbo UTV | Polaris RZR Turbo S 4 | 10 | 3:33:00 | 62 | 0:49:46 | 128 | 1:40:26 | 149 | 2:56:45 | 75 | 3:37:02 | 66 | 3:23:08 | 57 | 2:10:52 | 55 | 5:38:16 | 98 | 0:34:32 | 63 | 1:46:12 | 60 | 0:13:48 | 26:23:47 | 7:47:05 | 0:02:57 | 805 | ||||||||||||||
64 | 79 | James Sejd / | Evolution Prerun Trucks | Ford Bronco | 10 | 3:26:35 | 53 | 0:42:24 | 75 | 0:43:13 | 59 | 4:21:28 | 138 | 3:35:20 | 63 | 3:46:20 | 88 | 2:16:52 | 67 | 4:52:21 | 86 | 0:35:46 | 82 | 1:44:03 | 52 | 0:30:00 | 26:34:22 | 7:57:40 | 0:10:35 | 79 | ||||||||||||||
65 | 803 | Bobby Quarnstrom / | Vintage Open Truck, Rear Leafs | FORD F150 | 10 | 3:44:43 | 84 | 0:39:41 | 46 | 0:46:53 | 75 | 3:44:38 | 122 | 3:20:00 | 46 | 3:27:22 | 62 | 2:08:04 | 49 | 5:55:49 | 102 | 0:32:52 | 44 | 2:13:00 | 107 | 0:11:00 | 26:44:02 | 8:07:20 | 0:09:40 | 803 | ||||||||||||||
