2022 NORRA Mexican 1000 - Motorcycles - Official Results
Day 1 | Day 1 SS | Day 1 SS | Day 1 SS | |
Day 2 | Day 2 SS | Day 2 SS | ||
Day 3 | Day 3 SS | Day 3 SS | ||
Day 4 | Day 4 SS | Day 4 SS | ||
Day 5 | Day 5 SS | Day 5 SS | ||
Overall | By Class | Penalties | Retirements | Standings |
Pos | Bike | DRIVER / CO-DRIVER | CL | Bike | Stage Comp | B12-SS01 | P O S | B14-SS02 | P O S | B16-SS03 | P O S | B21-SS01 | P O S | B23-SS02 | P O S | B32-SS01 | P O S | B34-SS02 | P O S | B41-SS01 | P O S | B43-SS02 | P O S | B52-SS01 | P O S | B54-SS02 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | Bike | |||||||||||||
1 | 423 | Matt Sutherland / | Modern Open | KTM 450 Rally | 11 | 1:21:30 | 1 | 1:29:57 | 1 | 0:41:07 | 2 | 0:54:32 | 4 | 5:24:40 | 1 | 1:16:28 | 5 | 3:28:00 | 6 | 1:16:40 | 1 | 3:54:15 | 2 | 0:31:23 | 5 | 1:49:57 | 1 | 0:01:39 | 22:10:08 | . | . | 423 | |||||||||||||
2 | 110 | Daniel Bartolucci / | 50+ Vintage Dudes | Husky FE 501 | 11 | 1:28:00 | 5 | 1:34:18 | 4 | 0:46:03 | 7 | 0:57:00 | 9 | 5:35:16 | 4 | 1:16:17 | 4 | 3:22:51 | 3 | 1:19:46 | 2 | 3:53:25 | 1 | 0:30:34 | 1 | 1:54:05 | 3 | 0:04:30 | 22:42:05 | 0:31:57 | 0:31:57 | 110 | |||||||||||||
3 | 81 | Matthew Wichgers / | Modern Open | Honda XR650R | 11 | 1:30:15 | 7 | 1:39:12 | 7 | 0:45:27 | 5 | 1:00:56 | 13 | 5:56:32 | 9 | 1:15:35 | 3 | 3:21:02 | 2 | 1:21:05 | 3 | 4:00:15 | 4 | 0:31:21 | 4 | 1:57:19 | 11 | 0:03:36 | 23:22:35 | 1:12:27 | 0:40:30 | 81 | |||||||||||||
4 | 96 | Nick Torchio / | Modern Lites | Husqvarna FE 350 | 11 | 1:26:01 | 3 | 1:30:40 | 2 | 0:54:05 | 18 | 0:53:10 | 3 | 5:33:27 | 2 | 1:14:32 | 2 | 3:31:00 | 8 | 1:26:04 | 7 | 3:54:20 | 3 | 0:31:13 | 3 | 2:00:06 | 13 | 0:37:48 | 23:32:26 | 1:22:18 | 0:09:51 | 96 | |||||||||||||
5 | 95 | Sterling Butler / | Modern Open | KTM 500 EXC-F | 11 | 1:32:00 | 9 | 1:41:07 | 12 | 0:54:12 | 19 | 0:52:06 | 2 | 5:34:25 | 3 | 1:17:46 | 6 | 3:31:40 | 9 | 1:26:08 | 8 | 4:02:55 | 5 | 0:32:43 | 8 | 1:56:05 | 8 | 0:22:21 | 23:43:28 | 1:33:20 | 0:11:02 | 95 | |||||||||||||
6 | 55 | Matthew Glade / | Modern Open | Husqvarna FE501 | 11 | 1:31:50 | 8 | 1:40:47 | 11 | 0:49:01 | 11 | 0:57:40 | 10 | 6:04:14 | 12 | 1:26:09 | 13 | 3:46:08 | 12 | 1:28:46 | 10 | 4:05:25 | 6 | 0:32:30 | 7 | 1:55:07 | 5 | 0:01:30 | 24:19:07 | 2:08:59 | 0:35:39 | 55 | |||||||||||||
7 | 101 | Ben Shuckburgh / | 50+ Vintage Dudes | Honda XR650R | 11 | 1:32:32 | 10 | 1:39:32 | 8 | 0:40:32 | 1 | 1:42:43 | 22 | 5:50:50 | 8 | 1:12:50 | 1 | 3:19:39 | 1 | 1:24:17 | 5 | 4:24:15 | 10 | 0:31:24 | 6 | 1:55:32 | 7 | 0:13:39 | 24:27:45 | 2:17:37 | 0:08:38 | 101 | |||||||||||||
8 | 336 | Bruce Anderson / | 60+ Vintage Dudes | HONDA 450X | 11 | 1:25:45 | 2 | 1:32:21 | 3 | 1:18:34 | 28 | 0:58:21 | 12 | 5:48:04 | 7 | 1:25:17 | 12 | 3:25:26 | 4 | 1:23:38 | 4 | 4:07:32 | 7 | 0:30:55 | 2 | 1:50:08 | 2 | 0:43:48 | 24:29:49 | 2:19:41 | 0:02:04 | 336 | |||||||||||||
9 | 122 | Yvan Perroud / | 50+ Vintage Dudes | Honda XR | 11 | 1:44:00 | 23 | 1:36:23 | 5 | 0:50:53 | 14 | 0:55:30 | 7 | 5:36:07 | 5 | 1:24:34 | 10 | 3:31:49 | 10 | 1:29:59 | 13 | 4:51:53 | 14 | 0:33:06 | 9 | 1:55:28 | 6 | 0:17:36 | 24:47:18 | 2:37:10 | 0:17:29 | 122 | |||||||||||||
10 | 427 | Brian Lynn / | Super Vintage | Honda XR500 | 11 | 1:34:53 | 12 | 1:41:21 | 13 | 0:51:23 | 16 | 0:58:00 | 11 | 6:03:46 | 11 | 1:22:56 | 9 | 3:35:36 | 11 | 1:29:16 | 11 | 4:41:50 | 13 | 0:40:00 | 20 | 1:55:05 | 4 | 0:01:57 | 24:56:03 | 2:45:55 | 0:08:45 | 427 | |||||||||||||
11 | 52 | Micah Smith / | Modern Open | Sherco 500 SEF Factory | 11 | 1:42:03 | 19 | 1:43:41 | 14 | 0:45:15 | 3 | 0:52:00 | 1 | 5:57:12 | 10 | 1:25:01 | 11 | 4:12:47 | 17 | 1:29:53 | 12 | 4:19:32 | 8 | 0:35:54 | 14 | 1:56:26 | 9 | 0:01:39 | 25:01:23 | 2:51:15 | 0:05:20 | 52 | |||||||||||||
12 | 424 | William St. Laurent / | 50+ Vintage Dudes | Husqvarna FE501 | 11 | 1:42:20 | 21 | 1:55:50 | 21 | 0:55:43 | 21 | 1:04:54 | 15 | 6:29:06 | 14 | 1:36:28 | 15 | 3:58:13 | 16 | 1:35:38 | 16 | 4:26:45 | 11 | 0:35:06 | 13 | 2:01:13 | 16 | 0:00:54 | 26:22:10 | 4:12:02 | 1:20:47 | 424 | |||||||||||||
13 | 230 | Shane Wallack / | Modern Open | Honda XR 650R | 11 | 1:43:00 | 22 | 1:46:04 | 17 | 0:47:42 | 9 | 1:02:28 | 14 | 7:52:13 | 18 | 1:32:42 | 14 | 3:46:40 | 13 | 1:31:23 | 14 | 4:19:42 | 9 | 0:36:03 | 15 | 1:57:18 | 10 | 0:20:00 | 27:15:15 | 5:05:07 | 0:53:05 | 230 | |||||||||||||
14 | 107 | Victor Abitia / | Multi-cylinder | Honda CRF1000 | 11 | 1:35:57 | 13 | 1:39:37 | 9 | 0:46:02 | 6 | 1:10:59 | 16 | 6:40:50 | 15 | 2:26:12 | 26 | 3:53:33 | 14 | 1:24:58 | 6 | 5:37:07 | 17 | 0:34:07 | 11 | 2:00:19 | 14 | 0:27:09 | 28:16:50 | 6:06:42 | 1:01:35 | 107 | |||||||||||||
15 | 722 | Steve Montana / | Super Vintage | Honda XR 500R | 11 | 1:32:43 | 11 | 1:39:40 | 10 | 0:50:20 | 13 | 0:56:30 | 8 | 6:43:51 | 16 | 1:19:43 | 7 | 3:29:04 | 7 | 1:27:56 | 9 | 12:38:00 | 30 | 0:33:16 | 10 | 2:00:28 | 15 | 0:10:03 | 33:21:34 | 11:11:26 | 5:04:44 | 722 | |||||||||||||
16 | 888 | Bob Stewart / | 60+ Vintage Dudes | KTM 500 excf | 11 | 1:48:00 | 26 | 1:55:36 | 20 | 0:54:58 | 20 | 1:44:13 | 23 | 13:33:00 | 33 | 1:42:38 | 16 | 3:55:09 | 15 | 1:35:34 | 15 | 5:41:00 | 18 | 0:37:54 | 16 | 1:59:27 | 12 | 1:26:09 | 36:53:38 | 14:43:30 | 3:32:04 | 888 | |||||||||||||
17 | 253 | Max Lowenberg / | 2 Strokes Only | Husky 250ti | 11 | 1:42:19 | 20 | 2:11:00 | 27 | 1:06:04 | 26 | 2:22:00 | 31 | 13:33:00 | 26 | 1:50:42 | 18 | 5:21:38 | 25 | 1:50:04 | 20 | 5:32:49 | 15 | 0:40:53 | 21 | 2:04:27 | 18 | 0:25:33 | 38:40:29 | 16:30:21 | 1:46:51 | 253 | |||||||||||||
18 | 255 | Jacob Lowenberg / | 2 Strokes Only | Husky 300 TE | 11 | 1:52:37 | 29 | 2:02:09 | 24 | 0:59:30 | 22 | 2:22:00 | 32 | 13:33:00 | 27 | 1:50:00 | 17 | 5:39:21 | 26 | 1:55:05 | 22 | 5:33:50 | 16 | 0:39:54 | 19 | 2:05:31 | 19 | 0:19:03 | 38:52:00 | 16:41:52 | 0:11:31 | 255 | |||||||||||||
19 | 801 | Dmitry Sokolov / | Modern Open | BETA 390 | 11 | 1:49:31 | 27 | 2:12:01 | 29 | 1:28:54 | 29 | 1:23:16 | 19 | 13:33:00 | 32 | 1:51:29 | 19 | 4:56:46 | 20 | 1:45:17 | 19 | 6:03:36 | 19 | 0:38:41 | 17 | 2:11:04 | 21 | 1:02:00 | 38:55:35 | 16:45:27 | 0:03:35 | 801 | |||||||||||||
20 | 601 | John-Javid McDonnell / | Vintage Open | 1995 XR600R | 11 | 1:51:47 | 28 | 2:13:37 | 30 | 1:07:25 | 27 | 1:23:07 | 18 | 13:33:00 | 30 | 2:01:22 | 24 | 5:02:56 | 22 | 1:53:02 | 21 | 6:10:06 | 22 | 0:42:35 | 24 | 2:20:00 | 23 | 0:41:48 | 39:00:45 | 16:50:37 | 0:05:10 | 601 | |||||||||||||
21 | 80 | William Saunders / | Modern Open | KTM 450 XCW | 11 | 2:07:39 | 34 | 2:14:15 | 31 | 1:01:02 | 24 | 1:25:15 | 20 | 13:33:00 | 22 | 1:58:06 | 23 | 5:03:36 | 23 | 1:55:18 | 23 | 6:04:49 | 21 | 0:43:46 | 25 | 2:21:27 | 24 | 0:57:24 | 39:25:37 | 17:15:29 | 0:24:52 | 80 | |||||||||||||
22 | 44 | Miguel Arango / | 50+ Vintage Dudes | Huskvarna 450 | 11 | 2:04:47 | 33 | 2:27:19 | 33 | 1:29:04 | 30 | 2:22:00 | 28 | 13:33:00 | 21 | 1:52:51 | 20 | 4:57:46 | 21 | 1:44:17 | 18 | 6:04:37 | 20 | 0:39:41 | 18 | 2:10:05 | 20 | 0:18:09 | 39:43:36 | 17:33:28 | 0:17:59 | 44 | |||||||||||||
23 | 84 | Steve Harding / | Vintage Open | Honda XR 600 | 11 | 1:53:25 | 30 | 1:45:36 | 16 | 1:36:21 | 31 | 1:20:04 | 17 | 13:33:00 | 24 | 1:57:22 | 22 | 5:05:37 | 24 | 1:38:28 | 17 | 7:58:13 | 24 | 0:44:26 | 26 | 2:29:29 | 28 | 3:07:00 | 43:09:01 | 20:58:53 | 3:25:25 | 84 | |||||||||||||
24 | 756 | James Lowenberg / | 50+ Vintage Dudes | KTM 450exc | 11 | 1:38:16 | 16 | 1:44:20 | 15 | 0:51:08 | 15 | 1:32:42 | 21 | 5:45:47 | 6 | 4:45:00 | 32 | 11:20:00 | 32 | 4:14:00 | 31 | 12:38:00 | 31 | 0:34:38 | 12 | 2:03:34 | 17 | 0:56:42 | 48:04:07 | 25:53:59 | 4:55:06 | 756 | |||||||||||||
25 | 102 | Tom Junkans / | Vintage Lites | Suzuki DR350S | 11 | 1:55:02 | 31 | 2:02:39 | 25 | 1:00:17 | 23 | 2:22:00 | 30 | 13:33:00 | 25 | 4:45:00 | 30 | 11:20:00 | 30 | 4:14:00 | 30 | 4:29:50 | 12 | 0:42:12 | 23 | 2:45:24 | 30 | "":"" | 49:09:24 | 26:59:16 | 1:05:17 | 102 | |||||||||||||
26 | 82 | Chuck Wallace / | Super Vintage | Honda XR500R | 11 | 1:46:26 | 25 | 2:02:47 | 26 | 2:40:00 | 35 | 2:22:00 | 29 | 13:33:00 | 23 | 1:56:13 | 21 | 4:55:32 | 19 | 4:14:00 | 29 | 12:38:00 | 28 | 0:41:31 | 22 | 2:30:27 | 29 | 0:09:00 | 49:28:56 | 27:18:48 | 0:19:32 | 82 | |||||||||||||
27 | 24 | Zachary Smith / | Modern Open | Sherco 500SEF | 11 | 1:40:36 | 18 | 1:47:33 | 18 | 0:51:59 | 17 | 1:45:45 | 24 | 7:25:12 | 17 | 4:45:00 | 29 | 11:20:00 | 29 | 4:14:00 | 28 | 12:38:00 | 27 | 0:45:28 | 27 | 2:25:48 | 27 | 0:03:18 | 49:42:39 | 27:32:31 | 0:13:43 | 24 | |||||||||||||
28 | 535 | Adam Sheard / | Classic Bikes | Triumph TR6 | 11 | 1:59:05 | 32 | 2:11:15 | 28 | 1:04:36 | 25 | 2:22:00 | 33 | 13:33:00 | 29 | 2:03:07 | 25 | 4:43:22 | 18 | 2:07:54 | 25 | 12:38:00 | 29 | 1:10:00 | 31 | 3:48:08 | 31 | 3:23:09 | 51:03:36 | 28:53:28 | 1:20:57 | 535 | |||||||||||||
29 | 278 | Lyle Tonelli / | ATC (3-wheelers) | Honda 250R | 11 | 1:37:44 | 15 | 2:22:42 | 32 | 2:40:00 | 36 | 1:53:32 | 25 | 13:33:00 | 28 | 4:45:00 | 31 | 11:20:00 | 31 | 2:06:36 | 24 | 6:52:55 | 23 | 0:46:50 | 28 | 2:12:31 | 22 | 1:34:45 | 51:45:35 | 29:35:27 | 0:41:59 | 278 | |||||||||||||
30 | 4 | Marcus Benham / | Vespa Classic Bikes | Vespa px200 | 11 | 3:20:00 | 35 | 4:26:00 | 35 | 2:40:00 | 32 | 2:22:00 | 26 | 13:33:00 | 19 | 3:13:30 | 27 | 11:20:00 | 27 | 4:14:00 | 26 | 12:38:00 | 25 | 1:01:03 | 29 | 2:23:54 | 25 | 6:40:06 | 7:51:33 | "":"":"" | "":"":"" | 4 | |||||||||||||
31 | 6 | Phillip Benham / | Vespa Classic Bikes | Vespa px200 | 11 | 3:20:00 | 36 | 4:26:00 | 36 | 2:40:00 | 33 | 2:22:00 | 27 | 13:33:00 | 20 | 3:15:08 | 28 | 11:20:00 | 28 | 4:14:00 | 27 | 12:38:00 | 26 | 1:02:02 | 30 | 2:24:56 | 26 | 6:43:06 | 7:58:12 | "":"":"" | "":"":"" | 6 | |||||||||||||
DNF | 822 | Scott Purcell / | 50+ Vintage Dudes | Husqvarna 701 | 7 | 1:28:18 | 6 | 1:36:23 | 6 | 0:45:16 | 4 | 0:55:20 | 6 | 6:25:20 | 13 | 1:22:17 | 8 | 3:26:40 | 5 | DNF | DNF | 822 | |||||||||||||||||||||||
DNF | 700 | Giovanni Spinali / | Multi-cylinder | Yamaha Tenere 700 | 5 | 1:27:45 | 4 | 2:46:29 | 34 | 0:47:04 | 8 | 0:54:42 | 5 | 13:33:00 | 31 | DNF | DNF | 700 | |||||||||||||||||||||||||||
DNF | 320 | Bryan Pedersen / | Modern Open | Sherco 450 Factory | 3 | 1:37:28 | 14 | 1:49:53 | 19 | 0:48:30 | 10 | DNF | DNF | 320 | |||||||||||||||||||||||||||||||
DNF | 293 | Simon Edwards / | 50+ Vintage Dudes | KTM 450exc | 3 | 1:45:16 | 24 | 1:59:37 | 23 | 0:49:48 | 12 | DNF | DNF | 293 | |||||||||||||||||||||||||||||||
DNF | 50 | Mike Gaynor / | Vintage Lites | Honda XR 350R | 3 | 1:39:42 | 17 | 1:58:02 | 22 | 2:40:00 | 34 | DNF | DNF | 50 | |||||||||||||||||||||||||||||||
NHY = Not Here Yet, © www.RallyScoring.com, |