2021 NORRA 500 - Cars - Official Results
Day 1 | Day 1 SS 1 | Day 1 SS 2 | |||
Day 2 | Day 2 SS 1 | Day 2 SS 2 | Day 2 SS 3 | Day 2 SS 4 | |
Overall | By Class | Penalties | Retirements | Standings | By Stage |
Pos | No | Driver Co-driver | Grp Cls | Gen Pos | Vehicle | Stage Time | Penalties | Total Time | Diff Prev Car | ||||||||||||||||||||||||||||||||||||||||
Pioneer Buggies | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 9 | Jon Steinhilber | Pioneer Buggies | 38 | Meyers Manx | 16:17:32 | "":"" | 16:17:32 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
Pioneer Trucks | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 866 | Chris Sullivan | Pioneer Trucks | 36 | Ford F100 | 15:59:36 | 0:07:39 | 16:07:15 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 304 | Sol Saltman | Pioneer Trucks | 47 | Dodge Step side | 20:11:44 | 0:03:00 | 20:14:44 | 4:07:29 | ||||||||||||||||||||||||||||||||||||||||
Legend Buggies | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1601 | Jim Greenway | Legend Buggies | 44 | Raceco 2/1600 | 17:12:50 | 0:01:30 | 17:14:20 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 4 | Bruce Galien | Legend Buggies | Funco Staggered Tandem | DNF | ||||||||||||||||||||||||||||||||||||||||||||
Legend Cars | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 34 | John Lannom | Legend Cars | 53 | Vw Beetle | 26:40:27 | 0:00:18 | 26:40:45 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
Legend Trucks | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 811 | Trevor Glidden | Legend Trucks | 17 | GMC 1500 | 13:30:19 | 0:09:09 | 13:39:28 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
Challenger Buggies | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1013 | Zach Eyman | Challenger Buggies | 40 | Geronimo GMMFS | 16:18:39 | 0:16:48 | 16:35:27 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 564 | Lyman Scherer | Challenger Buggies | Meyers Tow'd | DNF | ||||||||||||||||||||||||||||||||||||||||||||
Challenger Cars | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 515 | Scot Link | Challenger Cars | 37 | VW Baja | 15:58:53 | 0:10:39 | 16:09:32 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
Vintage Open Buggies | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 136 | Jay Bills | Vintage Open Buggies | 14 | Chenowth DR2 | 13:04:43 | 0:02:33 | 13:07:16 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 1124 | Rene Soto | Vintage Open Buggies | 51 | Home 2000 | 24:33:31 | 0:14:51 | 24:48:22 | 11:41:06 | ||||||||||||||||||||||||||||||||||||||||
Vintage 4-cyl Buggies | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 33 | Bob Howle | Vintage 4-cyl Buggies | 49 | CHENOWETH DR2 | 22:45:16 | 0:16:30 | 23:01:46 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
Vintage Open Trucks | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 6 | Richard Rasmussen | Vintage Open Trucks | 34 | chevy 1500 | 15:46:27 | 0:06:45 | 15:53:12 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
Vintage 6-cyl Trucks | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 711 | Richard Bartell | Vintage 6-cyl Trucks | Ford Ranger | DNF | ||||||||||||||||||||||||||||||||||||||||||||
Vintage 4-cyl Trucks | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 468 | Jose Julio Santibanez | Vintage 4-cyl Trucks | 46 | 19:15:56 | 0:06:36 | 19:22:32 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||
Vintage Stock Production Cars | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 964 | Jeff Gamroth | Vintage Stock Production Cars | 30 | Porsche 911 | 14:42:28 | 0:05:33 | 14:48:01 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
Vintage Class 12 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1223 | Dana Dague | Vintage Class 12 | 35 | Class 12 Class 12 | 15:52:46 | 0:02:15 | 15:55:01 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
Vintage Class 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 521 | Hap Kellogg | Vintage Class 5 | 2 | VW Class 5 unlimited | 11:43:35 | 0:02:42 | 11:46:17 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 512 | Mike Belk | Vintage Class 5 | 5 | VW Class 5 | 11:52:24 | 0:16:30 | 12:08:54 | 0:22:37 | ||||||||||||||||||||||||||||||||||||||||
3 | 507 | Rick Paquette | Vintage Class 5 | 8 | Jakes Fabworks Class 5 U | 12:32:35 | 0:02:51 | 12:35:26 | 0:26:32 | ||||||||||||||||||||||||||||||||||||||||
4 | 518 | Mike Scott | Vintage Class 5 | 20 | VW Bug | 13:27:53 | 0:26:06 | 13:53:59 | 1:18:33 | ||||||||||||||||||||||||||||||||||||||||
5 | 511 | Drew Belk | Vintage Class 5 | 21 | VW Class 5 | 13:37:02 | 0:18:45 | 13:55:47 | 0:01:48 | ||||||||||||||||||||||||||||||||||||||||
6 | 53 | Jerry Baker | Vintage Class 5 | 39 | VW Class 5 | 15:59:38 | 0:28:30 | 16:28:08 | 2:32:21 | ||||||||||||||||||||||||||||||||||||||||
Vintage Class 5-1600 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 599 | Brent Mckee | Vintage Class 5-1600 | 31 | VW Sedan | 15:03:00 | 0:06:27 | 15:09:27 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 561 | Jake Woodruff | Vintage Class 5-1600 | Vw Bug | DNF | ||||||||||||||||||||||||||||||||||||||||||||
Evolution Unlimited Truck | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 212 | Apdaly Lopez | Evolution Unlimited Truck | 27 | CURRY FORD | 13:14:10 | 1:06:24 | 14:20:34 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
Evolution Unlimited Buggy | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 117 | Mike Diorio | Evolution Unlimited Buggy | 1 | Jimco Class 1 | 11:32:29 | 0:08:27 | 11:40:56 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 127 | Troy Johnson | Evolution Unlimited Buggy | 4 | Jimco Class 1 | 11:42:35 | 0:14:06 | 11:56:41 | 0:15:45 | ||||||||||||||||||||||||||||||||||||||||
3 | 20 | Gay Smith | Evolution Unlimited Buggy | 6 | VW Baja Bug convertible | 12:09:29 | 0:11:24 | 12:20:53 | 0:24:12 | ||||||||||||||||||||||||||||||||||||||||
4 | 112 | Christian Weber | Evolution Unlimited Buggy | 7 | ALUMI CRAFT Class 1 | 12:19:25 | 0:09:00 | 12:28:25 | 0:07:32 | ||||||||||||||||||||||||||||||||||||||||
5 | 156 | Dennis Boyle | Evolution Unlimited Buggy | 23 | Hms Class one | 13:36:58 | 0:22:24 | 13:59:22 | 1:30:57 | ||||||||||||||||||||||||||||||||||||||||
6 | 1547 | Pat McCarthy | Evolution Unlimited Buggy | 45 | Jimco Class 2 | 18:14:47 | 0:15:00 | 18:29:47 | 4:30:25 | ||||||||||||||||||||||||||||||||||||||||
7 | 1563 | Ross Devlin | Evolution Unlimited Buggy | kevco engineeri fourseater | DNF | ||||||||||||||||||||||||||||||||||||||||||||
8 | 1558 | Charlie Peltzer | Evolution Unlimited Buggy | Brenthal 6200 | DNF | ||||||||||||||||||||||||||||||||||||||||||||
Evolution Stock UTV | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1920 | Tricia Reina | Evolution Stock UTV | 24 | Wild Cat XX | 13:56:17 | 0:10:21 | 14:06:38 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
Evolution Stock Turbo UTV | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 8166 | Sean Yudice | Evolution Stock Turbo UTV | 11 | Can Am Maverick X3 | 12:31:43 | 0:20:12 | 12:51:55 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 68 | John Zambie | Evolution Stock Turbo UTV | 12 | Can Am X3 | 12:46:10 | 0:12:03 | 12:58:13 | 0:06:18 | ||||||||||||||||||||||||||||||||||||||||
3 | 269 | Nick Casillas | Evolution Stock Turbo UTV | 16 | 13:14:05 | 0:17:33 | 13:31:38 | 0:33:25 | |||||||||||||||||||||||||||||||||||||||||
4 | 541 | Robert Myers | Evolution Stock Turbo UTV | 32 | CanAm X3 Turbo Max | 15:35:50 | "":"" | 15:35:50 | 2:04:12 | ||||||||||||||||||||||||||||||||||||||||
5 | 1913 | David Jimenez | Evolution Stock Turbo UTV | 42 | 15:51:25 | 0:55:25 | 16:46:50 | 1:11:00 | |||||||||||||||||||||||||||||||||||||||||
6 | 185 | Rich Kwesell | Evolution Stock Turbo UTV | 43 | Polaris XP Pro | 16:28:46 | 0:39:18 | 17:08:04 | 0:21:14 | ||||||||||||||||||||||||||||||||||||||||
7 | 75 | James Smits | Evolution Stock Turbo UTV | 50 | Canam XRS | 24:01:22 | 0:20:18 | 24:21:40 | 7:13:36 | ||||||||||||||||||||||||||||||||||||||||
8 | 612 | John Nelson | Evolution Stock Turbo UTV | Can-AM mav X3 x RC turbo | DNF | ||||||||||||||||||||||||||||||||||||||||||||
9 | 27 | Rob Semas | Evolution Stock Turbo UTV | Can Am X3 x RC rr | DNF | ||||||||||||||||||||||||||||||||||||||||||||
10 | 2966 | Chris Burnett | Evolution Stock Turbo UTV | Can am X3 | DNF | ||||||||||||||||||||||||||||||||||||||||||||
11 | 3930 | Emma Cornwell | Evolution Stock Turbo UTV | Polaris Turbo S XP4 | DNF | ||||||||||||||||||||||||||||||||||||||||||||
12 | 46 | Dave Sykes | Evolution Stock Turbo UTV | Can-Am RC | DNF | ||||||||||||||||||||||||||||||||||||||||||||
Evolution Modified UTV | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 410 | Steven Brink | Evolution Modified UTV | 22 | Yamaha XYZ 1000 | 13:27:40 | 0:28:18 | 13:55:58 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
Evolution Modified Turbo UTV | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1979 | Thomas Purcell | Evolution Modified Turbo UTV | 3 | Can Am X3 | 11:48:45 | 0:01:03 | 11:49:48 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 1898 | Cameron Ornelas | Evolution Modified Turbo UTV | 9 | CanAM XRS TURBO | 12:31:19 | 0:05:42 | 12:37:01 | 0:47:13 | ||||||||||||||||||||||||||||||||||||||||
3 | 2977 | Brent Tipps | Evolution Modified Turbo UTV | 13 | Can Am X3 XRS | 12:37:12 | 0:25:18 | 13:02:30 | 0:25:29 | ||||||||||||||||||||||||||||||||||||||||
4 | 32 | Jeff Carothers | Evolution Modified Turbo UTV | 18 | Polaris Turbo S XP4 | 13:38:12 | 0:03:06 | 13:41:18 | 0:38:48 | ||||||||||||||||||||||||||||||||||||||||
5 | 31 | Jeffrey Gray | Evolution Modified Turbo UTV | 19 | Can Am Can Am X3 | 13:31:45 | 0:13:57 | 13:45:42 | 0:04:24 | ||||||||||||||||||||||||||||||||||||||||
6 | 992 | Santiago Creel | Evolution Modified Turbo UTV | 26 | Can Am X3 | 13:48:07 | 0:21:45 | 14:09:52 | 0:24:10 | ||||||||||||||||||||||||||||||||||||||||
7 | 7 | Ryder Steinberger | Evolution Modified Turbo UTV | 29 | CanAm X3 | 14:01:44 | 0:28:03 | 14:29:47 | 0:19:55 | ||||||||||||||||||||||||||||||||||||||||
8 | 118 | Giyora Gidi Cohen | Evolution Modified Turbo UTV | 33 | can am x3 turbo | 15:30:01 | 0:06:54 | 15:36:55 | 1:07:08 | ||||||||||||||||||||||||||||||||||||||||
9 | 88 | Don Mahnke | Evolution Modified Turbo UTV | 48 | polaris rzr | 21:56:16 | 0:00:09 | 21:56:25 | 6:19:30 | ||||||||||||||||||||||||||||||||||||||||
10 | 1972 | Sean Morgan | Evolution Modified Turbo UTV | Maverick X3 | DNF | ||||||||||||||||||||||||||||||||||||||||||||
11 | 980 | PJ Jones | Evolution Modified Turbo UTV | Can AM X3 RR | DNF | ||||||||||||||||||||||||||||||||||||||||||||
12 | 164 | Christ Forsberg | Evolution Modified Turbo UTV | Polaris RZR | DNF | ||||||||||||||||||||||||||||||||||||||||||||
Evolution Heavy Metal | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1464 | Matthew Legg | Evolution Heavy Metal | 10 | Ford Ranger | 12:29:50 | 0:09:45 | 12:39:35 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 6169 | John Yeiser | Evolution Heavy Metal | 41 | chevrolet 1500 | 16:43:52 | 0:01:39 | 16:45:31 | 4:05:56 | ||||||||||||||||||||||||||||||||||||||||
3 | 6142 | Richard Ceccanti | Evolution Heavy Metal | Geiser 6100 | DNF | ||||||||||||||||||||||||||||||||||||||||||||
4 | 1429 | Darin Harris | Evolution Heavy Metal | Toyota Truck | DNF | ||||||||||||||||||||||||||||||||||||||||||||
5 | 6110 | Troy Stone | Evolution Heavy Metal | Chev Spec TT | DNF | ||||||||||||||||||||||||||||||||||||||||||||
6 | 1436 | Nick Tonelli | Evolution Heavy Metal | DNF | |||||||||||||||||||||||||||||||||||||||||||||
Evolution Class 7100 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 742 | Brandt Anderson | Evolution Class 7100 | 52 | Ford Ranger | 25:34:56 | 0:46:03 | 26:20:59 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
Evolution Meyers Manx | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 382 | Richard Cushman | Evolution Meyers Manx | 25 | Meyers Manx Dual Sport | 13:56:46 | 0:09:54 | 14:06:40 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 346 | Paul Lorenz | Evolution Meyers Manx | 28 | Meyers Manx Dual Sport Baja Edition | 14:20:01 | 0:01:12 | 14:21:13 | 0:14:33 | ||||||||||||||||||||||||||||||||||||||||
Evolution Prerun Trucks | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 72 | Kevin Adler | Evolution Prerun Trucks | 15 | Chevy Trk | 13:13:26 | 0:13:57 | 13:27:23 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 955 | James Manning | Evolution Prerun Trucks | Porsche Cayenne | DNF | ||||||||||||||||||||||||||||||||||||||||||||
© Jean-Georges Marcotte, v10.0.3.1dsfu, http://www.RallyScoring.com | 9/15/2022 17:50:33 | ||||||||||||||||||||||||||||||||||||||||||||||||
