2021 NORRA 500 - Cars - Official Results
Day 1 | Day 1 SS 1 | Day 1 SS 2 | |||
Day 2 | Day 2 SS 1 | Day 2 SS 2 | Day 2 SS 3 | Day 2 SS 4 | |
Overall | By Class | Penalties | Retirements | Standings | By Stage |
No | Driver/Co-driver | Group Class | Vehicle | Stage | Remarks |
4 | Galien/ | Legend Buggies | Funco Staggered Tandem | C21-SS01 | Mechanical prob. |
27 | Semas/ | Evolution Stock Turbo UTV | Can Am X3 x RC rr | C21-SS01 | Mechanical prob. |
46 | Sykes/ | Evolution Stock Turbo UTV | Can-Am RC | C21-SS01 | Mechanical prob. |
164 | Forsberg/ | Evolution Modified Turbo UTV | Polaris RZR | C21-SS01 | Mechanical prob. |
561 | Woodruff/ | Vintage Class 5-1600 | Vw Bug | C21-SS01 | Mechanical prob. |
564 | Scherer/ | Challenger Buggies | Meyers Tow'd | C21-SS01 | Mechanical prob. |
612 | Nelson/ | Evolution Stock Turbo UTV | Can-AM mav X3 x RC turbo | C21-SS01 | Mechanical prob. |
711 | Bartell/ | Vintage 6-cyl Trucks | Ford Ranger | C21-SS01 | Mechanical prob. |
955 | Manning/ | Evolution Prerun Trucks | Porsche Cayenne | C21-SS01 | Mechanical prob. |
980 | Jones/ | Evolution Modified Turbo UTV | Can AM X3 RR | C21-SS01 | Mechanical prob. |
1429 | Harris/ | Evolution Heavy Metal | Toyota Truck | C21-SS01 | Mechanical prob. |
1436 | Tonelli/ | Evolution Heavy Metal | C21-SS01 | Mechanical prob. | |
1558 | Peltzer/ | Evolution Unlimited Buggy | Brenthal 6200 | C21-SS01 | Mechanical prob. |
1563 | Devlin/ | Evolution Unlimited Buggy | kevco engineeri fourseater | C21-SS01 | Mechanical prob. |
1972 | Morgan/ | Evolution Modified Turbo UTV | Maverick X3 | C21-SS01 | Mechanical prob. |
2966 | Burnett/ | Evolution Stock Turbo UTV | Can am X3 | C21-SS01 | Mechanical prob. |
3930 | Cornwell/ | Evolution Stock Turbo UTV | Polaris Turbo S XP4 | C21-SS01 | Mechanical prob. |
6110 | Stone/ | Evolution Heavy Metal | Chev Spec TT | C21-SS01 | Mechanical prob. |
6142 | Ceccanti/ | Evolution Heavy Metal | Geiser 6100 | C21-SS01 | Mechanical prob. |
