2021 NORRA 500 - Cars - Official Results
Day 1 | Day 1 SS 1 | Day 1 SS 2 | |||
Day 2 | Day 2 SS 1 | Day 2 SS 2 | Day 2 SS 3 | Day 2 SS 4 | |
Overall | By Class | Penalties | Retirements | Standings | By Stage |
No | Driver/Co-driver | Group Class | Control | Remarks | Penalties | Total | |
6 | Rasmussen/ | Vintage Open Trucks | Pen D1 Pen D2 | DZ3-1 DZ19-7, DZ20-3, DZ21-7, DZ22-21, DZ30-1 | 0:00:09 0:06:36 | 0:06:45 | |
7 | Steinberger/ | Evolution Modified Turbo UTV | Pen D1 Pen D2 | DZ3-1 DZ10-4, DZ16-10, DZ19-7, DZ21-5, DZ22-1 | 0:21:45 0:06:18 | 0:28:03 | |
20 | Smith/ | Evolution Unlimited Buggy | Pen D1 Pen D2 | DZ33-2 DZ4-8 DZ7-1 DZ8 DZ11-19, DZ17-11, DZ19-12, DZ21-9, DZ22 | 0:02:42 0:08:42 | 0:11:24 | |
31 | Gray/ | Evolution Modified Turbo UTV | Pen D2 | DZ11-61, DZ20-22, DZ22-3, DZ23-6, DZ27- | 0:13:57 | 0:13:57 | |
32 | Carothers/ | Evolution Modified Turbo UTV | Pen D1 Pen D2 | DZ3-2 33-9 8-3 DZ21-18, DZ30-2 | 0:00:06 0:03:00 | 0:03:06 | |
33 | Howle/ | Vintage 4-cyl Buggies | Pen D1 Pen D2 | DZ3-2 7-4 8-28 DZ14-67, DZ21-7, DZ22-2 | 0:05:06 0:11:24 | 0:16:30 | |
34 | Lannom/ | Legend Cars | Pen D1 | DZ3-2 | 0:00:18 | 0:00:18 | |
53 | Baker/ | Vintage Class 5 | Pen D1 Pen D2 | DZ1-23 11-4 2-1 3-3 DZ12-13, DZ16-3, DZ17-4, DZ19-1, DZ20-3 | 0:10:57 0:17:33 | 0:28:30 | |
68 | Zambie/ | Evolution Stock Turbo UTV | C26-TC03 Pen D2 | 4 M Early DZ17-1, DZ8-6, DZ9-20 | 0:08:00 0:04:03 | 0:12:03 | |
72 | Adler/ | Evolution Prerun Trucks | C12-SS01 Pen D1 Pen D2 | Good Sam DZ2-3 3-11 4-1 7-1 6-1 DZ11-18, DZ19-15, DZ21-11, DZ24-13, DZ2 | 3:27:08 0:04:57 0:09:00 | 0:13:57 | |
75 | Smits/ | Evolution Stock Turbo UTV | C26-TC03 Pen D2 | 10 M Early DZ11-2 | 0:20:00 0:00:18 | 0:20:18 | |
88 | Mahnke/ | Evolution Modified Turbo UTV | Pen D2 | DZ21-1 | 0:00:09 | 0:00:09 | |
112 | Weber/ | Evolution Unlimited Buggy | Pen D1 Pen D2 | DZ33-3 8-19 DZ33-38 | 0:03:18 0:05:42 | 0:09:00 | |
117 | Diorio/ | Evolution Unlimited Buggy | C11-TC01 Pen D1 C27-SS04 Pen D2 | 1 M Early DZ2-2 8-36 Close Gates DZ13-1, DZ30-2 | 0:02:00 0:06:00 (-0:04:21) 0:00:27 | 0:08:27 | |
118 | Cohen/ | Evolution Modified Turbo UTV | Pen D1 Pen D2 | DZ2-7 4-9 DZ17-4, DZ20-13, DZ21-9, DZ22-4 | 0:02:24 0:04:30 | 0:06:54 | |
127 | Johnson/ | Evolution Unlimited Buggy | Pen D1 C27-SS04 Pen D2 | DZ1-2 11-1 2-1 5-3 7-2 Closed Gate DZ13-3, DZ18-2, DZ19-2, DZ21-4, DZ23-29 | 0:05:42 (-0:01:00) 0:08:24 | 0:14:06 | |
136 | Bills/ | Vintage Open Buggies | Pen D1 | DZ1-17 | 0:02:33 | 0:02:33 | |
156 | Boyle/ | Evolution Unlimited Buggy | C11-TC01 Pen D1 Pen D2 | 1 M Early DZ2-7 3-13 7-1 DZ12-4, DZ15-44, DZ17-36, DZ33-31 | 0:02:00 0:03:09 0:17:15 | 0:22:24 | |
164 | Forsberg/ | Evolution Modified Turbo UTV | Pen D2 | DZ14-58, DZ15-461, DZ17-4, DZ21-4, DZ22 | 1:25:03 | 1:25:03 DNF | |
185 | Kwesell/ | Evolution Stock Turbo UTV | Pen D2 | DZ10-4, DZ11-3, DZ15-51, DZ16-6, DZ6-11 | 0:39:18 | 0:39:18 | |
212 | Lopez/ | Evolution Unlimited Truck | C13-TC02 Pen D1 C26-TC03 Pen D2 | 7 M Late DZ1-3 2-6 3-2 33-26 6 M Early DZ11-3, DZ13-6, DZ19-2, DZ30-262 | 0:07:00 0:06:27 0:12:00 0:40:57 | 1:06:24 | |
269 | Casillas/ | Evolution Stock Turbo UTV | Pen D1 Pen D2 | DZ1-7 11-20 8-6 DZ10-25, DZ11-8, DZ15-11, DZ16-1, DZ19- | 0:04:57 0:12:36 | 0:17:33 | |
304 | Saltman/ | Pioneer Trucks | Pen D1 Pen D2 | DZ8-17 DZ14-2, DZ26-1 | 0:02:33 0:00:27 | 0:03:00 | |
346 | Lorenz/ | Evolution Meyers Manx | Pen D1 Pen D2 | DZ1-2 2-1 DZ15-1, DZ19-2, DZ20-1, DZ21-1 | 0:00:27 0:00:45 | 0:01:12 | |
382 | Cushman/ | Evolution Meyers Manx | Pen D1 Pen D2 | DZ3-2 DZ14-7, DZ20-1, DZ21-9, DZ22-19, DZ24-1 | 0:00:18 0:09:36 | 0:09:54 | |
410 | Brink/ | Evolution Modified UTV | Pen D1 C24-TC02 Pen D2 | DZ3-1 4-4 7-1 3 M Early DZ14-18, DZ16-3, DZ21-6, DZ22-4, DZ25-1 | 0:00:54 0:06:00 0:21:24 | 0:28:18 | |
468 | Santibanez/ | Vintage 4-cyl Trucks | Pen D1 Pen D2 | DZ1-1 2-23 7-4 DZ14-11, DZ30-4 | 0:04:21 0:02:15 | 0:06:36 | |
507 | Paquette/ | Vintage Class 5 | Pen D1 Pen D2 | DZ8-2 DZ17-1, DZ26-16 | 0:00:18 0:02:33 | 0:02:51 | |
511 | Belk/ | Vintage Class 5 | Pen D1 Pen D2 | DZ1-15 4-2 7-2 8-17 DZ12-3, DZ13-5, DZ14-16, DZ16-2, DZ17-6 | 0:05:24 0:13:21 | 0:18:45 | |
512 | Belk/ | Vintage Class 5 | Pen D1 Pen D2 | DZ1-6 11-5 5-1 7-1 8-2 DZ11-12, DZ12-5, DZ19-12, DZ20-3, DZ22- | 0:04:57 0:11:33 | 0:16:30 | |
515 | Link/ | Challenger Cars | Pen D1 Pen D2 | DZ1-1 2-5 3-2 4-1 7-5 DZ17-1, DZ19-2, DZ22-2, DZ23-4, DZ24-6, | 0:06:36 0:04:03 | 0:10:39 | |
518 | Scott/ | Vintage Class 5 | Pen D1 Pen D2 | DZ1-4 3-15 33-33 4-37 DZ10-21, DZ13-7, DZ17-6, DZ19-7, DZ21-2 | 0:18:09 0:07:57 | 0:26:06 | |
521 | Kellogg/ | Vintage Class 5 | Pen D1 | DZ7-17 8-1 | 0:02:42 | 0:02:42 | |
561 | Woodruff/ | Vintage Class 5-1600 | Pen D1 | DZ1-12 2-1 | 0:01:57 | 0:01:57 DNF | |
599 | Mckee/ | Vintage Class 5-1600 | Pen D1 Pen D2 | DZ11-2 3-18 8-9 DZ11-12, DZ22-1, DZ30-1 | 0:04:21 0:02:06 | 0:06:27 | |
742 | Anderson/ | Evolution Class 7100 | Pen D2 | DZ15-261, DZ32-46 | 0:46:03 | 0:46:03 | |
811 | Glidden/ | Legend Trucks | Pen D1 Pen D2 | DZ4-9 8-33 DZ21-16, DZ22-3 | 0:06:18 0:02:51 | 0:09:09 | |
866 | Sullivan/ | Pioneer Trucks | Pen D1 | DZ8-273 | 0:07:39 | 0:07:39 | |
955 | Manning/ | Evolution Prerun Trucks | Pen D1 | SZ05 FZ05 VCP11 VPC12 | 1:20:00 | 1:20:00 DNF | |
964 | Gamroth/ | Vintage Stock Production Cars | Pen D2 | DZ11-16, DZ19-1, DZ21-3, DZ22-1, DZ32-1 | 0:05:33 | 0:05:33 | |
980 | Jones/ | Evolution Modified Turbo UTV | C14-SS02 | Bottle Neck | (-0:04:57) | 50:00:00 DNF | |
992 | Creel/ | Evolution Modified Turbo UTV | Pen D1 Pen D2 | DZ1-3 4-15 7-14 8-22 DZ10-3, DZ11-4, DZ12-9, DZ21-27, DZ22-2 | 0:08:06 0:13:39 | 0:21:45 | |
1013 | Eyman/ | Challenger Buggies | Pen D1 Pen D2 | DZ1-2 2-35 4-6 7-9 8-2 DZ13-4, DZ18-2, DZ19-10, DZ20-1, DZ21-9 | 0:11:51 0:04:57 | 0:16:48 | |
1124 | Soto/ | Vintage Open Buggies | Pen D2 | DZ12-9, DZ14-2, DZ17-13, DZ19-14, DZ20- | 0:14:51 | 0:14:51 | |
1223 | Dague/ | Vintage Class 12 | Pen D1 Pen D2 | DZ2-1 3-1 4-1 8-2 DZ19-3, DZ20-2, DZ21-1, DZ22-4 | 0:00:45 0:01:30 | 0:02:15 | |
1429 | Harris/ | Evolution Heavy Metal | Pen D1 | DZ1-3 2-9 4-11 | 0:03:27 | 0:03:27 DNF | |
1436 | Tonelli/ | Evolution Heavy Metal | C13-TC02 Pen D1 Pen D2 | 42 M Late DZ1-22 11-18 3-5 23-31 DZ12-6, DZ14-128,, DZ16-5, DZ17-2, DZ19 | 0:42:00 0:29:51 1:03:51 | 2:15:42 DNF | |
1464 | Legg/ | Evolution Heavy Metal | Pen D1 Pen D2 | DZ2-1 3-3 4-15 7-1 8-3 DZ21-5, DZ26-2 | 0:08:42 0:01:03 | 0:09:45 | |
1547 | McCarthy/ | Evolution Unlimited Buggy | Pen D1 | DZ1-9 2-8 3-7 33-21 | 0:15:00 | 0:15:00 | |
1563 | Devlin/ | Evolution Unlimited Buggy | C14-SS02 Pen D1 | Bottle Neck DZ8-13 | (-0:01:40) 0:01:57 | 0:01:57 DNF | |
1601 | Greenway/ | Legend Buggies | Pen D1 Pen D2 | DZ1-1 DZ21-6, DZ27-3 | 0:00:09 0:01:21 | 0:01:30 | |
1898 | Ornelas/ | Evolution Modified Turbo UTV | C14-SS02 Pen D2 | Bottle Neck DZ12-20, DZ21-8, DZ22-10 | (-0:07:01) 0:05:42 | 0:05:42 | |
1913 | Jimenez/ | Evolution Stock Turbo UTV | C11-TC01 Pen D1 C22-TC01 C24-TC02 C26-TC03 Pen D2 | Neutralization DZ1-10 2-14 4-2 4 M Early 8 M Early 7 M Early DZ11-1, DZ9-14 VCP30 | 0:01:16 0:03:54 0:08:00 0:16:00 0:14:00 0:12:15 | 0:55:25 | |
1920 | Reina/ | Evolution Stock UTV | Pen D1 Pen D2 | DZ1-1 4-3 5-1 8-12 DZ1-1, DZ10-17, DZ11-2, DZ15-11, DZ2-4 | 0:05:06 0:05:15 | 0:10:21 | |
1972 | Morgan/ | Evolution Modified Turbo UTV | Pen D1 | DZ3-12 4-3 5-1 8-12 | 0:04:12 | 0:04:12 DNF | |
1979 | Purcell/ | Evolution Modified Turbo UTV | Pen D1 Pen D2 | DZ1-5 DZ26-2 | 0:00:45 0:00:18 | 0:01:03 | |
2966 | Burnett/ | Evolution Stock Turbo UTV | Pen D1 | DZ3-12 4-3 5-1 8-12 | 0:13:09 | 0:13:09 DNF | |
2977 | Tipps/ | Evolution Modified Turbo UTV | Pen D1 C26-TC03 Pen D2 | DZ2-1 4-5 8-28 9-4 8 M Early DZ15-1, DZ19-1, DZ20-14, DZ22-3, DZ25-2 | 0:05:42 0:16:00 0:03:36 | 0:25:18 | |
6142 | Ceccanti/ | Evolution Heavy Metal | Pen D1 Pen D2 | DZ1-12 2-1 3-2 4-8 7-2 DZ10-24, DZ14-9, DZ17-1, DZ20-4, DZ21-1 | 0:12:18 0:10:39 | 0:22:57 DNF | |
6169 | Yeiser/ | Evolution Heavy Metal | Pen D1 | DZ4-1 5-10 | 0:01:39 | 0:01:39 | |
8166 | Yudice/ | Evolution Stock Turbo UTV | C12-SS01 Pen D1 Pen D2 | Bottle Neck DZ1-6 2-1 5-14 VPC19 DZ10-9, DZ11-1, DZ14-2, DZ16-1, DZ19-7, | (-0:09:40) 0:10:00 0:10:12 | 0:20:12 | |
© www.RallyScoring.com, 10/10/2021 3:13:58 |
