2021 NORRA 500 - Cars - Official Results
Day 1 | Day 1 SS 1 | Day 1 SS 2 | |||
Day 2 | Day 2 SS 1 | Day 2 SS 2 | Day 2 SS 3 | Day 2 SS 4 | |
Overall | By Class | Penalties | Retirements | Standings | By Stage |
Stage Classification | Overall Classification | |||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties | Total Time | Diff. Leader | |
1 | 117 | Mike Diorio | Evolution Unlimited Buggy | 1:56:36 | 1 | 1979 | Thomas Purcell | Evolution Modified Turbo UTV | 1 | 6:52:41 | 0:00:45 | 6:53:26 | "":"":"" | |
2 | 20 | Gay Smith | Evolution Unlimited Buggy | 1:58:04 | 2 | 117 | Mike Diorio | Evolution Unlimited Buggy | 1 | 6:50:01 | 0:08:00 | 6:58:01 | 0:04:35 | |
3 | 521 | Hap Kellogg | Vintage Class 5 | 1:58:48 | 3 | 127 | Troy Johnson | Evolution Unlimited Buggy | 2 | 6:52:37 | 0:05:42 | 6:58:19 | 0:04:53 | |
4 | 212 | Apdaly Lopez | Evolution Unlimited Truck | 1:59:55 | 4 | 521 | Hap Kellogg | Vintage Class 5 | 1 | 6:57:24 | 0:02:42 | 7:00:06 | 0:06:40 | |
5 | 1979 | Thomas Purcell | Evolution Modified Turbo UTV | 2:00:51 | 5 | 212 | Apdaly Lopez | Evolution Unlimited Truck | 1 | 6:50:17 | 0:13:27 | 7:03:44 | 0:10:18 | |
6 | 992 | Santiago Creel | Evolution Modified Turbo UTV | 2:01:03 | 6 | 512 | Mike Belk | Vintage Class 5 | 2 | 6:59:33 | 0:04:57 | 7:04:30 | 0:11:04 | |
7 | 507 | Rick Paquette | Vintage Class 5 | 2:01:09 | 7 | 68 | John Zambie | Evolution Stock Turbo UTV | 1 | 7:14:17 | "":"" | 7:14:17 | 0:20:51 | |
8 | 112 | Christian Weber | Evolution Unlimited Buggy | 2:03:01 | 8 | 112 | Christian Weber | Evolution Unlimited Buggy | 3 | 7:18:37 | 0:03:18 | 7:21:55 | 0:28:29 | |
9 | 512 | Mike Belk | Vintage Class 5 | 2:03:10 | 9 | 1898 | Cameron Ornelas | Evolution Modified Turbo UTV | 2 | 7:22:53 | "":"" | 7:22:53 | 0:29:27 | |
10 | 68 | John Zambie | Evolution Stock Turbo UTV | 2:03:52 | 10 | 1464 | Matthew Legg | Evolution Heavy Metal | 1 | 7:14:31 | 0:08:42 | 7:23:13 | 0:29:47 | |
11 | 156 | Dennis Boyle | Evolution Unlimited Buggy | 2:04:05 | 11 | 20 | Gay Smith | Evolution Unlimited Buggy | 4 | 7:27:48 | 0:02:42 | 7:30:30 | 0:37:04 | |
12 | 518 | Mike Scott | Vintage Class 5 | 2:04:05 | 12 | 2977 | Brent Tipps | Evolution Modified Turbo UTV | 3 | 7:25:48 | 0:05:42 | 7:31:30 | 0:38:04 | |
13 | 8166 | Sean Yudice | Evolution Stock Turbo UTV | 2:04:59 | 13 | 8166 | Sean Yudice | Evolution Stock Turbo UTV | 2 | 7:26:27 | 0:10:00 | 7:36:27 | 0:43:01 | |
14 | 269 | Nick Casillas | Evolution Stock Turbo UTV | 2:06:08 | 14 | 1013 | Zach Eyman | Challenger Buggies | 1 | 7:32:49 | 0:11:51 | 7:44:40 | 0:51:14 | |
15 | 1464 | Matthew Legg | Evolution Heavy Metal | 2:08:23 | 15 | 811 | Trevor Glidden | Legend Trucks | 1 | 7:38:30 | 0:06:18 | 7:44:48 | 0:51:22 | |
16 | 127 | Troy Johnson | Evolution Unlimited Buggy | 2:10:33 | 16 | 136 | Jay Bills | Vintage Open Buggies | 1 | 7:43:53 | 0:02:33 | 7:46:26 | 0:53:00 | |
17 | 1013 | Zach Eyman | Challenger Buggies | 2:10:38 | 17 | 507 | Rick Paquette | Vintage Class 5 | 3 | 7:47:38 | 0:00:18 | 7:47:56 | 0:54:30 | |
18 | 72 | Kevin Adler | Evolution Prerun Trucks | 2:11:50 | 18 | 992 | Santiago Creel | Evolution Modified Turbo UTV | 4 | 7:47:09 | 0:08:06 | 7:55:15 | 1:01:49 | |
19 | 1898 | Cameron Ornelas | Evolution Modified Turbo UTV | 2:12:01 | 19 | 72 | Kevin Adler | Evolution Prerun Trucks | 1 | 7:51:53 | 0:04:57 | 7:56:50 | 1:03:24 | |
20 | 410 | Steven Brink | Evolution Modified UTV | 2:13:59 | 20 | 269 | Nick Casillas | Evolution Stock Turbo UTV | 3 | 7:53:31 | 0:04:57 | 7:58:28 | 1:05:02 | |
21 | 2977 | Brent Tipps | Evolution Modified Turbo UTV | 2:14:09 | 21 | 410 | Steven Brink | Evolution Modified UTV | 1 | 7:57:56 | 0:00:54 | 7:58:50 | 1:05:24 | |
22 | 185 | Rich Kwesell | Evolution Stock Turbo UTV | 2:14:11 | 22 | 32 | Jeff Carothers | Evolution Modified Turbo UTV | 5 | 8:02:53 | 0:00:06 | 8:02:59 | 1:09:33 | |
23 | 1601 | Jim Greenway | Legend Buggies | 2:15:29 | 23 | 31 | Jeffrey Gray | Evolution Modified Turbo UTV | 6 | 8:03:04 | "":"" | 8:03:04 | 1:09:38 | |
24 | 31 | Jeffrey Gray | Evolution Modified Turbo UTV | 2:15:50 | 24 | 185 | Rich Kwesell | Evolution Stock Turbo UTV | 4 | 8:12:06 | "":"" | 8:12:06 | 1:18:40 | |
25 | 7 | Ryder Steinberger | Evolution Modified Turbo UTV | 2:16:58 | 25 | 6169 | John Yeiser | Evolution Heavy Metal | 2 | 8:10:44 | 0:01:39 | 8:12:23 | 1:18:57 | |
26 | 136 | Jay Bills | Vintage Open Buggies | 2:17:09 | 26 | 33 | Bob Howle | Vintage 4-cyl Buggies | 1 | 8:08:16 | 0:05:06 | 8:13:22 | 1:19:56 | |
27 | 1913 | David Jimenez | Evolution Stock Turbo UTV | 2:17:18 | 27 | 1920 | Tricia Reina | Evolution Stock UTV | 1 | 8:10:15 | 0:05:06 | 8:15:21 | 1:21:55 | |
28 | 32 | Jeff Carothers | Evolution Modified Turbo UTV | 2:18:34 | 28 | 382 | Richard Cushman | Evolution Meyers Manx | 1 | 8:15:26 | 0:00:18 | 8:15:44 | 1:22:18 | |
29 | 1223 | Dana Dague | Vintage Class 12 | 2:19:03 | 29 | 518 | Mike Scott | Vintage Class 5 | 4 | 8:04:18 | 0:18:09 | 8:22:27 | 1:29:01 | |
30 | 382 | Richard Cushman | Evolution Meyers Manx | 2:19:12 | 30 | 1913 | David Jimenez | Evolution Stock Turbo UTV | 5 | 8:19:00 | 0:05:10 | 8:24:10 | 1:30:44 | |
31 | 1920 | Tricia Reina | Evolution Stock UTV | 2:20:55 | 31 | 964 | Jeff Gamroth | Vintage Stock Production Cars | 1 | 8:24:31 | "":"" | 8:24:31 | 1:31:05 | |
32 | 811 | Trevor Glidden | Legend Trucks | 2:21:13 | 32 | 346 | Paul Lorenz | Evolution Meyers Manx | 2 | 8:26:29 | 0:00:27 | 8:26:56 | 1:33:30 | |
33 | 964 | Jeff Gamroth | Vintage Stock Production Cars | 2:23:49 | 33 | 511 | Drew Belk | Vintage Class 5 | 5 | 8:21:46 | 0:05:24 | 8:27:10 | 1:33:44 | |
34 | 88 | Don Mahnke | Evolution Modified Turbo UTV | 2:23:53 | 34 | 599 | Brent Mckee | Vintage Class 5-1600 | 1 | 8:37:50 | 0:04:21 | 8:42:11 | 1:48:45 | |
35 | 866 | Chris Sullivan | Pioneer Trucks | 2:29:55 | 35 | 156 | Dennis Boyle | Evolution Unlimited Buggy | 5 | 8:48:58 | 0:05:09 | 8:54:07 | 2:00:41 | |
36 | 599 | Brent Mckee | Vintage Class 5-1600 | 2:30:53 | 36 | 7 | Ryder Steinberger | Evolution Modified Turbo UTV | 7 | 8:35:41 | 0:21:45 | 8:57:26 | 2:04:00 | |
37 | 541 | Robert Myers | Evolution Stock Turbo UTV | 2:31:21 | 37 | 118 | Giyora Gidi Cohen | Evolution Modified Turbo UTV | 8 | 8:57:24 | 0:02:24 | 8:59:48 | 2:06:22 | |
38 | 118 | Giyora Gidi Cohen | Evolution Modified Turbo UTV | 2:31:45 | 38 | 541 | Robert Myers | Evolution Stock Turbo UTV | 6 | 9:10:23 | "":"" | 9:10:23 | 2:16:57 | |
39 | 9 | Jon Steinhilber | Pioneer Buggies | 2:33:45 | 39 | 9 | Jon Steinhilber | Pioneer Buggies | 1 | 9:20:19 | "":"" | 9:20:19 | 2:26:53 | |
40 | 346 | Paul Lorenz | Evolution Meyers Manx | 2:35:17 | 40 | 515 | Scot Link | Challenger Cars | 1 | 9:14:42 | 0:06:36 | 9:21:18 | 2:27:52 | |
41 | 53 | Jerry Baker | Vintage Class 5 | 2:36:27 | 41 | 53 | Jerry Baker | Vintage Class 5 | 6 | 9:17:49 | 0:10:57 | 9:28:46 | 2:35:20 | |
42 | 6 | Richard Rasmussen | Vintage Open Trucks | 2:37:23 | 42 | 6 | Richard Rasmussen | Vintage Open Trucks | 1 | 9:34:16 | 0:00:09 | 9:34:25 | 2:40:59 | |
43 | 75 | James Smits | Evolution Stock Turbo UTV | 2:46:38 | 43 | 866 | Chris Sullivan | Pioneer Trucks | 1 | 9:52:36 | 0:07:39 | 10:00:15 | 3:06:49 | |
44 | 511 | Drew Belk | Vintage Class 5 | 2:49:44 | 44 | 1223 | Dana Dague | Vintage Class 12 | 1 | 10:21:13 | 0:00:45 | 10:21:58 | 3:28:32 | |
45 | 515 | Scot Link | Challenger Cars | 2:52:42 | 45 | 1547 | Pat McCarthy | Evolution Unlimited Buggy | 6 | 10:07:53 | 0:15:00 | 10:22:53 | 3:29:27 | |
46 | 304 | Sol Saltman | Pioneer Trucks | 2:54:18 | 46 | 468 | Jose Julio Santibanez | Vintage 4-cyl Trucks | 1 | 10:22:11 | 0:04:21 | 10:26:32 | 3:33:06 | |
47 | 6169 | John Yeiser | Evolution Heavy Metal | 2:55:18 | 47 | 1601 | Jim Greenway | Legend Buggies | 1 | 11:50:15 | 0:00:09 | 11:50:24 | 4:56:58 | |
48 | 33 | Bob Howle | Vintage 4-cyl Buggies | 2:55:21 | 48 | 34 | John Lannom | Legend Cars | 1 | 12:03:27 | 0:00:18 | 12:03:45 | 5:10:19 | |
49 | 468 | Jose Julio Santibanez | Vintage 4-cyl Trucks | 3:14:37 | 49 | 304 | Sol Saltman | Pioneer Trucks | 2 | 13:34:26 | 0:02:33 | 13:36:59 | 6:43:33 | |
50 | 34 | John Lannom | Legend Cars | 3:21:59 | 50 | 742 | Brandt Anderson | Evolution Class 7100 | 1 | 13:50:36 | "":"" | 13:50:36 | 6:57:10 | |
51 | 1124 | Rene Soto | Vintage Open Buggies | 3:29:30 | 51 | 88 | Don Mahnke | Evolution Modified Turbo UTV | 9 | 15:47:53 | "":"" | 15:47:53 | 8:54:27 | |
52 | 742 | Brandt Anderson | Evolution Class 7100 | 4:53:00 | 52 | 75 | James Smits | Evolution Stock Turbo UTV | 7 | 16:10:38 | "":"" | 16:10:38 | 9:17:12 | |
53 | 1547 | Pat McCarthy | Evolution Unlimited Buggy | 4:53:00 | 53 | 1124 | Rene Soto | Vintage Open Buggies | 2 | 16:53:30 | "":"" | 16:53:30 | 10:00:04 | |
© Jean-Georges Marcotte, v9.6.5.7fu, http://www.RallyScoring.com | 10/10/2021 3:13:57 |
