2021 NORRA 500 - Cars - Official Results
Day 1 | Day 1 SS 1 | Day 1 SS 2 | |||
Day 2 | Day 2 SS 1 | Day 2 SS 2 | Day 2 SS 3 | Day 2 SS 4 | |
Overall | By Class | Penalties | Retirements | Standings | By Stage |
Stage Classification | Overall Classification | |||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties | Total Time | Diff. Leader | |
1 | 127 | Troy Johnson | Evolution Unlimited Buggy | 95:40 | 1 | 127 | Troy Johnson | Evolution Unlimited Buggy | 1 | 4:42:04 | "":"" | 4:42:04 | "":"":"" | |
2 | 117 | Mike Diorio | Evolution Unlimited Buggy | 1:41:17 | 2 | 1979 | Thomas Purcell | Evolution Modified Turbo UTV | 1 | 4:51:50 | "":"" | 4:51:50 | 0:09:46 | |
3 | 212 | Apdaly Lopez | Evolution Unlimited Truck | 1:41:50 | 3 | 117 | Mike Diorio | Evolution Unlimited Buggy | 2 | 4:53:25 | 0:02:00 | 4:55:25 | 0:13:21 | |
4 | 1979 | Thomas Purcell | Evolution Modified Turbo UTV | 1:42:15 | 4 | 512 | Mike Belk | Vintage Class 5 | 1 | 4:56:23 | "":"" | 4:56:23 | 0:14:19 | |
5 | 512 | Mike Belk | Vintage Class 5 | 1:42:45 | 5 | 212 | Apdaly Lopez | Evolution Unlimited Truck | 1 | 4:50:22 | 0:07:00 | 4:57:22 | 0:15:18 | |
6 | 521 | Hap Kellogg | Vintage Class 5 | 1:44:12 | 6 | 521 | Hap Kellogg | Vintage Class 5 | 2 | 4:58:36 | "":"" | 4:58:36 | 0:16:32 | |
7 | 1972 | Sean Morgan | Evolution Modified Turbo UTV | 1:44:20 | 7 | 1972 | Sean Morgan | Evolution Modified Turbo UTV | 2 | 5:00:32 | "":"" | 5:00:32 | 0:18:28 | |
8 | 1464 | Matthew Legg | Evolution Heavy Metal | 1:44:30 | 8 | 1464 | Matthew Legg | Evolution Heavy Metal | 1 | 5:06:08 | "":"" | 5:06:08 | 0:24:04 | |
9 | 156 | Dennis Boyle | Evolution Unlimited Buggy | 1:44:45 | 9 | 68 | John Zambie | Evolution Stock Turbo UTV | 1 | 5:10:25 | "":"" | 5:10:25 | 0:28:21 | |
10 | 68 | John Zambie | Evolution Stock Turbo UTV | 1:45:10 | 10 | 1898 | Cameron Ornelas | Evolution Modified Turbo UTV | 3 | 5:10:52 | "":"" | 5:10:52 | 0:28:48 | |
11 | 6169 | John Yeiser | Evolution Heavy Metal | 1:45:50 | 11 | 2977 | Brent Tipps | Evolution Modified Turbo UTV | 4 | 5:11:39 | "":"" | 5:11:39 | 0:29:35 | |
12 | 112 | Christian Weber | Evolution Unlimited Buggy | 1:46:02 | 12 | 164 | Christ Forsberg | Evolution Modified Turbo UTV | 5 | 5:12:10 | "":"" | 5:12:10 | 0:30:06 | |
13 | 1563 | Ross Devlin | Evolution Unlimited Buggy | 1:46:30 | 13 | 33 | Bob Howle | Vintage 4-cyl Buggies | 1 | 5:12:55 | "":"" | 5:12:55 | 0:30:51 | |
14 | 1558 | Charlie Peltzer | Evolution Unlimited Buggy | 1:47:29 | 14 | 1547 | Pat McCarthy | Evolution Unlimited Buggy | 3 | 5:14:53 | "":"" | 5:14:53 | 0:32:49 | |
15 | 1898 | Cameron Ornelas | Evolution Modified Turbo UTV | 1:48:32 | 15 | 6169 | John Yeiser | Evolution Heavy Metal | 2 | 5:15:26 | "":"" | 5:15:26 | 0:33:22 | |
16 | 992 | Santiago Creel | Evolution Modified Turbo UTV | 1:49:58 | 16 | 112 | Christian Weber | Evolution Unlimited Buggy | 4 | 5:15:36 | "":"" | 5:15:36 | 0:33:32 | |
17 | 811 | Trevor Glidden | Legend Trucks | 1:50:20 | 17 | 980 | PJ Jones | Evolution Modified Turbo UTV | 6 | 5:15:58 | "":"" | 5:15:58 | 0:33:54 | |
18 | 1547 | Pat McCarthy | Evolution Unlimited Buggy | 1:50:40 | 18 | 811 | Trevor Glidden | Legend Trucks | 1 | 5:17:17 | "":"" | 5:17:17 | 0:35:13 | |
19 | 269 | Nick Casillas | Evolution Stock Turbo UTV | 1:51:05 | 19 | 1558 | Charlie Peltzer | Evolution Unlimited Buggy | 5 | 5:17:55 | "":"" | 5:17:55 | 0:35:51 | |
20 | 164 | Christ Forsberg | Evolution Modified Turbo UTV | 1:51:45 | 20 | 1563 | Ross Devlin | Evolution Unlimited Buggy | 6 | 5:19:46 | "":"" | 5:19:46 | 0:37:42 | |
21 | 6142 | Richard Ceccanti | Evolution Heavy Metal | 1:52:15 | 21 | 8166 | Sean Yudice | Evolution Stock Turbo UTV | 2 | 5:21:28 | "":"" | 5:21:28 | 0:39:24 | |
22 | 33 | Bob Howle | Vintage 4-cyl Buggies | 1:52:43 | 22 | 1013 | Zach Eyman | Challenger Buggies | 1 | 5:22:11 | "":"" | 5:22:11 | 0:40:07 | |
23 | 7 | Ryder Steinberger | Evolution Modified Turbo UTV | 1:52:46 | 23 | 2966 | Chris Burnett | Evolution Stock Turbo UTV | 3 | 5:26:26 | "":"" | 5:26:26 | 0:44:22 | |
24 | 410 | Steven Brink | Evolution Modified UTV | 1:53:25 | 24 | 136 | Jay Bills | Vintage Open Buggies | 1 | 5:26:44 | "":"" | 5:26:44 | 0:44:40 | |
25 | 1013 | Zach Eyman | Challenger Buggies | 1:54:45 | 25 | 20 | Gay Smith | Evolution Unlimited Buggy | 7 | 5:29:44 | "":"" | 5:29:44 | 0:47:40 | |
26 | 2977 | Brent Tipps | Evolution Modified Turbo UTV | 1:55:21 | 26 | 511 | Drew Belk | Vintage Class 5 | 3 | 5:32:02 | "":"" | 5:32:02 | 0:49:58 | |
27 | 2966 | Chris Burnett | Evolution Stock Turbo UTV | 1:56:47 | 27 | 72 | Kevin Adler | Evolution Prerun Trucks | 1 | 5:40:03 | "":"" | 5:40:03 | 0:57:59 | |
28 | 1436 | Nick Tonelli | Evolution Heavy Metal | 1:57:40 | 28 | 410 | Steven Brink | Evolution Modified UTV | 1 | 5:43:57 | "":"" | 5:43:57 | 1:01:53 | |
29 | 136 | Jay Bills | Vintage Open Buggies | 1:57:46 | 29 | 32 | Jeff Carothers | Evolution Modified Turbo UTV | 7 | 5:44:19 | "":"" | 5:44:19 | 1:02:15 | |
30 | 511 | Drew Belk | Vintage Class 5 | 1:58:05 | 30 | 992 | Santiago Creel | Evolution Modified Turbo UTV | 8 | 5:46:06 | "":"" | 5:46:06 | 1:04:02 | |
31 | 1920 | Tricia Reina | Evolution Stock UTV | 2:00:30 | 31 | 507 | Rick Paquette | Vintage Class 5 | 4 | 5:46:29 | "":"" | 5:46:29 | 1:04:25 | |
32 | 31 | Jeffrey Gray | Evolution Modified Turbo UTV | 2:00:59 | 32 | 31 | Jeffrey Gray | Evolution Modified Turbo UTV | 9 | 5:47:14 | "":"" | 5:47:14 | 1:05:10 | |
33 | 32 | Jeff Carothers | Evolution Modified Turbo UTV | 2:01:06 | 33 | 269 | Nick Casillas | Evolution Stock Turbo UTV | 4 | 5:47:23 | "":"" | 5:47:23 | 1:05:19 | |
34 | 964 | Jeff Gamroth | Vintage Stock Production Cars | 2:01:58 | 34 | 561 | Jake Woodruff | Vintage Class 5-1600 | 1 | 5:48:27 | "":"" | 5:48:27 | 1:06:23 | |
35 | 980 | PJ Jones | Evolution Modified Turbo UTV | 2:02:25 | 35 | 1920 | Tricia Reina | Evolution Stock UTV | 1 | 5:49:20 | "":"" | 5:49:20 | 1:07:16 | |
36 | 346 | Paul Lorenz | Evolution Meyers Manx | 2:03:05 | 36 | 346 | Paul Lorenz | Evolution Meyers Manx | 1 | 5:51:12 | "":"" | 5:51:12 | 1:09:08 | |
37 | 561 | Jake Woodruff | Vintage Class 5-1600 | 2:03:27 | 37 | 382 | Richard Cushman | Evolution Meyers Manx | 2 | 5:56:14 | "":"" | 5:56:14 | 1:14:10 | |
38 | 185 | Rich Kwesell | Evolution Stock Turbo UTV | 2:03:52 | 38 | 185 | Rich Kwesell | Evolution Stock Turbo UTV | 5 | 5:57:55 | "":"" | 5:57:55 | 1:15:51 | |
39 | 382 | Richard Cushman | Evolution Meyers Manx | 2:04:40 | 39 | 518 | Mike Scott | Vintage Class 5 | 5 | 6:00:13 | "":"" | 6:00:13 | 1:18:09 | |
40 | 599 | Brent Mckee | Vintage Class 5-1600 | 2:06:35 | 40 | 964 | Jeff Gamroth | Vintage Stock Production Cars | 1 | 6:00:42 | "":"" | 6:00:42 | 1:18:38 | |
41 | 8166 | Sean Yudice | Evolution Stock Turbo UTV | 2:06:45 | 41 | 1913 | David Jimenez | Evolution Stock Turbo UTV | 6 | 6:01:42 | 0:01:16 | 6:02:58 | 1:20:54 | |
42 | 1913 | David Jimenez | Evolution Stock Turbo UTV | 2:07:50 | 42 | 599 | Brent Mckee | Vintage Class 5-1600 | 2 | 6:06:57 | "":"" | 6:06:57 | 1:24:53 | |
43 | 72 | Kevin Adler | Evolution Prerun Trucks | 2:12:55 | 43 | 7 | Ryder Steinberger | Evolution Modified Turbo UTV | 10 | 6:18:43 | "":"" | 6:18:43 | 1:36:39 | |
44 | 118 | Giyora Gidi Cohen | Evolution Modified Turbo UTV | 2:15:03 | 44 | 515 | Scot Link | Challenger Cars | 1 | 6:22:00 | "":"" | 6:22:00 | 1:39:56 | |
45 | 20 | Gay Smith | Evolution Unlimited Buggy | 2:18:59 | 45 | 118 | Giyora Gidi Cohen | Evolution Modified Turbo UTV | 11 | 6:25:39 | "":"" | 6:25:39 | 1:43:35 | |
46 | 9 | Jon Steinhilber | Pioneer Buggies | 2:19:47 | 46 | 6142 | Richard Ceccanti | Evolution Heavy Metal | 3 | 6:36:12 | "":"" | 6:36:12 | 1:54:08 | |
47 | 53 | Jerry Baker | Vintage Class 5 | 2:24:25 | 47 | 541 | Robert Myers | Evolution Stock Turbo UTV | 7 | 6:39:02 | "":"" | 6:39:02 | 1:56:58 | |
48 | 515 | Scot Link | Challenger Cars | 2:25:28 | 48 | 53 | Jerry Baker | Vintage Class 5 | 6 | 6:41:22 | "":"" | 6:41:22 | 1:59:18 | |
49 | 507 | Rick Paquette | Vintage Class 5 | 2:26:01 | 49 | 9 | Jon Steinhilber | Pioneer Buggies | 1 | 6:46:34 | "":"" | 6:46:34 | 2:04:30 | |
50 | 1223 | Dana Dague | Vintage Class 12 | 2:30:30 | 50 | 156 | Dennis Boyle | Evolution Unlimited Buggy | 8 | 6:44:53 | 0:02:00 | 6:46:53 | 2:04:49 | |
51 | 468 | Jose Julio Santibanez | Vintage 4-cyl Trucks | 2:35:45 | 51 | 6 | Richard Rasmussen | Vintage Open Trucks | 1 | 6:56:53 | "":"" | 6:56:53 | 2:14:49 | |
52 | 541 | Robert Myers | Evolution Stock Turbo UTV | 2:40:50 | 52 | 1436 | Nick Tonelli | Evolution Heavy Metal | 4 | 6:22:36 | 0:42:00 | 7:04:36 | 2:22:32 | |
53 | 518 | Mike Scott | Vintage Class 5 | 2:45:33 | 53 | 468 | Jose Julio Santibanez | Vintage 4-cyl Trucks | 1 | 7:07:34 | "":"" | 7:07:34 | 2:25:30 | |
54 | 6 | Richard Rasmussen | Vintage Open Trucks | 2:59:35 | 54 | 866 | Chris Sullivan | Pioneer Trucks | 1 | 7:22:41 | "":"" | 7:22:41 | 2:40:37 | |
55 | 34 | John Lannom | Legend Cars | 3:12:00 | 55 | 1223 | Dana Dague | Vintage Class 12 | 1 | 8:02:10 | "":"" | 8:02:10 | 3:20:06 | |
56 | 866 | Chris Sullivan | Pioneer Trucks | 3:33:50 | 56 | 6110 | Troy Stone | Evolution Heavy Metal | 5 | 8:23:50 | "":"" | 8:23:50 | 3:41:46 | |
57 | 4 | Bruce Galien | Legend Buggies | 4:56:00 | 57 | 34 | John Lannom | Legend Cars | 1 | 8:41:28 | "":"" | 8:41:28 | 3:59:24 | |
58 | 27 | Rob Semas | Evolution Stock Turbo UTV | 4:56:00 | 58 | 3930 | Emma Cornwell | Evolution Stock Turbo UTV | 8 | 8:45:49 | "":"" | 8:45:49 | 4:03:45 | |
59 | 46 | Dave Sykes | Evolution Stock Turbo UTV | 4:56:00 | 59 | 742 | Brandt Anderson | Evolution Class 7100 | 1 | 8:57:36 | "":"" | 8:57:36 | 4:15:32 | |
60 | 75 | James Smits | Evolution Stock Turbo UTV | 4:56:00 | 60 | 711 | Richard Bartell | Vintage 6-cyl Trucks | 1 | 9:34:22 | "":"" | 9:34:22 | 4:52:18 | |
61 | 88 | Don Mahnke | Evolution Modified Turbo UTV | 4:56:00 | 61 | 1601 | Jim Greenway | Legend Buggies | 1 | 9:34:46 | "":"" | 9:34:46 | 4:52:42 | |
62 | 304 | Sol Saltman | Pioneer Trucks | 4:56:00 | 62 | 4 | Bruce Galien | Legend Buggies | 2 | 9:41:14 | "":"" | 9:41:14 | 4:59:10 | |
63 | 564 | Lyman Scherer | Challenger Buggies | 4:56:00 | 63 | 612 | John Nelson | Evolution Stock Turbo UTV | 9 | 10:06:56 | "":"" | 10:06:56 | 5:24:52 | |
64 | 612 | John Nelson | Evolution Stock Turbo UTV | 4:56:00 | 64 | 564 | Lyman Scherer | Challenger Buggies | 2 | 10:26:37 | "":"" | 10:26:37 | 5:44:33 | |
65 | 711 | Richard Bartell | Vintage 6-cyl Trucks | 4:56:00 | 65 | 304 | Sol Saltman | Pioneer Trucks | 2 | 10:40:08 | "":"" | 10:40:08 | 5:58:04 | |
66 | 742 | Brandt Anderson | Evolution Class 7100 | 4:56:00 | =66 | 27 | Rob Semas | Evolution Stock Turbo UTV | =10 | 13:24:00 | "":"" | 13:24:00 | 8:41:56 | |
67 | 955 | James Manning | Evolution Prerun Trucks | 4:56:00 | =66 | 46 | Dave Sykes | Evolution Stock Turbo UTV | =10 | 13:24:00 | "":"" | 13:24:00 | 8:41:56 | |
68 | 1124 | Rene Soto | Vintage Open Buggies | 4:56:00 | =66 | 75 | James Smits | Evolution Stock Turbo UTV | =10 | 13:24:00 | "":"" | 13:24:00 | 8:41:56 | |
69 | 1429 | Darin Harris | Evolution Heavy Metal | 4:56:00 | =66 | 88 | Don Mahnke | Evolution Modified Turbo UTV | 12 | 13:24:00 | "":"" | 13:24:00 | 8:41:56 | |
70 | 1601 | Jim Greenway | Legend Buggies | 4:56:00 | =66 | 955 | James Manning | Evolution Prerun Trucks | 2 | 13:24:00 | "":"" | 13:24:00 | 8:41:56 | |
71 | 3930 | Emma Cornwell | Evolution Stock Turbo UTV | 4:56:00 | =66 | 1124 | Rene Soto | Vintage Open Buggies | 2 | 13:24:00 | "":"" | 13:24:00 | 8:41:56 | |
72 | 6110 | Troy Stone | Evolution Heavy Metal | 4:56:00 | =66 | 1429 | Darin Harris | Evolution Heavy Metal | 6 | 13:24:00 | "":"" | 13:24:00 | 8:41:56 | |
© Jean-Georges Marcotte, v9.6.5.7fu, http://www.RallyScoring.com | 10/10/2021 3:13:57 |
