2021 NORRA 500 - Cars - Official Results
Day 1 | Day 1 SS 1 | Day 1 SS 2 | |||
Day 2 | Day 2 SS 1 | Day 2 SS 2 | Day 2 SS 3 | Day 2 SS 4 | |
Overall | By Class | Penalties | Retirements | Standings | By Stage |
Stage Classification | Overall Classification | |||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties | Total Time | Diff. Leader | |
1 | 127 | Troy Johnson | Evolution Unlimited Buggy | 3:06:24 | 1 | 127 | Troy Johnson | Evolution Unlimited Buggy | 1 | 3:06:24 | "":"" | 3:06:24 | "":"":"" | |
2 | 212 | Apdaly Lopez | Evolution Unlimited Truck | 3:08:32 | 2 | 212 | Apdaly Lopez | Evolution Unlimited Truck | 1 | 3:08:32 | "":"" | 3:08:32 | 0:02:08 | |
3 | 1979 | Thomas Purcell | Evolution Modified Turbo UTV | 3:09:35 | 3 | 1979 | Thomas Purcell | Evolution Modified Turbo UTV | 1 | 3:09:35 | "":"" | 3:09:35 | 0:03:11 | |
4 | 20 | Gay Smith | Evolution Unlimited Buggy | 3:10:45 | 4 | 20 | Gay Smith | Evolution Unlimited Buggy | 2 | 3:10:45 | "":"" | 3:10:45 | 0:04:21 | |
5 | 117 | Mike Diorio | Evolution Unlimited Buggy | 3:12:08 | 5 | 980 | PJ Jones | Evolution Modified Turbo UTV | 2 | 3:13:33 | "":"" | 3:13:33 | 0:07:09 | |
6 | 980 | PJ Jones | Evolution Modified Turbo UTV | 3:13:33 | 6 | 512 | Mike Belk | Vintage Class 5 | 1 | 3:13:38 | "":"" | 3:13:38 | 0:07:14 | |
7 | 512 | Mike Belk | Vintage Class 5 | 3:13:38 | 7 | 117 | Mike Diorio | Evolution Unlimited Buggy | 3 | 3:12:08 | 0:02:00 | 3:14:08 | 0:07:44 | |
8 | 521 | Hap Kellogg | Vintage Class 5 | 3:14:24 | 8 | 521 | Hap Kellogg | Vintage Class 5 | 2 | 3:14:24 | "":"" | 3:14:24 | 0:08:00 | |
9 | 518 | Mike Scott | Vintage Class 5 | 3:14:40 | 9 | 518 | Mike Scott | Vintage Class 5 | 3 | 3:14:40 | "":"" | 3:14:40 | 0:08:16 | |
10 | 8166 | Sean Yudice | Evolution Stock Turbo UTV | 3:14:43 | 10 | 8166 | Sean Yudice | Evolution Stock Turbo UTV | 1 | 3:14:43 | "":"" | 3:14:43 | 0:08:19 | |
11 | 1972 | Sean Morgan | Evolution Modified Turbo UTV | 3:16:12 | 11 | 1972 | Sean Morgan | Evolution Modified Turbo UTV | 3 | 3:16:12 | "":"" | 3:16:12 | 0:09:48 | |
12 | 2977 | Brent Tipps | Evolution Modified Turbo UTV | 3:16:18 | 12 | 2977 | Brent Tipps | Evolution Modified Turbo UTV | 4 | 3:16:18 | "":"" | 3:16:18 | 0:09:54 | |
13 | 33 | Bob Howle | Vintage 4-cyl Buggies | 3:20:12 | 13 | 33 | Bob Howle | Vintage 4-cyl Buggies | 1 | 3:20:12 | "":"" | 3:20:12 | 0:13:48 | |
14 | 164 | Christ Forsberg | Evolution Modified Turbo UTV | 3:20:25 | 14 | 164 | Christ Forsberg | Evolution Modified Turbo UTV | 5 | 3:20:25 | "":"" | 3:20:25 | 0:14:01 | |
15 | 507 | Rick Paquette | Vintage Class 5 | 3:20:28 | 15 | 507 | Rick Paquette | Vintage Class 5 | 4 | 3:20:28 | "":"" | 3:20:28 | 0:14:04 | |
16 | 1464 | Matthew Legg | Evolution Heavy Metal | 3:21:38 | 16 | 1464 | Matthew Legg | Evolution Heavy Metal | 1 | 3:21:38 | "":"" | 3:21:38 | 0:15:14 | |
17 | 1898 | Cameron Ornelas | Evolution Modified Turbo UTV | 3:22:20 | 17 | 1898 | Cameron Ornelas | Evolution Modified Turbo UTV | 6 | 3:22:20 | "":"" | 3:22:20 | 0:15:56 | |
18 | 1547 | Pat McCarthy | Evolution Unlimited Buggy | 3:24:13 | 18 | 1547 | Pat McCarthy | Evolution Unlimited Buggy | 4 | 3:24:13 | "":"" | 3:24:13 | 0:17:49 | |
19 | 68 | John Zambie | Evolution Stock Turbo UTV | 3:25:15 | 19 | 68 | John Zambie | Evolution Stock Turbo UTV | 2 | 3:25:15 | "":"" | 3:25:15 | 0:18:51 | |
20 | 811 | Trevor Glidden | Legend Trucks | 3:26:57 | 20 | 811 | Trevor Glidden | Legend Trucks | 1 | 3:26:57 | "":"" | 3:26:57 | 0:20:33 | |
21 | 72 | Kevin Adler | Evolution Prerun Trucks | 3:27:08 | 21 | 72 | Kevin Adler | Evolution Prerun Trucks | 1 | 3:27:08 | "":"" | 3:27:08 | 0:20:44 | |
22 | 1013 | Zach Eyman | Challenger Buggies | 3:27:26 | 22 | 1013 | Zach Eyman | Challenger Buggies | 1 | 3:27:26 | "":"" | 3:27:26 | 0:21:02 | |
23 | 6110 | Troy Stone | Evolution Heavy Metal | 3:27:50 | 23 | 6110 | Troy Stone | Evolution Heavy Metal | 2 | 3:27:50 | "":"" | 3:27:50 | 0:21:26 | |
24 | 136 | Jay Bills | Vintage Open Buggies | 3:28:58 | 24 | 136 | Jay Bills | Vintage Open Buggies | 1 | 3:28:58 | "":"" | 3:28:58 | 0:22:34 | |
25 | 112 | Christian Weber | Evolution Unlimited Buggy | 3:29:34 | 25 | 112 | Christian Weber | Evolution Unlimited Buggy | 5 | 3:29:34 | "":"" | 3:29:34 | 0:23:10 | |
26 | 6169 | John Yeiser | Evolution Heavy Metal | 3:29:36 | 26 | 6169 | John Yeiser | Evolution Heavy Metal | 3 | 3:29:36 | "":"" | 3:29:36 | 0:23:12 | |
27 | 2966 | Chris Burnett | Evolution Stock Turbo UTV | 3:29:39 | 27 | 2966 | Chris Burnett | Evolution Stock Turbo UTV | 3 | 3:29:39 | "":"" | 3:29:39 | 0:23:15 | |
28 | 1558 | Charlie Peltzer | Evolution Unlimited Buggy | 3:30:26 | 28 | 1558 | Charlie Peltzer | Evolution Unlimited Buggy | 6 | 3:30:26 | "":"" | 3:30:26 | 0:24:02 | |
29 | 1563 | Ross Devlin | Evolution Unlimited Buggy | 3:33:16 | 29 | 1563 | Ross Devlin | Evolution Unlimited Buggy | 7 | 3:33:16 | "":"" | 3:33:16 | 0:26:52 | |
30 | 511 | Drew Belk | Vintage Class 5 | 3:33:57 | 30 | 511 | Drew Belk | Vintage Class 5 | 5 | 3:33:57 | "":"" | 3:33:57 | 0:27:33 | |
31 | 32 | Jeff Carothers | Evolution Modified Turbo UTV | 3:43:13 | 31 | 32 | Jeff Carothers | Evolution Modified Turbo UTV | 7 | 3:43:13 | "":"" | 3:43:13 | 0:36:49 | |
32 | 561 | Jake Woodruff | Vintage Class 5-1600 | 3:45:00 | 32 | 561 | Jake Woodruff | Vintage Class 5-1600 | 1 | 3:45:00 | "":"" | 3:45:00 | 0:38:36 | |
33 | 31 | Jeffrey Gray | Evolution Modified Turbo UTV | 3:46:15 | 33 | 31 | Jeffrey Gray | Evolution Modified Turbo UTV | 8 | 3:46:15 | "":"" | 3:46:15 | 0:39:51 | |
34 | 346 | Paul Lorenz | Evolution Meyers Manx | 3:48:07 | 34 | 346 | Paul Lorenz | Evolution Meyers Manx | 1 | 3:48:07 | "":"" | 3:48:07 | 0:41:43 | |
35 | 1920 | Tricia Reina | Evolution Stock UTV | 3:48:50 | 35 | 1920 | Tricia Reina | Evolution Stock UTV | 1 | 3:48:50 | "":"" | 3:48:50 | 0:42:26 | |
36 | 866 | Chris Sullivan | Pioneer Trucks | 3:48:51 | 36 | 866 | Chris Sullivan | Pioneer Trucks | 1 | 3:48:51 | "":"" | 3:48:51 | 0:42:27 | |
37 | 3930 | Emma Cornwell | Evolution Stock Turbo UTV | 3:49:49 | 37 | 3930 | Emma Cornwell | Evolution Stock Turbo UTV | 4 | 3:49:49 | "":"" | 3:49:49 | 0:43:25 | |
38 | 410 | Steven Brink | Evolution Modified UTV | 3:50:32 | 38 | 410 | Steven Brink | Evolution Modified UTV | 1 | 3:50:32 | "":"" | 3:50:32 | 0:44:08 | |
39 | 382 | Richard Cushman | Evolution Meyers Manx | 3:51:34 | 39 | 382 | Richard Cushman | Evolution Meyers Manx | 2 | 3:51:34 | "":"" | 3:51:34 | 0:45:10 | |
40 | 1913 | David Jimenez | Evolution Stock Turbo UTV | 3:53:52 | 40 | 185 | Rich Kwesell | Evolution Stock Turbo UTV | 5 | 3:54:03 | "":"" | 3:54:03 | 0:47:39 | |
41 | 185 | Rich Kwesell | Evolution Stock Turbo UTV | 3:54:03 | 41 | 1913 | David Jimenez | Evolution Stock Turbo UTV | 6 | 3:53:52 | 0:01:16 | 3:55:08 | 0:48:44 | |
42 | 992 | Santiago Creel | Evolution Modified Turbo UTV | 3:56:08 | 42 | 992 | Santiago Creel | Evolution Modified Turbo UTV | 9 | 3:56:08 | "":"" | 3:56:08 | 0:49:44 | |
43 | 269 | Nick Casillas | Evolution Stock Turbo UTV | 3:56:18 | 43 | 269 | Nick Casillas | Evolution Stock Turbo UTV | 7 | 3:56:18 | "":"" | 3:56:18 | 0:49:54 | |
44 | 515 | Scot Link | Challenger Cars | 3:56:32 | 44 | 515 | Scot Link | Challenger Cars | 1 | 3:56:32 | "":"" | 3:56:32 | 0:50:08 | |
45 | 6 | Richard Rasmussen | Vintage Open Trucks | 3:57:18 | 45 | 6 | Richard Rasmussen | Vintage Open Trucks | 1 | 3:57:18 | "":"" | 3:57:18 | 0:50:54 | |
46 | 541 | Robert Myers | Evolution Stock Turbo UTV | 3:58:12 | 46 | 541 | Robert Myers | Evolution Stock Turbo UTV | 8 | 3:58:12 | "":"" | 3:58:12 | 0:51:48 | |
47 | 964 | Jeff Gamroth | Vintage Stock Production Cars | 3:58:44 | 47 | 964 | Jeff Gamroth | Vintage Stock Production Cars | 1 | 3:58:44 | "":"" | 3:58:44 | 0:52:20 | |
48 | 599 | Brent Mckee | Vintage Class 5-1600 | 4:00:22 | 48 | 599 | Brent Mckee | Vintage Class 5-1600 | 2 | 4:00:22 | "":"" | 4:00:22 | 0:53:58 | |
49 | 742 | Brandt Anderson | Evolution Class 7100 | 4:01:36 | 49 | 742 | Brandt Anderson | Evolution Class 7100 | 1 | 4:01:36 | "":"" | 4:01:36 | 0:55:12 | |
50 | 118 | Giyora Gidi Cohen | Evolution Modified Turbo UTV | 4:10:36 | 50 | 118 | Giyora Gidi Cohen | Evolution Modified Turbo UTV | 10 | 4:10:36 | "":"" | 4:10:36 | 1:04:12 | |
51 | 53 | Jerry Baker | Vintage Class 5 | 4:16:57 | 51 | 53 | Jerry Baker | Vintage Class 5 | 6 | 4:16:57 | "":"" | 4:16:57 | 1:10:33 | |
52 | 1436 | Nick Tonelli | Evolution Heavy Metal | 4:24:56 | 52 | 1436 | Nick Tonelli | Evolution Heavy Metal | 4 | 4:24:56 | "":"" | 4:24:56 | 1:18:32 | |
53 | 7 | Ryder Steinberger | Evolution Modified Turbo UTV | 4:25:57 | 53 | 7 | Ryder Steinberger | Evolution Modified Turbo UTV | 11 | 4:25:57 | "":"" | 4:25:57 | 1:19:33 | |
54 | 9 | Jon Steinhilber | Pioneer Buggies | 4:26:47 | 54 | 9 | Jon Steinhilber | Pioneer Buggies | 1 | 4:26:47 | "":"" | 4:26:47 | 1:20:23 | |
55 | 468 | Jose Julio Santibanez | Vintage 4-cyl Trucks | 4:31:49 | 55 | 468 | Jose Julio Santibanez | Vintage 4-cyl Trucks | 1 | 4:31:49 | "":"" | 4:31:49 | 1:25:25 | |
56 | 711 | Richard Bartell | Vintage 6-cyl Trucks | 4:38:22 | 56 | 711 | Richard Bartell | Vintage 6-cyl Trucks | 1 | 4:38:22 | "":"" | 4:38:22 | 1:31:58 | |
57 | 1601 | Jim Greenway | Legend Buggies | 4:38:46 | 57 | 1601 | Jim Greenway | Legend Buggies | 1 | 4:38:46 | "":"" | 4:38:46 | 1:32:22 | |
58 | 6142 | Richard Ceccanti | Evolution Heavy Metal | 4:43:57 | 58 | 6142 | Richard Ceccanti | Evolution Heavy Metal | 5 | 4:43:57 | "":"" | 4:43:57 | 1:37:33 | |
59 | 4 | Bruce Galien | Legend Buggies | 4:45:14 | 59 | 4 | Bruce Galien | Legend Buggies | 2 | 4:45:14 | "":"" | 4:45:14 | 1:38:50 | |
60 | 156 | Dennis Boyle | Evolution Unlimited Buggy | 5:00:08 | 60 | 156 | Dennis Boyle | Evolution Unlimited Buggy | 8 | 5:00:08 | 0:02:00 | 5:02:08 | 1:55:44 | |
61 | 612 | John Nelson | Evolution Stock Turbo UTV | 5:10:56 | 61 | 612 | John Nelson | Evolution Stock Turbo UTV | 9 | 5:10:56 | "":"" | 5:10:56 | 2:04:32 | |
62 | 34 | John Lannom | Legend Cars | 5:29:28 | 62 | 34 | John Lannom | Legend Cars | 1 | 5:29:28 | "":"" | 5:29:28 | 2:23:04 | |
63 | 564 | Lyman Scherer | Challenger Buggies | 5:30:37 | 63 | 564 | Lyman Scherer | Challenger Buggies | 2 | 5:30:37 | "":"" | 5:30:37 | 2:24:13 | |
64 | 1223 | Dana Dague | Vintage Class 12 | 5:31:40 | 64 | 1223 | Dana Dague | Vintage Class 12 | 1 | 5:31:40 | "":"" | 5:31:40 | 2:25:16 | |
65 | 304 | Sol Saltman | Pioneer Trucks | 5:44:08 | 65 | 304 | Sol Saltman | Pioneer Trucks | 2 | 5:44:08 | "":"" | 5:44:08 | 2:37:44 | |
66 | 27 | Rob Semas | Evolution Stock Turbo UTV | 8:28:00 | =66 | 27 | Rob Semas | Evolution Stock Turbo UTV | =10 | 8:28:00 | "":"" | 8:28:00 | 5:21:36 | |
67 | 46 | Dave Sykes | Evolution Stock Turbo UTV | 8:28:00 | =66 | 46 | Dave Sykes | Evolution Stock Turbo UTV | =10 | 8:28:00 | "":"" | 8:28:00 | 5:21:36 | |
68 | 75 | James Smits | Evolution Stock Turbo UTV | 8:28:00 | =66 | 75 | James Smits | Evolution Stock Turbo UTV | =10 | 8:28:00 | "":"" | 8:28:00 | 5:21:36 | |
69 | 88 | Don Mahnke | Evolution Modified Turbo UTV | 8:28:00 | =66 | 88 | Don Mahnke | Evolution Modified Turbo UTV | 12 | 8:28:00 | "":"" | 8:28:00 | 5:21:36 | |
70 | 955 | James Manning | Evolution Prerun Trucks | 8:28:00 | =66 | 955 | James Manning | Evolution Prerun Trucks | 2 | 8:28:00 | "":"" | 8:28:00 | 5:21:36 | |
71 | 1124 | Rene Soto | Vintage Open Buggies | 8:28:00 | =66 | 1124 | Rene Soto | Vintage Open Buggies | 2 | 8:28:00 | "":"" | 8:28:00 | 5:21:36 | |
72 | 1429 | Darin Harris | Evolution Heavy Metal | 8:28:00 | =66 | 1429 | Darin Harris | Evolution Heavy Metal | 6 | 8:28:00 | "":"" | 8:28:00 | 5:21:36 | |
© Jean-Georges Marcotte, v9.6.5.7fu, http://www.RallyScoring.com | 10/10/2021 3:13:57 |
