2021 NORRA 500 - Cars - Official Results
Day 1 | Day 1 SS 1 | Day 1 SS 2 | |||
Day 2 | Day 2 SS 1 | Day 2 SS 2 | Day 2 SS 3 | Day 2 SS 4 | |
Overall | By Class | Penalties | Retirements | Standings | By Stage |
Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | C12-SS01 | P O S | C14-SS02 | P O S | C21-SS01 | P O S | C23-SS02 | P O S | C25-SS03 | P O S | C27-SS04 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | ||||||
1 | 117 | Mike Diorio / | Evolution Unlimited Buggy | Jimco Class 1 | 6 | 3:12:08 | 5 | 1:41:17 | 2 | 1:56:36 | 1 | 1:34:33 | 4 | 1:25:05 | 4 | 1:42:50 | 5 | 0:08:27 | 11:40:56 | . | . | 117 | ||||||
2 | 521 | Hap Kellogg / | Vintage Class 5 | VW Class 5 unlimited | 6 | 3:14:24 | 8 | 1:44:12 | 6 | 1:58:48 | 3 | 1:34:51 | 5 | 1:27:54 | 5 | 1:43:26 | 6 | 0:02:42 | 11:46:17 | 0:05:21 | 0:05:21 | 521 | ||||||
3 | 1979 | Thomas Purcell / | Evolution Modified Turbo UTV | Can Am X3 | 6 | 3:09:35 | 3 | 1:42:15 | 4 | 2:00:51 | 5 | 1:39:15 | 12 | 1:31:59 | 13 | 1:44:50 | 8 | 0:01:03 | 11:49:48 | 0:08:52 | 0:03:31 | 1979 | ||||||
4 | 127 | Troy Johnson / | Evolution Unlimited Buggy | Jimco Class 1 | 6 | 3:06:24 | 1 | 1:35:40 | 1 | 2:10:33 | 16 | 1:29:22 | 1 | 1:21:21 | 1 | 1:59:15 | 21 | 0:14:06 | 11:56:41 | 0:15:45 | 0:06:53 | 127 | ||||||
5 | 512 | Mike Belk / | Vintage Class 5 | VW Class 5 | 6 | 3:13:38 | 7 | 1:42:45 | 5 | 2:03:10 | 9 | 1:39:55 | 13 | 1:29:24 | 9 | 1:43:32 | 7 | 0:16:30 | 12:08:54 | 0:27:58 | 0:12:13 | 512 | ||||||
6 | 20 | Gay Smith / | Evolution Unlimited Buggy | VW Baja Bug convertible | 6 | 3:10:45 | 4 | 2:18:59 | 45 | 1:58:04 | 2 | 1:35:54 | 6 | 1:24:22 | 2 | 1:41:25 | 1 | 0:11:24 | 12:20:53 | 0:39:57 | 0:11:59 | 20 | ||||||
7 | 112 | Christian Weber / | Evolution Unlimited Buggy | ALUMI CRAFT Class 1 | 6 | 3:29:34 | 25 | 1:46:02 | 12 | 2:03:01 | 8 | 1:40:38 | 14 | 1:32:55 | 14 | 1:47:15 | 9 | 0:09:00 | 12:28:25 | 0:47:29 | 0:07:32 | 112 | ||||||
8 | 507 | Rick Paquette / | Vintage Class 5 | Jakes Fabworks Class 5 U | 6 | 3:20:28 | 15 | 2:26:01 | 49 | 2:01:09 | 7 | 1:34:29 | 3 | 1:28:41 | 8 | 1:41:47 | 2 | 0:02:51 | 12:35:26 | 0:54:30 | 0:07:01 | 507 | ||||||
9 | 1898 | Cameron Ornelas / | Evolution Modified Turbo UTV | CanAM XRS TURBO | 6 | 3:22:20 | 17 | 1:48:32 | 15 | 2:12:01 | 19 | 1:44:00 | 20 | 1:34:20 | 17 | 1:50:06 | 11 | 0:05:42 | 12:37:01 | 0:56:05 | 0:01:35 | 1898 | ||||||
10 | 1464 | Matthew Legg / | Evolution Heavy Metal | Ford Ranger | 6 | 3:21:38 | 16 | 1:44:30 | 8 | 2:08:23 | 15 | 1:37:54 | 10 | 1:31:55 | 12 | 2:05:30 | 27 | 0:09:45 | 12:39:35 | 0:58:39 | 0:02:34 | 1464 | ||||||
11 | 8166 | Sean Yudice / | Evolution Stock Turbo UTV | Can Am Maverick X3 | 6 | 3:14:43 | 10 | 2:06:45 | 41 | 2:04:59 | 13 | 1:37:39 | 9 | 1:29:26 | 11 | 1:58:11 | 19 | 0:20:12 | 12:51:55 | 1:10:59 | 0:12:20 | 8166 | ||||||
12 | 68 | John Zambie / | Evolution Stock Turbo UTV | Can Am X3 | 6 | 3:25:15 | 19 | 1:45:10 | 10 | 2:03:52 | 10 | 1:45:50 | 22 | 1:44:31 | 33 | 2:01:32 | 23 | 0:12:03 | 12:58:13 | 1:17:17 | 0:06:18 | 68 | ||||||
13 | 2977 | Brent Tipps / | Evolution Modified Turbo UTV | Can Am X3 XRS | 6 | 3:16:18 | 12 | 1:55:21 | 26 | 2:14:09 | 21 | 1:46:01 | 23 | 1:37:43 | 22 | 1:47:40 | 10 | 0:25:18 | 13:02:30 | 1:21:34 | 0:04:17 | 2977 | ||||||
14 | 136 | Jay Bills / | Vintage Open Buggies | Chenowth DR2 | 6 | 3:28:58 | 24 | 1:57:46 | 29 | 2:17:09 | 26 | 1:49:09 | 26 | 1:39:30 | 25 | 1:52:11 | 12 | 0:02:33 | 13:07:16 | 1:26:20 | 0:04:46 | 136 | ||||||
15 | 72 | Kevin Adler / | Evolution Prerun Trucks | Chevy Trk | 6 | 3:27:08 | 21 | 2:12:55 | 43 | 2:11:50 | 18 | 1:38:35 | 11 | 1:43:16 | 32 | 1:59:42 | 22 | 0:13:57 | 13:27:23 | 1:46:27 | 0:20:07 | 72 | ||||||
16 | 269 | Nick Casillas / | Evolution Stock Turbo UTV | 6 | 3:56:18 | 43 | 1:51:05 | 19 | 2:06:08 | 14 | 1:43:44 | 18 | 1:42:15 | 31 | 1:54:35 | 15 | 0:17:33 | 13:31:38 | 1:50:42 | 0:04:15 | 269 | |||||||
17 | 811 | Trevor Glidden / | Legend Trucks | GMC 1500 | 6 | 3:26:57 | 20 | 1:50:20 | 17 | 2:21:13 | 32 | 1:49:01 | 25 | 1:33:56 | 16 | 2:28:52 | 37 | 0:09:09 | 13:39:28 | 1:58:32 | 0:07:50 | 811 | ||||||
18 | 32 | Jeff Carothers / | Evolution Modified Turbo UTV | Polaris Turbo S XP4 | 6 | 3:43:13 | 31 | 2:01:06 | 33 | 2:18:34 | 28 | 1:49:37 | 27 | 1:40:32 | 29 | 2:05:10 | 26 | 0:03:06 | 13:41:18 | 2:00:22 | 0:01:50 | 32 | ||||||
19 | 31 | Jeffrey Gray / | Evolution Modified Turbo UTV | Can Am Can Am X3 | 6 | 3:46:15 | 33 | 2:00:59 | 32 | 2:15:50 | 24 | 1:43:56 | 19 | 1:41:20 | 30 | 2:03:25 | 25 | 0:13:57 | 13:45:42 | 2:04:46 | 0:04:24 | 31 | ||||||
20 | 518 | Mike Scott / | Vintage Class 5 | VW Bug | 6 | 3:14:40 | 9 | 2:45:33 | 53 | 2:04:05 | 12 | 1:55:15 | 33 | 1:35:10 | 18 | 1:53:10 | 13 | 0:26:06 | 13:53:59 | 2:13:03 | 0:08:17 | 518 | ||||||
21 | 511 | Drew Belk / | Vintage Class 5 | VW Class 5 | 6 | 3:33:57 | 30 | 1:58:05 | 30 | 2:49:44 | 44 | 1:42:48 | 16 | 1:37:43 | 21 | 1:54:45 | 16 | 0:18:45 | 13:55:47 | 2:14:51 | 0:01:48 | 511 | ||||||
22 | 410 | Steven Brink / | Evolution Modified UTV | Yamaha XYZ 1000 | 6 | 3:50:32 | 38 | 1:53:25 | 24 | 2:13:59 | 20 | 1:54:07 | 31 | 1:39:42 | 27 | 1:55:55 | 17 | 0:28:18 | 13:55:58 | 2:15:02 | 0:00:11 | 410 | ||||||
23 | 156 | Dennis Boyle / | Evolution Unlimited Buggy | Hms Class one | 6 | 5:00:08 | 60 | 1:44:45 | 9 | 2:04:05 | 11 | 1:37:24 | 7 | 1:28:21 | 6 | 1:42:15 | 3 | 0:22:24 | 13:59:22 | 2:18:26 | 0:03:24 | 156 | ||||||
24 | 1920 | Tricia Reina / | Evolution Stock UTV | Wild Cat XX | 6 | 3:48:50 | 35 | 2:00:30 | 31 | 2:20:55 | 31 | 1:52:07 | 30 | 1:45:27 | 35 | 2:08:28 | 28 | 0:10:21 | 14:06:38 | 2:25:42 | 0:07:16 | 1920 | ||||||
25 | 382 | Richard Cushman / | Evolution Meyers Manx | Meyers Manx Dual Sport | 6 | 3:51:34 | 39 | 2:04:40 | 39 | 2:19:12 | 30 | 1:54:26 | 32 | 1:44:56 | 34 | 2:01:58 | 24 | 0:09:54 | 14:06:40 | 2:25:44 | 0:00:02 | 382 | ||||||
26 | 992 | Santiago Creel / | Evolution Modified Turbo UTV | Can Am X3 | 6 | 3:56:08 | 42 | 1:49:58 | 16 | 2:01:03 | 6 | 2:49:14 | 48 | 1:29:25 | 10 | 1:42:19 | 4 | 0:21:45 | 14:09:52 | 2:28:56 | 0:03:12 | 992 | ||||||
27 | 212 | Apdaly Lopez / | Evolution Unlimited Truck | CURRY FORD | 6 | 3:08:32 | 2 | 1:41:50 | 3 | 1:59:55 | 4 | 1:33:00 | 2 | 1:24:28 | 3 | 3:26:25 | 48 | 1:06:24 | 14:20:34 | 2:39:38 | 0:10:42 | 212 | ||||||
28 | 346 | Paul Lorenz / | Evolution Meyers Manx | Meyers Manx Dual Sport Baja Edition | 6 | 3:48:07 | 34 | 2:03:05 | 36 | 2:35:17 | 40 | 1:51:35 | 28 | 1:46:42 | 36 | 2:15:15 | 29 | 0:01:12 | 14:21:13 | 2:40:17 | 0:00:39 | 346 | ||||||
29 | 7 | Ryder Steinberger / | Evolution Modified Turbo UTV | CanAm X3 | 6 | 4:25:57 | 53 | 1:52:46 | 23 | 2:16:58 | 25 | 1:51:53 | 29 | 1:40:20 | 28 | 1:53:50 | 14 | 0:28:03 | 14:29:47 | 2:48:51 | 0:08:34 | 7 | ||||||
30 | 964 | Jeff Gamroth / | Vintage Stock Production Cars | Porsche 911 | 6 | 3:58:44 | 47 | 2:01:58 | 34 | 2:23:49 | 33 | 2:22:15 | 44 | 1:37:52 | 23 | 2:17:50 | 32 | 0:05:33 | 14:48:01 | 3:07:05 | 0:18:14 | 964 | ||||||
31 | 599 | Brent Mckee / | Vintage Class 5-1600 | VW Sedan | 6 | 4:00:22 | 48 | 2:06:35 | 40 | 2:30:53 | 36 | 2:04:10 | 39 | 1:57:03 | 44 | 2:23:57 | 34 | 0:06:27 | 15:09:27 | 3:28:31 | 0:21:26 | 599 | ||||||
32 | 541 | Robert Myers / | Evolution Stock Turbo UTV | CanAm X3 Turbo Max | 6 | 3:58:12 | 46 | 2:40:50 | 52 | 2:31:21 | 37 | 1:57:43 | 35 | 1:57:45 | 45 | 2:29:59 | 38 | "":"" | 15:35:50 | 3:54:54 | 0:26:23 | 541 | ||||||
33 | 118 | Giyora Gidi Cohen / | Evolution Modified Turbo UTV | can am x3 turbo | 6 | 4:10:36 | 50 | 2:15:03 | 44 | 2:31:45 | 38 | 1:59:13 | 36 | 1:58:44 | 46 | 2:34:40 | 40 | 0:06:54 | 15:36:55 | 3:55:59 | 0:01:05 | 118 | ||||||
34 | 6 | Richard Rasmussen / | Vintage Open Trucks | chevy 1500 | 6 | 3:57:18 | 45 | 2:59:35 | 54 | 2:37:23 | 42 | 1:48:06 | 24 | 1:38:32 | 24 | 2:45:33 | 43 | 0:06:45 | 15:53:12 | 4:12:16 | 0:16:17 | 6 | ||||||
35 | 1223 | Dana Dague / | Vintage Class 12 | Class 12 Class 12 | 6 | 5:31:40 | 64 | 2:30:30 | 50 | 2:19:03 | 29 | 1:43:11 | 17 | 1:32:59 | 15 | 2:15:23 | 30 | 0:02:15 | 15:55:01 | 4:14:05 | 0:01:49 | 1223 | ||||||
36 | 866 | Chris Sullivan / | Pioneer Trucks | Ford F100 | 6 | 3:48:51 | 36 | 3:33:50 | 56 | 2:29:55 | 35 | 2:02:36 | 38 | 1:47:04 | 37 | 2:17:20 | 31 | 0:07:39 | 16:07:15 | 4:26:19 | 0:12:14 | 866 | ||||||
37 | 515 | Scot Link / | Challenger Cars | VW Baja | 6 | 3:56:32 | 44 | 2:25:28 | 48 | 2:52:42 | 45 | 2:27:39 | 47 | 1:50:32 | 40 | 2:26:00 | 35 | 0:10:39 | 16:09:32 | 4:28:36 | 0:02:17 | 515 | ||||||
38 | 9 | Jon Steinhilber / | Pioneer Buggies | Meyers Manx | 6 | 4:26:47 | 54 | 2:19:47 | 46 | 2:33:45 | 39 | 2:20:50 | 43 | 1:56:28 | 43 | 2:39:55 | 41 | "":"" | 16:17:32 | 4:36:36 | 0:08:00 | 9 | ||||||
39 | 53 | Jerry Baker / | Vintage Class 5 | VW Class 5 | 6 | 4:16:57 | 51 | 2:24:25 | 47 | 2:36:27 | 41 | 2:02:04 | 37 | 1:55:21 | 42 | 2:44:24 | 42 | 0:28:30 | 16:28:08 | 4:47:12 | 0:10:36 | 53 | ||||||
40 | 1013 | Zach Eyman / | Challenger Buggies | Geronimo GMMFS | 6 | 3:27:26 | 22 | 1:54:45 | 25 | 2:10:38 | 17 | 1:41:56 | 15 | 1:36:54 | 20 | 5:27:00 | 52 | 0:16:48 | 16:35:27 | 4:54:31 | 0:07:19 | 1013 | ||||||
41 | 6169 | John Yeiser / | Evolution Heavy Metal | chevrolet 1500 | 6 | 3:29:36 | 26 | 1:45:50 | 11 | 2:55:18 | 47 | 1:37:35 | 8 | 1:28:33 | 7 | 5:27:00 | 53 | 0:01:39 | 16:45:31 | 5:04:35 | 0:10:04 | 6169 | ||||||
42 | 1913 | David Jimenez / | Evolution Stock Turbo UTV | 6 | 3:53:52 | 40 | 2:07:50 | 42 | 2:17:18 | 27 | 2:58:19 | 49 | 1:48:13 | 38 | 2:45:53 | 44 | 0:55:25 | 16:46:50 | 5:05:54 | 0:01:19 | 1913 | |||||||
43 | 185 | Rich Kwesell / | Evolution Stock Turbo UTV | Polaris XP Pro | 6 | 3:54:03 | 41 | 2:03:52 | 38 | 2:14:11 | 22 | 2:05:23 | 41 | 2:52:47 | 50 | 3:18:30 | 47 | 0:39:18 | 17:08:04 | 5:27:08 | 0:21:14 | 185 | ||||||
44 | 1601 | Jim Greenway / | Legend Buggies | Raceco 2/1600 | 6 | 4:38:46 | 57 | 4:56:00 | 70 | 2:15:29 | 23 | 1:44:30 | 21 | 1:39:35 | 26 | 1:58:30 | 20 | 0:01:30 | 17:14:20 | 5:33:24 | 0:06:16 | 1601 | ||||||
45 | 1547 | Pat McCarthy / | Evolution Unlimited Buggy | Jimco Class 2 | 6 | 3:24:13 | 18 | 1:50:40 | 18 | 4:53:00 | 53 | 4:34:00 | 53 | 1:36:49 | 19 | 1:56:05 | 18 | 0:15:00 | 18:29:47 | 6:48:51 | 1:15:27 | 1547 | ||||||
46 | 468 | Jose Julio Santibanez / | Vintage 4-cyl Trucks | 6 | 4:31:49 | 55 | 2:35:45 | 51 | 3:14:37 | 49 | 2:22:33 | 45 | 2:25:12 | 48 | 4:06:00 | 49 | 0:06:36 | 19:22:32 | 7:41:36 | 0:52:45 | 468 | |||||||
47 | 304 | Sol Saltman / | Pioneer Trucks | Dodge Step side | 6 | 5:44:08 | 65 | 4:56:00 | 62 | 2:54:18 | 46 | 2:18:19 | 42 | 1:50:14 | 39 | 2:28:45 | 36 | 0:03:00 | 20:14:44 | 8:33:48 | 0:52:12 | 304 | ||||||
48 | 88 | Don Mahnke / | Evolution Modified Turbo UTV | polaris rzr | 6 | 8:28:00 | 69 | 4:56:00 | 61 | 2:23:53 | 34 | 1:56:27 | 34 | 1:51:56 | 41 | 2:20:00 | 33 | 0:00:09 | 21:56:25 | 10:15:29 | 1:41:41 | 88 | ||||||
49 | 33 | Bob Howle / | Vintage 4-cyl Buggies | CHENOWETH DR2 | 6 | 3:20:12 | 13 | 1:52:43 | 22 | 2:55:21 | 48 | 4:34:00 | 50 | 4:36:00 | 51 | 5:27:00 | 50 | 0:16:30 | 23:01:46 | 11:20:50 | 1:05:21 | 33 | ||||||
50 | 75 | James Smits / | Evolution Stock Turbo UTV | Canam XRS | 6 | 8:28:00 | 68 | 4:56:00 | 60 | 2:46:38 | 43 | 2:25:10 | 46 | 2:16:57 | 47 | 3:08:37 | 46 | 0:20:18 | 24:21:40 | 12:40:44 | 1:19:54 | 75 | ||||||
51 | 1124 | Rene Soto / | Vintage Open Buggies | Home 2000 | 6 | 8:28:00 | 71 | 4:56:00 | 68 | 3:29:30 | 51 | 2:05:17 | 40 | 2:31:54 | 49 | 3:02:50 | 45 | 0:14:51 | 24:48:22 | 13:07:26 | 0:26:42 | 1124 | ||||||
52 | 742 | Brandt Anderson / | Evolution Class 7100 | Ford Ranger | 6 | 4:01:36 | 49 | 4:56:00 | 66 | 4:53:00 | 52 | 4:34:00 | 52 | 4:36:00 | 53 | 2:34:20 | 39 | 0:46:03 | 26:20:59 | 14:40:03 | 1:32:37 | 742 | ||||||
53 | 34 | John Lannom / | Legend Cars | Vw Beetle | 6 | 5:29:28 | 62 | 3:12:00 | 55 | 3:21:59 | 50 | 4:34:00 | 51 | 4:36:00 | 52 | 5:27:00 | 51 | 0:00:18 | 26:40:45 | 14:59:49 | 0:19:46 | 34 | ||||||
DNF | 6142 | Richard Ceccanti / | Evolution Heavy Metal | Geiser 6100 | 2 | 4:43:57 | 58 | 1:52:15 | 21 | DNF | DNF | 6142 | ||||||||||||||||
DNF | 6110 | Troy Stone / | Evolution Heavy Metal | Chev Spec TT | 2 | 3:27:50 | 23 | 4:56:00 | 72 | DNF | DNF | 6110 | ||||||||||||||||
DNF | 3930 | Emma Cornwell / | Evolution Stock Turbo UTV | Polaris Turbo S XP4 | 2 | 3:49:49 | 37 | 4:56:00 | 71 | DNF | DNF | 3930 | ||||||||||||||||
DNF | 2966 | Chris Burnett / | Evolution Stock Turbo UTV | Can am X3 | 2 | 3:29:39 | 27 | 1:56:47 | 27 | DNF | DNF | 2966 | ||||||||||||||||
DNF | 1972 | Sean Morgan / | Evolution Modified Turbo UTV | Maverick X3 | 2 | 3:16:12 | 11 | 1:44:20 | 7 | DNF | DNF | 1972 | ||||||||||||||||
DNF | 1563 | Ross Devlin / | Evolution Unlimited Buggy | kevco engineeri fourseater | 2 | 3:33:16 | 29 | 1:46:30 | 13 | DNF | DNF | 1563 | ||||||||||||||||
DNF | 1558 | Charlie Peltzer / | Evolution Unlimited Buggy | Brenthal 6200 | 2 | 3:30:26 | 28 | 1:47:29 | 14 | DNF | DNF | 1558 | ||||||||||||||||
DNF | 1436 | Nick Tonelli / | Evolution Heavy Metal | 2 | 4:24:56 | 52 | 1:57:40 | 28 | DNF | DNF | 1436 | |||||||||||||||||
DNF | 1429 | Darin Harris / | Evolution Heavy Metal | Toyota Truck | 2 | 8:28:00 | 72 | 4:56:00 | 69 | DNF | DNF | 1429 | ||||||||||||||||
DNF | 980 | PJ Jones / | Evolution Modified Turbo UTV | Can AM X3 RR | 2 | 3:13:33 | 6 | 2:02:25 | 35 | DNF | DNF | 980 | ||||||||||||||||
DNF | 955 | James Manning / | Evolution Prerun Trucks | Porsche Cayenne | 2 | 8:28:00 | 70 | 4:56:00 | 67 | DNF | DNF | 955 | ||||||||||||||||
DNF | 711 | Richard Bartell / | Vintage 6-cyl Trucks | Ford Ranger | 2 | 4:38:22 | 56 | 4:56:00 | 65 | DNF | DNF | 711 | ||||||||||||||||
DNF | 612 | John Nelson / | Evolution Stock Turbo UTV | Can-AM mav X3 x RC turbo | 2 | 5:10:56 | 61 | 4:56:00 | 64 | DNF | DNF | 612 | ||||||||||||||||
DNF | 564 | Lyman Scherer / | Challenger Buggies | Meyers Tow'd | 2 | 5:30:37 | 63 | 4:56:00 | 63 | DNF | DNF | 564 | ||||||||||||||||
DNF | 561 | Jake Woodruff / | Vintage Class 5-1600 | Vw Bug | 2 | 3:45:00 | 32 | 2:03:27 | 37 | DNF | DNF | 561 | ||||||||||||||||
DNF | 164 | Christ Forsberg / | Evolution Modified Turbo UTV | Polaris RZR | 2 | 3:20:25 | 14 | 1:51:45 | 20 | DNF | DNF | 164 | ||||||||||||||||
DNF | 46 | Dave Sykes / | Evolution Stock Turbo UTV | Can-Am RC | 2 | 8:28:00 | 67 | 4:56:00 | 59 | DNF | DNF | 46 | ||||||||||||||||
DNF | 27 | Rob Semas / | Evolution Stock Turbo UTV | Can Am X3 x RC rr | 2 | 8:28:00 | 66 | 4:56:00 | 58 | DNF | DNF | 27 | ||||||||||||||||
DNF | 4 | Bruce Galien / | Legend Buggies | Funco Staggered Tandem | 2 | 4:45:14 | 59 | 4:56:00 | 57 | DNF | DNF | 4 | ||||||||||||||||
NHY = Not Here Yet, © www.RallyScoring.com, 10/10/2021 3:13:58 |