2021 NORRA 500 - Motorcycles - Official Results
Day 1 | Day 1 SS S1 | Day 1 SS S2 | |||
Day 2 | Day 2 SS S1 | Day 2 SS S2 | Day 2 SS S3 | Day 2 SS S4 | |
Overall | By Class | Penalties | Retirements | Standings | By Stage |
Pos | Bike | DRIVER / CO-DRIVER | CL | Bike | Stage Comp | B12-SS01 | P O S | B14-SS02 | P O S | B21-SS01 | P O S | B23-SS02 | P O S | B25-SS03 | P O S | B27-SS04 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | Bike | ||||||
1 | 210 | Mark Seiler / | 50+ Vintage Dudes | Honda Xr650r | 6 | 3:43:21 | 1 | 1:57:15 | 2 | 2:26:02 | 4 | 2:06:27 | 2 | 1:51:09 | 3 | 2:05:31 | 2 | 0:12:18 | 14:22:03 | . | . | 210 | ||||||
2 | 159 | Buck Vinson / | Vintage Open | Honda Xr600r | 6 | 4:14:24 | 5 | 2:01:51 | 4 | 2:12:50 | 2 | 2:10:52 | 3 | 1:44:49 | 2 | 2:27:26 | 3 | 1:12:48 | 16:05:00 | 1:42:57 | 1:42:57 | 159 | ||||||
3 | 62 | Thomas Knapp / | 60+ Vintage Dudes | Beta 430rrs | 6 | 4:02:09 | 4 | 1:56:50 | 1 | 2:21:23 | 3 | 2:05:20 | 1 | 1:36:43 | 1 | 1:57:20 | 1 | 2:08:24 | 16:08:09 | 1:46:06 | 0:03:09 | 62 | ||||||
4 | 293 | Simon Edwards / | Modern Open | KTM 450exc | 6 | 4:41:29 | 6 | 2:30:40 | 6 | 3:07:29 | 5 | 2:26:53 | 4 | 2:03:57 | 4 | 2:32:35 | 5 | 1:11:15 | 18:34:18 | 4:12:15 | 2:26:09 | 293 | ||||||
5 | 888 | Bob Stewart / | 60+ Vintage Dudes | ktm 500 excf | 6 | 5:30:54 | 9 | 3:06:10 | 7 | 2:05:58 | 1 | 2:27:51 | 5 | 2:04:56 | 5 | 2:29:40 | 4 | 1:47:21 | 19:32:50 | 5:10:47 | 0:58:32 | 888 | ||||||
6 | 590 | Jose Aantonio Lopez / | Multi-cylinder | KTM 1090AdvR | 6 | 5:14:44 | 8 | 4:44:30 | 8 | 3:28:28 | 6 | 2:54:29 | 6 | 2:42:13 | 6 | 3:38:10 | 6 | 1:44:36 | 24:27:10 | 10:05:07 | 4:54:20 | 590 | ||||||
DNF | 440 | Bernardo Segura Perez Valdes / | Modern Lites | KTM EXC | 2 | 3:49:33 | 2 | 2:02:07 | 5 | DNF | DNF | 440 | ||||||||||||||||
DNF | 244 | Alejandro Del Mazo / | Modern Open | KTM 500 | 2 | 4:46:42 | 7 | 4:56:00 | 9 | DNF | DNF | 244 | ||||||||||||||||
DNF | 59 | Jeff Leonard / | 60+ Vintage Dudes | Honda 450X | 2 | 3:56:43 | 3 | 2:00:42 | 3 | DNF | DNF | 59 | ||||||||||||||||
NHY = Not Here Yet, © www.RallyScoring.com, 10/10/2021 3:09:44 |
