2021 NORRA Mexican 1000 - Cars - Official Results
| Day 1 | Day 1 SS 1 | Day 1 SS S | Day 1 SS 3 | ||
| Day 2 | Day 2 SS 1 | Day 2 SS 2 | |||
| Day 3 | Day 3 SS 1 | Day 3 SS 2 | |||
| Day 4 | Day 4 SS 1 | Day 4 SS 2 | |||
| Day 5 | Day 5 SS 1 | Day 5 SS 2 | |||
| Overall | By Class | Penalties | Retirements | Standings | By Stage |
NORRA 1000 CAR 2021 |
| Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Vehicle | Stage Time | Penalties | Total Time | Diff Prev Car | ||
| 1 | 154 | Andres Ruffo | Evolution Unlimited Buggy | Alumicraft Class 10 | 13:51:39 | 0:04:03 | 13:55:42 | "":"":"" | |||
| 2 | 67 | Rhys Millen | Evolution Unlimited Buggy | rmr jackal | 15:09:53 | 0:05:00 | 15:14:53 | 1:19:11 | |||
| 3 | 41 | Justin Lofton | Evolution Unlimited Truck | Jimco Raptor | 15:13:07 | 0:10:00 | 15:23:07 | 0:08:14 | |||
| 4 | 87 | Dallas Luttrell | Evolution Unlimited Truck | CMSP Truggy | 15:36:34 | "":"" | 15:36:34 | 0:13:27 | |||
| 5 | 250 | John Langley | Evolution Unlimited Truck | Es motorsports TT | 16:25:13 | 0:01:39 | 16:26:52 | 0:50:18 | |||
| 6 | 25 | Butch Jensen | Evolution Unlimited Buggy | Alumicraft Grande | 16:56:34 | 0:01:21 | 16:57:55 | 0:31:03 | |||
| 7 | 1248 | Lloyd (Lee ) Banning | Evolution Prerun Buggies | BMS 3-BMSPR | 16:59:08 | "":"" | 16:59:08 | 0:01:13 | |||
| 8 | 251 | Joe Lombardo | Evolution Heavy Metal | Brenthal Trophy Spec | 16:57:29 | 0:02:06 | 16:59:35 | 0:00:27 | |||
| 9 | 88 | Mike Lund | Evolution Unlimited Buggy | Chenowth DR2+ | 16:30:46 | 0:29:12 | 16:59:58 | 0:00:23 | |||
| 10 | 1464 | Matthew Legg | Evolution Heavy Metal | Ford Ranger | 16:53:34 | 0:12:45 | 17:06:19 | 0:06:21 | |||
| 11 | 127 | Troy Johnson | Evolution Unlimited Buggy | Jimco Class 1 | 15:40:03 | 1:26:51 | 17:06:54 | 0:00:35 | |||
| 12 | 502 | Bill Hernquist | Vintage Class 5 | VW Baja Bug | 17:06:40 | 0:02:15 | 17:08:55 | 0:02:01 | |||
| 13 | 86 | Jay Culbertson | Vintage Open Buggies | Raceco Class 1 | 17:15:58 | "":"" | 17:15:58 | 0:07:03 | |||
| 14 | 99 | Chris Ellen | Evolution Prerun Buggies | Alumicraft Pre Runner | 17:19:17 | 0:01:12 | 17:20:29 | 0:04:31 | |||
| 15 | 501 | Art Eugenio | Vintage Class 5 | VW/Frisk/Jimco Unlimited Baja Bug | 17:20:53 | 0:01:39 | 17:22:32 | 0:02:03 | |||
| 16 | 60 | Mike Thurlow | Evolution Unlimited Buggy | Alumicraft 2 seat prerunner | 17:22:45 | "":"" | 17:22:45 | 0:00:13 | |||
| 17 | 150 | Morgan Langley | Evolution Unlimited Buggy | ES motor sports Class1 | 17:28:37 | 0:02:15 | 17:30:52 | 0:08:07 | |||
| 18 | 980 | PJ Jones | Evolution Modified Turbo UTV | Can AM X3 4 | 17:39:33 | 0:01:57 | 17:41:30 | 0:10:38 | |||
| 19 | 521 | Hap Kellogg | Vintage Class 5 | VW Class 5 unlimited | 17:32:41 | 0:15:18 | 17:47:59 | 0:06:29 | |||
| 20 | 18 | Richard Scott | Vintage Open Trucks | ford f150 | 17:56:25 | "":"" | 17:56:25 | 0:08:26 | |||
| 21 | 1032 | Jean-Paul Cyr | Evolution Class 10 | Tatum class 10 | 18:13:54 | 0:05:06 | 18:19:00 | 0:22:35 | |||
| 22 | 33 | Bob Howle | Vintage 4-cyl Buggies | CHENOWETH DR2 | 17:56:19 | 0:30:54 | 18:27:13 | 0:08:13 | |||
| 23 | 339 | Dave Moore | Vintage Open Truck w/4x4 | Ford Bronco | 18:19:49 | 0:20:12 | 18:40:01 | 0:12:48 | |||
| 24 | 1898 | Cameron Ornelas | Evolution Modified Turbo UTV | CanAM XRS TURBO | 18:32:43 | 0:10:21 | 18:43:04 | 0:03:03 | |||
| 25 | 23 | Mark McMillin | Vintage 6-cyl Buggies | Chenowth Buggy | 18:45:05 | 0:05:51 | 18:50:56 | 0:07:52 | |||
| 26 | 9876 | Chip Griffith | Evolution Modified Turbo UTV | rmr coyote | 18:43:32 | 0:14:33 | 18:58:05 | 0:07:09 | |||
| 27 | 444 | Seth Egge | Evolution Stock UTV | Yamaha YXZ1000R SS | 19:10:45 | 0:01:00 | 19:11:45 | 0:13:40 | |||
| 28 | 1027 | Danny Strunk | Evolution Class 10 | Fusion Class 10 | 19:27:48 | "":"" | 19:27:48 | 0:16:03 | |||
| 29 | 1563 | Ross Devlin | Evolution Unlimited Buggy | KevCo Engineeri 4 Seater | 19:33:10 | 0:06:00 | 19:39:10 | 0:11:22 | |||
| 30 | 1300 | Wiley Davis | Evolution Prerun Trucks | Ford Ranger | 19:43:34 | 0:03:00 | 19:46:34 | 0:07:24 | |||
| 31 | 712 | Don Prudhomme | Evolution Stock Turbo UTV | CanAm Maverick Turbo | 19:49:18 | 0:01:21 | 19:50:39 | 0:04:05 | |||
| 32 | 811 | Trevor Glidden | Legend Trucks | GMC 1500 | 21:29:19 | 0:02:33 | 21:31:52 | 1:41:13 | |||
| 33 | 6456 | Hans Buckwalter | Evolution Stock UTV | Polaris RZR XP 4 1000 | 21:39:47 | "":"" | 21:39:47 | 0:07:55 | |||
| 34 | 3000 | Reid Rutherford | Evolution Trophy Lite / 3000 | Mason Pro-Runner | 21:50:59 | 0:05:00 | 21:55:59 | 0:16:12 | |||
| 35 | 11 | Jason McCarthy | Evolution Prerun Trucks | SCG Boot | 22:02:14 | "":"" | 22:02:14 | 0:06:15 | |||
| 36 | 866 | Chris Sullivan | Pioneer Trucks | Ford F100 | 21:54:40 | 0:10:00 | 22:04:40 | 0:02:26 | |||
| 37 | 66 | Randy Ludwig | Challenger 4x4s | Ford Bronco | 21:57:29 | 0:10:36 | 22:08:05 | 0:03:25 | |||
| 38 | 725 | Jamie Groves | Evolution Prerun Trucks | Ford Bronco | 22:17:07 | "":"" | 22:17:07 | 0:09:02 | |||
| 39 | 1818 | Vanessa Tortolero | Evolution Modified Turbo UTV | Polaris RZR | 22:13:24 | 0:18:00 | 22:31:24 | 0:14:17 | |||
| 40 | 222 | Wade Kelson | Vintage Open Truck w/4x4 | Chevy Blazer | 22:31:17 | 0:05:15 | 22:36:32 | 0:05:08 | |||
| 41 | 40 | Ricky White | Evolution Prerun Trucks | Spirit Ranger | 22:19:52 | 0:20:00 | 22:39:52 | 0:03:20 | |||
| 42 | 805 | Richard Staunton | Evolution Stock Turbo UTV | Polaris RZR Turbo S 4 | 22:57:21 | "":"" | 22:57:21 | 0:17:29 | |||
| 43 | 22 | Robert Blanton | Vintage Military Vehicle | Military HMMWV | 23:07:43 | 0:00:18 | 23:08:01 | 0:10:40 | |||
| 44 | 53 | Jerry Baker | Vintage Class 5 | VW Baja Bug | 22:42:19 | 0:41:00 | 23:23:19 | 0:15:18 | |||
| 45 | 302 | Mike Dario | Evolution Meyers Manx | Meyers Manx Dual Sport Baja Edition | 23:47:36 | "":"" | 23:47:36 | 0:24:17 | |||
| 46 | 3333 | Jim (JB) Bryant | Evolution Stock Turbo UTV | Can Am X3 XRS | 23:40:50 | 0:50:45 | 24:31:35 | 0:43:59 | |||
| 47 | 9 | Jon Steinhilber | Pioneer Buggies | Meyers Manx | 24:59:21 | "":"" | 24:59:21 | 0:27:46 | |||
| 48 | 1800 | Jamie Galles | Evolution Modified Turbo UTV | Can Am Brenthel | 25:02:48 | 0:30:00 | 25:32:48 | 0:33:27 | |||
| 49 | 54 | Chris Wyborny | Challenger Buggies | Raceco Single Seat | 25:48:52 | 0:05:51 | 25:54:43 | 0:21:55 | |||
| 50 | 136 | Jay Bills | Vintage Open Buggies | Chenowth DR2 | 26:52:40 | "":"" | 26:52:40 | 0:57:57 | |||
| 51 | 422 | Segismundo Lucas Valdes | Evolution RV | Volkswagen Camper | 28:10:40 | 0:02:06 | 28:12:46 | 1:20:06 | |||
| 52 | 76 | Bill Miller | Vintage Military Vehicle | Chevrolet M1009 Blazer | 29:09:34 | 0:10:39 | 29:20:13 | 1:07:27 | |||
| 53 | 1577 | Diane Giannelli | Vintage Class 12 | Lothringer Buggy | 29:48:32 | 0:01:48 | 29:50:20 | 0:30:07 | |||
| 54 | 8118 | Jessalyn Sells | Evolution Prerun Trucks | F150 Ford | 29:12:28 | 1:00:05 | 30:12:33 | 0:22:13 | |||
| 55 | 414 | Tom Allen | Evolution Ultra 4x4 | JEEP Wrangler | 29:41:38 | 0:37:48 | 30:19:26 | 0:06:53 | |||
| 56 | 1616 | Eli Yee | Vintage Class 1/2-1600 | Krager 1600 | 30:27:35 | 0:54:00 | 31:21:35 | 1:02:09 | |||
| 57 | 35 | Chris Greenwood | Legend 4x4s | Ford Bronco | 31:08:56 | 0:30:00 | 31:38:56 | 0:17:21 | |||
| 58 | 1121 | Dennis Hollenbeck | Vintage Class 11 | VW Sedan | 33:20:06 | 0:34:03 | 33:54:09 | 2:15:13 | |||
| 59 | 346 | Paul Lorenz | Evolution Meyers Manx | Meyers Manx Dual Sport Baja Edition | 35:08:06 | 0:31:12 | 35:39:18 | 1:45:09 | |||
| 60 | 468 | Jose Julio Santibanez | Vintage 4-cyl Trucks | Toyota 4 Runner | 35:39:25 | 0:30:00 | 36:09:25 | 0:30:07 | |||
| 61 | 134 | Tanner Foust | Evolution Electric Vehicles | Volkswagon ID.4 | 36:35:30 | 1:12:15 | 37:47:45 | 1:38:20 | |||
| 62 | 1127 | Lyman Scherer | Legend Cars | VW Schampa Baja Bug | 40:15:45 | 0:18:54 | 40:34:39 | 2:46:54 | |||
| 63 | 1601 | Jim Greenway | Legend Buggies | Raceco 2/1600 | 43:51:56 | 0:11:00 | 44:02:56 | 3:28:17 | |||
| 64 | 26 | Boyd Jaynes | Pioneer 4x4s | Ford Bronco | 43:27:43 | 1:00:00 | 44:27:43 | 0:24:47 | |||
| © Jean-Georges Marcotte, v10.3.1.9fu, http://www.RallyScoring.com | 2023-08-14 22:08:45 | ||||||||||






