2021 NORRA Mexican 1000 - Cars - Official Results
Day 1 | Day 1 SS 1 | Day 1 SS S | Day 1 SS 3 | ||
Day 2 | Day 2 SS 1 | Day 2 SS 2 | |||
Day 3 | Day 3 SS 1 | Day 3 SS 2 | |||
Day 4 | Day 4 SS 1 | Day 4 SS 2 | |||
Day 5 | Day 5 SS 1 | Day 5 SS 2 | |||
Overall | By Class | Penalties | Retirements | Standings | By Stage |
Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | C11-SS01 | P O S | C13-SS02 | P O S | C15-SS03 | P O S | C21-SS01 | P O S | C23-SS02 | P O S | C31-SS01 | P O S | C33-SS02 | P O S | C42-SS01 | P O S | C44-SS02 | P O S | C51-SS01 | P O S | C53-SS02 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | |||||||||||||||
1 | 67 | Rhys Millen / | Evolution Unlimited Buggy | rmr jackal | 11 | 53:14 | 2 | 95:28 | 4 | 30:35 | 1 | 51:33 | 4 | 1:55:15 | 4 | 2:13:15 | 3 | 72:49 | 2 | 2:01:43 | 2 | 36:03 | 2 | 37:23 | 2 | 2:42:35 | 2 | 0:05:00 | 15:14:53 | . | . | 67 | |||||||||||||||
2 | 41 | Justin Lofton / | Evolution Unlimited Truck | Jimco Raptor | 11 | 53:40 | 4 | 95:02 | 3 | 30:46 | 2 | 48:05 | 1 | 1:54:56 | 3 | 2:12:55 | 1 | 70:34 | 1 | 2:15:13 | 11 | 34:07 | 1 | 36:09 | 1 | 2:41:40 | 1 | 0:10:00 | 15:23:07 | 0:08:14 | 0:08:14 | 41 | |||||||||||||||
3 | 87 | Dallas Luttrell / | Evolution Unlimited Truck | CMSP Truggy | 11 | 54:48 | 8 | 1:40:09 | 13 | 31:00 | 3 | 50:49 | 3 | 1:57:23 | 7 | 2:18:33 | 6 | 75:40 | 4 | 2:01:50 | 3 | 36:48 | 3 | 38:27 | 3 | 2:51:07 | 4 | "":"" | 15:36:34 | 0:21:41 | 0:13:27 | 87 | |||||||||||||||
4 | 250 | John Langley / | Evolution Unlimited Truck | Es motorsports TT | 11 | 55:20 | 10 | 97:16 | 6 | 34:20 | 10 | 53:53 | 10 | 1:54:15 | 2 | 2:15:58 | 4 | 77:30 | 7 | 2:10:00 | 8 | 60:58 | 46 | 45:43 | 19 | 3:00:00 | 8 | 0:01:39 | 16:26:52 | 1:11:59 | 0:50:18 | 250 | |||||||||||||||
5 | 154 | Andres Ruffo / | Evolution Unlimited Buggy | Alumicraft Class 10 | 11 | 55:40 | 14 | 96:39 | 5 | 34:40 | 11 | 54:19 | 11 | 2:10:23 | 27 | 2:27:22 | 9 | 81:16 | 13 | 2:06:28 | 6 | 40:40 | 9 | 41:47 | 7 | 2:55:47 | 7 | 0:04:03 | 16:29:04 | 1:14:11 | 0:02:12 | 154 | |||||||||||||||
6 | 25 | Butch Jensen / | Evolution Unlimited Buggy | Alumicraft Grande | 11 | 55:30 | 12 | 1:46:18 | 31 | 37:01 | 25 | 56:25 | 16 | 2:06:41 | 21 | 2:33:51 | 11 | 83:46 | 18 | 2:10:24 | 9 | 41:01 | 10 | 42:44 | 10 | 3:02:53 | 11 | 0:01:21 | 16:57:55 | 1:43:02 | 0:28:51 | 25 | |||||||||||||||
7 | 1248 | Lloyd (Lee ) Banning / | Evolution Prerun Buggies | BMS 3-BMSPR | 11 | 60:12 | 43 | 1:47:32 | 38 | 35:34 | 17 | 54:27 | 12 | 2:02:45 | 14 | 2:37:18 | 17 | 84:40 | 22 | 2:06:25 | 5 | 40:27 | 7 | 41:08 | 6 | 3:08:40 | 20 | "":"" | 16:59:08 | 1:44:15 | 0:01:13 | 1248 | |||||||||||||||
8 | 251 | Joe Lombardo / | Evolution Heavy Metal | Brenthal Trophy Spec | 11 | 58:41 | 27 | 1:43:28 | 18 | 35:31 | 16 | 54:58 | 14 | 2:02:05 | 12 | 2:31:07 | 10 | 84:10 | 19 | 2:18:04 | 17 | 40:36 | 8 | 43:10 | 11 | 3:05:39 | 13 | 0:02:06 | 16:59:35 | 1:44:42 | 0:00:27 | 251 | |||||||||||||||
9 | 00 | Mike Lund / | Evolution Unlimited Buggy | Chenowth DR2+ | 11 | 64:42 | 65 | 99:52 | 12 | 34:13 | 9 | 53:10 | 7 | 1:57:38 | 8 | 2:19:20 | 7 | 88:01 | 30 | 2:23:58 | 25 | 36:48 | 4 | 40:14 | 5 | 2:52:50 | 6 | 0:29:12 | 16:59:58 | 1:45:05 | 0:00:23 | 00 | |||||||||||||||
10 | 1464 | Matthew Legg / | Evolution Heavy Metal | Ford Ranger | 11 | 59:10 | 31 | 1:45:22 | 22 | 35:43 | 18 | 60:08 | 26 | 2:01:03 | 11 | 2:35:00 | 13 | 76:36 | 5 | 2:08:35 | 7 | 44:37 | 16 | 42:30 | 8 | 3:04:50 | 12 | 0:12:45 | 17:06:19 | 1:51:26 | 0:06:21 | 1464 | |||||||||||||||
11 | 127 | Troy Johnson / | Evolution Unlimited Buggy | Jimco Class 1 | 11 | 54:40 | 7 | 91:24 | 1 | 31:32 | 4 | 53:31 | 8 | 1:58:16 | 9 | 2:26:53 | 8 | 76:42 | 6 | 2:02:01 | 4 | 37:48 | 5 | 39:09 | 4 | 2:48:07 | 3 | 1:26:51 | 17:06:54 | 1:52:01 | 0:00:35 | 127 | |||||||||||||||
12 | 502 | Bill Hernquist / | Vintage Class 5 | VW Baja Bug | 11 | 55:27 | 11 | 1:41:33 | 15 | 35:13 | 15 | 57:04 | 18 | 2:02:12 | 13 | 2:34:37 | 12 | 79:35 | 11 | 2:19:56 | 20 | 42:17 | 12 | 43:19 | 13 | 3:15:27 | 24 | 0:02:15 | 17:08:55 | 1:54:02 | 0:02:01 | 502 | |||||||||||||||
13 | 86 | Jay Culbertson / | Vintage Open Buggies | Raceco Class 1 | 11 | 59:55 | 40 | 1:46:27 | 32 | 37:21 | 26 | 67:09 | 41 | 1:59:25 | 10 | 2:36:30 | 15 | 89:55 | 33 | 2:17:55 | 16 | 43:02 | 13 | 46:17 | 23 | 2:52:02 | 5 | "":"" | 17:15:58 | 2:01:05 | 0:07:03 | 86 | |||||||||||||||
14 | 99 | Chris Ellen / | Evolution Prerun Buggies | Alumicraft Pre Runner | 11 | 58:38 | 26 | 1:46:03 | 27 | 36:21 | 21 | 54:57 | 13 | 2:15:19 | 35 | 2:47:50 | 24 | 79:17 | 10 | 2:14:11 | 10 | 41:43 | 11 | 42:38 | 9 | 3:02:20 | 10 | 0:01:12 | 17:20:29 | 2:05:36 | 0:04:31 | 99 | |||||||||||||||
15 | 501 | Art Eugenio / | Vintage Class 5 | VW/Frisk/Jimco Unlimited Baja Bug | 11 | 58:46 | 30 | 1:44:23 | 20 | 37:50 | 30 | 57:55 | 21 | 2:09:31 | 26 | 2:37:03 | 16 | 82:28 | 15 | 2:15:48 | 12 | 47:05 | 23 | 43:58 | 14 | 3:06:06 | 15 | 0:01:39 | 17:22:32 | 2:07:39 | 0:02:03 | 501 | |||||||||||||||
16 | 60 | Mike Thurlow / | Evolution Unlimited Buggy | Alumicraft 2 seat prerunner | 11 | 53:12 | 1 | 1:45:25 | 23 | 35:12 | 14 | 53:33 | 9 | 2:03:35 | 16 | 2:47:41 | 23 | 84:29 | 21 | 2:24:04 | 26 | 48:20 | 25 | 45:34 | 18 | 3:01:40 | 9 | "":"" | 17:22:45 | 2:07:52 | 0:00:13 | 60 | |||||||||||||||
17 | 150 | Morgan Langley / | Evolution Unlimited Buggy | ES motor sports Class1 | 11 | 60:40 | 45 | 1:48:18 | 41 | 36:48 | 24 | 57:35 | 19 | 2:09:00 | 24 | 2:41:02 | 19 | 82:26 | 14 | 2:16:00 | 13 | 45:53 | 19 | 44:51 | 16 | 3:06:04 | 14 | 0:02:15 | 17:30:52 | 2:15:59 | 0:08:07 | 150 | |||||||||||||||
18 | 980 | PJ Jones / | Evolution Modified Turbo UTV | Can AM X3 4 | 11 | 55:05 | 9 | 1:45:47 | 25 | 37:29 | 27 | 56:22 | 15 | 2:07:45 | 23 | 2:40:18 | 18 | 91:18 | 37 | 2:17:03 | 15 | 46:37 | 21 | 46:09 | 20 | 3:15:40 | 26 | 0:01:57 | 17:41:30 | 2:26:37 | 0:10:38 | 980 | |||||||||||||||
19 | 521 | Hap Kellogg / | Vintage Class 5 | VW Class 5 unlimited | 11 | 55:36 | 13 | 98:39 | 8 | 34:44 | 12 | 57:48 | 20 | 2:05:10 | 18 | 2:36:02 | 14 | 88:21 | 32 | 2:41:13 | 35 | 43:56 | 15 | 44:16 | 15 | 3:06:56 | 17 | 0:15:18 | 17:47:59 | 2:33:06 | 0:06:29 | 521 | |||||||||||||||
20 | 18 | Richard Scott / | Vintage Open Trucks | ford f150 | 11 | 58:46 | 29 | 1:46:06 | 29 | 34:50 | 13 | 58:20 | 23 | 2:05:06 | 17 | 2:56:43 | 33 | 88:12 | 31 | 2:18:29 | 19 | 56:09 | 41 | 45:06 | 17 | 3:08:38 | 19 | "":"" | 17:56:25 | 2:41:32 | 0:08:26 | 18 | |||||||||||||||
21 | 1032 | Jean-Paul Cyr / | Evolution Class 10 | Tatum class 10 | 11 | 58:30 | 24 | 1:45:51 | 26 | 36:38 | 22 | 65:59 | 36 | 2:27:24 | 48 | 2:49:53 | 25 | 84:52 | 23 | 2:16:55 | 14 | 46:44 | 22 | 46:12 | 21 | 3:14:56 | 22 | 0:05:06 | 18:19:00 | 3:04:07 | 0:22:35 | 1032 | |||||||||||||||
22 | 33 | Bob Howle / | Vintage 4-cyl Buggies | CHENOWETH DR2 | 11 | 53:25 | 3 | 1:44:29 | 21 | 36:47 | 23 | 58:11 | 22 | 2:05:50 | 20 | 2:55:19 | 31 | 79:17 | 9 | 2:38:13 | 34 | 43:07 | 14 | 43:18 | 12 | 3:18:23 | 28 | 0:30:54 | 18:27:13 | 3:12:20 | 0:08:13 | 33 | |||||||||||||||
23 | 339 | Dave Moore / | Vintage Open Truck w/4x4 | Ford Bronco | 11 | 59:15 | 34 | 1:49:11 | 45 | 42:52 | 55 | 61:52 | 32 | 2:10:27 | 28 | 2:44:59 | 21 | 79:51 | 12 | 2:22:44 | 24 | 49:16 | 27 | 51:38 | 40 | 3:27:44 | 34 | 0:20:12 | 18:40:01 | 3:25:08 | 0:12:48 | 339 | |||||||||||||||
24 | 1898 | Cameron Ornelas / | Evolution Modified Turbo UTV | CanAM XRS TURBO | 11 | 57:46 | 21 | 1:45:44 | 24 | 39:35 | 37 | 65:21 | 35 | 2:19:04 | 37 | 2:54:51 | 29 | 87:48 | 29 | 2:25:59 | 30 | 48:20 | 26 | 49:52 | 32 | 3:18:23 | 29 | 0:10:21 | 18:43:04 | 3:28:11 | 0:03:03 | 1898 | |||||||||||||||
25 | 23 | Mark McMillin / | Vintage 6-cyl Buggies | Chenowth Buggy | 11 | 59:55 | 39 | 1:48:47 | 43 | 39:53 | 39 | 67:49 | 42 | 2:20:10 | 39 | 2:56:15 | 32 | 93:41 | 39 | 2:20:51 | 22 | 50:45 | 32 | 48:01 | 26 | 3:18:58 | 30 | 0:05:51 | 18:50:56 | 3:36:03 | 0:07:52 | 23 | |||||||||||||||
26 | 9876 | Chip Griffith / | Evolution Modified Turbo UTV | rmr coyote | 11 | 68:15 | 74 | 1:44:17 | 19 | 38:35 | 33 | 71:25 | 47 | 2:25:56 | 47 | 3:07:14 | 35 | 82:32 | 16 | 2:20:36 | 21 | 45:26 | 18 | 48:57 | 27 | 3:10:19 | 21 | 0:14:33 | 18:58:05 | 3:43:12 | 0:07:09 | 9876 | |||||||||||||||
27 | 444 | Seth Egge / | Evolution Stock UTV | Yamaha YXZ1000R SS | 11 | 61:43 | 50 | 1:51:09 | 53 | 44:25 | 61 | 67:03 | 40 | 2:34:41 | 55 | 3:07:25 | 36 | 84:25 | 20 | 2:24:21 | 27 | 51:02 | 33 | 48:59 | 28 | 3:15:32 | 25 | 0:01:00 | 19:11:45 | 3:56:52 | 0:13:40 | 444 | |||||||||||||||
28 | 1027 | Danny Strunk / | Evolution Class 10 | Fusion Class 10 | 11 | 59:40 | 37 | 1:51:25 | 55 | 40:34 | 43 | 91:46 | 67 | 2:14:07 | 33 | 3:02:53 | 34 | 91:15 | 36 | 2:29:06 | 31 | 50:03 | 29 | 51:09 | 38 | 3:25:50 | 33 | "":"" | 19:27:48 | 4:12:55 | 0:16:03 | 1027 | |||||||||||||||
29 | 1563 | Ross Devlin / | Evolution Unlimited Buggy | KevCo Engineeri 4 Seater | 11 | 56:15 | 16 | 97:44 | 7 | 36:14 | 20 | 85:45 | 63 | 2:02:47 | 15 | 2:55:18 | 30 | 85:31 | 25 | 3:48:34 | 55 | 51:13 | 34 | 47:15 | 25 | 3:06:34 | 16 | 0:06:00 | 19:39:10 | 4:24:17 | 0:11:22 | 1563 | |||||||||||||||
30 | 1300 | Wiley Davis / | Evolution Prerun Trucks | Ford Ranger | 11 | 62:57 | 59 | 1:50:10 | 48 | 53:25 | 75 | 61:48 | 31 | 2:19:17 | 38 | 3:38:30 | 53 | 82:50 | 17 | 2:43:43 | 36 | 45:12 | 17 | 46:15 | 22 | 3:19:27 | 32 | 0:03:00 | 19:46:34 | 4:31:41 | 0:07:24 | 1300 | |||||||||||||||
31 | 712 | Don Prudhomme / | Evolution Stock Turbo UTV | CanAm Maverick Turbo | 11 | 61:49 | 51 | 1:56:39 | 66 | 44:29 | 63 | 72:21 | 48 | 2:18:02 | 36 | 2:54:28 | 28 | 85:51 | 26 | 2:48:31 | 41 | 46:01 | 20 | 49:56 | 33 | 3:51:11 | 45 | 0:01:21 | 19:50:39 | 4:35:46 | 0:04:05 | 712 | |||||||||||||||
32 | 811 | Trevor Glidden / | Legend Trucks | GMC 1500 | 11 | 57:43 | 20 | 1:46:05 | 28 | 38:36 | 34 | 60:19 | 27 | 2:10:59 | 29 | 2:52:12 | 26 | 3:02:13 | 63 | 3:53:12 | 56 | 59:27 | 44 | 49:21 | 30 | 3:19:12 | 31 | 0:02:33 | 21:31:52 | 6:16:59 | 1:41:13 | 811 | |||||||||||||||
33 | 3000 | Reid Rutherford / | Evolution Trophy Lite / 3000 | Mason Pro-Runner | 11 | 60:35 | 44 | 1:53:51 | 61 | 2:44:00 | 90 | 81:21 | 59 | 2:23:40 | 42 | 3:12:35 | 39 | 97:24 | 41 | 2:29:13 | 32 | 49:18 | 28 | 50:42 | 37 | 3:28:20 | 36 | 0:05:00 | 21:55:59 | 6:41:06 | 0:24:07 | 3000 | |||||||||||||||
34 | 11 | Jason McCarthy / | Evolution Prerun Trucks | SCG Boot | 11 | 58:31 | 25 | 1:50:50 | 49 | 41:08 | 45 | 67:00 | 39 | 3:56:38 | 73 | 4:47:31 | 65 | 93:12 | 38 | 2:18:06 | 18 | 51:34 | 36 | 49:26 | 31 | 3:08:18 | 18 | "":"" | 22:02:14 | 6:47:21 | 0:06:15 | 11 | |||||||||||||||
35 | 866 | Chris Sullivan / | Pioneer Trucks | Ford F100 | 11 | 62:15 | 54 | 1:59:28 | 74 | 42:52 | 56 | 90:32 | 66 | 2:31:09 | 52 | 3:31:48 | 49 | 1:43:31 | 48 | 2:48:45 | 42 | 63:20 | 49 | 54:20 | 47 | 4:06:40 | 51 | 0:10:00 | 22:04:40 | 6:49:47 | 0:02:26 | 866 | |||||||||||||||
36 | 66 | Randy Ludwig / | Challenger 4x4s | Ford Bronco | 11 | 61:59 | 53 | 2:13:11 | 85 | 44:13 | 60 | 80:40 | 57 | 2:52:55 | 63 | 3:32:50 | 50 | 1:42:59 | 47 | 2:59:49 | 47 | 60:58 | 45 | 53:16 | 42 | 3:34:39 | 38 | 0:10:36 | 22:08:05 | 6:53:12 | 0:03:25 | 66 | |||||||||||||||
37 | 725 | Jamie Groves / | Evolution Prerun Trucks | Ford Bronco | 11 | 62:30 | 57 | 1:58:40 | 71 | 41:08 | 47 | 83:40 | 62 | 2:39:41 | 56 | 3:50:30 | 57 | 1:57:38 | 54 | 2:55:11 | 45 | 63:54 | 50 | 53:35 | 45 | 3:50:40 | 44 | "":"" | 22:17:07 | 7:02:14 | 0:09:02 | 725 | |||||||||||||||
38 | 1818 | Vanessa Tortolero / | Evolution Modified Turbo UTV | Polaris RZR | 11 | 65:18 | 67 | 2:00:27 | 77 | 54:59 | 77 | 74:53 | 50 | 3:15:18 | 68 | 3:28:45 | 44 | 98:46 | 42 | 2:45:18 | 38 | 55:30 | 40 | 56:40 | 51 | 3:57:30 | 48 | 0:18:00 | 22:31:24 | 7:16:31 | 0:14:17 | 1818 | |||||||||||||||
39 | 222 | Wade Kelson / | Vintage Open Truck w/4x4 | Chevy Blazer | 11 | 59:50 | 38 | 1:51:45 | 56 | 50:16 | 73 | 88:59 | 65 | 3:38:26 | 71 | 3:28:50 | 45 | 1:41:42 | 46 | 2:48:21 | 40 | 51:32 | 35 | 50:29 | 35 | 4:01:07 | 50 | 0:05:15 | 22:36:32 | 7:21:39 | 0:05:08 | 222 | |||||||||||||||
40 | 40 | Ricky White / | Evolution Prerun Trucks | Spirit Ranger | 11 | 80:10 | 84 | 1:52:25 | 59 | 41:13 | 48 | 86:08 | 64 | 2:28:36 | 51 | 3:08:06 | 37 | 94:30 | 40 | 4:19:20 | 60 | 53:30 | 39 | 54:39 | 48 | 3:41:15 | 41 | 0:20:00 | 22:39:52 | 7:24:59 | 0:03:20 | 40 | |||||||||||||||
41 | 805 | Richard Staunton / | Evolution Stock Turbo UTV | Polaris RZR Turbo S 4 | 11 | 63:30 | 62 | 1:54:07 | 62 | 44:06 | 58 | 66:53 | 37 | 2:34:00 | 53 | 3:28:11 | 43 | 3:48:54 | 65 | 3:01:22 | 48 | 52:40 | 38 | 54:11 | 46 | 3:29:27 | 37 | "":"" | 22:57:21 | 7:42:28 | 0:17:29 | 805 | |||||||||||||||
42 | 22 | Robert Blanton / | Vintage Military Vehicle | Military HMMWV | 11 | 65:40 | 69 | 1:58:07 | 70 | 49:25 | 72 | 98:41 | 72 | 2:53:42 | 65 | 3:29:17 | 46 | 1:51:08 | 52 | 3:26:23 | 52 | 63:07 | 47 | 56:23 | 50 | 3:55:50 | 47 | 0:00:18 | 23:08:01 | 7:53:08 | 0:10:40 | 22 | |||||||||||||||
43 | 53 | Jerry Baker / | Vintage Class 5 | VW Baja Bug | 11 | 3:08:00 | 87 | 1:55:38 | 65 | 44:27 | 62 | 82:43 | 60 | 2:27:56 | 49 | 3:10:45 | 38 | 1:40:20 | 45 | 2:44:24 | 37 | 56:37 | 42 | 51:22 | 39 | 3:40:07 | 40 | 0:41:00 | 23:23:19 | 8:08:26 | 0:15:18 | 53 | |||||||||||||||
44 | 302 | Mike Dario / | Evolution Meyers Manx | Meyers Manx Dual Sport Baja Edition | 11 | 60:42 | 46 | 1:49:27 | 47 | 2:44:00 | 87 | 76:07 | 52 | 2:43:35 | 60 | 3:27:42 | 42 | 1:46:19 | 50 | 3:11:27 | 50 | 59:06 | 43 | 57:34 | 53 | 3:51:37 | 46 | "":"" | 23:47:36 | 8:32:43 | 0:24:17 | 302 | |||||||||||||||
45 | 3333 | Jim (JB) Bryant / | Evolution Stock Turbo UTV | Can Am X3 XRS | 11 | 62:52 | 58 | 2:18:21 | 86 | 47:12 | 68 | 79:48 | 56 | 2:53:15 | 64 | 4:09:34 | 61 | 99:18 | 43 | 2:56:47 | 46 | 52:13 | 37 | 51:55 | 41 | 4:49:35 | 57 | 0:50:45 | 24:31:35 | 9:16:42 | 0:43:59 | 3333 | |||||||||||||||
46 | 6456 | Hans Buckwalter / | Evolution Stock UTV | Polaris RZR XP 4 1000 | 11 | 65:27 | 68 | 2:05:24 | 80 | 1:41:22 | 86 | 92:22 | 68 | 2:47:36 | 62 | 3:38:05 | 52 | 2:00:10 | 55 | 3:04:54 | 49 | 65:49 | 52 | 60:35 | 56 | 4:44:30 | 55 | "":"" | 24:46:14 | 9:31:21 | 0:14:39 | 6456 | |||||||||||||||
47 | 9 | Jon Steinhilber / | Pioneer Buggies | Meyers Manx | 11 | 69:12 | 78 | 1:59:35 | 75 | 48:33 | 71 | 1:40:58 | 73 | 3:01:14 | 66 | 4:12:15 | 62 | 2:03:16 | 57 | 3:22:15 | 51 | 73:36 | 56 | 61:17 | 57 | 4:27:10 | 53 | "":"" | 24:59:21 | 9:44:28 | 0:13:07 | 9 | |||||||||||||||
48 | 1800 | Jamie Galles / | Evolution Modified Turbo UTV | Can Am Brenthel | 11 | 59:12 | 32 | 1:46:43 | 35 | 46:30 | 67 | 67:55 | 43 | 7:20:00 | 83 | 3:20:56 | 41 | 1:43:53 | 49 | 2:33:54 | 33 | 50:34 | 31 | 56:58 | 52 | 3:36:13 | 39 | 0:30:00 | 25:32:48 | 10:17:55 | 0:33:27 | 1800 | |||||||||||||||
49 | 54 | Chris Wyborny / | Challenger Buggies | Raceco Single Seat | 11 | 59:40 | 36 | 1:48:14 | 40 | 41:08 | 46 | 61:32 | 30 | 2:13:58 | 32 | 2:54:16 | 27 | 86:04 | 27 | 7:32:00 | 64 | 3:00:00 | 63 | 56:17 | 49 | 3:15:43 | 27 | 0:05:51 | 25:54:43 | 10:39:50 | 0:21:55 | 54 | |||||||||||||||
50 | 136 | Jay Bills / | Vintage Open Buggies | Chenowth DR2 | 11 | 58:08 | 22 | 1:46:14 | 30 | 39:17 | 36 | 60:39 | 28 | 2:09:29 | 25 | 11:08:00 | 69 | 86:45 | 28 | 2:54:41 | 43 | 47:37 | 24 | 46:45 | 24 | 3:15:05 | 23 | 0:16:45 | 27:09:25 | 11:54:32 | 1:14:42 | 136 | |||||||||||||||
51 | 422 | Segismundo Lucas Valdes / | Evolution RV | Volkswagen Camper | 11 | 69:07 | 77 | 2:05:58 | 81 | 56:33 | 78 | 2:09:39 | 77 | 3:49:53 | 72 | 3:58:06 | 59 | 2:17:12 | 60 | 4:17:39 | 59 | 84:25 | 58 | 68:03 | 61 | 4:54:05 | 58 | 0:02:06 | 28:12:46 | 12:57:53 | 1:03:21 | 422 | |||||||||||||||
52 | 76 | Bill Miller / | Vintage Military Vehicle | Chevrolet M1009 Blazer | 11 | 68:35 | 75 | 2:02:03 | 78 | 54:40 | 76 | 97:25 | 71 | 3:17:23 | 69 | 3:49:55 | 56 | 4:14:00 | 68 | 4:16:32 | 58 | 91:21 | 60 | 78:15 | 63 | 4:59:25 | 59 | 0:10:39 | 29:20:13 | 14:05:20 | 1:07:27 | 76 | |||||||||||||||
53 | 1577 | Diane Giannelli / | Vintage Class 12 | Lothringer Buggy | 11 | 3:08:00 | 89 | 4:38:00 | 89 | 2:44:00 | 88 | 78:21 | 55 | 2:43:59 | 61 | 3:34:33 | 51 | 1:46:35 | 51 | 3:32:00 | 53 | 64:18 | 51 | 64:16 | 58 | 4:14:30 | 52 | 0:01:48 | 29:50:20 | 14:35:27 | 0:30:07 | 1577 | |||||||||||||||
54 | 8118 | Jessalyn Sells / | Evolution Prerun Trucks | F150 Ford | 11 | 64:45 | 66 | 1:59:19 | 73 | 40:22 | 42 | 59:46 | 25 | 2:22:25 | 40 | 2:46:32 | 22 | 4:14:00 | 74 | 7:32:00 | 67 | 3:00:00 | 67 | 50:24 | 34 | 3:42:55 | 43 | 1:01:57 | 30:14:25 | 14:59:32 | 0:24:05 | 8118 | |||||||||||||||
55 | 414 | Tom Allen / | Evolution Ultra 4x4 | JEEP Wrangler | 11 | 68:58 | 76 | 2:00:14 | 76 | 47:18 | 69 | 80:55 | 58 | 2:42:30 | 59 | 3:20:10 | 40 | 2:09:15 | 58 | 2:48:20 | 39 | 3:00:00 | 64 | 59:58 | 55 | 9:24:00 | 63 | 0:37:48 | 30:19:26 | 15:04:33 | 0:05:01 | 414 | |||||||||||||||
56 | 1616 | Eli Yee / | Vintage Class 1/2-1600 | Krager 1600 | 11 | 67:10 | 73 | 1:52:18 | 58 | 42:04 | 52 | 68:53 | 44 | 2:41:00 | 57 | 11:08:00 | 73 | 4:14:00 | 72 | 2:25:34 | 29 | 50:17 | 30 | 50:33 | 36 | 3:27:46 | 35 | 0:54:00 | 31:21:35 | 16:06:42 | 1:02:09 | 1616 | |||||||||||||||
57 | 35 | Chris Greenwood / | Legend 4x4s | Ford Bronco | 11 | 63:25 | 61 | 1:51:18 | 54 | 42:03 | 51 | 75:10 | 51 | 2:25:06 | 46 | 11:08:00 | 68 | 4:14:00 | 67 | 2:55:03 | 44 | 63:11 | 48 | 49:19 | 29 | 3:42:21 | 42 | 0:30:00 | 31:38:56 | 16:24:03 | 0:17:21 | 35 | |||||||||||||||
58 | 1121 | Dennis Hollenbeck / | Vintage Class 11 | VW Sedan | 11 | 3:08:00 | 88 | 2:09:13 | 83 | 79:37 | 84 | 3:16:00 | 82 | 7:20:00 | 80 | 3:46:20 | 55 | 2:33:43 | 62 | 3:34:13 | 54 | 72:35 | 55 | 59:45 | 54 | 4:00:40 | 49 | 0:34:03 | 33:54:09 | 18:39:16 | 2:15:13 | 1121 | |||||||||||||||
59 | 346 | Paul Lorenz / | Evolution Meyers Manx | Meyers Manx Dual Sport Baja Edition | 11 | 60:11 | 42 | 1:48:48 | 44 | 40:35 | 44 | 3:16:00 | 80 | 7:20:00 | 75 | 4:18:47 | 63 | 99:49 | 44 | 7:32:00 | 65 | 68:02 | 53 | 53:22 | 44 | 5:30:32 | 61 | 0:31:12 | 35:39:18 | 20:24:25 | 1:45:09 | 346 | |||||||||||||||
60 | 468 | Jose Julio Santibanez / | Vintage 4-cyl Trucks | Toyota 4 Runner | 11 | 65:50 | 71 | 2:03:11 | 79 | 45:04 | 64 | 1:53:33 | 75 | 3:12:38 | 67 | 11:08:00 | 70 | 4:14:00 | 69 | 4:06:55 | 57 | 82:40 | 57 | 64:27 | 59 | 4:43:07 | 54 | 0:30:00 | 36:09:25 | 20:54:32 | 0:30:07 | 468 | |||||||||||||||
61 | 134 | Tanner Foust / | Evolution Electric Vehicles | Volkswagon ID.4 | 11 | 1:44:05 | 86 | 2:43:10 | 87 | 57:54 | 80 | 3:16:00 | 79 | 7:20:00 | 74 | 5:59:29 | 66 | 2:18:30 | 61 | 4:20:31 | 61 | 90:58 | 59 | 68:48 | 62 | 5:16:05 | 60 | 1:03:00 | 37:38:30 | 22:23:37 | 1:29:05 | 134 | |||||||||||||||
62 | 1127 | Lyman Scherer / | Legend Cars | VW Schampa Baja Bug | 11 | 70:15 | 79 | 4:38:00 | 88 | 58:48 | 81 | 3:16:00 | 83 | 7:20:00 | 81 | 4:27:20 | 64 | 2:01:32 | 56 | 7:32:00 | 66 | 3:00:00 | 66 | 64:40 | 60 | 4:47:10 | 56 | 0:18:54 | 40:34:39 | 25:19:46 | 2:56:09 | 1127 | |||||||||||||||
63 | 1601 | Jim Greenway / | Legend Buggies | Raceco 2/1600 | 11 | 61:55 | 52 | 1:50:52 | 50 | 42:30 | 53 | 92:42 | 69 | 7:20:00 | 82 | 11:08:00 | 72 | 4:14:00 | 71 | 2:25:31 | 28 | 68:26 | 54 | 3:04:00 | 64 | 9:24:00 | 64 | 0:11:00 | 44:02:56 | 28:48:03 | 3:28:17 | 1601 | |||||||||||||||
64 | 26 | Boyd Jaynes / | Pioneer 4x4s | Ford Bronco | 11 | 60:59 | 47 | 1:51:03 | 52 | 43:40 | 57 | 76:53 | 54 | 2:23:48 | 43 | 11:08:00 | 67 | 4:14:00 | 66 | 7:32:00 | 63 | 3:00:00 | 62 | 53:20 | 43 | 9:24:00 | 62 | 1:00:00 | 44:27:43 | 29:12:50 | 0:24:47 | 26 | |||||||||||||||
