2021 NORRA Mexican 1000 - Motorcycles - Official Results
Day 1 | Day 1 SS | Day 1 SS | Day 1 SS | |
Day 2 | Day 2 SS | Day 2 SS | Day 2 SS | |
Day 3 | Day 3 SS | |||
Day 4 | Day 4 SS | Day 4 SS | ||
Day 5 | Day 5 SS | Day 5 SS | ||
Overall | By Class | Penalties | Retirements | Standings |
Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | B11-SS01 | P O S | B13-SS02 | P O S | B15-SS03 | P O S | B21-SS01 | P O S | B23-SS02 | P O S | B25-SS03 | P O S | B32-SS01 | P O S | B42-SS01 | P O S | B44-SS02 | P O S | B51-SS01 | P O S | B53-SS02 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | |||||||||||||||
1 | 2112 | Kevin Busch / | 50+ Vintage Dudes | Honda XR 650 R | 11 | 77:00 | 2 | 1:45:40 | 2 | 41:00 | 1 | 75:55 | 6 | 2:29:08 | 5 | 2:03:16 | 1 | 2:50:55 | 2 | 2:36:12 | 3 | 60:35 | 5 | 50:34 | 2 | 3:16:37 | 1 | 0:05:12 | 20:12:04 | . | . | 2112 | |||||||||||||||
2 | 254 | Charles Harvey / | 50+ Vintage Dudes | KTM 450 XCW | 11 | 82:12 | 4 | 1:49:02 | 4 | 45:27 | 6 | 69:42 | 1 | 2:24:34 | 3 | 2:16:12 | 2 | 2:49:53 | 1 | 2:26:18 | 1 | 49:11 | 1 | 50:26 | 1 | 3:22:24 | 2 | 0:10:00 | 20:15:21 | 0:03:17 | 0:03:17 | 254 | |||||||||||||||
3 | 58 | Zachary Smith / | Modern Open | Honda XR650R | 11 | 90:40 | 9 | 1:52:09 | 6 | 44:23 | 3 | 69:55 | 2 | 2:34:53 | 8 | 3:02:55 | 9 | 3:14:06 | 6 | 2:56:15 | 6 | 55:46 | 3 | 51:13 | 3 | 3:49:32 | 3 | 0:21:30 | 23:03:17 | 2:51:13 | 2:47:56 | 58 | |||||||||||||||
4 | 722 | Steve Montana / | Super Vintage | Honda XR 500R | 11 | 78:17 | 3 | 1:51:29 | 5 | 46:13 | 8 | 89:55 | 10 | 2:25:03 | 4 | 2:44:33 | 7 | 2:54:47 | 3 | 2:29:25 | 2 | 52:54 | 2 | 53:17 | 4 | 5:15:17 | 10 | 0:23:18 | 23:24:28 | 3:12:24 | 0:21:11 | 722 | |||||||||||||||
5 | 511 | Michael Georgeson / | 50+ Vintage Dudes | Beta RRS | 11 | 86:33 | 8 | 1:54:40 | 7 | 45:22 | 5 | 75:35 | 5 | 2:32:43 | 7 | 2:36:32 | 4 | 3:12:50 | 5 | 2:53:52 | 4 | 73:10 | 8 | 56:19 | 7 | 4:00:57 | 6 | 0:37:30 | 23:26:03 | 3:13:59 | 0:01:35 | 511 | |||||||||||||||
6 | 81 | Matthew Wichgers / | Modern Open | Honda XR650R | 11 | 85:15 | 6 | 2:01:45 | 10 | 62:35 | 10 | 90:50 | 11 | 2:58:34 | 11 | 3:21:23 | 10 | 3:51:41 | 9 | 3:17:40 | 7 | 62:32 | 7 | 55:47 | 6 | 3:50:02 | 5 | 0:24:54 | 25:42:58 | 5:30:54 | 2:16:55 | 81 | |||||||||||||||
7 | 89 | Mauricio Uribe / | Modern Open | honda crf450x | 11 | 1:43:06 | 13 | 1:57:18 | 8 | 2:44:00 | 13 | 78:14 | 8 | 2:42:30 | 9 | 2:42:45 | 6 | 3:18:10 | 7 | 2:55:03 | 5 | 86:43 | 11 | 55:36 | 5 | 3:49:56 | 4 | 0:17:30 | 25:50:51 | 5:38:47 | 0:07:53 | 89 | |||||||||||||||
8 | 274 | Trev Richter / | Modern Open | Honda XR650 | 11 | 1:46:04 | 14 | 2:11:09 | 12 | 64:30 | 12 | 91:01 | 12 | 3:03:50 | 12 | 3:32:50 | 11 | 4:06:45 | 10 | 3:28:45 | 9 | 74:30 | 9 | 62:24 | 8 | 4:07:07 | 7 | 0:27:21 | 27:36:16 | 7:24:12 | 1:45:25 | 274 | |||||||||||||||
9 | 333 | Alex Pulido / | Modern Open | Honda XR650L | 11 | 96:59 | 12 | 2:15:00 | 13 | 63:20 | 11 | 1:44:17 | 13 | 3:45:26 | 13 | 6:19:00 | 13 | 4:31:40 | 13 | 3:42:50 | 11 | 78:45 | 10 | 76:13 | 10 | 4:43:53 | 8 | 1:26:12 | 33:43:35 | 13:31:31 | 6:07:19 | 333 | |||||||||||||||
10 | 888 | Robert Stewart / | 60+ Vintage Dudes | ktm 500 excf | 11 | 1:59:48 | 15 | 2:36:41 | 14 | 2:44:00 | 15 | 3:16:00 | 14 | 7:20:00 | 14 | 6:19:00 | 14 | 4:15:54 | 11 | 3:39:07 | 10 | 62:29 | 6 | 63:23 | 9 | 4:52:47 | 9 | 1:07:53 | 40:17:02 | 20:04:58 | 6:33:27 | 888 | |||||||||||||||
DNF | 52 | Micah Smith / | Modern Open | Honda XR650R | 9 | 94:41 | 10 | 1:48:44 | 3 | 45:34 | 7 | 78:33 | 9 | 2:24:28 | 2 | 2:49:55 | 8 | 3:08:10 | 4 | 3:20:31 | 8 | 60:13 | 4 | DNF | DNF | 52 | |||||||||||||||||||||
DNF | 510 | Giovanni Spinali / | 50+ Vintage Dudes | Yamaha YZ450FX | 7 | 75:40 | 1 | 1:42:32 | 1 | 42:18 | 2 | 70:51 | 3 | 2:19:33 | 1 | 2:37:33 | 5 | 8:40:00 | 14 | DNF | DNF | 510 | |||||||||||||||||||||||||
DNF | 293 | Simon Edwards / | Modern Lites | Beta 350rr | 7 | 95:38 | 11 | 3:01:00 | 15 | 2:44:00 | 14 | 77:24 | 7 | 2:47:41 | 10 | 6:19:00 | 12 | 4:30:59 | 12 | DNF | DNF | 293 | |||||||||||||||||||||||||
DNF | 210 | Mark Seiler / | 50+ Vintage Dudes | Honda Xr650r | 7 | 85:51 | 7 | 2:00:22 | 9 | 44:27 | 4 | 75:22 | 4 | 2:32:16 | 6 | 2:31:02 | 3 | 3:43:29 | 8 | DNF | DNF | 210 | |||||||||||||||||||||||||
DNF | 59 | Jeff Leonard / | 60+ Vintage Dudes | Honda 450X | 3 | 84:51 | 5 | 2:05:04 | 11 | 46:15 | 9 | DNF | DNF | 59 | |||||||||||||||||||||||||||||||||
DNF | 924 | Chris Kieffner / | Vintage Lites | Honda XR 350 | 0 | DNF | DNF | 924 | |||||||||||||||||||||||||||||||||||||||
DNF | 50 | Cade Smith / | Modern Open | KTM 500 | 0 | DNF | DNF | 50 | |||||||||||||||||||||||||||||||||||||||
DNF | 43 | Kevin Jones / | Multi-cylinder | BMW HP2 Enduro | 0 | DNF | DNF | 43 | |||||||||||||||||||||||||||||||||||||||
NHY = Not Here Yet, © www.RallyScoring.com, 2021-04-30 9:23:33 |