2019 NORRA 500 - Cars - Official Results
| Day 1 | Day 1 SS 1 | Day 1 SS 2 | |||
| Day 2 | Day 2 SS 1 | Day 2 SS 2 | Day 2 SS 3 | Day 2 SS 4 | Day 2 SS 5 |
| Overall | By Class | Penalties | Retirements |
| Back to Live Result |
![]() |
NORRA 500 CAR 2019 |
| No | Driver/Co-driver | Group Class | Vehicle | Stage | Remarks |
| 33 | Howle/ | Evolution Rally Raid 2WD | Mason Prerunner | C22-SS01 | Mechanical prob. |
| 54 | Evans/ | Evolution Prerun Trucks | Chevy Silveraaado | C22-SS01 | Mechanical prob. |
| 73 | Hodge/ | Legend Buggies | High Jumper Rs | C22-SS01 | Mechanical prob. |
| 110 | Whitt/ | Evolution Modified Turbo UTV | Polaris Xp4 Turbo | C22-SS01 | Mechanical prob. |
| 251 | Lombardo/ | Evolution Heavy Metal | Brenthel 6100 | C22-SS01 | Mechanical prob. |
| 311 | Riphagen/ | Evolution Stock UTV | Polaris Xp4 1000 | C22-SS01 | Mechanical prob. |
| 501 | Hernquist/ | Vintage Class 5 | Vw Baja Bug | C22-SS01 | Mechanical prob. |
| 802 | Sarmiento/ | Vintage Open Truck w/4x4 | Ford Bronco | C22-SS01 | Mechanical prob. |
| 829 | Feldkamp/ | Challenger Trucks | Ford F-150 | C22-SS01 | Mechanical prob. |
| 980 | Jones/ | Evolution Modified Turbo UTV | Can Am X3 4 | C22-SS01 | Mechanical prob. |
| 1429 | Harris/ | Evolution Heavy Metal | Toyota Truck | C22-SS01 | Mechanical prob. |
| 1917 | Bergen/ | Evolution Modified UTV | Polaris Xp1000 | C22-SS01 | Mechanical prob. |
| 1972 | Morgan/ | Evolution Modified Turbo UTV | Can Am Maverick | C22-SS01 | Mechanical prob. |
| 2222 | Gz/ | Evolution Stock Turbo UTV | Can Am X3 | C22-SS01 | Mechanical prob. |
| 2911 | Hudson/ | Evolution Modified UTV | Polaris 1000rzr4 | C22-SS01 | Mechanical prob. |
| 2944 | Zuendel/ | Evolution Modified Turbo UTV | Polaris Xp4 Turbo | C22-SS01 | Mechanical prob. |
| 3930 | Cornwell/ | Evolution Stock Turbo UTV | Polaris Turbo S | C22-SS01 | Mechanical prob. |
| 6163 | Mccormac/ | Evolution Stock Turbo UTV | Polaris Rzr Rzr 1000 | C22-SS01 | Mechanical prob. |
Back Other rally's results Rally Scoring home page







