2019 NORRA 500 - Cars - Official Results
Day 1 | Day 1 SS 1 | Day 1 SS 2 | |||
Day 2 | Day 2 SS 1 | Day 2 SS 2 | Day 2 SS 3 | Day 2 SS 4 | Day 2 SS 5 |
Overall | By Class | Penalties | Retirements |
Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | C12-SS01 | P O S | C14-SS02 | P O S | C22-SS01 | P O S | C24-SS02 | P O S | C26-SS03 | P O S | C28-SS04 | P O S | C210-SS05 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | |||||||||||
1 | 100 | Larry Ragland / | Evolution Unlimited Buggy | Allstar Spcon | 7 | 2:46:26 | 1 | 1:49:30 | 7 | 60:10 | 3 | 50:44 | 3 | 17:20 | 3 | 25:01 | 2 | 1:48:55 | 3 | 0:00:15 | 8:58:21 | . | . | 100 | |||||||||||
2 | 257 | Jax Redline / | Evolution Unlimited Truck | Geiserbros Trophy Truck | 7 | 2:50:21 | 6 | 1:45:27 | 2 | 61:52 | 7 | 50:25 | 2 | 16:51 | 2 | 24:37 | 1 | 1:46:30 | 1 | 0:06:30 | 9:02:33 | 0:04:12 | 0:04:12 | 257 | |||||||||||
3 | 50 | Zak Langley / | Evolution Unlimited Truck | Racer Tt | 7 | 2:52:07 | 10 | 1:46:25 | 4 | 61:07 | 4 | 51:55 | 8 | 17:40 | 4 | 25:43 | 5 | 1:47:25 | 2 | 0:00:30 | 9:02:52 | 0:04:31 | 0:00:19 | 50 | |||||||||||
4 | 20 | Gay Smith / | Evolution Unlimited Buggy | Vw Baja Bug Convertible | 7 | 2:47:02 | 2 | 1:48:55 | 6 | 59:42 | 1 | 50:15 | 1 | 16:32 | 1 | 25:10 | 3 | 1:57:42 | 16 | 0:00:30 | 9:05:48 | 0:07:27 | 0:02:56 | 20 | |||||||||||
5 | 1979 | Thomas Purcell / | Evolution Modified Turbo UTV | Can Am X3 | 7 | 2:51:45 | 9 | 1:50:58 | 11 | 61:22 | 5 | 51:43 | 6 | 18:42 | 8 | 26:16 | 11 | 1:50:40 | 4 | "":"" | 9:11:26 | 0:13:05 | 0:05:38 | 1979 | |||||||||||
6 | 72 | Mike Lund / | Vintage 4-cyl Buggies | Chenowth Dr2 | 7 | 2:49:21 | 5 | 1:44:55 | 1 | 63:14 | 12 | 52:50 | 10 | 18:53 | 13 | 26:06 | 9 | 1:52:20 | 7 | 0:05:15 | 9:12:54 | 0:14:33 | 0:01:28 | 72 | |||||||||||
7 | 1 | Steve Hengeveld / | Evolution Modified Turbo UTV | Polaris Turbo S | 7 | 2:51:20 | 8 | 1:50:30 | 9 | 62:04 | 10 | 51:21 | 4 | 18:41 | 7 | 26:07 | 10 | 2:05:10 | 25 | "":"" | 9:25:13 | 0:26:52 | 0:12:19 | 1 | |||||||||||
8 | 70 | Scott Steinberger / | Evolution Modified Turbo UTV | Can Am X3 | 7 | 2:58:42 | 16 | 1:55:12 | 19 | 64:13 | 14 | 53:35 | 12 | 18:34 | 6 | 27:37 | 22 | 1:53:37 | 8 | 0:00:45 | 9:32:15 | 0:33:54 | 0:07:02 | 70 | |||||||||||
9 | 3 | Mark Post / | Historic Truck and Truggy | Ford F-150 | 7 | 2:50:57 | 7 | 1:47:10 | 5 | 61:44 | 6 | 52:58 | 11 | 18:49 | 11 | 25:54 | 7 | 2:17:35 | 43 | 0:01:40 | 9:36:47 | 0:38:26 | 0:04:32 | 3 | |||||||||||
10 | 163 | Ruben Torres / | Evolution Unlimited Buggy | Alumi Craft Clase 1 | 7 | 2:47:31 | 3 | 1:45:45 | 3 | 60:09 | 2 | 61:39 | 51 | 22:22 | 49 | 25:32 | 4 | 2:13:15 | 37 | 0:03:40 | 9:39:53 | 0:41:32 | 0:03:06 | 163 | |||||||||||
11 | 5012 | Mike Belk / | Vintage Class 5 | Vw Bug | 7 | 3:00:21 | 18 | 1:53:20 | 14 | 64:36 | 17 | 56:07 | 27 | 18:07 | 5 | 25:47 | 6 | 1:51:05 | 5 | 0:10:30 | 9:39:53 | 0:41:32 | 0:00:00 | 5012 | |||||||||||
12 | 25 | Butch Jensen / | Evolution Unlimited Buggy | Alumicraft Grande | 7 | 2:55:08 | 13 | 1:55:47 | 20 | 62:02 | 8 | 51:53 | 7 | 19:33 | 16 | 27:17 | 19 | 2:08:40 | 30 | "":"" | 9:40:20 | 0:41:59 | 0:00:27 | 25 | |||||||||||
13 | 42 | Richard Ceccanti / | Evolution Heavy Metal | Geiser 6100 | 7 | 2:57:25 | 14 | 1:54:05 | 17 | 63:40 | 13 | 60:19 | 50 | 18:50 | 12 | 27:05 | 18 | 1:56:39 | 13 | 0:02:30 | 9:40:33 | 0:42:12 | 0:00:13 | 42 | |||||||||||
14 | 51 | David Hough / | Historic Truck and Truggy | Toyota Pickup | 7 | 3:00:50 | 19 | 2:02:15 | 33 | 62:03 | 9 | 55:17 | 18 | 18:47 | 10 | 26:21 | 12 | 1:55:47 | 11 | "":"" | 9:41:20 | 0:42:59 | 0:00:47 | 51 | |||||||||||
15 | 507 | Rick Paquette / | Vintage Class 5 | Jakes Fabworks Class 5 U | 7 | 3:00:00 | 17 | 1:53:45 | 15 | 66:46 | 25 | 56:01 | 26 | 20:35 | 32 | 28:15 | 39 | 1:57:15 | 14 | 0:00:45 | 9:43:22 | 0:45:01 | 0:02:02 | 507 | |||||||||||
16 | 1063 | Ruben Torres / | Evolution Class 10 | Alumi Craft Clase 10 | 7 | 2:54:03 | 12 | 2:02:13 | 32 | 64:18 | 15 | 53:52 | 13 | 19:39 | 17 | 26:32 | 14 | 1:54:28 | 9 | 0:13:00 | 9:48:05 | 0:49:44 | 0:04:43 | 1063 | |||||||||||
17 | 250 | John Langley / | Evolution Heavy Metal | Mason Motorspor Ttspec/6100 | 7 | 3:01:21 | 23 | 1:56:59 | 21 | 65:26 | 19 | 63:25 | 55 | 19:27 | 15 | 26:44 | 15 | 1:56:00 | 12 | 0:07:30 | 9:56:52 | 0:58:31 | 0:08:47 | 250 | |||||||||||
18 | 198 | Curt Fackrell / | Evolution Modified Turbo UTV | Can Am X3 | 7 | 3:00:59 | 21 | 1:52:28 | 12 | 66:20 | 22 | 57:22 | 33 | 20:49 | 33 | 28:09 | 34 | 2:02:40 | 19 | 0:11:45 | 10:00:32 | 1:02:11 | 0:03:40 | 198 | |||||||||||
19 | 21 | Jay Gilbertson / | Evolution Unlimited Buggy | Tcs Built Big Car | 7 | 3:16:48 | 41 | 1:53:00 | 13 | 68:01 | 34 | 56:36 | 28 | 18:43 | 9 | 26:22 | 13 | 1:52:18 | 6 | 0:09:45 | 10:01:33 | 1:03:12 | 0:01:01 | 21 | |||||||||||
20 | 211 | Kevin Smith / | Challenger Buggies | Chenowth Dr2 | 7 | 3:00:50 | 20 | 1:58:28 | 23 | 66:55 | 27 | 55:35 | 22 | 20:11 | 27 | 27:40 | 23 | 2:11:50 | 35 | 0:00:45 | 10:02:14 | 1:03:53 | 0:00:41 | 211 | |||||||||||
21 | 456 | Bob Button / | Evolution Modified Turbo UTV | Can Am X3 Xrs | 7 | 3:05:48 | 31 | 2:06:25 | 35 | 67:47 | 32 | 54:44 | 14 | 20:09 | 26 | 27:29 | 21 | 2:02:55 | 21 | "":"" | 10:05:17 | 1:06:56 | 0:03:03 | 456 | |||||||||||
22 | 6169 | John Yeiser / | Evolution Heavy Metal | Chevrolet 1500 | 7 | 3:13:54 | 39 | 2:01:36 | 29 | 64:29 | 16 | 52:49 | 9 | 19:00 | 14 | 26:53 | 16 | 2:06:55 | 26 | 0:00:25 | 10:06:01 | 1:07:40 | 0:00:44 | 6169 | |||||||||||
23 | 117 | Mike Diorio / | Evolution Unlimited Buggy | Jimco Class 1 | 7 | 2:49:20 | 4 | 1:50:00 | 8 | 62:24 | 11 | 51:39 | 5 | 80:00 | 77 | 26:03 | 8 | 1:54:34 | 10 | 0:01:15 | 10:15:15 | 1:16:54 | 0:09:14 | 117 | |||||||||||
24 | 288 | Scott Serven / | Evolution Heavy Metal | Finish Line 6100 | 7 | 3:02:35 | 26 | 2:01:30 | 28 | 76:50 | 58 | 55:21 | 19 | 19:51 | 21 | 27:48 | 26 | 2:03:50 | 22 | 0:07:45 | 10:15:30 | 1:17:09 | 0:00:15 | 288 | |||||||||||
25 | 811 | Trevor Glidden / | Legend Trucks | Gmc 1500 | 7 | 3:13:39 | 38 | 2:06:10 | 34 | 67:21 | 28 | 55:27 | 21 | 20:20 | 30 | 27:42 | 24 | 2:07:40 | 29 | 0:02:15 | 10:20:34 | 1:22:13 | 0:05:04 | 811 | |||||||||||
26 | 6 | Richard Rasmussen / | Vintage Open Trucks | Chevy 1500 | 7 | 3:03:58 | 29 | 1:55:05 | 18 | 66:06 | 20 | 55:01 | 16 | 20:19 | 29 | 27:03 | 17 | 1:57:25 | 15 | 0:37:30 | 10:22:27 | 1:24:06 | 0:01:53 | 6 | |||||||||||
27 | 156 | Dennis Boyle / | Evolution Unlimited Buggy | Hms Class 1 | 7 | 2:52:35 | 11 | 1:53:47 | 16 | 66:25 | 24 | 92:16 | 79 | 20:01 | 24 | 27:25 | 20 | 2:00:35 | 17 | 0:12:30 | 10:25:34 | 1:27:13 | 0:03:07 | 156 | |||||||||||
28 | 228 | Richard Rokrohr / | Evolution Modified UTV | Artic Cat Wildcat Xx | 7 | 3:03:23 | 27 | 2:08:39 | 42 | 71:53 | 49 | 58:44 | 39 | 23:19 | 53 | 28:33 | 41 | 2:13:15 | 38 | 0:02:45 | 10:30:31 | 1:32:10 | 0:04:57 | 228 | |||||||||||
29 | 303 | Chris Wilson / | Vintage Open Truck w/4x4 | Ford Bronco | 7 | 3:23:17 | 50 | 2:06:55 | 37 | 64:56 | 18 | 55:52 | 23 | 19:41 | 18 | 27:46 | 25 | 2:11:40 | 34 | 0:00:30 | 10:30:37 | 1:32:16 | 0:00:06 | 303 | |||||||||||
30 | 1975 | Brian Davidson / | Evolution Modified UTV | Polaris Xp4 1000 | 7 | 3:17:39 | 44 | 2:18:55 | 54 | 69:25 | 38 | 58:16 | 37 | 21:17 | 38 | 28:49 | 43 | 2:04:35 | 23 | 0:01:40 | 10:40:36 | 1:42:15 | 0:09:59 | 1975 | |||||||||||
31 | 521 | Hap Kellogg / | Vintage Class 5 | Vw Class 5 Unlimited | 7 | 3:01:20 | 22 | 2:41:55 | 69 | 67:57 | 33 | 57:42 | 35 | 20:58 | 35 | 28:13 | 36 | 2:02:50 | 20 | "":"" | 10:40:55 | 1:42:34 | 0:00:19 | 521 | |||||||||||
32 | 12 | Matt Parks / | Vintage 4-cyl Buggies | Raceco 2 Seater | 7 | 3:18:59 | 47 | 2:10:15 | 45 | 68:37 | 35 | 58:06 | 36 | 20:34 | 31 | 28:20 | 40 | 2:16:25 | 39 | "":"" | 10:41:16 | 1:42:55 | 0:00:21 | 12 | |||||||||||
33 | 8166 | Chris Macdonald / | Evolution Stock Turbo UTV | Can Am Maverick X3 | 7 | 3:18:55 | 46 | 1:58:50 | 24 | 66:07 | 21 | 56:44 | 30 | 34:27 | 75 | 28:37 | 42 | 2:16:55 | 41 | 0:06:30 | 10:47:05 | 1:48:44 | 0:05:49 | 8166 | |||||||||||
34 | 801 | Tim Müller / | Vintage Open Trucks | Ford Bronco | 7 | 3:22:47 | 49 | 2:27:00 | 59 | 66:52 | 26 | 55:24 | 20 | 21:34 | 42 | 28:04 | 30 | 2:07:10 | 27 | "":"" | 10:48:51 | 1:50:30 | 0:01:46 | 801 | |||||||||||
35 | 1993 | Mario Gutierrez Jr. / | Evolution Stock UTV | Textron Wildcat Xx | 7 | 3:01:41 | 24 | 2:37:20 | 66 | 72:10 | 50 | 59:21 | 47 | 20:08 | 25 | 28:04 | 31 | 2:09:30 | 31 | 0:03:00 | 10:51:14 | 1:52:53 | 0:02:23 | 1993 | |||||||||||
36 | 293 | Ryan Peacock / | Evolution Prerun Buggies | Superior Prerun | 7 | 3:32:13 | 54 | 2:06:45 | 36 | 79:48 | 62 | 55:53 | 24 | 19:46 | 20 | 29:45 | 53 | 2:01:45 | 18 | 0:08:00 | 10:53:55 | 1:55:34 | 0:02:41 | 293 | |||||||||||
37 | 214 | Josh Schwartz / | Evolution Stock UTV | Polaris 1000 | 7 | 3:25:30 | 51 | 2:10:55 | 47 | 69:17 | 36 | 58:49 | 41 | 22:23 | 50 | 29:07 | 48 | 2:21:58 | 44 | "":"" | 10:57:59 | 1:59:38 | 0:04:04 | 214 | |||||||||||
38 | 565 | Ryan Baillargeon / | Vintage Class 5-1600 | Vw Baja | 7 | 3:22:46 | 48 | 2:07:15 | 39 | 74:24 | 53 | 58:27 | 38 | 22:35 | 51 | 29:02 | 47 | 2:23:50 | 45 | 0:00:25 | 10:58:44 | 2:00:23 | 0:00:45 | 565 | |||||||||||
39 | 207 | Mario Alesi / | Challenger Buggies | Chenowth 2000 | 7 | 3:05:38 | 30 | 2:13:40 | 51 | 70:35 | 42 | 56:42 | 29 | 21:40 | 43 | 29:00 | 46 | 2:39:40 | 57 | 0:02:00 | 10:58:55 | 2:00:34 | 0:00:11 | 207 | |||||||||||
40 | 1418 | Gilberto Rodriguez / | Evolution Modified Turbo UTV | Canam X3 | 7 | 3:18:51 | 45 | 1:59:30 | 25 | 70:35 | 43 | 57:02 | 32 | 19:58 | 22 | 28:12 | 35 | 2:44:50 | 59 | 0:01:30 | 11:00:28 | 2:02:07 | 0:01:33 | 1418 | |||||||||||
41 | 2 | Ed Maurin / | Challenger Buggies | Chaparral Single Seat | 7 | 3:38:51 | 61 | 2:08:35 | 41 | 70:44 | 44 | 57:02 | 31 | 23:37 | 55 | 31:28 | 60 | 2:10:45 | 33 | 0:01:15 | 11:02:17 | 2:03:56 | 0:01:49 | 2 | |||||||||||
42 | 1201 | Rick Freschet / | Vintage 4-cyl Buggies | Jimco Two Seat | 7 | 3:03:45 | 28 | 2:01:59 | 31 | 69:24 | 37 | 57:33 | 34 | 23:29 | 54 | 29:14 | 50 | 2:59:55 | 67 | 0:24:40 | 11:29:59 | 2:31:38 | 0:27:42 | 1201 | |||||||||||
43 | 129 | Bobby Lawrence / | Legend Buggies | Chenowth 1000 | 7 | 2:58:19 | 15 | 2:49:35 | 72 | 77:22 | 60 | 65:35 | 61 | 21:48 | 44 | 28:08 | 33 | 2:29:00 | 48 | 0:04:00 | 11:33:47 | 2:35:26 | 0:03:48 | 129 | |||||||||||
44 | 7 | Ryder Steinberger / | Evolution Modified Turbo UTV | Canam X3 | 7 | 4:08:05 | 71 | 2:08:50 | 43 | 71:30 | 47 | 59:36 | 48 | 21:27 | 40 | 28:59 | 44 | 2:16:55 | 40 | 0:15:00 | 11:50:22 | 2:52:01 | 0:16:35 | 7 | |||||||||||
45 | 124 | Eric Hamann / | Evolution Unlimited Buggy | Brenthel Class 1 | 7 | 3:27:44 | 52 | 2:21:15 | 55 | 74:27 | 54 | 63:44 | 56 | 25:50 | 61 | 30:55 | 59 | 2:28:50 | 47 | 0:19:00 | 11:51:45 | 2:53:24 | 0:01:23 | 124 | |||||||||||
46 | 181 | John Raptis / | Vintage Open Buggies | Vw Thing | 7 | 3:02:19 | 25 | 4:09:55 | 79 | 66:23 | 23 | 55:01 | 17 | 19:42 | 19 | 28:15 | 38 | 2:05:05 | 24 | "":"" | 12:06:40 | 3:08:19 | 0:14:55 | 181 | |||||||||||
47 | 1013 | Zach El raspador Eyman / | Challenger Buggies | Geronimo Gmmfs | 7 | 4:15:20 | 76 | 2:09:35 | 44 | 74:44 | 56 | 62:07 | 53 | 21:58 | 45 | 29:46 | 54 | 2:34:40 | 54 | 0:02:30 | 12:10:40 | 3:12:19 | 0:04:00 | 1013 | |||||||||||
48 | 759 | Travis Dutemple / | Challenger Trucks | Toyota Pickup | 7 | 3:30:50 | 53 | 2:35:10 | 63 | 81:31 | 69 | 66:50 | 66 | 25:59 | 62 | 32:55 | 64 | 2:41:25 | 58 | "":"" | 12:14:40 | 3:16:19 | 0:04:00 | 759 | |||||||||||
49 | 2931 | Eyam Joyner / | Evolution Stock Turbo UTV | Polaris 1000 Turbo S | 7 | 3:12:36 | 36 | 2:13:31 | 50 | 69:38 | 39 | 78:42 | 77 | 80:00 | 78 | 28:13 | 37 | 2:34:15 | 53 | 0:00:15 | 12:17:10 | 3:18:49 | 0:02:30 | 2931 | |||||||||||
50 | 1059 | Brady Richard / | Evolution Class 10 | Tatum 2se | 7 | 3:08:23 | 33 | 3:46:23 | 77 | 71:27 | 46 | 58:55 | 43 | 21:06 | 36 | 29:17 | 51 | 2:30:50 | 49 | "":"" | 12:26:21 | 3:28:00 | 0:09:11 | 1059 | |||||||||||
51 | 88 | Don Mahnke / | Evolution Modified Turbo UTV | Polaris Rzr | 7 | 3:32:55 | 55 | 2:49:30 | 71 | 80:49 | 66 | 65:05 | 59 | 24:38 | 57 | 33:12 | 66 | 2:50:20 | 63 | "":"" | 12:36:29 | 3:38:08 | 0:10:08 | 88 | |||||||||||
52 | 878 | Aniceto Munoz / | Vintage Open Truck w/4x4 | Ford 1978 | 7 | 3:13:34 | 37 | 2:37:10 | 65 | 86:14 | 74 | 89:40 | 78 | 25:36 | 60 | 32:59 | 65 | 2:34:05 | 51 | 0:22:30 | 12:41:48 | 3:43:27 | 0:05:19 | 878 | |||||||||||
53 | 523 | John Mofidi / | Vintage Class 5 | Vw Class 5u | 7 | 3:48:53 | 65 | 3:34:10 | 76 | 71:44 | 48 | 58:45 | 40 | 21:33 | 41 | 28:04 | 29 | 2:10:10 | 32 | 0:16:45 | 12:50:04 | 3:51:43 | 0:08:16 | 523 | |||||||||||
54 | 468 | Jose Julio Santibanez / | Vintage 4-cyl Trucks | Toyota 4 Runner | 7 | 3:56:55 | 66 | 2:29:00 | 60 | 81:03 | 68 | 66:28 | 65 | 27:14 | 66 | 34:05 | 72 | 3:00:59 | 68 | "":"" | 12:55:44 | 3:57:23 | 0:05:40 | 468 | |||||||||||
55 | 1901 | Stacy Clark / | Evolution Stock UTV | Arctic Cat Wildcat Xx | 7 | 3:38:15 | 59 | 2:00:59 | 27 | 76:13 | 57 | 65:49 | 63 | 21:11 | 37 | 28:01 | 27 | 4:11:30 | 77 | 0:01:00 | 13:02:58 | 4:04:37 | 0:07:14 | 1901 | |||||||||||
56 | 24 | Rick Massie / | Evolution Modified Turbo UTV | Can-am 2018x3xrs | 7 | 3:45:59 | 63 | 2:36:58 | 64 | 89:15 | 76 | 72:56 | 73 | 26:47 | 63 | 33:49 | 70 | 2:49:59 | 62 | 0:09:30 | 13:05:13 | 4:06:52 | 0:02:15 | 24 | |||||||||||
57 | 866 | Chris Sullivan / | Pioneer Trucks | 7 | 4:01:00 | 68 | 2:13:05 | 49 | 92:29 | 78 | 73:04 | 74 | 27:11 | 64 | 34:56 | 73 | 3:11:18 | 70 | "":"" | 13:13:03 | 4:14:42 | 0:07:50 | 866 | ||||||||||||
58 | 32 | Jeff Carothers / | Evolution Modified Turbo UTV | Polaris Turbo S Xp4 | 7 | 5:14:32 | 83 | 2:23:35 | 57 | 70:16 | 40 | 58:58 | 44 | 21:26 | 39 | 29:32 | 52 | 2:36:01 | 55 | 0:00:30 | 13:14:50 | 4:16:29 | 0:01:47 | 32 | |||||||||||
59 | 112 | Patrick Kobielsky / | Evolution Stock Turbo UTV | Polaris Xp 1000 Turbo S | 7 | 5:05:40 | 82 | 2:21:30 | 56 | 72:40 | 51 | 59:21 | 46 | 22:16 | 48 | 29:48 | 55 | 2:34:15 | 52 | 0:10:30 | 13:16:00 | 4:17:39 | 0:01:10 | 112 | |||||||||||
60 | 2952 | Gonzalo Pirron / | Evolution Modified Turbo UTV | Can Am X3 | 7 | 3:08:21 | 32 | 2:07:45 | 40 | 74:20 | 52 | 63:44 | 57 | 80:00 | 79 | 80:00 | 79 | 2:45:55 | 60 | 0:16:00 | 13:16:05 | 4:17:44 | 0:00:05 | 2952 | |||||||||||
61 | 1910 | Steve Nottoli / | Evolution Modified UTV | Polaris Rzr 1000 | 7 | 3:36:33 | 57 | 2:10:50 | 46 | 74:37 | 55 | 64:56 | 58 | 25:03 | 58 | 32:42 | 63 | 4:21:30 | 78 | 0:05:15 | 13:31:26 | 4:33:05 | 0:15:21 | 1910 | |||||||||||
62 | 22 | Robert Blanton / | Vintage Military Vehicle | Flyer Light Strike Vehicle | 7 | 3:47:51 | 64 | 2:34:00 | 62 | 80:22 | 64 | 65:07 | 60 | 28:14 | 69 | 33:56 | 71 | 3:35:35 | 73 | 0:10:45 | 13:35:50 | 4:37:29 | 0:04:24 | 22 | |||||||||||
63 | 1436 | Nick Tonelli / | Historic Truck and Truggy | Ford Ranger | 7 | 3:45:19 | 62 | 2:07:05 | 38 | 67:36 | 31 | 58:59 | 45 | 22:15 | 47 | 28:05 | 32 | 2:26:00 | 46 | 2:23:30 | 13:38:49 | 4:40:28 | 0:02:59 | 1436 | |||||||||||
64 | 89 | Jeff Gamroth / | Vintage Stock Production Cars | Porsche 964 | 7 | 4:10:16 | 72 | 2:58:40 | 73 | 84:23 | 72 | 69:22 | 71 | 29:09 | 72 | 33:44 | 68 | 2:57:15 | 66 | "":"" | 13:42:49 | 4:44:28 | 0:04:00 | 89 | |||||||||||
65 | 4 | Bruce Galien / | Legend Buggies | Funco Staggered Tandem | 7 | 4:00:20 | 67 | 2:45:15 | 70 | 83:53 | 71 | 68:33 | 68 | 27:19 | 67 | 36:56 | 76 | 3:16:50 | 71 | 0:08:34 | 13:47:40 | 4:49:19 | 0:04:51 | 4 | |||||||||||
66 | 11 | Judy Smith / | Legend Cars | V W Bug | 7 | 5:38:25 | 84 | 2:39:03 | 68 | 87:54 | 75 | 69:16 | 70 | 24:36 | 56 | 30:26 | 57 | 2:30:55 | 50 | 0:04:00 | 14:24:35 | 5:26:14 | 0:36:55 | 11 | |||||||||||
67 | 10 | Kevin Adler / | Evolution Unlimited Truck | Chevy 1500 | 7 | 7:24:00 | 85 | 1:57:39 | 22 | 70:30 | 41 | 58:55 | 42 | 20:01 | 23 | 29:10 | 49 | 2:07:30 | 28 | 0:17:30 | 14:45:15 | 5:46:54 | 0:20:40 | 10 | |||||||||||
68 | 711 | Richard Bartell / | Vintage 6-cyl Trucks | Ford Ranger | 7 | 4:28:08 | 77 | 3:13:00 | 75 | 85:56 | 73 | 65:56 | 64 | 28:31 | 70 | 35:45 | 74 | 3:37:10 | 74 | 0:00:25 | 14:54:51 | 5:56:30 | 0:09:36 | 711 | |||||||||||
69 | 800 | Scott Ulrich / | Evolution Prerun Trucks | Ford F150 | 7 | 4:07:54 | 70 | 4:33:15 | 82 | 80:50 | 67 | 70:33 | 72 | 27:38 | 68 | 33:45 | 69 | 2:56:35 | 65 | 0:02:45 | 15:13:15 | 6:14:54 | 0:18:24 | 800 | |||||||||||
70 | 1717 | Lee Creiglow / | Vintage Short Wheelbase 4x4 | Jeep Xj | 7 | 4:49:00 | 80 | 5:08:00 | 93 | 77:18 | 59 | 61:40 | 52 | 25:22 | 59 | 32:41 | 62 | 2:36:40 | 56 | 0:01:15 | 15:51:56 | 6:53:35 | 0:38:41 | 1717 | |||||||||||
71 | 65 | Cameron Healy / | Vintage Stock Production Cars | Porsche 911 | 7 | 4:11:00 | 73 | 4:28:15 | 81 | 91:50 | 77 | 67:51 | 67 | 28:52 | 71 | 36:55 | 75 | 3:19:55 | 72 | 0:08:30 | 15:53:08 | 6:54:47 | 0:01:12 | 65 | |||||||||||
72 | 8 | Bert Tjeenk / | Evolution Prerun Trucks | Chevrolet Silverado | 7 | 4:01:38 | 69 | 5:08:00 | 83 | 71:12 | 45 | 68:56 | 69 | 33:31 | 74 | 30:30 | 58 | 3:47:40 | 76 | "":"" | 16:21:27 | 7:23:06 | 0:28:19 | 8 | |||||||||||
73 | 1464 | Matthew Legg / | Evolution Heavy Metal | Ford Ranger | 7 | 7:24:00 | 95 | 5:08:00 | 92 | 67:28 | 29 | 55:00 | 15 | 20:12 | 28 | 28:03 | 28 | 2:12:20 | 36 | 0:03:45 | 17:38:48 | 8:40:27 | 1:17:21 | 1464 | |||||||||||
74 | 222 | Benjamin Button / | Evolution Modified Turbo UTV | Can Am X3 Xrs | 7 | 7:24:00 | 89 | 5:08:00 | 86 | 67:29 | 30 | 55:57 | 25 | 20:49 | 34 | 28:59 | 45 | 2:17:30 | 42 | "":"" | 17:42:44 | 8:44:23 | 0:03:56 | 222 | |||||||||||
75 | 123 | Rick Dorn / | Pioneer Buggies | Hi-jumper Rs | 7 | 7:24:00 | 88 | 3:11:10 | 74 | 93:04 | 79 | 73:49 | 76 | 35:14 | 76 | 38:49 | 77 | 3:10:30 | 69 | "":"" | 17:46:36 | 8:48:15 | 0:03:52 | 123 | |||||||||||
76 | 1074 | Bryan Whitlock / | Evolution Class 10 | Banning 12/2 | 7 | 7:24:00 | 93 | 5:08:00 | 90 | 77:22 | 61 | 59:42 | 49 | 22:04 | 46 | 29:52 | 56 | 2:48:40 | 61 | "":"" | 18:29:40 | 9:31:19 | 0:43:04 | 1074 | |||||||||||
77 | 66 | Rapido Randy Ludwig / | Legend 4x4s | Ford Bronco | 7 | 3:38:08 | 58 | 3:53:55 | 78 | 81:35 | 70 | 65:37 | 62 | 27:12 | 65 | 76:26 | 78 | 5:44:00 | 79 | 1:04:00 | 18:30:53 | 9:32:32 | 0:01:13 | 66 | |||||||||||
78 | 380 | Jim Nance / | Vintage Short Wheelbase 4x4 | Jeep Cj5 | 7 | 7:24:00 | 90 | 5:08:00 | 87 | 80:26 | 65 | 63:11 | 54 | 23:00 | 52 | 32:21 | 61 | 2:54:59 | 64 | 0:01:30 | 18:47:27 | 9:49:06 | 0:16:34 | 380 | |||||||||||
79 | 5150 | John Mccraw / | Evolution Meyers Manx | Vw/subaru Custom | 7 | 4:12:52 | 75 | 2:38:59 | 67 | 80:00 | 63 | 2:36:00 | 80 | 80:00 | 80 | 80:00 | 80 | 5:44:00 | 80 | 1:02:00 | 20:13:51 | 11:15:30 | 1:26:24 | 5150 | |||||||||||
80 | 63 | Ted Sumner / | Pioneer Buggies | Funco Ssi | 7 | 7:24:00 | 87 | 5:08:00 | 85 | 95:07 | 80 | 73:46 | 75 | 31:28 | 73 | 33:40 | 67 | 3:40:10 | 75 | 1:38:02 | 21:44:13 | 12:45:52 | 1:30:22 | 63 | |||||||||||
DNF | 6163 | Tim Mccormac / | Evolution Stock Turbo UTV | Polaris Rzr Rzr 1000 | 2 | 3:17:28 | 43 | 5:08:00 | 98 | DNF | DNF | 6163 | |||||||||||||||||||||||
DNF | 3930 | Emma Cornwell / | Evolution Stock Turbo UTV | Polaris Turbo S | 2 | 7:24:00 | 98 | 5:08:00 | 97 | DNF | DNF | 3930 | |||||||||||||||||||||||
DNF | 2944 | Mike Zuendel / | Evolution Modified Turbo UTV | Polaris Xp4 Turbo | 2 | 3:13:55 | 40 | 2:01:40 | 30 | DNF | DNF | 2944 | |||||||||||||||||||||||
DNF | 2911 | Renee Hudson / | Evolution Modified UTV | Polaris 1000rzr4 | 2 | 3:17:12 | 42 | 2:14:40 | 52 | DNF | DNF | 2911 | |||||||||||||||||||||||
DNF | 2222 | Christine Gz / | Evolution Stock Turbo UTV | Can Am X3 | 2 | 7:24:00 | 97 | 5:08:00 | 96 | DNF | DNF | 2222 | |||||||||||||||||||||||
