2019 NORRA 500 - Motorcycles - Official Results
Day 1 | Day 1 SS 1 | Day 1 SS 2 | Day 1 SS 3 | Day 1 SS 4 | Day 1 SS 5 |
Day 2 | Day 2 SS 1 | Day 2 SS 2 | |||
Overall | By Class | Penalties | Retirements |
Pos | Bike | DRIVER / CO-DRIVER | CL | Bike | Stage Comp | B12-SS01 | P O S | B14-SS02 | P O S | B16-SS03 | P O S | B18-SS04 | P O S | B110-SS05 | P O S | B22-SS01 | P O S | B24-SS02 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | Bike | ||||||||||
1 | 649 | Doug Smith / | 60+ Vintage Dudes | HONDA 450X | 7 | 68:26 | 1 | 58:36 | 2 | 21:22 | 1 | 28:50 | 3 | 2:03:50 | 1 | 3:03:30 | 1 | 2:01:14 | 1 | "":"" | 10:05:48 | . | . | 649 | ||||||||||
2 | 2112 | Kevin Busch / | 50+ Vintage Dudes | Honda XR 650 R | 7 | 68:59 | 2 | 56:11 | 1 | 24:04 | 2 | 28:18 | 2 | 2:07:26 | 2 | 3:06:22 | 2 | 2:02:10 | 2 | "":"" | 10:13:30 | 0:07:42 | 0:07:42 | 2112 | ||||||||||
3 | 59 | Anthony Donna / | 50+ Vintage Dudes | Honda XR650R | 7 | 84:46 | 3 | 66:45 | 3 | 26:10 | 3 | 27:20 | 1 | 2:18:10 | 3 | 3:34:32 | 3 | 2:13:50 | 3 | 0:46:30 | 12:18:03 | 2:12:15 | 2:04:33 | 59 | ||||||||||
4 | 226 | Huba Topai / | Vintage Open | Honda XR600R | 7 | 2:53:16 | 6 | 81:01 | 5 | 35:19 | 5 | 41:50 | 4 | 5:44:00 | 7 | 4:15:50 | 5 | 2:48:11 | 5 | "":"" | 18:19:27 | 8:13:39 | 6:01:24 | 226 | ||||||||||
5 | 291 | Fernando Tavarez / | Modern Open | 7 | 3:00:00 | 8 | 2:36:00 | 8 | 80:00 | 8 | 89:00 | 8 | 5:44:00 | 8 | 3:46:55 | 4 | 2:29:30 | 4 | 0:38:00 | 21:03:25 | 10:57:37 | 2:43:58 | 291 | |||||||||||
6 | 67 | Scott Toepfer / | Classic Bikes | BSA Hornet | 7 | 2:06:52 | 5 | 2:36:00 | 7 | 38:34 | 7 | 46:35 | 5 | 5:44:00 | 5 | 7:24:00 | 7 | 5:08:00 | 7 | 0:30:45 | 24:54:46 | 14:48:58 | 3:51:21 | 67 | ||||||||||
7 | 37 | Hayden Roberts / | Super Vintage | 7 | 3:00:00 | 7 | 2:36:00 | 6 | 37:28 | 6 | 62:37 | 6 | 5:44:00 | 4 | 7:24:00 | 6 | 5:08:00 | 6 | 0:52:00 | 26:24:05 | 16:18:17 | 1:29:19 | 37 | |||||||||||
DNF | 99 | Lyle Tonelli / | ATC (3-wheelers) | Honda 250R | 5 | 1:43:53 | 4 | 68:37 | 4 | 28:03 | 4 | 89:00 | 7 | 5:44:00 | 6 | DNF | DNF | 99 | ||||||||||||||||
DNF | 420 | Charlie Walter / | Modern Open | Husqvarna Fe 501 | 0 | DNF | DNF | 420 | ||||||||||||||||||||||||||
NHY = Not Here Yet, © www.RallyScoring.com, 2019-10-13 8:38:53 |