2019 NORRA Mexican 1000 - Cars - Official Results
| Day 1 | Day 1 SS 1 | Day 1 SS 2 | |||
| Day 2 | Day 2 SS 1 | Day 2 SS 2 | |||
| Day 3 | Day 3 SS 1 | Day 3 SS 2 | |||
| Day 4 | Day 4 SS 1 | Day 4 SS 2 | |||
| Day 5 | Day 5 SS 1 | Day 5 SS 2 | |||
| Overall | By Class | Penalties | Retirements | Standings | By Stage |
![]() |
MEXICAN 1000 CAR 2019 |
| Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Vehicle | Stage Time | Penalties | Total Time | Diff Prev Car | ||
| 1 | 133 | Craig Smith | Vintage Open Trucks | 1 | Ford F-100 | 16:58:40 | "":"" | 16:58:40 | "":"":"" | ||
| 2 | 50 | Zak Langley | Evolution Unlimited Truck | 2 | Racer TT | 17:10:55 | "":"" | 17:10:55 | 0:12:15 | ||
| 3 | 72 | Rory Chenowth | Vintage 4-cyl Buggies | 3 | Chenowth DR2 | 17:19:36 | "":"" | 17:19:36 | 0:08:41 | ||
| 4 | 1525 | Steven Melton | Evolution Prerun Buggies | 4 | BMS 3-PR | 17:29:37 | 0:05:00 | 17:34:37 | 0:15:01 | ||
| 5 | 153 | Matt Campbell | Evolution Unlimited Buggy | 5 | DiazFab Guaycura | 17:36:17 | "":"" | 17:36:17 | 0:01:40 | ||
| 6 | 87 | Dallas Luttrell | Evolution Unlimited Truck | 6 | CMSP Truggy | 17:42:17 | "":"" | 17:42:17 | 0:06:00 | ||
| 7 | 62 | Guy Evans | Evolution Unlimited Buggy | 7 | alumicraft 2 seat pre runner | 17:31:40 | 0:14:00 | 17:45:40 | 0:03:23 | ||
| 8 | 1248 | Lloyd (Lee) Banning | Evolution Prerun Buggies | 8 | Banning Motorsp 2015 3 seater | 17:48:44 | "":"" | 17:48:44 | 0:03:04 | ||
| 9 | 86 | Jay Culbertson | Vintage Open Buggies | 9 | Raceco Class 1 | 18:01:20 | "":"" | 18:01:20 | 0:12:36 | ||
| 10 | 1067 | Roger Starkey | Evolution Prerun Buggies | 10 | Alumi Craft 3 Seater | 18:12:52 | 0:02:00 | 18:14:52 | 0:13:32 | ||
| 11 | 980 | PJ Jones | Evolution Heavy Metal | 11 | Can AM X3 4 | 18:36:52 | "":"" | 18:36:52 | 0:22:00 | ||
| 12 | 517 | Adam Johnston | Vintage Class 5 | 12 | VW Baja Bug | 18:46:11 | "":"" | 18:46:11 | 0:09:19 | ||
| 13 | 501 | Bill Hernquist | Vintage Class 5 | 13 | VW/Frisk/Jimco Unlimited Baja Bug | 18:51:30 | "":"" | 18:51:30 | 0:05:19 | ||
| 14 | 70 | Scott Steinberger | Evolution Modified Turbo UTV | 14 | Can Am X3 | 19:00:19 | "":"" | 19:00:19 | 0:08:49 | ||
| 15 | 169 | Danny Gormican | Evolution Stock Turbo UTV | 15 | Polaris XP4 Turbo S | 18:50:44 | 0:10:00 | 19:00:44 | 0:00:25 | ||
| 16 | 7154 | Kristen Matlock | Evolution Stock Turbo UTV | 16 | Polaris RZR XP4 Turbo S | 19:01:43 | 0:01:00 | 19:02:43 | 0:01:59 | ||
| 17 | 288 | Scott Serven | Evolution Heavy Metal | 17 | Finish Line 6100 | 18:33:53 | 0:29:00 | 19:02:53 | 0:00:10 | ||
| 18 | 156 | Aaron Burruss | Evolution Unlimited Buggy | 18 | Jimco Unknow car | 19:10:05 | "":"" | 19:10:05 | 0:07:12 | ||
| 19 | 222 | Benjmain Button | Evolution Modified Turbo UTV | 19 | Can Am X3 XRS | 19:11:41 | "":"" | 19:11:41 | 0:01:36 | ||
| 20 | 124 | Marty Fiolka | Vintage 4-cyl Buggies | 20 | Finishline Class 1 | 19:21:17 | "":"" | 19:21:17 | 0:09:36 | ||
| 21 | 24 | Deanne Moore | Evolution Stock Turbo UTV | 21 | Can Am X3 | 22:33:25 | 0:51:00 | 19:24:25 | 0:03:08 | ||
| 22 | 69 | Dustin Robben | Evolution Modified Turbo UTV | 22 | CanAm X3 XRS | 19:24:57 | "":"" | 19:24:57 | 0:00:32 | ||
| 23 | 42 | Richard Ceccanti | Evolution Heavy Metal | 23 | Geiser 6100 | 18:49:03 | 0:54:00 | 19:43:03 | 0:18:06 | ||
| 24 | 420 | Carlos Fonseca | Evolution Unlimited Truck | 24 | Cannabis Truck | 18:47:21 | 0:59:00 | 19:46:21 | 0:03:18 | ||
| 25 | 48 | Manuel Castro | Evolution Prerun Trucks | 25 | Chevy Silverado | 19:14:37 | 0:37:00 | 19:51:37 | 0:05:16 | ||
| 26 | 138 | Randy Wilson | Vintage 4-cyl Buggies | 26 | Raceco Raceco | 19:53:40 | "":"" | 19:53:40 | 0:02:03 | ||
| 27 | 2 | John Currie | Vintage Open Trucks | 27 | Ford f150 | 19:55:32 | "":"" | 19:55:32 | 0:01:52 | ||
| 28 | 1429 | Darin Harris | Vintage Open Trucks | 28 | Toyota Truck | 20:05:02 | "":"" | 20:05:02 | 0:09:30 | ||
| 29 | 1094 | Paul Schlumpberger | Evolution Class 10 | 29 | Lothringer Class 10 | 20:07:29 | "":"" | 20:07:29 | 0:02:27 | ||
| 30 | 1979 | Thomas Purcell | Evolution Modified Turbo UTV | 30 | Can Am X3 | 19:55:09 | 0:31:00 | 20:26:09 | 0:18:40 | ||
| 31 | 8888 | Glenn Scherer | Evolution Modified UTV | 31 | Yamaha YXZ 1000R | 20:33:54 | "":"" | 20:33:54 | 0:07:45 | ||
| 32 | 1081 | Todd Winslow | Evolution Prerun Buggies | 32 | Baja Shop pre runner | 20:40:32 | 0:09:00 | 20:49:32 | 0:15:38 | ||
| 33 | 710 | Kyle Vestermark | Evolution Stock Turbo UTV | 33 | CanAm X3 xrs | 21:14:49 | "":"" | 21:14:49 | 0:25:17 | ||
| 34 | 800 | Mark Stahl | Legend Trucks | 34 | Ford F-100 | 21:15:29 | "":"" | 21:15:29 | 0:00:40 | ||
| 35 | 136 | Kelly Foster | Vintage Open Buggies | 35 | Chenowth DR2V | 21:16:19 | "":"" | 21:16:19 | 0:00:50 | ||
| 36 | 1098 | Troy Regier | Evolution Stock Turbo UTV | 36 | Can Am Maverick X 3-XRS | 21:20:08 | "":"" | 21:20:08 | 0:03:49 | ||
| 37 | 811 | Trevor Glidden | Legend Trucks | 37 | GMC 1500 | 21:08:12 | 0:16:00 | 21:24:12 | 0:04:04 | ||
| 38 | 885 | Greg Tracy | Evolution Stock Turbo UTV | 38 | rzr turbo turbo | 21:24:29 | "":"" | 21:24:29 | 0:00:17 | ||
| 39 | 134 | Tom Kulzer | Evolution Stock Turbo UTV | 39 | Polaris RZR Dynamix | 21:28:09 | "":"" | 21:28:09 | 0:03:40 | ||
| 40 | 1074 | Bryan Whitlock | Evolution Class 10 | 40 | Banning Unknow car | 21:06:46 | 0:24:00 | 21:30:46 | 0:02:37 | ||
| 41 | 108 | Gilbert B. Rodriguez | Vintage Open Buggies | 41 | CHENOWTH MAGNUM A ARM | 21:33:31 | "":"" | 21:33:31 | 0:02:45 | ||
| 42 | 7235 | Chris Radbourne | Vintage 6-cyl Trucks | 42 | Toyota pickup | 21:14:40 | 0:27:00 | 21:41:40 | 0:08:09 | ||
| 43 | 2025 | Matt Carricaburu | Evolution Unlimited Truck | 43 | Carricaburu V-drive | 20:48:05 | 1:02:00 | 21:50:05 | 0:08:25 | ||
| 44 | 456 | Bob Button | Evolution Modified Turbo UTV | 44 | Can Am X3 XRS | 20:56:24 | 0:58:00 | 21:54:24 | 0:04:19 | ||
| 45 | 1957 | Joe Bolton | Evolution Modified UTV | 45 | polaris razor 1000 | 21:55:32 | "":"" | 21:55:32 | 0:01:08 | ||
| 46 | 32 | Jeff Carothers | Evolution Modified Turbo UTV | 46 | Polaris xp4 1000 Turbo S | 21:30:35 | 0:28:00 | 21:58:35 | 0:03:03 | ||
| 47 | 500 | Tom Bird | Challenger Cars | 47 | Porsche Challenger 914 | 22:04:13 | 0:03:00 | 22:07:13 | 0:08:38 | ||
| 48 | 1601 | Jim Greenway | Legend Buggies | 48 | Raceco 2/1600 | 22:19:06 | "":"" | 22:19:06 | 0:11:53 | ||
| 49 | 1635 | Jean-Paul Cyr | Vintage Class 1/2-1600 | 49 | Lothringer 1600 | 22:14:42 | 0:07:00 | 22:21:42 | 0:02:36 | ||
| 50 | 1818 | Steven Sells | Evolution Unlimited Truck | 50 | Chevy Blitzkrieg | 20:56:13 | 1:27:00 | 22:23:13 | 0:01:31 | ||
| 51 | 522 | Juan Carlos Pompa | Vintage Class 5 | 51 | Vw Bug | 22:27:36 | "":"" | 22:27:36 | 0:04:23 | ||
| 52 | 400 | Mick Montgomery | Evolution Stock Turbo UTV | 52 | polaris rzr | 21:45:30 | 0:47:00 | 22:32:30 | 0:04:54 | ||
| 53 | 1975 | Brian Davidson | Evolution Modified UTV | 53 | Polaris XP4 1000 | 22:30:19 | 0:03:00 | 22:33:19 | 0:00:49 | ||
| 54 | 7211 | Scott Jones | Evolution Stock Turbo UTV | 54 | Can Am X3 | 22:12:11 | 0:25:00 | 22:37:11 | 0:03:52 | ||
| 55 | 56 | Greg DiStefano | Evolution Unlimited Truck | 55 | ford f150 | 22:28:59 | 0:14:00 | 22:42:59 | 0:05:48 | ||
| 56 | 1603 | Julie Boyer | Vintage Class 1/2-1600 | 56 | Lothringer 2-1600 | 22:33:58 | 0:10:00 | 22:43:58 | 0:00:59 | ||
| 57 | 66 | \Rapido\ Randy Ludwig | Legend 4x4s | 57 | Ford Bronco | 22:47:51 | 0:05:00 | 22:52:51 | 0:08:53 | ||
| 58 | 26 | Boyd Jaynes | Pioneer 4x4s | 58 | Ford Bronco | 22:34:41 | 0:23:00 | 22:57:41 | 0:04:50 | ||
| 59 | 1059 | Brady Richard | Evolution Class 10 | 59 | Tatum 10, 2 Seat | 21:52:44 | 1:06:00 | 22:58:44 | 0:01:03 | ||
| 60 | 111 | Charles Rudolph | Evolution Prerun Buggies | 60 | Racer PreRunner | 23:09:57 | 0:04:00 | 23:13:57 | 0:15:13 | ||
| 61 | 75 | Charles (Rudy) Townsley | Pioneer Buggies | 61 | Chenowth Chromoly Two Seat | 23:16:29 | 0:04:00 | 23:20:29 | 0:06:32 | ||
| 62 | 543 | Armand Croft III | Vintage Class 5 | 62 | VW 5 unlimited bug | 22:54:55 | 0:31:00 | 23:25:55 | 0:05:26 | ||
| 63 | 760 | James McIntosh | Evolution Prerun Buggies | 63 | Desert Dynamics Pre-Runner | 22:37:00 | 0:55:00 | 23:32:00 | 0:06:05 | ||
| 64 | 521 | Hap Kellogg | Vintage Class 5 | 64 | VW Class 5 unlimited | 22:18:20 | 1:19:00 | 23:37:20 | 0:05:20 | ||
| 65 | 869 | Simon Flynn | Vintage Open Trucks | 65 | Ford F100 | 23:36:41 | 0:03:00 | 23:39:41 | 0:02:21 | ||
| 66 | 757 | Marcelo Danze | Evolution Modified UTV | 66 | Polaris Turbo S | 23:24:25 | 0:16:00 | 23:40:25 | 0:00:44 | ||
| 67 | 21 | Jay Gilbertson | Evolution Unlimited Buggy | 67 | TCS BUILT BIG CAR | 22:50:08 | 0:52:00 | 23:42:08 | 0:01:43 | ||
| 68 | 1604 | Ruben Rodriguez | Vintage Class 1/2-1600 | 68 | Bunderson 2/1600 | 23:16:18 | 0:26:00 | 23:42:18 | 0:00:10 | ||
| 69 | 74 | Kevin Fitzgerald | Vintage Open Trucks | 69 | Ford F100 | 22:22:27 | 1:20:00 | 23:42:27 | 0:00:09 | ||
| 70 | 141 | Gabe Matthews | Evolution Stock Turbo UTV | 70 | RZR 1000xp | 23:46:13 | "":"" | 23:46:13 | 0:03:46 | ||
| 71 | 2020 | Brian Wilson | Evolution Stock UTV | 71 | Yamaha YXZ | 23:42:50 | 0:04:00 | 23:46:50 | 0:00:37 | ||
| 72 | 300 | Karl Williams | Evolution Stock Turbo UTV | 72 | Polaris rzr | 22:43:45 | 1:10:00 | 23:53:45 | 0:06:55 | ||
| 73 | 803 | John Townsend | Vintage Open Truck, Rear Leafs | 73 | Ford F150 | 22:39:40 | 1:26:00 | 24:05:40 | 0:11:55 | ||
| 74 | 00 | Don Mahnke | Evolution Modified Turbo UTV | 74 | polaris rzr | 24:08:17 | 0:07:00 | 24:15:17 | 0:09:37 | ||
| 75 | 43 | Marc Dailey | Evolution Stock Turbo UTV | 75 | Polaris 1000 | 24:29:18 | "":"" | 24:29:18 | 0:14:01 | ||
| 76 | 53 | Jerry Baker | Vintage Class 5 | 76 | VW Class 5 Ecotec | 24:33:21 | 0:10:00 | 24:43:21 | 0:14:03 | ||
| 77 | 117 | Mike Diorio | Evolution Unlimited Buggy | 77 | Jimco Class 1 | 24:02:37 | 0:41:00 | 24:43:37 | 0:00:16 | ||
| 78 | 1201 | Rick Freschet | Vintage 4-cyl Buggies | 78 | Jimco two seat | 24:31:37 | 0:14:00 | 24:45:37 | 0:02:00 | ||
| 79 | 759 | Travis DuTemple | Challenger Trucks | 79 | Toyota Pickup | 23:30:54 | 2:15:00 | 25:45:54 | 1:00:17 | ||
| 80 | 16 | Andrew Norton | Pioneer 4x4s | 80 | Ford Bronco | 25:44:10 | 0:06:00 | 25:50:10 | 0:04:16 | ||
| 81 | 198 | Nick Firestone | Evolution Stock Turbo UTV | 81 | Can-Am Maverick X3 Turbo | 25:53:32 | "":"" | 25:53:32 | 0:03:22 | ||
| 82 | 444 | David Walters | Evolution Modified Turbo UTV | 82 | Can-Am Maverick | 25:58:54 | 0:07:00 | 26:05:54 | 0:12:22 | ||
| 83 | 135 | Richard Martin | Evolution Stock Turbo UTV | 83 | RZR 1000 | 26:04:02 | 0:02:00 | 26:06:02 | 0:00:08 | ||
| 84 | 318 | Taylor Anderson | Pioneer Trucks | 84 | Ford F100 | 25:30:21 | 1:19:00 | 26:49:21 | 0:43:19 | ||
| 85 | 516 | Tino Santana | Vintage Class 12 | 85 | Volkswagen Meyers Manx | 25:13:38 | 1:39:00 | 26:52:38 | 0:03:17 | ||
| 86 | 723 | Dana Dague | Legend 4x4s | 86 | Nissan 720 | 27:15:45 | 0:10:00 | 27:25:45 | 0:33:07 | ||
| 87 | 878 | Aniceto Munoz | Vintage Open Truck w/4x4 | 87 | Ford Unknow car | 27:24:53 | 0:02:00 | 27:26:53 | 0:01:08 | ||
| 88 | 1602 | Brad Maurer | Vintage Class 1/2-1600 | 88 | VW 1/2 1600 | 26:42:06 | 0:56:00 | 27:38:06 | 0:11:13 | ||
| 89 | 1145 | Hector Sarabia | Vintage Class 11 | 89 | Volkswagen Beetle | 27:42:21 | "":"" | 27:42:21 | 0:04:15 | ||
| 90 | 73 | Craig Christy | Vintage Open Truck w/4x4 | 90 | Chevy Suburban | 27:47:26 | "":"" | 27:47:26 | 0:05:05 | ||
| 91 | 100 | Pat Dean | Evolution Unlimited Buggy | 91 | Allstar SPCON | 28:05:45 | 0:16:00 | 28:21:45 | 0:34:19 | ||
| 92 | 1162 | Tobias Ostapchuk | Legend Cars | 92 | Volkswagen Beetle | 28:11:00 | 0:20:00 | 28:31:00 | 0:09:15 | ||
| 93 | 298 | Galen Rogers | Evolution Stock Turbo UTV | 93 | Polaris XP 1000 Turbo | 28:30:46 | 0:31:00 | 29:01:46 | 0:30:46 | ||
| 94 | 46 | Dave Sykes | Evolution Modified Turbo UTV | 94 | Fordgy F100 | 28:49:07 | 0:37:00 | 29:26:07 | 0:24:21 | ||
| 95 | 410 | Steven Brink | Evolution Trophy Lite / 3000 | 95 | trophylite 18 | 27:39:02 | 1:48:00 | 29:27:02 | 0:00:55 | ||
| 96 | 888 | Pachai\Gunn\ Salelanonda | Evolution Stock UTV | 96 | Arctic Cat Wildcat XX | 29:25:43 | 0:02:00 | 29:27:43 | 0:00:41 | ||
| 97 | 807 | Mark Van Leeuwarden | Challenger 4x4s | 97 | Ford Bronco | 29:25:00 | 0:04:00 | 29:29:00 | 0:01:17 | ||
| 98 | 45 | David Shields | Evolution Ultra 4x4 | 98 | Jeep LJ | 30:06:54 | 0:07:00 | 30:13:54 | 0:44:54 | ||
| 99 | 1464 | Matthew Legg | Evolution Heavy Metal | 99 | Ford Ranger | 30:37:18 | "":"" | 30:37:18 | 0:23:24 | ||
| 100 | 166 | Don Hatch | Vintage Open Truck w/4x4 | 100 | Eversen Bronco | 30:32:10 | 0:22:00 | 30:54:10 | 0:16:52 | ||
| 101 | 712 | Don Prudhomme | Evolution Stock Turbo UTV | 101 | Polaris RZR 1000 | 31:07:05 | 0:02:00 | 31:09:05 | 0:14:55 | ||
| 102 | 1121 | Dennis Hollenbeck | Vintage Class 11 | 102 | VW Sedan | 30:27:51 | 0:57:00 | 31:24:51 | 0:15:46 | ||
| 103 | 1010 | Dan Mahnke | Vintage Open Truck, Rear Leafs | 103 | Ford F150 | 31:16:28 | 0:09:00 | 31:25:28 | 0:00:37 | ||
| 104 | 186 | Greg Goltz | Evolution Unlimited Buggy | 104 | Custom Class 1 | 31:43:12 | 0:15:00 | 31:58:12 | 0:32:44 | ||
| 105 | 200 | Tanner Faust | Evolution Stock Turbo UTV | 105 | polaris rzr | 31:51:59 | 1:31:00 | 33:22:59 | 1:24:47 | ||
| 106 | 228 | Richard Rokrohr | Evolution Stock UTV | 106 | Arctic Cat Wildcat XX | 34:45:59 | "":"" | 34:45:59 | 1:23:00 | ||
| 107 | 61 | Ned Bacon | Pioneer 4x4s | 107 | Mahindra Roxor | 34:40:06 | 0:07:00 | 34:47:06 | 0:01:07 | ||
| 108 | 176 | Rhyse Millen | Evolution Unlimited Buggy | 108 | Polaris rzr xpt1000 | 34:50:01 | "":"" | 34:50:01 | 0:02:55 | ||
| 109 | 868 | Jack Montgomery. | Evolution Prerun Trucks | 109 | Chevy CK2500 | 34:20:56 | 0:30:00 | 34:50:56 | 0:00:55 | ||
| 110 | 586 | Hans Buckwalter | Evolution Stock UTV | 110 | Polaris RZR XP 4 1000 | 33:44:20 | 1:15:00 | 34:59:20 | 0:08:24 | ||
| 111 | 302 | Mike Dario | Evolution Meyers Manx | 111 | Meyers Manx Dual Sport Baja Edition | 35:15:13 | "":"" | 35:15:13 | 0:15:53 | ||
| 112 | 22 | Jose Carlos Gonzales Perez | Vintage 6-cyl Trucks | 112 | Ford Explorer | 34:24:42 | 1:35:00 | 35:59:42 | 0:44:29 | ||
| 113 | 505 | Rick Paquette | Vintage Class 5 | 113 | Jakes Fabworks Class 5 U | 36:14:41 | "":"" | 36:14:41 | 0:14:59 | ||
| 114 | 802 | Scott Ulrich | Vintage Open Truck w/4x4 | 114 | Ford Bronco | 36:41:59 | 0:10:00 | 36:51:59 | 0:37:18 | ||
| 115 | 211 | Kevin Smith | Challenger Buggies | 115 | Chenowth DR2 | 36:41:05 | 0:40:00 | 37:21:05 | 0:29:06 | ||
| 116 | 181 | John Raptis | Vintage Open Buggies | 116 | VW Thing | 37:08:01 | 0:50:00 | 37:58:01 | 0:36:56 | ||
| 117 | 147 | Pat McCarthy | Evolution Prerun Buggies | 117 | Sandcars unlimi Prerunner | 38:17:37 | 0:20:00 | 38:37:37 | 0:39:36 | ||
| 118 | 91 | David Jones | Evolution Prerun Trucks | 118 | Ford Bronco | 38:50:03 | "":"" | 38:50:03 | 0:12:26 | ||
| 119 | 554 | Mark Low | Vintage 4-cyl Buggies | 119 | Volkswagon Beetle | 37:31:52 | 1:21:00 | 38:52:52 | 0:02:49 | ||
| 120 | 2004 | Christian Weber | Evolution Modified Turbo UTV | 120 | Can am x3 RS built by Magnum Off | 38:08:34 | 0:52:00 | 39:00:34 | 0:07:42 | ||
| 121 | 3825 | Victor Bolton | Evolution Stock Turbo UTV | 121 | canam x3 max | 39:07:04 | 0:04:00 | 39:11:04 | 0:10:30 | ||
| 122 | 801 | Bert Tjeenk | Vintage Open Trucks | 122 | FORD Bronco | 39:22:16 | "":"" | 39:22:16 | 0:11:12 | ||
| 123 | 1000 | Lobsam Yee | Evolution Prerun Trucks | 123 | Ford F150 | 39:57:22 | 0:22:00 | 40:19:22 | 0:57:06 | ||
| 124 | 750 | Peter Lang | Vintage Open Truck, Rear Leafs | 124 | Chevy S10 | 40:19:31 | 0:17:00 | 40:36:31 | 0:17:09 | ||
| 125 | 78 | Dean Wayman | Vintage Open Truck, Rear Leafs | 125 | Ford Bronco | 40:49:40 | 0:21:00 | 41:10:40 | 0:34:09 | ||
| 126 | 29 | Jason Brooks | Evolution Unlimited Buggy | 126 | Alumicraft 3 seat Pre-runner | 41:26:16 | 0:02:00 | 41:28:16 | 0:17:36 | ||
| 127 | 711 | Richard Bartell | Vintage 6-cyl Trucks | 127 | Ford Ranger | 37:36:48 | 4:14:00 | 41:50:48 | 0:22:32 | ||
| 128 | 97 | Kevin Martin | Vintage Open Buggies | 128 | Chenowth DR2 | 42:31:09 | "":"" | 42:31:09 | 0:40:21 | ||
| 129 | 422 | Segismundo Lucas Valdes | Evolution RV | 129 | Volkswagen Camper | 42:54:19 | 0:26:00 | 43:20:19 | 0:49:10 | ||
| 130 | 2931 | Eyam Joyner | Evolution Modified UTV | 130 | Polaris Turbo | 41:06:28 | 2:20:00 | 43:26:28 | 0:06:09 | ||
| 131 | 1977 | Robby Gordon | Evolution Modified Turbo UTV | 131 | Textron . | 42:34:05 | 1:02:00 | 43:36:05 | 0:09:37 | ||
| 132 | 120 | Larry Trim | Pioneer Cars | 132 | AMC SC/Rambler | 43:33:29 | 0:28:00 | 44:01:29 | 0:25:24 | ||
| 133 | 8 | Andrea Tomba | Challenger 4x4s | 133 | Ford Bronco | 44:20:39 | "":"" | 44:20:39 | 0:19:10 | ||
| 134 | 1122 | Thomas Mangione | Vintage Class 11 | 134 | VW Bug | 45:53:50 | "":"" | 45:53:50 | 1:33:11 | ||
| 135 | 4454 | Dave Cole | Evolution Ultra 4x4 | 135 | Ultra4 Top Shelf | 47:18:47 | "":"" | 47:18:47 | 1:24:57 | ||
| 136 | 555 | Gerald Moffatt | Evolution Stock UTV | 136 | RZR 1000 | 46:16:52 | 1:06:00 | 47:22:52 | 0:04:05 | ||
| 137 | 511 | Pablo Jauregui | Vintage Class 12 | 137 | Memoman Buggy | 47:39:44 | 1:13:00 | 48:52:44 | 1:29:52 | ||
| 138 | 421 | Brian Crisp | Evolution Stock Turbo UTV | 138 | Can Am X3 XRS | 49:44:11 | 1:00:00 | 50:44:11 | 1:51:27 | ||
| 139 | 11 | Rene Soto | Vintage Open Buggies | 139 | Unknow . | 51:13:46 | 0:30:00 | 51:43:46 | 0:59:35 | ||
| 140 | 304 | Sol Saltzman | Pioneer Trucks | 140 | DODGE STEP SIDE | 53:58:49 | 0:10:00 | 54:08:49 | 2:25:03 | ||
| 141 | 101 | Lucas Siemens | Evolution Stock Turbo UTV | 141 | Can AM X3 Maveric Max Turbo | 55:14:49 | "":"" | 55:14:49 | 1:06:00 | ||
| 142 | 816 | Gordon Lewis | Pioneer Trucks | 142 | Dodge Power Wagon | 57:24:29 | 0:20:00 | 57:44:29 | 2:29:40 | ||
| 143 | 63 | Ted Sumner | Pioneer Buggies | 143 | Funco SSI Single seat | 58:53:49 | 0:40:00 | 59:33:49 | 1:49:20 | ||
| 144 | 1400 | Marcus Benham | Historic Truck and Truggy | 144 | Custom Buggy | 65:19:40 | 0:58:00 | 66:17:40 | 6:43:51 | ||
| © Jean-Georges Marcotte, v9.6.5.6f, http://www.RallyScoring.com | 2021-04-24 13:25:46 | ||||||||||








