2019 NORRA Mexican 1000 - Cars - Official Results
Day 1 | Day 1 SS 1 | Day 1 SS 2 | |||
Day 2 | Day 2 SS 1 | Day 2 SS 2 | |||
Day 3 | Day 3 SS 1 | Day 3 SS 2 | |||
Day 4 | Day 4 SS 1 | Day 4 SS 2 | |||
Day 5 | Day 5 SS 1 | Day 5 SS 2 | |||
Overall | By Class | Penalties | Retirements | Standings | By Stage |
Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | C12-SS01 | P O S | C14-SS02 | P O S | C21-SS01 | P O S | C23-SS02 | P O S | C31-SS01 | P O S | C33-SS02 | P O S | C41-SS01 | P O S | C43-SS02 | P O S | C52-SS01 | P O S | C54-SS02 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | ||||||||||
1 | 133 | Craig Smith / | Vintage Open Trucks | Ford F-100 | 10 | 1:48:32 | 9 | 49:46 | 11 | 14:26 | 2 | 2:00:49 | 2 | 1:54:05 | 7 | 3:45:21 | 3 | 69:27 | 4 | 2:43:35 | 3 | 68:39 | 4 | 84:00 | 7 | "":"" | 16:58:40 | . | . | 133 | ||||||||||
2 | 50 | Zak Langley / | Evolution Unlimited Truck | Racer TT | 10 | 1:44:15 | 2 | 48:00 | 2 | 14:27 | 3 | 2:02:37 | 10 | 2:00:09 | 13 | 4:00:38 | 14 | 69:16 | 3 | 2:39:36 | 1 | 68:10 | 3 | 83:47 | 5 | "":"" | 17:10:55 | 0:12:15 | 0:12:15 | 50 | ||||||||||
3 | 72 | Rory Chenowth / | Vintage 4-cyl Buggies | Chenowth DR2 | 10 | 1:58:43 | 49 | 51:07 | 20 | 17:32 | 31 | 2:02:37 | 11 | 1:52:37 | 5 | 3:44:26 | 2 | 69:42 | 5 | 2:52:47 | 9 | 70:18 | 11 | 79:47 | 1 | "":"" | 17:19:36 | 0:20:56 | 0:08:41 | 72 | ||||||||||
4 | 1525 | Steven Melton / | Evolution Prerun Buggies | BMS 3-PR | 10 | 1:49:14 | 12 | 49:25 | 7 | 17:09 | 25 | 2:06:11 | 31 | 1:57:13 | 10 | 3:53:47 | 7 | 70:09 | 8 | 2:47:13 | 5 | 72:46 | 14 | 86:30 | 17 | 0:05:00 | 17:34:37 | 0:35:57 | 0:15:01 | 1525 | ||||||||||
5 | 153 | Matt Campbell / | Evolution Unlimited Buggy | DiazFab Guaycura | 10 | 1:54:44 | 31 | 56:35 | 57 | 20:05 | 62 | 2:05:42 | 28 | 2:02:34 | 17 | 3:42:42 | 1 | 67:28 | 1 | 2:42:00 | 2 | 75:41 | 30 | 88:46 | 27 | "":"" | 17:36:17 | 0:37:37 | 0:01:40 | 153 | ||||||||||
6 | 87 | Dallas Luttrell / | Evolution Unlimited Truck | CMSP Truggy | 10 | 1:54:07 | 28 | 59:21 | 76 | 16:32 | 16 | 2:02:53 | 13 | 1:52:33 | 4 | 3:56:20 | 9 | 70:14 | 9 | 2:56:05 | 11 | 69:49 | 7 | 84:23 | 8 | "":"" | 17:42:17 | 0:43:37 | 0:06:00 | 87 | ||||||||||
7 | 62 | Guy Evans / | Evolution Unlimited Buggy | alumicraft 2 seat pre runner | 10 | 1:51:54 | 19 | 54:04 | 37 | 15:42 | 7 | 2:05:08 | 23 | 1:49:42 | 2 | 3:53:28 | 6 | 71:47 | 12 | 2:47:05 | 4 | 73:12 | 16 | 89:38 | 33 | 0:14:00 | 17:45:40 | 0:47:00 | 0:03:23 | 62 | ||||||||||
8 | 1248 | Lloyd (Lee) Banning / | Evolution Prerun Buggies | Banning Motorsp 2015 3 seater | 10 | 1:54:07 | 29 | 50:21 | 17 | 16:54 | 21 | 2:07:35 | 36 | 2:01:20 | 16 | 3:55:03 | 8 | 69:54 | 6 | 2:49:21 | 6 | 74:18 | 22 | 89:51 | 36 | "":"" | 17:48:44 | 0:50:04 | 0:03:04 | 1248 | ||||||||||
9 | 86 | Jay Culbertson / | Vintage Open Buggies | Raceco Class 1 | 10 | 1:56:12 | 37 | 56:01 | 56 | 20:22 | 65 | 2:05:56 | 30 | 2:06:22 | 23 | 3:59:30 | 11 | 68:33 | 2 | 2:52:02 | 8 | 70:13 | 10 | 86:09 | 15 | "":"" | 18:01:20 | 1:02:40 | 0:12:36 | 86 | ||||||||||
10 | 1067 | Roger Starkey / | Evolution Prerun Buggies | Alumi Craft 3 Seater | 10 | 2:33:24 | 131 | 50:01 | 14 | 16:49 | 20 | 2:02:32 | 8 | 1:52:52 | 6 | 3:49:47 | 5 | 69:56 | 7 | 3:03:16 | 17 | 69:49 | 8 | 84:26 | 10 | 0:02:00 | 18:14:52 | 1:16:12 | 0:13:32 | 1067 | ||||||||||
11 | 980 | PJ Jones / | Evolution Modified Turbo UTV | Can AM X3 4 | 10 | 1:55:11 | 32 | 55:19 | 50 | 19:02 | 45 | 2:05:17 | 25 | 2:03:53 | 20 | 4:11:59 | 26 | 73:28 | 17 | 3:08:10 | 24 | 76:58 | 36 | 87:35 | 21 | "":"" | 18:36:52 | 1:38:12 | 0:22:00 | 980 | ||||||||||
12 | 517 | Adam Johnston / | Vintage Class 5 | VW Baja Bug | 10 | 1:57:30 | 41 | 64:52 | 120 | 20:20 | 64 | 2:10:02 | 47 | 2:02:42 | 19 | 4:04:09 | 17 | 73:54 | 18 | 3:13:11 | 31 | 73:37 | 19 | 85:54 | 14 | "":"" | 18:46:11 | 1:47:31 | 0:09:19 | 517 | ||||||||||
13 | 501 | Bill Hernquist / | Vintage Class 5 | VW/Frisk/Jimco Unlimited Baja Bug | 10 | 1:56:00 | 36 | 51:16 | 21 | 17:18 | 28 | 2:22:10 | 102 | 2:14:27 | 31 | 4:12:00 | 27 | 76:00 | 25 | 2:56:25 | 12 | 72:26 | 13 | 93:28 | 52 | "":"" | 18:51:30 | 1:52:50 | 0:05:19 | 501 | ||||||||||
14 | 70 | Scott Steinberger / | Evolution Modified Turbo UTV | Can Am X3 | 10 | 1:53:58 | 27 | 62:46 | 100 | 17:55 | 35 | 2:16:01 | 76 | 2:12:01 | 29 | 4:15:06 | 33 | 75:44 | 23 | 3:07:19 | 21 | 74:33 | 24 | 84:56 | 11 | "":"" | 19:00:19 | 2:01:39 | 0:08:49 | 70 | ||||||||||
15 | 169 | Danny Gormican / | Evolution Stock Turbo UTV | Polaris XP4 Turbo S | 10 | 1:53:21 | 25 | 55:51 | 54 | 19:29 | 53 | 2:09:11 | 45 | 2:07:54 | 25 | 4:13:30 | 31 | 75:45 | 24 | 3:16:01 | 34 | 75:16 | 27 | 84:26 | 9 | 0:10:00 | 19:00:44 | 2:02:04 | 0:00:25 | 169 | ||||||||||
16 | 7154 | Kristen Matlock / | Evolution Stock Turbo UTV | Polaris RZR XP4 Turbo S | 10 | 1:55:12 | 33 | 56:00 | 55 | 18:52 | 44 | 2:05:35 | 26 | 2:27:05 | 55 | 4:04:30 | 18 | 75:30 | 22 | 3:16:44 | 36 | 75:09 | 25 | 87:06 | 18 | 0:01:00 | 19:02:43 | 2:04:03 | 0:01:59 | 7154 | ||||||||||
17 | 288 | Scott Serven / | Evolution Heavy Metal | Finish Line 6100 | 10 | 1:52:05 | 20 | 54:30 | 42 | 17:06 | 24 | 2:09:27 | 46 | 2:05:58 | 22 | 4:07:35 | 20 | 73:17 | 16 | 3:09:39 | 26 | 74:29 | 23 | 89:47 | 35 | 0:29:00 | 19:02:53 | 2:04:13 | 0:00:10 | 288 | ||||||||||
18 | 156 | Aaron Burruss / | Evolution Unlimited Buggy | Jimco Unknow car | 10 | 1:49:00 | 10 | 51:17 | 22 | 17:40 | 34 | 2:04:51 | 20 | 2:02:36 | 18 | 4:54:30 | 84 | 77:17 | 30 | 3:07:42 | 23 | 76:47 | 35 | 88:25 | 25 | "":"" | 19:10:05 | 2:11:25 | 0:07:12 | 156 | ||||||||||
19 | 222 | Benjmain Button / | Evolution Modified Turbo UTV | Can Am X3 XRS | 10 | 2:00:39 | 58 | 55:04 | 48 | 20:00 | 59 | 2:11:31 | 55 | 2:14:52 | 32 | 4:15:36 | 34 | 76:28 | 27 | 3:11:41 | 29 | 76:21 | 34 | 89:29 | 30 | "":"" | 19:11:41 | 2:13:01 | 0:01:36 | 222 | ||||||||||
20 | 124 | Marty Fiolka / | Vintage 4-cyl Buggies | Finishline Class 1 | 10 | 2:09:27 | 79 | 63:50 | 111 | 21:18 | 77 | 2:09:11 | 44 | 2:09:43 | 26 | 4:11:00 | 22 | 74:59 | 20 | 3:08:22 | 25 | 79:04 | 45 | 94:23 | 57 | "":"" | 19:21:17 | 2:22:37 | 0:09:36 | 124 | ||||||||||
21 | 24 | Deanne Moore / | Evolution Stock Turbo UTV | Can Am X3 | 10 | 1:58:45 | 51 | 53:44 | 33 | 17:36 | 32 | 2:05:15 | 24 | 2:23:25 | 43 | 4:35:30 | 56 | 77:16 | 29 | 3:11:00 | 27 | 72:23 | 12 | 89:31 | 31 | "":"" | 19:24:25 | 2:25:45 | 0:03:08 | 24 | ||||||||||
22 | 69 | Dustin Robben / | Evolution Modified Turbo UTV | CanAm X3 XRS | 10 | 2:07:25 | 74 | 53:47 | 34 | 21:08 | 74 | 2:10:51 | 49 | 2:16:15 | 35 | 4:17:01 | 37 | 80:07 | 39 | 3:15:27 | 33 | 75:13 | 26 | 87:43 | 23 | "":"" | 19:24:57 | 2:26:17 | 0:00:32 | 69 | ||||||||||
23 | 42 | Richard Ceccanti / | Evolution Heavy Metal | Geiser 6100 | 10 | 2:10:47 | 83 | 54:52 | 45 | 16:28 | 15 | 2:11:05 | 52 | 2:05:26 | 21 | 4:09:23 | 21 | 72:54 | 15 | 3:05:05 | 20 | 75:29 | 28 | 87:34 | 20 | 0:54:00 | 19:43:03 | 2:44:23 | 0:18:06 | 42 | ||||||||||
24 | 420 | Carlos Fonseca / | Evolution Unlimited Truck | Cannabis Truck | 10 | 2:09:46 | 81 | 49:31 | 8 | 16:56 | 23 | 2:04:40 | 19 | 1:58:12 | 11 | 4:20:50 | 41 | 74:01 | 19 | 2:57:16 | 14 | 77:21 | 39 | 98:48 | 75 | 0:59:00 | 19:46:21 | 2:47:41 | 0:03:18 | 420 | ||||||||||
25 | 48 | Manuel Castro / | Evolution Prerun Trucks | Chevy Silverado | 10 | 1:56:25 | 39 | 54:11 | 39 | 16:42 | 17 | 2:10:26 | 48 | 2:46:54 | 103 | 4:13:28 | 30 | 79:12 | 34 | 2:55:30 | 10 | 73:36 | 18 | 88:13 | 24 | 0:37:00 | 19:51:37 | 2:52:57 | 0:05:16 | 48 | ||||||||||
26 | 138 | Randy Wilson / | Vintage 4-cyl Buggies | Raceco Raceco | 10 | 1:58:20 | 48 | 52:51 | 26 | 19:06 | 46 | 2:24:00 | 112 | 2:23:09 | 41 | 4:22:40 | 44 | 79:42 | 37 | 3:20:42 | 39 | 79:09 | 46 | 94:01 | 55 | "":"" | 19:53:40 | 2:55:00 | 0:02:03 | 138 | ||||||||||
27 | 2 | John Currie / | Vintage Open Trucks | Ford f150 | 10 | 2:06:50 | 71 | 60:32 | 83 | 19:27 | 52 | 2:13:43 | 65 | 2:21:59 | 39 | 4:17:14 | 38 | 80:04 | 38 | 3:25:00 | 44 | 79:14 | 47 | 91:29 | 38 | "":"" | 19:55:32 | 2:56:52 | 0:01:52 | 2 | ||||||||||
28 | 1429 | Darin Harris / | Vintage Open Trucks | Toyota Truck | 10 | 2:01:32 | 61 | 57:35 | 67 | 17:25 | 29 | 2:02:33 | 9 | 2:00:37 | 14 | 4:30:52 | 48 | 76:16 | 26 | 3:04:19 | 18 | 76:20 | 33 | 2:37:33 | 132 | "":"" | 20:05:02 | 3:06:22 | 0:09:30 | 1429 | ||||||||||
29 | 1094 | Paul Schlumpberger / | Evolution Class 10 | Lothringer Class 10 | 10 | 2:04:40 | 68 | 59:00 | 75 | 19:15 | 48 | 2:32:32 | 129 | 2:25:46 | 52 | 4:13:18 | 29 | 79:27 | 35 | 3:17:45 | 37 | 79:26 | 49 | 96:20 | 65 | "":"" | 20:07:29 | 3:08:49 | 0:02:27 | 1094 | ||||||||||
30 | 46 | Dave Sykes / | Evolution Modified Turbo UTV | Fordgy F100 | 10 | 1:55:24 | 35 | 55:14 | 49 | 18:42 | 42 | 2:05:41 | 27 | 2:25:11 | 50 | 5:05:45 | 93 | 78:26 | 33 | 2:58:56 | 15 | 73:17 | 17 | 83:30 | 4 | 0:37:00 | 20:17:06 | 3:18:26 | 0:09:37 | 46 | ||||||||||
31 | 1979 | Thomas Purcell / | Evolution Modified Turbo UTV | Can Am X3 | 10 | 1:55:17 | 34 | 54:04 | 38 | 18:03 | 36 | 2:08:15 | 40 | 2:16:39 | 36 | 3:56:21 | 10 | 71:00 | 11 | 4:31:52 | 98 | 78:18 | 42 | 85:20 | 12 | 0:31:00 | 20:26:09 | 3:27:29 | 0:09:03 | 1979 | ||||||||||
32 | 8888 | Glenn Scherer / | Evolution Modified UTV | Yamaha YXZ 1000R | 10 | 2:51:41 | 147 | 60:00 | 81 | 21:29 | 79 | 2:14:48 | 68 | 2:23:52 | 44 | 4:11:08 | 23 | 77:33 | 31 | 3:26:05 | 47 | 78:15 | 40 | 89:03 | 28 | "":"" | 20:33:54 | 3:35:14 | 0:07:45 | 8888 | ||||||||||
33 | 1081 | Todd Winslow / | Evolution Prerun Buggies | Baja Shop pre runner | 10 | 2:00:30 | 56 | 55:02 | 47 | 18:24 | 38 | 2:08:00 | 39 | 3:14:51 | 126 | 4:06:40 | 19 | 81:57 | 47 | 3:47:16 | 64 | 75:42 | 31 | 92:10 | 43 | 0:09:00 | 20:49:32 | 3:50:52 | 0:15:38 | 1081 | ||||||||||
34 | 710 | Kyle Vestermark / | Evolution Stock Turbo UTV | CanAm X3 xrs | 10 | 1:57:35 | 42 | 54:31 | 43 | 19:49 | 57 | 2:08:21 | 41 | 2:16:07 | 33 | 4:11:29 | 24 | 75:07 | 21 | 3:14:09 | 32 | 74:10 | 21 | 3:43:31 | 137 | "":"" | 21:14:49 | 4:16:09 | 0:25:17 | 710 | ||||||||||
35 | 800 | Mark Stahl / | Legend Trucks | Ford F-100 | 10 | 2:12:30 | 89 | 58:30 | 72 | 30:00 | 134 | 2:17:26 | 85 | 2:24:46 | 49 | 4:34:14 | 55 | 88:32 | 73 | 3:55:00 | 69 | 81:27 | 60 | 93:04 | 48 | "":"" | 21:15:29 | 4:16:49 | 0:00:40 | 800 | ||||||||||
36 | 136 | Kelly Foster / | Vintage Open Buggies | Chenowth DR2V | 10 | 2:07:38 | 75 | 58:23 | 71 | 22:25 | 88 | 2:13:21 | 63 | 2:31:40 | 77 | 4:24:49 | 45 | 1:59:22 | 121 | 3:38:30 | 58 | 85:25 | 78 | 94:46 | 58 | "":"" | 21:16:19 | 4:17:39 | 0:00:50 | 136 | ||||||||||
37 | 1098 | Troy Regier / | Evolution Stock Turbo UTV | Can Am Maverick X 3-XRS | 10 | 2:25:42 | 116 | 78:32 | 153 | 24:01 | 105 | 2:15:23 | 73 | 2:41:05 | 93 | 4:18:40 | 39 | 87:28 | 68 | 3:35:28 | 55 | 77:05 | 38 | 96:44 | 67 | "":"" | 21:20:08 | 4:21:28 | 0:03:49 | 1098 | ||||||||||
38 | 811 | Trevor Glidden / | Legend Trucks | GMC 1500 | 10 | 2:04:33 | 67 | 56:55 | 59 | 23:33 | 101 | 2:10:56 | 51 | 2:16:12 | 34 | 4:36:30 | 59 | 86:30 | 65 | 4:15:33 | 91 | 85:11 | 77 | 92:19 | 44 | 0:16:00 | 21:24:12 | 4:25:32 | 0:04:04 | 811 | ||||||||||
39 | 885 | Greg Tracy / | Evolution Stock Turbo UTV | rzr turbo turbo | 10 | 1:59:25 | 53 | 59:21 | 77 | 23:20 | 98 | 2:16:16 | 80 | 2:29:31 | 62 | 4:32:30 | 53 | 82:51 | 49 | 4:24:29 | 94 | 86:39 | 81 | 90:07 | 37 | "":"" | 21:24:29 | 4:25:49 | 0:00:17 | 885 | ||||||||||
40 | 134 | Tom Kulzer / | Evolution Stock Turbo UTV | Polaris RZR Dynamix | 10 | 2:07:22 | 72 | 60:57 | 85 | 24:01 | 104 | 2:15:27 | 74 | 2:31:36 | 74 | 4:42:25 | 70 | 99:38 | 101 | 3:55:26 | 71 | 81:32 | 61 | 89:45 | 34 | "":"" | 21:28:09 | 4:29:29 | 0:03:40 | 134 | ||||||||||
41 | 1074 | Bryan Whitlock / | Evolution Class 10 | Banning Unknow car | 10 | 2:17:37 | 99 | 63:51 | 112 | 22:16 | 87 | 2:15:52 | 75 | 2:30:26 | 71 | 4:31:53 | 50 | 92:02 | 84 | 3:30:20 | 51 | 84:30 | 73 | 97:59 | 73 | 0:24:00 | 21:30:46 | 4:32:06 | 0:02:37 | 1074 | ||||||||||
42 | 108 | Gilbert B. Rodriguez / | Vintage Open Buggies | CHENOWTH MAGNUM A ARM | 10 | 2:19:20 | 102 | 57:08 | 62 | 20:02 | 61 | 2:25:56 | 118 | 3:07:34 | 122 | 4:28:08 | 46 | 89:46 | 80 | 3:32:55 | 53 | 79:50 | 52 | 92:52 | 46 | "":"" | 21:33:31 | 4:34:51 | 0:02:45 | 108 | ||||||||||
43 | 7235 | Chris Radbourne / | Vintage 6-cyl Trucks | Toyota pickup | 10 | 2:01:26 | 59 | 57:25 | 64 | 20:49 | 72 | 2:19:29 | 91 | 2:39:07 | 88 | 4:45:31 | 74 | 81:54 | 46 | 3:42:42 | 61 | 79:56 | 55 | 1:46:21 | 90 | 0:27:00 | 21:41:40 | 4:43:00 | 0:08:09 | 7235 | ||||||||||
44 | 2025 | Matt Carricaburu / | Evolution Unlimited Truck | Carricaburu V-drive | 10 | 2:08:20 | 77 | 58:36 | 73 | 19:23 | 51 | 2:06:34 | 33 | 1:58:43 | 12 | 4:12:57 | 28 | 3:05:11 | 134 | 3:11:45 | 30 | 78:56 | 44 | 87:40 | 22 | 1:02:00 | 21:50:05 | 4:51:25 | 0:08:25 | 2025 | ||||||||||
45 | 456 | Bob Button / | Evolution Modified Turbo UTV | Can Am X3 XRS | 10 | 2:31:58 | 127 | 62:40 | 99 | 21:15 | 76 | 2:17:06 | 83 | 2:24:30 | 48 | 4:41:50 | 68 | 82:37 | 48 | 3:22:18 | 41 | 79:17 | 48 | 92:53 | 47 | 0:58:00 | 21:54:24 | 4:55:44 | 0:04:19 | 456 | ||||||||||
46 | 1957 | Joe Bolton / | Evolution Modified UTV | polaris razor 1000 | 10 | 2:05:42 | 69 | 61:55 | 94 | 24:08 | 107 | 2:22:19 | 104 | 2:29:25 | 61 | 4:39:12 | 64 | 86:14 | 63 | 3:58:11 | 73 | 83:21 | 69 | 2:05:05 | 114 | "":"" | 21:55:32 | 4:56:52 | 0:01:08 | 1957 | ||||||||||
47 | 32 | Jeff Carothers / | Evolution Modified Turbo UTV | Polaris xp4 1000 Turbo S | 10 | 2:16:59 | 98 | 61:35 | 92 | 23:33 | 100 | 2:16:40 | 81 | 2:32:43 | 79 | 4:51:34 | 81 | 86:20 | 64 | 3:44:35 | 62 | 81:33 | 62 | 95:03 | 59 | 0:28:00 | 21:58:35 | 4:59:55 | 0:03:03 | 32 | ||||||||||
48 | 500 | Tom Bird / | Challenger Cars | Porsche Challenger 914 | 10 | 3:05:16 | 154 | 57:32 | 66 | 22:43 | 92 | 2:22:55 | 108 | 2:18:47 | 37 | 4:54:40 | 85 | 82:58 | 50 | 3:33:30 | 54 | 79:30 | 51 | 1:46:22 | 91 | 0:03:00 | 22:07:13 | 5:08:33 | 0:08:38 | 500 | ||||||||||
49 | 1601 | Jim Greenway / | Legend Buggies | Raceco 2/1600 | 10 | 2:11:18 | 85 | 61:05 | 88 | 24:42 | 112 | 2:17:54 | 89 | 3:05:33 | 121 | 4:29:25 | 47 | 88:49 | 77 | 4:01:00 | 76 | 98:26 | 110 | 1:40:54 | 79 | "":"" | 22:19:06 | 5:20:26 | 0:11:53 | 1601 | ||||||||||
50 | 1635 | Jean-Paul Cyr / | Vintage Class 1/2-1600 | Lothringer 1600 | 10 | 2:30:10 | 125 | 64:45 | 119 | 24:38 | 110 | 2:33:37 | 132 | 2:33:17 | 80 | 5:12:15 | 95 | 99:16 | 99 | 3:25:22 | 46 | 79:52 | 53 | 91:30 | 39 | 0:07:00 | 22:21:42 | 5:23:02 | 0:02:36 | 1635 | ||||||||||
51 | 1818 | Steven Sells / | Evolution Unlimited Truck | Chevy Blitzkrieg | 10 | 3:07:05 | 155 | 49:56 | 13 | 18:45 | 43 | 2:11:18 | 53 | 2:44:37 | 99 | 5:03:04 | 91 | 79:37 | 36 | 3:11:22 | 28 | 42:03 | 1 | 88:26 | 26 | 1:27:00 | 22:23:13 | 5:24:33 | 0:01:31 | 1818 | ||||||||||
52 | 522 | Juan Carlos Pompa / | Vintage Class 5 | Vw Bug | 10 | 2:12:41 | 91 | 61:56 | 95 | 53:18 | 171 | 2:13:00 | 61 | 2:25:12 | 51 | 4:37:20 | 62 | 83:45 | 54 | 4:25:06 | 95 | 89:15 | 92 | 1:46:03 | 88 | "":"" | 22:27:36 | 5:28:56 | 0:04:23 | 522 | ||||||||||
53 | 400 | Mick Montgomery / | Evolution Stock Turbo UTV | polaris rzr | 10 | 2:10:07 | 82 | 62:55 | 101 | 28:22 | 133 | 2:23:55 | 110 | 2:36:47 | 85 | 4:42:18 | 69 | 85:14 | 60 | 4:01:50 | 78 | 82:15 | 65 | 91:47 | 42 | 0:47:00 | 22:32:30 | 5:33:50 | 0:04:54 | 400 | ||||||||||
54 | 1975 | Brian Davidson / | Evolution Modified UTV | Polaris XP4 1000 | 10 | 2:11:38 | 87 | 63:05 | 105 | 26:33 | 126 | 2:20:19 | 95 | 2:28:08 | 57 | 4:34:00 | 54 | 83:35 | 53 | 4:06:45 | 83 | 2:09:52 | 135 | 1:46:24 | 92 | 0:03:00 | 22:33:19 | 5:34:39 | 0:00:49 | 1975 | ||||||||||
55 | 7211 | Scott Jones / | Evolution Stock Turbo UTV | Can Am X3 | 10 | 2:20:47 | 105 | 65:50 | 124 | 25:30 | 121 | 2:17:52 | 88 | 2:44:04 | 97 | 4:46:37 | 75 | 1:40:38 | 104 | 3:47:48 | 65 | 88:52 | 91 | 94:13 | 56 | 0:25:00 | 22:37:11 | 5:38:31 | 0:03:52 | 7211 | ||||||||||
56 | 56 | Greg DiStefano / | Evolution Unlimited Truck | ford f150 | 10 | 1:45:23 | 3 | 67:12 | 131 | 15:43 | 8 | 2:04:52 | 21 | 2:24:02 | 45 | 4:01:27 | 15 | 2:26:12 | 127 | 3:02:09 | 16 | 73:59 | 20 | 4:08:00 | 138 | 0:14:00 | 22:42:59 | 5:44:19 | 0:05:48 | 56 | ||||||||||
57 | 1603 | Julie Boyer / | Vintage Class 1/2-1600 | Lothringer 2-1600 | 10 | 2:04:20 | 66 | 63:04 | 103 | 21:46 | 84 | 3:10:31 | 158 | 2:28:09 | 58 | 5:27:38 | 104 | 84:24 | 56 | 3:35:30 | 56 | 82:24 | 66 | 96:12 | 63 | 0:10:00 | 22:43:58 | 5:45:18 | 0:00:59 | 1603 | ||||||||||
58 | 66 | \Rapido\ Randy Ludwig / | Legend 4x4s | Ford Bronco | 10 | 2:27:17 | 119 | 63:55 | 113 | 33:11 | 149 | 2:30:02 | 126 | 2:31:52 | 78 | 4:44:00 | 71 | 81:40 | 44 | 4:22:25 | 92 | 88:06 | 89 | 1:45:23 | 85 | 0:05:00 | 22:52:51 | 5:54:11 | 0:08:53 | 66 | ||||||||||
59 | 26 | Boyd Jaynes / | Pioneer 4x4s | Ford Bronco | 10 | 2:25:12 | 112 | 66:33 | 127 | 32:03 | 146 | 2:27:52 | 122 | 2:37:55 | 86 | 4:36:45 | 61 | 87:40 | 69 | 4:04:10 | 82 | 92:56 | 102 | 1:43:35 | 82 | 0:23:00 | 22:57:41 | 5:59:01 | 0:04:50 | 26 | ||||||||||
60 | 1059 | Brady Richard / | Evolution Class 10 | Tatum 10, 2 Seat | 10 | 2:20:49 | 106 | 63:40 | 108 | 22:45 | 93 | 2:22:23 | 105 | 2:28:43 | 59 | 4:35:55 | 58 | 1:49:46 | 113 | 3:41:40 | 60 | 85:36 | 79 | 1:41:27 | 81 | 1:06:00 | 22:58:44 | 6:00:04 | 0:01:03 | 1059 | ||||||||||
61 | 111 | Charles Rudolph / | Evolution Prerun Buggies | Racer PreRunner | 10 | 2:00:19 | 55 | 52:10 | 23 | 17:10 | 26 | 2:15:14 | 71 | 4:31:42 | 136 | 4:41:25 | 67 | 99:00 | 97 | 3:29:29 | 48 | 87:55 | 86 | 1:55:33 | 103 | 0:04:00 | 23:13:57 | 6:15:17 | 0:15:13 | 111 | ||||||||||
62 | 75 | Charles (Rudy) Townsley / | Pioneer Buggies | Chenowth Chromoly Two Seat | 10 | 2:33:03 | 130 | 66:47 | 129 | 53:47 | 172 | 2:35:02 | 133 | 2:34:08 | 83 | 4:44:40 | 72 | 92:59 | 87 | 4:09:23 | 85 | 85:50 | 80 | 1:40:50 | 77 | 0:04:00 | 23:20:29 | 6:21:49 | 0:06:32 | 75 | ||||||||||
63 | 543 | Armand Croft III / | Vintage Class 5 | VW 5 unlimited bug | 10 | 2:13:26 | 93 | 63:05 | 104 | 21:20 | 78 | 2:44:09 | 143 | 2:42:16 | 94 | 4:35:52 | 57 | 85:05 | 58 | 4:35:42 | 99 | 87:23 | 84 | 1:46:37 | 93 | 0:31:00 | 23:25:55 | 6:27:15 | 0:05:26 | 543 | ||||||||||
64 | 760 | James McIntosh / | Evolution Prerun Buggies | Desert Dynamics Pre-Runner | 10 | 2:08:12 | 76 | 58:07 | 70 | 17:37 | 33 | 3:04:40 | 154 | 2:30:26 | 70 | 5:24:15 | 102 | 88:18 | 71 | 3:46:30 | 63 | 80:47 | 58 | 98:08 | 74 | 0:55:00 | 23:32:00 | 6:33:20 | 0:06:05 | 760 | ||||||||||
65 | 521 | Hap Kellogg / | Vintage Class 5 | VW Class 5 unlimited | 10 | 2:44:56 | 142 | 54:54 | 46 | 20:38 | 69 | 2:12:47 | 60 | 2:30:00 | 65 | 5:42:49 | 107 | 88:45 | 76 | 3:31:25 | 52 | 78:16 | 41 | 93:50 | 54 | 1:19:00 | 23:37:20 | 6:38:40 | 0:05:20 | 521 | ||||||||||
66 | 869 | Simon Flynn / | Vintage Open Trucks | Ford F100 | 10 | 2:41:47 | 139 | 62:15 | 97 | 23:29 | 99 | 2:33:31 | 131 | 2:55:45 | 115 | 4:39:35 | 65 | 96:38 | 94 | 4:00:42 | 75 | 90:12 | 95 | 2:12:47 | 123 | 0:03:00 | 23:39:41 | 6:41:01 | 0:02:21 | 869 | ||||||||||
67 | 757 | Marcelo Danze / | Evolution Modified UTV | Polaris Turbo S | 10 | 2:23:30 | 110 | 69:14 | 137 | 24:52 | 114 | 2:29:42 | 125 | 2:51:37 | 108 | 5:01:50 | 90 | 88:39 | 75 | 3:53:22 | 67 | 91:21 | 97 | 2:10:18 | 117 | 0:16:00 | 23:40:25 | 6:41:45 | 0:00:44 | 757 | ||||||||||
