2019 NORRA Mexican 1000 - Motorcycles - Official Results
Day 1 | Day 1 SS | Day 1 SS | ||
Day 2 | Day 2 SS | Day 2 SS | Day 2 SS | |
Day 3 | Day 3 SS | Day 3 SS | ||
Day 4 | Day 4 SS | Day 4 SS | ||
Day 5 | Day 5 SS | Day 5 SS | ||
Overall | By Class | Penalties | Retirements | Standings |
Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Vehicle | Stage Time | Penalties | Total Time | Diff Prev Car | ||
1 | 218 | Greg Willlitts | Modern Open | 1 | Honda Crf450x | 20:00:49 | "":"" | 20:00:49 | "":"":"" | ||
2 | 17 | John Conyer | Modern Open | 2 | Honda XR650R | 20:37:44 | "":"" | 20:37:44 | 0:36:55 | ||
3 | 2112 | Kevin&Michele Busch | 50+ Vintage Dudes | 3 | Honda XR 650 R | 21:13:38 | "":"" | 21:13:38 | 0:35:54 | ||
4 | 649 | doug smith | 60+ Vintage Dudes | 4 | Suzuki DRZ 400 | 21:40:55 | "":"" | 21:40:55 | 0:27:17 | ||
5 | 77 | Ben Shuckburgh | 50+ Vintage Dudes | 5 | Honda XL600 Paris-Dakar | 21:43:46 | 0:07:00 | 21:50:46 | 0:09:51 | ||
6 | 817 | Buck Vinson | Modern Lites | 6 | beta 390 rr-s | 22:08:11 | 0:04:00 | 22:12:11 | 0:21:25 | ||
7 | 740 | Florian Schwarz | Modern Open | 7 | KTM 500EXC-F | 22:59:07 | "":"" | 22:59:07 | 0:46:56 | ||
8 | 137 | Earl Walker | 50+ Vintage Dudes | 8 | KTM 450 XCRW | 23:35:17 | 0:06:00 | 23:41:17 | 0:42:10 | ||
9 | 1111 | Joe aka Jay Bartoli | 50+ Vintage Dudes | 9 | KTM EXC 450 6 DAYS | 23:53:36 | 0:04:00 | 23:57:36 | 0:16:19 | ||
10 | 58 | zachary Smith | Modern Open | 10 | Honda XR650R | 24:16:22 | 0:01:00 | 24:17:22 | 0:19:46 | ||
11 | 76 | Mike Kunz | 60+ Vintage Dudes | 11 | kawasaki KLX | 23:40:36 | 0:39:00 | 24:19:36 | 0:02:14 | ||
12 | 777 | Robert Gates | 60+ Vintage Dudes | 12 | Honda 450 | 23:35:17 | 0:57:00 | 24:32:17 | 0:12:41 | ||
13 | 80 | Paul Jackson | Modern Lites | 13 | Honda XR400 | 25:04:57 | 0:07:00 | 25:11:57 | 0:39:40 | ||
14 | 293 | simon edwards | Modern Lites | 14 | Beta 350rr | 25:06:11 | 0:08:00 | 25:14:11 | 0:02:14 | ||
15 | 96 | Mark Torchio | Modern Lites | 15 | Husqvarna FE 350 | 24:50:33 | 0:46:00 | 25:36:33 | 0:22:22 | ||
16 | 700 | DONALD LEWIS | 60+ Vintage Dudes | 16 | Honda CRF450X | 25:25:48 | 0:24:00 | 25:49:48 | 0:13:15 | ||
17 | 278 | Ernie Vigil | Modern Open | 17 | Triumph Scrambler 1200 XE | 25:39:58 | 0:27:00 | 26:06:58 | 0:17:10 | ||
18 | 404 | Robby Carter | Modern Open | 18 | Honda 450x | 25:55:59 | 0:13:00 | 26:08:59 | 0:02:01 | ||
19 | 67 | Mike Reitmayer | Vintage Open | 19 | Honda XR 600 | 25:40:02 | 0:45:00 | 26:25:02 | 0:16:03 | ||
20 | 52 | Micah Smith | Modern Open | 20 | Honda XR650R | 26:01:03 | 1:11:00 | 27:12:03 | 0:47:01 | ||
21 | 92 | Ron Caron | Modern Open | 21 | Honda CRF 450x | 27:28:49 | 0:02:00 | 27:30:49 | 0:18:46 | ||
22 | 95 | Mitchell Butler | Modern Open | 22 | Honda CRF 450X | 27:40:21 | 0:05:00 | 27:45:21 | 0:14:32 | ||
23 | 93 | Tyler Caron | Modern Open | 23 | Yamaha YZ 450F | 28:01:29 | 0:14:00 | 28:15:29 | 0:30:08 | ||
24 | 123 | Jacob Ware | Modern Lites | 24 | Yamaha WR250R | 30:14:55 | 0:39:00 | 30:53:55 | 2:38:26 | ||
25 | 756 | James Lowenberg | 50+ Vintage Dudes | 25 | KTM 450exc | 29:40:58 | 1:23:00 | 31:03:58 | 0:10:03 | ||
26 | 427 | Brian Lynn | Super Vintage | 26 | Yamaha IT465 | 30:44:52 | 0:32:00 | 31:16:52 | 0:12:54 | ||
27 | 59 | Joe Bonifazio | 50+ Vintage Dudes | 27 | Honda CRF450X | 28:56:31 | 3:12:00 | 32:08:31 | 0:51:39 | ||
28 | 114 | David Campbell | 60+ Vintage Dudes | 28 | Honda CRF 450 | 37:37:51 | 0:33:00 | 38:10:51 | 6:02:20 | ||
29 | 167 | Frank Alley | 2 Strokes Only | 29 | Beta 300rr Race | 31:03:23 | 9:20:07 | 40:23:30 | 2:12:39 | ||
30 | 171 | Peter Cave | 50+ Vintage Dudes | 30 | Honda XR650 | 49:17:41 | 0:51:00 | 50:08:41 | 9:45:11 | ||
© George Marcotte, v9.5.2f, http://www.RallyScoring.com | 2019-05-03 16:27:23 | ||||||||||
