2019 NORRA Mexican 1000 - Motorcycles - Official Results
Day 1 | Day 1 SS | Day 1 SS | ||
Day 2 | Day 2 SS | Day 2 SS | Day 2 SS | |
Day 3 | Day 3 SS | Day 3 SS | ||
Day 4 | Day 4 SS | Day 4 SS | ||
Day 5 | Day 5 SS | Day 5 SS | ||
Overall | By Class | Penalties | Retirements | Standings |
No | Driver/Co-driver | Group Class | Control | Remarks | Penalties | Total | |
52 | Smith/ | Modern Open | B13-TC02 B22-TC01 B24-TC02 | 4 M Late at B13-TC02 33 M Early at B22-TC01 1 M Late at B24-TC02 | 0:04:00 1:06:00 0:01:00 | 1:11:00 | |
58 | Smith/ | Modern Open | B22-TC01 B33-SS02 | 1 M Late at B22-TC01 Bonus at B33-SS02 | 0:01:00 4:25:09 | 0:01:00 | |
59 | Bonifazio/ | 50+ Vintage Dudes | D2-Total B33-SS02 | Speed Zone at D2-Total Bonus at B33-SS02 | 3:12:00 4:40:02 | 3:12:00 | |
67 | Reitmayer/ | Vintage Open | D1-Total | WPC at D1-Total | 0:45:00 | 0:45:00 | |
76 | Kunz/ | 60+ Vintage Dudes | D1-Total D2-Total B34-TC02 | WPC at D1-Total Speed Zone at D2-Total Speed zone at B34-TC02 | 0:15:00 0:23:00 0:01:00 | 0:39:00 | |
77 | Shuckburgh/ | 50+ Vintage Dudes | B34-TC02 | Speed zone at B34-TC02 | 0:07:00 | 0:07:00 | |
80 | Jackson/ | Modern Lites | B22-TC01 B32-TC01 B33-SS02 | 1 M Late at B22-TC01 6 M Late at B32-TC01 Bonus at B33-SS02 | 0:01:00 0:06:00 4:20:03 | 0:07:00 | |
92 | Caron/ | Modern Open | D2-Total B33-SS02 | Speed Zone at D2-Total Bonus at B33-SS02 | 0:02:00 4:44:20 | 0:02:00 | |
93 | Caron/ | Modern Open | D2-Total B33-SS02 B51-TC01 | Speed Zone at D2-Total Bonus at B33-SS02 2 M Early at B51-TC01 | 0:10:00 5:16:49 0:04:00 | 0:14:00 | |
94 | McKay/ | Modern Open | D1-Total | WPC at D1-Total | 0:15:00 | 0:15:00 DNF | |
95 | Butler/ | Modern Open | B22-TC01 B32-TC01 B33-SS02 | 3 M Late at B22-TC01 2 M Late at B32-TC01 Bonus at B33-SS02 | 0:03:00 0:02:00 4:17:40 | 0:05:00 | |
96 | Torchio/ | Modern Lites | B22-TC01 D2-Total B32-TC01 B33-SS02 | 10 M Late at B22-TC01 Speed Zone at D2-Total 5 M Late at B32-TC01 Bonus at B33-SS02 | 0:10:00 0:31:00 0:05:00 4:12:08 | 0:46:00 | |
114 | Campbell/ | 60+ Vintage Dudes | D2-Total B33-SS02 B34-TC02 | Speed Zone at D2-Total Bonus at B33-SS02 Speed zone at B34-TC02 | 0:09:00 5:12:08 0:24:00 | 0:33:00 | |
123 | Ware/ | Modern Lites | D1-Total D2-Total B33-SS02 | WPC at D1-Total Speed Zone at D2-Total Bonus Accident at B33-SS02 | 0:20:00 0:19:00 4:31:37 | 0:39:00 | |
137 | Walker/ | 50+ Vintage Dudes | B13-TC02 | 3 M Early at B13-TC02 | 0:06:00 | 0:06:00 | |
167 | Alley/ | 2 Strokes Only | B13-TC02 D2-Total B51-TC01 | 1 M Early at B13-TC02 Speed Zone at D2-Total 6 M Early at B51-TC01 | 0:02:00 9:06:07 0:12:00 | 9:20:07 | |
171 | Cave/ | 50+ Vintage Dudes | D1-Total D2-Total | WPC at D1-Total Speed Zone at D2-Total | 0:15:00 0:36:00 | 0:51:00 | |
210 | seiler/ | 50+ Vintage Dudes | D2-Total B34-TC02 | Speed Zone at D2-Total Speed zone at B34-TC02 | 0:07:00 0:05:00 | 0:12:00 DNF | |
278 | Vigil/ | Modern Open | B22-TC01 D2-Total B42-TC01 | 1 M Early at B22-TC01 Speeding zone at D2-Total 15 M Late at B42-TC01 | 0:02:00 0:10:00 0:15:00 | 0:27:00 | |
293 | edwards/ | Modern Lites | B11-TC01 | 4 M Early at B11-TC01 | 0:08:00 | 0:08:00 | |
404 | Carter/ | Modern Open | D2-Total B33-SS02 | Speed Zone at D2-Total Bonus at B33-SS02 | 0:13:00 4:18:51 | 0:13:00 | |
427 | Lynn/ | Super Vintage | B11-TC01 B33-SS02 B34-TC02 | 3 M Early at B11-TC01 Bonus Accident at B33-SS02 26 M Late at B34-TC02 | 0:06:00 3:35:59 0:26:00 | 0:32:00 | |
567 | Harding/ | Super Vintage | D5-Total | 0:00:00 | 60:00:00 DNF | ||
700 | LEWIS/ | 60+ Vintage Dudes | D2-Total B33-SS02 B34-TC02 B53-TC02 | Speed Zone at D2-Total Bonus at B33-SS02 Speed zone at B34-TC02 1 M Early at B53-TC02 | 0:01:00 3:42:27 0:21:00 0:02:00 | 0:24:00 | |
756 | Lowenberg/ | 50+ Vintage Dudes | D1-Total D2-Total B42-TC01 B51-TC01 B53-TC02 | WPC at D1-Total Speed Zone at D2-Total WPC at B42-TC01 8 M Early at B51-TC01 6 M Early at B53-TC02 | 0:30:00 0:10:00 0:15:00 0:16:00 0:12:00 | 1:23:00 | |
777 | Gates/ | 60+ Vintage Dudes | D2-Total B34-TC02 | Speed Zone at D2-Total Speed zone at B34-TC02 | 0:01:00 0:56:00 | 0:57:00 | |
817 | Vinson/ | Modern Lites | D2-Total | Speed Zone at D2-Total | 0:04:00 | 0:04:00 | |
919 | CAMPBELL/ | Modern Open | D1-Total B24-TC02 D2-Total | Speed zone 2 at D1-Total 6 M Late at B24-TC02 Speed Zone at D2-Total | 0:54:00 0:06:00 0:33:00 | 1:33:00 DNF | |
1111 | Bartoli/ | 50+ Vintage Dudes | B13-TC02 | 2 M Early at B13-TC02 | 0:04:00 | 0:04:00 | |
© www.RallyScoring.com, 2019-05-03 14:45:48 |
