2019 NORRA Mexican 1000 - Motorcycles - Official Results
Day 1 | Day 1 SS | Day 1 SS | ||
Day 2 | Day 2 SS | Day 2 SS | Day 2 SS | |
Day 3 | Day 3 SS | Day 3 SS | ||
Day 4 | Day 4 SS | Day 4 SS | ||
Day 5 | Day 5 SS | Day 5 SS | ||
Overall | By Class | Penalties | Retirements | Standings |
Pos | No | Driver Co-driver | Grp Cls | Gen Pos | Vehicle | Stage Time | Penalties | Total Time | Diff Prev Car | ||||||||||||||||||||||||||||||||||||||||
Modern Open | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 218 | Greg Willlitts | Modern Open | 1 | Honda Crf450x | 20:00:49 | "":"" | 20:00:49 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 17 | John Conyer | Modern Open | 2 | Honda XR650R | 20:37:44 | "":"" | 20:37:44 | 0:36:55 | ||||||||||||||||||||||||||||||||||||||||
3 | 740 | Florian Schwarz | Modern Open | 7 | KTM 500EXC-F | 22:59:07 | "":"" | 22:59:07 | 2:21:23 | ||||||||||||||||||||||||||||||||||||||||
4 | 58 | zachary Smith | Modern Open | 10 | Honda XR650R | 24:16:22 | 0:01:00 | 24:17:22 | 1:18:15 | ||||||||||||||||||||||||||||||||||||||||
5 | 278 | Ernie Vigil | Modern Open | 17 | Triumph Scrambler 1200 XE | 25:39:58 | 0:27:00 | 26:06:58 | 1:49:36 | ||||||||||||||||||||||||||||||||||||||||
6 | 404 | Robby Carter | Modern Open | 18 | Honda 450x | 25:55:59 | 0:13:00 | 26:08:59 | 0:02:01 | ||||||||||||||||||||||||||||||||||||||||
7 | 52 | Micah Smith | Modern Open | 20 | Honda XR650R | 26:01:03 | 1:11:00 | 27:12:03 | 1:03:04 | ||||||||||||||||||||||||||||||||||||||||
8 | 92 | Ron Caron | Modern Open | 21 | Honda CRF 450x | 27:28:49 | 0:02:00 | 27:30:49 | 0:18:46 | ||||||||||||||||||||||||||||||||||||||||
9 | 95 | Mitchell Butler | Modern Open | 22 | Honda CRF 450X | 27:40:21 | 0:05:00 | 27:45:21 | 0:14:32 | ||||||||||||||||||||||||||||||||||||||||
10 | 93 | Tyler Caron | Modern Open | 23 | Yamaha YZ 450F | 28:01:29 | 0:14:00 | 28:15:29 | 0:30:08 | ||||||||||||||||||||||||||||||||||||||||
94 | Will McKay | Modern Open | KTM 450 EXC | DNF | |||||||||||||||||||||||||||||||||||||||||||||
701 | Clint Chew | Modern Open | Honda CRF 450X | DNF | |||||||||||||||||||||||||||||||||||||||||||||
919 | JAMES CAMPBELL | Modern Open | HONDA CRF450R | DNF | |||||||||||||||||||||||||||||||||||||||||||||
Modern Lites | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 817 | Buck Vinson | Modern Lites | 6 | beta 390 rr-s | 22:08:11 | 0:04:00 | 22:12:11 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 80 | Paul Jackson | Modern Lites | 13 | Honda XR400 | 25:04:57 | 0:07:00 | 25:11:57 | 2:59:46 | ||||||||||||||||||||||||||||||||||||||||
3 | 293 | simon edwards | Modern Lites | 14 | Beta 350rr | 25:06:11 | 0:08:00 | 25:14:11 | 0:02:14 | ||||||||||||||||||||||||||||||||||||||||
4 | 96 | Mark Torchio | Modern Lites | 15 | Husqvarna FE 350 | 24:50:33 | 0:46:00 | 25:36:33 | 0:22:22 | ||||||||||||||||||||||||||||||||||||||||
5 | 123 | Jacob Ware | Modern Lites | 24 | Yamaha WR250R | 30:14:55 | 0:39:00 | 30:53:55 | 5:17:22 | ||||||||||||||||||||||||||||||||||||||||
Vintage Open | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 67 | Mike Reitmayer | Vintage Open | 19 | Honda XR 600 | 25:40:02 | 0:45:00 | 26:25:02 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
Super Vintage | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 427 | Brian Lynn | Super Vintage | 26 | Yamaha IT465 | 30:44:52 | 0:32:00 | 31:16:52 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
567 | Mike Harding | Super Vintage | Husqvarna 500XC | DNF | |||||||||||||||||||||||||||||||||||||||||||||
2 Strokes Only | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 167 | Frank Alley | 2 Strokes Only | 29 | Beta 300rr Race | 31:03:23 | 9:20:07 | 40:23:30 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
50+ Vintage Dudes | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2112 | Kevin&Michele Busch | 50+ Vintage Dudes | 3 | Honda XR 650 R | 21:13:38 | "":"" | 21:13:38 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 77 | Ben Shuckburgh | 50+ Vintage Dudes | 5 | Honda XL600 Paris-Dakar | 21:43:46 | 0:07:00 | 21:50:46 | 0:37:08 | ||||||||||||||||||||||||||||||||||||||||
3 | 137 | Earl Walker | 50+ Vintage Dudes | 8 | KTM 450 XCRW | 23:35:17 | 0:06:00 | 23:41:17 | 1:50:31 | ||||||||||||||||||||||||||||||||||||||||
4 | 1111 | Joe aka Jay Bartoli | 50+ Vintage Dudes | 9 | KTM EXC 450 6 DAYS | 23:53:36 | 0:04:00 | 23:57:36 | 0:16:19 | ||||||||||||||||||||||||||||||||||||||||
5 | 756 | James Lowenberg | 50+ Vintage Dudes | 25 | KTM 450exc | 29:40:58 | 1:23:00 | 31:03:58 | 7:06:22 | ||||||||||||||||||||||||||||||||||||||||
6 | 59 | Joe Bonifazio | 50+ Vintage Dudes | 27 | Honda CRF450X | 28:56:31 | 3:12:00 | 32:08:31 | 1:04:33 | ||||||||||||||||||||||||||||||||||||||||
7 | 171 | Peter Cave | 50+ Vintage Dudes | 30 | Honda XR650 | 49:17:41 | 0:51:00 | 50:08:41 | 18:00:10 | ||||||||||||||||||||||||||||||||||||||||
210 | mark seiler | 50+ Vintage Dudes | Honda xr650r | DNF | |||||||||||||||||||||||||||||||||||||||||||||
36 | Tim Kiesselbach | 50+ Vintage Dudes | Honda XR650 | DNF | |||||||||||||||||||||||||||||||||||||||||||||
60+ Vintage Dudes | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 649 | doug smith | 60+ Vintage Dudes | 4 | Suzuki DRZ 400 | 21:40:55 | "":"" | 21:40:55 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 76 | Mike Kunz | 60+ Vintage Dudes | 11 | kawasaki KLX | 23:40:36 | 0:39:00 | 24:19:36 | 2:38:41 | ||||||||||||||||||||||||||||||||||||||||
3 | 777 | Robert Gates | 60+ Vintage Dudes | 12 | Honda 450 | 23:35:17 | 0:57:00 | 24:32:17 | 0:12:41 | ||||||||||||||||||||||||||||||||||||||||
4 | 700 | DONALD LEWIS | 60+ Vintage Dudes | 16 | Honda CRF450X | 25:25:48 | 0:24:00 | 25:49:48 | 1:17:31 | ||||||||||||||||||||||||||||||||||||||||
5 | 114 | David Campbell | 60+ Vintage Dudes | 28 | Honda CRF 450 | 37:37:51 | 0:33:00 | 38:10:51 | 12:21:03 | ||||||||||||||||||||||||||||||||||||||||
© George Marcotte, v9.5.2f, http://www.RallyScoring.com | 2019-05-03 14:45:48 | ||||||||||||||||||||||||||||||||||||||||||||||||
