2019 NORRA Mexican 1000 - Motorcycles - Official Results
Day 1 | Day 1 SS | Day 1 SS | ||
Day 2 | Day 2 SS | Day 2 SS | Day 2 SS | |
Day 3 | Day 3 SS | Day 3 SS | ||
Day 4 | Day 4 SS | Day 4 SS | ||
Day 5 | Day 5 SS | Day 5 SS | ||
Overall | By Class | Penalties | Retirements | Standings |
Stage Classification | Overall Classification | |||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties | Total Time | Diff. Leader | |
1 | 77 | Shuckburgh | 50+ Vintage Dudes | 56:49 | 1 | 919 | CAMPBELL | Modern Open | 1 | 2:56:20 | "":"" | 2:56:20 | "":"":"" | |
2 | 17 | Conyer | Modern Open | 58:07 | 2 | 17 | Conyer | Modern Open | 2 | 3:00:55 | "":"" | 3:00:55 | 0:04:35 | |
3 | 2112 | Busch | 50+ Vintage Dudes | 59:27 | 3 | 218 | Willlitts | Modern Open | 3 | 3:02:40 | "":"" | 3:02:40 | 0:06:20 | |
4 | 817 | Vinson | Modern Lites | 59:59 | 4 | 2112 | Busch | 50+ Vintage Dudes | 1 | 3:09:53 | "":"" | 3:09:53 | 0:13:33 | |
5 | 701 | Chew | Modern Open | 60:49 | 5 | 210 | seiler | 50+ Vintage Dudes | 2 | 3:13:25 | "":"" | 3:13:25 | 0:17:05 | |
6 | 210 | seiler | 50+ Vintage Dudes | 61:39 | 6 | 817 | Vinson | Modern Lites | 1 | 3:14:18 | "":"" | 3:14:18 | 0:17:58 | |
7 | 167 | Alley | 2 Strokes Only | 61:56 | 7 | 95 | Butler | Modern Open | 4 | 3:15:21 | "":"" | 3:15:21 | 0:19:01 | |
8 | 95 | Butler | Modern Open | 63:36 | 8 | 649 | smith | 60+ Vintage Dudes | 1 | 3:15:42 | "":"" | 3:15:42 | 0:19:22 | |
9 | 649 | smith | 60+ Vintage Dudes | 64:10 | 9 | 701 | Chew | Modern Open | 5 | 3:19:39 | "":"" | 3:19:39 | 0:23:19 | |
10 | 80 | Jackson | Modern Lites | 64:48 | 10 | 80 | Jackson | Modern Lites | 2 | 3:22:12 | "":"" | 3:22:12 | 0:25:52 | |
11 | 96 | Torchio | Modern Lites | 65:22 | 11 | 94 | McKay | Modern Open | 6 | 3:22:20 | "":"" | 3:22:20 | 0:26:00 | |
12 | 218 | Willlitts | Modern Open | 65:50 | 12 | 96 | Torchio | Modern Lites | 3 | 3:23:35 | "":"" | 3:23:35 | 0:27:15 | |
13 | 919 | CAMPBELL | Modern Open | 66:29 | 13 | 1111 | Bartoli | 50+ Vintage Dudes | 3 | 3:24:59 | 0:04:00 | 3:28:59 | 0:32:39 | |
14 | 137 | Walker | 50+ Vintage Dudes | 67:02 | 14 | 77 | Shuckburgh | 50+ Vintage Dudes | 4 | 3:29:46 | "":"" | 3:29:46 | 0:33:26 | |
15 | 1111 | Bartoli | 50+ Vintage Dudes | 67:20 | 15 | 60 | Batza | ATV (quads) | 1 | 3:30:56 | "":"" | 3:30:56 | 0:34:36 | |
16 | 60 | Batza | ATV (quads) | 67:30 | 16 | 167 | Alley | 2 Strokes Only | 1 | 3:29:16 | 0:02:00 | 3:31:16 | 0:34:56 | |
17 | 278 | Vigil | Modern Open | 67:47 | 17 | 137 | Walker | 50+ Vintage Dudes | 5 | 3:30:32 | 0:06:00 | 3:36:32 | 0:40:12 | |
18 | 427 | Lynn | Super Vintage | 68:34 | 18 | 76 | Kunz | 60+ Vintage Dudes | 2 | 3:40:41 | "":"" | 3:40:41 | 0:44:21 | |
19 | 740 | Schwarz | Modern Open | 69:00 | 19 | 740 | Schwarz | Modern Open | 7 | 3:41:57 | "":"" | 3:41:57 | 0:45:37 | |
20 | 94 | McKay | Modern Open | 69:22 | 20 | 404 | Carter | Modern Open | 8 | 3:47:30 | "":"" | 3:47:30 | 0:51:10 | |
21 | 756 | Lowenberg | 50+ Vintage Dudes | 71:51 | 21 | 427 | Lynn | Super Vintage | 1 | 3:42:55 | 0:06:00 | 3:48:55 | 0:52:35 | |
22 | 76 | Kunz | 60+ Vintage Dudes | 72:14 | 22 | 278 | Vigil | Modern Open | 9 | 3:54:46 | "":"" | 3:54:46 | 0:58:26 | |
23 | 293 | edwards | Modern Lites | 74:22 | 23 | 777 | Gates | 60+ Vintage Dudes | 3 | 4:00:03 | "":"" | 4:00:03 | 1:03:43 | |
24 | 700 | LEWIS | 60+ Vintage Dudes | 74:31 | 24 | 700 | LEWIS | 60+ Vintage Dudes | 4 | 4:00:07 | "":"" | 4:00:07 | 1:03:47 | |
25 | 777 | Gates | 60+ Vintage Dudes | 74:57 | 25 | 93 | Caron | Modern Open | 10 | 4:08:54 | "":"" | 4:08:54 | 1:12:34 | |
26 | 52 | Smith | Modern Open | 75:27 | 26 | 92 | Caron | Modern Open | 11 | 4:09:10 | "":"" | 4:09:10 | 1:12:50 | |
27 | 58 | Smith | Modern Open | 75:57 | 27 | 58 | Smith | Modern Open | 12 | 4:11:10 | "":"" | 4:11:10 | 1:14:50 | |
28 | 404 | Carter | Modern Open | 77:26 | 28 | 59 | Bonifazio | 50+ Vintage Dudes | 6 | 4:20:21 | "":"" | 4:20:21 | 1:24:01 | |
29 | 92 | Caron | Modern Open | 86:44 | 29 | 67 | Reitmayer | Vintage Open | 1 | 4:26:10 | "":"" | 4:26:10 | 1:29:50 | |
30 | 93 | Caron | Modern Open | 87:25 | 30 | 123 | Ware | Modern Lites | 4 | 4:28:31 | "":"" | 4:28:31 | 1:32:11 | |
31 | 123 | Ware | Modern Lites | 88:31 | 31 | 293 | edwards | Modern Lites | 5 | 4:20:45 | 0:08:00 | 4:28:45 | 1:32:25 | |
32 | 59 | Bonifazio | 50+ Vintage Dudes | 89:51 | 32 | 52 | Smith | Modern Open | 13 | 4:32:57 | 0:04:00 | 4:36:57 | 1:40:37 | |
33 | 67 | Reitmayer | Vintage Open | 99:29 | 33 | 171 | Cave | 50+ Vintage Dudes | 7 | 4:50:44 | "":"" | 4:50:44 | 1:54:24 | |
34 | 171 | Cave | 50+ Vintage Dudes | 1:47:00 | 34 | 756 | Lowenberg | 50+ Vintage Dudes | 8 | 7:07:51 | "":"" | 7:07:51 | 4:11:31 | |
35 | 114 | Campbell | 60+ Vintage Dudes | 3:28:00 | 35 | 114 | Campbell | 60+ Vintage Dudes | 5 | 9:23:30 | "":"" | 9:23:30 | 6:27:10 | |
© George Marcotte, v9.5.2f, http://www.RallyScoring.com | 2019-05-03 14:45:46 |
