2019 NORRA Mexican 1000 - Motorcycles - Official Results
Day 1 | Day 1 SS | Day 1 SS | ||
Day 2 | Day 2 SS | Day 2 SS | Day 2 SS | |
Day 3 | Day 3 SS | Day 3 SS | ||
Day 4 | Day 4 SS | Day 4 SS | ||
Day 5 | Day 5 SS | Day 5 SS | ||
Overall | By Class | Penalties | Retirements | Standings |
Pos | Bike | DRIVER / CO-DRIVER | CL | Bike | Stage Comp | B12-SS01 | P O S | B14-SS02 | P O S | B21-SS01 | P O S | B23-SS02 | P O S | B25-SS03 | P O S | B31-SS01 | P O S | B33-SS02 | P O S | B41-SS01 | P O S | B43-SS02 | P O S | B52-SS01 | P O S | B54-SS02 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | Bike | ||||||||||
1 | 218 | Greg Willlitts / | Modern Open | Honda Crf450x | 11 | 1:56:50 | 2 | 65:50 | 12 | 21:50 | 2 | 2:19:02 | 3 | 2:24:56 | 1 | 72:34 | 1 | 3:18:06 | 1 | 76:26 | 1 | 3:15:59 | 1 | 81:54 | 2 | 87:22 | 1 | "":"" | 20:00:49 | . | . | 218 | ||||||||||
2 | 17 | John Conyer / | Modern Open | Honda XR650R | 11 | 2:02:48 | 3 | 58:07 | 2 | 20:23 | 1 | 2:04:42 | 1 | 2:44:25 | 5 | 77:10 | 3 | 3:31:49 | 7 | 83:09 | 5 | 3:25:26 | 2 | 81:23 | 1 | 88:22 | 2 | "":"" | 20:37:44 | 0:36:55 | 0:36:55 | 17 | ||||||||||
3 | 2112 | Kevin&Michele Busch / | 50+ Vintage Dudes | Honda XR 650 R | 11 | 2:10:26 | 4 | 59:27 | 3 | 26:38 | 10 | 2:16:53 | 2 | 2:40:26 | 4 | 77:21 | 4 | 3:21:01 | 2 | 79:53 | 3 | 3:44:00 | 6 | 83:25 | 4 | 94:08 | 7 | "":"" | 21:13:38 | 1:12:49 | 0:35:54 | 2112 | ||||||||||
4 | 649 | doug smith / | 60+ Vintage Dudes | Suzuki DRZ 400 | 11 | 2:11:32 | 5 | 64:10 | 9 | 25:52 | 8 | 2:20:09 | 4 | 2:51:39 | 8 | 79:38 | 9 | 3:26:37 | 4 | 81:04 | 4 | 3:40:10 | 5 | 86:29 | 7 | 93:35 | 5 | "":"" | 21:40:55 | 1:40:06 | 0:27:17 | 649 | ||||||||||
5 | 77 | Ben Shuckburgh / | 50+ Vintage Dudes | Honda XL600 Paris-Dakar | 11 | 2:32:57 | 19 | 56:49 | 1 | 26:02 | 9 | 2:33:38 | 20 | 2:35:14 | 2 | 77:53 | 6 | 3:25:38 | 3 | 89:06 | 11 | 3:30:24 | 3 | 83:03 | 3 | 93:02 | 3 | 0:07:00 | 21:50:46 | 1:49:57 | 0:09:51 | 77 | ||||||||||
6 | 817 | Buck Vinson / | Modern Lites | beta 390 rr-s | 11 | 2:14:19 | 9 | 59:59 | 4 | 23:53 | 3 | 2:21:08 | 6 | 2:46:29 | 6 | 77:40 | 5 | 3:40:48 | 9 | 88:10 | 10 | 3:53:28 | 8 | 86:42 | 8 | 95:35 | 9 | 0:04:00 | 22:12:11 | 2:11:22 | 0:21:25 | 817 | ||||||||||
7 | 740 | Florian Schwarz / | Modern Open | KTM 500EXC-F | 11 | 2:32:57 | 20 | 69:00 | 19 | 28:03 | 15 | 2:29:46 | 16 | 3:04:11 | 13 | 80:47 | 10 | 3:44:30 | 11 | 84:47 | 7 | 3:40:09 | 4 | 87:48 | 9 | 97:09 | 10 | "":"" | 22:59:07 | 2:58:18 | 0:46:56 | 740 | ||||||||||
8 | 137 | Earl Walker / | 50+ Vintage Dudes | KTM 450 XCRW | 11 | 2:23:30 | 15 | 67:02 | 14 | 30:45 | 23 | 2:24:13 | 11 | 3:03:35 | 12 | 85:54 | 17 | 3:49:16 | 12 | 89:34 | 12 | 4:13:05 | 13 | 89:26 | 10 | 98:57 | 13 | 0:06:00 | 23:41:17 | 3:40:28 | 0:42:10 | 137 | ||||||||||
9 | 1111 | Joe aka Jay Bartoli / | 50+ Vintage Dudes | KTM EXC 450 6 DAYS | 11 | 2:17:39 | 11 | 67:20 | 15 | 29:00 | 16 | 2:30:39 | 17 | 3:08:40 | 15 | 85:06 | 16 | 3:50:17 | 15 | 92:59 | 15 | 4:18:48 | 15 | 93:14 | 17 | 99:54 | 14 | 0:04:00 | 23:57:36 | 3:56:47 | 0:16:19 | 1111 | ||||||||||
10 | 58 | zachary Smith / | Modern Open | Honda XR650R | 11 | 2:55:13 | 29 | 75:57 | 27 | 33:14 | 27 | 2:29:27 | 14 | 2:57:14 | 9 | 79:24 | 8 | 4:25:09 | 24 | 85:11 | 8 | 3:54:56 | 10 | 85:37 | 6 | 95:00 | 8 | 0:01:00 | 24:17:22 | 4:16:33 | 0:19:46 | 58 | ||||||||||
11 | 76 | Mike Kunz / | 60+ Vintage Dudes | kawasaki KLX | 11 | 2:28:27 | 17 | 72:14 | 22 | 27:36 | 14 | 2:29:32 | 15 | 3:09:05 | 18 | 86:02 | 18 | 3:49:59 | 14 | 86:56 | 9 | 3:53:48 | 9 | 90:32 | 12 | 1:46:25 | 20 | 0:39:00 | 24:19:36 | 4:18:47 | 0:02:14 | 76 | ||||||||||
12 | 777 | Robert Gates / | 60+ Vintage Dudes | Honda 450 | 11 | 2:45:06 | 24 | 74:57 | 25 | 31:00 | 24 | 2:29:22 | 13 | 2:38:58 | 3 | 88:05 | 21 | 3:27:23 | 5 | 90:09 | 13 | 4:16:13 | 14 | 90:10 | 11 | 1:43:54 | 15 | 0:57:00 | 24:32:17 | 4:31:28 | 0:12:41 | 777 | ||||||||||
13 | 80 | Paul Jackson / | Modern Lites | Honda XR400 | 11 | 2:17:24 | 10 | 64:48 | 10 | 29:10 | 18 | 2:40:09 | 25 | 3:08:13 | 14 | 81:53 | 12 | 4:20:03 | 23 | 97:07 | 18 | 4:53:59 | 26 | 93:16 | 18 | 98:55 | 12 | 0:07:00 | 25:11:57 | 5:11:08 | 0:39:40 | 80 | ||||||||||
14 | 293 | simon edwards / | Modern Lites | Beta 350rr | 11 | 3:06:23 | 32 | 74:22 | 23 | 30:18 | 22 | 2:38:52 | 23 | 3:03:01 | 11 | 84:53 | 14 | 3:50:27 | 16 | 94:07 | 16 | 4:23:50 | 17 | 95:20 | 19 | 1:44:38 | 17 | 0:08:00 | 25:14:11 | 5:13:22 | 0:02:14 | 293 | ||||||||||
15 | 96 | Mark Torchio / | Modern Lites | Husqvarna FE 350 | 11 | 2:18:13 | 12 | 65:22 | 11 | 27:09 | 12 | 2:31:46 | 18 | 3:08:42 | 16 | 84:55 | 15 | 4:12:08 | 20 | 98:08 | 20 | 4:52:52 | 24 | 92:38 | 15 | 98:40 | 11 | 0:46:00 | 25:36:33 | 5:35:44 | 0:22:22 | 96 | ||||||||||
16 | 700 | DONALD LEWIS / | 60+ Vintage Dudes | Honda CRF450X | 11 | 2:45:36 | 25 | 74:31 | 24 | 29:57 | 21 | 2:39:00 | 24 | 3:20:22 | 20 | 88:03 | 20 | 3:42:27 | 10 | 94:56 | 17 | 4:45:31 | 23 | 97:30 | 20 | 1:47:55 | 23 | 0:24:00 | 25:49:48 | 5:48:59 | 0:13:15 | 700 | ||||||||||
17 | 278 | Ernie Vigil / | Modern Open | Triumph Scrambler 1200 XE | 11 | 2:46:59 | 27 | 67:47 | 17 | 32:29 | 25 | 2:31:57 | 19 | 5:01:47 | 33 | 81:42 | 11 | 3:55:30 | 17 | 91:42 | 14 | 3:52:27 | 7 | 83:58 | 5 | 93:40 | 6 | 0:27:00 | 26:06:58 | 6:06:09 | 0:17:10 | 278 | ||||||||||
18 | 404 | Robby Carter / | Modern Open | Honda 450x | 11 | 2:30:04 | 18 | 77:26 | 28 | 29:19 | 19 | 2:44:35 | 28 | 3:26:13 | 23 | 93:30 | 25 | 4:18:51 | 22 | 97:59 | 19 | 4:36:57 | 20 | 92:09 | 14 | 1:48:56 | 25 | 0:13:00 | 26:08:59 | 6:08:10 | 0:02:01 | 404 | ||||||||||
19 | 67 | Mike Reitmayer / | Vintage Open | Honda XR 600 | 11 | 2:46:41 | 26 | 99:29 | 33 | 35:39 | 32 | 2:35:38 | 21 | 3:08:59 | 17 | 86:47 | 19 | 4:09:51 | 19 | 77:30 | 2 | 4:35:25 | 19 | 99:50 | 24 | 1:44:13 | 16 | 0:45:00 | 26:25:02 | 6:24:13 | 0:16:03 | 67 | ||||||||||
20 | 52 | Micah Smith / | Modern Open | Honda XR650R | 11 | 3:17:30 | 33 | 75:27 | 26 | 33:33 | 28 | 3:28:29 | 35 | 3:24:06 | 21 | 81:57 | 13 | 4:01:11 | 18 | 84:26 | 6 | 4:01:45 | 11 | 99:32 | 23 | 93:07 | 4 | 1:11:00 | 27:12:03 | 7:11:14 | 0:47:01 | 52 | ||||||||||
21 | 92 | Ron Caron / | Modern Open | Honda CRF 450x | 11 | 2:42:26 | 23 | 86:44 | 29 | 33:35 | 29 | 2:44:02 | 26 | 3:45:59 | 26 | 96:48 | 28 | 4:44:20 | 28 | 1:45:24 | 23 | 4:42:56 | 21 | 98:48 | 22 | 1:47:47 | 22 | 0:02:00 | 27:30:49 | 7:30:00 | 0:18:46 | 92 | ||||||||||
22 | 95 | Mitchell Butler / | Modern Open | Honda CRF 450X | 11 | 2:11:45 | 6 | 63:36 | 8 | 24:34 | 5 | 2:23:59 | 10 | 3:11:34 | 19 | 89:10 | 23 | 4:17:40 | 21 | 4:24:00 | 29 | 4:53:23 | 25 | 93:07 | 16 | 1:47:33 | 21 | 0:05:00 | 27:45:21 | 7:44:32 | 0:14:32 | 95 | ||||||||||
23 | 93 | Tyler Caron / | Modern Open | Yamaha YZ 450F | 11 | 2:41:29 | 22 | 87:25 | 30 | 34:34 | 31 | 2:44:30 | 27 | 3:46:28 | 27 | 95:48 | 26 | 5:16:49 | 30 | 1:44:24 | 22 | 4:43:28 | 22 | 98:17 | 21 | 1:48:17 | 24 | 0:14:00 | 28:15:29 | 8:14:40 | 0:30:08 | 93 | ||||||||||
24 | 123 | Jacob Ware / | Modern Lites | Yamaha WR250R | 11 | 3:00:00 | 30 | 88:31 | 31 | 41:06 | 34 | 2:58:27 | 32 | 3:56:11 | 29 | 1:40:55 | 30 | 4:31:37 | 26 | 1:54:00 | 26 | 6:00:12 | 28 | 1:59:33 | 28 | 2:04:23 | 27 | 0:39:00 | 30:53:55 | 10:53:06 | 2:38:26 | 123 | ||||||||||
25 | 756 | James Lowenberg / | 50+ Vintage Dudes | KTM 450exc | 11 | 5:56:00 | 35 | 71:51 | 21 | 29:22 | 20 | 2:47:31 | 30 | 3:35:55 | 24 | 96:41 | 27 | 4:27:46 | 25 | 1:57:23 | 27 | 4:22:54 | 16 | 90:47 | 13 | 1:44:48 | 18 | 1:23:00 | 31:03:58 | 11:03:09 | 0:10:03 | 756 | ||||||||||
26 | 427 | Brian Lynn / | Super Vintage | Yamaha IT465 | 11 | 2:34:21 | 21 | 68:34 | 18 | 27:03 | 11 | 2:46:26 | 29 | 3:39:35 | 25 | 99:31 | 29 | 3:35:59 | 8 | 1:46:55 | 24 | 4:34:28 | 18 | 4:24:00 | 30 | 4:08:00 | 30 | 0:32:00 | 31:16:52 | 11:16:03 | 0:12:54 | 427 | ||||||||||
27 | 59 | Joe Bonifazio / | 50+ Vintage Dudes | Honda CRF450X | 11 | 2:50:30 | 28 | 89:51 | 32 | 34:08 | 30 | 2:59:33 | 33 | 3:55:15 | 28 | 89:33 | 24 | 4:40:02 | 27 | 1:47:18 | 25 | 5:21:31 | 27 | 1:45:59 | 26 | 2:02:51 | 26 | 3:12:00 | 32:08:31 | 12:07:42 | 0:51:39 | 59 | ||||||||||
28 | 114 | David Campbell / | 60+ Vintage Dudes | Honda CRF 450 | 11 | 5:55:30 | 34 | 3:28:00 | 35 | 43:05 | 35 | 2:56:57 | 31 | 3:59:24 | 30 | 1:41:26 | 31 | 5:12:08 | 29 | 2:15:54 | 28 | 6:37:32 | 29 | 2:07:22 | 29 | 2:40:33 | 29 | 0:33:00 | 38:10:51 | 18:10:02 | 6:02:20 | 114 | ||||||||||
29 | 167 | Frank Alley / | 2 Strokes Only | Beta 300rr Race | 11 | 2:27:20 | 16 | 61:56 | 7 | 29:01 | 17 | 2:28:28 | 12 | 9:56:00 | 34 | 88:28 | 22 | 3:49:49 | 13 | 1:43:36 | 21 | 4:11:00 | 12 | 1:41:22 | 25 | 1:46:23 | 19 | 9:20:07 | 40:23:30 | 20:22:41 | 2:12:39 | 167 | ||||||||||
30 | 171 | Peter Cave / | 50+ Vintage Dudes | Honda XR650 | 11 | 3:03:44 | 31 | 1:47:00 | 34 | 36:29 | 33 | 3:05:05 | 34 | 3:25:49 | 22 | 4:52:00 | 32 | 11:48:00 | 31 | 4:24:00 | 30 | 12:16:00 | 30 | 1:54:02 | 27 | 2:05:32 | 28 | 0:51:00 | 50:08:41 | 30:07:52 | 9:45:11 | 171 | ||||||||||
DNF | 210 | mark seiler / | 50+ Vintage Dudes | Honda xr650r | 7 | 2:11:46 | 7 | 61:39 | 6 | 25:13 | 7 | 2:23:45 | 9 | 9:56:00 | 35 | 75:36 | 2 | 3:29:46 | 6 | DNF | DNF | 210 | ||||||||||||||||||||
DNF | 701 | Clint Chew / | Modern Open | Honda CRF 450X | 6 | 2:18:50 | 13 | 60:49 | 5 | 24:54 | 6 | 2:21:06 | 5 | 2:51:12 | 7 | 78:46 | 7 | DNF | DNF | 701 | ||||||||||||||||||||||
DNF | 919 | JAMES CAMPBELL / | Modern Open | HONDA CRF450R | 5 | 1:49:51 | 1 | 66:29 | 13 | 24:31 | 4 | 2:21:20 | 7 | 3:02:24 | 10 | DNF | DNF | 919 | ||||||||||||||||||||||||
DNF | 94 | Will McKay / | Modern Open | KTM 450 EXC | 5 | 2:12:58 | 8 | 69:22 | 20 | 32:53 | 26 | 2:23:29 | 8 | 3:59:49 | 31 | DNF | DNF | 94 | ||||||||||||||||||||||||
DNF | 60 | Rusty Batza / | ATV (quads) | Can-am Renegade 1000 X xc | 5 | 2:23:26 | 14 | 67:30 | 16 | 27:22 | 13 | 2:36:38 | 22 | 4:03:27 | 32 | DNF | DNF | 60 | ||||||||||||||||||||||||
DNF | 567 | Mike Harding / | Super Vintage | Husqvarna 500XC | 0 | DNF | DNF | 567 | ||||||||||||||||||||||||||||||||||
DNF | 36 | Tim Kiesselbach / | 50+ Vintage Dudes | Honda XR650 | 0 | DNF | DNF | 36 | ||||||||||||||||||||||||||||||||||
NHY = Not Here Yet, © www.RallyScoring.com, 2019-05-03 14:45:48 |
