2018 NORRA Mexican 1000 - Cars - Official Results
Day 1 | C12-SS01 | C14-SS02 | |
Day 2 | C21-SS01 | C23-SS02 | C25-SS03 |
Day 3 | C31-SS01 | C33-SS02 | |
Day 4 | C41-SS01 | C43-SS02 | C45-SS03 |
Day 5 | C52-SS02 | C54-SS02 | C56-SS03 |
Overall | Penalties | Retirements | Standings |
Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | C12-SS01 | P O S | C14-SS02 | P O S | C21-SS01 | P O S | C23-SS02 | P O S | C25-SS03 | P O S | C31-SS01 | P O S | C33-SS02 | P O S | C41-SS01 | P O S | C43-SS02 | P O S | C45-SS03 | P O S | C52-SS02 | P O S | C54-SS02 | P O S | C56-SS03 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | ||||||||
1 | 3 | Mark Post / | Historic Historic Truck and Truggy | FORD F-150 | 13 | 2:03:34 | 3 | 47:00 | 1 | 14:15 | 1 | 94:45 | 1 | 15:58 | 5 | 2:31:50 | 1 | 2:51:18 | 3 | 65:52 | 1 | 70:31 | 1 | 98:49 | 4 | 51:33 | 1 | 72:15 | 22 | 30:27 | 16 | "":"" | 16:48:07 | . | . | 3 | ||||||||
2 | 85 | Ryan Arciero / | Vintage Open Buggies | Chenoweth DR2 | 13 | 2:09:48 | 14 | 54:50 | 26 | 15:58 | 9 | 96:34 | 5 | 16:00 | 6 | 2:48:52 | 7 | 2:50:52 | 2 | 66:40 | 3 | 75:57 | 4 | 95:26 | 2 | 53:53 | 3 | 67:43 | 4 | 29:44 | 9 | 0:00:59 | 17:23:16 | 0:35:09 | 0:35:09 | 85 | ||||||||
3 | 100 | Larry Ragland / | Evolution Unlimited Buggy | Allstar SPCON | 13 | 2:05:30 | 7 | 51:30 | 12 | 43:16 | 165 | 99:44 | 15 | 15:11 | 1 | 2:40:40 | 3 | 2:48:59 | 1 | 65:57 | 2 | 74:04 | 2 | 99:24 | 5 | 58:14 | 12 | 67:48 | 5 | 30:10 | 13 | "":"" | 17:40:27 | 0:52:20 | 0:17:11 | 100 | ||||||||
4 | 4454 | Dave Cole / | Evolution Ultra 4x4 | Ultra4 Top Shelf | 13 | 2:09:10 | 13 | 53:18 | 16 | 16:36 | 18 | 95:02 | 2 | 15:44 | 4 | 2:38:18 | 2 | 3:13:09 | 21 | 68:09 | 6 | 78:30 | 5 | 1:52:23 | 26 | 55:52 | 5 | 66:53 | 2 | 28:28 | 4 | "":"" | 17:51:32 | 1:03:25 | 0:11:05 | 4454 | ||||||||
5 | 117 | Mike Diorio / | Evolution Unlimited Buggy | Jimco Class 1 | 13 | 2:11:54 | 20 | 57:00 | 33 | 16:41 | 19 | 96:08 | 4 | 16:09 | 7 | 2:46:29 | 5 | 3:10:52 | 18 | 71:54 | 15 | 80:07 | 8 | 98:21 | 3 | 54:42 | 4 | 68:50 | 9 | 30:46 | 21 | 0:02:00 | 18:01:53 | 1:13:46 | 0:10:21 | 117 | ||||||||
6 | 25 | Butch Jensen / | Evolution Unlimited Buggy | Alumicraft Grande | 13 | 2:05:27 | 6 | 51:00 | 10 | 15:55 | 7 | 97:10 | 7 | 16:54 | 19 | 3:05:22 | 24 | 2:57:11 | 5 | 71:25 | 10 | 81:35 | 11 | 1:44:21 | 9 | 58:15 | 13 | 71:25 | 16 | 30:44 | 20 | "":"" | 18:06:44 | 1:18:37 | 0:04:51 | 25 | ||||||||
7 | 41 | Joe Black / | Evolution Heavy Metal | Ivan Stewart Pro-Truck | 13 | 2:00:31 | 1 | 50:30 | 8 | 16:18 | 14 | 1:49:51 | 56 | 17:12 | 27 | 2:56:22 | 13 | 3:04:54 | 11 | 70:15 | 8 | 78:45 | 6 | 1:49:53 | 22 | 57:02 | 9 | 69:28 | 11 | 28:20 | 3 | "":"" | 18:09:21 | 1:21:14 | 0:02:37 | 41 | ||||||||
8 | 56 | Greg DiStefano / | Evolution Unlimited Truck | ford f150 | 13 | 2:25:25 | 74 | 49:30 | 5 | 16:20 | 15 | 95:35 | 3 | 16:14 | 8 | 2:43:54 | 4 | 3:05:47 | 12 | 68:25 | 7 | 82:06 | 12 | 1:55:58 | 35 | 56:56 | 8 | 73:44 | 33 | 30:05 | 12 | "":"" | 18:19:59 | 1:31:52 | 0:10:38 | 56 | ||||||||
9 | 1598 | Danny Brown / | Evolution Unlimited Buggy | Alumi Craft Class 1 | 13 | 2:07:17 | 10 | 49:30 | 6 | 14:54 | 3 | 98:52 | 12 | 16:15 | 10 | 2:57:54 | 14 | 3:00:31 | 7 | 71:50 | 12 | 1:43:53 | 70 | 1:47:03 | 16 | 56:55 | 7 | 69:34 | 12 | 28:19 | 2 | "":"" | 18:22:47 | 1:34:40 | 0:02:48 | 1598 | ||||||||
10 | 133 | Craig Smith / | Vintage Open Trucks | Ford F-100 | 13 | 2:21:48 | 59 | 52:00 | 13 | 16:49 | 21 | 98:56 | 13 | 16:51 | 16 | 2:50:33 | 8 | 3:04:22 | 9 | 71:55 | 16 | 80:50 | 9 | 1:46:57 | 14 | 57:27 | 10 | 72:36 | 23 | 32:57 | 43 | "":"" | 18:24:01 | 1:35:54 | 0:01:14 | 133 | ||||||||
11 | 13 | JT Taylor / | Evolution Ultra 4x4 | Torchmate Buggy | 13 | 2:09:56 | 15 | 52:20 | 14 | 17:27 | 31 | 1:41:48 | 26 | 17:39 | 37 | 3:06:28 | 26 | 3:06:35 | 13 | 71:26 | 11 | 85:58 | 16 | 1:42:54 | 6 | 56:42 | 6 | 67:23 | 3 | 28:44 | 5 | "":"" | 18:25:20 | 1:37:13 | 0:01:19 | 13 | ||||||||
12 | 1248 | Lloyd (Lee ) Banning / | Evolution Prerun Buggies | BMS 3-BMSPR | 13 | 2:16:25 | 38 | 48:26 | 4 | 17:51 | 32 | 1:42:08 | 28 | 16:54 | 20 | 3:06:01 | 25 | 3:04:35 | 10 | 73:54 | 19 | 82:48 | 13 | 1:46:21 | 11 | 59:50 | 16 | 74:23 | 38 | 32:32 | 40 | "":"" | 18:42:08 | 1:54:01 | 0:16:48 | 1248 | ||||||||
13 | 20 | Walker Evans / | Evolution Unlimited Buggy | Alumicraft Grande | 13 | 2:10:30 | 17 | 51:00 | 9 | 15:41 | 6 | 1:40:13 | 19 | 17:33 | 35 | 2:54:03 | 11 | 3:20:29 | 34 | 76:05 | 28 | 89:01 | 27 | 1:49:49 | 21 | 58:24 | 14 | 74:58 | 41 | 31:54 | 34 | "":"" | 18:49:40 | 2:01:33 | 0:07:32 | 20 | ||||||||
14 | 42 | Richard Ceccanti / | Evolution Heavy Metal | Chevrolet Extended Cab | 13 | 2:14:19 | 27 | 62:00 | 61 | 17:03 | 24 | 1:42:30 | 29 | 18:40 | 59 | 3:03:42 | 20 | 3:08:15 | 16 | 71:05 | 9 | 86:48 | 19 | 1:46:33 | 13 | 58:42 | 15 | 72:01 | 21 | 31:12 | 22 | 0:00:41 | 18:53:31 | 2:05:24 | 0:03:51 | 42 | ||||||||
15 | 19 | Gay Smith / | Evolution Unlimited Buggy | VW Baja Bug convertible | 13 | 2:24:29 | 71 | 47:30 | 2 | 16:15 | 13 | 1:52:42 | 73 | 16:56 | 22 | 2:54:18 | 12 | 2:58:53 | 6 | 67:50 | 5 | 75:17 | 3 | 93:47 | 1 | 51:48 | 2 | 2:23:39 | 130 | 35:15 | 59 | 0:09:35 | 19:28:14 | 2:40:07 | 0:34:43 | 19 | ||||||||
16 | 880 | Scott Serven / | Evolution Heavy Metal | Custom Built TT Spec | 13 | 2:10:03 | 16 | 60:30 | 51 | 18:06 | 35 | 1:40:33 | 20 | 16:55 | 21 | 2:58:38 | 15 | 3:12:34 | 19 | 77:03 | 32 | 97:44 | 51 | 2:03:38 | 51 | 62:21 | 27 | 71:25 | 17 | 29:35 | 8 | 0:11:46 | 19:30:51 | 2:42:44 | 0:02:37 | 880 | ||||||||
17 | 720 | Spencer Low / | Challenger Trucks | Nissan King Cab | 13 | 2:14:06 | 26 | 62:25 | 62 | 21:20 | 75 | 1:50:54 | 61 | 19:32 | 73 | 3:03:54 | 21 | 3:16:39 | 29 | 74:49 | 20 | 92:34 | 37 | 1:51:14 | 23 | 61:23 | 22 | 70:22 | 14 | 31:36 | 27 | 0:00:38 | 19:31:26 | 2:43:19 | 0:00:35 | 720 | ||||||||
18 | 1544 | kevin reardon / | Evolution Prerun Buggies | Penhall 4 seat | 13 | 2:05:55 | 8 | 63:30 | 70 | 16:47 | 20 | 1:48:44 | 53 | 15:31 | 2 | 3:47:12 | 90 | 3:08:53 | 17 | 77:36 | 34 | 88:27 | 23 | 1:43:29 | 7 | 60:17 | 17 | 66:51 | 1 | 24:57 | 1 | 0:06:35 | 19:34:44 | 2:46:37 | 0:03:18 | 1544 | ||||||||
19 | 1037 | Ed Pierce / | Evolution Class 10 | jimco class 10 | 13 | 2:17:38 | 48 | 55:17 | 29 | 17:08 | 27 | 1:41:11 | 23 | 17:04 | 24 | 3:02:26 | 18 | 3:12:35 | 20 | 77:13 | 33 | 88:28 | 24 | 1:53:40 | 28 | 62:51 | 28 | 72:49 | 24 | 57:25 | 124 | "":"" | 19:35:45 | 2:47:38 | 0:01:01 | 1037 | ||||||||
20 | 214 | ray currie / | Evolution Prerun Trucks | Toyota PreRunner | 13 | 2:17:25 | 46 | 59:11 | 39 | 19:21 | 48 | 1:44:03 | 39 | 19:42 | 78 | 3:02:34 | 19 | 3:23:28 | 36 | 76:04 | 27 | 90:36 | 31 | 1:52:52 | 27 | 63:32 | 32 | 77:17 | 53 | 30:43 | 19 | "":"" | 19:36:48 | 2:48:41 | 0:01:03 | 214 | ||||||||
21 | 980 | PJ Jones / | Evolution Stock Turbo UTV | Can AM X3 Turbo 4 | 13 | 2:14:41 | 28 | 58:30 | 37 | 19:36 | 53 | 1:48:32 | 52 | 17:36 | 36 | 3:08:26 | 29 | 3:35:29 | 51 | 74:56 | 21 | 89:32 | 28 | 1:51:43 | 24 | 61:51 | 25 | 69:23 | 10 | 28:53 | 6 | "":"" | 19:39:08 | 2:51:01 | 0:02:20 | 980 | ||||||||
22 | 50 | Zak Langley / | Evolution Unlimited Truck | Racer TT | 13 | 2:06:13 | 9 | 50:00 | 7 | 14:53 | 2 | 97:50 | 8 | 16:34 | 14 | 3:05:00 | 22 | 4:19:49 | 94 | 75:17 | 25 | 86:18 | 17 | 1:48:01 | 18 | 57:55 | 11 | 71:39 | 19 | 31:24 | 26 | "":"" | 19:40:53 | 2:52:46 | 0:01:45 | 50 | ||||||||
23 | 1002 | Clay Lawrence / | Evolution Class 10 | Chenowth Class 10 | 13 | 2:15:15 | 33 | 54:37 | 25 | 17:02 | 23 | 1:52:25 | 70 | 16:15 | 9 | 3:05:02 | 23 | 3:07:51 | 15 | 71:51 | 13 | 91:45 | 34 | 2:01:04 | 46 | 69:59 | 63 | 73:05 | 27 | 30:02 | 11 | 0:22:00 | 19:48:13 | 3:00:06 | 0:07:20 | 1002 | ||||||||
24 | 9494 | christopher polvoorde / | Vintage Open Trucks | Ford F100 | 13 | 2:17:30 | 47 | 56:00 | 32 | 17:15 | 29 | 1:42:48 | 32 | 17:42 | 39 | 3:20:09 | 46 | 3:24:53 | 38 | 80:07 | 43 | 89:32 | 29 | 1:56:21 | 36 | 64:04 | 34 | 78:12 | 57 | 32:32 | 41 | "":"" | 19:57:05 | 3:08:58 | 0:08:52 | 9494 | ||||||||
25 | 153 | Matt Campbell / | Evolution Unlimited Buggy | DiazFab Guaycura | 13 | 2:15:19 | 34 | 56:00 | 31 | 17:10 | 28 | 1:41:21 | 24 | 16:52 | 18 | 4:03:40 | 105 | 3:13:46 | 22 | 81:43 | 47 | 81:09 | 10 | 1:43:54 | 8 | 61:32 | 24 | 73:24 | 29 | 31:46 | 29 | 0:01:00 | 19:58:36 | 3:10:29 | 0:01:31 | 153 | ||||||||
26 | 1026 | miguel ruiz / | Evolution Class 10 | Chenowth 10 class | 13 | 2:22:20 | 64 | 60:01 | 47 | 18:45 | 41 | 1:47:44 | 49 | 18:35 | 56 | 3:11:35 | 33 | 3:28:55 | 42 | 75:09 | 23 | 93:29 | 39 | 2:01:10 | 48 | 65:41 | 45 | 73:53 | 34 | 34:17 | 52 | 0:08:00 | 20:19:34 | 3:31:27 | 0:20:58 | 1026 | ||||||||
27 | 710 | Kyle Vestermark / | Evolution Stock Turbo UTV | CanAm x3 xrs | 13 | 2:17:18 | 44 | 60:00 | 46 | 19:43 | 56 | 1:47:16 | 47 | 17:14 | 28 | 3:14:49 | 38 | 3:31:53 | 46 | 79:30 | 40 | 99:27 | 55 | 2:00:20 | 44 | 65:37 | 43 | 73:36 | 31 | 33:00 | 44 | "":"" | 20:19:43 | 3:31:36 | 0:00:09 | 710 | ||||||||
28 | 156 | Aaron Burruss / | Evolution Unlimited Buggy | Jimco Class 1 | 13 | 2:28:40 | 83 | 54:54 | 27 | 20:23 | 62 | 1:51:48 | 65 | 19:37 | 75 | 3:12:59 | 34 | 3:18:51 | 30 | 81:45 | 48 | 97:23 | 48 | 2:01:05 | 47 | 65:26 | 42 | 78:22 | 59 | 32:45 | 42 | 0:03:20 | 20:27:18 | 3:39:11 | 0:07:35 | 156 | ||||||||
29 | 252 | Ted Baker / | Challenger Buggies | DirTrix DT2 | 13 | 2:24:42 | 72 | 63:16 | 69 | 20:58 | 67 | 1:43:38 | 35 | 18:07 | 47 | 3:09:00 | 31 | 3:41:53 | 63 | 79:25 | 38 | 94:36 | 41 | 1:54:19 | 31 | 67:36 | 52 | 75:39 | 47 | 34:47 | 57 | "":"" | 20:27:56 | 3:39:49 | 0:00:38 | 252 | ||||||||
30 | 1067 | Tim Pangborn / | Evolution Class 10 | Kregerfab Class 10 | 13 | 2:17:22 | 45 | 60:26 | 50 | 19:25 | 50 | 1:49:42 | 55 | 19:39 | 77 | 3:50:22 | 94 | 3:15:37 | 27 | 89:00 | 76 | 97:32 | 49 | 1:48:52 | 20 | 64:13 | 36 | 71:26 | 18 | 29:34 | 7 | 0:00:35 | 20:33:45 | 3:45:38 | 0:05:49 | 1067 | ||||||||
31 | 1206 | Chris Burnett / | Vintage Class 12 | Goodsell Class 12 | 13 | 2:16:32 | 39 | 60:12 | 48 | 20:26 | 63 | 1:46:27 | 43 | 17:32 | 34 | 3:32:21 | 68 | 3:33:31 | 49 | 79:52 | 42 | 94:47 | 42 | 1:54:02 | 29 | 65:37 | 44 | 73:00 | 26 | 42:11 | 100 | "":"" | 20:36:30 | 3:48:23 | 0:02:45 | 1206 | ||||||||
32 | 5 | JAY GILBERTSON / | Evolution Unlimited Buggy | TCS BUILT BIG CAR | 13 | 2:31:45 | 93 | 60:00 | 44 | 18:37 | 39 | 1:50:22 | 58 | 17:52 | 41 | 3:17:25 | 41 | 3:30:15 | 44 | 94:56 | 95 | 96:44 | 46 | 1:58:57 | 41 | 66:12 | 48 | 75:06 | 42 | 31:47 | 30 | "":"" | 20:49:58 | 4:01:51 | 0:13:28 | 5 | ||||||||
33 | 57 | Guy Yocom / | Evolution Unlimited Truck | ford f150 | 13 | 2:10:53 | 18 | 51:00 | 11 | 16:05 | 12 | 98:58 | 14 | 16:31 | 12 | 4:32:20 | 124 | 3:19:03 | 32 | 75:02 | 22 | 86:46 | 18 | 2:25:13 | 93 | 60:50 | 19 | 73:35 | 30 | 30:13 | 14 | "":"" | 20:56:29 | 4:08:22 | 0:06:31 | 57 | ||||||||
34 | 12 | Matt Parks / | Challenger Buggies | Raceco 2 seater | 13 | 2:26:10 | 75 | 77:12 | 119 | 21:46 | 81 | 1:56:05 | 82 | 20:22 | 93 | 3:30:27 | 64 | 3:33:16 | 47 | 80:20 | 44 | 94:55 | 44 | 1:54:26 | 32 | 64:29 | 38 | 75:12 | 44 | 34:05 | 51 | "":"" | 21:08:45 | 4:20:38 | 0:12:16 | 12 | ||||||||
35 | 251 | Joe Lombardo / | Evolution Heavy Metal | Brenthel 6100 | 13 | 2:15:05 | 31 | 93:04 | 142 | 19:07 | 44 | 1:50:24 | 59 | 19:54 | 85 | 3:48:57 | 93 | 3:07:43 | 14 | 77:51 | 36 | 92:08 | 36 | 2:17:23 | 81 | 64:15 | 37 | 75:22 | 45 | 32:18 | 39 | "":"" | 21:13:31 | 4:25:24 | 0:04:46 | 251 | ||||||||
36 | 102 | Christian Hammarskjold / | Evolution Stock Turbo UTV | Polaris RZR XP1000 | 13 | 2:21:13 | 57 | 62:30 | 64 | 21:27 | 76 | 1:50:01 | 57 | 18:33 | 54 | 3:27:37 | 60 | 3:49:30 | 69 | 78:30 | 37 | 97:40 | 50 | 1:59:24 | 42 | 88:10 | 110 | 73:12 | 28 | 30:31 | 17 | "":"" | 21:18:18 | 4:30:11 | 0:04:47 | 102 | ||||||||
37 | 33 | Bob Howle / | Vintage 4-cyl Buggies | CHENOWETH DR2 | 13 | 2:16:00 | 37 | 58:34 | 38 | 18:09 | 36 | 1:43:05 | 33 | 18:04 | 45 | 3:01:56 | 17 | 3:47:29 | 66 | 77:50 | 35 | 93:42 | 40 | 3:18:15 | 123 | 63:15 | 30 | 74:33 | 39 | 33:19 | 46 | "":"" | 21:24:11 | 4:36:04 | 0:05:53 | 33 | ||||||||
38 | 6193 | Shane Earn / | Evolution Stock UTV | Razr 2015 | 13 | 2:28:19 | 81 | 67:36 | 91 | 22:51 | 92 | 1:47:59 | 50 | 18:31 | 53 | 3:22:22 | 50 | 3:38:14 | 58 | 82:01 | 49 | 1:42:24 | 66 | 2:06:00 | 56 | 71:58 | 72 | 76:59 | 52 | 34:20 | 53 | 0:07:00 | 21:26:34 | 4:38:27 | 0:02:23 | 6193 | ||||||||
39 | 1075 | George Matthews / | Evolution Class 10 | Racer Class 10 | 13 | 2:19:30 | 54 | 61:07 | 54 | 20:20 | 61 | 1:51:46 | 64 | 19:16 | 69 | 3:16:24 | 40 | 3:18:54 | 31 | 75:14 | 24 | 91:58 | 35 | 2:51:06 | 110 | 63:19 | 31 | 1:43:23 | 119 | 38:00 | 79 | 0:01:21 | 21:31:38 | 4:43:31 | 0:05:04 | 1075 | ||||||||
40 | 1604 | Viry Felix / | Vintage Class 1/2-1600 | Varo n/a | 13 | 2:29:49 | 84 | 71:05 | 101 | 24:20 | 108 | 1:53:20 | 75 | 19:51 | 82 | 3:28:02 | 61 | 3:39:56 | 61 | 86:50 | 68 | 1:41:51 | 62 | 2:04:10 | 54 | 68:18 | 56 | 78:40 | 60 | 34:46 | 56 | "":"" | 21:40:58 | 4:52:51 | 0:09:20 | 1604 | ||||||||
41 | 37 | Roger (aka Royer) Lovell / | Vintage Short Wheelbase 4x4 | Ford Bronco | 13 | 2:26:52 | 77 | 60:50 | 53 | 22:30 | 88 | 2:00:56 | 90 | 19:03 | 65 | 3:18:44 | 43 | 3:45:57 | 64 | 86:27 | 63 | 1:43:00 | 68 | 2:14:34 | 75 | 65:57 | 46 | 82:56 | 70 | 36:46 | 73 | "":"" | 21:44:32 | 4:56:25 | 0:03:34 | 37 | ||||||||
42 | 501 | Bill Hernquist / | Vintage Class 5 | VW/Frisk/Jimco Unlimited Baja Bug | 13 | 2:30:12 | 86 | 55:10 | 28 | 18:23 | 38 | 1:51:44 | 63 | 60:00 | 166 | 3:21:42 | 49 | 3:39:59 | 62 | 90:09 | 81 | 88:42 | 26 | 1:51:49 | 25 | 67:48 | 53 | 87:07 | 91 | 44:36 | 109 | "":"" | 21:47:21 | 4:59:14 | 0:02:49 | 501 | ||||||||
43 | 1000 | Lobsam Yee / | Evolution Prerun Trucks | Ford F150 | 13 | 2:31:11 | 92 | 66:14 | 82 | 19:59 | 59 | 1:59:08 | 88 | 19:52 | 83 | 3:15:22 | 39 | 3:33:20 | 48 | 79:29 | 39 | 90:42 | 32 | 2:26:03 | 94 | 97:19 | 121 | 77:27 | 55 | 32:08 | 37 | 0:02:00 | 21:50:14 | 5:02:07 | 0:02:53 | 1000 | ||||||||
44 | 1213 | Jon Kennedy / | Vintage Class 12 | Pedos Viejos Ma 1835cc - Pump Gas -Mendeo | 13 | 2:48:13 | 129 | 64:55 | 75 | 23:51 | 100 | 1:57:02 | 84 | 21:02 | 100 | 3:39:05 | 79 | 3:24:18 | 37 | 86:54 | 70 | 93:15 | 38 | 1:55:42 | 34 | 77:04 | 85 | 83:05 | 71 | 35:35 | 61 | 0:04:38 | 21:54:39 | 5:06:32 | 0:04:25 | 1213 | ||||||||
45 | 800 | Mark Stahl / | Legend Trucks | Ford F 100 | 13 | 2:31:06 | 89 | 65:07 | 78 | 28:17 | 131 | 2:07:13 | 110 | 21:58 | 112 | 3:31:03 | 65 | 3:34:24 | 50 | 86:31 | 64 | 1:41:44 | 61 | 2:00:42 | 45 | 71:48 | 71 | 81:23 | 68 | 35:22 | 60 | "":"" | 21:56:38 | 5:08:31 | 0:01:59 | 800 | ||||||||
46 | 704 | Julio Cesar Abril / | Vintage Open Truck w/4x4 | Ford Explorer | 13 | 2:23:20 | 68 | 66:58 | 86 | 22:03 | 84 | 2:02:43 | 94 | 19:53 | 84 | 3:21:06 | 48 | 3:49:49 | 71 | 95:30 | 96 | 1:46:35 | 76 | 2:15:52 | 77 | 68:30 | 57 | 79:48 | 64 | 31:50 | 32 | "":"" | 22:03:57 | 5:15:50 | 0:07:19 | 704 | ||||||||
47 | 54 | David Ramocinski / | Challenger Buggies | RACECO Single Seat | 13 | 2:26:55 | 78 | 62:47 | 66 | 19:45 | 57 | 2:08:53 | 115 | 18:57 | 62 | 3:23:25 | 53 | 3:38:22 | 59 | 91:41 | 87 | 1:59:45 | 99 | 2:00:18 | 43 | 70:36 | 66 | 84:45 | 78 | 40:06 | 93 | "":"" | 22:06:15 | 5:18:08 | 0:02:18 | 54 | ||||||||
48 | 2911 | RENEE HUDSON / | Evolution Modified UTV | Polaris 1000RZR4 | 13 | 2:30:00 | 85 | 64:10 | 72 | 20:54 | 66 | 1:52:40 | 71 | 19:00 | 64 | 3:26:00 | 56 | 4:11:39 | 86 | 79:30 | 41 | 1:48:24 | 81 | 2:11:31 | 69 | 69:10 | 61 | 76:38 | 48 | 35:06 | 58 | 0:13:52 | 22:18:34 | 5:30:27 | 0:12:19 | 2911 | ||||||||
49 | 555 | Greg Tracy / | Evolution Stock Turbo UTV | rzr turbo turbo | 13 | 2:19:22 | 53 | 2:04:26 | 158 | 22:38 | 90 | 1:54:54 | 79 | 19:17 | 70 | 3:23:47 | 54 | 4:09:24 | 85 | 81:19 | 46 | 99:27 | 54 | 1:57:23 | 39 | 66:10 | 47 | 70:22 | 13 | 37:37 | 76 | "":"" | 22:26:06 | 5:37:59 | 0:07:32 | 555 | ||||||||
50 | 181 | John Raptis / | Vintage 6-cyl Buggies | VW Thing | 13 | 2:21:35 | 58 | 61:22 | 57 | 19:18 | 45 | 1:45:22 | 40 | 17:43 | 40 | 3:14:43 | 37 | 3:14:45 | 24 | 75:42 | 26 | 3:00:37 | 126 | 1:58:46 | 40 | 67:34 | 51 | 75:08 | 43 | 31:48 | 31 | 1:06:00 | 22:30:23 | 5:42:16 | 0:04:17 | 181 | ||||||||
51 | 55 | William Moore / | Evolution Prerun Trucks | Chevrolet silverado | 13 | 2:35:02 | 103 | 67:19 | 90 | 21:38 | 78 | 2:10:09 | 116 | 19:36 | 74 | 3:44:47 | 83 | 4:05:43 | 83 | 86:54 | 69 | 99:02 | 53 | 2:06:28 | 57 | 62:09 | 26 | 78:20 | 58 | 33:29 | 48 | 0:01:09 | 22:31:45 | 5:43:38 | 0:01:22 | 55 | ||||||||
52 | 127 | Rick Wilcoxson / | Vintage Open Buggies | Jimco LS-1 | 13 | 2:15:02 | 29 | 53:51 | 18 | 15:58 | 11 | 97:06 | 6 | 15:33 | 3 | 3:34:14 | 72 | 3:14:24 | 23 | 76:48 | 30 | 88:04 | 22 | 1:46:24 | 12 | 3:54:17 | 134 | 92:03 | 102 | 30:42 | 18 | "":"" | 22:34:26 | 5:46:19 | 0:02:41 | 127 | ||||||||
53 | 560 | Ryan Baillargeon / | Vintage Class 5-1600 | VW Baja | 13 | 2:33:43 | 98 | 71:34 | 104 | 27:40 | 126 | 2:07:41 | 112 | 22:31 | 115 | 3:35:47 | 76 | 3:49:25 | 68 | 85:25 | 59 | 1:44:00 | 71 | 2:07:27 | 62 | 72:38 | 76 | 85:18 | 84 | 35:40 | 64 | 0:06:00 | 22:44:49 | 5:56:42 | 0:10:23 | 560 | ||||||||
54 | 918 | Justin Lambert / | Evolution Modified Turbo UTV | Polaris RZR 4 XPTurbo | 13 | 2:31:04 | 88 | 59:45 | 43 | 20:31 | 65 | 1:51:15 | 62 | 18:05 | 46 | 3:25:00 | 55 | 5:20:24 | 125 | 89:00 | 75 | 99:58 | 56 | 1:54:15 | 30 | 73:33 | 78 | 70:37 | 15 | 31:51 | 33 | "":"" | 22:45:18 | 5:57:11 | 0:00:29 | 918 | ||||||||
55 | 70 | mike lund / | Vintage 4-cyl Buggies | Chenowth DR2 | 13 | 2:04:52 | 5 | 53:19 | 17 | 17:08 | 26 | 98:24 | 11 | 16:52 | 17 | 2:46:47 | 6 | 2:56:57 | 4 | 67:46 | 4 | 79:40 | 7 | 6:28:00 | 132 | 61:06 | 20 | 68:03 | 6 | 44:11 | 105 | 0:03:20 | 22:46:25 | 5:58:18 | 0:01:07 | 70 | ||||||||
56 | 977 | Robby Gordon / | Evolution Stock UTV | . . | 13 | 2:21:10 | 56 | 3:28:00 | 177 | 24:42 | 112 | 2:03:05 | 98 | 19:26 | 72 | 3:14:32 | 35 | 3:38:35 | 60 | 76:32 | 29 | 87:56 | 21 | 1:48:30 | 19 | 64:13 | 35 | 68:13 | 7 | 45:05 | 110 | 0:02:41 | 23:02:40 | 6:14:33 | 0:16:15 | 977 | ||||||||
57 | 1601 | Jim Greenway / | Legend Buggies | Raceco 2/1600 | 13 | 2:23:40 | 69 | 71:40 | 105 | 23:32 | 97 | 2:02:56 | 96 | 21:14 | 103 | 3:47:31 | 91 | 4:26:59 | 101 | 87:12 | 71 | 1:44:00 | 72 | 2:07:17 | 61 | 70:44 | 67 | 79:11 | 63 | 38:28 | 83 | "":"" | 23:04:24 | 6:16:17 | 0:01:44 | 1601 | ||||||||
58 | 68 | John Zambie / | Evolution Stock Turbo UTV | Can Am X3 | 13 | 2:18:08 | 49 | 63:00 | 68 | 19:39 | 55 | 1:46:41 | 44 | 19:20 | 71 | 3:38:15 | 77 | 4:47:52 | 111 | 2:09:01 | 132 | 1:42:00 | 63 | 2:03:42 | 52 | 70:04 | 64 | 72:00 | 20 | 29:55 | 10 | 0:08:00 | 23:07:37 | 6:19:30 | 0:03:13 | 68 | ||||||||
59 | 129 | Bob Lawrence / | Legend Buggies | Chenowth 1000 Class 1 | 13 | 2:26:16 | 76 | 2:39:42 | 165 | 22:30 | 89 | 2:23:34 | 131 | 19:07 | 67 | 3:33:35 | 70 | 3:36:45 | 54 | 86:23 | 62 | 95:41 | 45 | 1:55:05 | 33 | 64:36 | 39 | 74:15 | 36 | 33:10 | 45 | 0:00:33 | 23:11:12 | 6:23:05 | 0:03:35 | 129 | ||||||||
60 | 53 | Jerry Baker / | Vintage Class 5 | VW Class 5 Ecotec | 13 | 2:43:32 | 120 | 68:01 | 94 | 24:01 | 103 | 2:03:26 | 99 | 20:59 | 99 | 3:44:01 | 81 | 3:57:09 | 78 | 85:20 | 58 | 1:48:06 | 78 | 2:14:36 | 76 | 73:14 | 77 | 84:53 | 80 | 38:15 | 80 | 0:13:00 | 23:18:33 | 6:30:26 | 0:07:21 | 53 | ||||||||
