2017 NORRA Mexican 1000 - Cars - Official Results
Day 1 | Day 1 SS 1 | Day 1 SS 2 | |
Day 2 | Day 2 SS 1 | Day 2 SS 2 | Day 2 SS 3 |
Day 3 | Day 3 SS 1 | Day 3 SS 2 | |
Day 4 | Day 4 SS 1 | Day 4 SS 2 | |
Day 5 | Day 5 SS 2 | Day 5 SS 2 | |
Overall | Penalties | Retirements | Standings |
Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | C12-SS01 | P O S | C14-SS02 | P O S | C21-SS01 | P O S | C23-SS02 | P O S | C25-SS03 | P O S | C31-SS01 | P O S | C33-SS02 | P O S | C41-SS01 | P O S | C43-SS02 | P O S | C52-SS02 | P O S | C54-SS02 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | ||||||||
1 | 1616 | Cameron Steele / | Evolution Unlimited | Geiser Trophy Truck | 11 | 2:04:28 | 1 | 40:36 | 1 | 14:11 | 1 | 58:59 | 14 | 37:35 | 5 | 1:42:15 | 1 | 3:06:47 | 4 | 64:58 | 1 | 2:57:08 | 1 | 24:56 | 1 | 77:23 | 5 | 0:00:03 | 15:09:19 | . | . | 1616 | ||||||||
2 | 333 | Mark Post / | Historic Truck and Truggy | FORD F-150 | 11 | 2:04:48 | 2 | 43:21 | 4 | 14:50 | 2 | 61:24 | 40 | 37:51 | 8 | 1:44:38 | 2 | 3:00:37 | 2 | 66:17 | 3 | 3:02:36 | 2 | 25:43 | 4 | 75:40 | 2 | "":"" | 15:17:45 | 0:08:26 | 0:08:26 | 333 | ||||||||
3 | 56 | Greg DiStefano / | Evolution Unlimited | ford f150 | 11 | 2:05:55 | 3 | 43:28 | 5 | 16:08 | 6 | 59:16 | 17 | 37:53 | 9 | 1:49:40 | 5 | 3:00:36 | 1 | 68:16 | 5 | 3:04:20 | 3 | 25:37 | 2 | 77:16 | 4 | "":"" | 15:28:25 | 0:19:06 | 0:10:40 | 56 | ||||||||
4 | 100 | JC Cornia / | Evolution Unlimited | Allstar SPCON | 11 | 2:06:41 | 5 | 44:17 | 7 | 27:20 | 112 | 57:53 | 5 | 37:23 | 3 | 1:57:37 | 10 | 3:04:15 | 3 | 66:27 | 4 | 3:08:56 | 4 | 27:10 | 16 | 78:08 | 6 | "":"" | 15:56:07 | 0:46:48 | 0:27:42 | 100 | ||||||||
5 | 51 | David Hough / | Vintage Open Trucks | Toyota Pickup | 11 | 2:14:15 | 21 | 50:09 | 33 | 17:25 | 14 | 58:39 | 10 | 36:06 | 2 | 1:55:28 | 9 | 3:11:45 | 6 | 70:18 | 8 | 3:14:58 | 6 | 28:24 | 25 | 81:56 | 14 | "":"" | 16:19:23 | 1:10:04 | 0:23:16 | 51 | ||||||||
6 | 60 | Mark Croudy / | Evolution Unlimited | alumicraft 3 seat pre runner | 11 | 2:11:00 | 9 | 46:01 | 11 | 19:16 | 39 | 58:23 | 8 | 40:03 | 28 | 1:54:22 | 8 | 3:15:30 | 10 | 73:55 | 17 | 3:19:02 | 15 | 29:03 | 32 | 88:18 | 33 | 0:00:27 | 16:35:20 | 1:26:01 | 0:15:57 | 60 | ||||||||
7 | 189 | Jon Walker / | Evolution Prerun Buggies | Kreger 4 seater | 11 | 2:17:25 | 30 | 60:54 | 89 | 17:54 | 21 | 59:15 | 16 | 37:40 | 6 | 2:00:43 | 13 | 3:12:02 | 7 | 71:47 | 11 | 3:12:17 | 5 | 28:53 | 30 | 83:16 | 18 | 0:10:00 | 16:52:06 | 1:42:47 | 0:16:46 | 189 | ||||||||
8 | 999 | John Gable / | Vintage Open Trucks | Ford 150 Ford | 11 | 2:18:27 | 34 | 49:14 | 28 | 17:40 | 18 | 59:56 | 23 | 41:23 | 49 | 2:10:07 | 42 | 3:21:55 | 21 | 76:15 | 28 | 3:21:33 | 19 | 28:44 | 29 | 81:51 | 13 | "":"" | 17:07:05 | 1:57:46 | 0:14:59 | 999 | ||||||||
9 | 216 | Bobby PeCoy / | Evolution Unlimited | Brenthal Buggy | 11 | 2:40:41 | 98 | 44:16 | 6 | 17:30 | 15 | 57:59 | 7 | 60:10 | 143 | 2:07:10 | 32 | 3:08:43 | 5 | 71:48 | 12 | 3:16:32 | 10 | 26:09 | 5 | 76:11 | 3 | "":"" | 17:07:09 | 1:57:50 | 0:00:04 | 216 | ||||||||
10 | 1576 | Adam Ramirez / | Evolution Prerun Buggies | Kalikustoms Pre-Runner | 11 | 2:15:19 | 24 | 46:46 | 14 | 16:13 | 7 | 56:04 | 2 | 37:46 | 7 | 1:52:07 | 6 | 3:54:45 | 59 | 80:07 | 45 | 3:18:45 | 14 | 27:03 | 14 | 81:15 | 11 | 0:01:21 | 17:07:31 | 1:58:12 | 0:00:22 | 1576 | ||||||||
11 | 57 | Guy Yocom / | Evolution Unlimited | Ford f150 | 11 | 2:12:18 | 16 | 45:55 | 10 | 17:19 | 12 | 76:26 | 128 | 40:36 | 37 | 2:01:14 | 17 | 3:20:45 | 17 | 86:15 | 66 | 3:20:32 | 17 | 26:47 | 12 | 82:16 | 15 | "":"" | 17:10:23 | 2:01:04 | 0:02:52 | 57 | ||||||||
12 | 33 | Bob Howle / | Vintage 4-cyl Buggies | CHENOWETH 2 SEAT | 11 | 2:12:14 | 14 | 49:08 | 26 | 19:13 | 37 | 61:29 | 43 | 43:27 | 62 | 2:09:40 | 40 | 3:26:20 | 24 | 74:42 | 21 | 3:32:16 | 34 | 27:15 | 17 | 86:27 | 25 | "":"" | 17:22:11 | 2:12:52 | 0:11:48 | 33 | ||||||||
13 | 47 | Darin Harris / | Vintage Open Trucks | Ford Ranger | 11 | 2:18:51 | 36 | 61:14 | 91 | 19:47 | 45 | 59:53 | 21 | 39:33 | 21 | 2:05:18 | 25 | 3:20:20 | 16 | 75:05 | 25 | 3:30:37 | 32 | 28:00 | 20 | 85:26 | 23 | "":"" | 17:24:04 | 2:14:45 | 0:01:53 | 47 | ||||||||
14 | 666 | Allan Lindsay / | Evolution Prerun Buggies | Penhall Quatro Diablo | 11 | 2:20:54 | 49 | 50:45 | 38 | 18:15 | 29 | 60:30 | 32 | 43:50 | 66 | 2:02:05 | 18 | 3:21:55 | 20 | 76:10 | 27 | 3:23:45 | 22 | 27:53 | 19 | 88:10 | 31 | 0:10:09 | 17:24:21 | 2:15:02 | 0:00:17 | 666 | ||||||||
15 | 5011 | Drew Belk / | Vintage Class 5 | VW Class 5 | 11 | 2:12:15 | 15 | 45:34 | 9 | 17:58 | 22 | 60:18 | 28 | 40:15 | 33 | 2:03:38 | 21 | 3:15:30 | 11 | 74:39 | 20 | 3:18:28 | 12 | 30:20 | 41 | 86:41 | 27 | 0:46:00 | 17:31:36 | 2:22:17 | 0:07:15 | 5011 | ||||||||
16 | 55 | Zak Langley / | Evolution Unlimited | E/S motorsprts TT | 11 | 2:08:21 | 8 | 45:20 | 8 | 15:59 | 5 | 59:56 | 22 | 37:30 | 4 | 1:48:11 | 3 | 3:13:05 | 8 | 2:29:21 | 128 | 3:31:38 | 33 | 26:29 | 8 | 78:35 | 7 | "":"" | 17:34:25 | 2:25:06 | 0:02:49 | 55 | ||||||||
17 | 1091 | Ed Pierce / | Evolution Class 10 | loth class 10 | 11 | 2:19:54 | 44 | 53:45 | 53 | 20:45 | 54 | 62:28 | 51 | 40:36 | 39 | 2:06:55 | 31 | 3:32:50 | 33 | 78:04 | 39 | 3:22:07 | 20 | 29:29 | 38 | 91:40 | 44 | "":"" | 17:38:33 | 2:29:14 | 0:04:08 | 1091 | ||||||||
18 | 1206 | Chris Burnett / | Vintage 4-cyl Buggies | Good sell Class 12 | 11 | 2:17:50 | 31 | 53:02 | 49 | 20:41 | 53 | 60:56 | 37 | 39:40 | 22 | 2:23:48 | 63 | 3:30:16 | 28 | 76:28 | 31 | 3:26:03 | 25 | 28:11 | 23 | 85:14 | 22 | "":"" | 17:42:09 | 2:32:50 | 0:03:36 | 1206 | ||||||||
19 | 804 | Trevor Glidden / | Vintage Open Truck, Rear Leafs | GMC 1500 | 11 | 2:18:53 | 37 | 50:32 | 35 | 19:33 | 41 | 61:24 | 41 | 47:14 | 93 | 2:18:48 | 52 | 3:22:40 | 22 | 83:00 | 55 | 3:23:50 | 23 | 28:20 | 24 | 89:15 | 35 | 0:00:06 | 17:43:35 | 2:34:16 | 0:01:26 | 804 | ||||||||
20 | 61 | Hans Brand / | Evolution Heavy Metal | Chev TT Spec | 11 | 2:20:30 | 47 | 59:50 | 84 | 20:09 | 48 | 60:00 | 24 | 40:24 | 35 | 2:09:31 | 39 | 3:29:00 | 26 | 77:30 | 33 | 3:45:52 | 42 | 28:06 | 21 | 82:57 | 16 | "":"" | 17:53:49 | 2:44:30 | 0:10:14 | 61 | ||||||||
21 | 7216 | Rene Brugger / | Evolution Unlimited | 11 | 2:22:00 | 54 | 51:17 | 40 | 19:33 | 42 | 61:52 | 46 | 42:30 | 55 | 2:06:06 | 29 | 3:25:25 | 23 | 75:33 | 26 | 3:26:57 | 26 | 28:29 | 26 | 86:45 | 29 | 0:30:00 | 17:56:27 | 2:47:08 | 0:02:38 | 7216 | |||||||||
22 | 1248 | Lloyd (Lee ) Banning / | Evolution Prerun Buggies | BMS 3-BMSPR | 11 | 2:24:19 | 62 | 49:42 | 32 | 17:22 | 13 | 67:13 | 93 | 41:15 | 44 | 2:07:19 | 33 | 3:47:20 | 48 | 81:26 | 52 | 3:28:46 | 30 | 29:23 | 35 | 86:45 | 28 | "":"" | 18:00:50 | 2:51:31 | 0:04:23 | 1248 | ||||||||
23 | 880 | Scott Serven / | Evolution Heavy Metal | Custom Built TT Spec | 11 | 2:23:50 | 60 | 52:10 | 46 | 19:38 | 43 | 53:56 | 1 | 41:20 | 47 | 2:09:04 | 37 | 3:31:48 | 31 | 73:55 | 18 | 3:28:37 | 28 | 30:55 | 48 | 1:45:04 | 89 | 0:16:00 | 18:06:17 | 2:56:58 | 0:05:27 | 880 | ||||||||
24 | 1012 | angel morfin / | Evolution Class 10 | moore designs class 10 | 11 | 2:12:44 | 19 | 48:29 | 22 | 18:03 | 26 | 69:02 | 103 | 40:36 | 38 | 2:05:11 | 24 | 4:06:25 | 66 | 74:43 | 22 | 3:18:34 | 13 | 26:43 | 11 | 1:45:59 | 90 | "":"" | 18:06:29 | 2:57:10 | 0:00:12 | 1012 | ||||||||
25 | 181 | John Raptis / | Vintage 6-cyl Buggies | V W Thing 181 | 11 | 2:21:09 | 51 | 51:57 | 43 | 19:47 | 46 | 62:04 | 48 | 40:15 | 32 | 2:04:09 | 23 | 3:45:00 | 45 | 77:35 | 36 | 3:50:35 | 48 | 28:37 | 28 | 86:23 | 24 | 0:00:09 | 18:07:40 | 2:58:21 | 0:01:11 | 181 | ||||||||
26 | 86 | Jay Culbertson / | Vintage Open Buggies | Raceco Class 1 | 11 | 3:32:37 | 151 | 60:12 | 86 | 17:59 | 24 | 60:20 | 30 | 38:47 | 16 | 2:06:21 | 30 | 3:21:50 | 19 | 76:26 | 30 | 3:15:33 | 9 | 26:13 | 6 | 80:00 | 8 | "":"" | 18:16:18 | 3:06:59 | 0:08:38 | 86 | ||||||||
27 | 41 | Joe Black / | Evolution Heavy Metal | Ivan Stewart Pro-Truck | 11 | 3:12:06 | 132 | 48:18 | 20 | 34:35 | 150 | 59:05 | 15 | 40:06 | 29 | 2:02:40 | 19 | 3:31:05 | 29 | 70:22 | 9 | 3:20:11 | 16 | 27:50 | 18 | 80:20 | 9 | 0:23:45 | 18:30:23 | 3:21:04 | 0:14:05 | 41 | ||||||||
28 | 23 | Mark McMillin / | Vintage 6-cyl Buggies | Chenowth Macadu | 11 | 2:25:29 | 64 | 53:10 | 51 | 20:46 | 55 | 63:55 | 68 | 41:19 | 46 | 2:17:58 | 51 | 3:55:55 | 62 | 79:57 | 44 | 3:37:18 | 38 | 30:15 | 40 | 92:34 | 48 | 0:00:06 | 18:38:42 | 3:29:23 | 0:08:19 | 23 | ||||||||
29 | 19 | Gay Smith / | Evolution Unlimited | VW Bug cabriolet | 11 | 2:06:38 | 4 | 42:09 | 2 | 15:15 | 3 | 60:55 | 36 | 38:08 | 11 | 1:48:50 | 4 | 3:44:50 | 44 | 70:03 | 6 | 5:36:18 | 100 | 27:07 | 15 | 72:33 | 1 | 0:00:03 | 18:42:49 | 3:33:30 | 0:04:07 | 19 | ||||||||
30 | 15 | John Ehmke / | Vintage Open Truck, Rear Leafs | Ford F100 | 11 | 2:46:57 | 105 | 53:50 | 57 | 24:04 | 85 | 63:40 | 61 | 43:27 | 61 | 2:20:01 | 54 | 3:38:55 | 40 | 77:26 | 32 | 3:37:06 | 37 | 34:19 | 72 | 90:46 | 41 | 0:00:06 | 18:50:37 | 3:41:18 | 0:07:48 | 15 | ||||||||
31 | 110 | Ed Maurin / | Challenger Buggies | Chaparral Single seater | 11 | 2:24:00 | 61 | 57:16 | 73 | 23:13 | 79 | 61:09 | 39 | 41:52 | 53 | 2:14:25 | 47 | 3:52:20 | 53 | 79:40 | 42 | 3:49:35 | 46 | 29:26 | 36 | 99:05 | 72 | "":"" | 18:52:01 | 3:42:42 | 0:01:24 | 110 | ||||||||
32 | 62 | Andrew Hendricks / | Evolution Heavy Metal | Chev TT Spec | 11 | 2:23:29 | 59 | 53:48 | 55 | 18:35 | 33 | 62:02 | 47 | 39:54 | 26 | 3:18:38 | 125 | 3:30:05 | 27 | 71:33 | 10 | 3:28:24 | 27 | 40:46 | 103 | 84:48 | 20 | 0:04:03 | 18:56:05 | 3:46:46 | 0:04:04 | 62 | ||||||||
33 | 25 | Butch Jensen / | Evolution Unlimited | Alumicraft Grande | 11 | 2:12:40 | 18 | 47:21 | 17 | 16:14 | 8 | 58:41 | 11 | 38:20 | 14 | 1:53:54 | 7 | 5:45:01 | 109 | 81:47 | 53 | 3:18:00 | 11 | 26:38 | 9 | 80:29 | 10 | 0:00:15 | 18:59:20 | 3:50:01 | 0:03:15 | 25 | ||||||||
34 | 153 | Matt Campbell / | Evolution Unlimited | DiazFab Guaycura | 11 | 2:24:30 | 63 | 55:32 | 62 | 22:23 | 70 | 62:45 | 56 | 43:17 | 59 | 2:18:55 | 53 | 3:47:30 | 49 | 83:16 | 58 | 3:50:26 | 47 | 31:39 | 53 | 89:35 | 36 | 0:10:00 | 18:59:48 | 3:50:29 | 0:00:28 | 153 | ||||||||
35 | 821 | Michael Coleman / | Vintage Open Trucks | Ford f150 | 11 | 2:11:36 | 11 | 1:46:08 | 155 | 18:28 | 32 | 61:03 | 38 | 41:34 | 52 | 2:06:00 | 28 | 3:17:40 | 13 | 84:46 | 62 | 4:34:32 | 80 | 28:08 | 22 | 81:22 | 12 | 0:01:18 | 19:12:35 | 4:03:16 | 0:12:47 | 821 | ||||||||
36 | 93 | bill whittington / | Evolution Modified UTV | Polaris XP1000 | 11 | 2:32:45 | 81 | 56:09 | 66 | 34:26 | 148 | 63:50 | 65 | 41:33 | 51 | 2:16:42 | 50 | 3:37:05 | 36 | 1:55:16 | 118 | 3:34:22 | 36 | 29:27 | 37 | 92:03 | 46 | "":"" | 19:13:38 | 4:04:19 | 0:01:03 | 93 | ||||||||
37 | 37 | Roger (aka Royer) Lovell / | Vintage Short Wheelbase 4x4 | Ford Bronco | 11 | 2:32:55 | 82 | 52:02 | 44 | 22:24 | 71 | 63:26 | 60 | 41:27 | 50 | 2:22:31 | 59 | 4:06:45 | 68 | 77:44 | 37 | 3:56:01 | 52 | 31:54 | 58 | 94:37 | 57 | "":"" | 19:21:46 | 4:12:27 | 0:08:08 | 37 | ||||||||
38 | 2025 | Matt Carricaburu / | Evolution Unlimited | Carricaburu V-drive | 11 | 2:22:40 | 57 | 52:09 | 45 | 21:26 | 62 | 63:53 | 66 | 45:56 | 84 | 2:08:47 | 36 | 3:47:50 | 50 | 76:19 | 29 | 4:33:57 | 79 | 30:23 | 43 | 90:44 | 40 | 0:12:00 | 19:26:04 | 4:16:45 | 0:04:18 | 2025 | ||||||||
39 | 155 | Brandon Gully / | Evolution Unlimited | Porter Class 1 | 11 | 3:59:45 | 158 | 52:24 | 47 | 18:13 | 27 | 61:25 | 42 | 38:16 | 13 | 2:01:03 | 16 | 3:20:15 | 15 | 94:39 | 89 | 3:48:21 | 44 | 29:17 | 34 | 83:39 | 19 | 0:00:03 | 19:27:20 | 4:18:01 | 0:01:16 | 155 | ||||||||
40 | 138 | Randy Wilson / | Evolution Prerun Trucks | Ford Ranger | 11 | 2:19:21 | 41 | 49:27 | 30 | 17:32 | 16 | 2:32:00 | 158 | 43:50 | 65 | 2:21:14 | 57 | 3:36:28 | 35 | 77:32 | 34 | 3:38:46 | 39 | 31:19 | 50 | 87:01 | 30 | "":"" | 19:34:30 | 4:25:11 | 0:07:10 | 138 | ||||||||
41 | 252 | Ted Baker / | Challenger Buggies | DirTrix DT2 | 11 | 2:34:35 | 86 | 67:54 | 116 | 22:44 | 73 | 65:32 | 79 | 43:28 | 63 | 2:20:51 | 56 | 3:37:20 | 37 | 93:47 | 87 | 4:18:42 | 69 | 30:52 | 47 | 90:37 | 39 | "":"" | 19:46:22 | 4:37:03 | 0:11:52 | 252 | ||||||||
42 | 30 | ron brant / | Vintage Class 5 | vw bug | 11 | 2:28:04 | 69 | 63:56 | 105 | 21:23 | 60 | 62:56 | 58 | 44:13 | 71 | 2:30:46 | 70 | 3:53:50 | 56 | 84:29 | 61 | 4:15:09 | 67 | 34:28 | 73 | 95:35 | 63 | "":"" | 19:54:49 | 4:45:30 | 0:08:27 | 30 | ||||||||
43 | 94 | bill whittington / | Evolution Modified UTV | polars 1000 | 11 | 2:17:00 | 28 | 56:33 | 67 | 22:54 | 74 | 63:46 | 64 | 41:18 | 45 | 2:08:17 | 35 | 3:36:20 | 34 | 74:32 | 19 | 3:25:09 | 24 | 30:52 | 46 | 3:53:10 | 135 | "":"" | 20:09:51 | 5:00:32 | 0:15:02 | 94 | ||||||||
44 | 49 | Rapido Randy Ludwig / | Vintage Short Wheelbase 4x4 | Ford Bronco | 11 | 2:46:27 | 104 | 63:17 | 101 | 27:16 | 111 | 69:26 | 105 | 52:19 | 122 | 2:35:45 | 80 | 4:01:20 | 63 | 87:11 | 70 | 3:51:57 | 50 | 32:27 | 61 | 1:43:38 | 85 | "":"" | 20:31:03 | 5:21:44 | 0:21:12 | 49 | ||||||||
45 | 878 | lee patten / | Vintage Open Truck, Rear Leafs | ford f100 | 11 | 2:25:30 | 65 | 59:20 | 83 | 20:57 | 57 | 63:05 | 59 | 62:52 | 147 | 2:27:51 | 67 | 4:02:45 | 64 | 79:49 | 43 | 4:46:00 | 86 | 31:13 | 49 | 91:32 | 43 | 0:00:30 | 20:31:24 | 5:22:05 | 0:00:21 | 878 | ||||||||
46 | 1464 | Matthew Legg / | Evolution Heavy Metal | Ford Ranger | 11 | 3:12:41 | 134 | 53:08 | 50 | 20:30 | 51 | 58:55 | 13 | 39:51 | 25 | 2:09:06 | 38 | 3:31:30 | 30 | 70:16 | 7 | 5:44:10 | 104 | 28:30 | 27 | 84:55 | 21 | 0:00:33 | 20:34:05 | 5:24:46 | 0:02:41 | 1464 | ||||||||
47 | 1000 | Lobsam Yee / | Evolution Prerun Trucks | Ford F150 | 11 | 2:38:40 | 96 | 81:28 | 139 | 23:09 | 78 | 70:21 | 108 | 45:18 | 80 | 3:00:31 | 110 | 3:54:54 | 60 | 81:17 | 50 | 3:48:53 | 45 | 34:40 | 74 | 95:24 | 61 | 0:01:03 | 20:35:38 | 5:26:19 | 0:01:33 | 1000 | ||||||||
48 | 8166 | Sean Yudice / | Vintage Open Truck, Rear Leafs | Ford F150 | 11 | 2:23:18 | 58 | 53:45 | 54 | 27:39 | 114 | 64:14 | 72 | 63:45 | 148 | 3:19:58 | 127 | 3:55:50 | 61 | 82:48 | 54 | 4:01:05 | 54 | 31:44 | 57 | 91:51 | 45 | 0:01:30 | 20:37:27 | 5:28:08 | 0:01:49 | 8166 | ||||||||
49 | 74 | Kevin Fitzgerald / | Vintage Open Trucks | Ford F100 | 11 | 2:30:32 | 77 | 1:58:23 | 158 | 20:36 | 52 | 62:28 | 50 | 43:52 | 67 | 2:20:35 | 55 | 4:45:35 | 92 | 80:46 | 47 | 3:33:16 | 35 | 29:04 | 33 | 86:37 | 26 | 0:14:42 | 20:46:26 | 5:37:07 | 0:08:59 | 74 | ||||||||
50 | 800 | Mark Stahl / | Legend Trucks | Ford F-100 | 11 | 2:32:35 | 80 | 56:05 | 65 | 26:07 | 101 | 61:37 | 44 | 43:06 | 57 | 2:23:16 | 62 | 4:10:00 | 72 | 84:20 | 59 | 4:55:20 | 89 | 34:18 | 71 | 96:21 | 64 | 0:05:00 | 20:48:05 | 5:38:46 | 0:01:39 | 800 | ||||||||
51 | 98 | PJ Jones *DNF* / | Evolution Modified UTV | Artic Cat RG 77 | 11 | 2:15:14 | 23 | 67:34 | 114 | 22:07 | 69 | 67:18 | 95 | 42:24 | 54 | 2:10:16 | 43 | 3:21:00 | 18 | 78:17 | 40 | 3:21:22 | 18 | 26:16 | 7 | 4:09:00 | 136 | 0:30:00 | 20:50:48 | 5:41:29 | 0:02:43 | 98 | ||||||||
52 | 1972 | sean morgan / | Evolution Stock Turbo UTV | Can Am Maverick | 11 | 2:42:21 | 100 | 56:56 | 70 | 21:29 | 64 | 67:56 | 97 | 45:28 | 82 | 3:00:07 | 109 | 4:12:00 | 75 | 74:55 | 23 | 4:13:27 | 66 | 32:39 | 62 | 94:00 | 55 | 0:12:09 | 20:53:27 | 5:44:08 | 0:02:39 | 1972 | ||||||||
53 | 53 | Jerry Baker / | Vintage Class 5 | VW Bug Ecotec | 11 | 2:28:58 | 72 | 60:44 | 88 | 22:55 | 75 | 66:11 | 87 | 48:01 | 99 | 2:22:36 | 61 | 4:45:45 | 93 | 85:26 | 63 | 4:18:01 | 68 | 32:47 | 63 | 99:33 | 73 | 0:05:09 | 20:56:06 | 5:46:47 | 0:02:39 | 53 | ||||||||
54 | 560 | Ryan Baillargeon / | Vintage Class 5-1600 | VW BUG | 11 | 3:00:30 | 125 | 61:12 | 90 | 27:02 | 108 | 65:55 | 83 | 45:59 | 86 | 2:36:45 | 82 | 4:17:05 | 80 | 85:53 | 64 | 3:51:35 | 49 | 31:27 | 52 | 1:41:24 | 75 | 0:14:00 | 20:58:47 | 5:49:28 | 0:02:41 | 560 | ||||||||
55 | 711 | Brandt Anderson / | Evolution Stock Turbo UTV | Can-Am Maverick X3 RS | 11 | 2:28:30 | 70 | 58:36 | 79 | 23:05 | 77 | 62:41 | 55 | 58:31 | 140 | 2:25:53 | 64 | 4:22:25 | 86 | 80:24 | 46 | 4:53:27 | 88 | 28:53 | 31 | 97:33 | 69 | "":"" | 20:59:58 | 5:50:39 | 0:01:11 | 711 | ||||||||
56 | 203 | Jay Bills / | Challenger Buggies | Chenowth DR2 | 11 | 2:34:47 | 89 | 68:17 | 117 | 30:28 | 127 | 80:05 | 136 | 44:45 | 77 | 2:36:46 | 83 | 4:07:30 | 69 | 91:42 | 80 | 4:19:24 | 70 | 32:59 | 64 | 97:45 | 70 | 0:01:03 | 21:05:31 | 5:56:12 | 0:05:33 | 203 | ||||||||
57 | 1569 | Cary Francis / | Evolution Unlimited | Dunebuggy.com Class 1 | 11 | 3:09:20 | 131 | 55:59 | 64 | 22:30 | 72 | 65:16 | 77 | 44:26 | 74 | 2:34:28 | 77 | 4:54:50 | 96 | 88:30 | 73 | 3:44:13 | 41 | 34:04 | 70 | 93:10 | 51 | 0:00:27 | 21:07:13 | 5:57:54 | 0:01:42 | 1569 | ||||||||
58 | 81 | George Matthews / | Evolution Unlimited | Trick Racing Unlimited | 11 | 2:33:25 | 83 | 54:39 | 59 | 21:27 | 63 | 87:53 | 140 | 48:30 | 103 | 2:32:02 | 74 | 4:06:26 | 67 | 80:50 | 48 | 3:55:13 | 51 | 32:02 | 59 | 97:09 | 67 | 1:06:00 | 21:15:36 | 6:06:17 | 0:08:23 | 81 | ||||||||
59 | 28 | John Swift / | Vintage 6-cyl Trucks | Olds Cutlass | 11 | 2:20:30 | 46 | 51:27 | 42 | 19:12 | 36 | 60:17 | 27 | 42:51 | 56 | 2:08:00 | 34 | 3:40:50 | 41 | 77:53 | 38 | 3:39:29 | 40 | 54:00 | 127 | 3:39:00 | 129 | 0:53:00 | 21:26:29 | 6:17:10 | 0:10:53 | 28 | ||||||||
60 | 27 | Earl Desiderio / | Evolution Stock UTV | Polaris RZR XP1000 | 11 | 2:34:47 | 88 | 57:05 | 71 | 25:38 | 96 | 66:54 | 92 | 44:41 | 76 | 3:11:25 | 119 | 4:52:20 | 95 | 87:51 | 71 | 4:01:59 | 56 | 31:43 | 55 | 92:47 | 49 | 0:00:03 | 21:27:13 | 6:17:54 | 0:00:44 | 27 | ||||||||
61 | 829 | Buddy Feldkamp / | Challenger Trucks | Ford F-150 | 11 | 2:17:52 | 33 | 2:36:00 | 173 | 23:51 | 84 | 92:21 | 142 | 40:12 | 31 | 2:14:50 | 48 | 3:41:00 | 42 | 94:26 | 88 | 3:28:41 | 29 | 36:24 | 88 | 95:34 | 62 | 0:56:15 | 21:37:26 | 6:28:07 | 0:10:13 | 829 | ||||||||
62 | 54 | Andres Ruffo / | Evolution Heavy Metal | Protruck Racing PROTRUCK | 11 | 2:18:29 | 35 | 48:52 | 24 | 18:15 | 28 | 57:33 | 3 | 50:58 | 116 | 2:22:35 | 60 | 3:16:45 | 12 | 72:06 | 13 | 7:44:23 | 121 | 27:00 | 13 | 88:18 | 32 | "":"" | 21:45:14 | 6:35:55 | 0:07:48 | 54 | ||||||||
63 | 1946 | John Kovatch / | Evolution Stock UTV | Polaris 1000 | 11 | 2:55:45 | 122 | 74:26 | 131 | 27:05 | 109 | 70:48 | 111 | 58:21 | 139 | 2:49:27 | 94 | 4:13:00 | 77 | 95:46 | 91 | 4:10:48 | 63 | 30:41 | 44 | 95:16 | 60 | 0:04:12 | 21:45:35 | 6:36:16 | 0:00:21 | 1946 | ||||||||
64 | 4893 | Andrew McLaughlin / | Evolution Ultra 4x4 | Jimmys 4x4 Ultra 4 | 11 | 2:39:43 | 97 | 66:00 | 113 | 28:04 | 118 | 64:15 | 73 | 48:53 | 106 | 2:26:43 | 66 | 4:03:05 | 65 | 2:28:20 | 127 | 4:23:54 | 73 | 34:41 | 75 | 90:28 | 38 | 0:13:12 | 21:47:18 | 6:37:59 | 0:01:43 | 4893 | ||||||||
65 | 7235 | Mike Koenig / | Vintage 6-cyl Trucks | Toyota Hilux | 11 | 2:20:04 | 45 | 70:38 | 124 | 20:47 | 56 | 2:17:35 | 153 | 43:38 | 64 | 2:11:30 | 45 | 4:57:21 | 97 | 81:09 | 49 | 4:07:46 | 62 | 30:21 | 42 | 91:29 | 42 | 0:15:00 | 21:47:18 | 6:37:59 | 0:00:00 | 7235 | ||||||||
66 | 750 | Todd Richards / | Vintage 6-cyl Trucks | Chevrolet S10 | 11 | 2:37:58 | 93 | 69:23 | 122 | 23:38 | 82 | 67:22 | 96 | 48:18 | 102 | 2:26:16 | 65 | 3:42:50 | 43 | 2:16:24 | 125 | 4:28:21 | 78 | 36:12 | 85 | 1:41:51 | 78 | 0:38:30 | 21:57:03 | 6:47:44 | 0:09:45 | 750 | ||||||||
67 | 225 | austin bolton / | Evolution Modified UTV | polaris rzr xp1000 | 11 | 2:53:00 | 117 | 71:42 | 126 | 24:51 | 93 | 64:56 | 75 | 45:59 | 85 | 2:55:42 | 105 | 4:10:31 | 74 | 99:15 | 94 | 4:12:35 | 64 | 35:25 | 80 | 98:45 | 71 | 0:26:21 | 21:59:02 | 6:49:43 | 0:01:59 | 225 | ||||||||
